The Mariner's Library
Ballantine Illustrated History of... (Checklist)
The books list starts after the explanation chart. This page updated 09 January 2003. An updated summary, with catalogue references, is avaialble here.
Term Explanation
********Term******** |
* |
*****Book Series***** |
|
CFRM = books seen by us (confirmed) | * | B/II = Ballantine's Illustrated History of World War II | |
cfrm = books confirmed by someone else but not seen by us | * | B/VC = Ballantine Illustrated History of the Violent Century | |
POSS = books seen on a list but not confirmed (possible) | * | PURNELL = Purnell's History of the Second World War | |
* = unknown or unlikely | * | P/BI =Pan/Ballantine Illustrated History of the First World War | |
NO# = confirmed but no number | * | P/BII =Pan/Ballantine Illustrated History of World War II | |
* | SILVER = Ballantine Printed with a silver cover |
BATTLE BOOKS
# | ***********TITLE*********** | B/II | B/VC | PURNELL | P/B I | P/B II | SILVER | AUTHOR | ||
1 | D-DAY:SPEARHEAD OF INVASION | CFRM | CFRM | * | * | POSS | CFRM | THOMPSON, R. | ||
2 | THEIR FINEST HOUR: THE STORY OF THE BATTLE OF BRITAIN 1940 | CFRM | POSS | * | * | POSS | CFRM | BISHOP, E. | ||
3 | STALINGRAD:THE TURNING POINT | CFRM | cfrm | * | * | POSS | * | JUKES, G. | ||
4 | BASTOGNE:THE ROAD BLOCK | CFRM | POSS | * | * | POSS | * | ELSTOB, P. | ||
5 | SEIGE OF LENINGRAD,THE | CFRM | POSS | * | * | POSS | * | WYKES, A. | ||
6 | BATTLE FOR BERLIN:THE END OF THE THIRD REICH | CFRM | POSS | * | * | CFRM | NO# | ZIEMKE, E. | ||
7 | KURSK:THE CLASH OF ARMOR | CFRM | POSS | * | * | POSS | * | JUKES, G. | ||
7 | OPERATION CITADEL | * | * | * | * | * | * | JUKES, G. | ||
8 | TARAWA:A LEGEND IS BORN | CFRM | POSS | * | * | POSS | * | SHAW, H. | ||
9 | AIRBORNE CARPET:OPERATION MARKET GARDEN | CFRM | POSS | * | * | POSS | * | FARRAR-HOCKLEY,A. | ||
9 | OPERATION MARKET GARDEN | POSS | * | * | * | POSS | * | FARRAR-HOCKLEY,A. | ||
9 | ZEEBRUGGE:23 APRIL 1918 | * | POSS | * | * | * | * | STOCK, J. | ||
10 | NORMANDY BRIDGEHEAD | POSS | POSS | * | * | POSS | * | ESSAME, H. | ||
10 | PEARL HARBOR | CFRM | cfrm | * | * | POSS | * | BARKER, A. | ||
11 | LEYTE GULF:ARMADA IN THE PACIFIC | CFRM | POSS | CFRM | * | POSS | * | MACINTYRE, D. | ||
12 | OKINAWA: TOUCHSTONE TO VICTORY | CFRM | POSS | * | * | POSS | * | FRANK, B. | ||
13 | DEFENSE OF MOSCOW, THE | CFRM | POSS | CFRM | * | POSS | * | JUKES, G. | ||
14 | RAID ON St NAZAIRE | CFRM | POSS | * | * | POSS | * | MASON, D. | ||
15 | ANZIO:THE BID FOR ROME | CFRM | POSS | * | * | POSS | cfrm | HIBBERT, C. | ||
16 | CASSINO | * | CFRM | * | * | POSS | * | GRAHAM, D. | ||
17 | LONDON'S BURNING | CFRM | POSS | * | * | POSS | * | FITZGIBBON, C. | ||
18 | KASSERINE: BAPTISM OF FIRE | CFRM | POSS | * | * | POSS | * | RUTHERFORD, W. | ||
19 | BATTLE OF THE REICHSWALD | CFRM | cfrm | * | * | POSS | * | ELSTOB, P. | ||
20 | MIDWAY:THE TURNING POINT | CFRM | POSS | * | * | POSS | * | BARKER, A. | ||
21 | BATTLE OF THE RUHR POCKET | * | CFRM | * | * | POSS | * | WHITING, C. | ||
22 | BEDA FOMM: THE CLASSIC VICTORY | * | CFRM | * | * | POSS | * | MACKSEY, K. | ||
23 | BIR HACHEIM | * | CFRM | * | * | NO# | * | HOLMES, R. | ||
24 | SALERNO | * | CFRM | * | * | NO# | * | MASON, D. | ||
25 | ARMOURED ONSLAUGHT:8th AUGUST 1918 | * | CFRM | * | * | * | * | ORGILL, D. | ||
26 | VIMY RIDGE 1914-18 | * | CFRM | * | * | * | * | MACKSEY, K. | ||
27 | RHINE CROSSING | * | CFRM | * | * | * | * | STOCK, J. | ||
28 | ARGONNE:1918 THE AEF IN FRANCE | * | CFRM | * | * | * | * | GREGORY, B. | ||
29 | ROTTERDAM:INVASION OF HOLLAND | * | CFRM | * | * | * | * | STEENBEEK, W. | ||
30 | PLOESTI: OIL STRIKE | * | CFRM | * | * | * | * | Sweetman, J. | ||
31 | ZEEBRUGGE:23 APRIL 1918 | * | CFRM | * | * | * | * | STOCK, J. | ||
32 | IWO JIMA | * | CFRM | * | * | * | * | RUSSELL, M. | ||
33 | DIEN BIEN PHU | * | CFRM | * | * | * | * | KEEGAN, J. | ||
? | ARMORED BREAKTHROUGH | * | * | * | * | * | * | ORGILL, D. | ||
? | BARBAROSSA | POSS | * | * | * | * | * | KEEGAN,J. | ||
? | NIVELLE OFFENSIVE | * | * | * | * | * | * | WILLIAMS,J. | ||
? | ||||||||||
? |
CAMPAIGN BOOKS
# | ***********TITLE*********** | B/II | B/VC | PURNELL | P/B I | P/B II | SILVER | AUTHOR | ||
1 | BARBAROSSA:INVASION OF RUSSIA,1941 | POSS | POSS | * | * | POSS | * | KEEGAN, J. | ||
1 | AFRICA CORPS | CFRM | CFRM | * | * | POSS | CFRM | MACKSEY, K. | ||
2 | RAIDERS,THE:DESERT STRIKE FORCE | CFRM | POSS | * | * | CFRM | * | SWINSON, A. | ||
3 | SICILY:WHOSE VICTORY? | CFRM | POSS | CFRM | * | POSS | POSS | BLUMENSON, M. | ||
4 | BREAKOUT:DRIVE TO THE SEINE | CFRM | POSS | CFRM | * | POSS | * | MASON, D. | ||
5 | DEFEAT IN MALAYA:THE FALL OF SIGNAPORE | CFRM | POSS | * | * | POSS | * | SWINSON, A. | ||
6 | FRANCE:SUMMER 1940 | CFRM | POSS | * | * | POSS | * | WILLIAMS, J. | ||
7 | BOMBER OFFENSIVE: THE DEVASTATION OF EUROPE | CFRM | POSS | * | * | cfrm | * | FRANKLAND, N. | ||
8 | NUREMBERG RALLIES,THE | CFRM | POSS | * | * | POSS | * | WYKES, A. | ||
9 | JAPAN:THE FINAL AGONY | CFRM | POSS | POSS | * | POSS | * | COOX, A. | ||
10 | LIBERATION OF THE PHILLIPINES | CFRM | POSS | * | * | POSS | * | FALK, S. | ||
10 | NORMANDY BRIDGEHEAD | CFRM | POSS | * | * | POSS | * | ESSAME, H. | ||
11 | BARBAROSSA: INVASION OF RUSSIA 1941 | * | CFRM | * | * | POSS | * | KEEGAN, J. | ||
12 | * | * | * | * | * | * | * | * | ||
13 | NEW GUINEA:THE TIDE IS STEMMED | * | CFRM | * | * | POSS | * | VADER, J. | ||
14 | GUADALCANAL:ISLAND ORDEAL | * | CFRM | * | * | POSS | * | KENT, G. | ||
15 | NEW GEORGIA: PATTERN FOR VICTORY | * | CFRM | * | * | POSS | * | HORTON, D. | ||
16 | FALL OF THE PHILLIPINES | * | CFRM | * | * | POSS | * | RUTHERFORD, W. | ||
17 | SCHWEINFURT: DISASTER IN THE SKY | * | CFRM | * | * | POSS | * | SWEETMAN, J. | ||
18 | CARPATHIAN DISASTER:DEATH OF AN ARMY | * | CFRM | * | * | * | * | JUKES, G. | ||
19 | OPENING MOVES 1914 | * | CFRM | * | * | * | * | KEEGAN, J. | ||
20 | TANGANYIKA GUERRILLA | * | CFRM | * | BK#4 | * | * | SIBLEY, J. | ||
21 | PACIFIC ONSLAUGHT:7th DEC 1941/7th FEB 1943 | * | CFRM | * | * | NO# | * | KENNEDY, P. | ||
22 | OPERATION TORCH:ANGLO-AMERICAN INVASION NORTH AFRICA | * | cfrm | * | * | NO# | * | JONES, V. | ||
23 | OVER THE HUMP: AIRLIFT TO CHINA | * | CFRM | * | * | * | * | KOENING, W. | ||
24 | WINTER WAR:RUSSIA AGAINST FINLAND | * | CFRM | * | * | NO# | * | CONDON, R. | ||
25 | PACIFIC VICTORY | * | CFRM | * | * | * | * | KENNEDY, P. | ||
26 | TOBRUK: THE SIEGE | * | CFRM | * | * | * | * | STOCK, P. | ||
27 | SIX DAY WAR | * | CFRM | * | * | * | * | BARKER, A. | ||
28 | BLOODIEST VICTORY: PALAUS AMERICA'S PACIFIC OFFENSIVE 1944 | * | CFRM | * | * | * | * | FALK, S. | ||
29 | THE YOM KIPPUR WAR | * | CFRM | * | * | * | * | BARKER, A. | ||
NO # |
OPENING MOVES: AUGUST 1914 | * | * | * | BK#1 | * | * | KEEGAN, J. | ||
? | BREAKOUT FROM NORMANDY | * | POSS | * | * | * | * | MASON, D. | ||
? | EAST AFRICAN CAMPAIGN | * | POSS | * | * | * | * | SIBLEY, R. | ||
? | BRUSILOV OFFENSIVE | * | POSS | * | * | * | * | JUKES, G. | ||
? | DEFENSE OF MOSCOW | * | POSS | * | * | * | * | JUKES, G. | ||
? | NUREMBERG RALLIES | * | POSS | * | * | * | * | WYKES, A. |
FULL COLOUR SPECIAL
# | ***********TITLE*********** | B/II | B/VC | PURNELL | P/B I | P/B II | SILVER | AUTHOR | ||
1 | NAZI REGALIA | * | CFRM | * | * | * | * | PIA, J. | ||
2 | SS REGALIA | * | cfrm | * | * | * | * | PIA, J. | ||
? |
HUMAN CONFLICT
# | ***********TITLE*********** | B/II | B/VC | PURNELL | P/B I | P/B II | SILVER | AUTHOR | ||
1 | OLMPIAD 1936:BLAZE OF GLORY FOR HITLERS REICH | * | CFRM | * | * | * | * | HOLMES, J. | ||
2 | LIDICE SACRIFICIAL VILLAGE | * | CFRM | * | * | * | * | BRADLEY, J. | ||
3 | DEATH RAILWAY | * | CFRM | * | * | * | * | KINVIG, C. | ||
4 | GENOCIDE:THE JEWS IN EUROPE 1939-45 | * | CFRM | * | * | * | * | RUTHERFORD,W. | ||
5 | BLOODY ULSTER | * | CFRM | * | * | * | * | BARKER, A. | ||
6 | * | * | * | * | * | * | * | * | ||
7 | * | * | * | * | * | * | * | * | ||
8 | NUREMBERG TRIALS | * | POSS | * | * | * | * | KAHN, L. | ||
* | * | * | * | * | * | * | * | * | ||
* | * | * | * | * | * | * | * | * | ||
? | St.VALENTINES DAY | * | * | * | * | * | * | RUTHERFORD,W. | ||
. | . | . | . | . | . | . | . | . |
POLITICS IN ACTION
# | ***********TITLE*********** | B/II | B/VC | PURNELL | P/B I | P/B II | SILVER | AUTHOR | ||
1 | CONSPIRATORS,THE | * | CFRM | * | * | POSS | * | MANVELL, R. | ||
2 | BLACKSHIRTS:FASCISM IN BRITAIN | * | CFRM | * | * | * | * | SHERMER, D. | ||
3 | REICHSTAG FIRE: ASHES OF DEMOCRACY | * | CFRM | * | * | * | * | PRITCHARD,J. | ||
4 | RAPE OF ETHIOPIA 1935, THE | * | CFRM | * | * | * | * | BARKER, A. | ||
5 | WARSAW RISING | * | CFRM | * | * | * | * | DESCHNER, G. | ||
6 | HITLER YOUTH: THE DUPED GENERATION | * | CFRM | * | * | * | * | KOCH, H. | ||
7 | NIGHT OF THE LONGKNIVES, THE | * | CFRM | * | * | * | * | TOLSTOY, N. | ||
8 | NUREMBERG RALLIES, THE | * | * | * | * | POSS | * | WYKES, A. | ||
8 | NUREMBERG TRIALS | * | CFRM | * | * | * | * | KAHN, L. | ||
9 | FREEDOM FOR WOMEN | * | CFRM | * | * | * | * | TREMANI, R. | ||
10 | BERLIN BLOCKADE | * | CFRM | * | * | * | * | MAN, J. | ||
11 | REVOLT IN GHANA | * | POSS | * | * | * | * | ROONEY, D. |
WAR LEADERS
# | ***********TITLE*********** | B/II | B/VC | PURNELL | P/B I | P/B II | SILVER | AUTHOR | ||
1 | PATTON | cfrm | POSS | * | * | POSS | CFRM | WHITING, C. | ||
2 | MACARTHUR | POSS | CFRM | * | * | POSS | * | MAYER, S. | ||
3 | HITLER | CFRM | CFRM | * | * | POSS | POSS | WYKES, A. | ||
4 | STILWELL | * | CFRM | * | * | POSS | * | ROONEY, D. | ||
5 | BRADLEY | * | CFRM | * | * | * | * | WHITING, C. | ||
5 | SLIM | cfrm | POSS | * | * | CFRM | * | CALVERT, M. | ||
6 | MOUNTBATTEN | POSS | CFRM | * | * | POSS | * | SWINSON, A. | ||
7 | DE.GAULLE | * | CFRM | * | * | * | * | MASSON, P. | ||
7 | EISENHOWER | * | POSS | * | * | CFRM | * | BLUMENSON, M. | ||
8 | GORING | * | CFRM | * | * | * | * | MANVELL, R. | ||
9 | EISENHOWER | * | CFRM | * | * | POSS | * | BLUMENSON, M. | ||
10 | TITO | * | CFRM | * | * | * | * | AUTY, P. | ||
11 | SKORZENY | * | CFRM | * | * | * | * | WHITING, C. | ||
12 | SLIM | * | CFRM | * | * | POSS | * | CALVERT, M. | ||
13 | MUSSOLINI | * | CFRM | * | * | POSS | * | HIBBERT, C. | ||
14 | HIMMLER | * | CFRM | * | * | POSS | * | WYKES, A. | ||
15 | STUDENT | * | CFRM | * | * | * | * | FARRAR-HOCKLEY,A. | ||
16 | CHURCHILL | * | CFRM | * | * | POSS | * | MASON, D. | ||
17 | GOEBBELS | * | CFRM | * | * | * | * | WYKES, A. | ||
18 | LAWRENCE | * | CFRM | * | * | * | * | ORGILL, D. | ||
19 | MACARTHUR IN JAPAN | * | CFRM | * | * | * | * | MAYER, S. | ||
20 | GUDERIAN | * | CFRM | * | * | * | * | KEEGAN, | ||
21 | STAUFFENBERG | * | CFRM | * | * | * | * | GRABER, G. | ||
22 | HEYDRICH | * | CFRM | * | * | * | * | WYKES, A. | ||
23 | CHURCHILL,1914-1918 | * | CFRM | * | * | * | * | MASON, D. | ||
24 | YAMASHITA | * | CFRM | * | * | * | * | BARKER, A. | ||
25 | RUNDSTEDT | * | CFRM | * | * | * | * | KEEGAN, J. | ||
26 | HALSEY | * | CFRM | * | * | * | * | FRANK, B. | ||
27 | ROMMEL | POSS | CFRM | * | * | * | * | SIBLEY, R./FRY, M. | ||
28 | ZHUKOV: MARSHAL OF THE SOVIET UNION | * | CFRM | * | * | * | * | CHANEY Jr., O. | ||
29 | MONTGOMERY | * | CFRM | * | * | * | * | THOMPSON, R. | ||
30 | TOJO | * | cfrm | * | * | * | * | COOX, A. | ||
31 | STALIN | * | CFRM | * | * | * | * | TREMAIN, R. | ||
? | CLAIRE CHENNAULT | * | * | * | * | * | * | HEIFERMAN, R. | ||
? | HESS | * | * | * | * | * | * | MANVELL, R. |
WEAPONS BOOKS
# | ***********TITLE*********** | B/II | B/VC | PURNELL | P/B I | P/B II | SILVER | AUTHOR | ||
1 | U-BOAT:THE SECRET MENACE | CFRM | CFRM | * | * | POSS | CFRM | MASON, D. | ||
2 | PANZER DIVISION:THE MAILED FIST | CFRM | POSS | * | * | POSS | CFRM | MACKSEY, K. | ||
3 | AIRCRAFT CARRIER:THE MAJESTIC WEAPON | CFRM | POSS | * | * | POSS | * | MACINTYRE, D. | ||
4 | ME 109 | CFRM | POSS | * | * | POSS | CFRM | CAIDIN, M. | ||
5 | GERMAN SECRET WEAPONS BLUEPRINT FOR MARS | CFRM | POSS | CFRM | * | POSS | CFRM | FORD, B. | ||
6 | SPITFIRE | CFRM | POSS | * | * | POSS | * | VADER, J. | ||
7 | COMMANDO | CFRM | POSS | cfrm | * | NO# | POSS | YOUNG, P. | ||
8 | SS and GESTAPO | CFRM | POSS | * | * | POSS | POSS | MANVELL, R. | ||
9 | ZERO FIGHTER | CFRM | POSS | POSS | * | POSS | * | CAIDIN, M. | ||
10 | LUFTWAFFE | CFRM | cfrm | * | * | NO# | * | PRICE, A. | ||
11 | GUNS,THE:1939/45 | CFRM | POSS | * | * | POSS | CFRM | HOGG, I. | ||
12 | AIRBORNE | CFRM | POSS | * | * | * | * | MACDONALD, C. | ||
13 | PT BOATS | CFRM | POSS | * | * | * | * | COOPER, B. | ||
14 | PACIFIC HAWK:KITTYHAWKS | CFRM | POSS | * | * | POSS | * | VADER, J. | ||
15 | TANK FORCE:ALLIED ARMOR IN WORLD WAR II | CFRM | POSS | * | * | NO# | * | MACKSEY, K. | ||
16 | WAFFEN SS,THE:ASPHALT SOLDIERS | CFRM | POSS | * | * | POSS | * | KEEGAN, J. | ||
17 | B-29: THE SUPERFORTRESS | CFRM | POSS | * | * | POSS | CFRM | BERGER, C. | ||
18 | BARRAGE: THE GUNS IN ACTION | CFRM | POSS | * | * | POSS | * | HOGG, I. | ||
19 | ALLIED SECRET WEAPONS: THE WAR OF SCIENCE | CFRM | POSS | CFRM | * | POSS | CFRM | FORD, B. | ||
20 | ROCKET FIGHTER | POSS | POSS | * | * | POSS | CFRM | GREEN, W. | ||
21 | T-34:RUSSIAN ARMOR | CFRM | POSS | * | * | POSS | * | ORGILL, D. | ||
22 | SUICIDE WEAPON | * | CFRM | * | * | POSS | * | BARKER, A. | ||
23 | HITLER'S HIGH SEAS FLEET | * | CFRM | * | * | POSS | * | HUMBLE, R. | ||
24 | MOSQUITO: WOODEN WONDER | * | CFRM | * | * | * | * | BISHOP, E. | ||
25 | INFANTRY WEAPONS | * | CFRM | * | * | POSS | * | WEEKS, J. | ||
26 | P-51:MUSTANG: BOMBER ESCORT | * | CFRM | * | * | POSS | POSS | HESS, W. | ||
27 | THE GUNS: 1914-18 | * | CFRM | * | * | * | * | HOGG, I. | ||
28 | TRENCH FIGHTING:1914-1918 | * | CFRM | * | BK#2 | * | * | MESSENGER, C. | ||
29 | FLYING TIGERS: CHENNAULT IN CHINA | * | CFRM | * | * | POSS | * | HEIFERNAN, R. | ||
30 | LANCASTER BOMBER | * | CFRM | * | * | POSS | * | TUBBS, D. | ||
31 | MERRILL'S MAURAUDERS | * | CFRM | * | * | NO# | * | BAKER, A. | ||
32 | GERMAN GENERAL STAFF | * | CFRM | * | * | * | * | LEACH, B. | ||
33 | JAPANESE HIGH SEAS FLEET | * | CFRM | * | * | * | * | HUMBLE, R. | ||
34 | CHINDITS: LONG RANGE PENETRATION | POSS | CFRM | * | * | NO# | * | CALVERT, M. | ||
35 | CONDOR LEGION | * | CFRM | * | * | * | * | ELSTOB, P. | ||
36 | INDESTRUCTIBLE JEEP | * | CFRM | * | * | * | * | DENFELD, D./FRY, M. | ||
37 | GRENADES AND MORTARS | * | CFRM | * | * | * | * | HOGG, I. | ||
38 | WELLINGTON BOMBER | * | CFRM | * | * | * | * | BISHOP, E. | ||
39 | HITLER'S BODYGUARDS:SS LEIBSTANDARTE | * | CFRM | * | * | * | * | WYKES, A. | ||
40 | B-17 | * | CFRM | * | * | * | * | HESS, W. | ||
41 | GERMAN ARMOR | * | CFRM | * | * | * | * | ORGILL, D. | ||
42 | MIDGET SUBMARINE | * | CFRM | * | * | * | * | GLEASON,J./WALDRON,T. | ||
43 | GAS | * | CFRM | * | * | * | * | HOGG, I. | ||
44 | DC-3 | * | cfrm | * | * | * | * | PEARCY, A. | ||
? | ALLIED ARMOR | * | * | * | * | * | * | MACKSEY, K. | ||
? | BUCCANEERS,THE | * | * | * | * | * | * | COOPER, B. |