Naval Marine Archive – The Canadian Collection
Cataloguing in Koha
Minimal level Marc21 record for Serials/Continuing resources
This example is a minimal-level record for language material by code a in Leader/06, and as a serial by code s in Leader/07. It contains the following fields in addition to those required in a national level minimal-level record: field 310 (Current Publication Frequency), field 500 (General Note), and field 710 (Added Entry Corporate Name).
| Leader/00-23 | *****cas##22*****7a#4500 |
| 001 | <control number> Not visible in Koha, automatic. |
| 003 | CaOPIACS |
| 005 | 19920813032152.0 |
| 008/00-39 | 870313u19uu9999wiufr#p#######0####0eng#d |
| 040 | ##$beng$cOPIACS |
| 245 | 00$aWater conditions in Wisconsin / $cThe University of Wisconsin Geological Survey. |
| 260 | ##$aMadison, Wis. :$bThe Survey, |
| 300 | 00$av. |
| 310 | ##$aSemiannual |
| 500 | ##$aDescription based on: July 1-Dec. 31, 1967; title from caption. |
| 710 | 20$aWisconsin Geological and Natural History Survey. |
