Prince Edward County
Elections and appointments to government and other official positions
The following is in large part adapted from Picton's 100 years, with some additions and minor corrections.
| Parliament of Upper Canada | |
|---|---|
| 1792 Philip Dorland, elected but did not take his seat. | 1825 Paul Peterson, member. |
| 1793 Peter Vanalstine, member | 1829 Paul Peterson, member. |
| 1796 David McGregor Rogers, member. | 1831 Asa Werden and John Roblin, members. |
| 1805 Ebenezer Washburn, member. | 12th 1835 John Roblin and Jas. Wilson, members. |
| 1817 James Cotter, member. | 13th 1835 Jas. Rogers and Chas. Bockus, members. |
| 1821 James Wilson and Paul Peterson, members. | |
| Parliament of the United Province of Canada | |
| 1841 John P. Roblin, member. | 1858 William Casey Dorland, member. |
| 1844 John P. Roblin, member. | 1862 William Anderson Jr., member. |
| 1848 David Barker Stephenson, member. | 1863 Walter Ross, member. |
| 1852 David Barker Stephenson, member. | (Being the last Parliament before Confederation, they had 5 sessions) |
| 1854 David B. Stephenson, member. | |
| Parliament of Ontario Legislative Assembly (Year, Member, Party) | |
| 1867 A. Greeley Lib. | 1898 W. R. Dempsey Con. |
| 1870 (By-elec.) W. Anderson Con. | 1902 Morley Currie Lib. |
| 1871 (Gen. Elec.) Gideon Striker Lib. Striker unseated | 1905 Morley Currie Lib. |
| 1911 R. A. Norman Con. | 1908 R. A. Norman Con. |
| 1872 (By-elec.) J. S. MacCuaig Con. | 1914 Nelson Parliament Lib. |
| 1873 J. S. MacCuaig’ unseated and seat awarded to Gideon Striker, Lib. | 1919 Nelson Parliament Lib., |
| 1875 Gideon Striker Lib. | 1923 Horace S. Colliver Con. |
| 1879 Gideon Striker Lab. | 1926 William E. Raney Lib. Prog. |
| 1883 J. Hart Ind. Lib. | 1927 Resignation of Mr. Raney Lib. |
| 1886 J. A. Sprague Lib. | 1927 H. S. Colliver Con. |
| 1890 J. A. Sprague Lib. | 1929 H. S. Colliver Con. |
| 1894 J. Cavan Patron | 1934 T. G. Bowerman Lib. |
| 1937 J. deC. Hepburn, Con. relected 1943 and 45. see short biography | |
| Dominion House of Commons (Year Member Party) | |
| 1867 Walter Ross Lib. | 1908 Morley Currie Lib. |
| 1872 Walter Ross Lib. | 1911 B. R. Hepburn Con. see short biography |
| 1873 Walter Ross Lib. | 1917 B. R. Hepburn Con. |
| 1877 James MacCuaig Con. | 1921 John Hubbs Con. |
| 1882 John M Platt Lib. | 1925 Part of Lennox added to Prince Edward. |
| 1887 John M. Platt Lib. | 1925 John Hubbs Con. |
| 1891 A. C. Miller. Con. | 1926 John Hubbs Con, |
| 1896 W. V. Pettet Patron | 1930 John Aaron Weese Con, |
| 1900 Geo. O. Alcorn Con. | 1935 Geo. J. Tustin Con, |
| 1904 Geo. O. Alcorn Con. | |
| Prince Edward County Wardens since 1842 | |
| 1842 John P. Roblin, Picton. | 1895 G. Nelson Rose, North Marysburg. |
| 1842-47 Jacob Howell, Ameliasburg. | 1896 Henry P. Benson, Hillier. |
| 1848 David B. Stevenson, Picton. | 1897 Parker R. Young, Picton. |
| 1849 David B. Stevenson, Picton. | 1898 William C. Killip, Ameliasburg. |
| 1850 John Howell, Ameliasburg. | 1899 Nostrand Sprague, Sophiasburg. ? |
| 1851-2-3 David B. Stevenson, Picton. | 1900 Sidney Stanton, Athol. |
| 1854 Absolom Greely, Sophiasburg. | 1901 Peter V. Beech, Ameliasburg. |
| 1855 William Hubbs, Athol. | 1902 P. A. Williams, Picton. |
| 1856-7-8-9 Absolom Greely, Sophiasburg. | 1903 D. W. Robinson, Hillier. |
| 1860 William A. Richards, Hallowell. | 1904 R. A. Williamson, Hallowell. |
| 1861 Willet N. Bedell, Hallowell. | 1905 D’Arcy H. Young, Hillier. |
| 1862-3-4 Gideon Striker, Picton. | 1906 John M. Mallory, Hallowell. |
| 1865 S. P. Niles, Hillier | 1907 A. B. Saylor, Bloomfield. |
| 1866-7 C. S. Wilson, Picton. | 1908 Delos Spafford, Athol. |
| 1868 Sylvanus Sprague, Sophiasburg. | 1909 Harry Dempsey, Ameliasburg. |
| 1869 Donald Campbell, Wellington. | 1910 D. H. Fraser, Sophiasburg. |
| 1870 Robert Clapp, South Marysburg. | 1911 J. L. Shannon, N. Marysburg. |
| 1871 Lewis B. Stinson, Hallowell. | 1912 W .J. Gerow, Hallowell. |
| 1872 Nelson Dodge, South Marysburg. | 1913 H. D.*Cleminson, Wellington. |
| 1873 George C. Curry, Picton. | 1914 H. S. Colliver, Picton. |
| 1874 Joseph Pierson, Hillier. | 1915 Albert Collier, S. Marysburg. |
| 1875 John Prinyer, North Marysburg. | 1916 Edward B. Purtelle, Bloomfield. |
| 1876 W. R. Dempsey, Ameliasburg. | 1917 W. W. Anderson, Ameliasburg. |
| 1877 B. A. Hubbs, Athol. | 1918 Clarence Mallory, Hallowell. |
| 1878 Samuel N. Smith, Sophiasburg. | 1919 R. H. Fox, Ameliasburg. |
| 1879 James P. Thorne, Picton. | 1920 John Hazel, Sophiasburg. |
| 1880 Levi Williams, North Marysburg. | 1921 Wm. Monaghan, Wellington. |
| 1881 Jas. H. Knox, South Marysburg. | 1922 A. A. Ferguson, Hillier. |
| 1881 Nostrand Sprague, Sophiasburg. | 1923 Jas. L. Hughes, N. Marysburg. |
| 1882 Abram Arkett, Hallowell. | 1924 Charlton Metcalfe, Athol. |
| 1883 Jas. H. Knox, South Marysburg. | 1925 Fred H. Hubbs, Hallowell. |
| 1883 David Clinton, Wellington. | 1926 John A. Weese, Ameliasburg. |
| 1884 William Anderson, Ameliasburg. | 1927 Edmund Peeling, Picton. |
| 1885 James N. Carter, Picton. | 1928 Harvey S. Stark, Athol. |
| 1886 George Martin, Athol. | 1929 W. H. Montgomery, Ameliasburg. |
| 1887 Arnoldi McFaul, Hallowell. | 1930 Chas. H. Kinnear, Hillier. |
| 1888 Lancelot Nethery, Hillier. | 1931 Donald Brown, Bloomfield. |
| 1889 Harmon Weese, Ameliasburg. | 1932 Gordon L. Christie, Hallowell. |
| 1890 William Fraleigh, Hallowell. | 1933 T. G. Bowerman, Athol. |
| 1891 David D. McKibbon, S. Marysburg. | 1934 Amos McDonald, Hallowell. |
| 1892 W. H. Williamson, Picton. | 1935 W. S. Blakely, Picton. |
| 1893 James Gibson, Athol. | 1936 Franklin Hawkins, Athol. |
| 1894 James E. Glenn, Ameliasburg. | 1937 Jas. S. Barber, Ameliasburg. |
