Smith and Rhuland Limited
In the early 1950s, John D. Rhuland was President of this company and Fred A. Rhuland was Secretary-Treasurer. The following list has been compiled from Smith and Rhuland documentation dated 1 March 1955, "Smith & Rhuland Limited, Ship Builders, Contracting and Repairing, Lunenburg, N.S. Tel: 461"
This page is retained for historical purposes as it accurately reproduces the Smith and Rhuland corporate records. Smith and Rhuland closed in 1967. A much more complete table is available for this shipbuilder. However, it does contain a few (perhaps minor) differences as it was compiled from other sources, including ship registers, and a few "recreational" vessels.
| Smith and Rhuland commercial shipbuilding record 1900-1952 (not including pleasure craft) | |
|---|---|
| Year – 1900 | |
| 1 | Palatia | 
| 2 | Quisetta | 
| Year – 1901 | |
| 3 | Peerless | 
| 4 | Mauna Loa | 
| 5 | Excelda | 
| Year – 1902 | |
| 6 | Alemada | 
| 7 | Vendetta | 
| 8 | Alex | 
| 9 | Manhattan | 
| 10 | Meteor | 
| 11 | Alma Nelson | 
| Year – 1903 | |
| 12 | Companion | 
| 13 | Compenular | 
| 14 | Oregon | 
| 15 | Edith Balcom | 
| 16 | Agnes G | 
| 17 | Valoria | 
| 18 | Arkansas | 
| Year – 1904 | |
| 19 | Oceantic | 
| 20 | E M Zellers | 
| 21 | Acme | 
| 22 | Uranus | 
| Year – 1905 | |
| 13 | Margaret E Schwartz | 
| 24 | Nahada | 
| 25 | Mable H. | 
| 26 | Montana. | 
| 27 | Douglas Adams | 
| Year – 1906 | |
| 28 | Mattawa | 
| 29 | Mary G | 
| 30 | Medians A. | 
| 31 | Marina | 
| 32 | Ella Mason | 
| 33 | Howard Young | 
| 34 | Lauren B Snow | 
| 35 | Nicola | 
| Year – 1907 | |
| 36 | Elsie M. | 
| 37 | Yesbella May | 
| 38 | Earl Grey | 
| 39 | H W Stone | 
| 40 | Emanuel Stone | 
| 41 | Mildred | 
| 42 | H R Silver | 
| Year – 1908 | |
| 43 | Clintonia | 
| 44 | Elsie M | 
| 45 | Vivian Walters | 
| 46 | Matauga | 
| 47 | Carrie L Hirtle | 
| 48 | Warren Winters | 
| 49 | Muriel Walters | 
| Year – 1909 | |
| 50 | Hawanee | 
| 51 | Wilfred M. | 
| 52 | Frank Adams | 
| 53 | Annie L | 
| 54 | Cecil L | 
| Year – 1910 | |
| 55 | Uda A Saunders | 
| 56 | Itaska | 
| 57 | W C Smith | 
| 58 | Marion Mosher | 
| Year – 1911 | |
| 59 | Harry Adams | 
| 80 | Doris V. Myra | 
| 81 | Donald Silver | 
| 32 | F.M. Toro | 
| 33 | Muriel Winters | 
| Year – 1912 | |
| 34 | Lucille B Creaser | 
| 85 | Marion Adams | 
| 36 | Phyllis Westhaver | 
| 57 | Marion Silver | 
| 68 | Leta J. | 
| 69 | Ariminta | 
| 70 | W Cortada | 
| Year – 1913 | |
| 71 | Arcola | 
| 72 | Delewana | 
| 73 | Warren Colp | 
| 74 | Harold Colp | 
| 75 | Granite | 
| 76 | James B | 
| 77 | Lauretta Frances | 
| Year – 1914 | |
| 78 | J Henry McKenzie | 
| 79 | Allison Maxner | 
| 80 | Golden West | 
| 81 | Carl S. | 
| 82 | Mark Tobin | 
| 83 | Frances Smith | 
| 84 | James Douglas | 
| 85 | Elsie Hart | 
| Year – 1915 | |
| 86 | Dorothy Adams | 
| 87 | Tipparary | 
| 88 | Emily M | 
| 89 | Lucille M Smith | 
| 90 | Vivian Smith | 
| Year – 1916 | |
| 91 | S.S. Tussel | 
| 92 | C.M. Walters | 
| 93 | Lucille M. Colp | 
| 94 | Hillcrest | 
| 95 | Glacier | 
| 96 | Edith Newhall | 
| Year – 1917 | |
| 97 | Gladys Mosher | 
| 98 | Alicante | 
| 99 | G.A. Rhuland | 
| 100 | Francis Louise | 
| 101 | Irene Corkum | 
| 102 | Uda R Corkum | 
| Year – 1918 | |
| 103 | Bernice Zinck | 
| 104 | General Haig | 
| 105 | Donald J. Cook | 
| 106 | Shepard King | 
| 107 | Marion Elizabeth | 
| Year – 1919 | |
| 108 | Democracy | 
| 109 | Madelyn Hebb | 
| 110 | George M. Cook | 
| 111 | Gilbert Walters | 
| 112 | Mary H. Hirtle | 
| 113 | Freda Himmelman | 
| 114 | Alcala | 
| Year – 1920 | |
| 115 | Kathleen Spindler | 
| 116 | Francis Spindler | 
| 117 | Lois Thomas | 
| 118 | Vicolla | 
| Year – 1921 | |
| 119 | Bluenose | 
| Year – 1922 | |
| 120 | Mahaska | 
| 121 | Margaret K Smith | 
| 122 | Mina W Corkum | 
| Year – 1923 | |
| 123 | Pauline Winters | 
| 124 | Lucy M Corkum | 
| 125 | W K Knock | 
| 126 | I'm Alone | 
| 127 | Beatrice Beek | 
| Year – 1924 | |
| 128 | Marie Spindler | 
| 129 | Maxwell Corkum | 
| 130 | Autauga | 
| 131 | Douglas Mosher | 
| Year – 1925 | |
| 132 | Andrava | 
| 133 | Alachua | 
| 134 | Delewana 11 | 
| 135 | Indelacio | 
| 136 | Agnes Myra | 
| Year – 1926 | |
| 137 | Marshall Frank | 
| 138 | Jean & Shirley | 
| 139 | Progressive 11 | 
| 140 | Robert J Knickle | 
| 141 | Elizabeth Ward | 
| Year – 1927 | |
| 142 | Margaret Tanner | 
| 143 | Sigrid Amanda | 
| 144 | Eva U Colp | 
| 145 | Alisada | 
| Year – 1928 | |
| 146 | Jean M Madeline | 
| 147 | Geraldine S. | 
| 148 | Harriett & Vivian | 
| 149 | Ronald George | 
| 150 | Bessemer | 
| Year – 1929 | |
| 151 | Krounnout | 
| 152 | Isabelle Spindler | 
| 153 | Isabel Corkum | 
| 154 | Leah Beryl | 
| 155 | Shirley Corkum | 
| 156 | Helen Forsey | 
| Year – 1930 | |
| 157 | Howard & Donald | 
| 158 | Mabel Dorothy | 
| 159 | Mavis Barbara | 
| 160 | Pasedena 11 | 
| 161 | R B Bennett it | 
| 162 | Bruce & Winona | 
| 163 | Irene Mary | 
| Year – 1931 | |
| 164 | Schatawake | 
| 165 | Mudathalapadu | 
| 166 | Corticella | 
| 167 | Alex Johnson | 
| Year – 1932 | |
| 168 | Amecitia | 
| 169 | Atacama | 
| Year – 1933 | |
| Year – 1934 | |
| 170 | Marjorie & Dorothy | 
| 171 | E F Zwicker | 
| Year – 1935 | |
| 172 | Muriel Isabel | 
| 173 | Fairmorse | 
| 174 | Ethel M Petite | 
| Year – 1936 | |
| 175 | Arthur J Lynn | 
| Year – 1937 | |
| 176 | M & L Coaster | 
| 177 | Ross Norman | 
| 178 | H W Adams | 
| Year – 1938 | |
| 179 | Princess Arlene | 
| 180 | Lilla Boutilier | 
| 181 | Theresa Connor | 
| Year – 1939 - | |
| 182 | Brenda Marguerite | 
| 183 | Student Prince | 
| Year – 1940 | |
| 184 | Caroline Rose | 
| 185 | Marilyn Clair | 
| Year – 1941 | |
| 186 | Alcala | 
| 187 | Flora Alberta | 
| 188 | Nellie Cluett | 
| 189 | J E Kenney | 
| Year – 1942 | |
| 190 | Sherman Zwicker | 
| 191 | Lawrence Sweeney | 
| Year – 1943 | |
| 192 | Beaver | 
| 193 | C T 64 | 
| 194 | C T 65 | 
| 195 | Orel | 
| Year – 1944 | |
| 196 | Tanac 96 | 
| 197 | Tanac 97 | 
| 198 | Francis Geraldine | 
| 199 | Tanac 98 | 
| 200 | Tanac 99 | 
| 201 | Tanac 100 | 
| Year – 1945 | |
| 202 | Judith Irene | 
| 203 | Tanac-V-261 | 
| 204 | Walter G Sweeney | 
| 205 | Tanac-V-262 | 
| 206 | Tanac-V-263 | 
| Year – 1946 | |
| 207 | Tanac-V-264 | 
| 208 | Tanac-V-265 | 
| 209 | Margaret Busby | 
| 210 | Calabogie | 
| 211 | Velvet Lady | 
| Year – 1947 | |
| 212 | Marion Crouse | 
| 213 | Cape George It | 
| 214 | Vagabond Prince | 
| 215 | Lady Patricia | 
| 216 | Lady Cecil | 
| 217 | Sally Irene | 
| Year – 1948 | |
| 218 | Doris Susan | 
| Year – 1949 | |
| 219 | Jean Frances | 
| Year – 1950 | |
| 220 | Cape Fourchu. | 
| 221 | Cape Scatari | 
| Year – 1951 | |
| 222 | Fort Louisbourg | 
| 223 | Manatee | 
| 224 | Betty Harris | 
| 225 | Lady of Fatima | 
