Race results, from new in 1934 to 1997
| Back to index |
Date | Event | Result | Notes |
---|---|---|---|
Owner 1933 – Philip LeBoutillier | |||
1934 | Spring Regatta, Seawanhaka Corinthian Yacht Club | First | A special match organized by the Seawanhaka Corinthian Yacht Club against Dorade; won by three minutes. |
1934, June 24 | Bermuda Race | 7th Overall, 7th Class A. | (New London start line.) Winner was Edlu (S&S), Stormy Weather was the only boat not to reef. More details. |
1934, Aug. 31 | Vineyard Trophy | 5th Overall, 4th Class B. | (Stamford Yacht Club, around Vineyard Sound lightship, 232 miles, 21 starters). Drifting conditions, interspersed by calms. More details. |
1935 | Transatlantic, Newport to Bergen | First Overall | Rod Stephens Jr. was skipper. More details. |
1935 | Fastnet | First Overall | Rod Stephens Jr was skipper. More details. |
1936 | Bermuda Race | First in Class, second Overall | a tough race, ten out of forty two boats retired damaged. Five nations represented, 16 brand new boats, many "copies" of Stormy Weather. |
1936 | Brooklyn Cup (Fire Island) | 2nd Overall and 2nd Class A | behind Edlu Very light breezes and short of crew. |
Owner 1937 – R.W. "Bob" Johnson | |||
1937 | Miami to Nassau Race | First Overall | Rod Stephens Jr. was skipper, the whole race was a windward slog. |
1937 | Governor's Cup | DSQ | disqualified for going the wrong way around a mark (as did all boats except two), Rod Stephens was skipper and Governor Clifford, who donated the Cup, was on board. |
1938 | Miami to Nassau Race | First Overall | three boats were refused the start, four more decided not to start, six retired, one sank. Stormy Weather won easily. Ducky Endt was aboard, one report gives him as skipper. |
1939, Feb. 14th | Miami to Nassau Race | 1st Overall | skippered by Rod Stephens. Not very pleasant weather, much of it hard on the wind. Stormy Weather ripped the genoa track off losing 15 minutes but won all the same. |
Owner 30 April 1939[1] - W.H. "Bill" Labrot | |||
1939, June 24 | New London-Annapolis | 3rd Class A, 7th Overall | 465 mile drifter, First race for new owner |
1940 - February | Miami-Nassau | 1st Overall | for the 4th consecutive time |
1940 - March 10th | St Petersburg-Havana | 2nd Overall | behind Bob Johnson's new Good News (S&S), acclaimed as the nec plus ultra with aluminium spars and coffee grinders! |
1941 - early February | Lipton Cup | 2nd Overall | behind Bellisarius, 54 foot Herreshoff yawl |
1941 - 11th February | Miami-Nassau | 1st Overall | ahead of Escapade and Good News. This is Stormy Weather's fifth consecutive Overall victory and the press (and the competitors) no longer know what to say... |
1941 - 1st March | St Petersburg-Havana | 3rd Overall | behind 72 foot yawl Gulf Stream and Good News |
1941 | Tied (with Gulf Stream) for First Overall in the S.O.R.C. (Southern Ocean Racing Conference.) | ||
Owner 1947 - Fred Temple | |||
1947 - 13 Feb | Miami-Nassau | 1st Class A, 2nd Overall | Line honours for Stormy, but she couldn't quite overcome Revonoc II's time allowance (owner Harvey Conover had Rod Stephens in his crew.) 15 to 20 knots of breeze at the start, 55 at the finish. Two boats including Ticonderoga were dismasted. |
1947 - 22 March | St Petersburg-Havana | 4th Overall | but took line honours for the "President of Cuba" trophy. |
1947 - late April | Fort Lauderdale-Cat Cay | 1st Overall | skippered by Bill Main. The USCG chase boat was holed and sunk by a sword fish |
1947 - 19th July | Chicago-Mackinac | 5th Class A | over 331 miles of variable weather. |
1947 | Mills Race Trophy | 2nd Overall | behind Royono |
1947 | The Bluenose Trophy | First Overall. | Stormy Weather's only season on the Great Lakes. |
1948 - January 23rd | Fort Lauderdale-Cat Cay | 2nd Overall | behind Owens designed Ocean Queen who came from behind after a wind shift. |
1948 - Feb 10th | Miami-Nassau | First in Class A | (unbeaten since 1936), but only 2nd Overall behind Ciclon (S&S) by 6 minutes and 4 seconds |
1948 - Feb 14 | Governor's Cup Race | 3rd Overall | behind Starlight and Revonoc, both S&S |
1948 - March 27 | St Petersburg-Havana | 2nd Class A, 3rd Overall | behind brand new Phil Rhodes 76 foot Windjammer II |
1948 | First Overall in the S.O.R.C. | ||
1948 - June 19th | Newport-Bermuda | 10th Class A | after hitting a whale. |
Owner 1954 - James J. O'Neill | |||
1954 - 28th May | Storm Trisail Race | Winner | 190 miles, 63 yachts, Stormy Weather First Overall for her 20th anniversary. |
1954 - June 19th | Newport-Bermuda | 2nd in Class B, 6th Overall | 77 starters. Small boats were favoured (Class D got 1, 2, 4, 5 Overall), but Stormy Weather won the W.C. Finlay Trophy for First pre-1936 boat and the Grandfather Cup for First skipper over 50. |
1954 | Vineyard Race | 3rd Overall | in 234 mile race from Stamford to Martha's Vineyard 43 starters, and Stormy Weather beat Gulf Stream, Ondine, Revonoc, Carina, etc |
1957 | New York Yacht Club Cruise, Greenwich to Duck Island | First in Class | 52 miles |
Owner - Current | |||
1985 | First | Foxy's Wooden Boat Race | The show down with Rob Roy |
1985 | West End Yacht Club | First in Class | Classic Boat Race |
1985 | Sir Francis Drake Cup | Won the Cup | and First in elapsed and corrected time |
1986 | Sweethearts of the Caribbean | ? | ahead of Rob Roy |
1986 | Antigua Sailing Week | 1st Classic and Traditional Boats | Mollyhawk Trophy |
1986 | Guadeloupe Race | Winner | Lost the propeller |
1986 | Newport to Bermuda | 26th IMS Class | First ever wooden, full keel boat measured for IMS. |
1987 | Bequia Easter Regatta | First Overall | |
1987 | Royal Yacht Squadron & Cowes Town Regatta | Fourth in CHS Class (24 starters.) | |
1987 | Fastnet | Fourth in Class 1; 28th in fleet; Iolaire Block. | |
1988 | Bequia Easter Regatta | First Overall | and set a new record for the Round the Island Race. |
1988 | Antigua Sailing Week | Guadeloupe Race, Cruising Class, First | |
1988 | Mollyhawk Trophy Antigua Sailing Week, Classic Class, First | ||
1989 | Bequia Easter Regatta | First in Cruising II | |
1989 | Guadeloupe Race | First Overall, First Cruising Classes | |
1989 | Antigua Sailing Week | 1st Cruising Class I | Mollyhawk Trophy |
1989 | Antigua Sailing Week | 2nd Overall | all cruising Classes |
1989 | Antigua Sailing Week | 6th Overall | of 138 yachts classified (racing and cruising classes.) |
1989 | Antigua Sailing Week | 1st | Scotland Team 1st |
1989 | RORC, Channel Race | third | in CHS Class three. |
1989 | Royal Yacht Squadron, Cowes Week | placed 7th (CHS) | |
1989 | RORC Fastnet | placed 13th | |
1989 | Fastnet | Iolaire Block, oldest boat to compete | |
1989 | Royal Yacht Squadron | Cowes Week, placed 7th (42), 20th (51) | |
1989 | Royal London Yacht Club | Cowes Week, placed 14th, (61) | |
1990 | Antigua Yacht Club | Overall winner | Riptide Series Christmas 1990 |
1990 | Antigua Sailing Week | Mollyhawk Trophy, Best Classic Yacht | |
1990 | Antigua Sailing Week | 1st | Scotland Team, First in cruising Class |
1990 | Antigua Sailing Week | 3rd | Cruising Class One |
1990 | La Belle Plaisance, Sainte-Marine | First | Beat Penduick |
1991 | Bequia Easter Regatta | First | in Cruising II |
1991 | Antigua Sailing Week | 1st | Classic Class |
1991 | Antigua Sailing Week | 3rd | Cruising Class I |
1991 | Antigua Classic Yacht Regatta | First Overall | Wayfarer Marine Trophy, First Overall |
1991 | Antigua Classic Yacht Regatta | 1st | Aschanti of Saba Trophy, First in Classic Class |
1991 | R.O.R.C. Channel Race | placed 21st. | |
1991 | R.O.R.C. Fastnet | placed 50th, but won the Yeoman's Navigator prize. | |
1991 | R.O.R.C. | 21st | Cowes week, placed 21st |
1992 | Antigua Sailing Week | 1st | Best Classic Yacht |
1992 | Antigua Sailing Week | 2nd | Cruising Class II, second |
1992 | Antigua Classic Yacht Regatta | 1st | Aschanti of Saba Trophy, Classic Class |
1992 | Transatlantic Race, Bermuda to Brest | First Overall | Leading up to Brest/Dz '92 |
1992 | Glandore Classic Regatta | First | |
1992 | Douarnenez, Bol d'Or | First | |
1993 | Fastnet | Iolaire Block, oldest boat to compete, 48th in CHS I Class, 2nd Classic Class | |
1994 | Bequia Easter Regatta | First | in Cruising Class I |
1994 | Glandore Classic Regatta | First | |
1995 | Fastnet | Freddie Morgan Trophy, for a Classic yacht in CHS | |
1995 | Fastnet | First | in CHS Class Seahorse Division |
1995 | Fastnet | Second | in CHS Class 3 |
1996 | Antigua Classic Yacht Regatta | First | in Vintage Class |
1996 | Brest to Douarnenez | First | out of approx. 2,000 boats |
1996 | Douarnenez | 1st | Classics First |
1996 | Glandore Classic Regatta | line honours | and best elapsed time, racing Dragons before our race, so 30 minutes late to start! |
1997 | Bequia Easter Regatta | First | Overall in Cruising |
1997 | Antigua Classic Yacht Regatta | First Overall | in Vintage Classes, Stormy Weather Trophy and First in Vintage Class |
Footnotes
[ Back ] Footnote 1: New York Tines, 31 April 1939.
© The Skipper, 1999-2016