Frigates (K) Built in Canada in WWII
Most recent update: July 9, 2011.
During WWII, five Canadian shipyards built 70 River-class frigates. If anyone has any corrections or additions to this table, please send them to info@navalmarinearchive.com.
| CN | Name | Built for | Pennant # | Shipbuilder | Location | Yard# | Tons | Contracted | Completed | Service Ended | Disposition | Later Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 334 | Adur/Asheville | RN/USN | K 269/PG 101 | Canadian Vickers Ltd. | Montreal QC | 155 | 1,375 | 6-Oct-41 | 1-Dec-42 | 13-Jun-46 | Intended for RN but retained by USN | Sold 1947 to Argentina as Hercules, later Juan B. Azopardo, struck 1973 |
| 335 | Annan/Natchez | RN/USN | K 297/PG 102 | Canadian Vickers Ltd. | Montreal QC | 156 | 1,375 | 6-Oct-41 | 16-Dec-42 | 29-Jul-47 | Intended for RN but retained by USN | Sold 1947 to Dominican Republic as Juan Pablo Duarte, later Moineau 1957, scrapped 1959 |
| 336 | Barle | USN/RN | PG 103/K 289 | Canadian Vickers Ltd. | Montreal QC | 157 | 1,375 | 6-Oct-41 | 30-Apr-43 | 27-Feb-46 | To RN under lend-lease | Returned to USN 1946, scrapped 1946 |
| 337 | Cuckmere | USN/RN | PG 104/K 299 | Canadian Vickers Ltd. | Montreal QC | 158 | 1,375 | 6-Oct-41 | 14-May-43 | 11-Dec-43 | To RN under lend-lease, torpedoed | Returned to USN 1946, scrapped 1946 |
| 338 | Evenlode | USN/RN | PG 105/K 300 | Canadian Vickers Ltd. | Montreal QC | 159 | 1,375 | 6-Oct-41 | 4-Jun-43 | 8-Mar-46 | To RN under lend-lease | Returned to USN 1946, scrapped 1946 |
| 339 | Findhorn | USN/RN | PG 106/K 301 | Canadian Vickers Ltd. | Montreal QC | 160 | 1,375 | 6-Oct-41 | 25-Jun-43 | 20-Mar-46 | To RN under lend-lease | Returned to USN 1947, scrapped 1946 |
| 340 | Inver | USN/RN | PG 107/K 302 | Canadian Vickers Ltd. | Montreal QC | 161 | 1,375 | 9-Dec-41 | 19-Jul-43 | 4-Mar-46 | To RN under lend-lease | Returned to USN 1946, scrapped 1946 |
| 341 | Lossie | USN/RN | PG 108/K 303 | Canadian Vickers Ltd. | Montreal QC | 162 | 1,375 | 9-Dec-41 | 14-Aug-43 | 26-Jan-46 | To RN under lend-lease | Returned to USN 1946, sold 1946 as Teti, later Adriatiki 1955, wrecked 1968 |
| 342 | Parrett | USN/RN | PG 109/K 304 | Canadian Vickers Ltd. | Montreal QC | 163 | 1,375 | 9-Dec-41 | 31-Aug-43 | 5-Feb-46 | To RN under lend-lease | Returned to USN 1946, scrapped 1948 |
| 343 | Shiel | USN/RN | PG 110/K 305 | Canadian Vickers Ltd. | Montreal QC | 164 | 1,375 | 9-Dec-41 | 30-Sep-43 | 4-Mar-46 | To RN under lend-lease | Returned to USN 1946, scrapped 1946 |
| 344 | Verdun of Canada | RCN | K 03 | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 25 | 1,375 | 10-Jun-41 | 11-Sep-43 | 23-Jan-46 | Renamed Dunver 1944, paid off | Sold 1948 and used as a breakwater in Oyster Bay BC |
| 345 | Cape Breton | RCN | K 350 | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 26 | 1,375 | 10-Jun-41 | 25-Oct-43 | 26-Jan-46 | Later K 317, paid off | Sold 1947 and used as a breakwater in Kelsey Bay BC |
| 346 | Outremont | RCN | K 322 | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 27 | 1,375 | 10-Jun-41 | 27-Nov-43 | 7-Jun-65 | Later K 310, paid off | Scrapped 1966 |
| 347 | Valleyfield | RCN | K 329 | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 28 | 1,375 | 10-Jun-41 | 7-Dec-43 | 7-May-44 | Torpedoed | |
| 348 | Thetford Mines | RCN | K 459 | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 29 | 1,375 | 10-Jun-41 | 24-May-44 | 18-Nov-45 | Paid off | Sold 1947 to a Honduran buyer |
| 349 | Joliette | RCN | K 418 | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 30 | 1,375 | 10-Jun-41 | 14-Jun-44 | 19-Nov-45 | Paid off | Sold 1946 to Chile as Iquique, scrapped 1968 |
| 350 | Cap de la Madeleine | RCN | K 663 | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 31 | 1,375 | 10-Jun-41 | 30-Sep-44 | 15-May-65 | Later K 317, paid off | Scrapped 1966 |
| 351 | Matane | RCN | K 444 | Canadian Vickers Ltd. | Montreal QC | 165 | 1,375 | 10-Jun-41 | 22-Oct-43 | 11-Feb-46 | Paid off | Sold 1948 and used as a breakwater in Oyster Bay BC |
| 352 | Montreal | RCN | K 319 | Canadian Vickers Ltd. | Montreal QC | 166 | 1,375 | 10-Jun-41 | 12-Nov-43 | 15-Oct-45 | Paid off | Scrapped 1947 |
| 353 | Stormont | RCN | K 327 | Canadian Vickers Ltd. | Montreal QC | 167 | 1,375 | 10-Jun-41 | 27-Nov-43 | 9-Nov-45 | Paid off | Sold 1951 to Aristotle Onassis as Christina, Argo 1978, Christina O 1998, active |
| 354 | Grou | RCN | K 518 | Canadian Vickers Ltd. | Montreal QC | 168 | 1,375 | 10-Jun-41 | 4-Dec-43 | 17-Jan-46 | Paid off | Scrapped 1946 |
| 371 | Saint John | RCN | K 456 | Canadian Vickers Ltd. | Montreal QC | 169 | 1,375 | 10-Jun-41 | 13-Dec-43 | 27-Nov-45 | Paid off | Scrapped 1947 |
| 372 | Stettler | RCN | K 681 | Canadian Vickers Ltd. | Montreal QC | 170 | 1,375 | 10-Jun-41 | 7-May-44 | 31-Aug-66 | Sold 1946 but reaccquired as K 311 | Scrapped 1967 |
| 373 | Magog | RCN | K 673 | Canadian Vickers Ltd. | Montreal QC | 171 | 1,375 | 10-Jun-41 | 7-May-44 | 14-Oct-44 | Torpedoed | Scrapped 1947 |
| 374 | Longueuil | RCN | K 672 | Canadian Vickers Ltd. | Montreal QC | 172 | 1,375 | 10-Jun-41 | 18-May-44 | 31-Dec-45 | Paid off | Sold 1947 and used as a breakwater in Kelsey Bay BC |
| 375 | La Hulloise | RCN | K 668 | Canadian Vickers Ltd. | Montreal QC | 173 | 1,375 | 10-Jun-41 | 20-May-44 | 16-Jul-45 | Paid off | Scrapped 1966 |
| 376 | Eastview | RCN | K 665 | Canadian Vickers Ltd. | Montreal QC | 174 | 1,375 | 10-Jun-41 | 3-Jun-44 | 17-Jan-46 | Paid off | Sold 1947 and used as a breakwater in Oyster Bay BC |
| 377 | Beacon Hill | RCN | K 407 | Yarrows Ltd. | Esquimalt BC | 91 | 1,375 | 10-Jun-41 | 16-May-44 | 15-May-65 | Later K 302, paid off | Scrapped 1968 |
| 378 | Kokanee | RCN | K 419 | Yarrows Ltd. | Esquimalt BC | 92 | 1,375 | 10-Jun-41 | 21-Aug-44 | 21-Dec-45 | Paid off | Sold 1948 to India as Pilot Vessel Hooghly |
| 379 | St. Catharines | RCN | K 325 | Yarrows Ltd. | Esquimalt BC | 80 | 1,375 | 10-Jun-41 | 31-Jul-43 | 31-Aug-50 | Paid off | To CCG 1950 as a weather ship, scrapped 1968 |
| 380 | Waskesiu | RCN | K 330 | Yarrows Ltd. | Esquimalt BC | 81 | 1,375 | 10-Jun-41 | 16-Jun-43 | 29-Jan-46 | Paid off | Sold 1948 to India as Pilot Vessel Bengal |
| 381 | Prince Rupert | RCN | K 324 | Yarrows Ltd. | Esquimalt BC | 82 | 1,375 | 10-Jun-41 | 30-Aug-43 | 15-Jan-46 | Paid off | Sold 1948 and used as a breakwater at Comox |
| 382 | Swansea | RCN | K 328 | Yarrows Ltd. | Esquimalt BC | 83 | 1,375 | 10-Jun-41 | 4-Oct-43 | 14-Oct-66 | Later K 306, paid off | Scrapped 1967 |
| 383 | Port Colborne | RCN | K 326 | Yarrows Ltd. | Esquimalt BC | 84 | 1,375 | 1-Apr-42 | 15-Nov-43 | 7-Nov-45 | Paid off | Scrapped 1947 |
| 384 | Wentworth | RCN | K 331 | Yarrows Ltd. | Esquimalt BC | 85 | 1,375 | 1-Apr-42 | 7-Dec-43 | 10-Oct-45 | Paid off | Scrapped 1967 |
| 385 | New Glasgow | RCN | K 320 | Yarrows Ltd. | Esquimalt BC | 86 | 1,375 | 1-Apr-42 | 23-Dec-43 | 30-Jan-67 | Later K 315, paid off | Scrapped 1967 |
| 386 | New Waterford | RCN | K 321 | Yarrows Ltd. | Esquimalt BC | 87 | 1,375 | 1-Jun-42 | 21-Jan-44 | 2-Dec-66 | Later K 304, paid off | Scrapped 1967 |
| 387 | Chebogue | RCN | K 317 | Yarrows Ltd. | Esquimalt BC | 88 | 1,375 | 1-Jun-42 | 22-Feb-44 | 10-Apr-44 | Torpedoed | Scrapped 1948 |
| 388 | Springhill | RCN | K 323 | Yarrows Ltd. | Esquimalt BC | 89 | 1,375 | 1-Jun-42 | 21-Mar-44 | 1-Dec-45 | Paid off | Scrapped 1947 |
| 389 | Orkney | RCN | K 448 | Yarrows Ltd. | Esquimalt BC | 90 | 1,375 | 1-Jun-42 | 18-Apr-44 | 22-Jan-46 | Paid off | Sold 1950 to Israel as immigrant ship Mivtakh, to Ceylon 1959 as Mahasena, scrapped 1964 |
| 491 | Kirkland Lake | RCN | K 337 | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 43 | 1,375 | 1-Jun-42 | 21-Aug-44 | 14-Dec-45 | Paid off | Scrapped 1947 |
| 492 | Charlottetown (II) | RCN | K 244 | Davie & Sons Ltd., Geo. T. | Lauzon QC | 23 | 1,375 | 1-Jun-42 | 28-Apr-44 | 25-Mar-47 | Paid off | Sold 1947 and used as a breakwater in Oyster Bay BC |
| 493 | Jonquiere | RCN | K 318 | Davie & Sons Ltd., Geo. T. | Lauzon QC | 24 | 1,375 | 1-Jun-42 | 10-May-44 | 23-Sep-66 | Paid off | Scrapped 1967 |
| 494 | Levis (II) | RCN | K 400 | Davie & Sons Ltd., Geo. T. | Lauzon QC | 25 | 1,375 | 1-Jun-42 | 21-Jul-44 | 15-Feb-46 | Paid off | Sold 1947 and used as a breakwater in Oyster Bay BC |
| 495 | Lauzon | RCN | K 671 | Davie & Sons Ltd., Geo. T. | Lauzon QC | 26 | 1,375 | 1-Jun-42 | 30-Aug-44 | 24-May-63 | Later K 322, paid off | Scrapped 1964 |
| 496 | Glace Bay | RCN | K 414 | Davie & Sons Ltd., Geo. T. | Lauzon QC | 27 | 1,375 | 1-Jun-42 | 2-Sep-44 | 17-Nov-45 | Paid off | Sold 1946 to Chile as Esmerelda, later Baquedano 1952, scrapped 1960 |
| 497 | Fort Erie | RCN | K 670 | Davie & Sons Ltd., Geo. T. | Lauzon QC | 28 | 1,375 | 1-Jun-42 | 27-Oct-44 | 26-Mar-65 | Later K 312, paid off | Scrapped 1966 |
| 555 | Runnymede | RCN | K 678 | Canadian Vickers Ltd. | Montreal QC | 175 | 1,375 | 1-Jun-42 | 14-Jun-44 | 19-Jan-46 | Paid off | Sold 1948 and used as a breakwater in Kelsey Bay BC |
| 556 | Lanark | RCN | K 669 | Canadian Vickers Ltd. | Montreal QC | 176 | 1,375 | 1-Jun-42 | 6-Jul-44 | 19-Mar-65 | Sold 1946 but reaccquired as K 321 | Scrapped 1966 |
| 557 | Antigonish | RCN | K 661 | Yarrows Ltd. | Esquimalt BC | 93 | 1,375 | 1-Feb-43 | 4-Jul-44 | 30-Nov-66 | Later K 301, paid off | Scrapped 1968 |
| 558 | St. Stephen | RCN | K 454 | Yarrows Ltd. | Esquimalt BC | 94 | 1,375 | 1-Feb-43 | 28-Jul-44 | 30-Jan-46 | Paid off | To CCG 1948 as a weather ship, scrapped 1968 |
| 559 | Capilano | RCN | K 409 | Yarrows Ltd. | Esquimalt BC | 95 | 1,375 | 1-Feb-43 | 25-Aug-44 | 24-Nov-45 | Paid off | Sold 1947 as Irving Francis M, broke tow and wrecked off Cuba 1953 |
| 560 | Strathadam | RCN | K 682 | Yarrows Ltd. | Esquimalt BC | 96 | 1,375 | 1-Feb-43 | 29-Jun-44 | 7-Nov-45 | Paid off | Sold 1950 to Israel as Misgav, scrapped 1959 |
| 561 | Pesaquid | RCN | Yarrows Ltd. | Esquimalt BC | 97 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 562 | Northumberland | RCN | Yarrows Ltd. | Esquimalt BC | 98 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 563 | RCN | Yarrows Ltd. | Esquimalt BC | 99 | 1,375 | 1-Feb-43 | Cancelled 12/43 | |||||
| 564 | Wulastock | RCN | Yarrows Ltd. | Esquimalt BC | 100 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 565 | Stone Town | RCN | K 531 | Canadian Vickers Ltd. | Montreal QC | 177 | 1,375 | 1-Feb-43 | 21-Jul-44 | 13-Nov-45 | Paid off | To CCG 1946 as a weather ship, scrapped 1968 |
| 566 | Hallowell | RCN | K 666 | Canadian Vickers Ltd. | Montreal QC | 178 | 1,375 | 1-Feb-43 | 8-Aug-44 | 7-Nov-45 | Paid off | Sold 1949 to Israel as immigrant ship Sharon 1949, later Misnak 1952, to Ceylon 1959 as Gajabahu, scrapped 1978 |
| 567 | Royal Mount | RCN | K 677 | Canadian Vickers Ltd. | Montreal QC | 179 | 1,375 | 1-Feb-43 | 25-Aug-44 | 17-Nov-45 | Paid off | Scrapped 1948 |
| 568 | Poundmaker | RCN | K 675 | Canadian Vickers Ltd. | Montreal QC | 180 | 1,375 | 1-Feb-43 | 17-Sep-44 | 25-Nov-45 | Paid off | Sold 1947 to Peru as Teniente Ferre, later Ferre 1953, scrapped 1966 |
| 569 | Tisdale | RCN | Canadian Vickers Ltd. | Montreal QC | 181 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 570 | Hardrock | RCN | Canadian Vickers Ltd. | Montreal QC | 182 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 571 | Ste. Agathe | RCN | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 44 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 572 | RCN | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 45 | 1,375 | 1-Feb-43 | Cancelled 12/43 | |||||
| 573 | Victoriaville | RCN | K 684 | Davie & Sons Ltd., Geo. T. | Lauzon QC | 29 | 1,375 | 1-Feb-43 | 11-Nov-44 | 17-Nov-45 | Later K 320, paid off | Sold 1966 as dive tender Granby, scrapped 1974 |
| 574 | Plessiville | RCN | Davie & Sons Ltd., Geo. T. | Lauzon QC | 30 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 575 | St. Romauld | RCN | Davie & Sons Ltd., Geo. T. | Lauzon QC | 31 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 576 | Toronto | RCN | K 538 | Davie Shipbuilding & Repair Co. | Lauzon QC | 550 | 1,375 | 1-Feb-43 | 6-May-44 | 14-Apr-56 | Later K 319, paid off | Sold 1956 to Norway as Garm, later Valkryien 1964, scrapped 1977 |
| 577 | Ste. Therese | RCN | K 366 | Davie Shipbuilding & Repair Co. | Lauzon QC | 551 | 1,375 | 1-Feb-43 | 28-May-44 | 30-Jan-67 | Later K 309, paid off | Scrapped 1967 |
| 578 | Lasalle | RCN | K 519 | Davie Shipbuilding & Repair Co. | Lauzon QC | 552 | 1,375 | 1-Feb-43 | 29-Jun-44 | 17-Dec-45 | Paid off | Sold 1948 and used as a breakwater in Kelsey Bay BC |
| 579 | Coaticook | RCN | K 410 | Davie Shipbuilding & Repair Co. | Lauzon QC | 553 | 1,375 | 1-Feb-43 | 25-Jul-44 | 29-Nov-45 | Paid off | Scuttled at Powell River 1949, raised and scuttled again off Cape Race 1961 |
| 580 | St. Pierre | RCN | K 680 | Davie Shipbuilding & Repair Co. | Lauzon QC | 554 | 1,375 | 1-Feb-43 | 22-Aug-44 | 22-Nov-45 | Paid off | Sold 1947 to Peru as Teniente Palacios, later Palacios 1953, scrapped 1966 |
| 581 | Prestonian | RCN | K 662 | Davie Shipbuilding & Repair Co. | Lauzon QC | 555 | 1,375 | 1-Feb-43 | 13-Sep-44 | 24-Apr-56 | Later K 307, paid off | Sold 1956 to Norway as Troll, later Horten, scrapped 1972 |
| 582 | Sea Cliff | RCN | K 344 | Davie Shipbuilding & Repair Co. | Lauzon QC | 556 | 1,375 | 1-Feb-43 | 26-Sep-44 | 28-Nov-45 | Paid off | Sold 1946 to Chile as Covadonga, scrapped 1968 |
| 583 | Penetang | RCN | K 676 | Davie Shipbuilding & Repair Co. | Lauzon QC | 557 | 1,375 | 1-Feb-43 | 19-Oct-44 | 25-Jan-56 | Later K 316, paid off | Sold 1956 to Norway as Draug, scrapped 1966 |
| 584 | Buckingham | RCN | K 685 | Davie Shipbuilding & Repair Co. | Lauzon QC | 558 | 1,375 | 1-Feb-43 | 2-Nov-44 | 23-Mar-65 | Later K 314, paid off | Scrapped 1966 |
| 585 | Inch Arran | RCN | K 667 | Davie Shipbuilding & Repair Co. | Lauzon QC | 559 | 1,375 | 1-Feb-43 | 18-Nov-44 | 23-Jun-65 | Sold 1946 but reaccquired as K 308 | Scrapped 1970 |
| 586 | SUSSexvale | RCN | K 683 | Davie Shipbuilding & Repair Co. | Lauzon QC | 560 | 1,375 | 1-Feb-43 | 29-Nov-44 | 16-Nov-45 | Sold 1946 but reaccquired as K 313 | Scrapped 1967 |
| 587 | Carlplace | RCN | K 664 | Davie Shipbuilding & Repair Co. | Lauzon QC | 561 | 1,375 | 1-Feb-43 | 13-Dec-44 | 13-Nov-45 | Paid off | Sold 1946 to Dominican Republic as Presidente Trujillo 1946, later Mella 1962 |
| 588 | Foster | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 562 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 589 | Megantic | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 563 | 1,375 | 1-Feb-43 | Cancelled 12/43 | ||||
| 635 | Alexandria | RCN | Canadian Vickers Ltd. | Montreal QC | 183 | Cancelled 12/43 | ||||||
| 636 | Alvington | RCN | Canadian Vickers Ltd. | Montreal QC | 184 | Cancelled 12/43 | ||||||
| 637 | Henryville | RCN | Canadian Vickers Ltd. | Montreal QC | 185 | Cancelled 12/43 | ||||||
| 638 | RCN | Canadian Vickers Ltd. | Montreal QC | 186 | Cancelled 12/43 | |||||||
| 639 | RCN | Canadian Vickers Ltd. | Montreal QC | 187 | Cancelled 12/43 | |||||||
| 640 | RCN | Canadian Vickers Ltd. | Montreal QC | 188 | Cancelled 12/43 | |||||||
| 641 | RCN | Canadian Vickers Ltd. | Montreal QC | 189 | Cancelled 12/43 | |||||||
| 642 | RCN | Canadian Vickers Ltd. | Montreal QC | 190 | Cancelled 12/43 | |||||||
| 643 | RCN | Canadian Vickers Ltd. | Montreal QC | 191 | Cancelled 12/43 | |||||||
| 644 | RCN | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 46 | Cancelled 12/43 | |||||||
| 645 | RCN | Morton Eng. & D.D.Co.Ltd. | Quebec QC | 47 | Cancelled 12/43 | |||||||
| 646 | RCN | Yarrows Ltd. | Esquimalt BC | 101 | Cancelled 12/43 | |||||||
| 647 | RCN | Yarrows Ltd. | Esquimalt BC | 102 | Cancelled 12/43 | |||||||
| 648 | RCN | Yarrows Ltd. | Esquimalt BC | 103 | Cancelled 12/43 | |||||||
| 649 | RCN | Yarrows Ltd. | Esquimalt BC | 104 | Cancelled 12/43 | |||||||
| 650 | RCN | Yarrows Ltd. | Esquimalt BC | 105 | Cancelled 12/43 | |||||||
| 651 | RCN | Yarrows Ltd. | Esquimalt BC | 106 | Cancelled 12/43 | |||||||
| 652 | RCN | Yarrows Ltd. | Esquimalt BC | 107 | Cancelled 12/43 | |||||||
| 653 | RCN | Yarrows Ltd. | Esquimalt BC | 108 | Cancelled 12/43 | |||||||
| 654 | RCN | Canadian Vickers Ltd. | Montreal QC | 192 | Cancelled 12/43 | |||||||
| 655 | RCN | Canadian Vickers Ltd. | Montreal QC | 193 | Cancelled 12/43 | |||||||
| 656 | RCN | Canadian Vickers Ltd. | Montreal QC | 194 | Cancelled 12/43 | |||||||
| 657 | Unknown | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 564 | Cancelled 12/43 | ||||||
| 658 | Lingabar | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 565 | Cancelled 12/43 | ||||||
| 659 | St. Edouard | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 566 | Cancelled 12/43 | ||||||
| 660 | Unknown | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 567 | Cancelled 12/43 | ||||||
| 661 | Shipton | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 568 | Cancelled 12/43 | ||||||
| 662 | St. Agathe | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 569 | Cancelled 12/43 | ||||||
| 663 | Westbury | RCN | Davie Shipbuilding & Repair Co. | Lauzon QC | 570 | Cancelled 12/43 | ||||||
| 690 | RCN | Canadian Vickers Ltd. | Montreal QC | 195 | Cancelled 12/43 | |||||||
| 691 | RCN | Canadian Vickers Ltd. | Montreal QC | 196 | Cancelled 12/43 | |||||||
| 692 | RCN | Canadian Vickers Ltd. | Montreal QC | 197 | Cancelled 12/43 | |||||||
| 693 | RCN | Canadian Vickers Ltd. | Montreal QC | 198 | Cancelled 12/43 | |||||||
| 694 | RCN | Canadian Vickers Ltd. | Montreal QC | 199 | Cancelled 12/43 | |||||||
| RCN | Davie & Sons Ltd., Geo. T. | Lauzon QC | 32 | Cancelled 12/43 | ||||||||
| RCN | Davie & Sons Ltd., Geo. T. | Lauzon QC | 33 | Cancelled 12/43 | ||||||||
| RCN | Davie & Sons Ltd., Geo. T. | Lauzon QC | 34 | Cancelled 12/43 |
