Harbour Craft (HC, HPC, HDPC, BD, DT, FD, FS, GV, Z) Built During WWII
If anyone has any corrections or additions to this table, please send them to info@navalmarinearchive.com.
Most recent update: 6 March 2015.
| CN | ON | Pennant # | Type of Craft | Shipbuilder | Location | Yard# | Feet | Built | Disposition |
|---|---|---|---|---|---|---|---|---|---|
| none | HC 82 | Ammo Lighter | Halifax Shipyards Ltd. | Halifax NS | 6 | 79 | 1940 | Retained post-war, fate unknown | |
| none | 318644 | HC 108 | Ammo Lighter | Burrard Dry Dock Co. Ltd. | North Vancouver BC | 119 | 79 | 1940 | Sold 1961 as Coal Island |
| 202 | HDPC 1 | Patrol Craft | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 1942 | Transferred to the RCMP, fate unknown | |||
| 203 | HDPC 2 | Patrol Craft | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 1942 | Transferred to the RCMP, fate unknown | |||
| 204 | HDPC 3 | Patrol Craft | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 1942 | Transferred to the RCMP, fate unknown | |||
| 205 | HDPC 4 | Patrol Craft | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 1942 | Transferred to the RCMP, fate unknown | |||
| 206 | 178091 | HDPC 5 | Patrol Craft | Dartmouth Lumber Co. | Dartmouth NS | 1942 | Transferred to the RCMP, sold later as Merlyn F | ||
| 207 | 190257 | HDPC 6 | Patrol Craft | Dartmouth Lumber Co. | Dartmouth NS | 1942 | Transferred to the RCMP, sold later as David Hubley | ||
| 208 | HDPC 7 | Patrol Craft | Dartmouth Lumber Co. | Dartmouth NS | 1942 | Transferred to the RCMP, fate unknown | |||
| 209 | HDPC 8 | Patrol Craft | Thompson Bros. Machinery Co. Ltd. | Liverpool NS | 1942 | Transferred to the RCMP, fate unknown | |||
| 210 | HDPC 9 | Patrol Craft | Thompson Bros. Machinery Co. Ltd. | Liverpool NS | 1942 | Burnt and lost 1943 | |||
| 211 | HDPC 10 | Patrol Craft | Thompson Bros. Machinery Co. Ltd. | Liverpool NS | 1942 | Transferred to the RCMP, fate unknown | |||
| 212 | HC 83 | Ammo Lighter | Halifax Shipyards Ltd. | Halifax NS | 10 | 79 | 1942 | Sold post-war, fate unknown | |
| 213 | HC 84 | Ammo Lighter | Halifax Shipyards Ltd. | Halifax NS | 11 | 79 | 1942 | Sold post-war, fate unknown | |
| 214 | GV 1 | Gate Vessel | Foundation Maritime Ltd. | Montreal QC | 1942 | Sold post-war, fate unknown | |||
| 215 | GV 2 | Gate Vessel | Foundation Maritime Ltd. | Montreal QC | 1942 | Sold post-war, fate unknown | |||
| 216 | 176752 | GV 5 | Gate Vessel | Star Shipyards (Mercer's) Ltd. | New Westminster BC | 1942 | To P.W.D. 1947 as P.W.D. No. 304 | ||
| 217 | 178778 | GV 6 | Gate Vessel | Star Shipyards (Mercer's) Ltd. | New Westminster BC | 1942 | Sold 1947 as Gilley No. 32 | ||
| 226 | Boom Tender | Steers Shipbuilding Co. | St. John's NL | 46 | 1942 | Sold post-war, fate unknown | |||
| 227 | Boom Tender | Steers Shipbuilding Co. | St. John's NL | 46 | 1942 | Sold post-war, fate unknown | |||
| 228 | Boom Tender | Steers Shipbuilding Co. | St. John's NL | 46 | 1942 | Sold post-war, fate unknown | |||
| 231 | 133954 | GV ?? | Gate Vessel | Marine Industries Ltd. | Sorel QC | 85 | 1942 | Ex-DoT tug Becancour, sold 19-- as Becancour | |
| 232 | 133953 | GV ?? | Gate Vessel | Marine Industries Ltd. | Sorel QC | 86 | 1942 | Ex-DoT tug Deschaillons, sold 19-- as Deschaillons | |
| 233 | GV ?? | Gate Vessel | Marine Industries Ltd. | Sorel QC | 98 | 1942 | Not built | ||
| 234 | GV ?? | Gate Vessel | Marine Industries Ltd. | Sorel QC | 99 | 1942 | Not built | ||
| 235 | 156852 | Boom Tender | Marine Industries Ltd. | Sorel QC | 91 | 46 | 1942 | Ex- D.M. Hopper Barge # 5, sold post-war | |
| 236 | 150285 | Boom Tender | Marine Industries Ltd. | Sorel QC | 92 | 46 | 1942 | Ex- D.M. Hopper Barge # 3, sold post-war | |
| 237 | 150636 | HC 1 | Wood | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1942 | Sold post-war as Annette Allard | |
| 238 | 177539 | HC 2 | Wood | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1942 | Sold post-war as Ray Tibbo | |
| 239 | 191277 | HC 3 | Wood | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1942 | Sold post-war as Sea Craft | |
| 240 | 177430 | HC 4 | Wood | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1942 | Sold post-war as W.A.C. 7 | |
| 241 | HC 5 | Wood | Spears, Malcolm L. | Sheet Harbour NS | 46 | 1942 | Sold post-war, fate unknown | ||
| 242 | HC 6 | Wood | Spears, Malcolm L. | Sheet Harbour NS | 46 | 1942 | Sold post-war, fate unknown | ||
| 243 | 170467 | HC 7 | Wood | Mason, S. G. | Tancook NS | 46 | 1942 | Sold post-war as Gay Rambler | |
| 244 | 190241 | HC 8 | Wood | Palmer & Williams | Summerside PE | 46 | 1942 | Sold post-war as Sea Mate | |
| 245 | 173538 | HC 9 | Wood | Mason, S. G. | Tancook NS | 46 | 1942 | Sold post-war as Brigadier Macdonald | |
| 246 | 170466 | HC 10 | Wood | Mason, S. G. | Tancook NS | 46 | 1942 | Sold post-war as Gay Rover | |
| 247 | 177502 | HC 11 | Wood | Mason, S. G. | Tancook NS | 46 | 1942 | Sold post-war as Joe Ann | |
| 248 | 178930 | HC 12 | Wood | Mason, S. G. | Tancook NS | 46 | 1942 | Sold post-war as Theo Meo II | |
| 249 | HC 13 | Wood | Pinaud, Walter | Baddeck NS | 46 | 1942 | Sold post-war, fate unknown | ||
| 250 | HC 14 | Wood | Pinaud, Walter | Baddeck NS | 46 | 1942 | Sold post-war, fate unknown | ||
| 251 | HC 15 | Wood | Pinaud, Walter | Baddeck NS | 46 | 1942 | Sold post-war, fate unknown | ||
| 252 | 177953 | HC 16 | Wood | Pinaud, Walter | Baddeck NS | 46 | 1942 | Sold post-war as Salucan IV | |
| 253 | 172510 | HC 17 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Doreen D | |
| 254 | 179652 | HC 18 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Nordee | |
| 255 | 179653 | HC 19 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Norga | |
| 256 | 193288 | HC 20 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Myrnancy | |
| 257 | 193295 | HC 21 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Nora Lynne | |
| 258 | 177769 | HC 22 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Russ Norman | |
| 259 | 177806 | HC 23 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Rugged Water | |
| 260 | 178244 | HC 24 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Vyroya | |
| 261 | 178983 | HC 25 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Atom | |
| 262 | 178994 | HC 26 | Wood | Chappelle, E. A. | Summerside PE | 46 | 1942 | Sold post-war as Gerald M | |
| 263 | Floating Dock | Chappelle, E. A. | Summerside PE | 1942 | Sold post-war, fate unknown | ||||
| 454 | 178730 | BD 9 | Derrick Barge | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 9 | 1942 | Sold 1947 as La Flamant | |
| 455 | 190501 | BD 10 | Derrick Barge | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 10 | 1942 | Sold 1947 as Le Pivert | |
| 456 | 179313 | HC 140 | Water Barge | Central Bridge Co. Ltd. | Trenton ON | 1 | 79 | 1943 | Sold 1945 as B. D. Renford |
| 457 | 179325 | HC 141 | Water Barge | Central Bridge Co. Ltd. | Trenton ON | 2 | 79 | 1943 | Sold post-war as I.O. Ltd. No. 7 |
| 458 | HC 182 | Water Barge | Central Bridge Co. Ltd. | Trenton ON | 3 | 79 | 1943 | Sold post-war, fate unknown | |
| 459 | 178986 | HC 203 | Ammo Lighter | Central Bridge Co. Ltd. | Trenton ON | 4 | 79 | 1943 | Sold post-war as Banspray |
| 460 | HC 184 | Ammo Lighter | Central Bridge Co. Ltd. | Trenton ON | 5 | 79 | 1943 | Retained post-war, fate unknown | |
| 461 | 189145 | HC 181 | Wood | Mason, S. G. | Tancook NS | 46 | 1943 | Sold post-war as Hyster | |
| 462 | HC 155 | Wood | Mason, S. G. | Tancook NS | 46 | 1943 | Sold post-war, fate unknown | ||
| 463 | HC 161 | Wood | Mason, S. G. | Tancook NS | 46 | 1943 | Sold post-war, fate unknown | ||
| 464 | HC 162 | Wood | Mason, S. G. | Tancook NS | 46 | 1943 | Sold post-war, fate unknown | ||
| 465 | HC 170 | Wood | Mason, S. G. | Tancook NS | 46 | 1943 | Sold post-war, fate unknown | ||
| 466 | HC 177 | Wood | Mason, S. G. | Tancook NS | 46 | 1943 | Sold post-war, fate unknown | ||
| 467 | 172510 | HC 151 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war as Robert H | |
| 468 | 179223 | HC 152 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war as Chanticleer | |
| 469 | 190377 | HC 153 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war as Albatross IV | |
| 470 | 178590 | HC 197 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war as Uptop | |
| 471 | 179358 | HC 154 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war as Francis Courtney | |
| 472 | 193648 | HC 169 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war as Adastra IV | |
| 473 | HC 183 | Stores Lighter | Montreal Drydocks Ltd. | Montreal QC | 1 | 79 | 1943 | Retained post-war, fate unknown | |
| 474 | 177948 | HC 187 | Stores Lighter | Montreal Drydocks Ltd. | Montreal QC | 2 | 79 | 1943 | Sold 1948 as Reno L |
| 475 | HC 188 | Stores Lighter | Montreal Drydocks Ltd. | Montreal QC | 3 | 79 | 1943 | Retained post-war as YSF 203 | |
| 476 | 326036 | HC 156 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1943 | Sold 1965 as Towadon | |
| 477 | 177439 | HC 163 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1943 | Sold post-war as Enterprise E | |
| 478 | 197586 | HC 208 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1943 | Sold post-war as James E | |
| 479 | HC 209 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1943 | Sold post-war, fate unknown | ||
| 480 | HC 210 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1943 | Sold post-war, fate unknown | ||
| 489 | 313716 | HC 189 | Water Barge | McKenzie Barge & Derrick Co. Ltd. | Vancouver BC | 1943 | Sold 1961 as Hercules II | ||
| 490 | 178204 | BD 6 | Derrick Barge | McKenzie Barge & Derrick Co. Ltd. | Vancouver BC | 1944 | Sold 1947 as Retriever II | ||
| 526 | 195988 | HC 178 | Wood | Rafuse, S. S. | Bridgewater NS | 46 | 1943 | Sold post-war as Miami | |
| 527 | HC 179 | Wood | Rafuse, S. S. | Bridgewater NS | 46 | 1943 | Sold post-war, fate unknown | ||
| 528 | 177877 | HC 192 | Wood | MacAlpine & Sons, K. | Shelburne NS | 46 | 1943 | Sold post-war as Diana Lisa | |
| 529 | 156429 | HC 211 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war as Tagish 1st | |
| 530 | 323138 | HC 212 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war as L.E.P. 29 | |
| 531 | HC 213 | Wood | Palmer & Williams | Summerside PE | 46 | 1943 | Sold post-war, fate unknown | ||
| 535 | HPC 19 | Patrol Craft | Silver's Agencies Ltd. | Halifax NS | 48 | 1943 | Sold post-war, fate unknown | ||
| 536 | HPC 20 | Patrol Craft | Silver's Agencies Ltd. | Halifax NS | 48 | 1943 | Sold post-war, fate unknown | ||
| 623 | 178981 | HC 185 | Ammo Lighter | Central Bridge Co. Ltd. | Trenton ON | 6 | 79 | 1943 | Sold 1948 as D.H.& P.W.Work Craft |
| 624 | 177944 | HC 186 | Ammo Lighter | Central Bridge Co. Ltd. | Trenton ON | 7 | 79 | 1943 | Sold 1947 as Trois Pistoles |
| 625 | HC 204 | Ammo Lighter | Central Bridge Co. Ltd. | Trenton ON | 8 | 79 | 1943 | Retained post-war, fate unknown | |
| 626 | 329737 | HC 205 | Ammo Lighter | Central Bridge Co. Ltd. | Trenton ON | 9 | 79 | 1943 | Sold post-war as J.P.P. No. 3 |
| 627 | 178991 | BD 11 | Derrick Barge | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 11 | 1943 | Sold 1946 as Foundation Saguenay | |
| 628 | 319731 | BD 12 | Derrick Barge | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 12 | 1943 | Sold 1961 as Le Goeland | |
| 629 | 312696 | DT 3 | Diving Tender | Silver's Agencies Ltd. | Halifax NS | 64 | 1944 | Sold 1959 as W.K. | |
| 630 | DT 4 | Diving Tender | Vancouver Shipyards Co. Ltd. | Vancouver BC | 64 | 1944 | Retained post-war as YMT 4 | ||
| 631 | DT 2 | Diving Tender | Vancouver Shipyards Co. Ltd. | Vancouver BC | 64 | 1944 | Retained post-war as YMT 2, later sea cadet tender Caribou | ||
| 725 | FS 1 | Scow | Chappell, M. R. | Sydney NS | 90 | 1944 | Sold post-war, fate unknown | ||
| 726 | FS 2 | Scow | Chappell, M. R. | Sydney NS | 90 | 1944 | Sold post-war, fate unknown | ||
| 727 | FS 3 | Scow | Chappell, M. R. | Sydney NS | 90 | 1944 | Sold post-war, fate unknown | ||
| 728 | FS 4 | Scow | Chappell, M. R. | Sydney NS | 90 | 1944 | Sold post-war, fate unknown | ||
| 729 | FS 5 | Scow | Chappell, M. R. | Sydney NS | 90 | 1944 | Sold post-war, fate unknown | ||
| 730 | FS 6 | Scow | Chappell, M. R. | Sydney NS | 90 | 1944 | Sold post-war, fate unknown | ||
| 731 | FS 7 | Scow | Chappell, M. R. | Sydney NS | 90 | 1944 | Sold post-war, fate unknown | ||
| 732 | 170299 | FS 8 | Scow | Chantier Maritime de St. Laurent | St. Laurent QC | 90 | 1944 | Sold 1946 as R.A. 2 | |
| 733 | 178937 | FS 9 | Scow | Chantier Maritime de St. Laurent | St. Laurent QC | 90 | 1944 | Sold 1946 as C.D. 128 | |
| 734 | FS 10 | Scow | Chantier Maritime de St. Laurent | St. Laurent QC | 90 | 1944 | Sold post-war, fate unknown | ||
| 735 | HC 216 ? | Ammo Lighter | Chappell, M. R. | Sydney NS | 55 | 1944 | Sold post-war, fate unknown | ||
| 736 | 178811 | HC 217 | Ammo Lighter | Prince Rupert D.D & Shipyard Co. | Prince Rupert BC | 55 | 1944 | Sold post-war as N.S.P. 2 | |
| 755 | 154447 | GV 3 | Gate Vessel | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 1944 | Converted dump scow, sold post-war as Foundation Fasolt, later R.C.C. No. 28 | ||
| 756 | 154445 | GV 4 | Gate Vessel | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 1944 | Converted dump scow, sold post-war as Foundation Fafnir, later R.C.C. No. 29 | ||
| 757 | GV ?? | Gate Vessel | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 1944 | Converted dump scow, sold post-war, fate unknown | |||
| 758 | 329747 | BD 14 | Derrick Barge | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 14 | 1945 | Sold 1970 as J.P.P. No. 535 | |
| 759 | GV 18 | Gate Vessel | Star Shipyards (Mercer's) Ltd. | New Westminster BC | 93 | 1944 | Sold post-war, fate unknown | ||
| 760 | GV 19 | Gate Vessel | Star Shipyards (Mercer's) Ltd. | New Westminster BC | 94 | 1944 | Sold post-war, fate unknown | ||
| 761 | GV ?? | Gate Vessel | Chantier Maritime de St. Laurent | St. Laurent QC | 1944 | Sold post-war, fate unknown | |||
| 765 | HC 237 | Wood | Mason, S. G. | Tancook NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 766 | 191251 | HC 246 | Wood | Mason, S. G. | Tancook NS | 46 | 1944 | Sold post-war as Parr | |
| 767 | HC 258 | Wood | Palmer & Williams | Summerside PE | 46 | 1944 | Sold post-war, fate unknown | ||
| 768 | HC 259 | Wood | Palmer & Williams | Summerside PE | 46 | 1944 | Sold post-war, fate unknown | ||
| 769 | HC 247 | Wood | Rafuse, S. S. | Bridgewater NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 770 | HC 248 | Wood | Rafuse, S. S. | Bridgewater NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 771 | HC 253 | Wood | Rafuse, S. S. | Bridgewater NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 772 | HC 260 | Wood | Rafuse, S. S. | Bridgewater NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 773 | 188046 | HC 230 | Wood | Pinaud, Walter | Baddeck NS | 46 | 1944 | Sold post-war as Conmac | |
| 774 | 197855 | HC 261 | Wood | Pinaud, Walter | Baddeck NS | 46 | 1944 | Sold post-war as J.C.G. | |
| 775 | 313248 | HC 262 | Wood | Pinaud, Walter | Baddeck NS | 46 | 1944 | Sold post-war as Betty May | |
| 776 | 178909 | HC 263 | Wood | Industrial Shipping Co. Ltd. | Halifax NS | 46 | 1944 | Sold post-war as Haywood | |
| 777 | 191255 | HC 264 | Wood | Industrial Shipping Co. Ltd. | Halifax NS | 46 | 1944 | Sold post-war as Zoril | |
| 778 | HC 265 | Wood | Industrial Shipping Co. Ltd. | Halifax NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 779 | HC 266 | Wood | Industrial Shipping Co. Ltd. | Halifax NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 780 | HC 267 | Wood | Industrial Shipping Co. Ltd. | Halifax NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 781 | HC 232 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 782 | HC 233 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 783 | 192521 | HC 234 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1944 | Sold post-war as Harbour Craft 234 | |
| 784 | HC 235 | Boom Tender | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 785 | 177095 | HPC 23 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war as Allison & Harry | |
| 786 | HPC 26 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war, fate unknown | ||
| 787 | HPC 27 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war, fate unknown | ||
| 788 | HPC 28 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war, fate unknown | ||
| 789 | HPC ?? | Patrol Craft | Palmer & Williams | Summerside PE | 48 | 1944 | Sold post-war, fate unknown | ||
| 790 | HPC ?? | Patrol Craft | Palmer & Williams | Summerside PE | 48 | 1944 | Sold post-war, fate unknown | ||
| 791 | 192817 | HC 231 | Wood | MacAlpine & Sons, K. | Shelburne NS | 46 | 1944 | Sold post-war as Mary Belle | |
| 792 | FS 11 | Scow | Chappell, M. R. | Sydney NS | 40 | 1944 | Sold post-war, fate unknown | ||
| 793 | FS 12 | Scow | Chappell, M. R. | Sydney NS | 20 | 1944 | Sold post-war, fate unknown | ||
| 794 | BD 15 | Derrick Barge | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 15 | 1945 | Sold post-war, fate unknown | ||
| 808 | HPC 29 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war, fate unknown | ||
| 809 | HPC 30 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war, fate unknown | ||
| 810 | HPC 31 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war, fate unknown | ||
| 811 | HC 268 | Wood | Palmer & Williams | Summerside PE | 46 | 1944 | Sold post-war, fate unknown | ||
| 812 | HC 269 | Wood | Palmer & Williams | Summerside PE | 46 | 1944 | Sold post-war, fate unknown | ||
| 813 | HC 270 | Wood | Palmer & Williams | Summerside PE | 46 | 1944 | Sold post-war, fate unknown | ||
| 814 | 372260 | HC 271 | Wood | Palmer & Williams | Summerside PE | 46 | 1944 | Sold post-war as Towapat II | |
| 815 | 190350 | HC 272 | Wood | Etherington Co., John | Shelburne NS | 46 | 1944 | Sold 1948 as Glenantrim | |
| 816 | 322552 | HC 273 | Wood | MacAlpine & Sons, K. | Shelburne NS | 46 | 1944 | Sold 1964 as Busby | |
| 817 | HC 274 | Wood | MacAlpine & Sons, K. | Shelburne NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 818 | 178093 | Z 47 | Target Towers | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 49 | 60 | 1944 | Named Atwood, sold 1948 as Atwood |
| 819 | 192842 | Z 48 | Target Towers | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 50 | 60 | 1944 | Named Brentwood, sold 1948 as La Sardiniere |
| 820 | Z 49 | Target Towers | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 51 | 60 | 1944 | Named Eastwood, retained post-war as YMT 550 | |
| 821 | Z 50 | Target Towers | LeBlanc Shipbuilding Co., J. H. | Weymouth NS | 52 | 60 | 1944 | Named Greenwood, retained post-war as YMT 551 | |
| 822 | 190343 | Z 51 | Target Towers | Palmer & Williams | Summerside PE | 33 | 60 | 1944 | Named Inglewood, sold 1947 as Sphinx II, later Pilot Boat No. 2 |
| 823 | 178908 | Z 53 | Target Towers | Palmer & Williams | Summerside PE | 34 | 60 | 1944 | Named Kirkwood, sold 1947 as Kirkwood II |
| 824 | 322986 | Z 63 | Target Towers | Falconer Marine Ind. | Victoria BC | 1 | 60 | 1944 | Named Lakewood, sold 1966 as Lakewood |
| 825 | Z 64 | Target Towers | Falconer Marine Ind. | Victoria BC | 2 | 60 | 1944 | Named Oakwood, retained post-war as YMT 554 | |
| 826 | Z 65 | Target Towers | Falconer Marine Ind. | Victoria BC | 3 | 60 | 1944 | Named Wildwood, sold 1959 | |
| 827 | Target Towers | Unknown | 60 | 1944 | Cancelled Nov-43 | ||||
| 828 | 171899 | GV 20 | Gate Vessel | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 16 | 108 | 1944 | Converted dump scow, sold post-war as C.D. 101 |
| 829 | 134442 | GV 22 | Gate Vessel | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 17 | 108 | 1944 | Converted dump scow, sold post-war as C.D. 151 |
| 830 | 150487 | GV ?? | Gate Vessel | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 18 | 108 | 1944 | Converted dump scow, sold post-war as C.D. 102 |
| 831 | 134443 | GV ?? | Gate Vessel | Canadian Dredge & Dock Co. Ltd. | Kingston ON | 19 | 108 | 1944 | Converted dump scow, sold post-war as C.D. 152 |
| 832 | HPC 32 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war, fate unknown | ||
| 833 | DT 5 | Diving Tender | Shelburne Shipbuilders Co. | Shelburne NS | 64 | 1944 | Retained post-war as YMT 6 | ||
| 834 | HC 214 | Wood | Mason, S. G. | Tancook NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 835 | 320040 | HC 215 | Wood | Mason, S. G. | Tancook NS | 46 | 1944 | Sold post-war as Jason | |
| 836 | HC 224 | Wood | Etherington Co., John | Shelburne NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 845 | HPC 33 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Sold post-war, fate unknown | ||
| 846 | HPC 34 | Patrol Craft | Pinaud, Walter | Baddeck NS | 48 | 1944 | Cancelled | ||
| 847 | 178867 | HPC 35 | Patrol Craft | Falconer Marine Ind. | Victoria BC | 4 | 48 | 1944 | Sold post-war as Windrush |
| 848 | 177642 | HPC 36 | Patrol Craft | Falconer Marine Ind. | Victoria BC | 5 | 48 | 1944 | Sold post-war as Rio III, burnt and lost 1946 |
| 849 | 177585 | HPC 37 | Patrol Craft | Falconer Marine Ind. | Victoria BC | 6 | 48 | 1944 | Sold post-war as Deerco |
| 850 | 177783 | HPC 38 | Patrol Craft | Victoria Motor Boat & Rep. Wks. Ltd. | Victoria BC | 48 | 1944 | Sold post-war as Smuggler II | |
| 851 | 178232 | HPC 39 | Patrol Craft | Victoria Motor Boat & Rep. Wks. Ltd. | Victoria BC | 48 | 1944 | Sold post-war as Smitty | |
| 852 | 195237 | HPC 40 | Patrol Craft | Victoria Motor Boat & Rep. Wks. Ltd. | Victoria BC | 48 | 1944 | Sold post-war as Standoff | |
| 853 | HPC 41 | Patrol Craft | Victoria Motor Boat & Rep. Wks. Ltd. | Victoria BC | 48 | 1944 | Sold post-war, fate unknown | ||
| 854 | 197849 | HC 304 | Wood | Star Shipyards (Mercer's) Ltd. | New Westminster BC | 132 | 46 | 1944 | Sold post-war as Dover II |
| 855 | 325546 | HC 305 | Wood | Star Shipyards (Mercer's) Ltd. | New Westminster BC | 133 | 46 | 1944 | Sold post-war as Kelly Point |
| 856 | 327850 | HC 306 | Wood | Star Shipyards (Mercer's) Ltd. | New Westminster BC | 134 | 46 | 1944 | Sold post-war as Virago Point II |
| 857 | 325595 | HC 307 | Wood | A.C. Benson Shipyard | Vancouver BC | 46 | 1944 | Sold 1965 as Actress Pass | |
| 858 | 175713 | HC 308 | Wood | A.C. Benson Shipyard | Vancouver BC | 46 | 1944 | Sold 1945 as Arrogant | |
| 859 | 175714 | HC 309 | Wood | A.C. Benson Shipyard | Vancouver BC | 46 | 1944 | Sold 1945 as Rosalie II | |
| 860 | 189275 | HC 310 | Wood | Vancouver Shipyards Co. Ltd. | Vancouver BC | 46 | 1944 | Sold post-war as Aceaway | |
| 861 | HC 288 | Wood | Vancouver Shipyards Co. Ltd. | Vancouver BC | 46 | 1944 | Sold post-war, fate unknown | ||
| 862 | HC 289 | Wood | Vancouver Shipyards Co. Ltd. | Vancouver BC | 46 | 1944 | Sold post-war, fate unknown | ||
| 863 | HC 311 | Wood | Minett-Shields, Ltd. | Bracebridge ON | 46 | 1944 | Sold post-war, fate unknown | ||
| 864 | HC 312 | Wood | Minett-Shields, Ltd. | Bracebridge ON | 46 | 1944 | Sold post-war, fate unknown | ||
| 865 | 198166 | HC 313 | Wood | Hunter Boats | Orillia ON | 46 | 1944 | Sold post-war as Kanata | |
| 866 | HC 314 | Wood | Hunter Boats | Orillia ON | 46 | 1944 | Sold post-war, fate unknown | ||
| 867 | HC 315 | Wood | Rafuse, S. S. | Bridgewater NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 868 | HC 316 | Wood | Rafuse, S. S. | Bridgewater NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 869 | HC 317 | Wood | Silver's Agencies Ltd. | Halifax NS | 46 | 1944 | Sold post-war, fate unknown | ||
| 870 | HC 318 | Wood | Silver's Agencies Ltd. | Halifax NS | 46 | 1944 | Sold post-war, fate unknown | ||
