Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Kanter Marine, Saint Thomas ON

Manfred Kanter, who had trained in Germany, started this yard in 1979.  Visit them at www.kantermarine.com. If anyone can add to the table below, please email your info to info@navalmarinearchive.com.

Most recent update: 8 July 2021.

Hull # O.N. Name Owner Type GT m. Built Disposition
  347312 Lisa VI           Closed 2011
  370096 Challenge Great Lakes Schooner Co. Passenger 76 21 1980 Active
  370098 Windseeker No. 1           Closed 2009
21 683939 Sea Cups   Recreational 14 15 1980 NLD
23 629399 Strongback Larry McLain Recreational 18 14 1980 Active
  372584 Blue Heron V Blue Heron Co. Passenger 24 17 1983 Active
  383554 Tide Rider           Closed 2011
  394139 L. R. Jackson Jackson Fisheries Fishing 146 21 1982 Active
  395678 Ebony II           Closed 1985
  396144 Whiskey Jack II   Recreational 9 9 1981 Now Angus Walters
31 1081108 Sulair Trevor Hodgson Recreational 24 15 1982 NLD
33 647881 Illusion Clarence Teeter Recreational 16 15 1981 Now The Pearl
  800433 Touch the Wind           Closed 1988
  802014 Finisterre IX           Closed 1999
  802147 The Lady By   Passenger 44 6 1982 Now Algonquin III
803240 Gohara         Closed 2011
  912726 Ark   Recreational 16 13 1983 Active
44 666007 Sea Quest Gregory Stolmar Recreational 21 15 1983 Active
  671971 Shady Lady William D. Kimball Recreational 28 17 1983 Active
803285 Altair IV   Recreational 13 11 1987 Now Kejfam
  804481 Voyager 2           Closed
804552 Glen of Aherlow         Closed
48 1173520 Mirage   Recreational 16 17 1984 NLD
52 696935 Destiny Christopher Keppel Recreational 19 17 1984 Now Adagio
54 687447 Loon Gerald Carlson Recreational 35 15 1985 Active
  1060170 Starship   Recreational 16 12 1986 NLD
  807035 Ottawa Queen   Passenger 56 18 1986 Now Tom Thomson
807668 Miss S. B. J. II   Passenger 56 18 1986 Now Lady Rosseau
808635 Steeldrum Recreational 13 11 1982 Now Magtogoek
59 924217 Cookie Won Ted Cramer Recreational 19 13 1987 Now Iron Jack
62 910048 Arioso   Recreational 32 17 1986 Active
63 1126930 Northern Passage Bruce Rein Recreational 30 17 1986 NLD
64 923999 Spirit Minnetonka Expeditions Passenger 37 21 1987 Later Canvasback
65 944637 Manannan Greg Boehler Recreational 18 15 1987 Now Janice B
66 934252 Brendan   Recreational 40 16 1987 Active
68 935918 Seafarer   Recreational 23 15 1988 Active
71 938517 Newfie Recreational 34 17 1988 NLD
72 965094 Cathlin John Thaden Recreational 16 14 1990 Active
73 947718 Meander Curtis Martin Recreational 33 17 1989 NLD
  811523 Grand Fleuve   Passenger 483 32 1989 Now AML Grande Fleuve
  812461 Klancy II Klancy's Yachts Passenger 124 18 1989 Active
77 970684 Trinity Singsaas Plotwick Recreational 8 15 1990 Later Defiant IV (ON 838786), now Defiant
79 828747 Mistress V   Recreational 21 15 1990 Closed
83 C08182ON   Ont. Min. of Nat. Res. Work Boat 6 9 1989 Active
  813947 R-1           Closed
  814555 Nipigon Osprey Min. of Natural Resources Work Boat 33 12 1990 Active
  814577 K. H. Loftus Min. of Natural Resources Work Boat 27 11 1990 Active
  814710 Mithril I           Closed
87 1021547 Anthem   Recreational 39 19 1991 Now in Australia
91 1077546 Uliad Stephen Erickson Recreational 23 16 1992 Canada O.N.  815745
  815920 Nishku           Closed
  816883 Tecumseth Tourism Ontario Passenger 92 21 1991 Active
  817519 Metalia John Kirnan Recreational 15 12 1990 Active
  817697 Rampart Surveyor Min. of Public Works Work Boat 9 9 1990 Active
  819338 Blue Phoenix           Closed
97 C04951QC   Environnement Canada Work Boat 2 9 1991 Active
  C04953QC             Suspended
112 993746 Mascot 3 Lon Akerberg Recreational 34 15 1993 Active
114 1108714 Beyond   Recreational 24 15 1993 Now Patricia
116 1000089 Dawnbreaker III   Recreational 41 21 1993 Active
118 1076174 Tangent Girl Arthur McKeen Recreational 21 18 1995 NLD
125 1040045 Rosita Michael Moore Recreational 29 18 1996 NLD
126 1046217 Can Can Vernon Matthews Recreational 19 18 1996 Active
127 1047199 W G Jackson   Passenger 93 22 1996 NLD
130 837058 Great Blue Owners in Ontario Recreational 54 18 1998 Active
131 1058745 Nautilus Michelle Mautino Recreational 28 17 1997 NLD
132 1067185 Imagine Thomas Reinertson Recreational 38 19 1998 Now Southbound
133 1066322 Sam II Camping Foundation Recreational 19 16 1997 NLD
134 1069517 Boomerang   Recreational 36 17 1998 Active
136 1082444 Peace and Aloha Isis Worldwide Recreational 38 20 1999 Now Isis
147 1098135 Wander Lust   Recreational 13 16 2000 NLD
148 1118724 Sequel   Recreational 35 21 2001 NLD
149 1130730 Dawnbreaker   Recreational 40 21 2002 Now registered in Sweden
150 1129877 Threshold Steven James Recreational 30 18 2002 NLD
151 1135369 First Star John McKee Recreational 64 21 2002 Active
152 1135535 Impossible Dream   Recreational 40 17 2002 Now Destiny
154 1147430 Seal   Recreational 34 19 2003 NLD
156 737724 Levant   Recreational   25 2004  
157 1150125 Little Cloud LCM Limited Recreational 25 21 2003 NLD
158 1172359 Te Mana Annemarie Lannigan Recreational 45 22 2005 Canada O.N. 837185
159 1159912 Aleutia   Recreational 18 16 2004 Active
159 1256725 Lancashire Lass Moose Expeditions Recreational 28 18 2004  
160 C11717ON   Investors in Quebec Work Boat 5 7 2005 Active
162 1291987 Lady Bahi   Recreational 203 40 2007 Later registered in Jamaica, now in the Marshall I.
167 1148549 Floriana Floriana Grottoli Recreational 27 14 1988 Active
168 1202850 Sunshine   Recreational 82 19 2007 NLD
170 C12105ON   Fisheries & Oceans Work Boat 6 9 2006 Active
173 C18669MB   R.C.M.P. Work Boat 1 7 2006 Active
177 C18988MB   R.C.M.P. Work Boat 2 8 2006 Active
178 C07925MB   R.C.M.P. Work Boat 5 7 2006 Active
179 C18668MB   R.C.M.P. Work Boat 1 6 2006 Active
180 C19091MB   R.C.M.P. Work Boat 2 7 2006 Suspended
181 C19212MB   R.C.M.P. Work Boat 2 7 2006 Active
182 C29638MB   R.C.M.P. Work Boat 5 6 2006 Active
183 C14955MB   R.C.M.P. Work Boat 2 6 2006 Active
184 C18254MB   R.C.M.P. Work Boat 2 6 2006 Active
185 C18917MB   R.C.M.P. Work Boat 2 6 2006 Active
186 C14078MB   R.C.M.P. Work Boat 5 6 2006 Active
187 C18613MB   R.C.M.P. Work Boat 2 6 2006 Active
188 C18614MB   R.C.M.P. Work Boat 2 6 2006 Suspended
189 1216750 Vela   Recreational 23 17 2008 NLD
190 C17131AB             Closed
191 C17998AB   R.C.M.P. Work Boat 6 7 2010 Active
192 C19210MB   R.C.M.P. Work Boat 3 7 2007 Active
193 C14269BC   R.C.M.P. Work Boat 2 6 2007 Active
194 C13736QC   Fisheries & Oceans Work Boat 7 9 2007 Active
196 C15175ON   R.C.M.P. Work Boat 9 9 2008 Active
197 C15088ON   R.C.M.P. Work Boat 9 9 2008 Active
198 C15174ON   R.C.M.P. Work Boat 9 9 2008 Active
199 C16599QC   R.C.M.P. Work Boat 4 9 2008 Active
200 C16597QC   R.C.M.P. Work Boat 4 9 2008 Active
201 C16598QC   R.C.M.P. Work Boat 4 9 2008 Active
  833456 Okra Min. of Public Works Work Boat 5 7 2008 Active
204 C14393ON   Fisheries & Oceans Work Boat 5 7 2008 Active
205 C14394ON   Fisheries & Oceans Work Boat 5 7 2008 Active
206 C15801ON   R.C.M.P. Work Boat 4 9 2008 Active
209 833823 Andara Environnement Canada Work Boat 4 7 2009 Active
210 C17037BC   Fisheries & Oceans Work Boat 3 7 2009 Active
211 C15583ON   Fisheries & Oceans Work Boat 1 7 2009 Active
212 C15584ON   Fisheries & Oceans Work Boat 1 7 2009 Active
213 C18087BC   Fisheries & Oceans Work Boat 4 10 2009 Active
215 C17110NT   R.C.M.P. Work Boat 3 6 2009 Active
216 C17111NT   R.C.M.P. Work Boat 3 6 2009 Active
217 C23259SK   R.C.M.P. Work Boat 4 6 2009 Active
218 C19296NS   Fisheries & Oceans Work Boat 5 6 2010 Active
219 C19295NS   Fisheries & Oceans Work Boat 5 6 2010 Active
221 C17139BC   Fisheries & Oceans Work Boat 4 7 2010 Active
222 C17141BC   Fisheries & Oceans Work Boat 4 7 2010 Active
223 C17142BC   Fisheries & Oceans Work Boat 4 7 2010 Active
224 C17681ON   Fisheries & Oceans Work Boat 2 6 2010 Active
226 C19490BC   Fisheries & Oceans Work Boat 6 9 2010 Active
229 C19583NT   Fisheries & Oceans Work Boat 4 8 2010 Active
231 C24455QC   SNC-Lavalin Projets Work Boat 4 10 2015 Active
232 835821 Investigator Parks Canada Work Boat 7 10 2011 Active
233 C17904ON   Ont. Min. of Nat. Res. Work Boat 2 8 2010 Active
234 C18973QC   Fisheries & Oceans Work Boat 4 9 2010 Active
  C19930NB   Saint John P.A. Work Boat 4 11   Active
  C20117NS             Suspended
237 C19938NT   Fisheries & Oceans Work Boat 10 14 2011 Active
238 C21135NS   R.C.M.P. Work Boat 4 10 2012 Active
239 C22040QC   R.C.M.P. Work Boat 3 9 2012 Active
  C13880ON             Closed
  C06681ON             Suspended
  C20491ON             Suspended
  C20580ON             Suspended
252 C22026ON   Taylor Docks Landing Craft 5 8 2013 Active
253 C22845NL   R.C.M.P. Work Boat 6 9 2013 Active
254 C23331NL   R.C.M.P. Work Boat 2 6 2013 Active
255 1256725 Orion's Light   Recreational 28 18 2014 NLD
  C22964BC             Suspended
257 C23278BC   Reg. Dist. of Cent. Okanagan Work Boat 4 7 2014 Active
258 C23277BC   Reg. Dist. of Cent. Okanagan Work Boat 3 7 2014 Active
259 C23091ON   Taylor Docks Work Boat 5 6 2014 Active
260 C27152AB   A.P.E. Maintenance Work Boat 15 12 2014 Active
261 C23734ON   Fisheries & Oceans Work Boat 10 10 2015 Active
262 C24239QC   Fisheries & Oceans Work Boat 3 7 2015 Active
263 C25059SK   R.C.M.P. Work Boat 5 6 2015 Active
264                
265 C25775SK   R.C.M.P. Work Boat 3 6 2015 Active
266 C25328AB   Chestermere F.D. Work Boat 3 7 2016 Active
267                
268 839459 Chris D. Lewis Min. of Comm. Svces. Work Boat 15 12 2015 Active
269 C24629BC   Fisheries & Oceans Work Boat 10 10 2015 Active
270                
271                
272 C25655ON   Fisheries & Oceans Work Boat 9 10 2016 Active
273 C25686NS   Fisheries & Oceans Work Boat 10 9 2017 Active
274 C25899BC   Fisheries & Oceans Work Boat 7 9 2016 Active
275 C25941NL   Fisheries & Oceans Work Boat 10 9 2016 Active
276 C25819QC   Fisheries & Oceans Work Boat 8 9 2017 Active
277                
278 C26553SK   R.C.M.P. Work Boat 6 6 2016 Active
279 C26155ON   Fisheries & Oceans Work Boat 15 12 2017 Active
280 C25532BC   South Coast BC TA Work Boat 5 8 2016 Active
281                
282 C25303QC   Pomerleau Inc. Work Boat 10 10 2016 Active
283 C26214ON   Fisheries & Oceans Hydro Survey 4 8 2018 Active
284 C26769NS   Fisheries & Oceans Hydro Survey 4 8 2016 Active
285 C26821QC   Fisheries & Oceans Hydro Survey 4 8 2017 Active
286 C26653ON   Fisheries & Oceans Hydro Survey 4 8 2017 Active
287     Fisheries & Oceans Hydro Survey 4 8 2017 Active
288 C26822NL   Fisheries & Oceans Hydro Survey 4 8 2017 Active
289 C27030QC   Fisheries & Oceans Hydro Survey 4 8 2017 Active
290 842105 Jean Bourdon Fisheries & Oceans Channel Survey 15 12 2018 Active
291 842106 Helen Irene Battle Fisheries & Oceans Channel Survey 15 12 2018 Active
292 C27185ON   Toronto & Reg. Cons. Auth. Work Boat 5 9 2017 Active
293 C27183ON   Comra Marine Rescue Assn. S. & R. Boat 10 10 2017 Active
294 C28486NL   Fisheries & Oceans Work Boat 9 9 2018 Active
295 C28537MB   Fisheries & Oceans Work Boat 9 9 2018 Active
  842107 Gael Force Noel Hall Recreational 15 12 2017 Active
297 842770 Saute Moutons 18 Niagara Gorge Jet Boating Passenger 16 14 2018 Active
  843454 Jane d'Eau Royal Bank of Canada Fishboat 33 18 2019 Active
301 C29181BC   Fisheries & Oceans Work Boat 15 10 2019 Active
302 C28674NU   Fisheries & Oceans Work Boat 9 9 2020 Active
306 C30203NU   Qikiqtaaluk Corp. Fishboat 15 12 2020 Active

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 1 March 2023