McKenzie Barge & Derrick, North Vancouver BC
McKenzie Barge & Derrick Co., Inc., was established in North Vancouver in 1922, as a base for its marine construction activities. It's still going as a repair facility, known since about 1970 as McKenzie Barge & Marine Ways, but it has not built a new vessel since 1989. The yard is located on Dollarton Highway: see it from the air on Google here. Please email any additions or corrections to the table to info@navalmarinearchive.com.
Most recent update: 17 July 2021.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 130855 | Gryme | Closed | ||||||
| 150761 | M.B.D. No. 4 | McKenzie B&D | 1922 | Closed | ||||
| 151123 | M.B.D. No. 5 | McKenzie B&D | 1923 | Closed | ||||
| 152532 | M.B.D. No. 6 | McKenzie B&D | 1924 | Suspended | ||||
| 153012 | K.P. No. 5 | 1926 | Closed | |||||
| 153292 | M.B.M. 5 | McKenzie B&D | Barge | 239 | 88 | 1926 | Now O.F. 10 | |
| 153384 | Van Bar 17 | 1926 | Closed | |||||
| 154593 | K.E.J. 500 | 1928 | Closed | |||||
| 154638 | T.I.L. 2 | 1927 | Closed | |||||
| 154940 | V.P.D. No. 24 | 1928 | Closed | |||||
| 155074 | M.T. No. 1 | 1928 | Suspended | |||||
| 156878 | Try | 1930 | Closed | |||||
| 158320 | K.N. No. 15 | 1934 | Closed | |||||
| 158799 | G. of G. 167 | Gulf of Georgia Towing | 1937 | Suspended | ||||
| 158910 | S.O.B.C. No. 4 | Standard Oil of BC | Barge | 341 | 100 | 1936 | Now M.B.D. No. 19 | |
| 170953 | Tymac No. 2 | Tymac Launch | Other | 5 | 33 | 1938 | Active | |
| 172301 | C.P.R.-P.D. 39 | Canadian Pacific | 1939 | Suspended | ||||
| 172534 | G. of G. 175 | Gulf of Georgia Towing | 1940 | Closed | ||||
| 172561 | M.B.D. No. 12 | McKenzie B&D | 1940 | Suspended | ||||
| 173618 | Burnaby Straits | Passenger | 98 | 68 | 1941 | Now Union Jack | ||
| 173726 | C.F. Co. 50 | Crown Forest | 1941 | Suspended | ||||
| 173759 | S.O.B.C. No. 8 | 1942 | Closed | |||||
| 173882 | C.F. Co. 51 | Crown Forest | 1942 | Closed | ||||
| 173894 | Imperial No. 5 | Imperial Oil | 1942 | Suspended | ||||
| 174063 | G. of G. 192 | Gulf of Georgia Towing | 1942 | Closed | ||||
| 174072 | M.B.D. No. 1 | McKenzie B&D | Barge | 129 | 84 | 1942 | Active | |
| 174102 | Ossian A | Workboat | 15 | 39 | 1943 | Active | ||
| 178871 | P.P.C. No. 1 | 1943 | Closed | |||||
| 313716 | HC 189 | RCN | Water Barge | 1943 | Sold 1961 as Hercules II, active | |||
| 178204 | BD 6 | RCN | Derrick Barge | 1943 | Sold 1947 as Retriever II | |||
| 323227 | Glendevon (W 38) | RCN | Tug | 155 | 75 | 1944 | Later YTB 505, sold 1965 as Glendevon, active | |
| 323218 | Glendon (W 39) | RCN | Tug | 155 | 75 | 1944 | Later YTB 506, sold 1965 as North Arm Highlander, later Timberwolf, now Golden Explorer | |
| 176898 | Glenholme (W 28) | RCN | Tug | 155 | 75 | 1945 | Sold 1946 as M. J. Scanlon, later C. P. Yorke, Trojan, now Glenholme | |
| 175685 | N.W.D. No. 7 | 1944 | Closed | |||||
| 176232 | Gulf Harmony | 1945 | Closed | |||||
| 176476 | M.B.D. No. 15 | McKenzie B&D | 1945 | Closed | ||||
| 190613 | S.O.B.C. No. 19 | 1947 | Closed | |||||
| 179650 | V.L.S. No. 1 | 1948 | Closed | |||||
| 190819 | M.B.D. No. 8 | McKenzie B&D | 1949 | Suspended | ||||
| 192490 | O.F. No. 6-49 | 1949 | Suspended | |||||
| 192861 | H.O. No. 14 | 1950 | Suspended | |||||
| 192892 | P.A. No. 2 | 1950 | Suspended | |||||
| 193780 | One Spade | 1951 | Closed | |||||
| 194191 | Ella McKenzie | McKenzie B&D | 1951 | Closed | ||||
| 194670 | C.F. Co. 46 | Crown Forest | Barge | 55 | 58 | 1951 | Closed | |
| 194671 | C.F. Co. 47 | Crown Forest | Barge | 55 | 58 | 1951 | Active | |
| 194675 | Sylvan 2 | 1952 | Closed | |||||
| 194873 | Barge | 404 | 120 | 1952 | Later Seaspan 103, now S P D No. 1 | |||
| 194877 | Annis No. 1 | 1952 | Closed | |||||
| 195220 | Eclipse 101 | 1952 | Closed | |||||
| 195480 | G. of G. 197 | Gulf of Georgia Towing | 1953 | Suspended | ||||
| 197389 | 1953 | Later Seaspan 105 | ||||||
| 320305 | King Edward | JJM Construction | Dredge | 510 | 127 | 1953 | Active | |
| 197420 | CB 101 | 1954 | Closed | |||||
| 197695 | Eclipse 102 | 1954 | Closed | |||||
| 198107 | M.B.M. 3 | McKenzie B&D | 1954 | Closed | ||||
| 198115 | CB 102 | 1955 | Closed | |||||
| 198622 | M.B.M. 12 | McKenzie B&D | 1955 | Suspended | ||||
| 198952 | G. of G. 198 | Gulf of Georgia Towing | 1955 | Suspended | ||||
| 188316 | G. of G. 199 | Gulf of Georgia Towing | 1956 | Suspended | ||||
| 310440 | M.B.D. No. 26 | McKenzie B&D | 1958 | Closed | ||||
| 311198 | T.L.S. No. 5 | Barge | 245 | 88 | 1958 | Now I.M.C. No. 2 | ||
| 312799 | S.O.B.C. No. 5 | 1959 | Closed | |||||
| 312823 | H.O. No. 15 | 1959 | Closed | |||||
| 313679 | Eleanor McKenzie | McKenzie B&D | Tug | 9 | 26 | 1960 | Active | |
| 313699 | M.B.D. No. 32 | McKenzie B&D | Barge | 409 | 120 | 1960 | Active | |
| 313720 | V.T. No. 90 | Vancouver Tug | Barge | 595 | 150 | 1960 | Now Seaspan 340 | |
| 314795 | MLT-3 | Mercury Launch & Tug | Tank Barge | 203 | 100 | 1961 | Now MLT-4 | |
| 319353 | H.O. No. 16 | Barge | 276 | 110 | 1962 | Active | ||
| 319372 | RivTow II | RivTow Ind. | Tank Barge | 267 | 120 | 1962 | Now Western Carrier | |
| 319413 | Straits No. 105 | Straits Towing | Barge | 724 | 178 | 1962 | Active | |
| 319424 | R. E. McKenzie | McKenzie B&D | Barge | 283 | 104 | 1962 | Registered | |
| 319430 | Straits No. 106 | Straits Towing | Barge | 724 | 178 | 1962 | Active | |
| 319475 | G. of G. No. 289 | Gulf of Georgia Towing | Barge | 1,060 | 110 | 1963 | Later Seaspan 617, now Fraser 100 | |
| 319501 | 1963 | Later Seaspan 602 | ||||||
| 320228 | CZ-84-12 | Crown Forest | Barge | 345 | 120 | 1963 | Now Crown Forest 84-12 | |
| 320279 | Sea Cap X | Tug | 88 | 58 | 1963 | Now Hecate Prince | ||
| 322342 | M.B.D. No. 33 | McKenzie B&D | Barge | 33 | 45 | 1963 | Active | |
| 16 | 320252 | Georgia Transporter | Island T. & B. | General Cargo | 142 | 75 | 1963 | Active |
| 17 | 320064 | Garibaldi II | Harbour Cruises | Ferry | 337 | 100 | 1964 | Active |
| 322396 | Transporter No. 1 | North Arm Tptn | Barge | 506 | 130 | 1964 | Active | |
| 322443 | Barge | 1,058 | 175 | 1964 | Later Seaspan 615, now VanShip 100 | |||
| 322476 | Barge | 1,058 | 175 | 1964 | Later Seaspan 616, now Golden Prospector | |||
| 322503 | North Arm Lubricator | North Arm Tptn | Tank Barge | 338 | 133 | 1964 | Active | |
| 323205 | Bute No. 2 | Barge | 506 | 130 | 1964 | Now AMT 2 | ||
| 323228 | Transporter No. 2 | North Arm Tptn | Barge | 506 | 130 | 1964 | Active | |
| 323245 | RivTow 102 | RivTow Ind. | Barge | 756 | 165 | 1964 | Active | |
| 323274 | RivTow 100 | RivTow Ind. | Barge | 756 | 165 | 1965 | Active | |
| 323316 | RivTow 101 | RivTow Ind. | Barge | 756 | 165 | 1965 | Active | |
| 323331 | Hilda McKenzie | McKenzie B&D | Tug | 10 | 33 | 1965 | Active | |
| 325592 | Transporter No. 3 | North Arm Tptn | Barge | 759 | 165 | 1965 | Active | |
| 325625 | G. of G. No. 350 | Gulf of Georgia Towing | Barge | 518 | 124 | 1965 | Now Seaspan 333 | |
| 325654 | G. of G. No. 351 | Gulf of Georgia Towing | Barge | 518 | 124 | 1965 | Now Seaspan 334 | |
| 325664 | G. of G. No. 352 | Gulf of Georgia Towing | Barge | 518 | 124 | 1965 | Now Seaspan 335 | |
| 325689 | G. of G. No. 353 | Gulf of Georgia Towing | Barge | 518 | 124 | 1965 | Now Seaspan 336 | |
| 326607 | G. of G. No. 354 | Gulf of Georgia Towing | Barge | 518 | 124 | 1966 | Now Seaspan 337 | |
| 326542 | Barge | 1,661 | 150 | 1966 | Later Seaspan 605, now FPMS #2 | |||
| 327209 | Tank Barge | 1,378 | 208 | 1966 | Later Seaspan 820, P.B. 20, now Bert | |||
| 327197 | M.B.D. NO. 34 | McKenzie B&D | Barge | 525 | 124 | 1966 | Closed | |
| 327254 | M.B.D. NO. 35 | McKenzie B&D | Barge | 525 | 124 | 1966 | Closed | |
| 327266 | M.B.D. NO. 36 | McKenzie B&D | Barge | 525 | 124 | 1966 | Active | |
| 327296 | Gulf Hedgehog | Tank Barge | 584 | 133 | 1966 | Later Seaspan 830 | ||
| 327815 | S.N. 503 | Tank Barge | 772 | 165 | 1966 | Now ITB 503 | ||
| 330459 | M.B.D. NO. 37 | McKenzie B&D | Barge | 525 | 124 | 1966 | Closed | |
| 327902 | 1967 | Later Seaspan 865 | ||||||
| 327918 | G.E. No. 1 | Graymar Eqpmt | Barge | 222 | 91 | 1967 | Active | |
| 328899 | Peggy McKenzie | McKenzie B&D | 1967 | Suspended | ||||
| 328924 | Gulf Harbour Master | 1967 | Closed | |||||
| 328960 | Crown Forest 61 | Crown Forest | Tank Barge | 2,468 | 200 | 1968 | Now Norsk Pacific No. 61 | |
| 329425 | McKenzie | McKenzie B&D | Derrick Barge | 505 | 120 | 1968 | Active | |
| 330390 | L'Etoile | Lafarge Canada | Barge | 4,863 | 260 | 1968 | Active | |
| 330404 | P.T. No. 1 | Barge | 758 | 165 | 1968 | Active | ||
| 330805 | P.T. No. 2 | Barge | 758 | 165 | 1968 | Closed | ||
| 331168 | North Arm Express | North Arm Tptn | Barge | 786 | 170 | 1969 | Active | |
| 331306 | F.N. No. 1 | Tanker | 379 | 140 | 1969 | Active | ||
| 331866 | V.T. No. 95 | Vancouver Tug | Barge | 881 | 178 | 1969 | Now Seaspan 466 | |
| 331898 | Transporter No. 4 | North Arm Tptn | Barge | 915 | 178 | 1970 | Active | |
| 345125 | G. of G. 600 | Gulf of Georgia Towing | Tank Barge | 1,456 | 266 | 1970 | Now Hyak King | |
| 346289 | Barge | 3,146 | 336 | 1971 | Now Seaspan 930 | |||
| 346575 | Western Transfer II | Steveton Seafood | Barge | 58 | 68 | 1972 | Now SSA I | |
| 346588 | M. J. Miller | 1972 | Closed | |||||
| 346596 | MBM 14 | McKenzie B&M | Barge | 520 | 125 | 1972 | Now T.L.S. No. 15 | |
| 347176 | G.E. No. 2 | Graymar Eqpmt | Barge | 404 | 110 | 1973 | Active | |
| 70 | 347185 | Imperial Tofino | Imperial Oil | Tanker | 650 | 1973 | Later Sibyl W 1992 | |
| 348427 | RivTow 108 | RivTow Ind. | Barge | 1,630 | 205 | 1973 | Active | |
| 348437 | C.P.S. No. 3 | 1973 | Closed | |||||
| 344950 | Little Mack | West Van Isle | Barge | 49 | 58 | 1974 | Active | |
| 348610 | Forest Transporter | North Arm Tptn | General Cargo | 140 | 81 | 1974 | Active | |
| 368714 | Empire XX | Barge | 1,030 | 178 | 1974 | Active | ||
| 369085 | Northland Transporter | North Arm Tptn | Barge | 2,002 | 252 | 1974 | Now RivTow 9300 | |
| 369617 | Norpile No. 1 | Minette Bay Marina | Barge | 53 | 65 | 1975 | Active | |
| 371173 | Transporter No. 8 | North Arm Tptn | Barge | 1,610 | 197 | 1976 | Active | |
| 371316 | Maquinna | Lafarge Canada | Barge | 2,165 | 234 | 1976 | Active | |
| 372638 | Empire 40 | Barge | 1,674 | 200 | 1977 | Active | ||
| 383400 | B.C.P. Carrier No. 5 | Barge | 385 | 100 | 1977 | Closed | ||
| 383401 | B.C.P. Carrier No. 6 | Barge | 385 | 100 | 1977 | Active | ||
| 383408 | B.C.P. Carrier No. 7 | Barge | 385 | 100 | 1977 | Suspended | ||
| 383409 | B.C.P. Carrier No. 8 | Barge | 385 | 100 | 1977 | Suspended | ||
| 384006 | MBM 30 | McKenzie B&M | Tank Barge | 1,096 | 183 | 1978 | Now S.N. 7 | |
| 391374 | F.R.T. No. 2 | Barge | 2,955 | 210 | 1978 | Now SMS 2 | ||
| 391860 | Tank Barge | 711 | 160 | 1978 | Later S.N. 5, now ITB 5 | |||
| 392787 | Empire 45 | Barge | 1,757 | 218 | 1979 | Now ITB 45 | ||
| 393371 | O.T. Ninety Six | Tank Barge | 121 | 78 | 1979 | Active | ||
| 393620 | Empire 46 | Barge | 1,476 | 208 | 1979 | Now P.T. 46 | ||
| 392901 | Grizzly Fueller 202 | North Arm Tptn | Barge | 554 | 124 | 1980 | Active | |
| 395931 | Vananda | Barge | 3,054 | 270 | 1980 | Active | ||
| 800110 | Quadra No. 4 | Barge | 246 | 91 | 1981 | Now G.E. 5 | ||
| 801018 | Empire 50 | Barge | 2,122 | 237 | 1981 | Now Evco 52 | ||
| 801072 | Vansort | Barge | 46 | 42 | 1981 | Active | ||
| 802744 | Chevron Haida | Tank Barge | 2,580 | 266 | 1982 | Now ITB 38 | ||
| 803637 | Empire 25 | Barge | 892 | 185 | 1983 | Active | ||
| 805611 | MBM 25 | McKenzie B&M | Barge | 894 | 185 | 1984 | Active | |
| 805647 | P.B.14 | Tank Barge | 828 | 172 | 1985 | Active | ||
| 806749 | Vanc. Hbr. Marine Esso | Tank Barge | 589 | 130 | 1986 | Later ITB Retainer, now Saint Mungo | ||
| 810461 | Empire 55 | Barge | 2,275 | 254 | 1988 | Now Evco 55 | ||
| 810148 | Empire 61 | Barge | 2,437 | 254 | 1989 | Now Evco 61 | ||
| 811237 | Empire 60 | Barge | 2,437 | 254 | 1989 | Now Evco 60 | ||
| 816807 | Sheilan | Closed |
