Vito Steel Boat, Delta BC
Vito Steel Boat & Barge Construction was formed by Vito Trevisi in 1965 and built its last boat in 1987. It was located at 9425 River Road in Delta: see the site from the air on Google here. If anyone can add any data to this table, please email info@navalmarinearchive.com.
Most recent update: 19 July 2021.
| Hull # | O.N. | Original Name | Original Owner | Vessel Type | GT | Built | Disposition |
|---|---|---|---|---|---|---|---|
| 327199 | Tug | 15 | 1966 | Later RivTow Hornet, now Humphrey J | |||
| 328417 | Helgat | Tug | 15 | 1967 | Later Imperial Hawk, RivTow Hawk, now Pacific Hawk | ||
| 328427 | Nanoose Yarder | Fraser Island Towing | Tug | 15 | 1966 | Active | |
| 328849 | Point Grey Endeavour | Tug | 15 | 1967 | Later RivTow Endeavour, now Jervis Chief | ||
| 329527 | Squamish Chief | Quadrant Investments | Tug | 15 | 1968 | Now Gowlland Chief | |
| 331112 | Robina B | Jarl Towing | Tug | 15 | 1968 | Now Gulf Coaster | |
| 331832 | Victory III | Pacific Towing | Tug | 15 | 1969 | Active | |
| 331923 | RivTow Regent | RivTow Marine | Tug | 15 | 1969 | Now Jervis King | |
| 344611 | W. H. Horton | Horizon Marine | Tug | 107 | 1970 | Active | |
| 344759 | Kaien Master | Tug | 9 | 1971 | Now Fraser Master, active on Shuswap Lake | ||
| 122 | 344932 | Beaufort Sea Explorer | Tug | 408 | 1972 | Later Anglian Sea Explorer 1992, now Hudson Bay Explorer | |
| 345659 | RivTow Beaver | RivTow Marine | Tug | 15 | 1970 | Now Squamish Warrior | |
| 345945 | Squamish Rogue | Tug | 15 | 1972 | Now Raider | ||
| 126 | 346293 | G. D. Hemmingsen | Tug | 118 | 1971 | Later Guardian III 1992, now North Arm Diligent | |
| 346313 | Island Providour I | West Coast Tug & Barge | Tug | 15 | 1970 | Now Rapid Providour | |
| 346357 | Seatow | Valley Towing | Tug | 15 | 1970 | Active | |
| 346574 | Reegen Risco | Tug | 120 | 1972 | Now Risco Reegen | ||
| 347089 | Pililani | Len Thompson | Recreational | 17 | 1972 | Active | |
| 132 | Cecilia Hall | Tug | 113 | 1972 | |||
| 347535 | Matt Berry | Tug | 777 | 1973 | Now Kelly Ovayuak | ||
| 347538 | Jock McNiven | Northern Transportation | Tug | 777 | 1973 | Active | |
| 348554 | Packmore 4000 | Barge | 1621 | 1976 | Now Bagheera Bahay | ||
| YTL 590 | Lawrenceville | Royal Canadian Navy | Tug | 100 | 1974 | Active | |
| YTL 591 | Parksville | Royal Canadian Navy | Tug | 100 | 1974 | Active | |
| 138 | 348790 | Comox Crown | Canadian Tug | Tug | 140 | 1974 | Later Pacific Lightning, now Comox Crown |
| 140 | 348791 | C. T. Champion | Tug | 149 | 1974 | Later North Arm Champion 1977, N.A. Champion 1979, now Alison Nicole I | |
| 141 | 368710 | Gulf Sally | Gulf of Georgia Towing | Tug | 149 | 1974 | Now Seaspan Protector |
| 142 | 368711 | Gulf Julia | Gulf of Georgia Towing | Tug | 149 | 1974 | Later Seaspan Defender 1978, now Island Crown |
| 143 | 369175 | Gulf Irene | Gulf of Georgia Towing | Tug | 149 | 1974 | Later Seaspan Guardian, now Haisea Guardian |
| 144 | 369170 | Cindy Mozel | Mozel Towing & Salvage | Tug | 149 | 1975 | Active |
| 145 | 370269 | Canmar Supplier II | Canmar Marine | AHTS | 1,192 | 1975 | Later Supplier II, REM Supporter, Thor Supplier, Atlantic Birch II, now Atlantic Tern |
| 371087 | Mack 8 | Yseshaht First Nation | Barge | 500 | 1977 | Active | |
| 371088 | Mack 9 | Yseshaht First Nation | Barge | 500 | 1977 | Now Gypsy Logger | |
| 391271 | Apex No. 1 | Alcan, Inc. | Barge | 429 | 1978 | Active | |
| 155 | 802331 | Bonavista Bay | AHTS | 2,769 | 1983 | Later Maersk Bonavista, Drive Bonavista (Norway), scrapped 2016 | |
| 161 | 805575 | Samuel Risley | Canadian Coast Guard | Buoy Tender | 1,967 | 1985 | Active |
| 809181 | Tri Vc I | Tri Vc Barge Services | Barge | 132 | 1987 | Active |
