Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

EC2 General Cargo Ships (Liberty Ships)

Part 1: EMC #s 1 thru 417

In less than four years, from the last day of December 1941 thru October 1945, 17 shipyards delivered 2,718 Liberty ships - the greatest shipbuilding achievement in history.  Contrary to popular belief, this was not all Henry Kaiser's doing.  Of the 17 yards, seven were managed by established shipbuilders, six by Kaiser and four by local interests with no experience of shipbuilding.  The first group had better productivity than did the Kaiser yards and the Kaiser yards had better productivity than the third group.

Most recent update: 8 April 2008.

EMC # Shipyard Hull # Original Name Type Way # Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
1 ADDSCO 231 J L M Curry EC2-S-C1 1 28-Jul-41 31-Jan-42 15-May-42 187 104 291 Broke up in the North Atlantic and scuttled, 1943
2 ADDSCO 232 John Marshall EC2-S-C1 2 18-Aug-41 21-Feb-42 31-May-42 187 99 286 Scrapped 1971
3 ADDSCO 233 Henry Clay EC2-S-C1 3 1-Oct-41 23-Apr-42 30-Jun-42 204 68 272 Scrapped 1967
4 ADDSCO 234 Arthur Middleton EC2-S-C1 4 20-Oct-41 3-May-42 8-Jul-42 195 66 261 Torpedoed and lost off Algeria, 1943
5 ADDSCO 235 Alexander H. Stephens EC2-S-C1 1 31-Jan-42 22-May-42 23-Jul-42 111 62 173 Scrapped 1973
6 ADDSCO 236 Thomas Heyward EC2-S-C1 2 21-Feb-42 31-May-42 31-Jul-42 99 61 160 Scuttled as a reef off Destin FL, 1977
7 ADDSCO 237 Judah P. Benjamin EC2-S-C1 3 25-Apr-42 1-Jul-42 15-Aug-42 67 45 112 Scrapped 1961
8 ADDSCO 238 Jefferson Davis EC2-S-C1 4 5-May-42 12-Jul-42 25-Aug-42 68 44 112 Scrapped 1961
9 ADDSCO 239 Thomas Lynch EC2-S-C1 1 22-May-42 2-Aug-42 31-Aug-42 72 29 101 Scrapped 1965
10 ADDSCO 240 Joel Chandler Harris EC2-S-C1 2 31-May-42 12-Aug-42 12-Sep-42 73 31 104 Sold private 1949, scrapped 1968
11 ADDSCO 241 Nathaniel Bacon EC2-S-C1 3 1-Jul-42 3-Sep-42 30-Sep-42 64 27 91 Wrecked 1942, repaired, CTL 1946, salvaged, converted 1951, scrapped 1963
12 ADDSCO 242 Israel Putman EC2-S-C1 4 12-Jul-42 13-Sep-42 19-Oct-42 63 36 99 Scrapped 1965
13 ADDSCO 243 Joseph Wheeler EC2-S-C1 1 2-Aug-42 11-Oct-42 31-Oct-42 70 20 90 Bombed in Bari, 1943, scrapped
14 Beth-Fairfield 2001 Patrick Henry EC2-S-C1 1 30-Apr-41 27-Sep-41 30-Dec-41 150 94 244 Scrapped 1958
15 Beth-Fairfield 2002 Charles Carroll EC2-S-C1 2     19-Jan-42       Scrapped 1971
16 Beth-Fairfield 2003 Francis Scott Key EC2-S-C1 3 21-Jun-41 15-Nov-41 29-Jan-42 147 75 222 Scrapped 1967
17 Beth-Fairfield 2004 Roger B Taney EC2-S-C1 4 21-Jun-41 6-Dec-41 9-Feb-42 168 65 233 Torpedoed and lost in the South Atlantic 1943
18 Beth-Fairfield 2005 Richard Henry Lee EC2-S-C1 5 15-Jul-41 6-Dec-41 20-Feb-42 144 76 220 Scrapped 1965
19 Beth-Fairfield 2006 John Randolph EC2-S-C1 6 15-Jul-41 30-Dec-41 27-Feb-42 168 59 227 Mined in the Denmark Strait 1942, salvaged and hulked, scrapped 1952
20 Beth-Fairfield 2007 American Mariner EC2-S-C1 7 15-Aug-41 30-Dec-41 12-Feb-42 137 44 181 To USCG as American Mariner, to USN 1961 as AGM 12, sunk as target 1966
21 Beth-Fairfield 2008 Christopher Newport EC2-S-C1 8 25-Aug-41 15-Feb-42 30-Mar-42 174 43 217 Torpedoed from the air and scuttled in the Barents Sea 1942
22 Beth-Fairfield 2009 Carter Braxton EC2-S-C1 9 3-Sep-41 24-Jan-42 18-Mar-42 143 53 196 Sold private 1947, scrapped 1968
23 Beth-Fairfield 2010 Samuel Chase EC2-S-C1 10 12-Sep-41 22-Feb-42 11-Apr-42 163 48 211 Scrapped 1967
24 Beth-Fairfield 2011 George Wythe EC2-S-C1 11 22-Sep-41 28-Mar-42 9-May-42 187 42 229 Scrapped 1970
25 Beth-Fairfield 2012 Benjamin Harrison EC2-S-C1 1 27-Sep-41 24-Jan-42 13-Mar-42 119 48 229 Torpedoed and scuttled in the North Atlantic 1943
26 Beth-Fairfield 2013 Francis L Lee EC2-S-C1 12 13-Oct-41 14-Mar-42 27-Apr-42 152 44 196 Scrapped 1965
27 Beth-Fairfield 2014 Thomas Stone EC2-S-C1 13 20-Oct-41 12-Apr-42 16-May-42 174 34 208 Scrapped 1972
28 Beth-Fairfield 2015 Richard Bland EC2-S-C1 2 29-Oct-41 28-Feb-42 17-Apr-42 122 48 170 Torpedoed and lost in the Arctic 1942
29 Beth-Fairfield 2016 George Calvert EC2-S-C1 3 19-Nov-41 14-Mar-42 30-Apr-42 115 47 162 Torpedoed from the air and lost near Cuba 1944
30 Beth-Fairfield 2017 Thomas Nelson EC2-S-C1 4 10-Dec-41 4-Apr-42 12-May-42 115 38 153 Kamikazied off Leyte 1944, repaired, converted to diesel 1956, scrapped 1981
31 Beth-Fairfield 2018 John Witherspoon EC2-S-C1 5 10-Dec-41 4-Mar-42 23-Apr-42 84 50 134 Torpedoed and lost in the Kara Sea 1942
32 Beth-Fairfield 2019 Robert Treat Paine EC2-S-C1 6 6-Jan-42 28-Mar-42 5-May-42 81 38 119 Sold private 1947, wrecked and scrapped 1964
33 Beth-Fairfield 2020 St Olaf EC2-S-C1 7 6-Jan-42 12-Apr-42 20-May-42 96 38 134 To US Army as Jasmine (AH), scrapped 1963
34 Beth-Fairfield 2021 Esek Hopkins EC2-S-C1 9 28-Jan-42 27-Apr-42 23-May-42 89 26 115 Scrapped 1967
35 Beth-Fairfield 2022 Peter Minuit EC2-S-C1 1 28-Jan-42 23-Apr-42 27-May-42 85 34 119 Scrapped 1963
36 Beth-Fairfield 2023 Alexander Macomb EC2-S-C1 8 18-Feb-42 6-May-42 2-Jun-42 77 27 104 Torpedoed and lost in the North Atlantic 1943
37 Beth-Fairfield 2024 Henry St G Tucker EC2-S-C1 10 25-Feb-42 14-May-42 8-Jun-42 78 25 103 Scrapped 1966
38 Beth-Fairfield 2025 Eleazar Wheelock EC2-S-C1 2 4-Mar-42 11-May-42 5-Jun-42 68 25 93 Scrapped 1964
39 Beth-Fairfield 2026 Thomas Ruffin EC2-S-C1 5 9-Mar-42 18-May-42 10-Jun-42 70 23 93 Torpedoed in the Gulf of Mexico 1943, scrapped 1946
40 Beth-Fairfield 2027 William Johnson EC2-S-C1 12 18-Mar-42 22-May-42 16-Jun-42 65 25 90 Scrapped 1962
41 Beth-Fairfield 2028 Richard Bassett EC2-S-C1 3 18-Mar-42 22-May-42 13-Jun-42 65 22 87 Sold private 1947, scrapped 1962
42 Beth-Fairfield 2029 Oliver Ellsworth EC2-S-C1 6 31-Mar-42 4-Jun-42 22-Jun-42 65 18 83 Torpedoed and scuttled in the Greenland Sea 1942
43 Beth-Fairfield 2030 Theodore Foster EC2-S-C1 11 31-Mar-42 14-Jun-42 29-Jun-42 75 15 80 Scrapped 1970
44 Beth-Fairfield 2031 James Gunn EC2-S-C1 4 6-Apr-42 8-Jun-42 26-Jun-42 63 18 81 Scrapped 1970
45 Beth-Fairfield 2032 John Henry EC2-S-C1 13 14-Apr-42 18-Jun-42 6-Jul-42 65 18 83 Scrapped 1972
46 Beth-Fairfield 2033 Samuel Johnston EC2-S-C1 7 14-Apr-42 14-Jun-42 30-Jun-42 61 16 77 Scrapped 1968
47 Beth-Fairfield 2034 William MacLay EC2-S-C1 1 25-Apr-42 22-Jun-42 7-Jul-42 58 15 73 Scrapped 1967
48 Beth-Fairfield 2035 William Patterson EC2-S-C1 9 29-Apr-42 26-Jun-42 13-Jul-42 58 17 75 Scrapped 1971
49 Beth-Fairfield 2036 Luther Martin EC2-S-C1 8 8-May-42 4-Jul-42 21-Jul-42 57 17 74 Scrapped 1971
50 Beth-Fairfield 2037 William Wirt EC2-S-C1 2 13-May-42 4-Jul-42 24-Jul-42 52 20 72 Bombed off Algeria 1943, repaired, scrapped 1966
51 Beth-Fairfield 2038 Reverdy Johnson EC2-S-C1 10 15-May-42 10-Jul-42 25-Jul-42 56 15 71 Scrapped 1967
52 Beth-Fairfield 2039 John H B Latrobe EC2-S-C1 5 19-May-42 13-Jul-42 28-Jul-42 55 15 70 Scrapped 1969
53 Beth-Fairfield 2040 Richard H Alvey EC2-S-C1 3 24-May-42 15-Jul-42 29-Jul-42 52 14 66 Scrapped 1961
54 Beth-Fairfield 2041 John P Poe EC2-S-C1 12 24-May-42 25-Jul-42 31-Jul-42 62 6 68 Scrapped 1972
55 Beth-Fairfield 2042 Bernard Carter EC2-S-C1 6 6-Jun-42 29-Jul-42 8-Aug-42 53 10 63 Scrapped 1960
56 Beth-Fairfield 2043 John Carter Rose EC2-S-C1 4 10-Jun-42 31-Jul-42 10-Aug-42 51 10 61 Torpedoed and lost off Trinidad 1942
57 Beth-Fairfield 2044 Andrew Hamilton EC2-S-C1 11 15-Jun-42 6-Aug-42 17-Aug-42 52 11 62 Scrapped 1962
58 Beth-Fairfield 2045 Benjamin Chew EC2-S-C1 7 15-Jun-42 10-Aug-42 21-Aug-42 56 11 67 Scrapped 1973
59 Beth-Fairfield 2046 William Tilghman EC2-S-C1 13 20-Jun-42 7-Aug-42 18-Aug-42 48 11 59 Scrapped 1970
60 Beth-Fairfield 2047 Jared Ingersoll EC2-S-C1 1 24-Jun-42 15-Aug-42 25-Aug-42 52 10 62 Torpedoed from the air and beached near Algiers 1944, repaired, scrapped 1964
61 Beth-Fairfield 2048 Horace Binney EC2-S-C1 9 28-Jun-42 19-Aug-42 29-Aug-42 52 10 62 Mined off Flushing 1945, salvaged, scrapped 1948
62 Beth-Fairfield 2049 William Rawle EC2-S-C1 8 5-Jul-42 25-Aug-42 31-Aug-42 51 6 57 Sold private 1947, wrecked and scrapped 1958
63 Beth-Fairfield 2050 John Sergeant EC2-S-C1 2 6-Jul-42 21-Aug-42 5-Sep-42 46 15 61 Scrapped 1972
64 CalShip 1 John C Fremont EC2-S-C1 1 24-May-41 27-Sep-41 21-Feb-42 126 147 273 Mined in Manila Bay 1945, scrapped
65 CalShip 2 Thomas Paine EC2-S-C1 2 24-May-41 26-Oct-41 7-Mar-42 155 132 287 Scrapped 1960
66 CalShip 3 Benjamin Franklin EC2-S-C1 3 21-Jun-41 16-Nov-41 21-Mar-42 148 125 273 Scrapped 1958
67 CalShip 4 John Paul Jones EC2-S-C1 4 27-Jun-41 3-Dec-41 30-Mar-42 159 117 276 Scrapped 1970
68 CalShip 5 Paul Revere EC2-S-C1 5 10-Jul-41 21-Dec-41 8-Apr-42 164 108 272 Scrapped 1965
69 CalShip 6 Daniel Boone EC2-S-C1 6 17-Jul-41 14-Jan-42 15-Apr-42 181 91 272 To USN as Ara (AK 136), scrapped 1972
70 CalShip 7 Robert Morris EC2-S-C1 7 23-Jul-41 28-Jan-42 24-Apr-42 189 86 275 Scrapped 1972
71 CalShip 8 Samuel Adams EC2-S-C1 8 31-Jul-41 31-Jan-42 28-Apr-42 184 87 271 Scrapped 1966
72 CalShip 10 Nathan Hale EC2-S-C1 1 29-Sep-41 4-Feb-42 7-May-42 128 92 220 Mined off Gorgona 1946 and scrapped
73 CalShip 13 Zebulon Pike EC2-S-C1 2 27-Oct-41 24-Feb-42 9-May-42 120 74 194 Scrapped 1961
74 CalShip 17 Henry Knox EC2-S-C1 3 17-Nov-41 6-Mar-42 13-May-42 109 68 177 Torpedoed and lost off the Maldives 1943
75 CalShip 18 Abraham Clark EC2-S-C1 4 3-Dec-41 2-Apr-42 10-Jun-42 120 69 189 Sold private 1947, wrecked off Grays Harbor 1959 and scrapped
76 CalShip 19 William Floyd EC2-S-C1 5 22-Dec-41 8-Apr-42 23-May-42 107 45 152 Scrapped 1971
77 CalShip 20 John Langdon EC2-S-C1 6 14-Jan-42 14-Apr-42 20-Jun-42 90 67 157 To Russia 1944 as Tbilisi, scrapped 1977
78 CalShip 21 Caleb Strong EC2-S-C1 7 28-Jan-42 16-Apr-42 27-May-42 78 41 119 Scrapped 1966
79 CalShip 22 Paine Wingate EC2-S-C1 8 31-Jan-42 21-Apr-42 29-May-42 80 38 118 Scrapped 1973
80 CalShip 23 James Monroe EC2-S-C1 1 4-Feb-42 27-Apr-42 3-Jun-42 82 37 119 Scrapped 1970
81 CalShip 27 F A C Muhlenberg EC2-S-C1 2 24-Feb-42 13-May-42 13-Jun-42 78 31 109 Bombed off Naples 1944, repaired and sold private 1947, wrecked and burnt 1966
82 CalShip 28 John B Ashe EC2-S-C1 3 6-Mar-42 16-May-42 16-Jun-42 71 31 102 Sold private 1947, scrapped 1962
83 CalShip 32 Egbert Benson EC2-S-C1 4 2-Apr-42 3-Jun-42 24-Jun-42 62 21 83 Scrapped 1970
84 CalShip 33 Isaac Coles EC2-S-C1 5 8-Apr-42 7-Jun-42 26-Jun-42 60 19 79 Scrapped 1967
85 CalShip 34 Stephen Johnson Field EC2-S-C1 6 14-Apr-42 9-Jun-42 28-Jun-42 56 19 75 Sold private 1947, scrapped 1968
86 CalShip 35 Joseph McKenna EC2-S-C1 7 16-Apr-42 12-Jun-42 30-Jun-42 57 18 75 Scrapped 1962
87 CalShip 36 William M Stewart EC2-S-C1 8 21-Apr-42 14-Jun-42 6-Jul-42 54 22 76 Scrapped 1961
88 CalShip 37 Willis VanDevanter EC2-S-C1 1 27-Apr-42 19-Jun-42 10-Jul-42 53 21 74 Scrapped 1967
89 CalShip 41 Francis Parkman EC2-S-C1 2 13-May-42 29-Jun-42 21-Jul-42 47 22 69 Scrapped 1961
90 CalShip 42 John Fiske EC2-S-C1 3 16-May-42 3-Jul-42 25-Jul-42 48 22 70 Scrapped 1971
91 CalShip 46 George Bancroft EC2-S-C1 4 3-Jun-42 15-Jul-42 4-Aug-42 42 20 62 Scrapped 1960
92 CalShip 47 James Ford Rhodes EC2-S-C1 5 7-Jun-42 19-Jul-42 6-Aug-42 42 18 60 Scrapped 1964
93 CalShip 48 William H Prescott EC2-S-C1 6 9-Jun-42 21-Jul-42 10-Aug-42 42 20 62 Scrapped 1972
94 CalShip 49 Hinton R Helper EC2-S-C1 7 12-Jun-42 24-Jul-42 13-Aug-42 42 20 62 Scrapped 1961
95 Todd Houston 1 Sam Houston EC2-S-C1 6 18-Jul-41 29-Mar-42 27-May-42 254 59 313 Torpedoed and lost off the Virgin Islands, 1942
96 Todd Houston 2 Davy Crockett EC2-S-C1 5 18-Jul-41 19-Apr-42 2-Jun-42 275 44 319 Converted to pipelayer 1969
97 Todd Houston 3 Matthew Maury EC2-S-C1 4 25-Jul-41 29-Apr-42 17-Jun-42 278 49 327 Torpedoed off Algeria 1943, repaired, scrapped 1961
98 Todd Houston 4 Winfield Scott EC2-S-C1 3 25-Jul-41 12-May-42 22-Jun-42 291 41 332 Scrapped 1966
99 Todd Houston 5 Michael J Stone EC2-S-C1 2 23-Oct-41 22-May-42 30-Jun-42 211 39 250 Torpedoed off Gibraltar 1945, repaired, scrapped 1960
100 Todd Houston 6 David S Terry EC2-S-C1 1 23-Oct-41 29-May-42 16-Jul-42 218 48 266 Scrapped 1971
101 Todd Houston 7 Benjamin Bourne EC2-S-C1 6 3-Apr-42 3-Jul-42 4-Aug-42 91 32 123 Scrapped 1969
102 Todd Houston 8 Daniel Carroll EC2-S-C1 5 24-Apr-42 11-Jul-42 11-Aug-42 78 31 109 Scrapped 1960
103 Todd Houston 9 Nicholas Gilman EC2-S-C1 4 4-May-42 25-Jul-42 19-Aug-42 82 25 107 Scrapped 1963
104 Todd Houston 10 Samuel Griffin EC2-S-C1 3 18-May-42 2-Aug-42 26-Aug-42 76 24 100 Scrapped 1961
105 Todd Houston 11 Thomas Hartley EC2-S-C1 2 26-May-42 12-Aug-42 31-Aug-42 78 19 97 Converted to derrick barge 1966
106 Todd Houston 12 Daniel Hiester EC2-S-C1 1 9-Jun-42 22-Aug-42 15-Sep-42 74 24 98 Scrapped 1972
107 Todd Houston 13 Benjamin Huntington EC2-S-C1 6 4-Jul-42 11-Sep-42 30-Sep-42 69 19 88 Scrapped 1971
108 Todd Houston 14 John Laurance EC2-S-C1 5 13-Jul-42 18-Sep-42 8-Oct-42 67 20 87 Scrapped 1963
109 Todd Houston 15 Samuel Livermore EC2-S-C1 4 27-Jul-42 22-Sep-42 20-Oct-42 57 28 85 Scrapped 1959
110 Todd Houston 16 Houston Volunteers EC2-S-C1 3 3-Aug-42 6-Oct-42 28-Oct-42 64 22 86 Scrapped 1966
111 Todd Houston 17 A P Hill EC2-S-C1 2 13-Aug-42 15-Oct-42 31-Oct-42 63 16 79 Scrapped 1965
112 Todd Houston 18 James Longstreet EC2-S-C1 1 24-Aug-42 31-Oct-42 20-Nov-42 68 20 88 Wrecked 1943, salvaged, used as a target for over 25 years
113 Todd Houston 19 Joseph E Johnston EC2-S-C1 6 15-Sep-42 16-Nov-42 30-Nov-42 62 14 76 Scrapped 1969
114 Todd Houston 20 J E B Stuart EC2-S-C1 5 22-Sep-42 20-Nov-42 8-Dec-42 59 18 77 Scrapped 1969
115 Todd Houston 21 John B Hood EC2-S-C1 4 5-Oct-42 2-Dec-42 19-Dec-42 58 17 75 Scrapped 1965
116 Todd Houston 22 Big Foot Wallace EC2-S-C1 3 12-Oct-42 12-Dec-42 30-Dec-42 61 18 79 Scrapped 1965
117 Todd Houston 23 Amelia Earhart EC2-S-C1 2 19-Oct-42 18-Dec-42 31-Dec-42 60 13 73 Wrecked 1948, CTL
118 Todd Houston 24 Champ Clark EC2-S-C1 1 2-Nov-42 30-Dec-42 14-Jan-43 58 15 73 Scrapped 1958
119 Todd Houston 25 Joseph T Robinson EC2-S-C1 6 17-Nov-42 6-Jan-43 16-Jan-43 50 10 60 Scrapped 1967
120 Delta 1 William C C Claiborne EC2-S-C1 1 1-Oct-41 28-Mar-42 31-May-42 178 64 242 Scrapped 1961
121 Delta 2 T J Jackson EC2-S-C1 2 16-Oct-41 23-Apr-42 25-Jun-42 189 63 252 Scrapped 1960
122 Delta 3 Thomas B Robertson EC2-S-C1 3 6-Nov-41 9-May-42 7-Jul-42 184 59 243 Scrapped 1970
123 Delta 4 Abraham Baldwin EC2-S-C1 4 22-Dec-41 16-May-42 21-Jul-42 145 66 211 Reefed off Horn Island, Mississippi, 1976
124 Delta 5 Theodoric Bland EC2-S-C1 5 19-Jan-42 30-May-42 29-Jul-42 131 60 191 Scrapped 1963
125 Delta 6 Benjamin Contee EC2-S-C1 6 2-Feb-42 15-Jun-42 7-Aug-42 133 53 186 Torpedoed 1943, sunk as a breakwater off Normandy 1944, abandoned
126 Delta 7 George Gale EC2-S-C1 1 1-Apr-42 15-Jul-42 19-Aug-42 105 35 140 Scrapped 1970
127 Delta 8 William B Giles EC2-S-C1 2 25-Apr-42 30-Jul-42 29-Aug-42 96 30 126 Sold private 1947, scrapped 1968
128 Delta 9 Jonathan Grout EC2-S-C1 3 11-May-42 8-Aug-42 5-Sep-42 89 28 117 Scrapped 1970
129 Delta 10 Daniel Huger EC2-S-C1 4 17-May-42 9-Aug-42 12-Sep-42 84 34 118 Reefed off Mobile Bay, Alabama, 1974
130 Delta 11 George Leonard EC2-S-C1 5 31-May-42 20-Aug-42 19-Sep-42 81 30 111 Scrapped 1964
131 Delta 12 Andrew Moore EC2-S-C1 6 16-Jun-42 7-Sep-42 11-Oct-42 83 34 117 Scrapped 1963
132 Delta 13 Josiah Parker EC2-S-C1 1 16-Jul-42 26-Sep-42 21-Oct-42 72 25 97 Sold private 1947, scrapped 1964
133 Delta 14 Thomas Scott EC2-S-C1 2 1-Aug-42 10-Oct-42 31-Oct-42 70 21 91 Torpedoed and lost in Kola Inlet, 1945
134 Delta 15 Joshua Seney EC2-S-C1 3 9-Aug-42 9-Oct-42 29-Oct-42 61 20 81 Scrapped 1962
135 Delta 16 Thomas Sinnickson EC2-S-C1 4 10-Aug-42 14-Oct-42 5-Nov-42 65 22 87 Torpedoed and scuttled off Brazil, 1943
136 Delta 17 Jonathan Sturges EC2-S-C1 5 20-Aug-42 20-Oct-42 10-Nov-42 61 21 82 Torpedoed and lost in the North Atlantic, 1943
137 Delta 18 Jonathan Trumball EC2-S-C1 6 8-Sep-42 7-Nov-42 28-Nov-42 60 21 81 Scrapped 1970
138 Delta 19 John Vining EC2-S-C1 1 27-Sep-42 23-Nov-42 7-Dec-42 57 14 71 Scrapped 1960
139 Delta 20 Alexander White EC2-S-C1 2 11-Oct-42 7-Dec-42 24-Dec-42 57 17 74 Scrapped 1964
140 Delta 21 Henry Wynkoop EC2-S-C1 3 10-Oct-42 26-Nov-42 11-Dec-42 47 15 62 Wrecked after hitting a U-boat in the North Atlantic 1943, scrapped 1958
141 Delta 22 Samuel Jordan Kirkwood EC2-S-C1 4 15-Oct-42 3-Dec-42 18-Dec-42 49 15 64 Torpedoed and lost off Ascension Island, 1943
142 Delta 23 Abraham Lincoln EC2-S-C1 5 21-Oct-42 12-Dec-42 30-Dec-42 52 18 70 Scrapped 1967
143 Delta 24 Pat Harrison EC2-S-C1 6 8-Nov-42 24-Dec-42 15-Jan-43 46 22 68 Mined off Gibraltar 1943, CTL, scrapped 1951
144 Delta 25 Leonidas Polk EC2-S-C1 1 24-Nov-42 7-Jan-43 21-Jan-43 44 14 58 Scrapped 1965
145 North Carolina 1 Zebulon B Vance EC2-S-C1 1 22-May-41 6-Dec-41 17-Feb-42 198 73 271 Sold private 1947, scrapped 1970
146 North Carolina 2 Nathaniel Greene EC2-S-C1 2 22-May-41 17-Jan-42 12-Mar-42 240 54 294 Torpedoed off Oran and beached 1943, TL
147 North Carolina 3 Virginia Dare EC2-S-C1 3 28-May-41 3-Feb-42 27-Mar-42 251 52 302 Mined off Bizerta 1944, TL but salvaged, scrapped 1948
148 North Carolina 4 William Hooper EC2-S-C1 4 22-Aug-41 21-Feb-42 7-Apr-42 183 45 228 Torpedoed from the air and lost in the Barents Sea 1942
149 North Carolina 5 Daniel Morgan EC2-S-C1 5 3-Sep-41 8-Mar-42 16-Apr-42 186 39 227 Torpedoed and lost off Northern Russia 1942
150 North Carolina 6 Francis Marion EC2-S-C1 6 4-Sep-41 22-Mar-42 27-Apr-42 199 36 235 Scrapped 1967
151 North Carolina 7 Charles C Pinckney EC2-S-C1 1 11-Dec-41 10-May-42 28-May-42 150 18 168 Torpedoed and lost off the Azores 1943
152 North Carolina 8 John Cropper EC2-S-C1 2 20-Jan-42 17-May-42 4-Jun-42 117 18 135 Scrapped 1965
153 North Carolina 9 William Moultrie EC2-S-C1 3 5-Feb-42 22-May-42 11-Jun-42 106 20 126 Scrapped 1970
154 North Carolina 10 Thomas Sumter EC2-S-C1 4 25-Feb-42 31-May-42 17-Jun-42 95 17 112 Scrapped 1971
155 North Carolina 11 Jeremiah Van Rensselaer EC2-S-C1 5 10-Mar-42 7-Jun-42 24-Jun-42 89 17 106 Torpedoed and scuttled off Cape Farewell 1942
156 North Carolina 12 Artemus Ward EC2-S-C1 6 24-Mar-42 14-Jun-42 30-Jun-42 82 16 98 Damaged in collision 1944, sunk as breakwater off Normandy and abandoned 1944
157 North Carolina 13 Hugh Williamson EC2-S-C1 1 11-May-42 7-Jul-42 24-Jul-42 57 17 74 Wrecked 1946, refloated, scrapped 1948
158 North Carolina 14 William R Davie EC2-S-C1 2 18-May-42 12-Jul-42 29-Jul-42 55 17 72 Scrapped 1972
159 North Carolina 15 William Gaston EC2-S-C1 3 23-May-42 19-Jul-42 5-Aug-42 57 17 74 Torpedoed and lost in the South Atlantic 1944
160 North Carolina 16 William A Graham EC2-S-C1 4 1-Jun-42 26-Jul-42 15-Aug-42 55 20 75 Scrapped 1972
161 North Carolina 17 James K Polk EC2-S-C1 5 8-Jun-42 2-Aug-42 21-Aug-42 55 19 74 Torpedoed off Dutch Guiana 1943, CTL, scrapped
162 North Carolina 18 Alexander Martin EC2-S-C1 6 15-Jun-42 16-Aug-42 28-Aug-42 62 12 74 Scrapped 1963
163 North Carolina 19 Richard D Spaight EC2-S-C1 1 8-Jul-42 11-Sep-42 23-Sep-42 65 12 77 Torpedoed and lost off Durban 1943
164 North Carolina 20 Samuel Ashe EC2-S-C1 2 12-Jul-42 17-Sep-42 29-Sep-42 67 12 79 Scrapped 1970
165 North Carolina 21 Benjamin Williams EC2-S-C1 3 19-Jul-42 23-Sep-42 4-Oct-42 66 11 77 Scrapped 1966
166 North Carolina 22 James Turner EC2-S-C1 4 26-Jul-42 29-Sep-42 10-Oct-42 65 11 76 Scrapped 1970
167 North Carolina 23 Nathaniel Alexander EC2-S-C1 5 2-Aug-42 4-Oct-42 15-Oct-42 63 11 74 Sold private 1947, scrapped 1968
168 North Carolina 24 David Stone EC2-S-C1 6 16-Aug-42 10-Oct-42 21-Oct-42 55 11 76 Scrapped 1966
169 North Carolina 25 Benjamin Smith EC2-S-C1 1 11-Sep-42 28-Oct-42 7-Nov-42 47 10 57 Torpedoed and lost off Sassandra 1943
170 Oregon 170 Meriwether Lewis EC2-S-C1 8 19-May-41 19-Oct-41 27-Jan-42 153 100 253 Torpedoed and lost in the North Atlantic 1943
171 Oregon 171 Star of Oregon EC2-S-C1 7 19-May-41 27-Sep-41 31-Dec-41 131 95 226 Torpedoed and lost off Trinidad 1942
172 Oregon 172 William Clark EC2-S-C1 6 31-May-41 26-Oct-41 3-Feb-42 148 100 248 Torpedoed and lost in the Greenland Sea 1942
173 Oregon 173 Robert Gray EC2-S-C1 5 31-May-41 16-Nov-41 11-Feb-42 169 87 256 Torpedoed and lost in the North Atlantic 1943
174 Oregon 174 John Barry EC2-S-C1 4 11-Jul-41 23-Nov-41 17-Feb-42 135 86 221 Torpedoed and lost in the Indian Ocean 1944
175 Oregon 175 Thomas Jefferson EC2-S-C1 3 18-Jul-41 7-Dec-41 24-Feb-42 142 79 221 Scrapped 1961
176 Oregon 176 John Hancock EC2-S-C1 2 18-Jul-41 14-Dec-41 28-Feb-42 149 76 225 Torpedoed and lost off Cuba 1942
177 Oregon 177 Philip Livingston EC2-S-C1 1 18-Jul-41 21-Dec-41 7-Mar-42 156 76 232 Sold private 1947, scrapped 1969
178 Oregon 181 John Jay EC2-S-C1 7 30-Sep-41 4-Feb-42 28-Mar-42 127 52 179 Scrapped 1960
179 Oregon 182 Thomas MacDonough EC2-S-C1 8 21-Oct-41 28-Jan-42 24-Mar-42 99 55 154 Scrapped 1967
180 Oregon 183 William Dawes EC2-S-C1 6 26-Oct-41 7-Feb-42 1-Apr-42 104 53 157 Torpedoed off Sydney 1942, scrapped
181 Oregon 184 Philip Schuyler EC2-S-C1 5 19-Nov-41 15-Feb-42 4-Apr-42 88 48 136 Scrapped 1967
182 Oregon 185 George Clymer EC2-S-C1 4 26-Nov-41 19-Feb-42 8-Apr-42 85 48 133 Wrecked and scuttled off Ascension 1942
183 Oregon 186 James Wilson EC2-S-C1 3 9-Dec-41 22-Feb-42 11-Apr-42 75 48 123 To USN as Sterope (AK 96), scrapped 1964
184 Oregon 187 John Hart EC2-S-C1 2 16-Dec-41 25-Feb-42 15-Apr-42 71 49 120 Scrapped 1966
185 Oregon 188 Henry W Longfellow EC2-S-C1 1 22-Dec-41 5-Mar-42 18-Apr-42 73 44 117 Scrapped 1962
186 Oregon 192 Edgar Allan Poe EC2-S-C1 8 29-Jan-42 26-Mar-42 28-Apr-42 56 33 89 Torpedoed off New Caledonia 1942, to USN as IX 103, wrecked 1949, scrapped
