Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

EC2 General Cargo Ships (Liberty Ships)

Part 3: EMC #s 768 thru 1098

In less than four years, from the last day of December 1941 thru October 1945, 17 shipyards delivered 2,718 Liberty ships - the greatest shipbuilding achievement in history.  Contrary to popular belief, this was not all Henry Kaiser's doing.  Of the 17 yards, seven were managed by established shipbuilders, six by Kaiser and four by local interests with no experience of shipbuilding.  The first group had better productivity than did the Kaiser yards and the Kaiser yards had better productivity than the third group.

Most recent update: 8 April 2008.

EMC # Shipyard Hull # Original Name Type Way # Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
768 New England 252 William P Fessenden EC2-S-C1 9 8-Sep-42 11-Nov-42 15-Dec-42 64 34 98 Scrapped 1959
769 New England 253 Winslow Homer EC2-S-C1 10 8-Sep-42 11-Nov-42 27-Dec-42 64 46 110 Scrapped 1970
770 New England 254 John Murray Forbes EC2-S-C1 7 29-Sep-42 26-Nov-42 16-Jan-43 58 51 109 Scrapped 1967
771 New England 255 Augustine Heard EC2-S-C1 8 29-Sep-42 26-Nov-42 20-Jan-43 58 55 113 Sold private 1947, scrapped 1968
772 New England 256 Edward Preble EC2-S-C1 11 19-Oct-42 2-Jan-43 30-Jan-43 75 28 103 To USN as Volans (AKS 9), scrapped 1965
773 New England 257 Calvin Coolidge EC2-S-C1 12 19-Oct-42 2-Jan-43 4-Feb-43 75 33 108 Scrapped 1965
774 New England 258 John A Dix EC2-S-C1 13 19-Oct-42 2-Jan-43 12-Feb-43 75 41 116 Sold private 1947, scrapped 1968
775 New England 259 Walter E Ranger EC2-S-C1 9 12-Nov-42 31-Jan-43 19-Feb-43 80 19 99 Scrapped 1972
776 New England 260 Noah Webster EC2-S-C1 10 12-Nov-42 31-Jan-43 27-Feb-43 80 27 107 Reefed off Alabama 1976
777 New England 261 Eliphalet Nott EC2-S-C1 7 28-Nov-42 14-Feb-43 5-Mar-43 78 19 97 Scrapped 1954
778 New England 262 Isaac Sharpless EC2-S-C1 8 28-Nov-42 14-Feb-43 5-Mar-43 78 19 97 Scrapped 1971
779 New England 263 Timothy Dwight EC2-S-C1 11 4-Jan-43 7-Mar-43 20-Mar-43 62 13 75 Scrapped 1969
780 New England 264 Ezra Cornell EC2-S-C1 12 4-Jan-43 7-Mar-43 27-Mar-43 62 20 72 Sold private 1947, sunk 1967
781 New England 265 Francis Amasa Walker EC2-S-C1 13 4-Jan-43 7-Mar-43 4-Apr-43 62 28 90 Scrapped 1965
782 New England 266 Joseph Warren EC2-S-C1 9 1-Feb-43 5-Apr-43 17-Apr-43 63 12 75 Sold private 1947, scrapped 1969
783 New England 267 Emma Willard EC2-S-C1 10 1-Feb-43 5-Apr-43 22-Apr-43 63 17 80 Sold private 1947, scrapped 1968
784 New England 268 William Phips EC2-S-C1 7 15-Feb-43 15-Apr-43 28-Apr-43 59 13 72 Scrapped 1970
785 New England 269 Charles Sumner EC2-S-C1 8 15-Feb-43 15-Apr-43 30-Apr-43 59 15 74 Scrapped 1962
786 New England 270 Asa Gray EC2-S-C1 11 8-Mar-43 3-May-43 17-May-43 56 14 70 Scrapped 1967
787 New England 271 Mary Lyon EC2-S-C1 12 8-Mar-43 3-May-43 21-May-43 56 18 74 Sold private 1947, sunk 1963
788 New England 272 Henry Wilson EC2-S-C1 13 8-Mar-43 3-May-43 26-May-43 56 23 79 Scrapped 1962
789 New England 273 Charles W Eliot EC2-S-C1 9 6-Apr-43 24-May-43 31-May-43 48 7 55 Mined and lost off Normandy 1944
790 New England 274 Harriet Beecher Stowe EC2-S-C1 10 6-Apr-43 24-May-43 7-Jun-43 48 14 62 Scrapped 1967
791 New England 275 Eugene Hale EC2-S-C1 7 15-Apr-43 7-Jun-43 17-Jun-43 53 10 63 Scrapped 1968
792 New England 276 Robert Treat EC2-S-C1 8 15-Apr-43 7-Jun-43 21-Jun-43 53 14 67 Scrapped 1967
793 New England 277 George Cleeve EC2-S-C1 11 4-May-43 23-Jun-43 30-Jun-43 50 7 57 Torpedoed and breached off Bona 1944, salvaged, scrapped 1952
794 New England 278 Jacob H Gallinger EC2-S-C1 12 4-May-43 23-Jun-43 9-Jul-43 50 16 66 Wrecked 1967, scrapped 1969
795 New England 279 Sylvester Gardiner EC2-S-C1 13 4-May-43 23-Jun-43 13-Jul-43 50 20 70 Sold private 1947, scrapped 1969
796 New England 280 Robert Jordan EC2-S-C1 9 25-May-43 18-Jul-43 27-Jul-43 54 9 63 Sold private 1947, burnt 1959, scrapped 1963
797 New England 281 Robert Rogers EC2-S-C1 10 25-May-43 18-Jul-43 31-Jul-43 54 13 67 Scrapped 1972
798 New England 282 Ezra Weston EC2-S-C1 7 8-Jun-43 28-Jul-43 11-Aug-43 50 14 64 Torpedoed and lost in the English Channel 1944
799 New England 283 Josiah Quincy EC2-S-C1 8 8-Jun-43 28-Jul-43 16-Aug-43 50 19 69 Scrapped 1972
800 New England 284 William Sturgis EC2-S-C1 11 24-Jun-43 12-Aug-43 23-Aug-43 49 11 60 Scrapped 1969
801 New England 225 Thomas W Hyde EC2-S-C1 1 6-Mar-43 5-May-43 14-May-43 60 9 69 Scrapped 1964
802 New England 226 George F Patten EC2-S-C1 2 29-Mar-43 22-May-43 31-May-43 54 9 63 Scrapped 1970
803 New England 227 William Pepperell EC2-S-C1 3 9-Apr-43 3-Jun-43 12-Jun-43 55 9 64 Scrapped 1969
804 New England 228 Thomas B Reed EC2-S-C1 4 19-Apr-43 9-Jun-43 19-Jun-43 51 10 61 Scrapped 1966
805 New England 229 Joshua L Chamberlain EC2-S-C1 5 27-Apr-43 14-Jun-43 27-Jun-43 48 13 61 Scrapped 1966
806 New England 230 Jeremiah O'Brien EC2-S-C1 1 6-May-43 19-Jun-43 30-Jun-43 44 11 55 Active: preserved as a memorial in San Francisco
807 New England 231 John A Poor EC2-S-C1 6 14-May-43 23-Jun-43 7-Jul-43 40 14 54 Mined in the North Atlantic 1943, repaired, torpedoed and lost in the Arabian Sea 1944
808 New England 232 Harry A Garfield EC2-S-C1 2 24-May-43 23-Jul-43 31-Jul-43 60 8 68 Sold private 1947, wrecked and scrapped 1965
809 New England 233 Arthur L Perry EC2-S-C1 3 4-Jun-43 8-Aug-43 21-Aug-43 65 13 78 Scrapped 1957
810 New England 234 Nelson Dingley EC2-S-C1 4 10-Jun-43 20-Jul-43 29-Jul-43 40 9 49 Sold private 1947, scrapped 1972
811 New England 235 James Bowdoin EC2-S-C1 5 15-Jun-43 1-Aug-43 14-Aug-43 47 13 60 Scrapped 1972
812 New England 236 Henry Jocelyn EC2-S-C1 1 20-Jun-43 15-Aug-43 28-Aug-43 56 13 69 Scrapped 1973
813 New England 237 Bartholomew Gosnold EC2-S-C1 6 24-Jun-43 22-Aug-43 2-Sep-43 59 11 70 Sold private 1947, scrapped 1966
814 New England 238 Ferdinando Gorges EC2-S-C1 12 24-Jun-43 12-Aug-43 27-Aug-43 49 15 64 Scrapped 1965
815 New England 239 John Mason EC2-S-C1 13 24-Jun-43 12-Aug-43 31-Aug-43 49 19 68 Sold private 1947, wrecked and scrapped 1966
816 New England 240 Anna Howard Shaw EC2-S-C1 4 21-Jul-43 31-Aug-43 14-Sep-43 41 14 65 Scrapped 1967
817 New England 241 Tobias Lear EC2-S-C1 2 24-Jul-43 11-Sep-43 22-Sep-43 49 11 60 Sold private 1947, wrecked and scrapped 1967
818 New England 242 William H Todd EC2-S-C1 5 2-Aug-43 19-Sep-43 30-Sep-43 48 11 59 Sold private 1947, scrapped 1967
819 New England 243 John N Robins EC2-S-C1 3 9-Aug-43 30-Sep-43 11-Oct-43 52 11 63 Sold private 1947, scrapped 1964
820 New England 244 Cyrus H K Curtis EC2-S-C1 9 19-Jul-43 31-Aug-43 10-Sep-43 43 10 53 Scrapped 1958
821 New England 245 William Dewitt Hyde EC2-S-C1 10 19-Jul-43 31-Aug-43 17-Sep-43 43 17 60 Scrapped 1968
822 New England 246 Thomas Clyde EC2-S-C1 1 16-Aug-43 5-Oct-43 15-Oct-43 50 10 60 Sold private 1947, wrecked and scrapped 1963
823 New England 247 Park Holland EC2-S-C1 7 30-Jul-43 14-Sep-43 28-Sep-43 46 14 60 Caught fire and destroyed 1947
824 New England 248 Peregrine White EC2-S-C1 8 30-Jul-43 14-Sep-43 28-Sep-43 46 14 60 Sold private 1947, scrapped 1970
825 New England 249 Enoch Train EC2-S-C1 6 23-Aug-43 12-Oct-43 23-Oct-43 50 11 61 Scrapped 1966
826 New England 250 William Blackstone EC2-S-C1 4 1-Sep-43 19-Oct-43 30-Oct-43 48 11 59 Sold private 1947, scrapped 1962
827 New England 251 John Fairfield EC2-S-C1 11 13-Aug-43 10-Oct-43 15-Oct-43 58 5 63 Scrapped 1968
828 Todd Houston 38 William Eustis EC2-S-C1 5 23-Nov-42 21-Jan-43 31-Jan-43 59 10 69 Torpedoed and lost in the North Atlantic 1943
829 Todd Houston 39 John Armstrong EC2-S-C1 4 3-Dec-42 28-Jan-43 12-Feb-43 56 15 71 Scrapped 1964
830 Todd Houston 40 William H Crawford EC2-S-C1 3 14-Dec-42 5-Feb-43 20-Feb-43 53 15 68 Scrapped 1969
831 Todd Houston 41 James Barbour EC2-S-C1 2 19-Dec-42 10-Feb-43 25-Feb-43 53 15 68 Scrapped 1970
832 Todd Houston 42 John H Eaton EC2-S-C1 7 22-Dec-42 15-Feb-43 28-Feb-43 55 13 68 Sold private 1947, scrapped 1968
833 Todd Houston 43 Joel R Poinsett EC2-S-C1 1 31-Dec-42 19-Feb-43 28-Feb-43 50 9 59 Broke in two in North Atlantic 1944, salvaged, depot ship
834 Todd Houston 44 John Bell EC2-S-C1 8 7-Jan-43 24-Feb-43 11-Mar-43 48 15 63 Torpedoed and lost off Sardinia 1943
835 Todd Houston 45 John C Spencer EC2-S-C1 9 13-Jan-43 5-Mar-43 17-Mar-43 51 12 63 Scrapped 1962
836 Todd Houston 46 James M Porter EC2-S-C1 6 8-Jan-43 28-Feb-43 14-Mar-43 51 14 65 Scrapped 1961
837 Todd Houston 47 William Wilkins EC2-S-C1 5 22-Jan-43 6-Mar-43 22-Mar-43 43 16 59 Scrapped 1963
838 Todd Houston 48 Fitzhugh Lee EC2-S-C1 4 29-Jan-43 16-Mar-43 31-Mar-43 46 15 61 Scrapped 1959
839 Todd Houston 49 Jubal A Early EC2-S-C1 3 6-Feb-43 19-Mar-43 8-Apr-43 41 20 61 Sold private 1947, scrapped 1968
840 Todd Houston 50 Richard S Ewell EC2-S-C1 2 11-Feb-43 29-Mar-43 16-Apr-43 46 18 64 Scrapped 1965
841 Todd Houston 51 George E Pickett EC2-S-C1 7 16-Feb-43 31-Mar-43 19-Apr-43 43 19 62 Scrapped 1969
842 Todd Houston 52 William N Pendleton EC2-S-C1 1 20-Feb-43 5-Apr-43 23-Apr-43 44 18 62 Scrapped 1971
843 Todd Houston 53 Moses Austin EC2-S-C1 8 25-Feb-43 10-Apr-43 25-Apr-43 44 15 59 Sold private 1947, scrapped 1969
844 Todd Houston 54 Benito Juarez EC2-S-C1 6 1-Mar-43 14-Apr-43 30-Apr-43 44 16 60 Wrecked 1966, ref;oated, scrapped 1968
845 Todd Houston 55 David G Burnet EC2-S-C1 9 6-Mar-43 17-Apr-43 8-May-43 42 21 63 Scrapped 1964
846 Todd Houston 56 James S Hogg EC2-S-C1 5 8-Mar-43 23-Apr-43 12-May-43 46 19 65 To USN as Pavo (AK 19), scrapped 1972
847 Todd Houston 57 Jane Long EC2-S-C1 4 17-Mar-43 30-Apr-43 17-May-43 44 17 61 Scrapped 1973
848 Todd Houston 58 James B Bonham EC2-S-C1 3 20-Mar-43 4-May-43 21-May-43 45 17 62 Scrapped 1966
849 Todd Houston 59 James W Fannin EC2-S-C1 2 30-Mar-43 12-May-43 27-May-43 43 15 58 Sold private 1947, wrecked and lost 1966
850 Todd Houston 60 Anson Jones EC2-S-C1 7 1-Apr-43 14-May-43 30-May-43 43 16 59 Sold private 1947, scrapped 1969
851 Todd Houston 61 Frederick L Dau EC2-S-C1 1 6-Apr-43 17-May-43 31-May-43 41 14 55 Sold private 1947, scrapped 1969
852 Todd Houston 62 James E Haviland EC2-S-C1 8 12-Apr-43 24-May-43 8-Jun-43 42 15 57 Reefed off the Virginia Capes 1976
853 Todd Houston 63 Edward Burleson EC2-S-C1 6 15-Apr-43 27-May-43 11-Jun-43 42 15 57 Scrapped 1963
854 Todd Houston 64 Lorenzo De Zavala EC2-S-C1 9 19-Apr-43 29-May-43 14-Jun-43 40 16 56 Scrapped 1964
855 Todd Houston 65 Benjamin R Milam EC2-S-C1 5 24-Apr-43 3-Jun-43 21-Jun-43 40 18 58 Exploded and sank in Baltimore 1945, repaired, sold private 1947, scrapped 1961
856 Todd Houston 66 Sidney Sherman EC2-S-C1 4 1-May-43 8-Jun-43 25-Jun-43 38 17 55 Scrapped 1959
857 Todd Houston 67 John Mary Odin EC2-S-C1 3 5-May-43 15-Jun-43 29-Jun-43 41 14 55 Scrapped 1961
858 Todd Houston 68 Mary Austin EC2-S-C1 2 13-May-43 19-Jun-43 30-Jun-43 37 11 48 Scrapped 1972
859 Todd Houston 69 E A Peden EC2-S-C1 7 15-May-43 24-Jun-43 10-Jul-43 40 16 56 Sold private 1947, wrecked and scrapped 1969
860 North Carolina 38 Collis P Huntington EC2-S-C1 2 17-Sep-42 1-Nov-42 12-Nov-42 45 11 56 Scrapped 1968
861 North Carolina 39 Cornelius Harnett EC2-S-C1 3 23-Sep-42 6-Nov-42 20-Nov-42 44 14 58 Scrapped 1968
862 North Carolina 40 Henry Bacon EC2-S-C1 4 29-Sep-42 11-Nov-42 24-Nov-42 43 13 56 Torpedoed and lost in the Barents Sea 1945
863 North Carolina 41 Abner Nash EC2-S-C1 5 4-Oct-42 15-Nov-42 27-Nov-42 42 12 54 Scrapped 1964
864 North Carolina 42 Joseph Alston EC2-S-C1 6 10-Oct-42 20-Nov-42 30-Nov-42 41 10 51 Scrapped 1967
865 North Carolina 43 Paul Hamilton Hayne EC2-S-C1 7 15-Oct-42 24-Nov-42 4-Dec-42 40 10 50 Sold private 1947, scrapped 1967
866 North Carolina 44 Marshall Elliott EC2-S-C1 8 20-Oct-42 27-Nov-42 9-Dec-42 38 12 50 Scrapped 1968
867 North Carolina 45 James Iredell EC2-S-C1 9 25-Oct-42 29-Nov-42 12-Dec-42 35 13 48 Damaged in convoy 1943, repaired, bombed in Naples 1943, repaired, sunk as breakwater off Normandy and abandoned 1944
868 North Carolina 46 Penelope Barker EC2-S-C1 1 28-Oct-42 1-Dec-42 15-Dec-42 34 14 48 Torpedoed and lost in the Barents Sea 1944
869 North Carolina 47 Alexander Lillington EC2-S-C1 2 2-Nov-42 6-Dec-42 20-Dec-42 34 14 48 Scrapped 1961
870 North Carolina 48 Richard Caswell EC2-S-C1 3 6-Nov-42 10-Dec-42 22-Dec-42 34 12 46 Torpedoed and lost off Paranagua 1943
871 North Carolina 49 Pocahontas EC2-S-C1 4 11-Nov-42 13-Dec-42 27-Dec-42 32 14 46 Scrapped 1960
872 North Carolina 50 Christopher Gadsden EC2-S-C1 5 15-Nov-42 18-Dec-42 31-Dec-42 33 13 46 Scrapped 1970
873 North Carolina 51 Betty Zane EC2-S-C1 6 20-Nov-42 22-Dec-42 31-Dec-42 32 9 41 Sold private 1947, scrapped 1968
874 North Carolina 52 James J Pettigrew EC2-S-C1 7 24-Nov-42 24-Dec-42 7-Jan-43 30 14 44 Scrapped 1960-
875 North Carolina 53 Daniel H Hill EC2-S-C1 8 27-Nov-42 27-Dec-42 10-Jan-43 30 14 44 Scrapped 1964
876 North Carolina 54 George Davis EC2-S-C1 9 29-Nov-42 30-Dec-42 13-Jan-43 31 14 45 Scrapped 1960
877 North Carolina 55 Walter Raleigh EC2-S-C1 1 1-Dec-42 5-Jan-43 16-Jan-43 35 11 46 Scrapped 1967
878 North Carolina 56 John Harvey EC2-S-C1 2 6-Dec-42 9-Jan-43 19-Jan-43 34 10 44 Bombed in Bari 1943, scrapped 1948
879 North Carolina 57 Robert Howe EC2-S-C1 3 10-Dec-42 13-Jan-43 23-Jan-43 34 10 44 Scrapped 1971
880 North Carolina 58 Nathaniel Macon EC2-S-C1 4 13-Dec-42 17-Jan-43 26-Jan-43 35 9 44 Sold private 1947, wrecked 1952, CTL but repaired, scrapped 1969
881 North Carolina 59 John Wright Stanly EC2-S-C1 5 18-Dec-42 19-Jan-43 29-Jan-43 32 10 42 Sold private 1947, scrapped 1969
882 North Carolina 60 Francis Nash EC2-S-C1 6 22-Dec-42 21-Jan-43 31-Jan-43 30 10 40 Sold private 1947, scrapped 1971
883 North Carolina 61 Ephraim Brevard EC2-S-C1 7 24-Dec-42 24-Jan-43 3-Feb-43 31 10 41 Scrapped 1972
884 North Carolina 62 George E Badger EC2-S-C1 8 27-Dec-42 26-Jan-43 6-Feb-43 30 11 41 Scrapped 1972
885 North Carolina 63 Flora MacDonald EC2-S-C1 9 30-Dec-42 30-Jan-43 9-Feb-43 31 10 41 Torpedoed and lost off Sierra Leone 1943
886 North Carolina 64 James Sprunt EC2-S-C1 1 5-Jan-43 3-Feb-43 13-Feb-43 29 10 39 Torpedoed and lost off Cuba 1943
887 North Carolina 65 MattW Ransom EC2-S-C1 2 9-Jan-43 6-Feb-43 16-Feb-43 28 10 38 Torpedoed off Casablanca, repaired, sunk as breakwater off Normandy and abandoned 1944
888 North Carolina 66 Furnifield M Simmons EC2-S-C1 3 13-Jan-43 10-Feb-43 18-Feb-43 28 8 36 Sold private 1947, scrapped 1968
889 North Carolina 67 Edward B Dudley EC2-S-C1 4 17-Jan-43 13-Feb-43 21-Feb-43 27 8 35 Torpedoed and lost in the North Atlantic 1943
890 North Carolina 68 Willie Jones EC2-S-C1 5 19-Jan-43 16-Feb-43 24-Feb-43 28 8 36 Sunk as target
891 North Carolina 69 James Moore EC2-S-C1 6 21-Jan-43 19-Feb-43 27-Feb-43 29 8 37 Sold private 1947, scrapped 1972
892 North Carolina 70 Alfred Moore EC2-S-C1 7 24-Jan-43 22-Feb-43 2-Mar-43 29 8 37 Scrapped 1961
893 North Carolina 71 Woodrow Wilson EC2-S-C1 8 26-Jan-43 25-Feb-43 6-Mar-43 30 9 39 Scrapped 1960
894 North Carolina 72 William D Pender EC2-S-C1 9 30-Jan-43 28-Feb-43 9-Mar-43 29 9 38 Scrapped 1960
895 North Carolina 73 William D Moseley EC2-S-C1 1 3-Feb-43 5-Mar-43 12-Mar-43 30 7 37 Scrapped 1962
896 North Carolina 74 David L Swain EC2-S-C1 2 6-Feb-43 9-Mar-43 16-Mar-43 31 7 38 Sold private 1947, scrapped 1968
897 North Carolina 75 Jonathan Worth EC2-S-C1 3 11-Feb-43 12-Mar-43 19-Mar-43 29 7 36 Scrapped 1969
898 North Carolina 76 Matthew T Goldsboro EC2-S-C1 4 13-Feb-43 15-Mar-43 22-Mar-43 30 7 37 Scrapped 1969
899 North Carolina 77 Elisha Mitchell EC2-S-C1 5 16-Feb-43 18-Mar-43 25-Mar-43 30 7 37 Scrapped 1961
900 North Carolina 78 Christopher Gale EC2-S-C1 6 19-Feb-43 21-Mar-43 28-Mar-43 30 7 37 Scrapped 1962
901 North Carolina 79 William L Davidson EC2-S-C1 7 22-Feb-43 24-Mar-43 31-Mar-43 30 7 37 Wrecked 1946, refloated, sold to US Navy, scrapped
902 North Carolina 80 Walker Taylor EC2-S-C1 8 25-Feb-43 28-Mar-43 5-Apr-43 31 8 39 Scrapped 1959
903 North Carolina 81 Roger Moore EC2-S-C1 9 28-Feb-43 31-Mar-43 8-Apr-43 31 8 39 Scrapped 1971
904 North Carolina 82 Robert Rowan EC2-S-C1 1 5-Mar-43 6-Apr-43 13-Apr-43 32 7 39 Bombed and lost off Sicily 1943, wreck scrapped 1948
905 North Carolina 83 Thomas W Bickett EC2-S-C1 2 9-Mar-43 9-Apr-43 15-Apr-43 31 6 37 Scrapped 1966
906 North Carolina 84 Horace Williams EC2-S-C1 3 12-Mar-43 12-Apr-43 19-Apr-43 31 7 38 Sold private 1947, scrapped 1971
907 North Carolina 85 Jose Bonifacio EC2-S-C1 4 16-Mar-43 14-Apr-43 21-Apr-43 29 7 36 Scrapped 1970
908 North Carolina 86 Thomas L Clingman EC2-S-C1 5 18-Mar-43 17-Apr-43 24-Apr-43 30 7 37 Scrapped 1960
909 North Carolina 87 David Caldwell EC2-S-C1 6 22-Mar-43 19-Apr-43 26-Apr-43 28 7 35 Wrecked and sunk 1946
910 North Carolina 88 Waigstill Avery EC2-S-C1 7 24-Mar-43 22-Apr-43 28-Apr-43 29 6 35 Scrapped 1960
911 North Carolina 89 Cornelia P Spencer EC2-S-C1 8 29-Mar-43 24-Apr-43 30-Apr-43 26 6 32 Torpedoed and lost in the Indian Ocean 1943
912 North Carolina 90 Walter Hines Page EC2-S-C1 9 1-Apr-43 27-Apr-43 4-May-43 26 7 33 Sold private 1947, reefed off Wachapreague NC 1975
913 Beth-Fairfield 2063 Benjamin Hawkins EC2-S-C1 6 30-Jul-42 7-Sep-42 22-Sep-42 39 15 54 Scrapped 1973
914 Beth-Fairfield 2064 Ralph Izard EC2-S-C1 4 2-Aug-42 13-Sep-42 24-Sep-42 42 11 53 Scrapped 1965
915 Beth-Fairfield 2065 James Caldwell EC2-S-C1 11 8-Aug-42 19-Sep-42 26-Sep-42 42 7 49 Reefed off Horn Island MS 1976
916 Beth-Fairfield 2066 Caesar Rodney EC2-S-C1 13 9-Aug-42 21-Sep-42 30-Sep-42 43 9 51 Scrapped 1959
917 Beth-Fairfield 2067 Nicholas Biddle EC2-S-C1 7 11-Aug-42 22-Sep-42 30-Sep-42 42 8 50 Scrapped 1963
918 Beth-Fairfield 2068 George Weems EC2-S-C1 16 19-Aug-42 26-Sep-42 7-Oct-42 38 11 49 Wrecked 1948, repaired and sold private, wrecked and abandoned 1966
919 Beth-Fairfield 2069 Grace Abbott EC2-S-C1 14 29-Aug-42 10-Oct-42 17-Oct-42 42 7 49 Scrapped 1967
920 Beth-Fairfield 2070 Cardinal Gibbons EC2-S-C1 15 8-Sep-42 10-Oct-42 23-Oct-42 32 13 45 Scrapped 1970
921 Beth-Fairfield 2071 Thomas Sim Lee EC2-S-C1 13 23-Sep-42 24-Oct-42 31-Oct-42 31 7 48 Scrapped 1972
922 Beth-Fairfield 2072 Cotton Mather EC2-S-C1 16 28-Sep-42 31-Oct-42 10-Nov-42 33 10 43 Scrapped 1960
923 Beth-Fairfield 2073 Will Rogers EC2-S-C1 15 11-Oct-42 8-Nov-42 27-Nov-42 28 19 47 Torpedoed in the Irish Sea 1945, repaired, scrapped 1971
924 Beth-Fairfield 2074 Daniel Chester French EC2-S-C1 14 12-Oct-42 12-Nov-42 30-Nov-42 31 18 49 Mined and lost off Bizerta 1942
925 Beth-Fairfield 2075 Daniel Willard EC2-S-C1 13 26-Oct-42 25-Nov-42 8-Dec-42 30 13 43 Scrapped 1971
926 Beth-Fairfield 2076 Thaddeus Kosciuszko EC2-S-C1 16 2-Nov-42 28-Nov-42 15-Dec-42 26 17 43 Sold private 1947, wrecked 1956, repaired, wrecked and abandoned 1962
927 Beth-Fairfield 2077 Pearl Harbor EC2-S-C1 15 10-Nov-42 7-Dec-42 21-Dec-42 27 14 41 Scrapped 1962
928 Beth-Fairfield 2078 Lord Delaware EC2-S-C1 14 14-Nov-42 19-Dec-42 30-Dec-42 35 11 46 Scrapped 1971
929 Beth-Fairfield 2079 James Woodrow EC2-S-C1 13 26-Nov-42 9-Jan-43 19-Jan-43 44 10 44 Wrecked 1946, CTL, scrapped 1954
930 Beth-Fairfield 2080 Willard Hall EC2-S-C1 16 29-Nov-42 28-Dec-42 11-Jan-43 29 14 43 Scrapped 1966
931 Beth-Fairfield 2081 Woodbridge N Ferris EC2-S-C1 12 2-Dec-42 28-Dec-42 15-Jan-43 26 18 44 Sold private 1956 and converted to crane ship
932 Beth-Fairfield 2082 William McKinley EC2-S-C1 11 7-Dec-42 21-Jan-43 6-Feb-43 45 16 61 Scrapped 1971
933 Beth-Fairfield 2083 Thomas R Marshall EC2-S-C1 3 7-Dec-42 15-Jan-43 28-Jan-43 39 13 52 Scrapped 1971
934 Beth-Fairfield 2084 Andrew G Curtin EC2-S-C1 15 9-Dec-42 18-Jan-43 31-Jan-43 40 13 53 Torpedoed and lost in the Barents Sea 1944
935 Beth-Fairfield 2085 Molly Pitcher EC2-S-C1 9 12-Dec-42 30-Jan-43 22-Feb-43 49 23 72 Torpedoed and lost west of Lisbon 1943
936 Beth-Fairfield 2086 Horace Gray EC2-S-C1 6 14-Dec-42 25-Jan-43 11-Feb-43 42 17 59 Torpedoed in Kola Inlet 1945, beached, TL
937 Beth-Fairfield 2087 Samuel Blatchford EC2-S-C1 4 15-Dec-42 6-Feb-43 23-Feb-43 53 17 70 Scrapped 1969
938 Beth-Fairfield 2088 Henry B Brown EC2-S-C1 7 15-Dec-42 28-Jan-43 17-Feb-43 44 20 64 Scrapped 1965
939 Beth-Fairfield 2089 George Shiras EC2-S-C1 14 22-Dec-42 5-Feb-43 15-Feb-43 45 10 55 Sold private 1947, scrapped 1968
940 Beth-Fairfield 2090 Rufus W Peckham EC2-S-C1 8 22-Dec-42 13-Feb-43 28-Feb-43 53 15 68 Sold private 1947, wrecked and sunk 1959
941 Beth-Fairfield 2091 William R Day EC2-S-C1 1 24-Dec-42 12-Feb-43 2-Mar-43 50 18 68 Scrapped 1959
942 Beth-Fairfield 2092 Mahlon Pitney EC2-S-C1 16 31-Dec-42 11-Feb-43 26-Feb-43 42 15 57 Sold private 1968, converted to a crane barge
943 Beth-Fairfield 2093 Louis D Brandeis EC2-S-C1 12 31-Dec-42 20-Feb-43 8-Mar-43 51 16 67 Scrapped 1964
944 Beth-Fairfield 2094 Nathan Clifford EC2-S-C1 10 1-Jan-43 18-Feb-43 3-Mar-43 48 13 61 Sold private 1947, sunk 1965
945 Beth-Fairfield 2095 George Sharswood EC2-S-C1 13 11-Jan-43 19-Feb-43 6-Mar-43 39 15 54 Sold private 1947, scrapped 1962
946 Beth-Fairfield 2096 Henry L Benning EC2-S-C1 5 12-Jan-43 22-Feb-43 9-Mar-43 41 15 56 Sold private 1947, scrapped 1967
947 Beth-Fairfield 2097 Johns Hopkins EC2-S-C1 2 25-Jan-43 10-Mar-43 6-Apr-43 44 27 71 Mined in Marseilles 1944, repaired and sold private 1946, wrecked and abandoned 1966
948 Beth-Fairfield 2098 Thomas Cresap EC2-S-C1 3 17-Jan-43 1-Mar-43 16-Mar-43 43 15 58 Sold private 1947, scrapped 1968
949 Beth-Fairfield 2099 James W Denver EC2-S-C1 15 20-Jan-43 27-Feb-43 13-Mar-43 38 14 52 Torpedoed and lost off the Canary Islands 1943
950 Beth-Fairfield 2100 Henry Gilbert Costin EC2-S-C1 11 23-Jan-43 9-Mar-43 23-Mar-43 45 14 59 Sold private 1947, scrapped 1966
951 Beth-Fairfield 2101 John Gallup EC2-S-C1 6 27-Jan-43 3-Mar-43 18-Mar-43 35 15 50 Scrapped 1963
952 Beth-Fairfield 2102 Clifford D Mallory EC2-S-C1 7 30-Jan-43 11-Mar-43 26-Mar-43 40 15 55 To USN as YAG 1956, scrapped 1971
