V-Type Tugs
The U.S. Maritime Commission contracted for four types of tugs. The V4-M-A1, of which 49 were built by six shipyards, was a 186-foot steel design; the V3-S-AH2, of which 14 were built by two shipyards for transfer to Britain, was a 148-foot wooden design; the V2-ME-A1, of which 26 were built by five shipyards, was a 94-foot steel design; and the V2-M-AL1, of which 35 were built by seven shipyards, was a 58-foot wooden design.
Most recent update: 08 April 2008.
| USMC # | Shipbuilder | Location | Hull # | Original Name | Design | Material | Disp. | Delivery | Disposition |
|---|---|---|---|---|---|---|---|---|---|
| 432 | Birchfield Boiler | Tacoma WA | 1 | Port Angeles | V2-ME-A1 | Steel | 325 | Nov-42 | To US Navy 1942 as Hiawatha (YT 265), scrapped |
| 433 | Birchfield Boiler | Tacoma WA | 2 | Port Blakely | V2-ME-A1 | Steel | 325 | Dec-42 | To US Navy 1942 as Pocahontas (YT 266), sold private 1972, scrapped |
| 434 | Birchfield Boiler | Tacoma WA | 3 | Port Discovery | V2-ME-A1 | Steel | 325 | Dec-42 | To US Navy 1942 as Pogatacut (YT 267), sold private 1970, scrapped |
| 435 | Birchfield Boiler | Tacoma WA | 4 | Port Ludlow | V2-ME-A1 | Steel | 325 | Mar-43 | To US Navy 1942 as Red Cloud (YT 268), sold private 1972, scrapped |
| 436 | Birchfield Boiler | Tacoma WA | 5 | Port Madison | V2-ME-A1 | Steel | 325 | Apr-43 | To US Navy 1942 as Sakarissa (YT 269), to MARAD 1974, now at Amphib. Forces Memorial Museum |
| 437 | Birchfield Boiler | Tacoma WA | 6 | Port Orchard | V2-ME-A1 | Steel | 325 | May-43 | To US Navy 1942 as Santanta (YT 270), sold private 1972, scrapped |
| 438 | Canulette SB | Slidell LA | 1 | Port Allen | V2-ME-A1 | Steel | 325 | Mar-43 | To US Navy 1942 as YTB 723, to MARAD 1945, sold private 1975, scrapped |
| 439 | Canulette SB | Slidell LA | 2 | Port Barre | V2-ME-A1 | Steel | 325 | Mar-43 | Sold private 1946 as Standard No. 2, later Kamy Kay G, laid up and/or abandoned |
| 440 | Canulette SB | Slidell LA | 3 | Port Hudson | V2-ME-A1 | Steel | 325 | Apr-43 | Sold private 1946, active for Crescent Towing |
| 441 | Canulette SB | Slidell LA | 4 | Port Vincent | V2-ME-A1 | Steel | 325 | May-43 | Sold private 1946, scrapped |
| 442 | Calumet SB | Chicago IL | 137 | Port Byron | V2-ME-A1 | Steel | 325 | Sep-42 | To US Army 1942 as LT 113, sold 1946 as Dalzellaird, scrapped 197x |
| 443 | Calumet SB | Chicago IL | 138 | Port Allegheny | V2-ME-A1 | Steel | 325 | Oct-42 | To US Army 1942 as LT 114, sold 1946 as Dyer, later Porpoise, Sachem, now Porpoise |
| 444 | Calumet SB | Chicago IL | 139 | Port Elizabeth | V2-ME-A1 | Steel | 325 | Oct-42 | To US Navy 1943 as Namequa (YT 331), sold private 1950, scrapped |
| 445 | Calumet SB | Chicago IL | 140 | Port Conway | V2-ME-A1 | Steel | 325 | Nov-42 | To US Navy 1943 as Nesutan (YT 338), sold private 1950, scrapped |
| 446 | Calumet SB | Chicago IL | 141 | Port Fulton | V2-ME-A1 | Steel | 325 | Nov-42 | To US Army 1943 as LT 238, sold private 1946, scrapped |
| 447 | Bushey & Son, Ira S. | Brooklyn NY | 503 | Port Chester | V2-ME-A1 | Steel | 325 | 1942 | To US Army 1943 as LT 233, sold 1946, scrapped |
| 448 | Bushey & Son, Ira S. | Brooklyn NY | 504 | Port Crane | V2-ME-A1 | Steel | 325 | 1942 | To US Navy 1942 as Swatane (YT 344), sold 1964, scrapped |
| 449 | Bushey & Son, Ira S. | Brooklyn NY | 511 | Port Henry | V2-ME-A1 | Steel | 325 | 1943 | Sold 1945, wrecked 1947 |
| 450 | Bushey & Son, Ira S. | Brooklyn NY | 512 | Port Jervis | V2-ME-A1 | Steel | 325 | 1943 | Later Newport, Felicia, Terror, R. H. Tripp |
| 451 | Bushey & Son, Ira S. | Brooklyn NY | 513 | Port Kent | V2-ME-A1 | Steel | 325 | 1942 | To US Navy 1942 as Oratamin (YT 347), sold 1969, scrapped |
| 461 | General Ship | East Boston MA | 402 | Port Clyde | V2-ME-A1 | Steel | 325 | Feb-42 | To US Army 1942 as LTC William R. Kendricks, sold private as Resolute, scrapped |
| 462 | General Ship | East Boston MA | 403 | Port Huron | V2-ME-A1 | Steel | 325 | Feb-42 | To US Army 1942 as LTC Herbert L. Kidwell, sold private as Port Huron, later Dalzelloch, Dalzellido and Joan McAllister, scrapped |
| 512 | Birchfield Boiler | 101 | Port Wentworth | V2-ME-A1 | Steel | 325 | Nov-42 | To US Navy 1942 as Haiglar (YT 327), sold private 1947, scrapped | |
| 513 | Birchfield Boiler | 102 | Port Clinton | V2-ME-A1 | Steel | 325 | Jan-43 | Sold private 1945, scrapped | |
| 514 | Birchfield Boiler | 103 | Port Deposit | V2-ME-A1 | Steel | 325 | Jan-43 | To US Navy 1942 as Mauvilla (YT 328), sold private 1963, scrapped | |
| 515 | Birchfield Boiler | 104 | Port Edwards | V2-ME-A1 | Steel | 325 | Feb-43 | Sold private 1945, scrapped | |
| 575 | Avondale | New Orleans LA | 37 | Seguin | V4-M-A1 | Steel | 1,613 | Jan-43 | Scrapped 1976 |
| 576 | Avondale | New Orleans LA | 38 | Sand Key | V4-M-A1 | Steel | 1,613 | Mar-43 | Scrapped 1977 |
| 577 | Avondale | New Orleans LA | 39 | Sanibel Island | V4-M-A1 | Steel | 1,613 | Apr-43 | Scrapped 1972 |
| 578 | Avondale | New Orleans LA | 40 | Sabine Pass | V4-M-A1 | Steel | 1,613 | Apr-43 | Scrapped 1978 |
| 595 | Froemming Bros. | Milwaukee WI | 1 | Point Loma | V4-M-A1 | Steel | 1,613 | Apr-43 | Scrapped 1972 |
| 596 | Froemming Bros. | Milwaukee WI | 2 | Anacapa | V4-M-A1 | Steel | 1,613 | May-43 | Scrapped 1973 |
| 597 | Froemming Bros. | Milwaukee WI | 3 | Point Vicente | V4-M-A1 | Steel | 1,613 | May-43 | To Mexico 1969 as R 3, active as Huitilopochtli (A 51) |
| 598 | Froemming Bros. | Milwaukee WI | 4 | Point Arguello | V4-M-A1 | Steel | 1,613 | Jun-43 | Scrapped 1973 |
| 607 | Pendleton SY | New Orleans LA | 101 | Matagorda | V4-M-A1 | Steel | 1,613 | May-43 | Sank 1946 |
| 608 | Pendleton SY | New Orleans LA | 102 | Aransas Pass | V4-M-A1 | Steel | 1,613 | Jun-43 | Scrapped 1973 |
| 609 | Pendleton SY | New Orleans LA | 103 | Sombrero Key | V4-M-A1 | Steel | 1,613 | Jun-43 | To Argentina 1965 as Thompson, scrapped |
| 610 | Pendleton SY | New Orleans LA | 104 | Dry Tortugas | V4-M-A1 | Steel | 1,613 | Jul-43 | To Argentina 1965 as Goyena, scrapped |
| 611 | Pendleton SY | New Orleans LA | 105 | Southwest Pass | V4-M-A1 | Steel | 1,613 | Aug-43 | Scrapped 1973 |
| 612 | Pendleton SY | New Orleans LA | 106 | Montauk Point | V4-M-A1 | Steel | 1,613 | Sep-43 | To Mexico 1969 as R 2, active as Quetzalcoatl (A 12) |
| 613 | General Ship | East Boston MA | 405 | Moose Peak | V4-M-A1 | Steel | 1,613 | Aug-43 | To Mexico 1969 as R 4, sank 1974 |
| 614 | General Ship | East Boston MA | 406 | Boon Island | V4-M-A1 | Steel | 1,613 | Oct-43 | Sank 1976 |
| 615 | General Ship | East Boston MA | 407 | Gay Head | V4-M-A1 | Steel | 1,613 | Dec-43 | Scrapped 1977 |
| 616 | General Ship | East Boston MA | 408 | Bodie Island | V4-M-A1 | Steel | 1,613 | Dec-43 | Scrapped 1973 |
| 617 | General Ship | East Boston MA | 409 | Great Isaac | V4-M-A1 | Steel | 1,613 | Apr-44 | Sank 1947 |
| 618 | General Ship | East Boston MA | 410 | Tybee | V4-M-A1 | Steel | 1,613 | May-44 | Scrapped 1978 |
| 624 | Globe SB | Superior WI | 100 | Point Sur | V4-M-A1 | Steel | 1,613 | May-43 | Scrapped 1974 |
| 625 | Globe SB | Superior WI | 101 | Farallon | V4-M-A1 | Steel | 1,613 | Jun-43 | To Mexico 1969 as R 1, scrapped 1978 |
| 626 | Globe SB | Superior WI | 102 | Point Cabrillo | V4-M-A1 | Steel | 1,613 | Jun-43 | Scrapped 1974 |
| 627 | Globe SB | Superior WI | 103 | Trinidad Head | V4-M-A1 | Steel | 1,613 | Jul-43 | Scrapped 1969 |
| 628 | Globe SB | Superior WI | 104 | Scotch Cap | V4-M-A1 | Steel | 1,613 | Jul-43 | Scrapped |
| 886 | Globe SB | Superior WI | 105 | Watch Hill | V4-M-A1 | Steel | 1,613 | Oct-43 | Scrapped 1973 |
| 887 | Globe SB | Superior WI | 106 | Wood Island | V4-M-A1 | Steel | 1,613 | Sep-43 | Scrapped 1973 |
| 888 | Globe SB | Superior WI | 107 | Sands Point | V4-M-A1 | Steel | 1,613 | Oct-43 | Scrapped 1982 |
| 889 | Globe SB | Superior WI | 108 | Point Judith | V4-M-A1 | Steel | 1,613 | Nov-43 | Scrapped 1978 |
| 890 | Globe SB | Superior WI | 109 | Black Rock | V4-M-A1 | Steel | 1,613 | Nov-43 | Scrapped 1969 |
| 895 | Froemming Bros. | Milwaukee WI | 5 | Sankaty Head | V4-M-A1 | Steel | 1,613 | Jul-43 | Scrapped 1978 |
| 896 | Froemming Bros. | Milwaukee WI | 6 | Yaqina Head | V4-M-A1 | Steel | 1,613 | Aug-43 | Sold private 1971, scrapped |
| 897 | Froemming Bros. | Milwaukee WI | 7 | Bald Island | V4-M-A1 | Steel | 1,613 | Sep-43 | Scrapped 1973 |
| 898 | Froemming Bros. | Milwaukee WI | 8 | Fire Island | V4-M-A1 | Steel | 1,613 | Sep-43 | Scrapped 1972 |
| 1011 | Avondale Marine | New Orleans LA | 41 | Libby Island | V4-M-A1 | Steel | 1,613 | Aug-43 | Sold private 1971, scrapped |
| 1012 | Avondale Marine | New Orleans LA | 42 | St. Simon | V4-M-A1 | Steel | 1,613 | Sep-43 | Scrapped 1977 |
| 1013 | Avondale Marine | New Orleans LA | 43 | Petit Manan | V4-M-A1 | Steel | 1,613 | Oct-43 | Scrapped 1976 |
| 1014 | Avondale Marine | New Orleans LA | 44 | Burnt Island | V4-M-A1 | Steel | 1,613 | Oct-43 | To Mexico 1969 as R 5, scrapped 1979 |
| 1145 | Pennsylvania SY | Beaumont TX | 276 | Stratford Point | V4-M-A1 | Steel | 1,613 | Jun-43 | Scrapped 1978 |
| 1146 | Pennsylvania SY | Beaumont TX | 277 | Two Harbors | V4-M-A1 | Steel | 1,613 | Jul-43 | Scrapped 1972 |
| 1147 | Pennsylvania SY | Beaumont TX | 278 | White Shoal | V4-M-A1 | Steel | 1,613 | Aug-43 | Sold private 1975, scrapped |
| 1148 | Pennsylvania SY | Beaumont TX | 279 | Cubits Gap | V4-M-A1 | Steel | 1,613 | Aug-43 | Scrapped 1976 |
| 1149 | Pennsylvania SY | Beaumont TX | 280 | Hillsboro Inlet | V4-M-A1 | Steel | 1,613 | Sep-43 | Scrapped 1977 |
| 1150 | Pennsylvania SY | Beaumont TX | 281 | Jupiter Inlet | V4-M-A1 | Steel | 1,613 | Dec-43 | Sold private 1971, scrapped |
| 1151 | Pennsylvania SY | Beaumont TX | 282 | Pigeon Point | V4-M-A1 | Steel | 1,613 | Sep-43 | To Mexico 1969 as R 6, scrapped 1970 |
| 1152 | Pennsylvania SY | Beaumont TX | 283 | Point Arena | V4-M-A1 | Steel | 1,613 | Dec-43 | Scrapped 1976 |
| 1281 | Pendleton SY | New Orleans LA | 107 | Bayou St. John | V4-M-A1 | Steel | 1,613 | Nov-43 | Scrapped 1977 |
| 1282 | Pendleton SY | New Orleans LA | 108 | Mobile Point | V4-M-A1 | Steel | 1,613 | Dec-43 | Sank 1944 |
| 1283 | Pendleton SY | New Orleans LA | 109 | Race Point | V4-M-A1 | Steel | 1,613 | Feb-44 | Scrapped 1972 |
| 1345 | Corpus Christi SY | Corpus Christi TX | 1 | Sustainer | V3-S-AH2 | Wood | 1,220 | Feb-45 | Intended for Britain as Atworth but to USSR as Sustainer |
| 1410 | Puget Sound SB | Olympia WA | 14 | Compeller | V3-S-AH2 | Wood | 1,220 | May-44 | To Britain as Atherida, sold private 1948, scrapped |
| 1411 | Puget Sound SB | Olympia WA | 15 | Dexterous | V3-S-AH2 | Wood | 1,220 | Jun-44 | To Britain as Athelney, to Trinidad 1945, to Caymans 1948, scrapped 1951 |
| 1412 | Puget Sound SB | Olympia WA | 16 | Mighty | V3-S-AH2 | Wood | 1,220 | Jul-44 | To Britain as Atil, sold private 1948, scrapped |
| 1413 | Puget Sound SB | Olympia WA | 17 | Secure | V3-S-AH2 | Wood | 1,220 | Aug-44 | To Britain as Attigny, sold private 1948, later lenaship, scrapped 1955 |
| 1414 | Puget Sound SB | Olympia WA | 18 | Forthright | V3-S-AH2 | Wood | 1,220 | Sep-44 | To Britain as Attock, to USN as YTB 610, to USSR 1944 as Forthright |
| 1415 | Puget Sound SB | Olympia WA | 19 | Unnamed | V3-S-AH2 | Wood | 1,220 | Cancelled | |
| 1415 | Standard SB | San Pedro CA | 1 | Power | V3-S-AH2 | Wood | 1,220 | Apr-44 | To Britain as Atengo, to Italy 1947 as Titano (A 5325), scrapped 1974 |
| 1416 | Standard SB | San Pedro CA | 2 | Steadfast | V3-S-AH2 | Wood | 1,220 | May-44 | To Britain as Atako, wrecked and lost 1944 |
| 1417 | Standard SB | San Pedro CA | 3 | Durable | V3-S-AH2 | Wood | 1,220 | May-44 | To Britain as Ataran, to Italy 1947 as Ciclope (A 5319), scrapped |
| 1418 | Standard SB | San Pedro CA | 4 | Spirited | V3-S-AH2 | Wood | 1,220 | Jun-44 | To Britain as Atolia, to Trinidad 1948, to Caymans 1951, scrapped |
| 1419 | Standard SB | San Pedro CA | 5 | Helper | V3-S-AH2 | Wood | 1,220 | Jul-44 | To Britain as Atoyac, to Italy 1949 as Nereo, used for spares |
| 1420 | Standard SB | San Pedro CA | 6 | resister | V3-S-AH2 | Wood | 1,220 | Aug-44 | To Britain as Atiamuri, to Italy 1947, to Israel 1954 |
| 1473 | Standard SB | San Pedro CA | 7 | Superb | V3-S-AH2 | Wood | 1,220 | Aug-44 | To Britain as Atwood, to Trinidad 1948, to Caymans 1951, scrapped |
| 1474 | Standard SB | San Pedro CA | 8 | Robust | V3-S-AH2 | Wood | 1,220 | Sep-44 | To Britain as Atmore, sold private 1948, scrapped |
| 1563 | Steinbach IW | Tillamook OR | 1563 | Port Sewall | V2-M-AL1 | Wood | 90 | Jan-44 | To Britain as a "TUSA" |
| 1564 | Steinbach IW | Tillamook OR | 1564 | Port Kennedy | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1565 | Steinbach IW | Tillamook OR | 1565 | Port Reading | V2-M-AL1 | Wood | 90 | Mar-44 | To Britain as a "TUSA" |
| 1566 | Eureka SB | Eureka CA | 1 | Port Costa | V2-M-AL1 | Wood | 90 | Jan-44 | To Britain as a "TUSA" |
| 1567 | Eureka SB | Eureka CA | 2 | Port San Luis | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1568 | Eureka SB | Eureka CA | 3 | Port Chicago | V2-M-AL1 | Wood | 90 | Mar-44 | To Britain as a "TUSA" |
| 1569 | Eureka SB | Eureka CA | 4 | Port Gamble | V2-M-AL1 | Wood | 90 | Apr-44 | To Britain as a "TUSA" |
| 1570 | Eureka SB | Eureka CA | 5 | Port Tobacco | V2-M-AL1 | Wood | 90 | Jun-44 | To Britain as a "TUSA" |
| 1571 | Eureka SB | Eureka CA | 6 | Port Haywood | V2-M-AL1 | Wood | 90 | Jul-44 | To US Navy as YTL 718, sold private 1947 as Limpiar VI |
| 1584 | Arlington SB | Jacksonville FL | 1 | Port Inglis | V2-M-AL1 | Wood | 90 | Nov-43 | To Britain as a "TUSA" |
| 1585 | Arlington SB | Jacksonville FL | 2 | Port Mayaca | V2-M-AL1 | Wood | 90 | Dec-43 | To Britain as a "TUSA" |
| 1586 | Arlington SB | Jacksonville FL | 3 | Port Orange | V2-M-AL1 | Wood | 90 | Jan-44 | To Britain as a "TUSA" |
| 1587 | Arlington SB | Jacksonville FL | 4 | Port Richey | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1588 | Arlington SB | Jacksonville FL | 5 | Port St. Joe | V2-M-AL1 | Wood | 90 | Mar-44 | To Britain as a "TUSA" |
| 1589 | Arlington SB | Jacksonville FL | 6 | Port Tampa City | V2-M-AL1 | Wood | 90 | Mar-44 | To Britain as a "TUSA" |
| 1590 | Texas SB | Galveston TX | 1 | Port Arthur | V2-M-AL1 | Wood | 90 | Dec-43 | To Britain as a "TUSA" |
| 1591 | Texas SB | Galveston TX | 2 | Port Bolivar | V2-M-AL1 | Wood | 90 | Jan-44 | To Britain as a "TUSA" |
| 1592 | Texas SB | Galveston TX | 3 | Port Lavaca | V2-M-AL1 | Wood | 90 | Jan-44 | To Britain as a "TUSA" |
| 1593 | Texas SB | Galveston TX | 4 | Port Neches | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1594 | Texas SB | Galveston TX | 5 | Port O'Connor | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1595 | Texas SB | Galveston TX | 6 | Port Sullivan | V2-M-AL1 | Wood | 90 | Mar-44 | To Britain as a "TUSA" |
| 1596 | Siletz BW | Kernville OR | 67 | Port Stanley | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1597 | Siletz BW | Kernville OR | 68 | Port Townsend | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1598 | Blair Co. | Yonkers NY | 1 | Port Ewen | V2-M-AL1 | Wood | 90 | Oct-43 | To Britain as a "TUSA" |
| 1599 | Blair Co. | Yonkers NY | 2 | Port Gibson | V2-M-AL1 | Wood | 90 | Nov-43 | To Britain as a "TUSA" |
| 1600 | Blair Co. | Yonkers NY | 3 | Port Jefferson | V2-M-AL1 | Wood | 90 | Nov-43 | To Britain as a "TUSA" |
| 1601 | Blair Co. | Yonkers NY | 4 | Port Leyden | V2-M-AL1 | Wood | 90 | Dec-43 | To Britain as a "TUSA" |
| 1683 | Marinette Marine | Marinette WI | 6 | Port Austin | V2-M-AL1 | Wood | 90 | Dec-43 | To Britain as a "TUSA" |
| 1684 | Marinette Marine | Marinette WI | 7 | Port Homer | V2-M-AL1 | Wood | 90 | Dec-43 | To Britain as a "TUSA" |
| 1685 | Marinette Marine | Marinette WI | 8 | Port Hope | V2-M-AL1 | Wood | 90 | Dec-43 | To Britain as a "TUSA" |
| 1686 | Marinette Marine | Marinette WI | 9 | Port Sanilac | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1687 | Marinette Marine | Marinette WI | 10 | Port William | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1688 | Marinette Marine | Marinette WI | 11 | Port Wing | V2-M-AL1 | Wood | 90 | Feb-44 | To Britain as a "TUSA" |
| 1689 | Texas SB | Galveston TX | 7 | Port Sulphur | V2-M-AL1 | Wood | 90 | Mar-44 | To Britain as a "TUSA" |
| 1690 | Texas SB | Galveston TX | 8 | Port Treverton | V2-M-AL1 | Wood | 90 | Apr-44 | To Britain as a "TUSA" |
