Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Battleships and Monitors (BB, BM)

Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 2020-10-27.

Type # Name Shipbuilder Hull# LDT LOA FY Contract Award Keel Laid Launched Delivered C to D K to L L to D K to D Disposition
Monitors (BM)
BM 1 Puritan John Roach & Sons 160 6,060 296 1873 23-Jun-1874   6-Dec-1882 10-Dec-1896         Scrapped 1922
BM 2 Amphitrite Harlan & Hollingsworth 253 3,990 262 1874   1874 7-Jun-1883 23-Apr-1895         Sold 1920 as flotel, scrapped 1952
BM 3 Monadnock Continental Iron Works   3,990 262 1874   15-Jan-1875 19-Sep-1883 20-Feb-1896         Scrapped 1923
BM 4 Terror Cramp Shipbuilding 195 3,990 262 1874   1874 24-Mar-1883 15-Apr-1896         Sold 1921 but sank, raised and scrapped 1930
BM 5 Miantonomoh John Roach & Sons 157 3,990 262 1874   1874 5-Dec-1876 27-Oct-1891         Scrapped 1922
BM 6 Monterey Union Iron Works 15 4,084 261 1888   20-Dec-1889 28-Apr-1891 13-Feb-1893   494 657 1151 Scrapped 1922
BM 7 Arkansas Newport News Sbldg. 26 3,225 225 1899   14-Nov-1899 10-Nov-1900 28-Oct-1902   362 717 1079 Ozark 1909, scrapped 1922
BM 8 Nevada Bath Iron Works 31 3,225 225 1899   17-Apr-1899 24-Nov-1900 5-Mar-1903   587 831 1418 Tonopah 1909, scrapped 1922
BM 9 Florida Crescent Shipyard 68 3,225 225 1899   23-Jan-1899 30-Nov-1901 18-Jun-1903   1042 565 1607 Tallahassee 1909, scrapped 1922
BM 10 Wyoming Union Iron Works 62 3,225 225 1899   11-Apr-1899 8-Sep-1900 8-Dec-1902   516 821 1337 Cheyenne 1909, scrapped 1939
Battleships (BB)
BB   Texas Norfolk NSY   6,315 309 1886 3-Aug-1886 1-Jun-1889 28-Jan-1892 15-Aug-1895 3297 1072 1263 2335 Sunk as target 1911
BB   Maine New York NSY   6,682 324 1886 3-Aug-1886 17-Oct-1888 18-Nov-1890 17-Sep-1895 3330 762 1763 2525 Destroyed in Havana harbor 1898, wreck scuttled 1912
BB 1 Indiana Cramp Shipbuilding 270 10,288 351 1891 19-Nov-1890 7-May-1891 28-Feb-1893 19-Nov-1895 1826 663 994 1657 Sunk as target off Tangier I. MD 1920, hulk scrapped
BB 2 Massachusetts Cramp Shipbuilding 271 10,288 351 1891 18-Nov-1890 25-Jun-1891 10-Jun-1893 29-May-1896 2019 716 1084 1800 Sunk as target off Pensacola FL 1921, hulk visible at low tide
BB 3 Oregon Union Iron Works 18 10,288 351 1891 19-Nov-1890 19-Nov-1891 26-Oct-1893 26-Jun-1896 2046 707 974 1681 To Oregon as memorial 1925, IX 22 1943, scrapped 1956
BB 4 Iowa Cramp Shipbuilding 276 11,410 362 1893 11-Feb-1893 5-Aug-1893 28-Mar-1896 15-Jun-1897 1585 966 444 1410 Sunk as target in the Gulf of Panama 1923
BB 5 Kearsarge Newport News Sbldg. 18 11,525 375 1896 2-Jan-1896 30-Jun-1896 24-Mar-1898 20-Feb-1900 1510 632 698 1330 Later AB 1, scrapped 1955
BB 6 Kentucky Newport News Sbldg. 19 11,525 375 1896 2-Jan-1896 30-Jun-1896 24-Mar-1898 30-Dec-1899 1458 632 646 1278 Scrapped 1923
BB 7 Illinois Newport News Sbldg. 21 11,565 375 1897 26-Sep-1896 10-Feb-1897 4-Oct-1898 16-Sep-1901 1816 601 1078 1679 Later IX 15, scrapped 1956
BB 8 Alabama Cramp Shipbuilding 290 11,565 375 1897 24-Sep-1896 2-Dec-1896 18-May-1898 22-Oct-1900 1489 532 888 1420 Sunk as target in Chesapeake Bay 1921, hulk scrapped
BB 9 Wisconsin Union Iron Works 49 11,565 375 1897 19-Sep-1896 9-Feb-1897 26-Nov-1898 17-Jan-1901 1581 655 783 1438 Scrapped 1922
BB 10 Maine Cramp Shipbuilding 302 12,500 394 1899 1-Oct-1898 15-Feb-1899 27-Jul-1901 29-Dec-1902 1550 893 520 1413 Scrapped 1922
BB 11 Missouri Newport News Sbldg. 25 12,500 394 1899 30-Dec-1898 7-Feb-1900 28-Dec-1901 1-Dec-1903 1797 690 703 1393 Scrapped 1922
BB 12 Ohio Union Iron Works 61 12,500 394 1899 5-Oct-1898 22-Apr-1899 18-May-1901 10-Sep-1904 2167 757 1211 1968 Scrapped 1923
BB 13 Virginia Newport News Sbldg. 40 14,950 441 1900 15-Feb-1901 21-May-1902 5-Apr-1904 5-May-1906 1905 685 760 1445 Sunk as target off Diamond Shoals NC 1923
BB 14 Nebraska Moran Sbldg. 38 14,950 441 1900 7-Mar-1901 4-Jul-1902 7-Oct-1904 31-May-1907 2276 826 966 1792 Scrapped 1923
BB 15 Georgia Bath Iron Works 39 15,000 441 1900 18-Feb-1901 31-Aug-1901 11-Oct-1904 21-Sep-1906 2041 1137 710 1847 Scrapped 1923
BB 16 New Jersey Fore River Sbldg. 108 15,000 441 1901 15-Feb-1901 2-Apr-1902 4-Nov-1904 12-May-1906 1912 947 554 1501 Sunk as target off Diamond Shoals NC 1923
BB 17 Rhode Island Fore River Sbldg. 109 15,000 441 1901 15-Feb-1901 1-May-1902 17-May-1904 12-Feb-1906 1823 747 636 1383 Scrapped 1924
BB 18 Connecticut New York NSY   16,000 456 1903 15-Oct-1902 10-Mar-1903 29-Sep-1904 29-Sep-1906 1445 569 730 1299 Scrapped 1923
BB 19 Louisiana Newport News Sbldg. 45 16,000 456 1903 15-Oct-1902 7-Feb-1903 27-Aug-1904 21-May-1906 1314 567 632 1199 Scrapped 1924
BB 20 Vermont Fore River Sbldg. 120 16,000 456 1904 20-Jun-1903 4-May-1904 31-Aug-1905 11-Feb-1907 1332 484 529 1013 Scrapped 1924
BB 21 Kansas New York Ship 21 16,000 456 1904 16-Jun-1903 10-Feb-1904 12-Aug-1905 5-Apr-1907 1389 549 601 1150 Scrapped 1924
BB 22 Minnesota Newport News Sbldg. 46 16,000 456 1904 20-Jun-1903 27-Oct-1903 8-Apr-1905 4-Mar-1907 1353 529 695 1224 Scrapped 1924
BB 23 Mississippi Cramp Shipbuilding 327 13,000 382 1904 25-Jan-1904 12-May-1904 30-Sep-1905 22-Jan-1908 1458 506 844 1350 To Greece 1914 as Kilkis, sunk at Salamis 1941
BB 24 Idaho Cramp Shipbuilding 328 13,000 382 1904 25-Jan-1904 12-May-1904 9-Dec-1905 26-Mar-1908 1522 576 838 1414 To Greece 1914 as Lemnos, sunk at Salamis 1941
BB 25 New Hampshire New York Ship 29 16,000 456 1905 27-Dec-1904 1-May-1905 30-Jun-1906 14-Mar-1908 1173 425 623 1048 Scrapped 1924
BB 26 South Carolina Cramp Shipbuilding 346 16,000 456 1906 21-Jul-1906 18-Dec-1906 25-Jul-1908 5-Nov-1909 1203 585 468 1053 Scrapped 1924
BB 27 Michigan New York Ship 43 16,000 456 1906 20-Jul-1906 17-Dec-1906 26-May-1908 31-Aug-1909 1138 526 462 988 Scrapped 1924
BB 28 Delaware Newport News Sbldg. 86 20,000 519 1907 6-Aug-1907 11-Nov-1907 6-Feb-1909 15-Feb-1910 924 453 374 827 Scrapped 1924
BB 29 North Dakota Fore River Sbldg. 151 20,000 519 1908 6-Aug-1907 16-Dec-1907 10-Nov-1908 11-Apr-1910 979 330 517 847 Scrapped 1931
BB 30 Florida New York NSY   21,825 521 1909 24-Nov-1908 9-Mar-1909 12-May-1910 15-Sep-1911 1025 429 491 920 Scrapped 1931
BB 31 Utah New York Ship 80 21,825 521 1909 24-Nov-1908 15-Mar-1909 23-Dec-1909 30-Aug-1911 1009 283 615 898 Later AG 16 1932, sunk at Pearl Harbor 1941
BB 32 Wyoming Cramp Shipbuilding 365 26,000 562 1910 14-Oct-1909 9-Feb-1910 25-May-1911 23-Sep-1912 1075 470 487 957 Later AG 17 1931, scrapped 1947
BB 33 Arkansas New York Ship 97 26,000 562 1910 25-Sep-1909 25-Jan-1910 14-Jan-1911 14-Sep-1912 1085 354 609 963 Sunk at Bikini 1946
BB 34 New York New York NSY   27,000 573 1911 1-May-1911 11-Sep-1911 30-Oct-1912 26-Apr-1914 1091 415 543 958 Sunk at Bikini 1948
BB 35 Texas Newport News Sbldg. 147 27,000 573 1911 17-Dec-1910 17-Apr-1911 18-May-1912 12-Mar-1914 1181 397 663 1060 Memorial at San Jacinto TX 1948
BB 36 Nevada Fore River Sbldg. 205 27,500 583 1912 22-Jan-1912 4-Nov-1912 11-Jul-1914 11-Mar-1916 1510 614 609 1223 Sunk at Bikini 1948
BB 37 Oklahoma New York Ship 130 27,500 583 1912 22-Jan-1912 26-Oct-1912 23-Mar-1914 2-May-1916 1562 513 771 1284 Sunk at Pearl Harbor 1941, raised 1943, sank under tow 1947
BB 38 Pennsylvania Newport News Sbldg. 171 31,400 608 1913 28-Feb-1913 27-Oct-1913 6-Apr-1915 12-Jun-1916 1200 526 433 959 Scuttled off Kwajalein 1948
BB 39 Arizona New York NSY   31,400 608 1914 24-Jun-1913 16-Mar-1914 19-Jun-1915 17-Oct-1916 1211 460 486 946 Sunk at Pearl Harbor 1941
BB 40 New Mexico New York NSY   32,000 624 1915 20-Oct-1914 14-Oct-1915 23-Apr-1917 15-Aug-1918 1395 557 479 1036 Scrapped 1947
BB 41 Mississippi Newport News Sbldg. 185 32,000 624 1915 23-Nov-1914 5-Apr-1915 25-Jan-1917 18-Dec-1917 1121 661 327 988 Later AG 128, scrapped 1957
BB 42 Idaho New York Ship 160 32,000 624 1915 9-Nov-1914 20-Jan-1915 30-Jun-1917 24-Mar-1919 1596 892 632 1524 Scrapped 1947
BB 43 Tennessee New York NSY   32,300 624 1916 28-Dec-1915 14-May-1917 30-Apr-1919 16-Sep-1920 1724 716 505 1221 Scrapped 1959
BB 44 California Mare Island NSY   32,300 624 1916 28-Dec-1915 25-Oct-1916 20-Nov-1919 10-Aug-1921 2052 1121 629 1750 Scrapped 1959
BB 45 Colorado New York Ship 200 32,600 624 1917 17-Jan-1917 29-May-1919 22-Mar-1921 30-Aug-1923 2416 663 891 1554 Scrapped 1959
BB 46 Maryland Newport News Sbldg. 210 32,600 624 1917 5-Dec-1916 24-Apr-1917 20-Feb-1920 20-Jul-1921 1688 1032 516 1548 Scrapped 1959
BB 47 Washington New York Ship 201 32,600 624 1917 17-Jan-1917 30-Jun-1919 1-Sep-1921     794     Never commissioned, sunk as target off Virginia Capes 1924
BB 48 West Virginia Newport News Sbldg. 211 32,600 624 1917 5-Dec-1916 12-Apr-1920 19-Nov-1921 1-Dec-1923 2552 586 742 1328 Scrapped 1959
BB 49 South Dakota New York NSY   43,200 684 1918 2-Jul-1918 15-Mar-1920             Cancelled 1922
BB 50 Indiana New York NSY   43,200 684 1918 2-Jul-1918 1-Nov-1920             Cancelled 1922
BB 51 Montana Mare Island NSY   43,200 684 1918 2-Jul-1918 1-Sep-1920             Cancelled 1922
BB 52 North Carolina Norfolk NSY   43,200 684 1919 2-Jul-1918 12-Jan-1920             Cancelled 1922
BB 53 Iowa Newport News Sbldg. 258 43,200 684 1919 27-Oct-1919 17-May-1920             Cancelled 1923
BB 54 Massachusetts Bethlehem Steel 1400 43,200 684 1919 15-Nov-1919 4-Apr-1921             Cancelled 1923
BB 55 North Carolina New York NSY   46,770 729 1937 24-Jun-1937 27-Oct-1937 13-Jun-1940 31-Jul-1941 1498 960 413 1373 To Wilmington NC as memorial 1961
BB 56 Washington Philadelphia NSY   45,370 729 1937 24-Jun-1937 14-Jun-1938 1-Jun-1940 31-Jul-1941 1498 718 425 1143 Scrapped 1961
BB 57 South Dakota New York Ship 421 46,200 680 1939 15-Dec-1938 5-Jul-1939 7-Jun-1941 20-Mar-1942 1191 703 286 989 Scrapped 1962
BB 58 Indiana Newport News Sbldg. 378 44,374 680 1939 15-Dec-1938 20-Nov-1939 21-Nov-1941 30-Apr-1942 1232 732 160 892 Scrapped 1964
BB 59 Massachusetts Bethlehem Steel 1478 45,216 680 1939 15-Dec-1938 20-Jul-1939 23-Sep-1941 12-May-1942 1244 796 231 1027 To Fall River MA as memorial 1962
BB 60 Alabama Norfolk NSY   44,374 680 1939 1-Apr-1939 2-Jan-1940 16-Feb-1942 10-Nov-1942 1319 776 267 1043 To Mobile AL as memorial 1964
BB 61 Iowa New York NSY   57,271 887 1940 1-Jul-1939 27-Jun-1940 27-Aug-1942 28-Mar-1943 1366 791 213 1004 To San Pedro CA as memorial 2012
BB 62 New Jersey Philadelphia NSY   57,271 887 1940 1-Jul-1939 16-Sep-1940 7-Dec-1942 30-Jun-1943 1460 812 205 1017 To Camden NJ as memorial 1999
BB 63 Missouri New York NSY   57,271 887 1941 12-Jun-1940 6-Jan-1941 29-Jan-1944 24-Jul-1944 1503 1118 177 1295 To Pearl Harbor HI as memorial 1998
BB 64 Wisconsin Philadelphia NSY   57,271 8887 1941 12-Jun-1940 25-Jan-1941 7-Dec-1943 26-Jun-1944 1475 1046 202 1248 To Norfolk VA as memorial 2009
BB 65 Illinois Philadelphia NSY   57,271 887 1941 9-Sep-1940 6-Dec-1942             Cancelled 1945, scrapped 1958
BB 66 Kentucky Norfolk NSY   57,271 887 1941 9-Sep-1940 6-Dec-1942             Cancelled 1945, scrapped 1958
BB 67 Montana Philadelphia NSY   57,271 887 1941 9-Sep-1940               Cancelled 1943
BB 68 Ohio Philadelphia NSY   57,271 887 1941 9-Sep-1940               Cancelled 1943
BB 69 Maine New York NSY   57,271 887 1941 9-Sep-1940               Cancelled 1943
BB 70 New Hampshire New York NSY   57,271 887 1941 9-Sep-1940               Cancelled 1943
BB 71 Louisiana Norfolk NSY   57,271 887 1941 9-Sep-1940               Cancelled 1943

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 1 March 2023