Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Aircraft Carriers (CV, CVA, CVB, CVL, CVN)

Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 2020-11-05.

Type # Name Shipbuilder Hull# LDT Contract Keel Laid Launched Delivered C to D K to L L to D K to D Disposition
CV 1 Langley Norfolk NSY   11,050 1910 18-Oct-1911 24-Aug-1912 7-Apr-1913   311 226 537 Built as Jupiter (AC 3), converted 1922, lost 1942
CV 2 Lexington Fore River Sbldg. 300 33,000 1917 8-Jan-1921 3-Oct-1925 14-Dec-1927   1729 802 2531 Laid down as CC 1, sunk in the Coral Sea 1942
CV 3 Saratoga New York Ship 199 33,000 1917 25-Sep-1920 7-Apr-1925 16-Nov-1927   1655 953 2608 Laid down as CC 3, sunk at Bikini 1946
CV 4 Ranger Newport News 353 14,500 1-Nov-1930 26-Sep-1931 25-Feb-1933 4-Jun-1934 1311 518 464 982 Scrapped 1947
CV 5 Yorktown Newport News 359 19,800 3-Aug-1933 21-May-1934 4-Apr-1936 30-Sep-1937 1519 684 544 1228 Sunk at Midway 1942
CV 6 Enterprise Newport News 360 19,800 3-Aug-1933 16-Jul-1934 3-Oct-1936 12-May-1938 1743 810 586 1396 Scrapped 1958
CV 7 Wasp Bethlehem Steel 1460 14,700 19-Sep-1935 1-Apr-1936 4-Apr-1939 25-Apr-1940 1680 1098 387 1485 Sunk off Guadalcanal 1942
CV 8 Hornet Newport News 385 19,900 30-Mar-1939 29-Sep-1939 14-Dec-1940 20-Oct-1941 935 442 310 752 Damaged at Santa Cruz, scuttled by Japanese 1942
CV 9 Essex Newport News 392 27,100 3-Jul-1940 28-Apr-1941 31-Jul-1942 31-Dec-1942 911 459 153 612 Scrapped 1975
CV 10 Yorktown Newport News 393 27,100 3-Jul-1940 1-Dec-1941 21-Jan-1943 15-Apr-1943 1016 416 84 500 Memorial in Mount Pleasant SC 1973
CV 11 Intrepid Newport News 394 27,100 3-Jul-1940 1-Dec-1941 26-Apr-1943 16-Aug-1943 1139 511 112 623 Memorial in New York NY 1982
CV 12 Hornet Newport News 395 27,100 3-Jul-1940 3-Aug-1942 30-Aug-1943 29-Nov-1943 1244 392 91 483 Memorial in Alameda CA 1989
CV 13 Franklin Newport News 396 27,100 3-Jul-1940 7-Dec-1942 14-Oct-1943 31-Jan-1944 1307 311 109 420 Scrapped 1966
CV 14 Ticonderoga Newport News 397 27,100 3-Jul-1940 1-Feb-1943 7-Feb-1944 8-May-1944 1405 371 91 462 Scrapped 1974
CV 15 Randolph Newport News 398 27,100 3-Jul-1940 10-May-1943 29-Sep-1944 9-Oct-1944 1559 508 10 518 Scrapped 1975
CV 16 Lexington Bethlehem Steel 1508 27,100 9-Sep-1940 15-Jul-1941 26-Sep-1942 17-Feb-1943 891 438 144 582 Memorial in Corpus Christi TX 1992
CV 17 Bunker Hill Bethlehem Steel 1509 27,100 9-Sep-1940 15-Sep-1941 7-Dec-1942 24-May-1943 987 448 168 616 Scrapped 1973
CV 18 Wasp Bethlehem Steel 1510 27,100 9-Sep-1940 18-Mar-1942 17-Aug-1943 24-Nov-1943 1171 517 99 616 Scrapped 1973
CV 19 Hancock Bethlehem Steel 1511 27,100 9-Sep-1940 26-Jan-1943 24-Jan-1944 15-Apr-1944 1314 363 82 445 Scrapped 1976
CV 20 Bennington New York NSY   27,100 15-Dec-1941 15-Dec-1942 26-Feb-1944 6-Aug-1944 965 438 162 600 Scrapped 1994
CV 21 Boxer Newport News 410 27,100 15-Dec-1941 13-Sep-1943 14-Dec-1944 14-Apr-1945 1216 458 121 579 Scrapped 1971
CVL 22 Independence New York Ship 427 11,000 1-May-1941 1-May-1941 22-Aug-1942 14-Jan-1943 623 478 145 623 Laid down as Amsterdam (CL 59), sunk as target 1951
CVL 23 Princeton New York Ship 429 11,000 2-Jun-1941 2-Jun-1941 18-Oct-1942 25-Feb-1943 633 503 130 633 Laid down as Tallahassee (CL 61), sunk in Leyte Gulf 1944
CVL 24 Belleau Wood New York Ship 431 11,000 11-Aug-1941 11-Aug-1941 6-Dec-1942 31-Mar-1943 597 482 115 597 Laid down as New Haven (CL 76), to France 1953 as Bois Belleau (R 97), scrapped 1960
CVL 25 Cowpens New York Ship 432 11,000 17-Nov-1941 17-Nov-1941 17-Jan-1943 28-May-1943 557 426 131 557 Laid down as Huntington (CL 77), scrapped 1960
CVL 26 Monterey New York Ship 433 11,000 29-Dec-1941 29-Dec-1941 28-Feb-1943 17-Jun-1943 535 426 109 535 Laid down as Dayton (CL 78), scrapped 1971
CVL 27 Langley New York Ship 443 11,000 11-Apr-1942 11-Apr-1942 22-May-1943 31-Aug-1943 507 406 101 507 Laid down as Fargo (CL 85), to France 1951 as Lafayette (R 96), scrapped 1964
CVL 28 Cabot New York Ship 434 11,000 16-Aug-1942 16-Aug-1942 4-Apr-1943 24-Jul-1943 342 231 111 342 Laid down as Wilmington (CL 79), to Spain 1967 as Dedalo (R 01), scrapped 2003
CVL 29 Bataan New York Ship 441 11,000 31-Aug-1942 31-Aug-1942 1-Aug-1943 17-Nov-1943 443 335 108 443 Laid down as Buffalo (CL 99), scrapped 1961
CVL 30 San Jacinto New York Ship 442 11,000 26-Oct-1942 26-Oct-1942 26-Sep-1943 15-Dec-1943 415 335 80 415 Laid down as Newark (CL 100), scrapped 1971
CV 31 Bon Homme Richard New York NSY   27,100 7-Aug-1942 1-Feb-1943 29-Apr-1944 26-Nov-1944 842 453 211 664 Scrapped 1992
CV 32 Leyte Newport News 446 27,100 7-Aug-1942 21-Feb-1944 23-Aug-1945 11-Apr-1946 1343 549 231 780 Scrapped 1971
CV 33 Kearsarge New York NSY   27,100 7-Aug-1942 1-Mar-1944 5-May-1945 2-Mar-1946 1303 430 301 731 Scrapped 1971
CV 34 Oriskany New York NSY   27,100 7-Aug-1942 1-May-1944 13-Oct-1945 25-Sep-1950 2971 530 1808 2338 Sunk as reef off Pensacola FL in May 2006
CV 35 Reprisal New York NSY   27,100 7-Aug-1942 1-Jul-1944 30-Jun-1945     364     Cancelled 1945, hulk scrapped 1949
CV 36 Antietam Philadelphia NSY   27,100 7-Aug-1942 15-Mar-1943 20-Aug-1944 28-Jan-1945 905 524 161 685 Scrapped 1974
CV 37 Princeton Philadelphia NSY   27,100 7-Aug-1942 14-Sep-1943 8-Jul-1945 18-Nov-1945 1199 663 133 796 Scrapped 1971
CV 38 Shangri-La Norfolk NSY   27,100 7-Aug-1942 15-Jan-1943 24-Feb-1944 15-Sep-1944 770 405 204 609 Scrapped 1988
CV 39 Lake Champlain Norfolk NSY   27,100 7-Aug-1942 15-Mar-1943 2-Nov-1944 3-Jun-1945 1031 598 213 811 Scrapped 1972
CV 40 Tarawa Norfolk NSY   27,100 7-Aug-1942 1-Mar-1944 12-May-1945 8-Dec-1945 1219 437 210 647 Scrapped 1968
CVB 41 Midway Newport News  439 45,000 1-Aug-1942 27-Oct-1943 20-Mar-1945 10-Sep-1945 1136 510 174 684 To San Diego Aircraft Carrier Museum 2003
CVB 42 Franklin D. Roosevelt New York NSY   45,000 1-Aug-1942 1-Dec-1943 29-Apr-1945 27-Oct-1945 1183 515 181 696 Scrapped 1978
CVB 43 Coral Sea Newport News 440 45,000 14-Jun-1943 10-Jul-1944 2-Apr-1946 1-Oct-1947 1570 631 547 1178 Scrapped 1993
CVB 44   Newport News 441 45,000 14-Jun-1943               Cancelled 1945
CV 45 Valley Forge Philadelphia NSY   27,100 14-Jun-1943 7-Sep-1944 18-Nov-1945 3-Nov-1946 1238 437 350 787 Scrapped 1971
CV 46 Iwo Jima Newport News  447 27,100 14-Jun-1943 29-Jan-1945             Cancelled 1945
CV 47 Philippine Sea Bethlehem Steel 1570 27,100 14-Jun-1943 19-Aug-1944 5-Sep-1945 3-May-1946 1054 382 240 622 Scrapped 1971
CVL 48 Saipan New York Ship 469 14,500 14-Jun-1943 10-Jul-1944 8-Jul-1945 14-Jul-1946 1126 363 371 734 Scrapped 1976
CVL 49 Wright New York Ship 470 14,500 14-Jun-1943 21-Aug-1944 1-Sep-1945 9-Feb-1947 1336 376 526 902 Scrapped 1980
CV 50   Bethlehem Steel 1605 27,100                 Cancelled 1945
CV 51   New York NSY   27,100                 Cancelled 1945
CV 52   New York NSY   27,100                 Cancelled 1945
CV 53   Philadelphia NSY   27,100                 Cancelled 1945
CV 54   Norfolk NSY   27,100                 Cancelled 1945
CV 55   Norfolk NSY   27,100                 Cancelled 1945
CVB 56   Newport News 442 45,000                 Cancelled 1945
CVB 57   Newport News 443 45,000                 Cancelled 1945
CVA 58 United States Newport News 486 65,000 29-Jul-1948 18-Apr-1949             Cancelled 23-Apr-1949
CVA 59 Forrestal Newport News 506 61,163 12-Jul-1951 14-Jul-1952 11-Dec-1954 29-Sep-1955 1540 880 292 1172 Scrapped 2014
CVA 60 Saratoga New York NSY   61,163 23-Jul-1952 16-Dec-1952 8-Oct-1955 14-Apr-1956 1361 1026 189 1215 Scrapped 2014
CVA 61 Ranger Newport News 514 61,163 1-Feb-1954 2-Aug-1954 29-Sep-1956 1-Aug-1957 1277 789 306 1095 Scrapped 2014
CVA 62 Independence New York NSY   61,163 2-Jul-1954 1-Jul-1955 6-Jun-1958 1-Apr-1959 1734 1071 299 1370 Scrapped 2017
CVA 63 Kitty Hawk New York Ship 514 60,005 1-Oct-1955 27-Dec-1956 21-May-1960 1-Apr-1961 2009 1241 315 1556 Laid up at NISMF Bremerton: to be scrapped
CVA 64 Constellation New York NSY   60,005 1-Jul-1956 14-Sep-1957 8-Oct-1960 1-Oct-1961 1918 1120 358 1478 Scrapped 2014
CVN 65 Enterprise Newport News 546 75,704 15-Nov-1957 4-Feb-1958 24-Sep-1960 29-Oct-1961 1444 963 400 1363 Deactivated by NNS, laid up 2018
CVA 66 America Newport News 561 60,005 25-Nov-1960 9-Jan-1961 1-Feb-1964 13-Jan-1965 1510 1118 347 1465 Scuttled off North Carolina 2005
CVA 67 John F. Kennedy Newport News 577 60,005 30-Apr-1964 22-Oct-1964 27-May-1967 31-Aug-1968 1584 947 462 1409 Laid up at NISMF Philadelphia: on hold for donation
CVN 68 Nimitz Newport News 594 78,280 31-Mar-1967 22-Jun-1968 13-May-1972 11-Apr-1975 2933 1421 1063 2484 Active, Pacific Fleet
CVN 69 Dwight D. Eisenhower Newport News 599 78,793 29-Jun-1970 15-Aug-1970 11-Oct-1975 12-Sep-1977 2632 1883 702 2585 Active, Atlantic Fleet
CVN 70 Carl Vinson Newport News 611 78,180 5-Apr-1974 11-Oct-1975 15-Mar-1980 26-Feb-1982 2884 1617 713 2330 Active, Pacific Fleet
CVN 71 Theodore Roosevelt Newport News 624 80,715 30-Sep-1980 31-Oct-1981 27-Oct-1984 17-Oct-1986 2208 1092 720 1812 Active, Pacific Fleet
CVN 72 Abraham Lincoln Newport News 630 81,208 27-Dec-1982 3-Nov-1984 13-Feb-1988 30-Oct-1989 2499 1197 625 1822 Active, Pacific Fleet
CVN 73 George Washington Newport News 631 80,376 27-Dec-1982 25-Aug-1986 21-Jul-1990 8-Jun-1992 3451 1426 688 2114 Active, Atlantic Fleet
CVN 74 John C. Stennis Newport News 641 78,453 30-Jun-1988 13-Mar-1991 13-Nov-1993 9-Nov-1995 2688 976 726 1702 Active, Pacific Fleet
CVN 75 Harry S. Truman Newport News 642 78,453 30-Jun-1988 29-Nov-1993 7-Sep-1996 30-Jun-1998 3652 1013 661 1674 Active, Atlantic Fleet
CVN 76 Ronald Reagan Newport News 645 77,607 8-Dec-1994 12-Feb-1998 10-Mar-2001 30-Jun-2003 3126 1122 842 1964 Active, Pacific Fleet
CVN 77 George H. W. Bush Newport News   77,607 26-Jan-2001 6-Sep-2003 9-Oct-2006 11-May-2009 2896 1129 965 2094 Active, Atlantic Fleet
CVN 78 Gerald R. Ford Newport News   85,000 10-Sep-2008 14-Nov-2009 17-Nov-2013 31-May-2017 3170 1464 1306 2770 Active, Atlantic Fleet
CVN 79 John F. Kennedy Newport News   85,000 5-Jun-2015 20-Jul-2015 29-Oct-2019           Building
CVN 80 Enterprise Newport News   85,000 31-Jan-2019               Building
CVN 81 Doris Miller Newport News   85,000 31-Jan-2019               Building

 

These shipbuilding pages are part of an ongoing project; new material and data is added regularly.

Back to Shipbuilding History main page.

 



Naval Marine ArchiveThe Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.



Copyright © 2024
Naval Marine Archive
The Canadian Collection

Revised: 1 March 2023