Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Destroyers (DD) Built Before WWII

Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 2017-12-28.

Type # Name Shipbuilder Hull# Class LDT FY Keel Laid Launched Delivered Days on Ways Days in Water Total Days Disposition
DD 1 Bainbridge Neafie & Levy 918 Bainbridge 420 1899 15-Aug-99 27-Aug-01 24-Nov-02 743 454 1197 Scrapped 1920
DD 2 Barry Neafie & Levy 919 Bainbridge 420 1899 2-Sep-99 22-Mar-02 24-Nov-02 932 247 1179 Scrapped 1920
DD 3 Chauncey Neafie & Levy 920 Bainbridge 420 1899 2-Dec-99 26-Oct-01 20-Nov-02 694 390 1084 In collision and sank off Gibraltar 1917
DD 4 Dale Trigg & Co. 1 Bainbridge 420 1899 12-Jul-99 24-Jul-00 24-Oct-02 378 822 1200 Scrapped 1920
DD 5 Decatur Trigg & Co. 2 Bainbridge 420 1899 26-Jul-99 26-Sep-00 19-May-02 428 600 1028 Scrapped 1920
DD 6 Hopkins Harlan & Hollingsworth 299 Bainbridge 408 1899 2-Feb-99 24-Apr-02 23-Sep-03 1177 517 1694 Scrapped 1920
DD 7 Hull Harlan & Hollingsworth 300 Bainbridge 408 1899 22-Feb-99 21-Jun-02 20-May-03 1215 333 1548 Scrapped 1920
DD 8 Lawrence Fore River Sbldg. 103 Bainbridge 400 1899 10-Apr-99 7-Nov-00 14-Apr-03 577 888 1465 Scrapped 1920
DD 9 MacDonough Fore River Sbldg. 104 Bainbridge 400 1899 10-Apr-99 24-Dec-00 5-Sep-03 624 985 1609 Scrapped 1920
DD 10 Paul Jones Union Iron Works 63 Bainbridge 420 1899 20-Apr-99 14-Jun-02 19-Jul-02 1151 35 1186 Scrapped 1920
DD 11 Perry Union Iron Works 64 Bainbridge 420 1899 19-Apr-99 27-Oct-00 4-Sep-02 557 677 1234 Scrapped 1920
DD 12 Preble Union Iron Works 65 Bainbridge 420 1899 21-Apr-99 2-Mar-01 21-Jun-02 681 476 1157 Scrapped 1920
DD 13 Stewart Gas Engine & Power 100 Bainbridge 420 1899 24-Jan-00 10-May-02 17-Dec-02 837 221 1058 Sold 1920
DD 14 Truxtun Maryland Steel 21 Truxton 433 1899 13-Nov-99 15-Aug-01 14-Aug-02 641 364 1005 Sold 1920 as a banana carrier, scrapped
DD 15 Whipple Maryland Steel 22 Truxton 433 1899 13-Nov-99 15-Aug-01 8-Oct-02 641 419 1060 Sold 1920 as a banana carrier, scrapped 1956
DD 16 Worden Maryland Steel 23 Truxton 433 1899 13-Nov-99 15-Aug-01 16-Oct-02 641 427 1068 Sold 1920 as a banana carrier, sunk 1942
DD 17 Smith Cramp Shipbuilding 350 Smith 700 1907 18-Mar-08 20-Apr-09 26-Nov-09 398 220 618 Scrapped 1921
DD 18 Lamson Cramp Shipbuilding 351 Smith 700 1907 18-Mar-08 16-Jun-09 10-Feb-10 455 239 694 Scrapped 1919
DD 19 Preston New York Ship 62 Smith 700 1907 28-Apr-08 14-Jul-09 21-Dec-09 442 160 602 Scrapped 1919
DD 20 Flusser Bath Iron Works 49 Smith 700 1908 3-Aug-08 20-Jul-09 28-Oct-09 351 100 451 Scrapped 1919
DD 21 Reid Bath Iron Works 50 Smith 700 1908 3-Aug-08 17-Aug-09 3-Dec-09 379 108 487 Scrapped 1919
DD 22 Paulding Bath Iron Works 52 Paulding 742 1909 24-Jul-09 12-Apr-10 23-Sep-10 262 164 426 To USCG 1924 as CG-17, scrapped 1934
DD 23 Drayton Bath Iron Works 53 Paulding 742 1909 19-Aug-09 22-Aug-10 17-Oct-10 368 56 424 Scrapped 1935
DD 24 Roe Newport News Sbldg. 115 Paulding 742 1909 18-Jan-09 24-Jul-09 17-Sep-10 187 420 607 To USCG 1924 as CG-18, scrapped 1934
DD 25 Terry Newport News Sbldg. 116 Paulding 742 1909 8-Feb-09 21-Aug-09 18-Oct-10 194 423 617 To USCG 1924 as CG-19, scrapped 1934
DD 26 Perkins Fore River Sbldg. 175 Paulding 742 1909 22-Mar-09 9-Apr-10 18-Nov-10 383 223 606 Scrapped 1935
DD 27 Sterett Fore River Sbldg. 176 Paulding 742 1909 22-Mar-09 12-May-10 15-Dec-10 416 217 633 Scrapped 1935
DD 28 McCall New York Ship 78 Paulding 742 1909 9-Jun-09 4-Jun-10 18-Jan-11 360 228 588 To USCG 1924 as CG-14, scrapped 1934
DD 29 Burroughs New York Ship 79 Paulding 742 1909 19-Jun-09 23-Jun-10 17-Feb-11 369 239 608 To USCG 1924 as CG-10, scrapped 1934
DD 30 Warrington Cramp Shipbuilding 352 Paulding 742 1909 21-Jun-09 18-Jun-10 20-Mar-11 362 275 637 Scrapped 1935
DD 31 Mayrant Cramp Shipbuilding 353 Paulding 742 1909 22-Apr-09 23-Apr-10 12-Jul-11 366 445 811 Scrapped 1935
DD 32 Monaghan Newport News Sbldg. 134 Paulding 742 1910 1-Jun-09 18-Feb-10 21-Jun-11 262 488 750 To USCG 1924 as CG-15, scrapped 1934
DD 33 Trippe Bath Iron Works 54 Paulding 742 1910 12-Apr-10 20-Dec-10 10-Feb-12 252 417 669 To USCG 1924 as CG-20, scrapped 1934
DD 34 Walke Fore River Sbldg. 181 Paulding 742 1910 5-Mar-10 3-Nov-10 22-Jul-11 243 261 504 Scrapped 1935
DD 35 Ammen New York Ship 95 Paulding 742 1910 29-Mar-10 20-Sep-10 20-May-11 175 242 417 To USCG 1924 as CG-8, scrapped 1935
DD 36 Patterson Cramp Shipbuilding 361 Paulding 742 1910 27-Apr-10 29-Apr-11 11-Oct-11 367 165 532 To USCG 1924 as CG-16, scrapped 1934
DD 37 Fanning Newport News Sbldg. 144 Paulding 742 1911 29-Apr-11 11-Jan-12 21-Jun-12 257 162 419 To USCG 1924 as CG-11, scrapped 1934
DD 38 Jarvis New York Ship 112 Paulding 742 1911 1-Jul-11 3-Apr-12 21-Oct-12 277 201 478 Scrapped 1935
DD 39 Henley Fore River Sbldg. 196 Paulding 742 1911 17-Jul-11 3-Apr-12 6-Dec-12 261 247 508 To USCG 1924 as CG-12, scrapped 1935
DD 40 Beale Cramp Shipbuilding 379 Paulding 742 1911 8-May-11 30-Apr-12 30-Aug-12 358 122 480 To USCG 1924 as CG-9, scrapped 1934
DD 41 Jouett Bath Iron Works 56 Paulding 742 1911 7-Mar-11 15-Apr-12 20-May-12 405 35 440 To USCG 1924 as CG-13, scrapped 1934
DD 42 Jenkins Bath Iron Works 57 Paulding 742 1911 24-Mar-11 29-Apr-12 22-May-12 402 23 425 Scrapped 1935
DD 43 Cassin Bath Iron Works 58 Cassin 1,072 1912 1-May-12 20-May-13 12-Jul-13 384 53 437 To USCG 1924 as CG-1, scrapped 1934
DD 44 Cummings Bath Iron Works 59 Cassin 1,072 1912 21-May-12 6-Aug-13 22-Sep-13 442 47 489 To USCG 1924 as CG-3, scrapped 1934
DD 45 Downes New York Ship 122 Cassin 1,072 1912 27-Jun-12 8-Nov-13 11-Feb-15 499 460 959 To USCG 1924 as CG-4, scrapped 1934
DD 46 Duncan Fore River Sbldg. 202 Cassin 1,072 1912 17-Jun-12 5-Apr-13 30-Aug-13 292 147 439 Scrapped 1935
DD 47 Aylwin Cramp Shipbuilding 383 Aylwin 1,072 1912 7-Mar-12 23-Nov-12 17-Jan-14 261 420 681 Scrapped 1935
DD 48 Parker Cramp Shipbuilding 384 Aylwin 1,072 1912 11-Mar-12 8-Feb-13 30-Dec-13 334 325 659 Scrapped 1935
DD 49 Benham Cramp Shipbuilding 385 Aylwin 1,072 1912 14-Mar-12 22-Mar-13 20-Jan-14 373 304 677 Scrapped 1935
DD 50 Balch Cramp Shipbuilding 386 Aylwin 1,072 1912 7-May-12 21-Dec-12 26-Mar-14 228 460 688 Scrapped 1935
DD 51 O'Brien Cramp Shipbuilding 404 O'Brien 1,050 1913 8-Sep-13 20-Jul-14 22-May-15 315 306 621 Scrapped 1935
DD 52 Nicholson Cramp Shipbuilding 405 O'Brien 1,050 1913 8-Sep-13 19-Aug-14 30-Apr-15 345 254 599 Scrapped 1936
DD 53 Winslow Cramp Shipbuilding 406 O'Brien 1,050 1913 1-Oct-13 11-Feb-15 7-Aug-15 498 177 675 Scrapped 1936
DD 54 McDougal Bath Iron Works 62 O'Brien 1,020 1913 29-Jul-13 22-Apr-14 16-May-14 267 24 291 To USCG 1924 as CG-6, scrapped 1934
DD 55 Cushing Fore River Sbldg. 215 O'Brien 1,050 1913 23-Sep-13 16-Jan-15 21-Aug-15 480 217 697 Scrapped 1936
DD 56 Ericsson New York Ship 141 O'Brien 1,090 1913 10-Nov-13 22-Aug-14 14-Aug-15 285 357 642 To USCG 1924 as CG-5, scrapped 1934
DD 57 Tucker Fore River Sbldg. 226 Tucker 1,090 1914 9-Nov-14 4-May-15 11-Apr-16 176 343 519 To USCG 1924 as CG-23, scrapped 1937
DD 58 Conyngham Cramp Shipbuilding 419 Tucker 1,090 1914 27-Jul-14 8-Jul-15 21-Jan-16 346 197 543 To USCG 1924 as CG-2, scrapped 1934
DD 59 Porter Cramp Shipbuilding 420 Tucker 1,090 1914 24-Aug-14 26-Aug-15 17-Apr-16 367 235 602 To USCG 1924 as CG-7, scrapped 1934
DD 60 Wadsworth Bath Iron Works 64 Tucker 1,060 1914 23-Feb-14 29-Apr-15 14-Jun-15 430 46 476 Scrapped 1936
DD 61 Jacob Jones New York Ship 150 Tucker 1,150 1914 3-Aug-14 29-May-15 10-Feb-16 299 257 556 Sunk by u-boat off the Scilly Isles 1917
DD 62 Wainwright New York Ship 151 Tucker 1,150 1914 1-Sep-14 12-Jun-15 12-May-16 284 335 619 To USCG 1924 as CG-24, scrapped 1934
DD 63 Sampson Fore River Sbldg. 242 Sampson 1,111 1915 15-Apr-15 4-Mar-16 27-Jun-16 324 115 439 Scrapped 1936
DD 64 Rowan Fore River Sbldg. 243 Sampson 1,111 1915 10-May-15 23-Mar-16 22-Aug-16 318 152 470 Scrapped 1939
DD 65 Davis Bath Iron Works 67 Sampson 1,071 1915 7-May-15 15-Aug-16 5-Oct-16 466 51 517 To USCG 1924 as CG-21, scrapped 1934
DD 66 Allen Bath Iron Works 68 Sampson 1,071 1915 10-May-15 5-Dec-16 24-Jan-17 575 50 625 To USCG 1924 as CG-8, scrapped 1946
DD 67 Wilkes Cramp Shipbuilding 422 Sampson 1,110 1915 11-Mar-15 18-May-16 10-Nov-16 434 176 610 To USCG 1924 as CG-25, scrapped 1934
DD 68 Shaw Mare Island NSY   Sampson 1,110 1915 7-Feb-16 9-Dec-16 9-Apr-17 306 121 427 To USCG 1924 as CG-22, scrapped 1934
DD 69 Caldwell Mare Island NSY   Caldwell 1,125 1916 8-Dec-16 1-Dec-17 27-Jun-22 358 1669 2027 Scrapped 1936
DD 70 Craven Norfolk NSY   Caldwell 1,125 1916 20-Nov-17 19-Oct-18 15-Jun-22 333 1335 1668 To Britain 1940 as HMS Lewes (G 68), scuttled in Australia 1946
DD 71 Gwin Todd Dry Dock 87 Caldwell 1,125 1916 21-Jun-17 20-Mar-20 28-Jun-22 1003 830 1833 Sold 1939
DD 72 Conner Cramp Shipbuilding 436 Caldwell 1,020 1916 16-Oct-16 12-Jan-18 21-Jun-22 453 1621 2074 To Britain 1940 as HMS Leeds (G 27), scrapped 1949
DD 73 Stockton Cramp Shipbuilding 437 Caldwell 1,020 1916 16-Oct-16 26-Nov-17 26-Jun-22 406 1673 2079 To Britain 1940 as HMS Ludlow (G 57), beached and destroyed as target 1945
DD 74 Manley Bath Iron Works 70 Caldwell 1,125 1916 22-Aug-16 15-Oct-17 14-Jun-22 419 1703 2122 Scrapped 1946
DD 75 Wickes Bath Iron Works 74 Wickes 1,154 1917 26-Jun-17 25-Jun-18 22-Jul-18 364 27 391 To Britain 1940 as HMS Montgomery (G 95), scrapped 1945
DD 76 Philip Bath Iron Works 75 Wickes 1,154 1917 1-Sep-17 25-Jul-18 15-Aug-18 327 21 348 To Britain 1940 as HMS Lancaster (G 05), scrapped 1947
DD 77 Woolsey Bath Iron Works 76 Wickes 1,154 1917 1-Nov-17 17-Sep-18 17-Sep-18 320 0 320 Sunk in collision 1921
DD 78 Evans Bath Iron Works 77 Wickes 1,154 1917 28-Dec-17 30-Oct-18 17-Nov-18 306 18 324 To Britain 1940 as HMS Mansfield (G 76), scrapped 1944
DD 79 Little Fore River Sbldg. 274 Wickes 1,191 1917 18-Jun-17 11-Nov-17 6-Apr-18 146 146 292 Lost 1942
DD 80 Kimberley Fore River Sbldg. 275 Wickes 1,191 1917 21-Jun-17 14-Dec-17 26-Apr-18 176 133 309 Scrapped 1922
DD 81 Sigourney Fore River Sbldg. 276 Wickes 1,191 1917 25-Aug-17 16-Dec-17 15-May-18 113 150 263 To Britain 1940 as HMS Newport, scrapped 1947
DD 82 Gregory Fore River Sbldg. 277 Wickes 1,191 1917 25-Aug-17 27-Jan-18 1-Jun-18 155 125 280 Sunk by Japanese ships off Guadalcanal 1942
DD 83 Stringham Fore River Sbldg. 278 Wickes 1,191 1917 19-Sep-17 30-Mar-18 2-Jul-18 192 94 286 Scrapped 1946
DD 84 Dyer Fore River Sbldg. 279 Wickes 1,191 1917 26-Sep-17 13-Apr-18 1-Jul-18 199 79 278 Scrapped 1936
DD 85 Colhoun Fore River Sbldg. 280 Wickes 1,191 1917 19-Sep-17 21-Feb-18 13-Jun-18 155 112 267 Sunk by Japanese aircraft off Guadalcanal 1942
DD 86 Stevens Fore River Sbldg. 281 Wickes 1,191 1917 20-Sep-17 13-Jan-18 24-May-18 115 131 246 Scrapped 1936
DD 87 McKee Union Iron Works 156 Wickes 1,060 1917 29-Oct-17 23-Mar-18 7-Sep-18 145 168 313 Scrapped 1936
DD 88 Robinson Union Iron Works 157 Wickes 1,060 1917 31-Oct-17 28-Mar-18 19-Oct-18 148 205 353 To Britain 1940 as HMS Newmarket (G 47), scrapped 1945
DD 89 Ringgold Union Iron Works 158 Wickes 1,060 1917 20-Oct-17 14-Apr-18 14-Nov-18 176 214 390 To Britain 1940 as HMS Newark (G 08), scrapped 1947
DD 90 McKean Union Iron Works 159 Wickes 1,060 1917 12-Feb-18 4-Jul-18 25-Feb-19 142 236 378 Sunk by aircraft off Bougainville 1943
DD 91 Harding Union Iron Works 160 Wickes 1,060 1917 12-Feb-18 4-Jul-18 24-Jan-19 142 204 346 Scrapped 1936
DD 92 Gridley Union Iron Works 161 Wickes 1,060 1917 1-Apr-18 4-Jul-18 8-Mar-19 94 247 341 Scrapped 1939
DD 93 Fairfax Mare Island NSY   Wickes 1,090 1917 10-Jul-17 15-Dec-17 6-Apr-18 158 112 270 To Britain 1940 as HMS Richmond (G 88), to USSR 1944 as Zhivuchyi, scrapped 1949
DD 94 Taylor Mare Island NSY   Wickes 1,090 1917 15-Oct-17 14-Feb-18 1-Jun-18 122 107 229 Scrapped 1945
DD 95 Bell Fore River Sbldg. 301 Wickes 1,191 1918 16-Nov-17 20-Apr-18 31-Jul-18 155 102 257 Scrapped 1936
DD 96 Stribling Fore River Sbldg. 302 Wickes 1,191 1918 14-Dec-17 29-May-18 16-Aug-18 166 79 245 Sunk as target 1936
DD 97 Murray Fore River Sbldg. 303 Wickes 1,191 1918 22-Dec-17 8-Jun-18 21-Aug-18 168 74 242 Scrapped 1936
DD 98 Israel Fore River Sbldg. 304 Wickes 1,191 1918 26-Jan-18 22-Jun-18 13-Sep-18 147 83 230 Scrapped 1939
DD 99 Luce Fore River Sbldg. 305 Wickes 1,191 1918 9-Feb-18 29-Jun-18 11-Sep-18 140 74 214 Scrapped 1936
DD 100 Maury Fore River Sbldg. 306 Wickes 1,191 1918 4-May-18 4-Jul-18 23-Sep-18 61 81 142 Scrapped 1931
DD 101 Lansdale Fore River Sbldg. 307 Wickes 1,191 1918 20-Apr-18 21-Jul-18 26-Oct-18 92 97 189 Scrapped 1939
DD 102 Mahan Fore River Sbldg. 308 Wickes 1,191 1918 4-May-18 4-Aug-18 24-Oct-18 92 81 173 Scrapped 1931
DD 103 Schley Union Iron Works 181 Wickes 1,060 1918 29-Oct-17 28-Mar-18 26-Oct-18 150 212 362 Scrapped 1946
DD 104 Champlin Union Iron Works 182 Wickes 1,060 1918 31-Oct-17 7-Apr-18 11-Nov-18 158 218 376 Sunk in tests 1936
DD 105 Mugford Union Iron Works 183 Wickes 1,060 1918 20-Dec-17 14-Apr-18 25-Nov-18 115 225 340 Scrapped 1936
DD 106 Chew Union Iron Works 184 Wickes 1,060 1918 2-Jan-18 26-May-18 12-Dec-18 144 200 344 Scrapped 1946
DD 107 Hazelwood Union Iron Works 185 Wickes 1,060 1918 24-Dec-17 22-Jun-18 20-Feb-19 180 243 423 Scrapped 1935
DD 108 Williams Union Iron Works 186 Wickes 1,060 1918 25-Mar-18 4-Jul-18 1-Mar-19 101 240 341 To Canada 1940 as HMCS St. Clair (I 65), scrapped 1946
DD 109 Crane Union Iron Works 187 Wickes 1,060 1918 7-Jan-18 4-Jul-18 18-Apr-19 178 288 466 Scrapped 1946
DD 110 Hart Union Iron Works 188 Wickes 1,060 1918 8-Jan-18 4-Jul-18 26-May-19 177 326 503 Scrapped 1932
DD 111 Ingraham Union Iron Works 189 Wickes 1,060 1918 12-Jan-18 4-Jul-18 15-May-19 173 315 488 Sunk as target 1937
DD 112 Ludlow Union Iron Works 190 Wickes 1,060 1918 7-Jan-18 9-Jun-18 23-Dec-19 153 562 715 Scrapped 1931
DD 113 Rathburne Cramp Shipbuilding 450 Wickes 1,090 1918 12-Jul-17 27-Dec-17 24-Jun-18 168 179 347 Scrapped 1946
DD 114 Talbot Cramp Shipbuilding 451 Wickes 1,090 1918 12-Jul-17 20-Feb-18 20-Jul-18 223 150 373 Scrapped 1946
DD 115 Waters Cramp Shipbuilding 452 Wickes 1,090 1918 26-Jul-17 3-Mar-18 8-Aug-18 220 158 378 Scrapped 1946
DD 116 Dent Cramp Shipbuilding 453 Wickes 1,090 1918 30-Aug-17 23-Mar-18 9-Sep-18 205 170 375 Scrapped 1946
DD 117 Dorsey Cramp Shipbuilding 454 Wickes 1,090 1918 18-Sep-17 9-Apr-18 16-Sep-18 203 160 363 Wrecked on Okinawa 1945 and destroyed
DD 118 Lea Cramp Shipbuilding 455 Wickes 1,090 1918 18-Sep-17 29-Apr-18 2-Oct-18 223 156 379 Scrapped 1946
DD 119 Lamberton Newport News Sbldg. 217 Wickes 1,213 1918 1-Oct-17 30-Mar-18 22-Aug-18 180 145 325 Scrapped 1947
DD 120 Radford Newport News Sbldg. 218 Wickes 1,213 1918 2-Oct-17 5-Apr-18 5-Apr-18 185 0 185 Sunk as target 1936
DD 121 Montgomery Newport News Sbldg. 219 Wickes 1,213 1918 2-Oct-17 5-Apr-18 26-Jul-18 185 112 297 Scrapped 1946
DD 122 Breese Newport News Sbldg. 220 Wickes 1,213 1918 10-Nov-17 11-May-18 23-Oct-18 182 165 347 Scrapped 1946
DD 123 Gamble Newport News Sbldg. 221 Wickes 1,213 1918 12-Nov-17 11-May-18 29-Nov-18 180 202 382 Scuttled off Guam 1945
DD 124 Ramsay Newport News Sbldg. 222 Wickes 1,213 1918 21-Dec-17 8-Jun-18 15-Feb-19 169 252 421 Scrapped 1946
DD 125 Tattnal New York Ship 210 Wickes 1,211 1918 1-Dec-17 5-Sep-18 26-Jun-19 278 294 572 Scrapped 1946
DD 126 Badger New York Ship 211 Wickes 1,211 1918 9-Jan-18 24-Aug-18 29-May-19 227 278 505 Scrapped 1946
DD 127 Twiggs New York Ship 212 Wickes 1,211 1918 23-Jan-18 28-Sep-18 28-Jul-19 248 303 551 To Britain 1940 as HMS Leamington (G 19), to USSR 1944 as Zhguchi, scrapped 1951
DD 128 Babbitt New York Ship 213 Wickes 1,211 1918 19-Feb-18 30-Sep-18 24-Oct-19 223 389 612 Scrapped 1946
DD 129 Delong New York Ship 214 Wickes 1,211 1918 21-Feb-18 29-Oct-18 20-Sep-19 250 326 576 Wrecked in Half Moon Bay CA 1921
DD 130 Jacob Jones New York Ship 215 Wickes 1,211 1918 21-Feb-18 20-Nov-18 20-Oct-19 272 334 606 Sunk by u-boat off Cape May 1942
DD 131 Buchanan Bath Iron Works 78 Wickes 1,154 1918 29-Jun-18 2-Jan-19 23-Jan-19 187 21 208 To Britain 1940 as HMS Campbelltown (I 42), destroyed in the raid on St. Nazaire 1942
DD 132 Aaron Ward Bath Iron Works 79 Wickes 1,154 1918 11-Aug-18 10-Apr-19 12-Apr-19 242 2 244 To Britain 1940 as HMS Castleton (I 23), scrapped 1948
DD 133 Hale Bath Iron Works 80 Wickes 1,154 1918 7-Oct-18 29-May-19 20-Jun-19 234 22 256 To Britain 1940 as HMS Caldwell (I 20), scrapped 1945
DD 134 Crowninshield Bath Iron Works 81 Wickes 1,154 1918 5-Nov-18 24-Jul-19 22-Aug-19 261 29 290 To Britain 1940 as HMS Chelsea (I 35), to USSR 1944 as Dzerkiy, returned and scrapped 1949
DD 135 Tillman Charleston NSY   Wickes 1,090 1918 29-Jul-18 7-Jul-18 30-Apr-21 -22 1028 1006 To Britain 1940 as HMS Wells (I 95), scrapped 1946
DD 136 Boggs Mare Island NSY   Wickes 1,090 1917 15-Nov-17 25-Apr-18 23-Sep-18 161 151 312 Scrapped 1946
DD 137 Kilty Mare Island NSY   Wickes 1,090 1917 15-Dec-17 25-Apr-18 17-Dec-18 131 236 367 Scrapped 1946
DD 138 Kennison Mare Island NSY   Wickes 1,090 1917 14-Feb-18 8-Jun-18 2-Apr-19 114 298 412 Scrapped 1946
DD 139 Ward Mare Island NSY   Wickes 1,090 1917 15-May-18 1-Jun-18 24-Jul-19 17 418 435 Sunk by kamikazes off Leyte 1944
DD 140 Claxton Mare Island NSY   Wickes 1,090 1917 25-Apr-18 14-Jan-19 15-Sep-19 264 244 508 To Britain 1940 as HMS Salisbury (I 52), scrapped 1945
DD 141 Hamilton Mare Island NSY   Wickes 1,090 1917 8-Jun-18 15-Jan-19 7-Nov-19 221 296 517 Scrapped 1946
DD 142 Tarbell Cramp Shipbuilding 457 Wickes 1,090 1918 31-Dec-17 28-May-18 27-Nov-18 148 183 331 Scrapped 1945
DD 143 Yarnall Cramp Shipbuilding 458 Wickes 1,090 1918 12-Feb-18 19-Jun-18 29-Nov-18 127 163 290 To Britain 1940 as HMS Lincoln (G 42), to USSR 1944 as Druzhny, returned and scrapped 1952
DD 144 Upshur Cramp Shipbuilding 459 Wickes 1,090 1918 19-Feb-18 4-Jul-18 23-Dec-18 135 172 307 Scrapped 1947
DD 145 Greer Cramp Shipbuilding 460 Wickes 1,090 1918 24-Feb-18 1-Aug-18 31-Dec-18 158 152 310 Scrapped 1945
DD 146 Elliott Cramp Shipbuilding 461 Wickes 1,090 1918 23-Feb-18 4-Jul-18 25-Jan-19 131 205 336 Scrapped 1946
DD 147 Roper Cramp Shipbuilding 462 Wickes 1,090 1918 19-Mar-18 17-Aug-18 15-Feb-19 151 182 333 Scrapped 1946
DD 148 Breckinridge Cramp Shipbuilding 463 Wickes 1,090 1918 11-Mar-18 17-Aug-18 27-Feb-19 159 194 353 Scrapped 1946
DD 149 Barney Cramp Shipbuilding 464 Wickes 1,090 1918 26-Mar-18 5-Sep-18 14-Mar-19 163 190 353 Scrapped 1946
DD 150 Blakeley Cramp Shipbuilding 465 Wickes 1,090 1918 26-Mar-18 19-Sep-18 8-May-19 177 231 408 Scrapped 1945
DD 151 Biddle Cramp Shipbuilding 466 Wickes 1,090 1918 22-Apr-18 3-Oct-18 22-Apr-19 164 201 365 Scrapped 1946
DD 152 Du Pont Cramp Shipbuilding 467 Wickes 1,090 1918 2-May-18 22-Oct-18 30-Apr-19 173 190 363 Scrapped 1947
DD 153 Bernadou Cramp Shipbuilding 468 Wickes 1,090 1918 4-Jun-18 7-Nov-18 19-May-19 156 193 349 Scrapped 1945
DD 154 Ellis Cramp Shipbuilding 469 Wickes 1,090 1918 8-Jul-18 30-Nov-18 7-Jun-19 145 189 334 Scrapped 1947
DD 155 Cole Cramp Shipbuilding 470 Wickes 1,090 1918 25-Jun-18 11-Jan-19 19-Jun-19 200 159 359 Scrapped 1947
DD 156 J. Fred Talbott Cramp Shipbuilding 471 Wickes 1,090 1918 8-Jul-18 14-Dec-18 30-Jun-19 159 198 357 Scrapped 1946
DD 157 Dickerson New York Ship 216 Wickes 1,211 1918 25-May-18 12-Mar-19 3-Sep-19 291 175 466 Scuttled 1945
DD 158 Leary New York Ship 217 Wickes 1,211 1918 6-Mar-18 18-Dec-18 5-Dec-19 287 352 639 Sunk by u-boat off the Azores 1943
DD 159 Schenck New York Ship 218 Wickes 1,211 1918 26-Mar-18 23-Apr-19 30-Oct-19 393 190 583 Scrapped 1946
DD 160 Herbert New York Ship 219 Wickes 1,211 1918 9-Apr-18 8-May-19 21-Nov-19 394 197 591 Scrapped 1946
DD 161 Palmer Fore River Sbldg. 321 Wickes 1,191 1918 29-May-18 18-Aug-18 22-Nov-18 81 96 177 Sunk by Japanese aircraft in Lingayen Gulf 1945
DD 162 Thatcher Fore River Sbldg. 322 Wickes 1,191 1918 8-Jun-18 31-Aug-18 14-Jan-19 84 136 220 To Canada 1940 as HMCS Niagara, scrapped 1947
DD 163 Walker Fore River Sbldg. 323 Wickes 1,191 1918 19-Jun-18 14-Sep-18 31-Jan-19 87 139 226 Scuttled off Hawaii 1941
DD 164 Crosby Fore River Sbldg. 324 Wickes 1,191 1918 23-Jun-18 28-Sep-18 24-Jan-19 97 118 215 Scrapped 1946
DD 165 Meredith Fore River Sbldg. 325 Wickes 1,191 1918 26-Jun-18 22-Sep-18 29-Jan-19 88 129 217 Scrapped 1936
DD 166 Bush Fore River Sbldg. 326 Wickes 1,191 1918 4-Jul-18 27-Oct-18 19-Feb-19 115 115 230 Scrapped 1936
DD 167 Cowell Fore River Sbldg. 327 Wickes 1,191 1918 15-Jul-18 23-Nov-18 17-Mar-19 131 114 245 To Britain 1940 as HMS Brighton (I 08), to USSR 1944 as Zharkiy, returned and scrapped 1949
DD 168 Maddox Fore River Sbldg. 328 Wickes 1,191 1918 20-Jul-18 27-Oct-18 10-Mar-19 99 134 233 To Britain 1940 as HMS Georgetown (I 40), to USSR 1944 as Zhostki, returned and scrapped 1949
DD 169 Foote Fore River Sbldg. 329 Wickes 1,191 1918 7-Aug-18 14-Dec-18 21-Mar-19 129 97 226 To Britain 1940 as HMS Roxborough (I 07), to USSR 1944 as Doblesnyi, returned and scrapped 1952
DD 170 Kalk Fore River Sbldg. 330 Wickes 1,191 1918 4-Mar-17 21-Dec-18 29-Mar-19 657 98 755 To Canada 1940 as HMCS Hamilton (I 24), wrecked while under tow to the scrapyard and lost 1945
DD 171 Burns Union Iron Works 191 Wickes 1,060 1918 15-Apr-18 4-Jul-18 7-Aug-19 80 399 479 Scrapped 1932
DD 172 Anthony Union Iron Works 192 Wickes 1,060 1918 18-Apr-18 10-Aug-18 19-Jun-19 114 313 427 Sunk as target 1937
DD 173 Sproston Union Iron Works 193 Wickes 1,060 1918 20-Apr-18 10-Aug-18 12-Jul-19 112 336 448 Sunk as target 1937
DD 174 Rizal Union Iron Works 194 Wickes 1,060 1918 26-Jun-18 21-Sep-18 28-May-19 87 249 336 Scrapped 1932
DD 175 Mackenzie Union Iron Works 195 Wickes 1,060 1918 4-Jul-18 29-Sep-19 25-Jul-19 452 -66 386 To Canada 1940 as HMCS Annapolis (I 04), scrapped 1945
