Bell's Steam Engine Works, David Bell, Buffalo NY
David Bell (7 December 1817 - ), an immigrant from Scotland, was an engine builder first and a shipbuilder second. He started in business in 1845, as Bell & McNish, later becoming Bell's Steam Engine Works. In 1858 he started building ships under his own name and in 1862 built the Merchant, the first coal-powered, propeller-driven, iron-hulled ship to be built on the Great Lakes. In 1907, David Bell Engineering Works was merged with the Buffalo Foundry and Machine Company. The company's plant was on the east side of the Evans Ship Canal (which was where the north-south stretch of Erie Street is now), roughly where the western side of the Marine Drive Apartments complex is today: see the site from the air on Google here. If anyone can add to the table below, please e-mail info@navalmarinearchive.com.
See also David Bell, shipbuilder, Buffalo, and Steamboats of the Great Lakes.
Most recent update: 2 December 2025 in progess.
| O.N. | Original Name | Original Owner | Type | GT | Feet | Built | Disposition |
|---|---|---|---|---|---|---|---|
| 4991 | City of Buffalo | David Bell | Canal steam propeller | 149; net 128 11/95 | 90.75 x 17.3 x 8.8 | 1859 | Registered 19 July 1859. Sold E[rastus] S. Prosser, 7 Oct. 1861, no record after 1893. See also fire tug City of Buffalo, 1887 below. |
| 19684 | Philo S. Bemis | David Bell | Tug propeller | 29 34/95 | 49.5 x 12 x 5.5 | 1859 | First enrolment issued at Buffalo, NY, on April 27, 1859, William Crosthwait given as "shipwright and builder". Abandoned 1879. |
| 16332 | Merchant | Edwin T. Evans (Anchor Line?) | Propeller | 720 61/95 | 189.25 x 29.2 x 13.75 | 1862 | Registered Buffalo 2 August 1862. First iron propeller on the Great Lakes, wrecked 1875. |
| 10664 | Glen Iris | David Bell | Tug propeller | 119 92/95 | 75.5 x 16.25 x 10.75 | 1863 | Registered 7 Nov. 1863. Sold E.P. Dorr, John B. Roffo and John W. Johnson 13 Nov. 1863. Later Mary O'Riorden, abandoned 1951 |
| 6147 | Dexter | David Bell | Tug propeller | 36.00 | 58.8 x 14 x 8 | 1866 | Reg 24 Aug. 1866. Transferred George Field of Ashtabula, 27 August 1866, Port of Cleveland, no. 136. Abandoned 1911. |
| n/a | Metropolitan | David Bell | Police Boat | 149.52 | 129.8 x 20 x 7.8 | 1867 | Registered 23 Apr. 1867, destined for City of New York, police force. Sank on trials, abandoned 1867. |
| 18092 | Nellie Cotton | David Bell | Tug propeller | 37.68 | 63.9 x 14.6 x 7.6 | 1867 | Registered 17 May 1867. Sold to John Cotton 20 May 1867. Abandoned 1929 |
| 20142 | Philadelphia | Edwin T. Evans | Propeller | 1,463.6 gross; 913.78 net | 236 x 34.3 x 14 | 1868 | Reg, Edwin T. Evans, 6 May 1868. Was managed (owned?) by Erie & Western Tptn. In collision and sank 1893 |
| 1734 | Ariadne | Sherman L. Jewett | Steam yacht | 34.27 gross, 22.19 net | 55.8 x 11.4 x 6.6 | 1868 | Reg. 13 October 1868 to Sherman L. Jewett, Buffalo, NY, sole owner. |
| 100042 | Ivanhoe | David Bell | Steamer, sidewheel | 282.04 | 134.4 x 22 x 8.2 | 1869 | Enrolled 14 May 1869, #212 in Buffalo. Ran from Buffalo in connection with Erie & Niagara Railway in 1869. Sold to R. Hoar, Marquette MI, 28 June 1872. Burned 1899 |
| The Douglas | Ambrose Clark and Wm. H. Douglas (32/64 each) | Tug, propeller | 37.13 | 62.8 x 14.6 x 6.6 | 1870 | Enrolled number 220 of 1872, Buffalo, confirmed 19 June 1872. Tonnage 37.19 (1879). | |
| 90701 | Mary Bell | D. Jerome | Steamer, screw | 34.10 gross, 17.05 net | 58 x 10.7 x 6 | 1870 | Probably private "yacht". D. Jerome 1 April 1871, registered Port Huron, no. 4 of 1871. [Home port Saginaw, Mich.?] No record after 1907 |
| na | Albert Gallatin | U.S.R.C.S. | Cutter | 250 | 137 x 23. 5x 9.3 | 1871 | Commissioned 1874. USCG occasionally use name Gallatin. Sank, wrecked 6 January 1892. |
| 202921 | Alexander Hamilton | U.S.R.C.S. | Cutter | 250 | 137 x 23.5 x 9.3 | 1871 | Later Hamilton, sold 1906 as Pilot, later Keechi. |
| 8882 | Eliza Williams | W. W. Williams of Duluth | Tug | 37 | 80.6 x 14.9 x 7.2 | 1872 | Reported 62.8 x 14.6 x 6.6 (Annual list of merchant vessels of the United States 1885). 1905 owned by E.T. Williams and Sons, Duluth. |
| 125149 | Cayuga | J. T. Smith | Tug | 27.07 gross, 16.24 net | 57 x 11 x 5 | 1872 | Reg. Oswego, no. 16 of 1873 (14 July 1873). Later S.S. Mac 1941, abandoned 1963 |
| 205203 | George S. Boutwell | U.S.R.C.S. | Cutter | 198 gross, 151 net | 138 x 23 x 6.75 | 1873 | Commissioned: 29 October 1873, decommissioned: 26 July 1907. Sold 1907 as E. T. Chamberlin |
| 90792 | M. D. Carrington | M. T. Huntley | Tug | 64 | 67 x 16 x 8.6 | 1875 | Reg 29 July 1875, Port of Toledo, no. 4 of 1875. Scrapped 1949 |
| 145074 | Titania | S.S. Jewett | Screw steamer | 73.43 gross, 46.67 net | 106 (OA) 98 (WL) x 14 x 5.8 | 1875 | Reg. as "yacht", Buffalo, 8 September 1875. Iron. 2 cyl 14"-16", 13'6" x 7'2". In collision 1908 |
| 110275 | Rosaline | George W. Gardner | Screw schooner | 22.51 gross, 14.03 net | 76.8 x 10 x 3.6 | 1876 | Part rebuild 1886 by Alfred Box, Philadelphia. 1892: Volanta; 22.51 gross, 14.03 net; 82.2 (OA) 77 (WL) x 12.2 x 3.6, owner Gustavus Sidenberg, NY |
| 135242 | Esperanza | Edwin T. Evans | Steam yacht | 32 gross, 11 net | 50.6 x 9.3 x 4.8 | 1876 | Reg. Fort Erie 1 Sep. 1876, then Buffalo 6 Oct 1877. Later owned by Royal Canadian Yacht Club. Rebuilt 1889 to 57' LOA |
| 105784 | Arundell | Cole & Holt | Cargo Ship | 306 | 136.6 x 23.4 x 11 | 1878 | Burnt 1911, rebuilt as barge 1916, cargo ship Brewster 1920, in collision and sank 1922 |
| Flora | Yacht | 1879 | Research continues... | ||||
| Vanderbilt | Yacht | 1879 | Research continues... | ||||
| Angelique | Laban B. Fortier | Steam yacht | 27.88 | 66 x 10 x 4 | 1880 | Enrolled 14 July 1880, Buffalo | |
| 106025 | A. W. Colton | M.T. Huntley | Tug steam screw | 92.61 gross, 48.46 net | 81 x 18 x 10 | 1881 | Reg 2 Nov. 1881, Port of Toledo, no 8 of 1881. Abandoned 1945 |
| 100302 | Ina | Steam yacht | 14 gross, 7 net | 42.33 x 9.25 x 3.5 | 1881 | First enrollment issued at Sandusky, OH, May 1, 1882. Remeasured, Sandusky, OH, June 3, 1889 (42.33 x 10 x 5; 16 gross - 9.66 net). Remeasured, Sandusky, OH, May 4, 1905 (42.33 x 10.42 x 4.5; 12 gross - 8 net). Later Service 1919, abandoned 1929. Not to be confused with the 1870 c/b sloop INA | |
| 25243 | Uarda | Cameron D. Waterman | Screw schooner | 89.36 gross, 61.82 net | 110 LOA, 95.3 x 17.5 x 8.3 | 1881 | Yacht, registered Grosse Isle, 24 Oct 1881. Draught 6' 6". Engine: 2 Cy. 14" & 24" x 16" Christy & Degraff, Buffalo. Abandoned 1921 |
| 110536 | Robert H. Cook | New York and Lake Champlain Transportation Co. | Tug, iron | 157.62 gross, 137.53 net | 102 x 21 x 9.6 | 1882 | Enrolled, temporary #6 in Buffalo, 20 July 1882. Owners: (1899) Robert H. Cook; (1930) Lake Champlain Transportation Co., Whitehall, NY.. Also known as Helen M. Murray (Labadie). |
| 207088 | Sand Beach | U.S. Army Corps of Eng. | Tug, iron | 19 gross, 13 net | 48.0 x 9.6 x 5.6 | 1885 | Possibly built as Long Island. Rebuilt at Detroit, Mich. (1890) 56.4 x 10.0 x 5.6. Later Lorene 1909, foundered 1945 |
| 145439 | Theseus | H. C. Towing | Yacht | 85 gross, 54 net | 70 x 16 x 8 | 1886 | [source: Marine Record (Cleveland, OH), 2 Dec. 1886] |
| Seneca Chief | Canandaigua Lake Steamboat Company | Yacht | 50' | 1887 | [Not to be confused with Seneca Chief O.N. 22580 of 1846/47] | ||
| 81211 | Waller | Elizabeth O. Henser | Steam yacht | 56.6 gross, 28.3 net | 80.6 x 14.9 x 7.2 | 1887 | Reg. #2 0f 1889, Buffalo, (6 July 1889) |
| 200702 | City of Buffalo | City of Buffalo | Fire Tug | 133 gross, 66 net | 77.6' x 20.3' x 8.8' | 1887 | Renamed George R. Potter 1903, sold 1932, Liberty 1940, deleted in 1980s |
| 150462 | Phil Sheridan | Charles F. Dunbar | Tug propeller | 35.28 gross, 17.64 net | 58.4 x 14.4 x 7.5 | 1888 | Enrolled Buffalo #63 of 1889, 29 April 1889. 15 x 16" engine. 5 1/4 x 9' boiler. Scrapped 1923 |
| Florence Rice | Tug | 19 | 1889 | Research continues... | |||
| 116305 | Spalpeen | Charles F. & H. D. Dunbar | Tug propeller (iron) | 29.17 gross, 14.59 net | 46.5 x 13.6 x 6.4 | 1889 | Re-enrolled #62 of 1890 Buffalo 16 April 1890 after "loss of documents", each owner of 32 of 64 shares. Owners variously noted as C.T. Dunbar (1890); Harris T.Dunbar (1911); Dunbar & Sullivan Dredging Company, (1925-1935). Abandoned in 1938 and noted as "unfit for service". |
| 161014 | Keystone | Keystone Lumber Company | Tug, propeller | 95.96 gross, 47.98 net | 82 x 19 x 11.5 | 1891 | Enrollement, represented by E.R. Payne of the "Keystone Lumber Company", Wisconsin, dated 23 May 1891, as temporary Buffalo #85 of 1891. Enrolled 29 May 1891, Marquette (MI) #45 of 1891. Abandoned 1934. |
| 150524 | Pilgrim | Samuel M. Sloan | Cargo, wood | 261.13 gross, 209.14 net | 113.7 x 26 x 7.9 | 1891 | Grady and Maber master carpenters declared as builders on enrollment #87 of 1891, Buffalo. Operated New England from 1896. Burned, total loss 27 March 1937, Bayonne, New Jersey, |
| 150536 | Paddy Miles | C.F. and H.T. Dunbar | Tug propeller | 33.13 gross, 16.57 net | 52.5 x 14.1 x 8 | 1891 | Steel. Enrolled #6 of 1891, Buffalo (4 August 1891.) Each owner 32/64. Abandoned in 1922. |
| Neversink | Yacht | 1892 | Research continues... | ||||
| 200703 | John M. Hutchinson | John M. Hutchinson | Fire Tug, steel | 90 gross, 45 net | 75 x 20.66 x 9.25 | 1893 | First enrolled Buffalo, 31 March 1904. Named after a former fire commissioner. Out of service 1923. 1929 to Canadian Registry, O/N 155296, measured 80 x 20.75 x 8.25; 107 gross, 21 register. Later Drag 1934, scrapped 1951. |
| 252202 | Calumet | U.S.R.C.S. | Tug | 170 | 1894 | Later Tioga 1934, WYT 74 1942, sold 1947 as John F. Drews, William J. Dugan 1967, Spany Pane | |
| William McKinley | Yacht | 1894 | Research continues... | ||||
| 161077 | Katharine T. Wilbur | Tug | 54 | 1895 | Later Cortland 1903, to US Army 1916, sold 1919, Courageous 1973, deleted 1977 | ||
| Primrose | Yacht | 1895 | Research continues... | ||||
| Sandusky | Yacht | 1896 | Research continues... | ||||
| 107227 | Alert | George Moon | Screw yacht | 102.48 Gross, 69.69 Net | 71.4 x 17 x 6.2 | 1896 | Reg #77 of 1896 in Buffalo. Later fish tug. Later Douglas M (Canada) 1917, O/N 126002, Black Hawk 1980. |
| 96399 | Harvey D. Goulder | L. P. & J. A. Smith | Tug | 156 gross, 78 net | 78.66 x 23.25 x 11.50 | 1898 | Great Lakes Towing Co. in 1900. Later A.T.S. Tug No. 7 1920, Frederick T. Kellers 1922, no record after 1960 |
| 81738 | W. J. Warwick | Joseph B. Blake | Tug, steel | 21 gross, 12 net | 36 x 12 x 7 | 1901 | Later (1938) Susanne S., 36.58 x 11.75 x 7; 15 tons net |
| 117072 | Shaun Rhue | Donnelly Contracting Company | Tug, iron | 79 gross, 54 net | 65'8" x 17'2" x 7'8" | 1901 | 1922 owned Dunbar and Sillivan Dredging Co. |
| 127678 | Capt. Hemens | Hemens Steamboat Company | Passenger | 34 gross, 26 net | 49.75 x 10.24 x 4.16 | 1902 | Excursion steamer. Later A. B. Sutherland (Canada O.N. 130330), scrapped 1957. |
References:
The American Yacht List, Thomas Manning
Lloyd's register of American yachts, first published 1903-04.
Association for Great Lakes Maritime History
Maritime History of the Great Lakes
