Gildersleeve Shipbuilding, Gildersleeve CT
S. Gildersleeve & Sons was started by Sylvester Gildersleeve in 1821, becoming Gildersleeve Shipbuilding Company in 1909 and Gildersleeve Ship Construction Company in 1917. It stopped building ships in 1932 but continued for a while as a repair yard. The yard was on the Connecticut River, just north of Portland CT: the site, which is now occupied by Petzold's Marine Center, can be seen from the air on Google here. If anyone can add to the table below, please email info@navalmarinearchive.com.
Most recent update: 14 March 2022.
| Hull # | O.N. | Original Name | Leading Owner | Type | GT d=LDT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Packet | Seth Overton | Sloop | 70d | 1821 | |||
| 2 | Caravan | Seth Overton | Sloop | 50d | 1823 | |||
| 3 | Gordon | Gordon Whitmore | Sloop | 80d | 1824 | |||
| 4 | Stranger | Joel Hall | Schooner | 175d | 1826 | |||
| 5 | Emily | Joel Hall | Sloop | 120d | 1826 | |||
| 6 | Mary | Joel Hall | Sloop | 105d | 1826 | |||
| 7 | Planter | Joel Hall | Sloop | 110d | 1827 | |||
| 8 | Albany | Joel Hall | Sloop | 125d | 1827 | |||
| 9 | China | Joel Hall | Schooner | 180d | 1828 | |||
| 10 | Aspasia | Norman Pease | Schooner | 180d | 1828 | |||
| 11 | Boston | Joel Hall | Schooner | 155d | 1829 | |||
| 12 | Niagara | Joel Hall | Sloop | 135d | 1829 | |||
| 13 | Jane | Joel Hall | Sloop | 115d | 1830 | |||
| 14 | Deborah | S. Gildersleeve | Schooner | 135d | 1831 | |||
| 15 | Jane Maria | Joel Hall | Sloop | 115d | 1831 | |||
| 16 | Frances Ann | Norman Pease | Brig | 225d | 1831 | |||
| 17 | Franklin | Allen Stewart | Sloop | 100d | 1832 | |||
| 18 | Statira | S. Gildersleeve | Brig | 190d | 1832 | |||
| 19 | Mary | Henry Churchill | Schooner | 160d | 1833 | |||
| 20 | Lydia | Henry Churchill | Schooner | 160d | 1833 | |||
| 21 | Mary Shields | Levi Stewart | Schooner | 125d | 1833 | |||
| 22 | Brace | Joel Hall | Schooner | 160d | 1834 | |||
| 23 | Mary Jane | Joel Hall | Schooner | 160d | 1834 | |||
| 24 | Erie | Asaph Hall | Schooner | 140d | 1834 | |||
| 25 | Henrietta | Joel Hall | Schooner | 160d | 1835 | |||
| 26 | Amelia | Joel Hall | Sloop | 125d | 1835 | |||
| 27 | Julia | Seth Overton | Sloop | 70d | 1835 | |||
| 28 | Orion | Russell & Hall | Sloop | 125d | 1835 | |||
| 29 | Henrietta Jane | Rain & Morgan | Schooner | 160d | 1835 | |||
| 30 | 16486 | Mary Elizabeth | Asa Strickland | Sloop | 56 | 64 | 1836 | Later schooner |
| 31 | Octavia | Henry Churchill | Schooner | 200d | 1836 | |||
| 32 | Joel Hall | Joel Hall | Sloop | 125d | 1836 | |||
| 33 | Wm. Bryan | Wm. Hendley | Schooner | 150d | 1836 | First to serve the NY-Texas route | ||
| 34 | Marion | Russell & Hall | Schooner | 125d | 1837 | |||
| 35 | Shoal Water | S. Johnson | Schooner | 60d | 1837 | |||
| 36 | Eliot | Ebenezer Flower | Schooner | 125d | 1838 | |||
| 37 | Isabella | S. Gildersleeve | Brig | 250d | 1838 | |||
| 38 | Samuel Hall | Joel Hall | Sloop | 100d | 1839 | |||
| 39 | Phoenix | Evelyn White | Sloop | 100d | 1839 | |||
| 40 | Robert Mills | Wm. Hendley | Schooner | 200d | 1839 | |||
| 41 | Henry | Wm. Hendley | Sloop | 100d | 1840 | |||
| 42 | Sterling | Chas. Perry | Brig | 400d | 1840 | |||
| 43 | Star | Brooks, Jackman | Scow | 50d | 1841 | |||
| 44 | Mary | Wm. W. Wakemen | Brig | 280d | 1841 | |||
| 45 | Cornelia | J. W. Davis | Schooner | 250d | 1841 | |||
| 46 | Star Republic | Wm. Hendley | Barque | 476d | 1842 | |||
| 47 | Middletown | Brooks & Davis | Ferry | 25d | 1843 | |||
| 48 | Lone Star | Wm. Hendley | Sloop | 85d | 1844 | |||
| 49 | Empire | Z. B. Wakeman | Brig | 350d | 1844 | |||
| 50 | Hartford | J. Godfrey | Ship | 700d | 1845 | |||
| 51 | 22565 | Silas Brainerd | E. & S. Brainerd | Schooner | 83 | 69 | 1845 | |
| 52 | J. G. McNeil | Wm. Hendley | Schooner | 90d | 1846 | |||
| 53 | Marion | Henry Perry | Ship | 600d | 1846 | |||
| 54 | Nathan Shaler | Shaler & Hall | Schooner | 135d | 1846 | |||
| 55 | Uncle Bill | Wm. Hendley | Schooner | 90d | 1846 | |||
| 56 | Harmonia | Dunham & Dimon | Ship | 950d | 1847 | |||
| 57 | Stephen F. Austin | Wm. Hendley | Ship | 625d | 1847 | |||
| 58 | B. R. Milan | Wm. Hendley | Ship | 650d | 1848 | |||
| 59 | W. B. Travis | Wm. Hendley | Ship | 850d | 1848 | |||
| 60 | J. W. Fanning | Wm. Hendley | Ship | 500d | 1849 | |||
| 61 | Wm. H. Wharton | Wm. Hendley | Ship | 1000d | 1850 | |||
| 62 | Joseph Hall | Middlesex Quarry | Schooner | 155d | 1850 | |||
| 63 | 9305 | Freestone | E. & S. Brainerd | Schooner | 71 | 73 | 1850 | |
| 64 | 10325 | George Gillum | Middlesex Quarry | Schooner | 100 | 73 | 1851 | |
| 65 | Harvest | E. Sherwood | Barque | 550d | 1851 | |||
| 66 | Frederick Hall | Brainerd Quarry | Schooner | 155d | 1851 | |||
| 67 | 7496 | E. M. Duffield | Brainerd Quarry | Schooner | 108 | 76 | 1851 | Foundered 1908 |
| 68 | 12960 | Joseph Rogers | Middlesex Quarry | Schooner | 102 | 77 | 1851 | Later a bage |
| 69 | Hannah E. Chave | Shaler & Hall | Schooner | 135d | 1852 | |||
| 70 | Ravenswood | S. Gildersleeve | Ship | 1000d | 1852 | |||
| 71 | Lion | Whitehead | Schooner | 175d | 1853 | |||
| 72 | Eagle | Whitehead | Schooner | 175d | 1853 | |||
| 73 | S. N. Williams | L. M. Hitchcox | Pilot Boat | 75d | 1853 | |||
| 74 | Jane M. Brainerd | Brainerd Quarry | Schooner | 145d | 1854 | |||
| 75 | S. Gildersleeve | S. Gildersleeve | Ship | 1400d | 1854 | Burnt by CSS Alabama | ||
| 76 | E. M. Clark | O. G. Terry | Barge | 300d | 1854 | |||
| 77 | James Lawrence | J. Godfrey | Schooner | 400d | 1855 | |||
| 78 | J. Godfrey | J. Godfrey | Barque | 600d | 1855 | |||
| 79 | 20269 | Parthenia | Gleason & Willard | Propeller | 190 | 1856 | Burnt 1870 off Falkner I. | |
| 80 | 556 | Annie J. Russell | Middlesex Quarry | Schooner | 110 | 80 | 1856 | |
| 81 | National Guard | J. H. Brower | Ship | 1500d | 1857 | |||
| 82 | J. C. Kuhn | S. Gildersleeve | Barque | 1100d | 1859 | |||
| 83 | 22574 | The Spare Boat | Middetown Ferry | Ferry | 43 | 1859 | ||
| 84 | Free Wind | S. Gildersleeve | Schooner | 260d | 1860 | |||
| 85 | Cayuga | U.S. Navy | Gunboat | 500d | 1861 | |||
| 86 | 6265 | Dudley Buck | Hartford & NY SS Co. | Propeller | 234 | 1862 | Abandoned 1879 | |
| 87 | Rival | Wm. W. Wakeman | Brig | 600d | 1862 | |||
| 88 | 785 | America | Wakeman, Dinon & Co. | Steamship | 813 | 1863 | ||
| 89 | 25082 | United States | Wakeman, Dinon & Co. | Steamship | 1289 | 1864 | ||
| 90 | E. F. Meany | Middlesex Quarry | Schooner | 200d | 1864 | |||
| 91 | 13471 | J. I. Worthington | J. I. Worthington | Schooner | 173 | 108 | 1864 | |
| 92 | 11289 | Helen Augusta | S. Gildersleeve | Schooner | 141 | 95 | 1865 | |
| 93 | Emily S. Gildersleeve | H. G. Hubbard | Schooner | 325d | 1865 | |||
| 94 | Florence H. Allen | H. Fuller | Schooner | 500d | 1866 | |||
| 95 | Henry Harteau | Middlesex Quarry | Schooner | 200d | 1866 | |||
| 96 | 6202 | David Currie | Shaler & Hall | Schooner | 171 | 100 | 1866 | Foundered 1907 |
| 97 | Mary E. Rankin | Lewis Crosby | Schooner | 425d | 1867 | |||
| 98 | 17627 | Marcia S. Lewis | Enoch Lewis | Schooner | 219 | 123 | 1867 | |
| 99 | Savine | S. Gildersleeve | Barque | 1300d | 1868 | |||
| 100 | F. G. Russell | Middlesex Quarry | Schooner | 250d | 1868 | |||
| 101 | 2733 | Brazos | S. Gildersleeve | Barque | 917 | 168 | 1870 | |
| 102 | 20363 | Portland | Middletown Ferry | Ferry | 329 | 98 | 1870 | |
| 103 | 54391 | Protection | Consumers Ice Co. | Ice Barge | 636 | 1871 | ||
| 104 | 75302 | J. W. Allison | E. Brainerd | Steamer | 112 | 94 | 1871 | |
| 105 | 90312 | Middlesex | Middlesex Quarry | Freighter | 183 | 124 | 1871 | Later Unit, abandoned 1 |
| 106 | 125076 | City of Dallas | Delamater & Co. | Steamship | 915 | 184 | 1872 | |
| 107 | Louise P. Mallory | S. Gildersleeve | Schooner | 550d | 1873 | |||
| 108 | 42551 | H. J. Bean | Consumers Ice Co. | Ice Barge | 633d | 1873 | ||
| 109 | 110167 | Ruth Robinson | S. Gildersleeve | Schooner | 496 | 140 | 1874 | |
| 110 | 15979 | Leona | J. H. Brower | Schooner | 202 | 104 | 1874 | |
| 111 | 105407 | Ada G. Shortland | S. F. Shortland | Schooner | 227 | 117 | 1874 | |
| 112 | 50984 | Minott F. Winch | New York City Ice Co. | Ice Barge | 645 | 1874 | ||
| 113 | 62745 | William Kemp | New York City Ice Co. | Ice Barge | 602 | 1875 | ||
| 114 | Wm. Nelson | National Ice Co. | Ice Barge | 800d | 1875 | |||
| 115 | J. W. Mason | National Ice Co. | Ice Barge | 800d | 1876 | |||
| 116 | Robert Burns | National Ice Co, | Ice Barge | 900d | 1876 | |||
| 117 | LV 41 | Vineyard Sound | U.S. Lighthouse Service | Lightship | 387 | 114 | 1876 | Wrecked on the Romer Shoal 1899, sold 1934 |
| 118 | Nameless | Chas. Pratt & Co. | Tank Barge | 300d | 1877 | |||
| 119 | 110406 | Rebecca | S. Gildersleeve | Schooner | 142 | 98 | 1879 | |
| 120 | Nautilus | Chas. Pratt & Co. | Tank Barge | 300d | 1880 | |||
| 121 | Neptune | Chas. Pratt & Co. | Tank Barge | 300d | 1880 | |||
| 122 | Navigator | Chas. Pratt & Co. | Tank Barge | 300d | 1880 | |||
| 123 | Novelty | Chas. Pratt & Co. | Tank Barge | 300d | 1880 | |||
| 124 | Nimrod | Chas. Pratt & Co. | Tank Barge | 300d | 1880 | |||
| 125 | Nymph | Chas. Pratt & Co.. | Tank Barge | 300d | 1880 | |||
| 126 | 34177 | Chas. E. Goin | C. H. Mallory & Co | Lighter | 111 | 1880 | ||
| 127 | 34176 | C. F. Deering | C. H. Mallory & Co | Lighter | 107 | 1880 | ||
| 128 | 54484 | P. C. Golder | C. H. Mallory & Co | Lighter | 127 | 1881 | ||
| 129 | 57900 | Samuel Walker | C. H. Mallory & Co | Lighter | 120 | 1881 | ||
| 130 | 53251 | O. M. Hitchcock | C. H. Mallory & Co | Lighter | 126 | 1882 | ||
| 131 | 135630 | Emily Shepard | S. Gildersleeve & Sons | Schooner | 179 | 102 | 1882 | |
| 132 | 57901 | Samuel B. Baker Jr. | C. H. Mallory & Co | Lighter | 132 | 1883 | ||
| 133 | 135732 | Emily F. Northam | S. Gildersleeve & Sons | Schooner | 332 | 131 | 1883 | |
| 134 | S. T. W. Sandford | National Ice Co. | Ice Barge | 825d | 1884 | |||
| 135 | Wm. de Groot | National Ice Co. | Ice Barge | 825d | 1884 | |||
| 91730 | Mattabessett | Freight Barge | 78 | 1884 | ||||
| 61114 | Volunteer | Freight Barge | 344 | 1887 | ||||
| 85963 | Gildersleeve | 23 | 60 | 1887 | ||||
| 3448 | Brownstone | Steamer | 253 | 83 | 1889 | |||
| 34213 | Cactus | Freight Barge | 795 | 1890 | ||||
| 42728 | H&NYT Co. No. 7 | H & NY Tptn. Co. | Freight Barge | 513 | 154 | 1891 | ||
| 42733 | H&NYT Co. No. 8 | H & NY Tptn. Co. | Freight Barge | 513 | 154 | 1892 | ||
| 35536 | David Moore | Freight Barge | 270 | 1893 | ||||
| 54520 | President | Freight Barge | 277 | 1893 | ||||
| 46615 | James Wixted | Freight Barge | 291 | 110 | 1893 | |||
| 51247 | Majestic | Freight Barge | 286 | 105 | 1894 | |||
| 42752 | H&NYT Co. No. 10 | H & NY Tptn. Co. | Freight Barge | 525 | 157 | 1896 | ||
| 42764 | H&NYT Co. No. 11 | H & NY Tptn. Co. | Freight Barge | 575 | 182 | 1896 | ||
| 48624 | Lizzie | S. Gildersleeve & Sons | Freight Barge | 261 | 1897 | |||
| 48623 | Lucy | S. Gildersleeve & Sons | Freight Barge | 170 | 1897 | |||
| 51279 | Mary | S. Gildersleeve & Sons | Freight Barge | 234 | 1897 | |||
| 30148 | Alice | S. Gildersleeve & Sons | Freight Barge | 253 | 1898 | |||
| 48632 | Louisa | S. Gildersleeve & Sons | Freight Barge | 247 | 1898 | |||
| 51285 | Marion | S. Gildersleeve & Sons | Freight Barge | 383 | 122 | 1898 | ||
| 35562 | Dorothea | S. Gildersleeve & Sons | Freight Barge | 287 | 1899 | |||
| 51338 | Mamie | S. Gildersleeve & Sons | Freight Barge | 283 | 105 | 1899 | ||
| 30166 | Amelia | S. Gildersleeve & Sons | Freight Barge | 283 | 105 | 1899 | ||
| 30204 | Anna | S. Gildersleeve & Sons | Freight Barge | 284 | 105 | 1899 | ||
| 36912 | Eva | S. Gildersleeve & Sons | Freight Barge | 363 | 109 | 1899 | Later Blue Moon | |
| 31596 | Bessie | S. Gildersleeve & Sons | Freight Barge | 338 | 108 | 1899 | ||
| 39734 | Grace | S. Gildersleeve & Sons | Freight Barge | 341 | 108 | 1899 | ||
| 37610 | Florence | S. Gildersleeve & Sons | Freight Barge | 335 | 1900 | |||
| 39756 | Glenwood | S. Gildersleeve & Sons | Freight Barge | 322 | 1900 | |||
| 42833 | Hattie | S. Gildersleeve & Sons | Freight Barge | 293 | 110 | 1900 | ||
| 48679 | Lillian | S. Gildersleeve & Sons | Freight Barge | 344 | 1901 | |||
| 51419 | Mabel | S. Gildersleeve & Sons | Freight Barge | 289 | 110 | 1901 | ||
| 51412 | Madeline | S. Gildersleeve & Sons | Freight Barge | 343 | 1901 | |||
| 51420 | Martha | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1901 | ||
| 39768 | Genieve | S. Gildersleeve & Sons | Freight Barge | 347 | 108 | 1901 | ||
| 42853 | Hurricane | V. Youngman & Co. | Freight Barge | 526 | 135 | 1901 | Later Blue Boy | |
| 34402 | Carrie | S. Gildersleeve & Sons | Freight Barge | 385 | 121 | 1901 | ||
| 30285 | Alma | S. Gildersleeve & Sons | Freight Barge | 385 | 121 | 1902 | ||
| 42864 | Helen | S. Gildersleeve & Sons | Freight Barge | 385 | 121 | 1901 | ||
| 44345 | Ida | S. Gildersleeve & Sons | Freight Barge | 385 | 121 | 1902 | ||
| 46607 | Julia | S. Gildersleeve & Sons | Freight Barge | 385 | 121 | 1902 | Later Blue Ocean | |
| 46590 | Jennie | S. Gildersleeve & Sons | Freight Barge | 385 | 121 | 1901 | ||
| 46603 | Jessie | S. Gildersleeve & Sons | Freight Barge | 294 | 110 | 1902 | ||
| 51445 | Myra | S. Gildersleeve & Sons | Freight Barge | 233 | 1902 | |||
| 56697 | Ruth | S. Gildersleeve & Sons | Freight Barge | 290 | 105 | 1902 | Later S. E. Vincent | |
| 42880 | Harry Hudson Smith | Keeler Tptn. | Freight Barge | 321 | 108 | 1902 | ||
| 111402 | Rocky Hill | Ferry | 33 | 50 | 1902 | |||
| 36981 | Edna | S. Gildersleeve & Sons | Freight Barge | 384 | 121 | 1903 | ||
| 56708 | Richard | S. Gildersleeve & Sons | Freight Barge | 293 | 110 | 1903 | ||
| 162061 | Elheurah | S. Gildersleeve & Sons | Freight Barge | 385 | 121 | 1903 | ||
| 162073 | Elsie | S. Gildersleeve & Sons | Freight Barge | 293 | 110 | 1903 | ||
| 162119 | Barberaux | S. Gildersleeve & Sons | Freight Barge | 294 | 110 | 1903 | ||
| 162040 | Clara | S. Gildersleeve & Sons | Freight Barge | 293 | 110 | 1903 | ||
| 37648 | Fay | S. Gildersleeve & Sons | Freight Barge | 256 | 1903 | |||
| 51454 | Marcia | S. Gildersleeve & Sons | Freight Barge | 292 | 110 | 1903 | Later John McCarthy | |
| 48704 | Letty | S. Gildersleeve & Sons | Freight Barge | 383 | 121 | 1903 | ||
| 162030 | Margaret | S. Gildersleeve & Sons | Freight Barge | 384 | 121 | 1903 | ||
| 162164 | Sylvester | S. Gildersleeve & Sons | Freight Barge | 384 | 121 | 1904 | ||
| 162290 | Jerry | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1904 | ||
| 162308 | Henry | S. Gildersleeve & Sons | Freight Barge | 292 | 110 | 1904 | ||
| 162529 | Margaret Carbray | Canal Boat | 103 | 1904 | ||||
| 162382 | Ferdinand | S. Gildersleeve & Sons | Freight Barge | 397 | 121 | 1905 | ||
| 162383 | Philip | S. Gildersleeve & Sons | Freight Barge | 397 | 121 | 1905 | ||
| 162428 | Oliver | S. Gildersleeve & Sons | Freight Barge | 305 | 110 | 1905 | ||
| 162429 | William | S. Gildersleeve & Sons | Freight Barge | 305 | 110 | 1905 | ||
| 162485 | Warner | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1905 | ||
| 162515 | Alfred | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1905 | ||
| 162532 | Walter | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1905 | ||
| 163018 | Arthur | S. Gildersleeve & Sons | Freight Barge | 240 | 1906 | |||
| 162749 | Nelson | S. Gildersleeve & Sons | Freight Barge | 305 | 110 | 1906 | ||
| 162840 | Le Roy | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1906 | ||
| 162881 | Myron | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1906 | ||
| 162907 | Munsell | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1906 | ||
| 162928 | Andrew | S. Gildersleeve & Sons | Freight Barge | 291 | 110 | 1906 | ||
| 162961 | Willard | S. Gildersleeve & Sons | Freight Barge | 306 | 110 | 1906 | ||
| 162680 | Louis | S. Gildersleeve & Sons | Freight Barge | 396 | 126 | 1906 | Later B. S. Hinckley | |
| 163119 | H&NYT Co. No. 21 | H & NY Tptn. Co. | Freight Barge | 522 | 147 | 1907 | ||
| 163198 | H&NYT Co. No. 26 | H & NY Tptn. Co. | Freight Barge | 522 | 147 | 1907 | ||
| 162679 | Charles | Seaboard & Inland Barge | Freight Barge | 396 | 126 | 1907 | ||
| 163245 | Dan | Eastern Tptn. | Freight Barge | 318 | 110 | 1907 | ||
| 163303 | Blue Line | Freight Barge | 594 | 131 | 1907 | |||
| 163347 | Peters | Freight Barge | 299 | 110 | 1907 | |||
| 163348 | Frank | Freight Barge | 301 | 110 | 1907 | |||
| 163383 | Raymond | Freight Barge | 301 | 110 | 1907 | |||
| 163481 | No. 10 | Robert J. Wright & Son | Car Float | 254 | 140 | 1907 | ||
| 163486 | Robert J | Robert J. Wright & Son | Deck Scow | 244 | 110 | 1908 | ||
| 163327 | George | Freight Barge | 312 | 106 | 1907 | To USN 1917 as ID-1725 | ||
| 163391 | Robert | Freight Barge | 291 | 110 | 1907 | Later Pier Light | ||
| 205426 | Ruth Logan | Sloop | 10 | 32 | 1908 | |||
| 163564 | Howard | Freight Barge | 309 | 110 | 1908 | |||
| 163611 | Oscar | Freight Barge | 308 | 110 | 1908 | |||
| 163691 | Joel | Bertell W. King | Freight Barge | 468 | 121 | 1908 | Later Joe Scully, Le Baron S. Willard | |
| 163565 | John Hall | Eastern Tptn. | Freight Barge | 309 | 110 | 1908 | ||
| 163617 | James H. Scully | Scully's Towing & Tptn. | Coal Barge | 608 | 131 | 1908 | Later Blue Gown, Lazaretto | |
| 163659 | Frank P. Scully | Scully's Towing & Tptn. | Coal Barge | 608 | 131 | 1908 | Later Blue Feather | |
| 163441 | A. E. Mitchell | Freight Barge | 593 | 131 | 1908 | Later Blue Jeans | ||
| 163442 | Jack | O'Brien Bros. | Freight Barge | 291 | 110 | 1908 | Later Park Light | |
| 163660 | Louis | McWilliams Blue Line | Freight Barge | 448 | 116 | 1908 | ||
| 163687 | Stewart | McWilliams Blue Line | Freight Barge | 448 | 116 | 1908 | ||
| 163610 | G. K. Mellen | McWilliams Blue Line | Freight Barge | 448 | 116 | 1908 | ||
| 163975 | Bill Scully | McWilliams Blue Line | Freight Barge | 448 | 116 | 1908 | ||
| 163826 | Joseph | McWilliams Blue Line | Freight Barge | 448 | 116 | 1909 | ||
| 163868 | Samuel | McWilliams Blue Line | Freight Barge | 448 | 116 | 1909 | Later Sarah Scully, Nancy Willard | |
| 163886 | Egbert | McWilliams Blue Line | Freight Barge | 448 | 116 | 1909 | ||
| 163932 | Malcolm | McWilliams Blue Line | Freight Barge | 448 | 116 | 1909 | ||
| 163751 | Norman | Eastern Tptn. | Freight Barge | 302 | 110 | 1909 | ||
| 163752 | Thomas | Eastern Tptn. | Freight Barge | 302 | 110 | 1909 | ||
| 163753 | Wilbert | Eastern Tptn. | Freight Barge | 302 | 110 | 1909 | ||
| 163849 | Edward | Eastern Tptn. | Freight Barge | 302 | 110 | 1909 | ||
| 163931 | Harold | Ind. Lighterage Co. | Freight Barge | 314 | 110 | 1909 | ||
| 164015 | David | Ind. Lighterage Co. | Freight Barge | 314 | 110 | 1910 | ||
| 164016 | Fred | Ind. Lighterage Co. | Freight Barge | 314 | 110 | 1910 | ||
| 164050 | Jerome | Ind. Lighterage Co. | Freight Barge | 314 | 110 | 1910 | ||
| 164114 | James | Ind. Lighterage Co. | Freight Barge | 314 | 110 | 1910 | ||
| 164438 | Perry | Ind. Lighterage Co. | Freight Barge | 314 | 110 | 1911 | ||
| 164301 | Donald | McWilliams Blue Line | Freight Barge | 451 | 116 | 1910 | ||
| 164272 | Junior | McWilliams Blue Line | Freight Barge | 451 | 116 | 1910 | Later Junior McCann | |
| 164282 | Frances Scully | Scully's Towing & Tptn. | Coal Barge | 931 | 160 | 1910 | Later Blue Crest | |
| Aster | U.S. Lighthouse Service | Tender | 179 | Cancelled | ||||
| Palmetto | U.S. Lighthouse Service | Tender | 84 | Cancelled | ||||
| 164578 | H&NYT Co. No. 30 | H & NY Tptn. Co. | Freight Barge | 550 | 157 | 1911 | ||
| 165099 | Rita Dempsey | Dempsey & Sons | Bay Barge | 457 | 175 | 1912 | Later Samuel M | |
| 165253 | Louis J. Dempsey | Dempsey & Sons | Bay Barge | 457 | 175 | 1913 | Later Doris | |
| 170878 | Tom | Eastern Tptn. | Freight Barge | 285 | 110 | 1913 | ||
| 165522 | Elmer | Freight Barge | 282 | 110 | 1913 | |||
| 170014 | Bump | Capital Materials | Freight Barge | 279 | 110 | 1913 | ||
| 170015 | Dutch | Capital Materials | Freight Barge | 279 | 110 | 1913 | ||
| 165453 | Frank | Freight Barge | 314 | 110 | 1913 | |||
| 165488 | Harry | Freight Barge | 314 | 110 | 1913 | |||
| 165607 | Dudley | Freight Barge | 314 | 110 | 1914 | Later Harry, to USN 1918 as ID-3536, YR-10 1920, sold 1924 | ||
| 165711 | Wallace | Freight Barge | 314 | 110 | 1914 | To USAQMD | ||
| 165749 | Eugene | Freight Barge | 314 | 110 | 1914 | |||
| 165795 | Enoch | Eastern Tptn. | Freight Barge | 314 | 110 | 1914 | ||
| 165625 | Ida Woods | McWilliams Blue Line | Freight Barge | 524 | 117 | 1914 | Later Blue Diamond | |
| 165843 | C. I. Shepard | McWilliams Blue Line | Freight Barge | 450 | 116 | 1915 | ||
| 166139 | C. R. Gardiner | McWilliams Blue Line | Freight Barge | 524 | 116 | 1915 | ||
| 165854 | Alton | Capital Materials | Freight Barge | 316 | 110 | 1915 | ||
| 166174 | Justin | Capital Materials | Freight Barge | 316 | 110 | 1915 | ||
| 166027 | Ernest | Capital Materials | Freight Barge | 316 | 110 | 1915 | ||
| 166095 | Clifford | Eastern Tptn. | Freight Barge | 316 | 110 | 1915 | ||
| 165982 | Otis | Capital Materials | Freight Barge | 316 | 110 | 1915 | ||
| 166166 | Alden | Capital Materials | Freight Barge | 316 | 110 | 1915 | ||
| 166405 | Lester | Freight Barge | 316 | 110 | 1916 | |||
| 166528 | Andrew | Ind. Lighterage Co. | Freight Barge | 316 | 110 | 1916 | ||
| 166460 | Herman | Eastern Tptn. | Freight Barge | 316 | 110 | 1916 | ||
| 166212 | Cyrus | Boston S. & G. | Freight Barge | 316 | 110 | 1916 | Later No. 30 | |
| 166249 | Edgar | Boston S. & G. | Freight Barge | 316 | 110 | 1916 | Later No. 31 | |
| 166314 | Anson | Boston S. & G. | Freight Barge | 316 | 110 | 1916 | Later No. 32 | |
| 166591 | Wesley | Boston S. & G. | Freight Barge | 316 | 110 | 1916 | Later No. 33 | |
| 166647 | William | Boston S. & G. | Freight Barge | 314 | 110 | 1917 | Later No. 34 | |
| 166730 | Woodrow | Boston S. & G. | Freight Barge | 314 | 117 | 1917 | Later No. 35 | |
| 166841 | Eads | Boston S. & G. | Freight Barge | 314 | 117 | 1917 | Later No. 36 | |
| 167048 | Red Feather | Freight Barge | 471 | 112 | 1917 | In collision and sank 1922, rebuilt as Blue Eyes | ||
| 167108 | Frank P. Scully | Anthony O'Boyle | Freight Barge | 521 | 116 | 1917 | ||
| 167159 | James H. Scully | Anthony O'Boyle | Freight Barge | 521 | 116 | 1918 | ||
| 217054 | Battahatchee | U.S. Shipping Board (#262) | Cargo Ship | 2,551 | 267 | 1918 | Scrapped 1924 | |
| 221564 | Gildersleeve | U.S. Shipping Board (#263) | Cargo Ship | 2,298 | 267 | 1921 | Completed as schooner barge Allegany, abandoned 1942 | |
| YC 600 | U.S. Navy | Coal Barge | 115 | 1918 | ||||
| YC 601 | U.S. Navy | Coal Barge | 115 | 1918 | ||||
| YC 602 | U.S. Navy | Coal Barge | 115 | 1918 | ||||
| 321 | 169192 | Louie/Seaboard No. 21 | Seaboard S. & G. | Freight Barge | 285 | 110 | 1925 | |
| 323 | 169447 | No. 323/Seaboard No. 23 | Seaboard S. & G. | Freight Barge | 322 | 110 | 1926 | |
| 325 | 169596 | No. 325/Seaboard No. 25 | Seaboard S. & G. | Freight Barge | 329 | 110 | 1926 | |
| 169648 | Thomas W. Willets | Nassau S. & G. | Deck Scow | 333 | 116 | 1927 | ||
| 169653 | No. 12 | Nassau S. & G. | Deck Scow | 333 | 117 | 1927 | ||
| 169708 | No. 14 | Nassau S. & G. | Deck Scow | 333 | 117 | 1927 | ||
| 169741 | No. 16 | Nassau S. & G. | Deck Scow | 333 | 117 | 1927 | ||
| 169742 | No. 18 | Nassau S. & G. | Deck Scow | 333 | 117 | 1927 | ||
| 169868 | Seaboard No. 15 | Seaboard S. & G. | Freight Scow | 329 | 114 | 1927 | ||
| 169869 | Seaboard No. 16 | Seaboard S. & G. | Freight Scow | 329 | 114 | 1927 | ||
| 169842 | Seaboard No. 17 | Seaboard S. & G. | Freight Scow | 329 | 114 | 1927 | ||
| 169843 | Seaboard No. 18 | Seaboard S. & G. | Freight Scow | 329 | 114 | 1927 | ||
| 169784 | Seaboard No. 19 | Seaboard S. & G. | Freight Scow | 333 | 117 | 1927 | ||
| 336 | 169910 | No. 336 | Gildersleeve SB Co. | Freight Scow | 329 | 114 | 1927 | |
| 339 | 169965 | No. 339 | Gildersleeve SB Co. | Freight Scow | 329 | 114 | 1927 | Later Jack McMahon |
| 340 | 169994 | No. 340 | Gildersleeve SB Co. | Freight Scow | 329 | 114 | 1927 | Later Mona |
