John F. James and Sons (Tarr & James), Essex MA
John F. James started this yard in 1837, partnering first with McKenzie and then with Washington Tarr. It had a long run, finally closing in 1935. The yard was on Main Street, where the Perkins Marine facility is today: see it from the air on Google here. If anyone can add to the table below, please email info@navalmarinearchive.com.
Most recent update: 20 May 2016.
| Hull# | O.N. | Original Name | Original Owner | Type | GT | Feet | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| Built by James & Tarr (1885-1912) | ||||||||
| 130448 | Nickerson | Schooner | 39 | 1889 | ||||
| 136423 | Effie M. Morrissey | Schooner | 120 | 1894 | Later Ernestina | |||
| 121146 | Frances Ehalen | Schooner | 137 | 1900 | ||||
| 107679 | Arkona | Schooner | 133 | 1901 | ||||
| 127544 | Corona | Schooner | 119 | 1901 | ||||
| 83161 | Monitor | Schooner | 137 | 1901 | ||||
| 127625 | Constellation | Motor Ship | 137 | 1902 | ||||
| 93319 | Matchless | Schooner | 107 | 1902 | ||||
| 117120 | Saladin | Motor Ship | 137 | 1902 | ||||
| 27688 | Yakima | Schooner | 108 | 1902 | ||||
| 200056 | Annie Perry | Schooner | 116 | 1903 | ||||
| 17858 | Avalon | Schooner | 124 | 1903 | ||||
| 200226 | Mary F. Curtis | Schooner | 121 | 1903 | ||||
| 200899 | Cavalier | Schooner | 135 | 1904 | ||||
| 200668 | Hazel R. Hines | Schooner | 121 | 1904 | ||||
| 201102 | Independence II | Schooner | 145 | 1904 | ||||
| 200880 | John R. Manta | Schooner | 147 | 1904 | ||||
| 201602 | Louisa R. Sylva | Schooner | 131 | 1904 | ||||
| 201629 | Mary C. Santos | Schooner | 122 | 1904 | ||||
| 201181 | Waldo L. Stream | Schooner | 122 | 1904 | ||||
| 291814 | Arthur James | Schooner | 133 | 1905 | ||||
| 202127 | Conqueror | Schooner | 139 | 1905 | ||||
| 202274 | Jessie Costa | Schooner | 130 | 1905 | ||||
| 202525 | Rose Dorothea | Schooner | 147 | 1905 | ||||
| 202367 | Thomas S. Gorton | Schooner | 140 | 1906 | ||||
| 202965 | Alert | Motor Ship | 145 | 1906 | ||||
| 203281 | Esperanto | Schooner | 140 | 1906 | ||||
| 204604 | Arethusa | Schooner | 157 | 1907 | ||||
| 204292 | John Hays Hammond | Schooner | 132 | 1907 | ||||
| 205011 | Aspinet | Schooner | 126 | 1908 | ||||
| 204881 | Benjamin A. Smith | Motor Ship | 146 | 1908 | ||||
| 205662 | John J. Fallon | Schooner | 125 | 1908 | ||||
| 205385 | Oriole | Schooner | 145 | 1908 | ||||
| 207219 | Josephine de Costa | Schooner | 114 | 1910 | ||||
| 208250 | Valerie | Schooner | 139 | 1910 | ||||
| 207523 | Viola | Brigantine | 193 | 1910 | ||||
| 209459 | Alabama | Schooner | 120 | 1911 | ||||
| 208437 | Eleanor da Costa | Schooner | 114 | 1911 | ||||
| 208640 | Gov. Foss | Schooner | 130 | 1911 | ||||
| 208931 | Laverna | Schooner | 141 | 1911 | ||||
| 209834 | A. Piatt Andrew | Schooner | 141 | 1912 | ||||
| 209738 | Ellen & Mary | Schooner | 142 | 1912 | ||||
| 210803 | Gertrude da Costa | Motor Ship | 105 | 1912 | ||||
| Built by John F. James & Sons (1913-1931) | ||||||||
| 211718 | Commonwealth | Motor Ship | 141 | 1913 | ||||
| 213267 | J. M. Marshall | Schooner | 101 | 1915 | ||||
| 212894 | Robert & Richard | Schooner | 140 | 1915 | ||||
| 214416 | Joseph P. Mesquita | Schooner | 122 | 1916 | ||||
| 215735 | Angie L. Marshall | Motor Ship | 109 | 1917 | ||||
| 215589 | Corinthian | Motor Ship | 161 | 1917 | ||||
| 215482 | Walrus | B. A. Smith | Steam Ship | 479 | 1917 | Deleted 1930 | ||
| 216467 | Helja Silva | Motor Ship | 140 | 1917 | ||||
| 216799 | Louise B. Marshall | Schooner | 120 | 1918 | ||||
| 216647 | Pioneer | Motor Ship | 233 | 1918 | ||||
| Caroline & Mary | Trawler | 144 | 1919 | |||||
| 219272 | Dawn | Motor Ship | 151 | 1919 | ||||
| 217542 | Ellen T. Marshall | Motor Ship | 124 | 1919 | ||||
| 218373 | Grand Marshal | Motor Ship | 128 | 1919 | ||||
| 217833 | Marechal Foch | Motor Ship | 134 | 1919 | ||||
| 220928 | Governor Marshall | Motor Ship | 131 | 1921 | ||||
| 221016 | Laura Goulart | Motor Ship | 143 | 1921 | ||||
| 221202 | Mayflower | Schooner | 164 | 1921 | ||||
| 220991 | Oretha F. Spinney | Schooner | 134 | 1921 | ||||
| 222001 | Puritan | Schooner | 149 | 1922 | ||||
| 223032 | Wanderer | Motor Yacht | 163 | 1923 | ||||
| 223805 | Falmouth | Motor Ship | 124 | 1924 | ||||
| 224289 | Pilot | Motor Ship | 140 | 1924 | ||||
| 223569 | Radio | Motor Ship | 131 | 1924 | ||||
| 225000 | Isabelle Parker | Motor Ship | 110 | 1925 | ||||
| 226070 | Adventure | Motor Ship | 130 | 1926 | ||||
| 225321 | Mary Spears | Motor Ship | 143 | 1926 | ||||
| 225756 | Roseway | Motor Ship | 112 | 1926 | ||||
| 226917 | Eleanor Nickerson | Motor Ship | 143 | 1927 | ||||
| 227188 | William L. Putnam | Motor Ship | 107 | 1927 | ||||
| 228013 | Amelia M. Pereira | Motor Ship | 106 | 1928 | ||||
| 227946 | Leonora C | Motor Ship | 107 | 1928 | ||||
| 229196 | Edith & Elinor | Motor Ship | 134 | 1929 | ||||
| 229041 | Geraldine & Phyllis | Motor Ship | 112 | 1929 | ||||
| 229241 | Gertrude Parker | Motor Ship | 115 | 1929 | ||||
| 228227 | Maris Stella | Motor Ship | 143 | 1929 | ||||
| 229331 | Andover | Motor Ship | 113 | 1930 | ||||
| 229797 | Antares | Motor Yacht | 159 | 1930 | ||||
| 230045 | Exeter | Motor Ship | 114 | 1930 | ||||
| 231139 | Clara C. Raye | Motor Ship | 171 | 1931 | ||||
| 231164 | Wanderer | Motor Yacht | 175 | 1931 | ||||
