William McKie, East Boston MA
The yard was at 100 Border Street, just to the north of Atlantic Iron Works and Donald McKay's yard. The table below is a long way from being complete: if anyone can add to it, please email info@navalmarinearchive.com.
Most recent update: 20 May 2016.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Feet | Built | Disposition | 
|---|---|---|---|---|---|---|---|---|
| 95879 | Hanniel | Yacht | 58 | 1886 | ||||
| na | Clover | US Lighthouse Service | Tender | 440 | 1889 | Sold 1900 | ||
| Bruce Hawkins | ||||||||
| Alma Cummings | ||||||||
| 127029 | City of Bangor | Boston & Bangor SS Co | Passenger | 1,661 | 1894 | Foundered Federal Wharf, Boston, 1933 | ||
| 207960 | General Sumner | Cargo | 703 | 1900 | ||||
| 130934 | New Shoreham | C. E. Champlin | Passenger | 503 | 1901 | Later Myrtle II 1930, Priscilla Alden 1934, scrapped 1954 | ||
| 127545 | City of Rockland | Boston & Bangor SS Co | Passenger | 1,696 | 1901 | Wrecked Dick's I 1923 | ||
| Kenzwood | 1902 | |||||||
| 127697 | Concord | Cargo | 248 | 1902 | ||||
| 200980 | J. T. Morse | Eastern SS Co | Passenger | 780 | 1904 | Later Yankee 1933, scrapped 1941 | ||
| 201930 | Ashburnham | Cargo | 446 | 1905 | ||||
| 202999 | Brewster | Passenger | 447 | 1906 | ||||
| 202999 | City of Augusta | Cargo | 330 | 1906 | ||||
| 202891 | Newtown | Passenger | 447 | 1908 | ||||
| 208730 | Southport | Cargo | 245 | 1911 | ||||
| 208731 | Westport | Passenger | 246 | 1911 | ||||
| 214363 | Mary Chilton | Nantasket Beach SB Co | Passenger | 922 | 1916 | Burnt Nantasket Beach 1929 | 
