Neafie & Levy, Philadelphia PA
Neafie & Levy Ship & Engine Building Company was one of the earliest iron shipbuilders and the chief rival to William Cramp in 19th-century Philadelphia. It was started in 1844 by Thomas Reaney, Jacob Neafie and William Smith; Smith died in 1845 and John Levy took his place; Reaney left in 1859 to start his own shipyard in Chester and from then on it was Neafie & Levy, until it closed in 1907. The shipyard was located in the Kensington section of Philadelphia, on land now occupied by a Philadelphia Electric power plant: the plant's pier is believed to date from the site's days as a shipyard. See it from the air on Google here. The table below lists about 250 vessels but their hull numbers reached 1000: If anyone can add more data, please email info@navalmarinearchive.com.
Most recent update: 22 March 2020.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| Conestoga | Balto and Phila SB Co. | Canal Boat | 65 | 1844 | Abandoned 1856 | |||
| Tecumseh | 198 | 1844 | ||||||
| San Juan | 1844 | |||||||
| Apure | Orinoco SS Co. | Steamboat | 269 | 1844 | Sold foreign 1850 | |||
| Barclay | Rancocas SB Co. | Steamboat | 99 | 1845 | Abandoned 1882 | |||
| Governor Moorhead | 1852 | |||||||
| Montezuma | 1852 | |||||||
| Orinoco | Steamboat | 171 | 1852 | Sold foreign 1856 | ||||
| Rancocas | Rancocas SB Co. | Steamboat | 133 | 1852 | Abandoned 1866 | |||
| Boardman No. 1 | 1855 | |||||||
| Boardman No. 2 | 1855 | |||||||
| Decatur | Tug | 45 | 1855 | Abandoned 1860 | ||||
| 11547 | Henry L. Gaw | Steamboat | 381 | 165 | 1855 | Abandoned 1910 | ||
| 13881 | Jacob G. Neafie | Tug | 103 | 55 | 1856 | Abandoned 1876 | ||
| 7902 | Elizabeth | Steamboat | 404 | 176 | 1857 | Abandoned 1897 | ||
| 9195 | Fanny Cadwalader | Steamboat | 836 | 159 | 1857 | Abandoned 1907 | ||
| James Gray | Tug | 161 | 1857 | To CSN 1861 as Lady Davis, captured 1865, sold 1868 | ||||
| 13435 | John P. Levy | Tug | 59 | 77 | 1857 | Abandoned 1898 | ||
| Major Henry Brewerton | B. & O. RR Co. | Tug | 1857 | |||||
| 19084 | Octorara | Steamboat | 356 | 154 | 1859 | Abandoned 1899 | ||
| Sagua | Steamboat | 187 | 1859 | Sold foreign 1859 | ||||
| Amcor | 1860 | |||||||
| 1639 | Arasapha | Steamboat | 374 | 130 | 1860 | Lighter 1893 | ||
| 5041 | Cotton Plant | Steamboat | 85 | 1860 | Surrendered by CSN 1865, barge 1881 | |||
| General Winfield Scott | Steamboat | 1,162 | 1860 | Sunk 1861 | ||||
| Ounalaska | 1860 | |||||||
| 19539 | Pacific | Tug | 49 | 73 | 1860 | Abandoned 1922 | ||
| 150344 | Philadelphia | Passenger | 504 | 1860 | Sunk 1874 | |||
| Russia | Steamship | 1860 | ||||||
| Siberia | Steamship | 1860 | ||||||
| Union | Steamship | 1,124 | 1860 | Sunk 1861 | ||||
| 36851 | William Woodward | Steamboat | 342 | 154 | 1860 | Abandoned 1899 | ||
| Oriental | Steamship | 1,202 | 1860 | Stranded 1862 off Body Island | ||||
| 15076 | General Meigs | Steamship | 329 | 1862 | To USAQMD 1863, Lavaca 1865, sold foreign 1877 | |||
| 10602 | General S. Van Vliet | Steamship | 44 | 66 | 1862 | Abandoned 1891 | ||
| 13428 | Josephine Thompson | Steamship | 376 | 155 | 1862 | Abandoned 1900 | ||
| Pocahontas | Steamship | 716 | 1862 | Sold to govt. 1863 | ||||
| na | Alligator | U.S. Navy | Submarine | 350 | 1862 | Lost in a storm 1863 | ||
| 344 | 4250 | Charles Pearson | Boston Towboat | Tug | 392 | 1863 | To USN 1918 as Adirondack (YT 44), Underwriter 1925 | |
| Dashing Wave | Tug | 38 | 1863 | Abandoned 1866 | ||||
| 11483 | Havana | Steamship | 1,347 | 1863 | Sold foreign 1868 | |||
| 2423 | Bandy Moore | Steamship | 175 | 1866 | Abandoned 1878 | |||
| 13486 | Julia Saint Clair | Steamship | 174 | 1866 | Abandoned 1882 | |||
| 12493 | Ida | Tug | 39 | 64 | 1870 | |||
| 95126 | Henry Wellman | Tug | 38 | 67 | 1871 | Julia C. Moran 1918, scrapped 1936 | ||
| 23979 | Seminole | Passenger | 78 | 77 | 1871 | |||
| 90378 | Mary Louisa | Passenger | 87 | 86 | 1872 | |||
| 5979 | Cynthia | Passenger | 99 | 96 | 1872 | |||
| 115017 | Sallie | Tug | 27 | 58 | 1872 | |||
| 95168 | H. G. Tisdale | Tug | 81 | 94 | 1872 | |||
| 105147 | Alfred and Edwin | Ferry | 102 | 99 | 1872 | |||
| Ethel | 34 | 1872 | ||||||
| 564 | 75382 | J. G. Witherbee | 114 | 109 | 1872 | |||
| 80361 | W. E. Gladwish | James McWilliams | Tug | 121 | 115 | 1873 | ||
| 14292 | Knickerbocker | Cornell SB Co. | Tug | 124 | 103 | 1873 | Later SP-479 | |
| Young America | Tug | 78 | 1873 | Later James A. Dumont | ||||
| 20566 | Quaker City | Schuyler Towing | Tug | 72 | 72 | 1873 | William E. Ferguson 1891 | |
| 125182 | Convoy | B. & O. RR Co. | Tug | 78 | 89 | 1873 | ||
| na | Dahlia | U.S. Lighthouse Service | LH Tender | 426 | 1874 | Sold 1909 as Flora M. Hill, sank 1912 | ||
| 100340 | Ivanhoe | Tug | 95 | 85 | 1875 | |||
| 80501 | William S. Stokley | Police | 83 | 96 | 1875 | |||
| 95471 | Hunter | Passenger | 155 | 109 | 1877 | Burned 1904 | ||
| 145167 | Transfer No. 1 | NY, NH & Hartford RR | Tug | 136 | 94 | 1878 | ||
| 145218 | Transfer No. 2 | NY, NH & Hartford RR | Tug | 101 | 92 | 1880 | ||
| 145426 | Transfer No. 3 | NY, NH & Hartford RR | Tug | 130 | 93 | 1880 | ||
| 85637 | Transfer No. 4 | NY, NH & Hartford RR | Tug | 102 | 92 | 1880 | Later George H. Watrous | |
| 115599 | Startle | 83 | 54 | 1878 | ||||
| 135480 | Ella Andrews | 64 | 73 | 1879 | ||||
| 76075 | John E. Tygert | 207 | 109 | 1879 | ||||
| 130155 | Neptune | Tug | 145 | 106 | 1879 | |||
| 110407 | Rattler | Tug | 139 | 102 | 1879 | |||
| 666 | Cuba | Cuba | Davila y Cia | Psgr/Cargo | 938 | 1879 | Argonauta 1886, Cocoa 1899, M. F. Plant 1903, Yukon 1912, wrecked 1913 | |
| 80796 | W. M. Wood | Tug | 58 | 74 | 1880 | |||
| 91573 | Maracaibo | Atlantic & Caribbean SN | Psgr/Cargo | 517 | 179 | 1880 | Merida 1889, hulked 1911 | |
| 105883 | Atlantic | Coopers Point & Phila Ferry | Ferry | 451 | 146 | 1880 | Lawrence 1906, abandoned 1930 | |
| William A. Marburg | 126 | 1881 | ||||||
| Wm. E. Street | Cornell Steamboat Co. | Tug | 1881 | |||||
| 692 | 125882 | Conoho | Roanoke, Norfolk & Balt SB | Ferry | 367 | 162 | 1881 | Alpha 1910, sold 1916 in Venezuela |
| 702 | 80866 | William T. Hart | New York & New Eng. RR | Ferry | 971 | 281 | 1881 | Scrapped 1908 |
| 703 | 3141 | Battler | Tug | 138 | 108 | 1880 | ||
| Nat Wales | Tug | 79 | 1881 | |||||
| 115622 | Storm King | Boston Towboat Co. | Tug | 182 | 110 | 1882 | ||
| 715 | 125994 | Cynthia No. 2 | Atlantic Towing Co. | Tug | 108 | 92 | 1882 | Cynthia 1959 |
| 140520 | Leo | 89 | 83 | 1882 | ||||
| 126034 | City of Alma | 96 | 110 | 1882 | ||||
| 80946 | William J. Keyser | 97 | 92 | 1882 | ||||
| 730 | 110549 | R. G. Townsend | Cornell Steamboat Co. | Tug | 183 | 82 | 1882 | |
| 110588 | Riverside | Tug | 72 | 83 | 1883 | |||
| 145349 | Louisville | Tug | 87 | 83 | 1883 | Thomas A. Bain, M. B. Coppedge 1956 | ||
| 81021 | William Schaubel, Jr. | Yacht | 45 | 1883 | ||||
| 734 | 91527 | Meteor | Passenger | 424 | 162 | 1883 | Brazoria 1910, wrecked Absecon Bar, NJ 1910 | |
| 745 | 76417 | J. C. Hartt | Cornell Steamboat Co. | Tug | 223 | 116 | 1883 | |
| 768 | 3286 | Bells | Barge | 818 | 1884 | Scrapped 1902 | ||
| Gov. Robert M. McLane | 144 | 1884 | ||||||
| 155105 | Ocean King | Luckenbach Towing | Tug | 201 | 109 | 1884 | ||
| Mary W. Potter | 148 | 1884 | ||||||
| E. A. Burke | 228 | 1885 | ||||||
| 3314 | Bolivar | Panama Canal Co. | Tug | 234 | 127 | 1885 | Later Bayou Orleans, Port Comfort, Cappy Bisso, Capt Billy Slatten, Bolivar, Ann Marie, San Juan | |
| 95852 | Haven Belle | Rancocas Steamboat Co. | Passenger | 119 | 85 | 1885 | ||
| 116066 | S. A. McCauley | Tug | 92 | 85 | 1885 | |||
| 91822 | Minerva | Tug | 38 | 57 | 1886 | |||
| 95873 | Harry Schaubel, Jr. | Tug | 34 | 57 | 1886 | |||
| 275 | 154377 | Peerless | Whitehall Transportation | Tug | 90 | 1886 | Edmund J. Moran 1916, A, B. Hall 1939, scrapped 1954 | |
| 106453 | Albert N. Hughes | Tug | 92 | 83 | 1887 | |||
| 6362 | Don Juan | 48 | 72 | 1887 | ||||
| 116141 | Bay King 1 | Tug | 52 | 67 | 1887 | Later Cavalier 1, Sommers N. Smith, Chee Chee | ||
| 161574 | Volunteer | 97 | 83 | 1887 | ||||
| 784 | 130350 | Newburgh | Ramsdell & Co | Passenger | 1,034 | 200 | 1887 | Nankasket 1930, scrapped 1952 |
| 795 | Cuba | Josefita | Menendez & Cia | Psgr/Cargo | 1,114 | 1887 | Dade 1915, Marina 1917, scrapped 1935 | |
| 106518 | A. C. Rose | B. & O. RR Co. | Tug | 150 | 100 | 1888 | ||
| 135980 | E. L. Levy | Cornell Steamboat | Tug | 142 | 1888 | Mary F. Scully 1920, Chelsea 1921, Marion Moran 1925, Marion Kehoe 1948, scrapped | ||
| 135990 | Elizabeth Monroe Smith | Ferry | 204 | 125 | 1888 | |||
| 804 | 126522 | Corona | Oregon Improvement | Cargo Ship | 1,492 | 221 | 1888 | Wrecked Humboldt Bay entrance 1907 |
| 9398 | Bismarck | Cahell Towing | Tug | 124 | 95 | 1888 | ||
| 136052 | E. C. Baker | Lake Champlain Tptn. | Tug | 153 | 102 | 1889 | ||
| 3447 | Brinton | Tug | 103 | 83 | 1889 | |||
| 92145 | Media | Tug | 103 | 83 | 1889 | |||
| 818 | 3427 | Britannia | Tug | 135 | 96 | 1889 | To USN as Reno, Ticeline 1950 | |
| 819 | 106629 | Asa W. Hughes | James E. Hughes | Tug | 106 | 85 | 1889 | Later Triton, Navajo 1982 |
| 823 | 126597 | Charlotte | Balt, Ches & Richmond SB | Passenger | 1,747 | 229 | 1889 | Dorothy Bradford 1911, scrapped 1937 |
| 827 | 100462 | International | F. L. Neall | Tug | 400 | 130 | 1890 | Abandoned 1931 |
| 120808 | Frank K. Esherick | Tug | 69 | 68 | 1890 | |||
| 829 | 126635 | City of Seattle | Puget Sound & Alaska SS | Passenger | 1,411 | 245 | 1890 | Scrapped 1937 |
| 830 | 106731 | Atkins Hughes | Atkins Hughes & Co. | Tug | 115 | 89 | 1890 | Phyllis 1942 |
| 76921 | Jacob Paulsen | Savannah Towing | Passenger | 97 | 82 | 1890 | ||
| 76922 | John G. McCulloch | NY, Lake Erie & Western RR | Ferry | 1,372 | 200 | 1891 | Chautauqua 1905, Rutherford 1936, to USN 1943 as YFB 48, scrapped 1946 | |
| 835 | 110655 | Relief | Cargo Ship | 219 | 1891 | |||
| 837 | Mexico | Juan J. Vina | Tug | 1890 | Later Panuco II | |||
| 838 | 126777 | Corsair | J. P. Morgan | Yacht | 560 | 1891 | To USN 1898 as Gloucester, sold 1919 | |
| 25281 | Utowana | W. W. Durant | Yacht | 392 | 155 | 1891 | Deleted 1936 | |
| Primers Point | 63 | 1891 | ||||||
| 849 | 150575 | P. H. Wise | Moran Towing | Tug | 155 | 1892 | To USN 1898 as Sioux (YT 19), Nyack 1918, J. Vincent O'Brien 1921, J. M. Taylor 1934 | |
| 96163 | Harry M. Wall | Independent Pier Co. | Tug | 60 | 65 | 1892 | ||
| 136345 | Eva M. Wall | Independent Pier Co. | Tug | 62 | 65 | 1892 | ||
| 2937 | B. D. Wood | B. D. Wood & Bros. | Tug | 304 | 1892 | |||
| 116500 | Scranton | Tug | 300 | 1892 | ||||
| 854 | Cuba | Antinojenes Menendez | Menendez & Co | Passenger | 1,277 | 1892 | St. Michael 1924, scrapped 1927 | |
| 855 | 96172 | Hartford | Hartford & New York Tptn | Passenger | 1,338 | 220 | 1892 | Terry 1898, Charles H. Hackley 1901, Carolina 1907, scrapped 1937 |
| 857 | 3556 | C. G. Coyle | W. G. Coyle Co. | Tug | 152 | 1892 | To USN 1898 as Choctaw (YT 26), Wicomico 1918, scrapped 1940 | |
| 860 | 150604 | Plymouth | Central RR of NJ | Tug | 373 | 1892 | In collision off entrance to Cape Cod Canal 1938 | |
| 100552 | Invincible | Charles T. Barney | Yacht | 340 | 143 | 1893 | ||
| 3581 | Brigantine | Ferry | 67 | 86 | 1893 | |||
| 126983 | Colonel John F. Gaynor | Robert R. Velie | Tug | 153 | 91 | 1893 | Later Sparrows Point | |
| 867 | 141270 | Long Island | Shelter Island SB | Passenger | 409 | 132 | 1893 | Pemaquid 1902, to USAT as FS 98, scrapped 1972 |
| 96860 | Honeybrook | Central RR of NJ | Tug | 373 | 1893 | Wrecked Salem harbor 1902 | ||
| 3634 | Baltic | Tug | 72 | 72 | 1894 | |||
| 120979 | Frederica | Frederica & Phila. Nav. Co. | Passenger | 294 | 118 | 1894 | Sold 1930 as Erie Isle, dismantled 1946 | |
| 145686 | Trenton | Passenger | 85 | 93 | 1894 | |||
| 870 | 150672 | Potomac | Maryland & Virginia SB | Passenger | 763 | 177 | 1894 | Barge 1937, scrapped 1954 |
| Cuba | Purisima Concepcion | Menendez y Cia | Passenger | 1,349 | 1894 | Cienfuegos 1923, Purisima Concepcion 1924, wrecked Havana 1926 | ||
| 872 | 136489 | Eugene Hughes | Hughes Bros. & Bangs | Tug | 111 | 84 | 1895 | Later Fort McHenry |
| 882 | 127074 | Cape Ann | Boston & Gloucester SB | Passenger | 719 | 172 | 1895 | Seminole 1918, last trace at Dakar 1940 |
| 885 | 157491 | DeWitt C. Ivins | Moran Towing | Tug | 117 | 1895 | To USN 1898 as Nezinscot, sank 1909 | |
| 886 | 145704 | Thomas Cunningham, Sr. | Tug | 70 | 69 | 1895 | Later Tuff-E-Nuff, converted to yacht in Deland FL, reefed 2011 | |
| 887 | 107200 | Ashbourne | Reading RR | Tug | 115 | 88 | 1895 | |
| 888 | 92699 | Middletown | Hartford & New York Tptn | Passenger | 1,483 | 243 | 1896 | Scrapped 1937 |
| 127146 | Columbia | Tug | 84 | 77 | 1896 | |||
| 890 | Cuba | Reina de Los Angeles | Menendez & Cia | Passenger | 1,334 | 1896 | Manzanillo 1924, Reina de los Angeles 1925, in collision and beached 1926 | |
| 150768 | Pencoyd | Reading Co | Tug | 115 | 88 | 1896 | ||
| 893 | 86365 | Gwynedd | Reading Co | Tug | 115 | 88 | 1896 | |
| 894 | Mexico | Donato Guerra | Lighthouse Service | Buoy Tender | 400 | 1896 | Deleted 1910 | |
| 896 | Philadelphia | Delaware Pilots Assn | Pilot Boat | 302 | 1896 | To USN 1898 as Peoria (AT 48), YT 109, sold 1922, abandoned 1937 | ||
| 77268 | John I. Brady | Tug | 72 | 72 | 1897 | Atlas 1927, J. J. McCarty 1949 | ||
| 107304 | Annie L. Vansciver | Passenger | 104 | 127 | 1897 | |||
| Plymouth | Boston & Plymouth SB | Cargo Ship | 428 | 1897 | To USCG 1899 as Iris, Plymouth 1934, Big Chief 1938, B. O. Colonna 1956, scrapped 1973 | |||
| 136824 | Ericsson | Baltimore & Philadelphia SB | Passenger | 897 | 108 | 1897 | Deleted 1946 | |
| 127232 | Clio | Passenger | 217 | 108 | 1898 | |||
| 909 | 107350 | Alfred W. Booth | Moran Towing | Tug | 117 | 85 | 1898 | To USN 1898 as Massasoit (YT 15), W. H. Hoodless 1937, Gen Gillespie 1902, Morganza 1941 |
| 910 | Philadelphia | Delaware Pilots Assn | Pilot Boat | 359 | 1898 | |||
| 911 | 107408 | Albert H. Ellis | Moran Towing | Tug | 117 | 85 | 1898 | Bohemia 1905, O'Brien Girls 1923, Harry A. Collier 1943, scrapped 1955 |
| 912 | 155330 | O. L. Halenbeck | Peter Cahill | Tug | 198 | 103 | 1898 | Maryland 1947 |
| 913 | 116875 | Swatara | Reading Co | Tug | 625 | 157 | 1899 | Scrapped 1936 |
| 914 | 81642 | Walter A. Luckenbach | Luckenbach Towing | Tug | 434 | 1899 | Luckenbach No. 3 1916, Montauk 1917, A. L. Bisso 1920, foundered New Orleans 1947 | |
| 916 | 81638 | Waban | W. G. Revel | Tug | 163 | 91 | 1899 | |
| 918 | DD 1 | Bainbridge | U.S. Navy | Destroyer | 420d | 1902 | Sold 1920 | |
| 919 | DD 2 | Barry | U.S. Navy | Destroyer | 420d | 1902 | Sold 1920 | |
| 920 | DD 3 | Chauncey | U.S. Navy | Destroyer | 420d | 1902 | In collision and sank off Gibraltar 1917 | |
| 921 | 116895 | Syosset | Long Island RR Co. | Tug | 176 | 103 | 1899 | |
| 922 | 127346 | Cheltenham | Reading Co | Tug | 113 | 84 | 1899 | |
| 923 | 141606 | Lykens | Reading Co | Tug | 625 | 157 | 1899 | To USN 1917 as AT 56, scrapped 1934 |
| 924 | 107520 | Augusta | Balt, Ches & Richmond SB | Passenger | 2,372 | 245 | 1900 | Transmotor 1926, scrapped |
| 77365 | Josephine | P. A. B. Widener | Yacht | 974 | 215 | 1899 | ||
| 926 | 136776 | Edward Luckenbach | Luckenbach Towing | Tug | 401 | 135 | 1896 | To USN as Tecumseh (YT 24) 1898, wrecked off False Cape NC 1915 |
| 927 | 155368 | Ogontz | Reading Co | Tug | 113 | 84 | 1899 | |
| 928 | 111261 | Richmond | Coastwise S.S. Co | Tug | 401 | 135 | 1900 | Sunshine 1936, foundered Alameda 1938 |
| 929 | 127397 | Covington | Coastwise S.S. Co | Tug | 401 | 135 | 1900 | John T. Donahue 1924, scrapped 1934 |
| 930 | 130855 | Northumberland | Weems S.S.Co | Passenger | 993 | 190 | 1900 | Norfolk 1937, burnt Claremont VA 1945 |
| 157564 | DeWitt C. Ivins | Moran Towing | Tug | 121 | 85 | 1900 | S. O. Co. No. 7 1900, S. T. Co. No. 7 1915, Socony 7 1917, Mercury 1943 | |
| 933 | 93023 | Michael Moran | Moran Towing | Tug | 121 | 85 | 1900 | Tickfaw 1911 |
| 934 | C 14 | Denver | U.S. Navy | Cruiser | 3,200d | 1904 | Later PG 28, then CL 16, sold 1933 | |
| 937 | 117005 | Spartan | F. W. Munn & Co | Tug | 358 | 121 | 1900 | Wrecked 6nm NW Delaware breakwater 1903 |
| 938 | 121152 | Fred E. Richards | Rockport & Rockland Lime | Tug | 357 | 121 | 1900 | John A. McCormick 1936, trawler East Coast 1960, deleted 1972 |
| 940 | 150900 | Penllyn | Reading Co | Tug | 137 | 86 | 1901 | |
| 941 | 28146 | Zulia | Atlantic & Carib. SN Co | Psgr/Cargo | 1,713 | 266 | 1901 | Wrecked E Los Roques 1925 (or BU 1931) |
| 945 | 145897 | Texas | Sinclair Refining | Tug | 220 | 103 | 1901 | Roy Hoober 1947 |
| 20633 | Quaker City | Wilmington Steamboat Co | Passenger | 469 | 156 | 1901 | Sieur de Monts 1905, MAJ L'Enfant 1918, Sieur de Monts 1922, GEN Mathews 1923, NLD 1949 | |
| 127534 | City of Trenton | Wilmington Steamboat Co | Passenger | 458 | 156 | 1901 | Sagamore 1902, Princeton 1916, Pinero 1927, deleted 1987 | |
| 107676 | Anna W | National Dredging | Tug | 204 | 103 | 1901 | ||
| 161800 | Vigilant | Atlantic Refining | Tug | 226 | 110 | 1901 | ||
| 950 | 127578 | Carlisle | Reading Co | Tug | 644 | 157 | 1901 | Scrapped 1940 |
| 951 | C 20 | St. Louis | U.S. Navy | Cruiser | 9,700d | 1906 | Later CA 18, scrapped 1930 | |
| 952 | 127606 | Calvert | Weems Steamboat | Passenger | 889 | 180 | 1902 | Scrapped 1957 |
| 955 | 93331 | Middlesex | Weems Steamboat | Passenger | 1,197 | 200 | 1902 | Plymouth 1930, Manhattan 1937, burnt Staten Island 1939 |
| 957 | 96646 | Harry G. Runkle | Booth, Dailey & Ivins | Tug | 164 | 91 | 1902 | Julia C. Moran 1906, Hilton 1916, Sampson 1933, deleted 1941 |
| 96649 | H. B. Chamberlain | Booth, Dailey & Ivins | Tug | 164 | 91 | 1902 | Gatun 1907, Point Breeze, Chester 1934 | |
| 959 | 96660 | Honeybrook | Central RR of New Jersey | Tug | 373 | 126 | 1902 | Hulked 1943, scrapped 1964 |
| 961 | 117219 | S. O. Company No. 14 | Standard Oil Co. | Tug | 164 | 91 | 1902 | Jupiter 1939 |
| 962 | 117220 | S. O. Company No. 15 | Standard Oil Co. | Tug | 164 | 91 | 1903 | S. T. Co. No. 15 1915, Socony 15 1918, Maurice Tracey 1932, Pocahontas 1932 |
| 963 | 86656 | Gulfport | Texas & Gulf Island Towing | Tug | 224 | 102 | 1902 | |
| 127682 | Charles E. Matthews | Booth, Dailey & Ivins | Tug | 164 | 91 | 1903 | Eugene F. Moran 1906, H. S. 46 1916 | |
| 3955 | Brilliant | Atlantic Refining | Tug | 81 | 74 | 1903 | ||
| 111443 | Radiant | Atlantic Refining | Tug | 81 | 74 | 1903 | ||
| 967 | 111453 | Roselle | Central RR of New Jersey | Tug | 220 | 98 | 1903 | Fearless 1936, Nonpareil 1956 |
| na | J. M. Woodworth | U.S.P.H.S. | Tug | 135 | 1903 | To USN 1937 as YT 137, sold 1939 | ||
| 155463 | Ocean City | Reading Co | Ferry | 665 | 157 | 1903 | Nyack 1923, scrapped 1936 | |
| 971 | 200156 | Flemington | Central RR of NJ | Tug | 220 | 98 | 1903 | |
| 972 | 200168 | Freehold | Central RR of NJ | Tug | 220 | 98 | 1903 | |
| 973 | 200439 | Astral | Standard Oil Co | Tug | 616 | 157 | 1903 | Standard II 1916, P. F. Martin 1930, deleted 1951 |
| 200440 | Governor Pennypacker | Yacht | 132 | 1903 | ||||
| 975 | 200586 | Wyomissing | Phila. & Reading Co. | Tug | 222 | 105 | 1904 | |
| 976 | na | COL George Armistead | U.S. Army | Mineplanter | 447 | 150 | 1904 | Mary Foss 1935, to USN 1942 as Dekanawida (YT 334), Agnes Foss 1947, Celtic 1972, NLD 1987 |
| 977 | na | MAJ Samuel Ringgold | U.S. Army | Mineplanter | 447 | 150 | 1904 | Sea Salvor 1924, scrapped 1948 |
| 978 | na | GEN Henry Knox | U.S. Army | Mineplanter | 447 | 150 | 1904 | Chan Hing 1926, Vincent Davin 1931, wrecked Song Ca River 1937 |
| 979 | na | COL Henry J. Hunt | U.S. Army | Mineplanter | 447 | 150 | 1904 | |
| 980 | 201177 | P. R. R. No. 4 | Pennsylvania RR | Tug | 121 | 75 | 1904 | |
| 983 | 201217 | Eugene F. Moran | Moran Towing | Tug | 200 | 96 | 1904 | Colima 1906, Qualicum 1911, scuttled as breakwater 1946 |
| 985 | 201268 | Catherine Moran | Moran Towing | Tug | 213 | 96 | 1904 | Cocoli 1907, scrapped 1937 |
| 986 | 201335 | John P. Wilson | Lebanon Tptn Co | Passenger | 350 | 131 | 1904 | Merchant 1917, Westchester 1929, scrapped 1938 |
| 987 | 201593 | S. O. Company No. 11 | Standard Oil Co. | Tug | 129 | 82 | 1904 | S. T. Co. No. 11 1916, Socony 11 1918, Carroll 1945, Marianne 1951 |
| 988 | 201594 | Atlantic | Atlantic Refining Co. | Tug | 129 | 82 | 1904 | Carrolton 1945, Salutation 1949 |
| na | GEN Thomas S. Jessup | U.S. Army Tptn. Corps | Passenger | 280 | 110 | 1904 | ||
| na | GEN Robert Swartout | U.S. Army Tptn. Corps | Passenger | 280 | 110 | 1905 | ||
| na | GEN R. N. Batchelder | U.S. Army Tptn. Corps | Passenger | 280 | 110 | 1905 | ||
| na | GEN Timothy Pickering | U.S. Army Tptn. Corps | Passenger | 280 | 110 | 1905 | Sold 1932 and converted to tanker RTC No. 7, (ON 232146), later RTC No. 10, to USN 1942, returned 1945, later Gladys Ann | |
| 992 | 202008 | Protector | Whitehall Transportation | Tug | 176 | 102 | 1905 | Eugene F. Moran 1917 |
| 202812 | Onrust | Hartford & NY Tptn. | Tug | 95 | 72 | 1906 | ||
| 202845 | Manhattan | New England Fish | Tug | 291 | 129 | 1905 | ||
| 203547 | Edmund Moran | Moran Towing | Tug | 102 | 72 | 1906 | Camden 1912, Venus 1947 | |
| 203626 | Victory | Victory Tug LLC | Tug | 96 | 68 | 1906 | Agnes A. Moran 1934, Rose 1940, scrapped 2012 | |
| 203794 | Norfolk | Passenger | 99 | 76 | 1907 | |||
| 1004 | 203969 | Machigonne | Harpswell Steamboat Co | Passenger | 425 | 136 | 1907 | Hook Mountain 1929, Block Island 1940, to USN 1941 as League Island (YFB 20), sold 1948 as Yankee |
| 1005 | 204233 | Boothbay | Eastern S.S. Co | Cargo Ship | 334 | 126 | 1907 | Grampus 1920, Deepwater 1931, Liberty (YFB 53) 1941, Island Queen II 1965, Provincetown 1966, St. Thomas 1967 |
| 1006 | 204193 | General Hubbard | Hammond Lumber | Tug | 412 | 130 | 1907 | To USN 1908 as Navajo, AT 52, IX 56, sold 1937, scrapped 1948 |
| 1007 | 204294 | Gwalia | Balt & Boston Barge Co | Tug | 415 | 130 | 1907 | Foundered Gulf of Mexico 1925 |
| 1009 | 204360 | Lizzie D | W. J. Conway | Tug | 122 | 78 | 1907 | |
| 1011 | 204605 | Bern | Reading Railroad | Tug | 224 | 105 | 1907 | Saturn 1956, Muriel McAllister 1980, Saturn 1995 |
| 204735 | Belhaven | Wood Towing | Tug | 96 | 78 | 1907 | Kevin Moran 1928, Saint Joseph 1941 | |
| 205816 | Adriatic | Tug | 113 | 78 | 1907 | Eileen McAllister 1950 |
