Other pre-wwII Gulf Coast Shipbuilders
Most recent update: 7 October 2013.
Shipbuilder | Location | Hull # | O.N. | Original Name | Original Owner | Type | GT | Feet | Built | Disposition |
---|---|---|---|---|---|---|---|---|---|---|
Florida | ||||||||||
American Lumber | Millville | 218755 | Millville | Schooner | 1,213 | 1919 | ||||
Bagdad Shipbuilding | Milton | 217523 | Bagdad | Schooner | 790 | 1918 | ||||
Bagdad Shipbuilding | Milton | 216377 | Burkeland | Schooner | 706 | 1918 | ||||
Baxter & Co. | Jacksonville | 215662 | Charles H. Macdowell | Schooner | 1,325 | 1917 | ||||
Bingham, F. F. | Pensacola | Stjarnan | J. Thosteinsson | Schooner | 345 | 1917 | Deleted 1920 | |||
Bingham, F. F. | Pensacola | Pensacola | Govt. of France | Schooner | 380 | 1918 | Burnt off East Coast USA 1919 | |||
Bingham, F. F. | Pensacola | 217743 | Doughboy | Schooner | 219 | 1919 | ||||
Bullock & Caldwell | Pensacola | 216645 | Maria | Maria Motorschooner | Motor Ship | 384 | 1918 | Burnt near Spurn Light 1920 | ||
Bullock & Caldwell | Pensacola | 217353 | Emily | Motor Ship | 417 | 1919 | Deleted 1922 | |||
Cerute, Alex. B. | Pensacola | 221273 | Dinty Moore | Schooner | 402 | 1921 | ||||
Deepwater Ship Co. | Milton | 218747 | Iragas | Motor Ship | 436 | 1919 | ||||
Denton-Shore Lumber | Tampa | 219948 | Caibatien | Schooner | 288 | 1920 | ||||
Denton-Shore Lumber | Tampa | 220230 | Cardenas | Schooner | 307 | 1920 | ||||
Denton-Shore Lumber | Tampa | 220715 | Matanzas | Schooner | 367 | 1920 | ||||
Gulf SB | Millville | O. A. Hermanson | Southern Oil & Tpt Co | Tug | 334 | 1918 | Later Creole 1926, scrapped 1947 | |||
Gulf SB | Millville | 216187 | Leonidas | Leonidas Shipping Co | Schooner | 920 | 1918 | Burnt off Bermuda 1918 | ||
Gulf SB | Millville | 221715 | Ville de Dixmude | Govt. of France | Motor Ship | 1,335 | 1919 | Later Grace N. Pendleton 1922, wrecked near Cuxhaven 1923 | ||
Unknown | Pensacola | Palafox | Schooner | 663 | 1919 | Scrapped 1925 | ||||
Unknown | Pensacola | 218654 | Nomis | Charles C. Clausen | Schooner | 460 | 1919 | Wrecked near Hatteras Inlet 1935 | ||
Alabama | ||||||||||
American Oak Leather | Decatur | 207148 | James N. Trigg | Steamer | 166 | 1910 | ||||
American Oak Tanning | New Decatur | 201596 | American | Steamer | 171 | 1904 | ||||
Barrett Shipbuilding | Mobile | 224118 | Pilot No. 2 | Pilot Boat | 110 | 1918 | ||||
Campbell, James M. | Mobile | 202003 | Baldwin | Steamer | 218 | 1905 | ||||
Campbell, James M. | Mobile | 202583 | Mary E. Staples | Steamer | 201 | 1905 | ||||
Campbell, James M. | Mobile | 205724 | Jas. T. Staples | Steamer | 365 | 1908 | ||||
Hodges M & BW | Mobile | 218775 | Jim Sid | Tug | 209 | 1919 | ||||
Mississippi | ||||||||||
Christensen, C. | Scranton | Higgins | Cargo Ship | 119 | 1903 | |||||
Coast Ship Co. | Biloxi | 218021 | Pat Harrison | Schooner | 1,145 | 1919 | ||||
DeAngelo Shipyard | Moss Point | Raffaele Romano | Raffaele Romano | Lugger | 1884 | |||||
DeAngelo Shipyard | Moss Point | St. Aniel | Salvadore Mureseu | Lugger | 1885 | |||||
DeAngelo Shipyard | Moss Point | 218082 | Rachel | Rachel McInnis | Schooner | 528 | 1919 | Wrecked 1923, wreck exposed 2012 by Hurricane Isaac | ||
Louisiana | ||||||||||
Arndt, William | Plaquemines | 214192 | H. N. Sherburne | Passenger | 111 | 1916 | ||||
Baham, V. P. | Madisonville | 203640 | Houma | Passenger | 105 | 1906 | ||||
Barker, Alexander | Lockport | 216660 | Lafourche | Passenger | 180 | 1918 | ||||
Bernhard, John H. | Violet | 211358 | A.N.O.T. Co. Barge No. 1 | A.N.O.T. Co. | Tank Barge | 416 | 1913 | |||
Bernhard, John H. | Violet | 211359 | A.N.O.T. Co. Barge No. 2 | A.N.O.T. Co. | Tank Barge | 416 | 1913 | |||
Bernhard, John H. | Violet | 211360 | A.N.O.T. Co. Barge No. 3 | A.N.O.T. Co. | Tank Barge | 416 | 1913 | |||
Bernhard, John H. | Violet | 212586 | Halifax | Yacht | 142 | 1914 | ||||
Chauvin, Bertrand | Morgan City | 214242 | J. B. Chauvin | Passenger | 112 | 1916 | ||||
Chauvin, Bertrand | Morgan City | 215158 | Superior | Passenger | 129 | 1917 | ||||
Chauvin, Bertrand | Morgan City | 225020 | Reita | Steamer | 124 | 1925 | ||||
Constantin, Joseph | Donaldsonville | Ascension | 99 | 1896 | ||||||
Drackett & Terrebonne | Morgan City | 205788 | Sugarland | Steamer | 100 | 1908 | ||||
Hunter, David | Violet | 211896 | A.N.O.T. Co. Barge No. 4 | A.N.O.T. Co. | Tank Barge | 416 | 1913 | |||
Hunter, David | Violet | 211935 | A.N.O.T. Co. Barge No. 5 | A.N.O.T. Co. | Tank Barge | 416 | 1914 | |||
Hunter, David | Violet | 212180 | A.N.O.T. Co. Barge No. 6 | A.N.O.T. Co. | Tank Barge | 516 | 1914 | |||
Hunter, David | Violet | 212009 | New Orleans | Motor Ship | 711 | 1914 | ||||
Hunter, David | Violet | 212834 | Pioneer | Motor Ship | 277 | 1914 | ||||
Hutchinson, A. C. | New Orleans | Restless | 41 | 1875 | ||||||
Texas | ||||||||||
Bowers Dredging | Galveston | 214885 | Johnstone | Motor Ship | 213 | 1917 | ||||
Howland & Nelson | Beaumont | 214818 | Alsace | Govt. of France | Schooner | 1,129 | 1917 | Burnt off Balearic Is. 1924 |
These shipbuilding pages are part of an ongoing project; new material and data is added regularly.
Back to Shipbuilding History main page.
Naval Marine Archive – The Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.
Copyright © 2024
Naval Marine Archive
The Canadian Collection™
Revised: 8 April 2023