Quayle & Sons, Cleveland OH
homas Quayle, a shipbuilder from the Isle of Man, started this shipyard in 1847, first with John Coady as his partner (1847-1849), then with Luther Moses (1849-1854), then with John Martin (1854-1873), and finally with his three sons (1873-1890). The yard was on Stones Levee at West 3rd Street. Anyone who can add to the table below, please email info@navalmarinearchive.com.
Most recent update: 15 May 2016.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Feet | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| Built by Coady, Quayle & Co. | ||||||||
| Caroline | Diamond Line | Brigantine | 257 | 1848 | Wrecked 1860 near Plymouth MA | |||
| Built by Quayle & Moses | ||||||||
| 10815 | Granite State | Cargo Ship | 352 | 1852 | Stranded 1881 near Clay Banks WI | |||
| Nile | Propeller | 650 | 1852 | Exploded 1864 in Detroit | ||||
| Built by Quayle & Martin | ||||||||
| 21448 | Robert H. Foss | A. Marsh et al | Cargo Ship | 259 | 1854 | Disposition unknown | ||
| Dean Richmond | Schooner | 380 | 1856 | Sold 1858 to British owners | ||||
| 4264 | Cuyahoga | Cargo Ship | 601 | 1856 | NLD 1883 | |||
| 6134 | D. R. Martin | Schooner | 465 | 1857 | Wrecked 1904 on Devil's I. | |||
| 12793 | John Martin | Edward Darley | Propeller | 170 | 1857 | Sank 1890 in Georgian Bay | ||
| 4376 | Cleveland | Cargo Ship | 461 | 1860 | Scrapped 1900 | |||
| 16325 | Mary E. Perew | Bark | 496 | 1861 | Abandoned 1905 | |||
| Howell Hoppock | Schooner | 408 | 1862 | Sold 1886 to British owners | ||||
| 19765 | Parana | Bark | 559 | 1862 | Scuttled 1904 | |||
| 10218 | George Sherman | Bark | 406 | 1862 | Stranded 1887 near Marquette | |||
| Winslow | Tug | 265 | 1862 | Wrecked 1864 in Cleveland and dismantled | ||||
| 22380 | S. S. Rumage | Tug | 102 | 1863 | Charlie O. Smith 1893, burnt 1929 at Wallaceburg ON | |||
| 12091 | Ironsides | Propeller | 937 | 1864 | Foundered 1873 off Grand Haven MI | |||
| 6102 | Dean Richmond | Propeller | 1,083 | 1864 | Foundered 1893 off Dunkirk NY | |||
| 26243 | Winslow | Tug | 210 | 1865 | To Canada 1902 (ON 96855), burnt 1911 in Meldrum Bay | |||
| 16433 | Maria Martin | Bark | 568 | 1866 | Abandoned 1909 | |||
| 4379 | City of Fremont | Cargo Ship | 599 | 1866 | Adiramled 1907, foundered 1912 off Stoney I. | |||
| 13750 | Joseph G. Masten | Bark | 621 | 1867 | Stranded 1897 on Twin Rivers Point WI | |||
| 26172 | William T. Graves | Bark | 804 | 1867 | Stranded 1885 on Dovers Point MI | |||
| 9203 | Frank Perew | Schooner | 524 | 1867 | Foundered 1892 off Whitefish Point | |||
| 24159 | Thomas Quayle | Tug | 202 | 1867 | Burnt 1885 in Ontonagon MI | |||
| 22383 | Sweepstakes | Tug | 206 | 1867 | Abandoned 1924 | |||
| 9752 | Frank W. Gifford | Schooner | 452 | 1868 | Sank 1897 off Point Betsey | |||
| 1768 | Arizona | Cargo Ship | 871 | 1868 | Burnt 1922 at Cape Vincent NY | |||
| 75114 | James H. Martin | Tug | 37 | 1869 | Abandoned 1918 | |||
| 23761 | S. J. Tilden | Schooner | 613 | 1869 | Abandoned 1924 | |||
| 1910 | Alva Bradley | A. Bradley et al | Cargo Ship | 649 | 1870 | Sank 1894 off N. Manitou I. | ||
| 2806 | B. W. Blanchard | Cargo Ship | 1,173 | 1870 | Stranded 1904 off North Point MI | |||
| 75315 | Joseph S. Fay | Cargo Ship | 882 | 1871 | Stranded 1905 off Forty Mile Point | |||
| 110154 | Raleigh | Propeller | 980 | 1871 | Stranded 1911 on Point Abino | |||
| 80196 | W. L. Wetmore | Propeller | 850 | 1871 | Stranded 1901 near Tobermory ON | |||
| 5928 | City of Traverse | Cargo Ship | 1,153 | 1871 | Converted to floating dock 1915 | |||
| 24989 | Thomas Quayle | Schooner | 644 | 1872 | Abandoned 1928 | |||
| 18731 | Nellie Redington | Schooner | 816 | 1872 | To Canada 1920 (ON 141594), foundered 1933 in the St. Laurence | |||
| 120024 | Fayette | Cargo Ship | 322 | 1872 | Matthew Wilson 1900, abandoned 1933 | |||
| 125027 | Camden | Cargo Ship | 694 | 1872 | Abandoned 1936 | |||
| 75597 | John M. Hutchinson | Schooner | 981 | 1873 | Foundered 1905 off Kewaunee Point | |||
| 75717 | John Martin | Schooner | 938 | 1873 | In collision 1900 and sank in St. Clair River | |||
| 115167 | Scotia | Schooner | 858 | 1873 | Abandoned 1928 | |||
| 25874 | Verona | Schooner | 728 | 1873 | Burnt 1904 in Maumee River | |||
| 25875 | Vienna | Propeller | 745 | 1873 | Sank 1892 near Whitefish Point | |||
| 75511 | J. B. Kitchen | Schooner | 287 | 1873 | To Canada 1907 (ON 116814), abandoned 1920 | |||
| Built by Quayle & Sons | ||||||||
| 115242 | Sparta | Cleveland Tptn Co | Cargo Ship | 1,017 | 1874 | David W. Mills 1907, wrecked 1919 on Ford Shoal | ||
| 135012 | E. B. Hale | A. Bradley & others | Cargo Ship | 1,186 | 1874 | Foundered 1897 above Pointe aux Barques | ||
| Persian | H. J. Winslow | Cargo Ship | 1,629 | 1874 | Burnt 1875 off Long Point ON | |||
| 125452 | Commodore | Western Tptn Co | Cargo Ship | 2,082 | 1875 | Scrapped 1916 | ||
| 3076 | Buffalo | Western Tptn Co | Cargo Ship | 1,762 | 1878 | Auburn 1899, barge 1911, abandoned 1924 | ||
| 125669 | Conestoga | Erie & Western Tptn Co | Cargo Ship | 1,726 | 1878 | Burnt 1922 in Cardinal Canal ON | ||
| 6961 | Delaware | Erie & Western Tptn Co | Cargo Ship | 1,731 | 1878 | Charles B. Hill 1905, wrecked 1906 near Fairport OH | ||
| 91150 | Milwaukee | Western Tptn Co | Cargo Ship | 1,770 | 1879 | Yonkers 1902, made into a barge 1911, lost 1917 | ||
| 125751 | Chicago | Western Tptn Co | Cargo Ship | 1,847 | 1879 | Rome 1901, burnt 1909 at Lime I. | ||
| 95610 | Henry Chisholm | A. Bradley | Cargo Ship | 1,775 | 1880 | Wrecked 1898 on Rock of Ages Reef | ||
| 80778 | Wocoken | R. K. Winslow | Cargo Ship | 1,400 | 1880 | Foundered 1893 near Long Point | ||
| 145268 | Tacoma | T. Wilson & others | Cargo Ship | 1,879 | 1881 | Burnt 1914 at Ludington MI | ||
| 125918 | Cumberland | W. G. Winslow & others | Cargo Ship | 1,601 | 1881 | Collinge 1913, Stuart W 1916, Yewbay 1923, abandoned 1923 | ||
| 76199 | John B. Lyon | F. Perew | Cargo Ship | 1,710 | 1881 | Foundered 1900 off Ashtabula | ||
| 125914 | City of Rome | H. J. Winslow | Cargo Ship | 1,908 | 1881 | Burnt 1914 in Lake Erie | ||
| 95711 | Harry E. Packer | Cargo Ship | 1,183 | 1882 | Eric W 1918, Birchbay 1923, wrecked 1923 near Portneuf QC | |||
| 126033 | City of Cleveland | Schooner | 1,609 | 1882 | Wrecked 1901 on Perseverance Shoal | |||
| 80897 | Wallula | Cargo Ship | 1,924 | 1882 | Scrapped 1921 | |||
| 14428 | Kasota | Cargo Ship | 1,660 | 1884 | A. A. Parker 1892, foundered 1903 off Grand Marais MI | |||
| 85849 | George Spencer | Cargo Ship | 1,360 | 1884 | Wrecked 1905 off Thomasville MN | |||
| 126358 | Charlemagne Tower, Jr. | Cargo Ship | 1,825 | 1886 | Foundered 1914 off N. Barnegat LV | |||
| 116142 | Samuel Mather | J. W. Moore & others | Cargo Ship | 1,576 | 1887 | In collision 1891 and sank off Whitefish Point | ||
| 91928 | Missoula | T. Wilson & others | Cargo Ship | 1,926 | 1887 | Foundered 1895 inLake Superior | ||
| 110732 | Robert R. Rhodes | Cargo Ship | 1,576 | 1887 | To Canada 1912 (ON 131109), scuttled 1921 in Lake Ontario | |||
| 27630 | Yakima | T. Wilson & others | Cargo Ship | 1,986 | 1887 | Burnt 1905 in the St Clair River | ||
| 106540 | Annie M. Ash | Cargo Ship | 1,258 | 1888 | Foundered 1907 off Fire Island | |||
| 130410 | Neosho | R. R. Rhodes & others | Cargo Ship | 1,982 | 1888 | Foundered 1919 off Fenwick LV | ||
| 150424 | Pascal P. Pratt | F. L. Danforth & others | Cargo Ship | 1,927 | 1888 | Burnt 1908 off Long Point ON | ||
| 106539 | Alfred P. Wright | F. Perew | Cargo Ship | 2,207 | 1888 | Burnt 1915 off Portage Entry MI | ||
| 76824 | James C. Lockwood | J. C. Lockwood & others | Cargo Ship | 2,278 | 1889 | Case 1899, burnt 1917 off East Sister I. | ||
| 155166 | Olympia | T. Wilson & others | Cargo Ship | 2,065 | 1889 | Scrapped 1917 | ||
| 130440 | Neshoto | R. R. Rhodes & others | Cargo Ship | 2,255 | 1889 | Wrecked 1908 at Crisp Point MI | ||
| 126650 | C. B. Lockwood | O. G. Kent | Cargo Ship | 2,139 | 1890 | Foundered 1902 off Fairport OH | ||
| 110860 | R. E. Schuck | J. C. Gilchrist | Cargo Ship | 2,122 | 1890 | C C Hand 1903, burnt 1913 off Big Summer I. | ||
