Racine Boat Company, Racine WI and Muskegon MI
The Racine Hardware Manufacturing Company was incorporated in 1874 and was located at Racine Junction. They relocated to Muskegon in 1904, to a facility on E. Western Avenue. The company was merged into the National Boat & Engine Company in 1911 and closed in 1915. If anyone can add to the table below, please email info@navalmarinearchive.com.
Most recent update: 15 may 2016.
| Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Feet | Delivery | Disposition |
|---|---|---|---|---|---|---|---|---|
| Built in Racine | ||||||||
| 150698 | Puritana | Passenger | 23 | 1895 | ||||
| 150730 | Pathfinder | F. W. Morgan | Yacht | 159 | 1896 | To Canada 1917 (ON 138220), Conestoga 1929, Pathfinder 1934, scrapped 1959 | ||
| 116721 | Siren | Sloop | 16 | 1896 | ||||
| 116747 | Schlitz Globe | Schooner | 20 | 1896 | ||||
| 161773 | Vencedor | Sloop | 18 | 1896 | ||||
| 161774 | Vanenna | Sloop | 19 | 1896 | ||||
| Tula | Edward Ayer | Yacht | 1897 | Scrapped 1980 | ||||
| Time | Samuel Allerton | Yacht | 40 | 1897 | Scrapped 1945 | |||
| Olivett | Otto Young | Yacht | 1898 | Now Polaris | ||||
| Hathor | Martin A. Ryerson | Yacht | 32 | 1898 | Active: click here to see her | |||
| Passaic | Richard T. Crane | Yacht | 1899 | Now Matriark | ||||
| Kaiulani | Tracy Drake | Yacht | 20 | 1900 | Burned 1906 | |||
| Louise | John J. Mitchell | Yacht | 1900 | Active | ||||
| 161163 | Kid | Passenger | 7 | 1900 | ||||
| Doozie | Isaac L. Ellwood | Yacht | 47 | 1901 | ||||
| 157653 | Diamond | Fish Boat | 16 | 1902 | ||||
| 206477 | Moqul | Passenger | 14 | 1902 | ||||
| na | Dearborn | Corps of Engineers | Launch | 9d | 1902 | |||
| 206126 | Dolphin | Freighter | 8 | 1903 | ||||
| Roxana | John W. Gates | Yacht | 99 | 1903 | ||||
| Loramoor | James A. Moore | Yacht | 1903 | Scrapped 1980 | ||||
| Built in Muskegon | ||||||||
| 209140 | Cynthia | Yacht | 11 | 1905 | ||||
| 203182 | D. B. C. III | Passenger | 30 | 1906 | ||||
| 206455 | Mamie M | Fish Boat | 15 | 1906 | ||||
| 209165 | Virginia | Yacht | 12 | 1906 | ||||
| 218495 | Welcome | Yacht | 19 | 1906 | ||||
| na | Calumet | Corps of Engineers | Launch | 2d | 1905 | Acquired 1906 | ||
| na | Geo. A. Trumbull | Corps of Engineers | Launch | 2d | 1906 | |||
| na | Morris Sheppard | Corps of Engineers | Launch | 5d | 1907 | |||
| na | Salvador | Corps of Engineers | Launch | 14d | 1906 | Acquired 1914 | ||
| na | Messenger | Corps of Engineers | Launch | 1d | 1907 | |||
| 204022 | Lucille Burt | Yacht | 71 | 1907 | ||||
| 204463 | Juliet | Yacht | 37 | 1907 | Later Scout | |||
| 204747 | Neptune | Fish Boat | 16 | 1907 | ||||
| 206617 | Hannah T | Fish Boat | 10 | 1907 | ||||
| 210531 | Anna V | Fish Boat | 8 | 1908 | ||||
| 205357 | Florence Maul | Yacht | 16 | 1908 | ||||
| 206510 | Lyle D | Passenger | 10 | 1908 | Later Wood Island | |||
| WAL 89 | Lighthouse Service | Lightship | 205 | 1908 | ||||
| 91 | 258278 | Essayons | Corps of Engineers | Tug | 172d | 1908 | Sold 1950 | |
| na | LT Edgar F. Koehler | Quartermaster Corps | Tug | 38 | 1909 | |||
| na | LT Wm. H. Smith | Quartermaster Corps | Tug | 38 | 1909 | |||
| na | LT Wm. T. Schenck | Quartermaster Corps | Tug | 38 | 1909 | |||
| 206399 | Florence | Passenger | 10 | 1909 | ||||
| 206612 | Verone | Yacht | 14 | 1909 | ||||
| 207409 | Kathleen | Tug | 23 | 1909 | ||||
| 207910 | Frederick | Passenger | 6 | 1909 | ||||
| 208497 | Me Too III | Tug | 23 | 1910 | ||||
| 209926 | Fleur de Lis | Yacht | 8 | 1910 | ||||
| 210180 | Ida H | Yacht | 8 | 1910 | ||||
| 210376 | Gloria | Yacht | 8 | 1910 | ||||
| 209037 | Oneida | Tug | 97 | 1911 | ||||
| 209077 | Shokokon | Passenger | 30 | 1911 | ||||
| 209161 | Falcon | Yacht | 7 | 1911 | ||||
| 210911 | Montana | Misc. | 36 | 1911 | ||||
| WAL 94 | Savannah | Lighthouse Service | Lightship | 660 | 13-Jun-11 | Sold 1955 | ||
| WAGL 206 | Camellia | Lighthouse Service | Tender | 276 | 13-Jul-11 | Sold 1947 | ||
| WAL 82 | Relief LS | Lighthouse Service | Lightship | 578 | 12-Jul-12 | Foundered 1913 | ||
| WAL 95 | Relief LS | Lighthouse Service | Lightship | 345 | 30-Nov-12 | Donated 1966 | ||
| na | Nemadji | Corps of Engineers | Survey Tug | 20d | 1912 | Scrapped 1927 | ||
| 210347 | Izaak Walton | Fish Boat | 60 | 1912 | ||||
| 210293 | Ruth | Passenger | 10 | 1912 | ||||
| 211353 | Raboco | Yacht | 39 | 1913 | ||||
| 217031 | Papyrus | Tug | 6 | 1913 | ||||
| na | Monomoy | Corps of Engineers | Launch | 62d | 1914 | |||
| na | Paquippa | Corps of Engineers | Launch | 65d | 1914 | |||
| na | Scajaquada | Corps of Engineers | Survey Tug | 65d | 1914 | Abandoned 1940 | ||
| 213182 | Frolic | Freighter | 11 | 1915 | ||||
| 266657 | Gen. C. B. Sears | Corps of Engineers | Tug | 265d | 1915 | Warrengas 1953, Terri B 1975, Signet Ranger 1998, active | ||
| WAL 96 | Cross Rip | Lighthouse Service | Lightship | 260 | 24-Apr-15 | Sold 1955 | ||
| WAL 98 | Handkerchief | Lighthouse Service | Lightship | 260 | 12-Jun-15 | Sold 1955 | ||
| 213950 | W. H. Pugh | Fish Boat | 31 | 1916 | ||||
