Arthurs D. Story, Essex MA
Arthur D. Story started this shipyard in 1872: when it closed in 1932, it had built 425 vessels. The yard was on Main Street, where the Essex Historical Society and Shipbuilding Museum is today: see it from the air on Google here. If anyone can add to the table below, which currently lists 399 boats, please email info@navalmarinearchive.com.
Most recent update: 22 March 2020.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Feet | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 105924 | Aroostook | Andrew Leighton | Schooner | 71 | 75 | 1880 | ||
| 110457 | Richard Lester | James G. Tarr | Schooner | 73 | 75 | 1880 | ||
| 25244 | Undine | Sloop | 10 | 32 | 1881 | |||
| 91326 | Mertie and Delmar | T. J. Rogers | Schooner | 78 | 79 | 1881 | ||
| 105970 | Anne and Mary | M. B. Murray | Schooner | 72 | 75 | 1881 | ||
| 106049 | Alice | John Pew | Schooner | 72 | 76 | 1881 | ||
| 130205 | Nelson Y. McFarland | Samuel Lane | Schooner | 69 | 71 | 1881 | ||
| 157057 | Dido | George Steel | Schooner | 82 | 80 | 1881 | ||
| Mabel Dilloway | Schooner | 82 | 79 | 1881 | ||||
| 76351 | Joe Call | Montgomery & Son | Steam Tug | 31 | 47 | 1882 | Later Beatrice | |
| 91526 | Maggie and Lily | John Pew | Schooner | 82 | 79 | 1882 | ||
| 115862 | Spencer F. Baird | James G. Tarr | Schooner | 78 | 79 | 1882 | ||
| 120476 | Frank Foster | Frank Foster | Schooner | 60 | 72 | 1882 | Lost 1897 off Provincetown MA | |
| 126059 | Cecil H. Low | Benjamin Low | Schooner | 79 | 79 | 1882 | ||
| 150256 | Porter S. Roberts | Andrew Leighton | Schooner | 76 | 77 | 1882 | Lost 1890 off Sherbrooke NS | |
| Anne D | John Pew | Schooner | 65 | 75 | 1882 | |||
| Fannie Belle | William B. Coombs | Schooner | 84 | 80 | 1882 | |||
| I. H. Higgins | Montgomery & Son | Schooner | 85 | 78 | 1882 | |||
| Knutsford | John Pew | Schooner | 84 | 78 | 1882 | |||
| 91658 | Minnesota | Benjamin Low | Schooner | 95 | 81 | 1883 | ||
| 100327 | Iolanthe | Joseph Procter | Schooner | 74 | 75 | 1883 | Lost 1885 off Seal Cove NL | |
| 106155 | Alice M. Strouple | D. C. & H. Babson | Schooner | 94 | 87 | 1883 | Lost 1890 on the Grand Banks | |
| 120540 | Flora Dilloway | Walen & Son | Schooner | 82 | 80 | 1883 | ||
| 135662 | Edward S. Eveleth | William Parsons | Schooner | 89 | 83 | 1883 | Stranded 1922 off Essex MA | |
| 135663 | Eleazer Boynton | William Parsons | Schooner | 89 | 83 | 1883 | In collision and lost 1911 off Rockland ME | |
| 135689 | Emma W. Brown | Zenas Brown | Schooner | 78 | 80 | 1883 | ||
| 140611 | Lizzie J. Greenleaf | Nathanial Greenleaf | Schooner | 93 | 82 | 1883 | ||
| 157077 | D. D. Winchester | Joseph Procter | Schooner | 84 | 80 | 1883 | ||
| Phil Sheridan | Schooner | 99 | 82 | 1883 | Abandoned 1887 off Boston MA | |||
| Thomas L. Tarr | Jammes G. Tarr | Schooner | 86 | 80 | 1883 | |||
| William J. Maddocks | R. Morrison | Schooner | 96 | 82 | 1883 | |||
| 3292 | Belle A. Nauss | L. B. Nauss | Schooner | 93 | 81 | 1884 | Lost 1890 near Wellfleet MA | |
| 81028 | William H. Jordan | William H. Jordan | Schooner | 91 | 80 | 1884 | ||
| 85832 | Gov. Butler | W. A. Gardiner & Co. | Schooner | 93 | 82 | 1884 | ||
| 95813 | Harry G. French | John Chisholm | Schooner | 100 | 87 | 1884 | ||
| 106242 | Abbie F. Morris | Edward Morris | Schooner | 81 | 79 | 1884 | ||
| 110626 | Ralph F. Hodgdon | Thomas F. Hodgdon | Schooner | 90 | 82 | 1884 | Burnt 1906 off Bay of Isles NL | |
| 115988 | Samuel V. Colby | David B. Smith | Schooner | 100 | 84 | 1884 | ||
| 1205582 | Farmer R. Walker | J. A. Langford | Schooner | 72 | 77 | 1884 | Lost 1898 off Provincetown MA | |
| 126187 | Carrier Dove | William H. Gardiner | Schooner | 86 | 81 | 1884 | ||
| 126265 | Charles H. Boynton | Michael Walen & Son | Schooner | 75 | 77 | 1884 | Lost 1891 off Libby Island ME | |
| 135751 | Edith S. Walen | Michael Walen & Son | Schooner | 83 | 79 | 1884 | ||
| 150317 | Pilgrim | John Pew & Son | Schooner | 73 | 74 | 1884 | ||
| 76572 | John H. McManus | Schooner | 112 | 88 | 1885 | Lost 1887 off Cape Cod MA | ||
| 91761 | Mary H. Thomas | Schooner | 98 | 87 | 1885 | Lost 1894 in the Bering Sea | ||
| 95838 | Hattie I. Phillips | P. H. Prior & Co. | Schooner | 102 | 87 | 1885 | Lost 1890 off Cape Cod MA | |
| 106345 | A. M. Burnham | David B. Smith & Co. | Schooner | 63 | 76 | 1885 | Lost 1899 off Cape Cod MA | |
| 106349 | A. S. & R. Hammond | Schooner | 70 | 79 | 1885 | Lost 1890 off Chatham MA | ||
| 106395 | Arthur D. Story | Benjamin Low | Schooner | 104 | 85 | 1885 | Lost 1935 off St. Pierre | |
| 145411 | Thomas F. Bayard | Adolph Voss | Schooner | 101 | 85 | 1885 | Lost 1891 off Yarmouth NS | |
| 150355 | Puritan | T. A. Langsford & Co. | Sloop | 11 | 31 | 1885 | ||
| Cleopatra | Schooner | 105 | 86 | 1885 | ||||
| Lizzie H. Haskell | Schooner | 95 | 81 | 1885 | ||||
| Sarah | John Pew & Son | Schooner | 73 | 77 | 1885 | |||
| 3341 | Bertha May | Michael Walen & Son | Schooner | 79 | 77 | 1886 | ||
| 3343 | Bertha M. Miller | Robert N. Miller | Schooner | 45 | 63 | 1886 | ||
| 81104 | W. Parnell O'Hara | Schooner | 86 | 82 | 1886 | Capsized 1916 off Malpeque PE | ||
| 85918 | Gladstone | D. C. & H. Babson | Schooner | 103 | 82 | 1886 | Wrecked 1914 off Francois NL | |
| 3373 | Blue Jacket | Andrew Leighton | Schooner | 116 | 87 | 1887 | ||
| 81142 | William W. Rice | Michael Walen & Son | Schooner | 95 | 84 | 1887 | Lost 1890 on passage to Iceland | |
| 116163 | Senator Saulsbury | Benjamin Low | Schooner | 108 | 87 | 1887 | Lost 1908 off Cape Sable NS | |
| 120668 | Fernwood | John Pew & Son | Schooner | 131 | 85 | 1887 | ||
| 120675 | Florence | John Pew & Son | Schooner | 67 | 73 | 1887 | ||
| 126460 | Carrie E. Phillips | P. H. Phillips | Schooner | 116 | 94 | 1887 | ||
| Annie B. Cannon | Augustus B. Hall | Schooner | 1887 | |||||
| Mary J. Ward | William Ward | Schooner Boat | 12 | 39 | 1887 | |||
| 76738 | John L. Nicholson | D. C. & H. Babson | Schooner | 125 | 91 | 1888 | ||
| 92002 | Mabel W. Woolford | D. C. & H. Babson | Schooner | 110 | 85 | 1888 | ||
| 95961 | Halcyon | Arthur D. Story | Schooner | 28 | 52 | 1888 | ||
| 106534 | A. E. Whyland | John Pew & Son | Schooner | 130 | 90 | 1888 | ||
| 136000 | Edwin B. Holmes | Benjamin Low | Schooner | 71 | 79 | 1888 | ||
| 140990 | Lizzie M. Stanwood | Michael Walen & Son | Schooner | 106 | 87 | 1888 | Stranded 1904 off Sable Island NS | |
| 3437 | Ben Harrison | Edwin Canney | Steam Tug | 104 | 79 | 1889 | ||
| 76804 | Joseph B. Maguire | Michael Walen & Son | Schooner | 93 | 79 | 1889 | ||
| 81207 | Winona | Cunningham & Thompson | Schooner | 109 | 88 | 1889 | ||
| 86029 | General Cogswell | John Chisholm | Schooner | 137 | 92 | 1889 | ||
| 92069 | Marsala | John Pew & Son | Schooner | 80 | 76 | 1889 | Stranded 1916 on Magdalen Island QC | |
| 92092 | Mary Emerson | George Walbach | Sch. Boat | 13 | 41 | 1889 | Lost 1898 off Boston MA | |
| 100443 | Isaac Collins | Conwell Bros. | Schooner | 98 | 89 | 1889 | Lost 1898 off Provincetown MA | |
| 116285 | Sea Fox | James G. Tarr | Schooner | 111 | 89 | 1889 | ||
| 136097 | Essex | John Pew & Son | Schooner | 117 | 89 | 1889 | ||
| Blanche | Hodge & Pool | Schooner | 83 | 81 | 1889 | Wrecked 1894 off Snooks Harbour NL | ||
| Dora A. Lawson | David B. Smith | Schooner | 126 | 90 | 1889 | Stranded 1909 in Canso NS | ||
| 86077 | Golden Hope | George Dennis | Schooner | 107 | 89 | 1890 | Lost 1904 off Wood Island NL | |
| 141052 | Lucille | Sylvanus Smith & Co. | Schooner | 104 | 88 | 1890 | Stranded 1898 in St. Margarets Bay NS | |
| Maggie E. Wells | William N. Wells | Schooner | 85 | 85 | 1890 | |||
| Parthia | Sylvanus Smith & Co. | Schooner | 111 | 91 | 1890 | |||
| Penobscot | Benjamin Low | Schooner | 90 | 80 | 1890 | |||
| 27646 | Yosemite | John W. McFarland | Schooner | 122 | 98 | 1891 | Lost 1887 on Ram Island NS | |
| 76989 | Jennie B. Hodgdon | Hodgdon, Parkman | Schooner | 118 | 95 | 1891 | Foundered 1915 off Cranberry Harbor NS |
