Alexander Swift & Co., Cincinnati OH
Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 22 July 2010.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Feet | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| Catawba | U.S. Navy | Monitor | 2,100 | 1862 | To Peru 1868 as Atahualpa, scuttled 1881, raised and scrapped 1910 | |||
| Oneota | U.S. Navy | Monitor | 2,100 | 1862 | To Peru 1868 as Manco Capac, scuttled 1880, wreck intact, 2.5 miles off Arica, Chile | |||
| Klamath | U.S. Navy | Monitor | 1,175 | 1863 | Never commissioned, sold 1874 | |||
| Yuma | U.S. Navy | Monitor | 1,175 | 1863 | Never commissioned, sold 1874 | |||
| John T. Moore | Steamer | 720 | 1871 | |||||
| Alexander Swift | Steamer | 329 | 1873 |
