Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Consolidated Steel Corp., Orange TX

Consolidated Steel Corporation developed two large shipyards for the war effort, one in Wilmington CA, the other in Orange TX. Their Orange shipyard was adjacent to an existing small shipyard which built tugs and barges and which they kept in operation. This small shipyard was the former Orange Car & Steel Co., which was itself the successor to Southern Dry Dock & Shipbuilding Co. After the war the yard became a fabricator and was for many years a division of U.S. Steel. It later became a shipyard again, as a division of Signal International, and is now Westport Orange Shipyard, LLC. See it from the air on Google here. Consolidated used a single hull numbering system for both this yard and the ones in California, but there are still many gaps in the sequence. Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 2021-08-07.

Hull# Original Name Original Owner Vessel Type Navy Type # Tons Contract Keel Laid Launch Delivery Days on Ways Days in Water Total Days Disposition
1-193 Built in California 1942
194 Aulick U.S. Navy Destroyer DD 569 2,050 9-Sep-40 14-May-41 2-Mar-42 27-Oct-42 292 239 531 To Greece as Spendoni (D 85) 1959, struck 1991
195 Charles Ausburne U.S. Navy Destroyer DD 570 2,050 9-Sep-40 14-May-41 16-Mar-42 24-Nov-42 306 253 559 To Germany as Zerstorer 6 1960, scrapped 1968
196 Claxton U.S. Navy Destroyer DD 571 2,050 9-Sep-40 25-Jun-41 1-Apr-42 8-Dec-42 280 251 531 To Germany as Zerstorer 4 1960, to Greece for spares 1981, struck 1991
197 Dyson U.S. Navy Destroyer DD 572 2,050 9-Sep-40 25-Jun-41 15-Apr-42 30-Dec-42 294 259 553 To Germany as Zerstorer 5 1960, to Greece for spares 1982, struck 1991
198 Harrison U.S. Navy Destroyer DD 573 2,050 9-Sep-40 25-Jun-41 7-May-42 25-Jan-43 316 263 579 To Mexico as Cuauhtemoc (E 01) 1968, struck 1982
199 John Rodgers U.S. Navy Destroyer DD 574 2,050 9-Sep-40 25-Jun-41 7-May-42 9-Feb-43 316 278 594 To Mexico as Cuitlahac (E 2) 1968, active
200 McKee U.S. Navy Destroyer DD 575 2,050 9-Sep-40 2-Mar-42 2-Aug-42 31-Mar-43 153 241 394 Scrapped 1974
201 Murray U.S. Navy Destroyer DD 576 2,050 9-Sep-40 16-Mar-42 16-Aug-42 20-Apr-43 153 247 400 Scrapped 1966
202 Sproston U.S. Navy Destroyer DD 577 2,050 9-Sep-40 1-Apr-42 31-Aug-42 19-May-43 152 261 413 Scrapped 1971
203 Wickes U.S. Navy Destroyer DD 578 2,050 9-Sep-40 15-Apr-42 13-Sep-42 16-Jun-43 151 276 427 Sunk as target 1974
204 William D. Porter U.S. Navy Destroyer DD 579 2,050 9-Sep-40 7-May-42 27-Sep-42 6-Jul-43 143 282 425 Sunk by kamikaze off Okinawa 1945
205 Young U.S. Navy Destroyer DD 580 2,050 9-Sep-40 15-Jun-42 11-Oct-42 31-Jul-43 118 293 411 Sunk as target 1970
206-251 Built in California
252 Edsall U.S. Navy Destroyer Escort DE 129 1,200 10-Jan-42 2-Jul-42 1-Nov-42 10-Apr-43 122 160 282 Scrapped 1969
253 Jacob Jones U.S. Navy Destroyer Escort DE 130 1,200 10-Jan-42 26-Jun-42 29-Nov-42 29-Apr-43 156 151 307 Scrapped 1973
254 Hammann U.S. Navy Destroyer Escort DE 131 1,200 10-Jan-42 10-Jul-42 13-Dec-42 17-May-43 156 155 311 Scrapped 1974
255 Robert E. Peary U.S. Navy Destroyer Escort DE 132 1,200 10-Jan-42 30-Jun-42 3-Jan-43 31-May-43 187 148 335 Scrapped 1967
256 Pillsbury U.S. Navy Destroyer Escort DE 133 1,200 10-Jan-42 18-Jul-42 10-Jan-43 7-Jun-43 176 148 324 Scrapped 1966
257 Pope U.S. Navy Destroyer Escort DE 134 1,200 10-Jan-42 14-Jul-42 12-Jan-43 25-Jun-43 182 164 346 Scrapped 1973
258 Flaherty U.S. Navy Destroyer Escort DE 135 1,200 10-Jan-42 7-Nov-42 17-Jan-43 26-Jun-43 71 160 231 Scrapped 1966
259 Frederick C. Davis U.S. Navy Destroyer Escort DE 136 1,200 10-Jan-42 9-Nov-42 24-Jan-43 14-Jul-43 76 171 247 Sunk by u-boat in the North Atlantic 1945
260 Herbert C. Jones U.S. Navy Destroyer Escort DE 137 1,200 10-Jan-42 30-Nov-42 19-Jan-43 21-Jul-43 50 183 233 Scrapped 1973
261 Douglas L. Howard U.S. Navy Destroyer Escort DE 138 1,200 10-Jan-42 8-Dec-42 24-Jan-43 29-Jul-43 47 186 233 Scrapped 1974
262 Farquhar U.S. Navy Destroyer Escort DE 139 1,200 10-Jan-42 14-Dec-42 13-Feb-43 5-Aug-43 61 173 234 Scrapped 1974
263 J. R. Y. Blakely U.S. Navy Destroyer Escort DE 140 1,200 10-Jan-42 16-Dec-42 7-Mar-43 16-Aug-43 81 162 243 Scrapped 1973
264 Hill U.S. Navy Destroyer Escort DE 141 1,200 10-Jan-42 21-Dec-42 28-Feb-43 16-Aug-43 69 169 238 Scrapped 1974
265 Fessenden U.S. Navy Destroyer Escort DE 142 1,200 10-Jan-42 4-Jan-43 9-Mar-43 25-Aug-43 64 169 233 Sunk as target 1967
266 Fiske U.S. Navy Destroyer Escort DE 143 1,200 10-Jan-42 4-Jan-43 14-Mar-43 25-Aug-43 69 164 233 Sunk by u-boat in the North Atlantic 1944
267 Frost U.S. Navy Destroyer Escort DE 144 1,200 10-Jan-42 13-Jan-43 21-Mar-43 30-Aug-43 67 162 229 Scrapped 1966
268 Huse U.S. Navy Destroyer Escort DE 145 1,200 10-Jan-42 11-Jan-43 23-Mar-43 30-Aug-43 71 160 231 Scrapped 1974
269 Inch U.S. Navy Destroyer Escort DE 146 1,200 10-Jan-42 19-Jan-43 4-Apr-43 8-Sep-43 75 157 232 Scrapped 1974
270 Blair U.S. Navy Destroyer Escort DE 147 1,200 10-Jan-42 19-Jan-43 6-Apr-43 13-Sep-43 77 160 237 Scrapped 1974
271 Brough U.S. Navy Destroyer Escort DE 148 1,200 10-Jan-42 23-Jan-43 10-Apr-43 18-Sep-43 77 161 238 Scrapped 1966
272 Chatelain U.S. Navy Destroyer Escort DE 149 1,200 10-Jan-42 25-Jan-43 21-Apr-43 22-Sep-43 86 154 240 Scrapped 1974
273 Neunzer U.S. Navy Destroyer Escort DE 150 1,200 10-Jan-42 29-Jan-43 27-Apr-43 27-Sep-43 88 153 241 Scrapped 1973
274 Poole U.S. Navy Destroyer Escort DE 151 1,200 10-Jan-42 13-Feb-43 8-May-43 29-Sep-43 84 144 228 Scrapped 1974
275 Peterson U.S. Navy Destroyer Escort DE 152 1,200 10-Jan-42 28-Feb-43 15-May-43 29-Sep-43 76 137 213 Scrapped 1974
276-279 Built in California
280 U.S. Navy Tank Lighter Mar-42
281 U.S. Navy Tank Lighter Mar-42
282 U.S. Navy Tank Lighter Mar-42
283 U.S. Navy Tank Lighter Mar-42
284 U.S. Navy Tank Lighter Mar-42
285 U.S. Navy Tank Lighter Mar-42
286 U.S. Navy Tank Lighter Mar-42
287 U.S. Navy Tank Lighter Mar-42
288 U.S. Navy Tank Lighter Mar-42
289 U.S. Navy Tank Lighter Mar-42
290 U.S. Navy Tank Lighter Mar-42
291 U.S. Navy Tank Lighter Mar-42
292 U.S. Navy Tank Lighter Mar-42
293 U.S. Navy Tank Lighter Mar-42
294 U.S. Navy Tank Lighter Mar-42
U.S. Navy Yard Freighter YF 360 Mar-42 1942 Now YC-360 (ON 1078786, 110 ft.)
U.S. Navy Yard Freighter YF 361 Mar-42 1942
U.S. Navy Yard Freighter YF 362 Mar-42 1942
U.S. Navy Yard Freighter YF 363 Mar-42 1942
U.S. Navy Yard Freighter YF 364 Mar-42 1942
331-360 Built in California
U.S. Navy Landing Craft LCI(L) 61 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 62 260 3-Jun-42 Nov-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 63 260 3-Jun-42 Nov-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 64 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 65 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 66 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 67 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 68 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 69 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 70 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 71 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 72 260 3-Jun-42 Dec-42 Struck 1946
U.S. Navy Landing Craft LCI(L) 73 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 74 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 75 260 3-Jun-42 Jan-43 To Britain 1944, struck 1947
U.S. Navy Landing Craft LCI(L) 76 260 3-Jun-42 Feb-43 Sunk as target 1956
U.S. Navy Landing Craft LCI(L) 77 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 78 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 79 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 80 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 81 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 82 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 83 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 84 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 85 260 3-Jun-42 Jan-43 Sunk 1943
U.S. Navy Landing Craft LCI(L) 86 260 3-Jun-42 Jan-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 87 260 3-Jun-42 Feb-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 88 260 3-Jun-42 Feb-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 89 260 3-Jun-42 Feb-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 90 260 3-Jun-42 Feb-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 91 260 3-Jun-42 Feb-43 Sunk 1944
U.S. Navy Landing Craft LCI(L) 92 260 3-Jun-42 Feb-43 Sunk 1944
U.S. Navy Landing Craft LCI(L) 93 260 3-Jun-42 Feb-43 Sunk 1944
U.S. Navy Landing Craft LCI(L) 94 260 3-Jun-42 Feb-43 Struck 1946
U.S. Navy Landing Craft LCI(L) 95 260 3-Jun-42 Feb-43 To US Maritime Commission 1947
U.S. Navy Landing Craft LCI(L) 96 260 3-Jun-42 Feb-43 Struck 1946
Harveson U.S. Navy Destroyer Escort DE 316 1,200 7-Aug-42 9-Mar-43 22-May-43 12-Oct-43 74 143 217 Sunk as target 1967
Joyce U.S. Navy Destroyer Escort DE 317 1,200 7-Aug-42 8-Mar-43 26-May-43 30-Sep-43 79 127 206 Scrapped 1973
Kirkpatrick U.S. Navy Destroyer Escort DE 318 1,200 7-Aug-42 15-Mar-43 5-Jun-43 23-Oct-43 82 140 222 Scrapped 1975
Leopold U.S. Navy Destroyer Escort DE 319 1,200 7-Aug-42 24-Mar-43 12-Jun-43 18-Oct-43 80 128 208 Sunk by u-boat south of Iceland 1944
Menges U.S. Navy Destroyer Escort DE 320 1,200 7-Aug-42 22-Mar-43 15-Jun-43 26-Oct-43 85 133 218 Scrapped 1972
Mosley U.S. Navy Destroyer Escort DE 321 1,200 7-Aug-42 6-Apr-43 26-Jun-43 30-Oct-43 81 126 207 Scrapped 1973
Newell U.S. Navy Destroyer Escort DE 322 1,200 7-Aug-42 5-Apr-43 29-Jun-43 30-Oct-43 85 123 208 Scrapped 1971
Pride U.S. Navy Destroyer Escort DE 323 1,200 7-Aug-42 12-Apr-43 3-Jul-43 13-Nov-43 82 133 215 Scrapped 1974
Falgout U.S. Navy Destroyer Escort DE 324 1,200 7-Aug-42 24-May-43 24-Jul-43 15-Nov-43 61 114 175 Sunk as target 1977
Lowe U.S. Navy Destroyer Escort DE 325 1,200 7-Aug-42 24-May-43 28-Jul-43 22-Nov-43 65 117 182 Scrapped 1969
Thomas J. Gray U.S. Navy Destroyer Escort DE 326 1,200 7-Aug-42 15-Jun-43 21-Aug-43 27-Nov-43 67 98 165 To Tunisia as Pres. Bourguiba (E 7) 1973, non-operational 1992
Brister U.S. Navy Destroyer Escort DE 327 1,200 7-Aug-42 14-Jun-43 24-Aug-43 30-Nov-43 71 98 169 Scrapped 1971
Finch U.S. Navy Destroyer Escort DE 328 1,200 7-Aug-42 29-Jun-43 28-Aug-43 13-Dec-43 60 107 167 Scrapped 1974
Kretchmer U.S. Navy Destroyer Escort DE 329 1,200 7-Aug-42 28-Jun-43 31-Aug-43 13-Dec-43 64 104 168 Scrapped 1974
O'Reilly U.S. Navy Destroyer Escort DE 330 1,200 7-Aug-42 29-Jul-43 5-Oct-43 28-Dec-43 68 84 152 Scrapped 1972
Koiner U.S. Navy Destroyer Escort DE 331 1,200 7-Aug-42 26-Jul-43 10-Oct-43 27-Dec-43 76 78 154 Scrapped 1969
Price U.S. Navy Destroyer Escort DE 332 1,200 7-Aug-42 24-Aug-43 30-Oct-43 12-Jan-44 67 74 141 Scrapped 1975
Strickland U.S. Navy Destroyer Escort DE 333 1,200 7-Aug-42 23-Aug-43 2-Nov-43 10-Jan-44 71 69 140 Scrapped 1974
Forster U.S. Navy Destroyer Escort DE 334 1,200 7-Aug-42 31-Aug-43 13-Nov-43 25-Jan-44 74 73 147 To Vietnam as Tran Khanh Du (HQ 04) 1971, struck 1995
Daniel U.S. Navy Destroyer Escort DE 335 1,200 7-Aug-42 30-Aug-43 16-Nov-43 24-Jan-44 78 69 147 Scrapped 1974
Roy O. Hale U.S. Navy Destroyer Escort DE 336 1,200 7-Aug-42 13-Sep-43 20-Nov-43 3-Feb-44 68 75 143 Scrapped 1975
Dale W. Peterson U.S. Navy Destroyer Escort DE 337 1,200 7-Aug-42 25-Oct-43 22-Dec-43 17-Feb-44 58 57 115 Scrapped 1972
Martin H. Ray U.S. Navy Destroyer Escort DE 338 1,200 7-Aug-42 27-Oct-43 29-Dec-43 28-Feb-44 63 61 124 Scrapped 1967
John C. Butler U.S. Navy Destroyer Escort DE 339 1,200 7-Aug-42 5-Oct-43 11-Dec-43 31-Mar-44 67 111 178 Sunk as target 1971
O'Flaherty U.S. Navy Destroyer Escort DE 340 1,200 7-Aug-42 4-Oct-43 14-Dec-43 8-Apr-44 71 116 187 Scrapped 19673
Raymond U.S. Navy Destroyer Escort DE 341 1,200 7-Aug-42 3-Nov-43 8-Jan-44 15-Apr-44 66 98 164 Sunk as target 1974
Richard W. Suesens U.S. Navy Destroyer Escort DE 342 1,200 7-Aug-42 1-Nov-43 11-Jan-44 26-Apr-44 71 106 177 Scrapped 1973
Abercrombie U.S. Navy Destroyer Escort DE 343 1,200 7-Aug-42 8-Nov-43 14-Jan-44 1-May-44 67 108 175 Sunk as target 1968
Oberrender U.S. Navy Destroyer Escort DE 344 1,200 7-Aug-42 8-Nov-43 18-Jan-44 11-May-44 71 114 185 Sunk as target 1945
Robert Brazier U.S. Navy Destroyer Escort DE 345 1,200 7-Aug-42 16-Nov-43 22-Jan-44 18-May-44 67 117 184 Sunk as target 1969
Edwin A. Howard U.S. Navy Destroyer Escort DE 346 1,200 7-Aug-42 15-Nov-43 25-Jan-44 25-May-44 71 121 192 Scrapped 1973
Jesse Rutherford U.S. Navy Destroyer Escort DE 347 1,200 7-Aug-42 22-Nov-43 29-Jan-44 31-May-44 68 123 191 Sunk as target 1968
Key U.S. Navy Destroyer Escort DE 348 1,200 7-Aug-42 14-Dec-43 12-Feb-44 5-Jun-44 60 114 174 Scrapped 1972
Gentry U.S. Navy Destroyer Escort DE 349 1,200 7-Aug-42 13-Dec-43 15-Feb-44 14-Jun-44 64 120 184 Scrapped 1973
Traw U.S. Navy Destroyer Escort DE 350 1,200 7-Aug-42 19-Dec-43 12-Feb-44 20-Jun-44 55 129 184 Sunk as target 1968
Maurice J. Manuel U.S. Navy Destroyer Escort DE 351 1,200 7-Aug-42 22-Dec-43 19-Feb-44 30-Jun-44 59 132 191 Sunk as target 1966
Naifeh U.S. Navy Destroyer Escort DE 352 1,200 7-Aug-42 29-Dec-43 29-Feb-44 4-Jul-44 62 126 188 Sunk as target 1966
Doyle C. Barnes U.S. Navy Destroyer Escort DE 353 1,200 7-Aug-42 11-Jan-44 4-Mar-44 13-Jul-44 53 131 184 Scrapped 1973
Kenneth M. Willett U.S. Navy Destroyer Escort DE 354 1,200 7-Aug-42 10-Jan-44 7-Mar-44 19-Jul-44 57 134 191 Sunk as target 1974
Jaccard U.S. Navy Destroyer Escort DE 355 1,200 7-Aug-42 25-Jan-44 18-Mar-44 26-Jul-44 53 130 183 Scrapped 1968
Lloyd E. Acree U.S. Navy Destroyer Escort DE 356 1,200 7-Aug-42 24-Jan-44 21-Mar-44 1-Aug-44 57 133 190 Scrapped 1973
George E. Davis U.S. Navy Destroyer Escort DE 357 1,200 7-Aug-42 15-Feb-44 8-Apr-44 11-Aug-44 53 125 178 Scrapped 1974
Mack U.S. Navy Destroyer Escort DE 358 1,200 7-Aug-42 14-Feb-44 11-Apr-44 16-Aug-44 57 127 184 Scrapped 1973
Woodson U.S. Navy Destroyer Escort DE 359 1,200 7-Aug-42 7-Mar-44 29-Apr-44 24-Aug-44 53 117 170 Scrapped 1966
Johnnie Hutchins U.S. Navy Destroyer Escort DE 360 1,200 7-Aug-42 6-Mar-44 2-May-44 28-Aug-44 57 118 175 Scrapped 1974
Walton U.S. Navy Destroyer Escort DE 361 1,200 7-Aug-42 21-Mar-44 20-May-44 4-Sep-44 60 107 167 Sunk as target 1969
Rolf U.S. Navy Destroyer Escort DE 362 1,200 7-Aug-42 20-Mar-44 23-May-44 7-Sep-44 64 107 171 Scrapped 1973
Pratt U.S. Navy Destroyer Escort DE 363 1,200 7-Aug-42 11-Apr-44 1-Jun-44 18-Sep-44 51 109 160 Scrapped 1973
Rombach U.S. Navy Destroyer Escort DE 364 1,200 7-Aug-42 10-Apr-44 6-Jun-44 20-Sep-44 57 106 163 Scrapped 1972
McGinty U.S. Navy Destroyer Escort DE 365 1,200 7-Aug-42 3-May-44 5-Aug-44 25-Sep-44 94 51 145 Scrapped 1969
Alvin C. Cockrell U.S. Navy Destroyer Escort DE 366 1,200 7-Aug-42 1-May-44 8-Aug-44 7-Oct-44 99 60 159 Sunk as target 1969
French U.S. Navy Destroyer Escort DE 367 1,200 7-Aug-42 1-May-44 17-Jun-44 9-Oct-44 47 114 161 Scrapped 1973
Cecil J. Doyle U.S. Navy Destroyer Escort DE 368 1,200 7-Aug-42 12-May-44 1-Jul-44 16-Oct-44 50 107 157 Sunk as target 1967
Thaddeus Parker U.S. Navy Destroyer Escort DE 369 1,200 7-Aug-42 23-May-44 26-Aug-44 25-Oct-44 95 60 155 Scrapped 1968
John L. Williamson U.S. Navy Destroyer Escort DE 370 1,200 7-Aug-42 22-May-44 29-Aug-44 31-Oct-44 99 63 162 Scrapped 1973
Presley U.S. Navy Destroyer Escort DE 371 1,200 7-Aug-42 6-Jun-44 19-Aug-44 7-Nov-44 74 80 154 Scrapped 1970
Williams U.S. Navy Destroyer Escort DE 372 1,200 7-Aug-42 5-Jun-44 22-Aug-44 11-Nov-44 78 81 159 Sunk as target 1968
William C. Lawe U.S. Navy Destroyer Escort DE 373 1,200 7-Aug-42 Cancelled
Lloyd Thomas U.S. Navy Destroyer Escort DE 374 1,200 7-Aug-42 Cancelled
Keppler U.S. Navy Destroyer Escort DE 375 1,200 7-Aug-42 Cancelled
Kleinsmith U.S. Navy Destroyer Escort DE 376 1,200 7-Aug-42 Cancelled
Henry W. Tucker U.S. Navy Destroyer Escort DE 377 1,200 7-Aug-42 Cancelled
Weiss U.S. Navy Destroyer Escort DE 378 1,200 7-Aug-42 Cancelled
Francovich U.S. Navy Destroyer Escort DE 379 1,200 7-Aug-42 Cancelled
U.S. Navy Destroyer Escort DE 380 1,200 7-Aug-42 Cancelled
U.S. Navy Destroyer Escort DE 381 1,200 7-Aug-42 Cancelled
Tatum U.S. Navy Destroyer Escort DE 789 1,400 11-Nov-42 22-Apr-43 7-Aug-43 22-Nov-43 107 107 214 APD 81, scrapped 1961
Borum U.S. Navy Destroyer Escort DE 790 1,400 11-Nov-42 28-Apr-43 14-Aug-43 30-Nov-43 108 108 216 Scrapped 1966
Maloy U.S. Navy Destroyer Escort DE 791 1,400 11-Nov-42 10-May-43 18-Aug-43 13-Dec-43 100 117 217 APD 83, scrapped 1966
Haines U.S. Navy Destroyer Escort DE 792 1,400 11-Nov-42 17-May-43 26-Aug-43 27-Dec-43 101 123 224 APD 84, scrapped 1961
Runels U.S. Navy Destroyer Escort DE 793 1,400 11-Nov-42 7-Jun-43 4-Sep-43 3-Jan-44 89 121 210 APD 85, scrapped 1961
Hollis U.S. Navy Destroyer Escort DE 794 1,400 11-Nov-42 5-Jul-43 11-Sep-43 24-Jan-44 68 135 203 APD/LPR 86, scrapped 1975
Gunason U.S. Navy Destroyer Escort DE 795 1,400 11-Nov-42 9-Aug-43 16-Oct-43 1-Feb-44 68 108 176 Sunk as target 1974
Major U.S. Navy Destroyer Escort DE 796 1,400 11-Nov-42 16-Aug-43 23-Oct-43 12-Feb-44 68 112 180 Scrapped 1973
Weeden U.S. Navy Destroyer Escort DE 797 1,400 11-Nov-42 18-Aug-43 27-Oct-43 19-Feb-44 70 115 185 Scrapped 1969
Varian U.S. Navy Destroyer Escort DE 798 1,400 11-Nov-42 27-Aug-43 6-Nov-43 29-Feb-44 71 115 186 Scrapped 1974
Scroggins U.S. Navy Destroyer Escort DE 799 1,400 11-Nov-42 4-Sep-43 6-Nov-43 30-Mar-44 63 145 208 Scrapped 1967
Jack W. Wilke U.S. Navy Destroyer Escort DE 800 1,400 11-Nov-42 18-Oct-43 18-Dec-43 7-Mar-44 61 80 141 Scrapped 1974
519-758 Built in California
Hawkins U.S. Navy Destroyer DD 873 2,400 14-Jun-43 14-May-44 7-Oct-44 10-Feb-45 146 126 272 To Taiwan as Tsu Yang (D 930) 1979, struck 1995
Duncan U.S. Navy Destroyer DD 874 2,400 14-Jun-43 22-May-44 27-Oct-44 25-Feb-45 158 121 279 Sunk as target 1980
Henry W. Tucker U.S. Navy Destroyer DD 875 2,400 14-Jun-43 29-May-44 8-Nov-44 12-Mar-45 163 124 287 To Brazil as Marcilio Diaz (D 25) 1973, struck 1995
Rogers U.S. Navy Destroyer DD 876 2,400 14-Jun-43 3-Jun-44 20-Nov-44 26-Mar-45 170 126 296 To Korea as Jeong Ju (D 925) 1980, active
Perkins U.S. Navy Destroyer DD 877 2,400 14-Jun-43 19-Jun-44 7-Dec-44 4-Apr-45 171 118 289 To Argentina as Comodoro Py (D 27) 1973, struck 1984
Vesole U.S. Navy Destroyer DD 878 2,400 14-Jun-43 3-Jul-44 29-Dec-44 23-Apr-45 179 115 294 Sunk as target 1983
Leary U.S. Navy Destroyer DD 879 2,400 14-Jun-43 11-Aug-44 20-Jan-45 7-May-45 162 107 269 To Spain as Langara (D 64) 1973, struck 1992
Dyess U.S. Navy Destroyer DD 880 2,400 14-Jun-43 17-Aug-44 26-Jan-45 21-May-45 162 115 277 To Greece for parts 1981
Bordelon U.S. Navy Destroyer DD 881 2,400 14-Jun-43 9-Sep-44 3-Mar-45 5-Jun-45 175 94 269 To Iran for parts 1977
Furse U.S. Navy Destroyer DD 882 2,400 14-Jun-43 23-Sep-44 9-Mar-45 10-Jul-45 167 123 290 To Spain as Gravina (D 62) 1972, struck 1991
Newman K. Perry U.S. Navy Destroyer DD 883 2,400 14-Jun-43 10-Oct-44 17-Mar-45 26-Jul-45 158 131 289 To Korea as Kyong Kai (D 923) 1981, active
Floyd B. Parks U.S. Navy Destroyer DD 884 2,400 14-Jun-43 30-Oct-44 31-Mar-45 31-Jul-45 152 122 274 Scrapped 1974
John R. Craig U.S. Navy Destroyer DD 885 2,400 14-Jun-43 17-Nov-44 14-Apr-45 20-Aug-45 148 128 276 Sunk as target 1980
Orleck U.S. Navy Destroyer DD 886 2,400 14-Jun-43 28-Nov-44 12-May-45 15-Sep-45 165 126 291 To Turkey as Yucetepe (D 345) 1982, memorial in Orange TX 1999, in Lake Charles LA 2010
Brinkley Bass U.S. Navy Destroyer DD 887 2,400 14-Jun-43 20-Dec-44 26-May-45 1-Oct-45 157 128 285 To Brazil as Mariz e Barros (D 26) 1973, struck 1995
Stickell U.S. Navy Destroyer DD 888 2,400 14-Jun-43 5-Jan-45 16-Jun-45 31-Oct-45 162 137 299 To Greece as Kanaris (D 212) 1972, struck 1994
O'Hare U.S. Navy Destroyer DD 889 2,400 14-Jun-43 27-Jan-45 22-Jun-45 9-Nov-45 146 140 286 To Spain as Mendez Nunez (D 63) 1973, struck 1992
Meredith U.S. Navy Destroyer DD 890 2,400 14-Jun-43 27-Jan-45 28-Jun-45 31-Oct-45 152 125 277 To Turkey as Savastepe (D 347) 1979, scrapped 1995
1219-1236 Built in California
1237 U.S. Navy Landing Craft LCI(L) 943 260 10-Dec-43 Mar-44 To the USSR 1945
1238 U.S. Navy Landing Craft LCI(L) 944 260 10-Dec-43 Apr-44 Later AMCU 29, sold 1960
1239 U.S. Navy Landing Craft LCI(L) 945 260 10-Dec-43 Mar-44 To the USSR 1945, struck 1955
1240 U.S. Navy Landing Craft LCI(L) 946 260 10-Dec-43 Mar-44 To the USSR 1945, struck 1955
1241 U.S. Navy Landing Craft LCI(L) 947 260 10-Dec-43 Apr-44 Struck 1951
1242 U.S. Navy Landing Craft LCI(L) 948 260 10-Dec-43 Mar-44 To Indonesia 1946
1243 U.S. Navy Landing Craft LCI(L) 949 260 10-Dec-43 Mar-44 To the USSR 1945, struck 1955
1244 U.S. Navy Landing Craft LCI(L) 950 260 10-Dec-43 Mar-44 To the USSR 1945, struck 1955
1245 U.S. Navy Landing Craft LCI(L) 951 260 10-Dec-43 Mar-44 Struck 1946
1246 U.S. Navy Landing Craft LCI(L) 952 260 10-Dec-43 Apr-44 Struck 1950
1247 U.S. Navy Landing Craft LCI(L) 953 260 10-Dec-43 Apr-44 Struck 1946
1248 U.S. Navy Landing Craft LCI(L) 954 260 10-Dec-43 Apr-44 Struck 1957
1249 U.S. Navy Landing Craft LCI(L) 955 260 10-Dec-43 Apr-44 Struck 1946
1250 U.S. Navy Landing Craft LCI(L) 956 260 10-Dec-43 Apr-44 Struck 1946
1251 U.S. Navy Landing Craft LCI(L) 957 260 10-Dec-43 Apr-44 Struck 1946
1252 U.S. Navy Landing Craft LCI(L) 958 260 10-Dec-43 Apr-44 Struck 1946
1253 U.S. Navy Landing Craft LCI(L) 959 260 10-Dec-43 Apr-44 Struck 1946
1254 U.S. Navy Landing Craft LCI(L) 960 260 10-Dec-43 Apr-44 Struck 1946
1255 U.S. Navy Landing Craft LCI(L) 961 260 10-Dec-43 Apr-44 Struck 1946
1256 U.S. Navy Landing Craft LCI(L) 962 260 10-Dec-43 Apr-44 Struck 1950
1257 U.S. Navy Landing Craft LCI(L) 963 260 10-Dec-43 Apr-44 Later AMCU 30, struck 1960
