Consolidated Steel Corp., Long Beach and Wilmington CA
Consolidated Steel Corporation was formed in 1929 from the amalgamation of Llewellyn Iron Works, Baker Iron Works and Union Iron Works. It started its shipbuilding operation at a leased shipyard in Long Beach, which was the former Craig Shipbuilding, but built a wholly new shipyard in Wilmington in 1941, with four ways, in the second wave of shipbuilding expansion, with $13mm invested by the USMC. Four more ways were added in the third wave of shipbuilding expansion and, at its peak, the Wilmington shipyard employed 12,000 people. Both shipyards were fed with prefabricated steel and sub-assemblies from the company's main plant in Maywood. After the war the two shipyards were liquidated. The Long Beach yard was on the west side of Channel Three of the Inner Harbor, although its full extent is not clear. The Wilmington yard was where the Port of Los Angeles' TraPac container terminal is now. See the site from the air on Google here. In addition to these two big-ship yards, Consolidated bought Ackerman Boat Works, in 1943. This yard was in Newport Beach and was building 96-foot TPs and 47-foot MTLs for the Army: after the war, it built some commercial vessels but Consolidated sold it back to Ackerman in 1947. Consolidated used a single hull number system for all its yards, including the one in Orange TX, but there are still many gaps in the sequence. It is known that they also built 761 LCMs at the Mayfield plant, but it is not clear how these boats correspond to the gaps in the sequence of hull numbers. They have been allocated below in the way that makes most sense to us, based on the limited data. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2021-08-24.
Yard | Hull# | Original Name | Type | # | Contract | Delivery | Disposition |
---|---|---|---|---|---|---|---|
Built in Long Beach | |||||||
LB | 1-155 | Hulls 1 through 155 were built by the previous owners of the Long Beach shipyard - Craig Shipbuilding, California Shipbuilding and Long Beach Shipbuilding | |||||
LB | 156 | Agwimonte | C1-B | 75 | 25-Jul-39 | Sep-41 | Torpedoed and lost off South Africa 1943 |
LB | 157 | Agwiprince | C1-B | 76 | 25-Jul-39 | Nov-41 | Troopship 1944, scrapped 1965 |
LB | 158 | Alcoa Pennant | C1-B | 77 | 25-Jul-39 | Dec-41 | Scrapped 1965 |
LB | 159 | Alcoa Polaris | C1-B | 78 | 25-Jul-39 | Feb-42 | Troopship 1944, scrapped 1965 |
160-161 | |||||||
M | 162-193 | 32 boats | LCM | Oct-40 | 1941-42 | ||
O | 194-205 | 12 ships | DD | 569-580 | 9-Sep-40 | 1941-42 | |
LB | 206 | Doyen | P1-S2-L2 | 181 | 31-Dec-40 | May-43 | To USN 1943 as APA 1, to Mass. Maritime 1961 as Bay State, to NDRF 1973 |
LB | 207 | Feland | P1-S2-L2 | 182 | 31-Dec-40 | Jun-43 | To USN 1943 as APA 11, scrapped 1964 |
M | 208-221 | 12 boats | LCM | May-41 | 1942 | ||
W | 222 | Mormachawk | C1-B | 263 | 17-Apr-41 | Dec-42 | Troopship 1943-46, scrapped 1964 |
W | 223 | Mormacwren | C1-B | 264 | 17-Apr-41 | Dec-42 | Troopship 1943-46, scrapped 1965 |
W | 224 | Mormacdove | C1-B | 265 | 17-Apr-41 | Dec-42 | Troopship 1943-46, scrapped 1965 |
W | 225 | Mormacgull | C1-B | 266 | 17-Apr-41 | Feb-43 | Scrapped 1970 |
W | 226 | Mormaclark | C1-B | 486 | 11-Sep-41 | Feb-43 | Scrapped 1970 |
W | 227 | Mormactern | C1-B | 487 | 11-Sep-41 | Feb-43 | Scuttled with surplus ammo 1968 |
W | 228 | Nancy Lykes | C1-B | 488 | 11-Sep-41 | Feb-43 | Scrapped 1972 |
W | 229 | Jean Lykes | C1-B | 489 | 11-Sep-41 | Feb-43 | Scrapped 1972 |
W | 230 | Fred Morris | C1-B | 490 | 11-Sep-41 | Feb-43 | To USN 1944-46 as Arlington (AP 174), scrapped 1965 |
W | 231 | Solon Turman | C1-B | 491 | 11-Sep-41 | Feb-43 | Scrapped 1972 |
W | 232 | Alcoa Planter | C1-B | 492 | 11-Sep-41 | Mar-43 | Burnt 1963, CTL, scrapped |
W | 233 | Alcoa Partner | C1-B | 493 | 11-Sep-41 | Mar-43 | To USN 1943-46 as Auriga (AK 98), scrapped 1970 |
W | 234 | Alcoa Pilgrim | C1-B | 494 | 11-Sep-41 | Mar-43 | Scrapped 1965 |
W | 235 | Alcoa Puritan | C1-B | 495 | 11-Sep-41 | Mar-43 | Scrapped 1965 |
W | 236 | Alcoa Pointer | C1-B | 496 | 11-Sep-41 | Apr-43 | Scrapped 1966 |
W | 237 | Alcoa Pegasus | C1-B | 497 | 11-Sep-41 | Apr-43 | Scrapped 1968 |
LB | 238 | Cape Trinity | C1-B | 498 | 11-Sep-41 | May-43 | Scrapped 1972 |
W | 239 | Cape San Martin | C1-B | 499 | 11-Sep-41 | Apr-43 | Scrapped 1974 |
W | 240 | Cape Romain | C1-B | 500 | 11-Sep-41 | Apr-43 | Scrapped 1975 |
W | 241 | Cape May | C1-B | 501 | 11-Sep-41 | May-43 | Scrapped 1975 |
W | 242 | Cape Newenham | C1-B | 502 | 11-Sep-41 | Apr-43 | Troopship 1943-46, scrapped 1965 |
W | 243 | Cape Perpetua | C1-B | 503 | 11-Sep-41 | May-43 | Troopship 1943-46, scrapped 1965 |
W | 244 | Cape Cleare | C1-B | 504 | 11-Sep-41 | May-43 | Troopship 1943-46, scrapped 1965 |
W | 245 | Cape Mendocino | C1-B | 505 | 11-Sep-41 | Jun-43 | Troopship 1943-46, scrapped 1965 |
W | 246 | Cape Ann | C1-B | 506 | 11-Sep-41 | Jun-43 | Sold 1947, scrapped 1968 |
W | 247 | Cape Johnson | C1-B | 507 | 11-Sep-41 | May-43 | To USN 1944-46 as troopship (AP 172), scrapped 1963 |
W | 248 | Cape Elizabeth | C1-B | 508 | 11-Sep-41 | Jun-43 | Scrapped 1978 |
W | 249 | Cape San Juan | C1-B | 509 | 11-Sep-41 | Jun-43 | Troopship 1943, torpedoed and lost near Fiji 1943 |
W | 250 | Cape Meares | C1-B | 510 | 11-Sep-41 | Jun-43 | Troopship 1943-46, scrapped 1965 |
W | 251 | Cape Greig | C1-B | 511 | 11-Sep-41 | Jun-43 | Scrapped 1978 |
O | 252-275 | 24 ships | DE | 129-152 | 10-Jan-42 | 1943 | |
W | 276 | Cape Stephens | C1-B | 698 | 26-Feb-42 | Jun-43 | Scrapped 1974 |
LB | 277 | Cape Sandy | C1-B | 699 | 26-Feb-42 | Jul-43 | Sold 1947, scrapped 1970 |
LB | 278 | Cape Friendship | C1-B | 700 | 26-Feb-42 | Aug-43 | Scrapped 1970 |
W | 279 | Cape Meredith | C1-B | 701 | 26-Feb-42 | Sep-43 | Sold 1948, scrapped 1969 |
M | 280-330 | 40 boats | LCM | 14402-14441 | Apr-42 | ||
M | 6 boats | LCM | |||||
O | 5 boats | YF | 360-364 | 1942 | |||
W | 331 | Hope | C1-B | 1015 | 29-May-42 | Aug-43 | To USN as AH 7, to USA 1946, to NDRF 1949, scrapped 1975 |
W | 332 | Cape Orange | C1-B | 1016 | 29-May-42 | Mar-43 | Sold 1947, scrapped 1970 |
W | 333 | Cape Cumberland | C1-B | 1017 | 29-May-42 | Apr-43 | Sold 1948, scrapped 1971 |
W | 334 | Cape Martin | C1-B | 1018 | 29-May-42 | May-43 | Scrapped 1975 |
W | 335 | Cape John | C1-B | 1019 | 29-May-42 | May-43 | Scrapped 1972 |
W | 336 | Cape Lambert | C1-B | 1020 | 29-May-42 | Jun-43 | Scrapped 1970 |
W | 337 | Comfort | C1-B | 1021 | 29-May-42 | Aug-43 | To USN 1943 as AH 6, to USA 1946, to NDRF 1949, to Maine Maritime 1955 as State of Maine, scrapped 1967 |
W | 338 | Mercy | C1-B | 1022 | 29-May-42 | Aug-43 | To USN 1943 as AH 8, to USA 1946, to NDRF 1949, to NY Maritime 1956 as Empire State III, scrapped 1971 |
W | 339 | Cape Georgia | C1-B | 1023 | 29-May-42 | Jul-43 | Sold 1949, scrapped 1972 |
W | 340 | Cape Constance | C1-B | 1024 | 29-May-42 | Jul-43 | Sold 1947, wrecked and abandoned 1947 |
W | 341 | Cape Victory | C1-B | 1025 | 29-May-42 | Jul-43 | Troopship 1944-46, scrapped 1964 |
W | 342 | Cape Isabel | C1-B | 1026 | 29-May-42 | Aug-43 | Scrapped 1968 |
W | 343 | Cape Alexander | C1-B | 1027 | 29-May-42 | Aug-43 | Sold 1948, scrapped 1970 |
W | 344 | Cape Chalmers | C1-B | 1028 | 29-May-42 | Aug-43 | Sold 1948, scrapped 1971 |
W | 345 | Cape Berkeley | C1-S-AY1 | 1029 | 29-May-42 | Oct-43 | To Britain as Empire Battleaxe, to RN 1944 as HMS Donovan (F 161), laid up 1948, scrapped 1966 |
W | 346 | Cape Compass | C1-S-AY1 | 1030 | 29-May-42 | Nov-43 | To Britain as Empire Cutlass, to RN as HMS Sansovino (F 162), laid up 1948, sold 1960 as Hai Ou, scrapped 1970 |
W | 347 | Cape Gregory | C1-S-AY1 | 1031 | 29-May-42 | Nov-43 | To Britain as Empire Halberd, to RN 1944 as HMS Silvio (F 160), laid up 1948, scrapped 1966 |
W | 348 | Cape Marshall | C1-S-AY1 | 1032 | 29-May-42 | Dec-43 | To Britain as Empire Broadsword, mined and sunk off Normandy 1944 |
W | 349 | Cape Pine | C1-S-AY1 | 1033 | 29-May-42 | Dec-43 | To Britain as Empire Lance, to RN 1944 as HMS Sir Hugo (F ___), laid up 1949, scrapped 1966 |
W | 350 | Cape St. Roque | C1-S-AY1 | 1034 | 29-May-42 | Dec-43 | To Britain as Empire Mace, to RN 1944 as HMS Galiteemore (F 171), to Egypt 1947 as pilgrim ship Misr, scrapped 1984 |
W | 351 | Cape Turner | C1-S-AY1 | 1035 | 29-May-42 | Dec-43 | To Britain as Empire Rapier, to RN 1944 as HMS Sir Visto (F ___), laid up 1948, scrapped 1966 |
W | 352 | Cape Argos | C1-S-AY1 | 1036 | 29-May-42 | Jan-44 | To Britain as Empire Anvil, to RN 1944 as HMS Rocksand (F 184), laid up 1948, sold 1960 as Hai Ya, scrapped 1974 |
W | 353 | Cape Lobos | C1-S-AY1 | 1037 | 29-May-42 | Jan-44 | To Britain as Empire Javelin, torpedoed and sunk in the English Channel 1944 |
W | 354 | Cape Girardeau | C1-S-AY1 | 1038 | 29-May-42 | Jan-44 | To Britain as Empire Spearhead, to RN 1944 as HMS Ormonde (F 172), laid up 1948, scrapped 1966 |
W | 355 | Cape St. Vincent | C1-S-AY1 | 1039 | 29-May-42 | Jan-44 | To Britain as Empire Arquebus, to RN 1944 as HMS Cicero (F 170), to Egypt 1946 as pilgrim ship Al Sudan, scrapped 1984 |
W | 356 | Cape Comorin | C1-S-AY1 | 1040 | 29-May-42 | Jan-44 | To Britain as Empire Gauntlet, to RN 1944 as HMS Sefton (F 123), laid up 1947, scrapped 1964 |
W | 357 | Cape Washington | C1-S-AY1 | 1041 | 29-May-42 | Jan-44 | To Britain as Empire Crossbow, to RN 1944 as HMS Sainfoin (F 183), laid up 1948, scrapped 1964 |
W | 358 | Cape Domingo | C1-B | 1042 | 29-May-42 | Feb-44 | Sold 1947, scrapped 1968 |
W | 359 | Cape Kildare | C1-B | 1043 | 29-May-42 | Mar-44 | Sold 1948, scrapped 1968 |
W | 360 | Cape Kumukaki | C1-B | 1044 | 29-May-42 | Mar-44 | Sold 1948 as Flying Enterprise, wrecked and sunk 1952 |
M | 361-518 | 44 boats | LCM | ||||
O | 36 boats | LCI(L) | 61-96 | 3-Jun-42 | 1942-43 | ||
O | 57 boats | DE | 316-372 | 7-Aug-42 | 1943-44 | ||
O | 9 boats | DE | 373-381 | 7-Aug-42 | Cancelled | ||
O | 12 boats | DE | 789-800 | 11-Nov-42 | 1943-44 | ||
W | 519 | Long Beach | S2-S1-AQ1 | 1445 | 8-Dec-42 | 8-Sep-43 | PF 34, to USSR 1945 as EK-2, to Japan 1953 as Shii (PF 17), scrapped 1970 |
W | 520 | Belfast | S2-S1-AQ1 | 1446 | 8-Dec-42 | 24-Nov-43 | PF 35, to USSR 1945 as EK-3, lost 1948 |
W | 521 | Glendale | S2-S1-AQ1 | 1447 | 8-Dec-42 | 1-Oct-43 | PF 36, to USSR 1945 as EK-4, to Thailand 1951 as Tachin (F 1), scrapped 1977 |
W | 522 | San Pedro | S2-S1-AQ1 | 1448 | 8-Dec-42 | 23-Oct-43 | PF 37, to USSR 1945 as EK-5, to Japan 1953 as Kaya (PF 288), sunk as target 1979 |
W | 523 | Coronado | S2-S1-AQ1 | 1449 | 8-Dec-42 | 17-Nov-43 | PF 38, to USSR 1945 as EK-6, to Japan 1953 as Sugi (PF 285), scrapped 1970 |
W | 524 | Ogden | S2-S1-AQ1 | 1450 | 8-Dec-42 | 20-Dec-43 | PF 39, to USSR 1945 as EK-7, to Japan 1953 as Kusu (PF 281), scrapped 1977 |
W | 525 | Eugene | S2-S1-AQ1 | 1451 | 8-Dec-42 | 15-Jan-44 | PF 40, weather ship 1944, to Cuba 1957 as Jose Marti (F 301), hulked 1976 |
W | 526 | El Paso | S2-S1-AQ1 | 1452 | 8-Dec-42 | 1-Dec-43 | PF 41, weather ship 1944, scrapped 1947 |
W | 527 | Van Buren | S2-S1-AQ1 | 1453 | 8-Dec-42 | 17-Dec-43 | PF 42, weather ship 1944, scrapped 1947 |
W | 528 | Orange | S2-S1-AQ1 | 1454 | 8-Dec-42 | 1-Jan-44 | PF 43, weather ship 1944, scrapped 1947 |
W | 529 | Corpus Christi | S2-S1-AQ1 | 1455 | 8-Dec-42 | 29-Jan-44 | PF 44, weather ship 1944, scrapped 1947 |
W | 530 | Hutchinson | S2-S1-AQ1 | 1456 | 8-Dec-42 | 3-Feb-44 | PF 45, weather ship 1944, to Mexico 1947 as General Hermenegildo Galeono, later Golfo de California, scrapped 1964 |
W | 531 | Bisbee | S2-S1-AQ1 | 1457 | 8-Dec-42 | 15-Feb-44 | PF 46, to USSR 1945 as EK-18, to Colombia 1952 as Capitan Tono (FG 12), scrapped 1962 |
W | 532 | Gallup | S2-S1-AQ1 | 1458 | 8-Dec-42 | 29-Feb-44 | PF 47, to USSR 1945 as EK-19, to Thailand 1951 as Prasae (F 2), inactive 1972 |
W | 533 | Rockford | S2-S1-AQ1 | 1459 | 8-Dec-42 | 6-Mar-44 | PF 48, to USSR 1945 as EK-20, to Korea 1950 as Apnok (F 62), sunk as target 1953 |
W | 534 | Muskogee | S2-S1-AQ1 | 1460 | 8-Dec-42 | 16-Mar-44 | PF 49, to USSR 1945 as EK-21, to Korea 1950 as Du Man (F 61), scrapped 1972 |
W | 535 | Carson City | S2-S1-AQ1 | 1461 | 8-Dec-42 | 24-Mar-44 | PF 50, to USSR 1945 as EK-22, to Japan 1953 as Sakura (PF 290), hulked 1966 |
W | 536 | Burlington | S2-S1-AQ1 | 1462 | 8-Dec-42 | 3-Apr-44 | PF 51, to USSR 1945 as EK-23, to Colombia 1953 as Almirante Brion (FG 14), scrapped 1968 |
W | 537 | Cape Catoche | C1-B | 1693 | 19-Mar-43 | Mar-44 | Scuttled with obsolete ammo 1969 |
W | 538 | Cape Archway | C1-B | 1694 | 19-Mar-43 | Mar-44 | Sold 1949, scrapped 1974 |
W | 539 | Cape Saunders | C1-B | 1695 | 19-Mar-43 | Aug-44 | Scrapped 1970 |
M | 540-719 | 180 boats | LCM | ||||
W | 720 | Gilliam | S4-SE2-BD1 | 1850 | 25-May-43 | Jul-44 | To USN 1944 as APA 57, sunk at Bikini 1946 |
W | 721 | Appling | S4-SE2-BD1 | 1851 | 25-May-43 | Aug-44 | To USN 1944 as APA 58, scrapped 1969 |
W | 722 | Audrain | S4-SE2-BD1 | 1852 | 25-May-43 | Aug-44 | To USN 1944 as APA 59, scrapped 1972 |
W | 723 | Banner | S4-SE2-BD1 | 1853 | 25-May-43 | Sep-44 | To USN 1944 as APA 60, scuttled off Kwajalein 1946 |
W | 724 | Barrow | S4-SE2-BD1 | 1854 | 25-May-43 | Sep-44 | To USN 1944 as APA 61, scuttled off Kwajalein 1946 |
W | 725 | Berrien | S4-SE2-BD1 | 1855 | 25-May-43 | Oct-44 | To USN 1944 as APA 62, scrapped 1968 |
W | 726 | Bladen | S4-SE2-BD1 | 1856 | 25-May-43 | Oct-44 | To USN 1944 as APA 63, scrapped 1960 |
W | 727 | Bracken | S4-SE2-BD1 | 1857 | 25-May-43 | Oct-44 | To USN 1944 as APA 64, scuttled off Kwajalein 1946 |
W | 728 | Briscoe | S4-SE2-BD1 | 1858 | 25-May-43 | Oct-44 | To USN 1944 as APA 65, scuttled off Kwajalein 1946 |
W | 729 | Brule | S4-SE2-BD1 | 1859 | 25-May-43 | Oct-44 | To USN 1944 as APA 66, scuttled off Kwajalein 1946 |
W | 730 | Burleson | S4-SE2-BD1 | 1860 | 25-May-43 | Nov-44 | To USN 1944 as APA 67, scrapped 1968 |
W | 731 | Butte | S4-SE2-BD1 | 1861 | 25-May-43 | Nov-44 | To USN 1944 as APA 68, scuttled off Kwajalein 1946 |
W | 732 | Carlisle | S4-SE2-BD1 | 1862 | 25-May-43 | Nov-44 | To USN 1944 as APA 69, sunk at Bikini 1946 |
W | 733 | Carteret | S4-SE2-BD1 | 1863 | 25-May-43 | Nov-44 | To USN 1944 as APA 70, sunk as target 1948 |
W | 734 | Catron | S4-SE2-BD1 | 1864 | 25-May-43 | Nov-44 | To USN 1944 as APA 71, scuttled off Kwajalein 1946 |
W | 735 | Clarendon | S4-SE2-BD1 | 1865 | 25-May-43 | Dec-44 | To USN 1944 as APA 72, scrapped 1963 |
W | 736 | Cleburne | S4-SE2-BD1 | 1866 | 25-May-43 | Dec-44 | To USN 1944 as APA 73, scrapped 1965 |
W | 737 | Colusa | S4-SE2-BD1 | 1867 | 25-May-43 | Dec-44 | To USN 1944 as APA 74, scrapped 1965 |
W | 738 | Cortland | S4-SE2-BD1 | 1868 | 25-May-43 | Dec-44 | To USN 1944 as APA 75, scrapped 1966 |
W | 739 | Crenshaw | S4-SE2-BD1 | 1869 | 25-May-43 | Jan-45 | To USN 1944 as APA 76, scrapped 1965 |
W | 740 | Crittenden | S4-SE2-BD1 | 1870 | 25-May-43 | Jan-45 | To USN 1944 as APA 77, scuttled off San Francisco 1947 |
W | 741 | Cullman | S4-SE2-BD1 | 1871 | 25-May-43 | Feb-45 | To USN 1944 as APA 78, scrapped 1965 |
W | 742 | Dawson | S4-SE2-BD1 | 1872 | 25-May-43 | Feb-45 | To USN 1944 as APA 79, scuttled off Kwajalein 1946 |
W | 743 | Elkhart | S4-SE2-BD1 | 1873 | 25-May-43 | Feb-45 | To USN 1944 as APA 80, scrapped 1964 |
W | 744 | Fallon | S4-SE2-BD1 | 1874 | 25-May-43 | Feb-45 | To USN 1944 as APA 81, scuttled off Kwajalein 1946 |
W | 745 | Fergus | S4-SE2-BD1 | 1875 | 25-May-43 | Feb-45 | To USN 1944 as APA 82, scrapped 1965 |
W | 746 | Fillmore | S4-SE2-BD1 | 1876 | 25-May-43 | Mar-45 | To USN 1944 as APA 83, scrapped 1966 |
W | 747 | Garrard | S4-SE2-BD1 | 1877 | 25-May-43 | Mar-45 | To USN 1944 as APA 84, scrapped 1963 |
W | 748 | Gasconade | S4-SE2-BD1 | 1878 | 25-May-43 | Mar-45 | To USN 1944 as APA 85, sunk as target 1948 |
W | 749 | Geneva | S4-SE2-BD1 | 1879 | 25-May-43 | Mar-45 | To USN 1944 as APA 86, scrapped 1974 |
W | 750 | Niagara | S4-SE2-BD1 | 1880 | 25-May-43 | Mar-45 | To USN 1944 as APA 87, scrapped 1950 |
W | 751 | Presidio | S4-SE2-BD1 | 1881 | 25-May-43 | Apr-45 | To USN 1944 as APA 88, scrapped 1965 |
W | 752 | Cape Lilibeo | C1-B | 2073 | 17-Jun-43 | Mar-44 | Sold 1947, scrapped 1970 |
W | 753 | Cape Tryon | C1-B | 2074 | 17-Jun-43 | Apr-44 | Sold 1947, scuttled with obsolete ammo 1969 |
W | 754 | Cape Possession | C1-B | 2075 | 17-Jun-43 | May-44 | Sold 1949, scrapped 1971 |
W | 755 | Cape Junction | C1-B | 2076 | 17-Jun-43 | Apr-44 | Scrapped 1970 |
W | 756 | Cape San Diego | C1-B | 2077 | 17-Jun-43 | Aug-44 | Scrapped 1978 |
W | 757 | Cape Edmont | C1-B | 2078 | 17-Jun-43 | Sep-44 | Scrapped 1975 |
W | 758 | Cape Spear | C1-B | 2079 | 17-Jun-43 | Nov-44 | Sold 1948, scrapped 1971 |
M | 759-1218 | 442 boats | LCM | ||||
O | 18 ships | DD | 873-890 | 14-Jun-43 | 1945 | ||
W | 1219 | Diamond Knot | C1-M-AV1 | 2314 | 17-Feb-44 | Dec-44 | In collision and sunk 1947 |
W | 1220 | Timber Hitch | C1-M-AV1 | 2315 | 17-Feb-44 | Jan-45 | To USAF 1963, to USN 1964 as T-AGM 17, to NDRF 1968, scrapped |
W | 1221 | Clove Hitch | C1-M-AV1 | 2316 | 17-Feb-44 | Jan-45 | Scrapped 1972 |
W | 1222 | Turk's Head | C1-M-AV1 | 2317 | 17-Feb-44 | Feb-45 | Sold 1957, scrapped 1968 |
W | 1223 | Star Knot | C1-M-AV1 | 2318 | 17-Feb-44 | Feb-45 | Sold 1948, wrecked and scrapped 1967 |
W | 1224 | Lanyard Knot | C1-M-AV1 | 2319 | 17-Feb-44 | Feb-45 | Sold 1947, scrapped 1971 |
W | 1225 | Jumper Hitch | C1-M-AV1 | 2320 | 17-Feb-44 | Mar-45 | Scrapped 1972 |
W | 1226 | Square Knot | C1-M-AV1 | 2321 | 17-Feb-44 | Mar-45 | Sold 1956, scrapped 1970 |
W | 1227 | Snug Hitch | C1-M-AV1 | 2322 | 17-Feb-44 | Mar-45 | Sold 1957, scrapped 1970 |
W | 1228 | Maiden's Eye | C1-M-AV1 | 2323 | 17-Feb-44 | Apr-45 | To USA 1947 as COL William J. O'Brien, to USN 1950 as AK 246, converted to heavy-lift ship 1954, scrapped 1973 |
W | 1229 | Sailor's Splice | C1-M-AV1 | 2324 | 17-Feb-44 | Apr-45 | Scrapped 1972 |
W | 1230 | Half Hitch | C1-M-AV1 | 2325 | 17-Feb-44 | May-45 | Sold 1948 |
W | 1231 | Spar Hitch | C1-M-AV1 | 2326 | 17-Feb-44 | May-45 | Sold 1948, sunk 1975 |
W | 1232 | Bowline Knot | C1-M-AV1 | 2327 | 17-Feb-44 | Jul-45 | Scrapped 1971 |
W | 1233 | Cat's Paw | C1-M-AV1 | 2328 | 17-Feb-44 | Jul-45 | Sold 1947, scrapped 1970 |
W | 1234 | Long Splice | C1-M-AV1 | 2329 | 17-Feb-44 | Sep-45 | To USA 1947 as PVT Frank J. Petrarca, to USN 1950 as AK 250, NDRF 1973, scrapped |
W | 1235 | Crossing Hitch | C1-M-AV1 | 2330 | 17-Feb-44 | Sep-45 | Sold 1948, scrapped 1971 |
W | 1236 | Crown Knot | C1-M-AV1 | 2331 | 17-Feb-44 | Oct-45 | Sold 1947, wrecked and sank 1974 |
O | 1237-1306 | 70 boats | LCI(L) | 943-1012 | 10-Dec-43 | 1944 | |
W | 1307 | Sheepshank | C1-M-AV1 | 2461 | 16-May-44 | May-45 | Sold 1947, wrecked and sank 1961 |
W | 1308 | Boatswain's Hitch | C1-M-AV1 | 2462 | 16-May-44 | May-45 | Sold 1957, scrapped 1971 |
W | 1309 | Reef Knot | C1-M-AV1 | 2463 | 16-May-44 | May-45 | Sold 1974 |
W | 1310 | Short Splice | C1-M-AV1 | 2464 | 16-May-44 | May-45 | To USN 1950 as AK 249, converted to heavy-lift ship 1954, scrapped 1973 |
W | 1311 | Masthead Knot | C1-M-AV1 | 2465 | 16-May-44 | May-45 | Sold 1957, caught fire and sank 1969 |
W | 1312 | Sword Knot | C1-M-AV1 | 2466 | 16-May-44 | May-45 | To USAF 1963, to USN 1964 as T-AGM 13, scrapped 1973 |
W | 1313 | Anchor Hitch | C1-M-AV1 | 2467 | 16-May-44 | Jun-45 | Scrapped 1972 |
W | 1314 | Hook Hitch | C1-M-AV1 | 2468 | 16-May-44 | Jun-45 | Sold 1947, scrapped 1969 |
W | 1315 | Fisherman's Bend | C1-M-AV1 | 2469 | 16-May-44 | Jun-45 | Sold 1947, wrecked and abandoned 1965 |
W | 1316 | Hickory Knoll | C1-M-AV1 | 2470 | 16-May-44 | Jun-45 | To Britain 1945-47, disposition unknown |
W | 1317 | Hickory Ghyll | C1-M-AV1 | 2471 | 16-May-44 | Jun-45 | To Britain 1945-47, sold 1948, scrapped 1968 |
W | 1318 | Hickory Brook | C1-M-AV1 | 2472 | 16-May-44 | Jun-45 | To Britain 1945-47, scrapped 1970 |
W | 1319 | Hickory Crest | C1-M-AV1 | 2473 | 16-May-44 | Jun-45 | To Britain 1945-47, sold 1948, wrecked 1963, repaired, scrapped 1974 |
1320 | |||||||
W | 1321 | Hickory Glen | C1-M-AV1 | 2563 | 15-Jun-44 | Jul-45 | To Britain 1945-47, sold 1947, wrecked and abandoned 1970 |
W | 1322 | Hickory Mount | C1-M-AV1 | 2564 | 15-Jun-44 | Jul-45 | To Britain 1945-47, sold 1948, scrapped 1972 |
W | 1323 | Hickory Isle | C1-M-AV1 | 2565 | 15-Jun-44 | Jul-45 | To Britain 1945-47, sold 1947, scrapped 1974 |
W | 1324 | Hickory Stream | C1-M-AV1 | 2566 | 15-Jun-44 | Jul-45 | To Britain 1945-47, sold 1948, scrapped 1968 |
W | 1325 | Hickory Dale | C1-M-AV1 | 2567 | 15-Jun-44 | Jul-45 | To Britain 1945-47, sold 1956, wrecked 1958, repaired |
W | 1326 | Hickory Burn | C1-M-AV1 | 2568 | 15-Jun-44 | Jul-45 | To Britain 1945-47, sold 1947, scrapped 1970 |
W | 1327 | Hickory Bay | C1-M-AV1 | 2569 | 15-Jun-44 | Sep-45 | Completed as Coastal Viking, scrapped 1970 |
W | 1328 | Hickory Coll | C1-M-AV1 | 2570 | 15-Jun-44 | Sep-45 | Completed as Coastal Delegate, sold 1952, converted to laker Paul H. Townsend 1952, active |
W | 1329 | Hickory Cape | C1-M-AV1 | 2571 | 15-Jun-44 | Sep-45 | Completed as Coastal Scout, sold 1947, scrapped |
W | 1330 | Hickory Tor | C1-M-AV1 | 2572 | 15-Jun-44 | Sep-45 | Completed as Coastal Skipper, sold 1947, sank 1971 |
W | 1331 | Hickory Brae | C1-M-AV1 | 2573 | 15-Jun-44 | Sep-45 | Completed as Coastal Adventurer, scrapped 1971 |
W | 1332 | Hickory Bourne | C1-M-AV1 | 2574 | 15-Jun-44 | Sep-45 | Completed as Coastal Navigator, sold 1969, converted to drill ship Navigator |
W | 1333 | Hickory Dell | C1-M-AV1 | 2575 | 15-Jun-44 | Sep-45 | Completed as Coastal Champion, sold 1948, scrapped 1970 |
W | 1334 | Hickory Cairn | C1-M-AV1 | 2576 | 15-Jun-44 | Oct-45 | Completed as Coastal Conqueror, sold 1956, scrapped 1970 |
W | 1335 | Hickory Dyke | C1-M-AV1 | 2577 | 15-Jun-44 | Oct-45 | Completed as Coastal Rider, sold 1949, scrapped 1969 |
W | 1336 | Hickory Tarn | C1-M-AV1 | 2578 | 15-Jun-44 | Oct-45 | Completed as Coastal Nomad, scrapped 1972 |
W | 1337 | Hickory Lake | C1-M-AV1 | 2579 | 15-Jun-44 | Oct-45 | Completed as Coastal Buccaneer, sold 1948, scrapped 1968 |
W | 1338 | Hickory Beck | C1-M-AV1 | 2580 | 15-Jun-44 | Nov-45 | Completed as Coastal Cadet, sold 1948, wrecked and scrapped 1969 |
W | 1339 | Coastal Rambler | C1-M-AV1 | 2581 | 15-Jun-44 | Nov-45 | Scrapped 1972 |
W | 1340 | Coastal Monarch | C1-M-AV1 | 2582 | 15-Jun-44 | Nov-45 | Scrapped 1972 |
W | 1341 | Coastal Charger | C1-M-AV1 | 2583 | 15-Jun-44 | Nov-45 | Sold 1948, disposition unknown |
