Anacortes Shipways, Anarcortes WA
Comments, additions or queries, please email info@navalmarinearchive.com.
Most recent update: 2021-08-31.
| Hull# | O.N. | Name | Owner | Type | Type | # | LDT | LOA | Built | Disposition |
|---|---|---|---|---|---|---|---|---|---|---|
| Sewickley | U. S. S. B. | Cargo Ship | 1001 | 39 | 2,551 | 1918 | ||||
| Mahnet | U. S. S. B. | Cargo Ship | 1001 | 40 | 2,551 | 1918 | ||||
| Himoto | U. S. S. B. | Cargo Ship | 1001 | 41 | 2,551 | 1918 | ||||
| Hyannis | U. S. S. B. | Cargo Ship | 1001 | 42 | 2,551 | 1918 | ||||
| Asotin | U. S. S. B. | Cargo Ship Hull | 1001 | 43 | 2,551 | 1918 | ||||
| Leoti | U. S. S. B. | Cargo Ship Hull | 1001 | 44 | 2,551 | 1918 | ||||
| Bertrand | U. S. S. B. | Cargo Ship Hull | 1001 | 45 | 2,551 | 1918 | ||||
| Barden | U. S. S. B. | Barge | 1001 | 46 | 2,551 | 1918 | ||||
| Conewago | U. S. S. B. | Cargo Ship Hull | 1001 | 47 | 2,551 | 1918 | ||||
| Cozian | U. S. S. B. | Cargo Ship Hull | 1001 | 48 | 2,551 | 1918 | ||||
| Cabacan | U. S. S. B. | Barge | 1001 | 49 | 2,551 | 1918 | ||||
| Dacula | U. S. S. B. | Barge | 1001 | 50 | 2,551 | 1918 | ||||
| 1 | Western Larch I | U. S. M. C. | Barge | B5-G1 | 1237 | 280 | Nov-43 | |||
| 2 | Western Larch II | U. S. M. C. | Barge | B5-G1 | 1238 | 280 | Jan-44 | |||
| 3 | Western Larch III | U. S. M. C. | Barge | B5-G1 | 1239 | 280 | Mar-44 | |||
| 4 | Western Larch IV | U. S. M. C. | Barge | B5-G1 | 1240 | 280 | Cancelled | |||
| 5 | Western Larch V | U. S. M. C. | Barge | B5-G1 | 1241 | 280 | Cancelled | |||
| 6 | Western Larch VI | U. S. M. C. | Barge | B5-G1 | 1242 | 280 | Cancelled | |||
| U. S. Army | Coastal Freighter | FS | 249 | 540 | 148 | Apr-44 | ||||
| U. S. Army | Coastal Freighter | FS | 250 | 540 | 148 | May-44 | Sold as Four Winds | |||
| U. S. Army | Coastal Freighter | FS | 251 | 540 | 148 | Jun-44 | Sold as Reefer King | |||
| U. S. Army | Coastal Freighter | FS | 252 | 540 | 148 | Jul-44 | Sold as Washington Star |
