Clayton Ship & Boatbuilding, Clayton NY
This shipyard is a bit of a mystery. Can anyone say who owned it, when it opened, when it closed? It was probably located on Theresa Street, where the marina is now. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2021-08-31.
| Hull# | O.N. | Original Name or # | Original Owner | Ship Type | Tons | Feet | Delivery | Disposition |
|---|---|---|---|---|---|---|---|---|
| YC 577 | U.S. Navy | Open Lighter | 115 | 1918 | ||||
| YC 578 | U.S. Navy | Open Lighter | 115 | 1918 | ||||
| YC 579 | U.S. Navy | Open Lighter | 115 | 1918 | ||||
| 220283 | SC 411 | U.S. Navy | Sub Chaser | 135 | 110 | May-19 | Sold 1920 as Brunette, later Sentinel, Romance | |
| SC 412 | U.S. Navy | Sub Chaser | 135 | 110 | May-19 | To MARAD 1946 | ||
| YT 53 | U.S. Navy | Yard Tug | 215 | 1919 | Sold in the 1920s | |||
| YT 54 | U.S. Navy | Yard Tug | 215 | 1919 | Sold in the 1920s | |||
| YT 55 | U.S. Navy | Yard Tug | 215 | 1919 | Sold in the 1920s | |||
| 256588 | Spray V | Passenger | 10 | 50 | 1920 | |||
| 220297 | Just Brown II | Passenger | 40 | 63 | 1920 | Later Maxine II, Uncle Sam II | ||
| 223698 | Edith | Passenger | 14 | 60 | 1924 | |||
| 223734 | Miss Clayton | Passenger | 25 | 64 | 1924 | |||
| 223787 | Any Where | Passenger | 23 | 48 | 1924 | |||
| 224707 | Islander II | Passenger | 15 | 48 | 1925 | Later Spray VI | ||
| 226377 | Miss Clayton II | Passenger | 15 | 48 | 1927 | |||
| 228324 | Miss St. Lawrence II | Passenger | 8 | 43 | 1929 | |||
| 229789 | Julia III | Passenger | 10 | 47 | 1930 | Later Island Princess | ||
| 237410 | Miss Islander II | Passenger | 12 | 62 | 1938 | Later Uncle Sam II |
