(Broward Marine, Broward Shipyard) Dooley's Basin, Fort Lauderdale FL
Dooley's Basin & Dry Dock Company was organized in 1937 for the war effort and closed after the war, having built 97 air-sea-rescue boats. It was later bought by Frank Denison and re-established as Broward Marine. The yard was located where Lauderdale Marine Center is now, on the New River, just east of I-95: see it from the air on Google here. If anyone can fill any of the gaps in this table, or untangle any of the apparent duplications, please email info@navalmarinearchive.com.
Most recent update: 2021-08-26.
| Hull# | Original Name | Original Owner | Type | LDT | Ft. | Delivery | Disposition |
|---|---|---|---|---|---|---|---|
| SC 710 | US Navy | Sub Chaser | 148 | 110 | 7-Nov-42 | To USCG 1945 as Air Ibis (WAVR 430), sold 1957 as Air Ibis, in Venezuela | |
| SC 711 | US Navy | Sub Chaser | 148 | 110 | 2-Jan-43 | To USCG 1945 as Air Jay (WAVR 431), sold 1953 as North Sea, later Captain John, Capt'n Johnie | |
| P 94 | US Army | Rescue Boat | 235 | 104 | 9/42-1/43 | ||
| P 95 | US Army | Rescue Boat | 235 | 104 | 9/42-1/43 | ||
| P 96 | US Army | Rescue Boat | 235 | 104 | 9/42-1/43 | ||
| P 97 | US Army | Rescue Boat | 235 | 104 | 9/42-1/43 | ||
| P 149 | US Army | Rescue Boat | 235 | 104 | 9/42-1/43 | Later Wasp (ON 253097) | |
| P 150 | US Army | Rescue Boat | 235 | 104 | 9/42-1/43 | ||
| P 221 | US Army | Rescue Boat | 235 | 104 | 6/43 | ||
| P 222 | US Army | Rescue Boat | 235 | 104 | 6/43 | ||
| P 223 | US Army | Rescue Boat | 235 | 104 | 6/43 | ||
| P 224 | US Army | Rescue Boat | 235 | 104 | 6/43 | ||
| P 225 | US Army | Rescue Boat | 235 | 104 | 6/43 | Later Texas Explorer (ON 253446) | |
| P 226 | US Army | Rescue Boat | 235 | 104 | 6/43 | Later Mary Irene II, Alterego (ON 252250) | |
| P 233 | US Army | Rescue Boat | 235 | 104 | 5/43-9/43 | ||
| P 234 | US Army | Rescue Boat | 235 | 104 | 5/43-9/43 | Later Tremont (ON 257013) | |
| P 235 | US Army | Rescue Boat | 235 | 104 | 5/43-9/43 | ||
| P 236 | US Army | Rescue Boat | 235 | 104 | 5/43-9/43 | ||
| P 237 | US Army | Rescue Boat | 235 | 104 | 5/43-9/43 | ||
| P 238 | US Army | Rescue Boat | 235 | 104 | 5/43-9/43 | ||
| P 239 | US Army | Rescue Boat | 235 | 104 | 5/43-9/43 | Wrecked 1945 in Lake Champlain | |
| P 240 | US Army | Rescue Boat | 235 | 104 | 5/43-9/43 | Later Providence III (ON 251740) | |
| P 360 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 361 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 362 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | To USAAF as R-1-657 | |
| P 363 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 364 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | To USAAF as R-1-658 | |
| P 365 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | To USAAF as R-1-659 | |
| P 366 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | Later Tommie Nelson (ON 251647) | |
| P 367 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 368 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | Later Adventure III (ON 291335) | |
| P 369 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 478 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 479 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 480 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 481 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | Later Varuna (ON 289798) | |
| P 482 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 483 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 484 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 485 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 486 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 487 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | Later Dixie II (ON 274731) | |
| P 506 | US Army | Rescue Boat | 379 | 85 | 1/45-3/45 | ||
| P 507 | US Army | Rescue Boat | 379 | 85 | 1/45-3/45 | ||
| P 508 | US Army | Rescue Boat | 379 | 85 | 1/45-3/45 | ||
| P 509 | US Army | Rescue Boat | 379 | 85 | 1/45-3/45 | ||
| P 556 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | Later Adventure (ON 252673) | |
| P 557 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| P 558 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | Later Phillips 3, Wild One (ON 257350) | |
| P 559 | US Army | Rescue Boat | 379 | 85 | 11/43-8/44 | ||
| J 2149 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2150 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2151 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2152 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2153 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2154 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2155 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2156 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2157 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2158 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2159 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2160 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2161 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2162 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2163 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2164 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2165 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2166 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2167 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2168 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2169 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2170 | US Army | Rescue Boat | 38 | 1/44-5/44 | |||
| J 2216 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2217 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2218 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2219 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2220 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2221 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2222 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2223 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2224 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2225 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2226 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2227 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2228 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2229 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2230 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2231 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2232 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2233 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2234 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2235 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2236 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2237 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2238 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2239 | US Army | Rescue Boat | 27 | 12/44-2/45 | |||
| J 2240 | US Army | Rescue Boat | 27 | 12/44-2/45 |
