Ferguson Steel & Iron, Buffalo NY
Ferguson Steel & Iron Company was founded by James E. Ferguson in 1913: its plant was on Bailey Avenue, at Stanley Street, a huge facility now occupied by K & E Fabrication. It grew significantly during WWI, partly by adding a shipyard on the Buffalo River: see the site from the air on Google here. The address was 550 Abbott Road, but this is now South Park Avenue: the shipyard was the stretch on the north side of the street, east of the South Park Avenue bridge and west of the ruined railroad. Ferguson's life as a shipbuilder was short: it built six tugs for the Navy and 16 canal barges for the Inland Waterways Corporation and closed. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2021-08-31.
| Name | Hull# | O.N. | Owner | Type | Type | # | LDT | LOA | Built | Disposition |
|---|---|---|---|---|---|---|---|---|---|---|
| Bagaduce | US Navy | Tug | AT | 21 | 1,000 | 156 | 18-Sep-19 | Later ATO 21, to MC 1947 | ||
| Tadousac | US Navy | Tug | AT | 22 | 1,000 | 156 | 13-Jun-19 | Sold 1938, reacquired 1941 as YP 515, destroyed 1946 | ||
| Kalmia | US Navy | Tug | AT | 23 | 1,000 | 156 | 18-Nov-19 | Later ATO 23, struck 1936 | ||
| Kewaydin | US Navy | Tug | AT | 24 | 1,000 | 156 | 4-Nov-19 | Later ATO 24, struck 1946 | ||
| Umpqua | US Navy | Tug | AT | 25 | 1,000 | 156 | 6-Dec-19 | Later ATO 25 | ||
| Wandank | US Navy | Tug | AT | 26 | 1,000 | 156 | 23-Mar-20 | Later ATO 26, sold 1947 | ||
| 167480 | I. W. C. | Barge | 221 | 294g | 150 | 1919 | Abandoned 1941 | |||
| 167485 | I. W. C. | Barge | 222 | 294g | 150 | 1919 | Abandoned 1940 | |||
| 167486 | I. W. C. | Barge | 223 | 294g | 150 | 1919 | Abandoned 1938 | |||
| 167488 | I. W. C. | Barge | 224 | 294g | 150 | 1919 | Abandoned 1939 | |||
| 167489 | I. W. C. | Barge | 225 | 294g | 150 | 1919 | Abandoned 1939 | |||
| 167490 | I. W. C. | Barge | 226 | 294g | 150 | 1919 | Abandoned 1941 | |||
| 167492 | I. W. C. | Barge | 227 | 294g | 150 | 1919 | Abandoned 1938 | |||
| 167493 | I. W. C. | Barge | 228 | 294g | 150 | 1919 | Abandoned 1942 | |||
| 167537 | I. W. C. | Barge | 229 | 294g | 150 | 1919 | Abandoned 1936 | |||
| 167538 | I. W. C. | Barge | 230 | 294g | 150 | 1919 | Abandoned 1941 | |||
| 167539 | I. W. C. | Barge | 231 | 294g | 150 | 1919 | Abandoned 1938 | |||
| 167540 | I. W. C. | Barge | 232 | 294g | 150 | 1919 | Abandoned 1938 | |||
| 167541 | I. W. C. | Barge | 233 | 294g | 150 | 1919 | Abandoned 1939 | |||
| 167542 | I. W. C. | Barge | 234 | 294g | 150 | 1919 | Abandoned 1938 | |||
| 167543 | I. W. C. | Barge | 235 | 294g | 150 | 1919 | Abandoned 1939 | |||
| 167544 | I. W. C. | Barge | 236 | 294g | 150 | 1919 | Abandoned 1939 | |||
| I. W. C. | Barge | 294g | 150 | 8 additional barges cancelled |
