Hickinbotham Bros., Stockton CA
Most recent update: 2021-08-31.
Hull# | O.N. | Original Name or # | Original Owner | Type | Tons | Feet | Delivery | Disposition |
---|---|---|---|---|---|---|---|---|
Built by Hickinbotham Bros. | ||||||||
BTL 455 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 456 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 457 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 458 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 459 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 460 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 461 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 462 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 463 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 464 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 465 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 466 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 467 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 468 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 469 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 470 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 471 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 472 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 473 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 474 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 546 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
BTL 547 | US Army | Tank Landing Barge | 50 | 12/42-1/43 | ||||
602235 | BD 482 | US Army | Derrick Barge | 110 | 3/43-4/43 | Sold as Beaver | ||
252566 | BD 483 | US Army | Derrick Barge | 110 | 3/43-4/43 | Sold as Shelby | ||
561614 | BD ? | US Army | Derrick Barge | 110 | 6/43-9/43 | Sold as Hercules, now D. B. Portland | ||
BD 799 | US Army | Derrick Barge | 110 | 6/43-9/43 | ||||
BD 800 | US Army | Derrick Barge | 110 | 6/43-9/43 | ||||
BD 801 | US Army | Derrick Barge | 110 | 6/43-9/43 | ||||
BD 802 | US Army | Derrick Barge | 110 | 6/43-9/43 | ||||
ST 146 | US Army | Small Tug | 74 | 6/43-10/43 | ||||
247288 | ST ? | US Army | Small Tug | 74 | 6/43-10/43 | Sold as Mary Ann Brusco | ||
ST 147 | US Army | Small Tug | 74 | 6/43-10/43 | ||||
ST 148 | US Army | Small Tug | 74 | 6/43-10/43 | ||||
ST 149 | US Army | Small Tug | 74 | 6/43-10/43 | To Portugal 1953 as Monte Grande | |||
BSP 1621 | US Army | SP Balloon Barge | 52 | Sep-43 | ||||
BSP 1622 | US Army | SP Balloon Barge | 52 | Sep-43 | ||||
BB 1623 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
BB 1624 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
571056 | BB 1625 | US Army | Balloon Barge | 52 | 9/43-10/43 | Sold as Cavale | ||
BB 1626 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
BB 1627 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
BB 1628 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
BB 1629 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
BB 1630 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
BB 1631 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
BB 1632 | US Army | Balloon Barge | 52 | 9/43-10/43 | ||||
BB 1633 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1634 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1635 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1636 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1637 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1638 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1639 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1640 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1641 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
BB 1642 | US Army | Balloon Barge | 75 | 9/43-10/43 | ||||
US Army | Tender | 62 | 1944 | |||||
US Army | Tender | 62 | 1944 | |||||
FS 404 | US Army | Coastal Freighter | 560 | 176 | 10/44-4/45 | USCG-manned, to the Philippines as Venus | ||
FS 405 | US Army | Coastal Freighter | 560 | 176 | 10/44-4/45 | USCG-manned, to the Philippines as Vizcaya | ||
FS 406 | US Army | Coastal Freighter | 560 | 176 | 10/44-4/45 | USCG-manned, lost in typhoon off Okinawa 1945 | ||
FS 407 | US Army | Coastal Freighter | 560 | 176 | 10/44-4/45 | USCG-manned, to USN 1950 as AKL 31, to DoI 1975 as Robert de Brum | ||
FS 408 | US Army | Coastal Freighter | 560 | 176 | 10/44-4/45 | USCG-manned | ||
FS 409 | US Army | Coastal Freighter | 560 | 176 | 10/44-4/45 | USCG-manned | ||
FS 410 | US Army | Coastal Freighter | 560 | 176 | 10/44-4/45 | USCG-manned, lost in typhoon off Okinawa 1945 | ||
FS 411 | US Army | Coastal Freighter | 560 | 176 | 10/44-4/45 | USCG-manned, to USN 1950 as AG 177, reefed 2015 | ||
Built by Guntert & Zimmerman | ||||||||
White Star | Fishing Vessel | 441 | 1946 | Now Ciudad de Mexico | ||||
538925 | Ferry No. 14 | San Joaquin Co. | Ferry | 36 | 50 | 1946 | ||
Victorias | Victorias Milling | Tug | 111 | 1947 | ||||
BD 6646 | US Army | Derrick Barge | 1,000 | 140 | 1954 | To USN as YD 218, sold 1967 | ||
BD 6652 | US Army | Derrick Barge | 1,000 | 140 | 1954 | To USN as YD 222, reclassified as IX 536 2002 | ||
287019 | Otter | Trucano Const. | Tug | 50 | 64 | 1961 |
These shipbuilding pages are part of an ongoing project; new material and data is added regularly.
Back to Shipbuilding History main page.
Naval Marine Archive – The Canadian Collection
205 Main Street, Picton, Ontario, K0K2T0, Canada
Telephone: 1 613 476 1177
E-mail: for comments, queries and suggestions.
Copyright © 2024
Naval Marine Archive
The Canadian Collection™
Revised: 8 April 2023