Moyer & Son, Ocean City NJ
C. Joseph Moyer was a construction contractor in Ocean City, who switched to boatbuilding in 1941 for the war effort, leasing the facilities of Ocean City Engine & Yacht Company at 312 Bay Avenue, for this purpose. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2021-08-26.
| Hull# | O.N. | Original Name | Original Owner | Type | Ft. | Delivery | Disposition |
|---|---|---|---|---|---|---|---|
| US Army | Launch | 48 | 1941 | For service in Panama | |||
| US Army | Launch | 48 | 1941 | For service in Panama | |||
| US Army | Launch | 48 | 1941 | For service in Panama | |||
| US Army | Launch | 48 | 1941 | For service in Panama | |||
| Almirante | US Army | Launch | 48 | 1941 | For service in Panama | ||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| U.S. Army | Lighter | 36 | 1943 | ||||
| US Army | Launch | 48 | 1943 | ||||
| US Army | Launch | 48 | 1943 | ||||
| US Army | Launch | 48 | 1943 | ||||
| US Army | Ferry | 48 | 1943 | ||||
| MTL 242 | US Army | MarineTractor/Launch | 46 | 3/43-4/43 | To USN 1943 as YTL 660, sold 1947 | ||
| MTL 243 | US Army | MarineTractor/Launch | 46 | 3/43-4/43 | |||
| MTL 244 | US Army | MarineTractor/Launch | 46 | 3/43-4/43 | |||
| MTL 245 | US Army | MarineTractor/Launch | 46 | 3/43-4/43 | |||
| MTL 246 | US Army | MarineTractor/Launch | 46 | 3/43-4/43 | |||
| MTL 510 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 511 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 512 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 513 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 514 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 515 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 902 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 903 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 904 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 905 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 906 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 907 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 908 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 909 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 910 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 911 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 912 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 913 | US Army | MarineTractor/Launch | 47 | 9/43-10/43 | |||
| MTL 516 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 517 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 518 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 519 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 520 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 521 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 522 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 523 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 524 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 525 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 526 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 527 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 528 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 529 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 530 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 531 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 532 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| MTL 533 | US Army | MarineTractor/Launch | 46 | 11/43-3/44 | |||
| US Army | Air Rescue Boat | 100 | 1944 | ||||
| US Army | Air Rescue Boat | 100 | 1944 | ||||
| US Army | Air Rescue Boat | 100 | 1944 | ||||
| US Army | Air Rescue Boat | 100 | 1944 | ||||
| US Army | MarineTractor/Launch | 46 | 1945 | 30 additional launches, all cancelled | |||
| US Army | MarineTractor/Launch | 46 | 1945 | 11 additional launches, all cancelled |
