Peterson Shipbuilding, Tacoma WA
This yard was at the far north end of East F Street, where the MSRC yard is today. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 2021-08-31.
| Hull# | O.N. | Name | Owner | Type | GT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 237185 | Sunoma | Fishing Vessel | 16 | 38 | 1938 | Inactive | ||
| 238584 | Empress | Fishing Vessel | 22 | 43 | 1939 | Active | ||
| 239599 | Patricia | Fishing Vessel | 21 | 42 | 1940 | Active | ||
| na | Agile (AMc 111) | US Navy | Minesweeper | 215d | 96 | Nov-41 | To MARAD 1946 | |
| 241972 | Patricia Ann | Fishing Vessel | 42 | 61 | 1942 | Active | ||
| 250490 | Nautilus | Adriatic Fisheries, Inc | Fishing Vessel | 127 | 79 | 1942 | Expired | |
| na | YP 399 | US Navy | Patrol Boat | 50d | 85 | 1942 | To MARAD 1946 | |
| 513705 | TP 133 | US Army | Harbor Tug | 186d | 96 | Feb-44 | Later Kerwin W, Island Champion 1968 | |
| TP 134 | US Army | Harbor Tug | 186d | 96 | Apr-44 | |||
| 253430 | Furious Sea | Fishing Vessel | 49 | 50 | 1947 | Expired | ||
| 259865 | Anna Lovisa | Fishing Vessel | 50 | 49 | 1950 | Active | ||
| 39 | 273822 | Memories | Fishing Vessel | 52 | 50 | 1957 | Active | |
| 274012 | Ole H | Fishing Vessel | 40 | 50 | 1957 | Active | ||
| 281914 | Boulder Bay | Wide West Seafoods Inc | Fishing Vessel | 50 | 48 | 1960 | Active | |
| 113 | 524384 | Anna Marie | Anna Marie Llc | Fishing Vessel | 177 | 78 | 1969 | Active |
| 114 | 525608 | Mar-Gun | Margun Enterprises Llc | Fishing Vessel | 193 | 102 | 1969 | Active |
| na | YP 669 | US Navy | Training Craft | 50d | 85 | 1972 | ||
| na | YP 670 | US Navy | Training Craft | 50d | 85 | 1972 | ||
| na | YP 671 | US Navy | Training Craft | 50d | 85 | 1972 | ||
| na | YP 672 | US Navy | Training Craft | 50d | 85 | 1972 | ||
| 122 | 540590 | Family Pride | Family Pride Inc | Fishing Vessel | 64 | 50 | 1972 | Active |
| 123 | 548803 | Kimber | Kimber Fisheries Llc | Fishing Vessel | 66 | 48 | 1973 | Active |
| 550998 | Mary Ann | K C Fisheries Inc | Fishing Vessel | 66 | 48 | 1973 | Active | |
| 554508 | Deliverance | Hoppe Fisheries Llc | Fishing Vessel | 64 | 48 | 1974 | Active | |
| 558002 | Crusader | Brown Bear Fisheries Inc | Fishing Vessel | 66 | 50 | 1974 | Active | |
| 558158 | Aleutian Storm | Fishing Vessel | 57 | 49 | 1974 | Active | ||
| 128 | 559778 | Miss Linda | Fishing Vessel | 80 | 59 | 1974 | Active | |
| 556870 | Sea Barb | Skana Enterprises Inc | Fishing Vessel | 68 | 50 | 1974 | Active | |
| 561121 | Prospector | J & N Fisheries, Inc | Fishing Vessel | 71 | 48 | 1974 | Active | |
| 131 | 614537 | Peggy Rose | Fishing Vessel | 93 | 59 | 1979 | Expired |
