Bay Shipbuilding, Sturgeon Bay WI
Bay Shipbuilding was created in 1967, when Manitowoc Corporation closed its yard in Manitowoc and acquired two shipyards in Sturgeon Bay - Sturgeon Bay Shipbuilding & Dry Dock, and Christy Corp. The first of these, Sturgeon Bay SB, had started life as Rieboldt, Wolter & Co., subsequently becoming Universal Shipbuilding Co. and Sturgeon Bay Dry Dock Co. The other, Christy Corp., had formerly been Leathem D. Smith Towing & Wrecking Co., Leathem D. Smith Dock Co. and Leathem D. Smith Shipbuilding & Dry Dock Co. In 2008, Manitowoc sold its Marine Group, comprising Bay Shipbuilding, Marinette Marine and Cleveland Ship Repair, to Fincantieri and it is now called Fincantieri Marine Group, with this shipyard now being called Fincantieri Bay Shipbuilding. Visit the shipyard at www.bayshipbuildingcompany.com and see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 17 January 2022.
Hull# | O.N. | Original Name | Original Owner | Ship Type | GT | Ft. | Delivery | Disposition |
---|---|---|---|---|---|---|---|---|
Built by Rieboldt, Wolter & Co. in Sheboygan | ||||||||
95868 | H. M. Van Ellis | Tug | 28 | 1885 | ||||
116093 | Sheboygan | Tug | 63 | Jun-86 | ||||
95970 | Helena | Cargo Vessel | 2,083 | Aug-88 | ||||
Cataract | City of Milwaukee | Fire Boat | 129 | 1888 | ||||
81203 | Welcome | Launch | 10 | 1888 | ||||
81218 | W. H. Simpson | Milwaukee Tugboat Line | Tug | 49 | May-89 | |||
92099 | Milwaukee | Tug | 52 | 1889 | ||||
92102 | Marion | Cargo Vessel | 1,206 | Jun-89 | ||||
116269 | Starke | Tug | 49 | 1889 | ||||
76883 | John Schroeder | Cargo Vessel | 372 | Jun-90 | ||||
81258 | Welcome | Tug | 78 | Apr-90 | ||||
96063 | Hoffnung Bros. | Tug | 56 | 1890 | ||||
145600 | Two Brothers | Fishing Vessel | 38 | Sep-91 | ||||
164562 | No. 5 | Barge | 94 | 1891 | ||||
164561 | No. 6 | Barge | 94 | 1891 | ||||
163077 | No. 7 | Dredge | 292 | 1891 | ||||
164054 | No. 7 | Barge | 151 | 1892 | ||||
164055 | No. 8 | Barge | 158 | 1892 | ||||
136315 | E. A. Shores Jr. | Cargo Vessel | 520 | Aug-92 | ||||
141224 | Luise M | Fishing Vessel | 19 | 1892 | ||||
150577 | P. Reckinger | Fishing Vessel | 43 | 1892 | ||||
164056 | No. 8 | Dredge | 385 | 1893 | ||||
130654 | James Foley | City of Milwaukee | Fire Boat | 136 | 1893 | Later No. 17 | ||
86236 | Gunderson Bros. | Tug | 46 | Jan-93 | ||||
164028 | No. 1 | Barge | 200 | 1893 | ||||
164029 | No. 2 | Barge | 200 | 1893 | ||||
164053 | No. 3 | Barge | 190 | 1893 | ||||
116628 | Satisfaction | Tug | 48 | Jun-94 | ||||
No. 1 | U.S. Army Corps of Engineers | Pile Driver | 66 | 1894 | ||||
Drydock No. 1 | Rieboldt, Wolter & Co | Floating Dock | 215 | |||||
Drydock No. 2 | Rieboldt, Wolter & Co | Floating Dock | 170 | |||||
Drydock No. 3 | Rieboldt, Wolter & Co | Floating Dock | 150 | |||||
Drydock No. 4 | Rieboldt, Wolter & Co | Floating Dock | 100 | |||||
Built by Rieboldt, Wolter & Co. in Sturgeon Bay | ||||||||
130711 | August F. Janssen | City of Milwaukee | 1896 | Later No. 23 | ||||
Piledriver Scow | 60 | 1896 | ||||||
Pankratz Lumber Co. | Barge | 150 | 1900 | |||||
Pankratz Lumber Co. | Barge | 150 | 1900 | |||||
Pankratz Lumber Co. | Barge | 150 | 1900 | |||||
Pankratz Lumber Co. | Barge | 150 | 1900 | |||||
162499 | Porto Lapidum | Barge | 722 | 1900 | ||||
77521 | J. Bomner | Tug | 74 | |
1901 | |
||
136927 | Elsie Neil | Fishing Vessel | 41 | 62 | 1901 | |||
117140 | Sylvia | Fishing Vessel | 48 | |
1902 | |||
203279 | Junior | ?? | 339 | 1906 | ||||
203898 | Peter Reiss | C. Reiss Coal Co. | Tug | 95 | 76 | 1906 | ||
No. 2 | U.S. Army Corps of Engineers | Pile Driver | 60 | 1906 | ||||
163629 | Andrew | Barge | 287 | |
1908 | |||
No.2 | U.S. Army Corps of Engineers | Derrick Barge | 84 | 1908 | ||||
Riprap | U.S. Army Corps of Engineers | Barge | 140 | 1911 | ||||
209271 | A. W. Luebke | Luebke & Luebke | Tug | 52 | 62 | 1911 | ||
164792 | No. 1 | Dredge | 293 | 1911 | ||||
211740 | Charles M. Hyttel | Fishing Vessel | 62 | |
1913 | |||
Barge | 1914 | |||||||
Barge | 1914 | |||||||
Barge | 1914 | |||||||
Wisconsin Dredge & Dock | Barge | 125 | 1914 | |||||
173489 | No. 9 | Barge | 240 | 1915 | ||||
213686 | Chief | Fishing Vessel | 25 | |
1915 | |||
National Brick Co. | Barge | 120 | 1916 | |||||
216276 | Sturgeon Bay | Lake & Ocean Navigation | Cargo Vessel | 2,383 | |
1918 | ||
Built by Universal Shipbuilding | ||||||||
1 | 222863 | Commodore | U.S. Shipping Board | Tug (1055/2478) | 763 | 142 | 1919 | Cancelled but completed privately and sold 1923 as Waukegan |
2 | 222887 | Commander | U.S. Shipping Board | Tug (1055/2479) | 763 | 142 | 1919 | Cancelled but completed privately and sold 1923 as Kenosha |
3 | 222985 | Lieutenant | U.S. Shipping Board | Tug (1055/2480) | 763 | 142 | 1919 | Cancelled but completed privately and sold 1923 as Sheboygan |
Built by Sturgeon Bay Dry Dock | ||||||||
4 | 221409 | M. H. Stuart | Traverse City Tptn. | Cargo Vessel | 192 | 104 | 1921 | |
5 | 223706 | Gilbert | Lake Sand Corp. | Dredge | 1,108 | 195 | 1924 | |
6 | DSS 3 | U.S. Army Corps of Engineers | Scow | 80 | 1924 | |||
7 | DSS 4 | U.S. Army Corps of Engineers | Scow | 80 | 1924 | |||
8 | FLS-31 | U.S. Army Corps of Engineers | Scow | 81 | 1924 | |||
Built by Sturgeon Bay Shipbuilding & Dry Dock | ||||||||
9 | 258629 | Neenah | U.S. Army Corps of Engineers | Tug | 46 | 60 | 1928 | Sold as Shamrock |
10 | 227538 | Edward E. Gillen | Edward E. Gillen Towing | Tug | 68 | 73 | 1928 | |
11 | 228581 | Welcome | William Jepson | Passenger | 58 | |
1929 | |
12 | U.S. Army Corps of Engineers | Derrick Barge | 1930 | |||||
Built by Sturgeon Bay Shipbuilding & Dry Dock (under new owners) | ||||||||
101 | 237885 | Cheerio | Richard Jacobsen | Fishing Vessel | 22 | 36 | 1935 | Now Resolute |
102 | 235715 | Manville L. | Manville Lafond & Sons | Fish Tug | 30 | 42 | 1936 | |
103 | 236809 | F. de Vet & Sons | Frank De Vet & Sons | Fish Tug | 34 | 42 | 1937 | |
104 | Algoma | U.S. Army Corps of Engineers | Tender | 45 | 1939 | |||
105 | 239265 | Dam Yank | Lynch Bros. Co. | Towboat | 47 | 61 | 1939 | |
106 | 239198 | Tadpole | Lea River Lines | Towboat | 47 | 61 | 1939 | Later Martee, Herman K, Sue Ann, Jess Lee, Mean Gene, now Ralph Sykes |
107 | 240091 | Polliwog | Lea River Lines | Towboat | 84 | 53 | 1940 | Now Principio |
108 | 240194 | Frog | Lea River Lines | Towboat | 82 | 53 | 1940 | Now Marsha L |
109 | 294428 | Holland | U.S. Army Corps of Engineers | Tender | 27 | 42 | 1940 | Sold 1997 as Captain Roy, now Ethan George |
110 | Pep | Mid-Continent Barge Lines | Towboat | 42 | 1942 | Built on spec. | ||
111 | Pard | Mid-Continent Barge Lines | Towboat | 42 | 1942 | Built on spec. | ||
112 | 240191 | Neptune II | Wallace Green | Fishing Vessel | 28 | 38 | 1940 | |
113 | 240269 | Bullfrog | Lea River Lines | Towboat | 111 | 76 | Jan-41 | Later Chief Powhatan, Nancy Jene, now Bullfrog |
114 | 240858 | Anker L. Christy | Pure Oil S S Co. | Towboat | 250 | 102 | Jul-41 | Later Kay D, Chief Reelfoot, Miss Birdie Mae, Carl |
115 | Capt. Hemenway | U.S. Army Corps of Engineers | Tender | 53 | 1941 | |||
116 | Greer | U.S. Army Corps of Engineers | Tender | 53 | 1942 | |||
117 | Moore | U.S. Army Corps of Engineers | Tender | 53 | 1942 | |||
118 | 240518 | Inca | Indian River Line | Towboat | 78 | 61 | 1941 | |
119 | 240540 | Waterbug | Petroleum Carriers Corp. | Tug | 33 | 47 | Apr-41 | |
120 | U.S. Army Corps of Engineers | Tug | Dec-41 | |||||
121 | 518955 | L 92 | U.S. Army QM Corps | Dist. Box Boat | 64 | Nov-41 | Sold 1969 as Kathy L | |
122 | L 93 | U.S. Army QM Corps | Dist. Box Boat | 64 | Nov-41 | |||
123 | L 94 | U.S. Army QM Corps | Dist. Box Boat | 64 | Nov-41 | |||
124 | L 95 | U.S. Army QM Corps | Dist. Box Boat | 64 | Nov-41 | |||
287429 | Ex-L-boat ? | Freight Ship | 61 | 60 | 1941 | Later T-473, Mariner, now ABC-1 | ||
532590 | Ex-L-boat ? | Tug | 58 | 60 | 1941 | Sold 1971 as Dawn, later Fawn, Acushnet. | ||
125 | 240679 | Cajun | Petroleum Carriers Corp. | Tug | 55 | 56 | 1941 | Sold to USACOE 1945 as Fife |
126 | L 96 | U.S. Army QM Corps | Dist. Box Boat | 64 | Mar-42 | |||
127 | L 97 | U.S. Army QM Corps | Dist. Box Boat | 64 | Mar-42 | |||
128 | L 98 | U.S. Army QM Corps | Dist. Box Boat | 64 | Apr-42 | |||
129 | L 99 | U.S. Army QM Corps | Dist. Box Boat | 64 | Apr-42 | |||
130 | Owen M Frederick | U.S. Army Corps of Engineers | Tug | 56 | 64 | Jan-41 | ||
131 | 505517 | Pina | U.S. Army Corps of Engineers | Tender | 29 | 49 | 1941 | To USA as ST 900, to CoE as Elsie, sold 1966, later R H Vaughan, Lauren E, now Shenandoah |
132 | 241943 | Chas. W Snider | Pure Oil Co. | Towboat | 292 | 108 | Jan-41 | |
133 | H 2 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | Jan-43 | Later Morrow | |
134 | H 3 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | Dec-42 | Later Van Nostrand, Ensenada II (Mexico) | |
135 | H 4 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | Jan-43 | Later Miller, Babun (Honduras) | |
136 | H 5 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | May-43 | Later Beck | |
137 | H 6 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | May-43 | Later Colgan, Aleutian Queen | |
138 | H 7 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | May-43 | Later Chandler, Jean Arnoux | |
139 | H 8 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | May-43 | Later Bane, Rene Nicolau | |
140 | H 9 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | Jun-43 | Later Bower | |
141 | F 5 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Jun-43 | ||
142 | F 6 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Jun-43 | To the Philippines as Governor Forbes | |
143 | F 7 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Jul-43 | ||
144 | 201731 | F 8 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Aug-43 | Later Dona Rosario |
145 | F 9 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Aug-43 | To the Philippines as Governor Wood | |
146 | F 10 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Aug-43 | ||
147 | F 11 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Aug-43 | ||
148 | F 12 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Sep-43 | To Surinam as Albina | |
149 | F 13 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Sep-43 | Later Vestrefjord, Tyfon Sjovik | |
150 | F 14 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Sep-43 | ||
151 | 244705 | Sturshipco | William J. Wolter | Tug | 19 | 41 | 1943 | Now Bayship |
152 | H 10 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | Jul-43 | Later Stone, Avis (China) | |
153 | H 11 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | Aug-43 | ||
154 | ST 171 | US Army Tptn. Corps | Tug | 18 | 45 | Feb-43 | ||
155 | ST 172 | US Army Tptn. Corps | Tug | 18 | 45 | Feb-43 | ||
156 | 966982 | ST 173 | US Army Tptn. Corps | Tug | 18 | 45 | Mar-43 | Sold as Robert Purcell |
157 | 252691 | ST 174 | US Army Tptn. Corps | Tug | 18 | 45 | Mar-43 | Sold as Kenneth |
158 | 250473 | ST 175 | US Army Tptn. Corps | Tug | 18 | 45 | Mar-43 | Sold 1946 as Jane T, now Gretchen B |
159 | ST 176 | US Army Tptn. Corps | Tug | 18 | 45 | Apr-43 | ||
160 | ST 177 | US Army Tptn. Corps | Tug | 18 | 45 | Apr-43 | ||
161 | 250830 | ST 178 | US Army Tptn. Corps | Tug | 18 | 45 | Apr-43 | Sold as Lakewyn |
162 | ST 179 | US Army Tptn. Corps | Tug | 18 | 45 | Apr-43 | ||
163 | ST 180 | US Army Tptn. Corps | Tug | 18 | 45 | May-43 | ||
164 | F 126 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Oct-43 | ||
165 | F 127 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Oct-43 | ||
166 | F 128 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Oct-43 | ||
167 | F 129 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Oct-43 | ||
168 | F 130 | US Army Tptn. Corps | Coastal Freighter | 168 | 99 | Dec-43 | ||
911172 | Ex-ST ? | Tug | 28 | 45 | 1943 | Now Barry J | ||
Ex-ST ? | Tug | 18 | 42 | 1943 | Now James Harris | |||
Ex-H-boat? | Fishing Vessel | 490 | 148 | 1943 | Now Sea Fisher | |||
509766 | Derrick No. 43 | Roen Salvage Company | Derrick Barge | 139 | 75 | 1944 | ||
169 | H 12 | U.S. Army QM Corps | Retrieving Vessel | 493 | 158 | May-44 | ||
170 | 288164 | FS 361 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Mar-44 | To USN 1947 as Ryer (AG 138), later AKL 9, sold 1962 as Ahti |
171 | 202803 | FS 362 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Mar-44 | To the Philippines as Grace I |
172 | FS 363 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | May-44 | To China as Poppy | |
173 | 212220 | FS 364 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Mar-44 | To Guam as FS 364, later Sirena |
174 | 205597 | FS 365 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Apr-44 | Later Governor Wright |
175 | 203623 | FS 366 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Apr-44 | To the Philippines as Sorsogon |
176 | FS 367 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | May-44 | Retained by USA | |
177 | 315884 | FS 368 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Jul-44 | To USN 1950 as AKL 26, namrf Temac 1952, struck 1959, later New Providence |
178 | FS 369 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Jul-44 | To USN 1950 as AKL 27, struck 1966 | |
179 | FS 370 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Jul-44 | To USN 1947 as AKL 28, named Brule 1952, to Korea 1974 | |
180 | FS 371 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Aug-44 | To USN 1950 as AKL 29, later Menara Mas (Panama) | |
181 | 205499 | FS 372 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Aug-44 | To the Philippines as Victor |
182 | 205597 | FS 373 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Sep-44 | Later Governor Wright |
183 | 288598 | FS 374 | US Army Tptn. Corps | Coastal Freighter | 560 | 176 | Oct-44 | Sold as fishing vessel Midas, later Akutan |
184 | ST 879 | US Army Tptn. Corps | Tug | 148 | 86 | Apr-45 | Now ASC Legazpi | |
185 | 293577 | ST 880 | US Army Tptn. Corps | Tug | 148 | 86 | May-45 | To USACOE as Avondale, sold 1964 as Adrienne-B, now Old Mission |
186 | ST 881 | US Army Tptn. Corps | Tug | 148 | 86 | Jul-45 | Later TD 43 | |
187 | ST 882 | US Army Tptn. Corps | Tug | 148 | 86 | Jul-45 | Sold 19xx as Miguelito (Dom Rep) | |
188 | ST 883 | US Army Tptn. Corps | Tug | 148 | 86 | Jul-45 | ||
189 | ST 884 | US Army Tptn. Corps | Tug | 148 | 86 | Aug-45 | To Turkey 194x as Pilot I. then 2008 yacht Marinel 1, lost 2010 | |
190 | ST 885 | US Army Tptn. Corps | Tug | 148 | 86 | Apr-46 | To China as No. 10 | |
191 | ST 886 | US Army Tptn. Corps | Tug | 148 | 86 | May-46 | To China as No. 11 | |
192 | ST 887 | US Army Tptn. Corps | Tug | 148 | 86 | Jun-46 | To China as No. 12 | |
193 | ST 888 | US Army Tptn. Corps | Tug | 148 | 86 | Jul-46 | To China as No. 13 | |
194 | 289334 | ST 918 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | To USACOE as Lucas, sold 1962 as Keni JW, then Northport Light |
195 | ST 919 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | ||
196 | ST 920 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | ||
197 | ST 921 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | ||
198 | ST 922 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | ||
199 | ST 923 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | ||
200 | ST 924 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | ||
201 | ST 925 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | ||
202 | ST 926 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | ||
203 | 282348 | ST 927 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | Sold 1960 as Tom W, then Dorchester, Salem |
204 | ST 928 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | To Marad as PF 27, sold 1991 as Little Toot, scrapped 2011 | |
205 | 287368 | ST 929 | US Army Tptn. Corps | Tug | 45 | 45 | Apr-45 | Sold 19xx as James Edward, then David E, then Brandon E, now Danielle E, Heidi? |
206 | 248987 | Lucky Star | Lester T Vickers | Fishing Vessel | 119 | 85 | Nov-45 | |
207 | 250390 | Barbara C. Angell | Wm. Angell | Fishing Vessel | 119 | 85 | Sep-46 | |
208 | ?? | |||||||
209 | 248986 | C.W. Lind | Clarence Lind | Fishing Vessel | 23 | 39 | 1945 | |
210 | 248988 | Skipper | Howard O. Weborg | Fishing Vessel | 23 | 39 | 1945 | |
211 | 249029 | Ruby Ann | William Barbeau | Fishing Vessel | 23 | 39 | 1945 | |
212 | ?? | |||||||
213 | 252399 | John Roen IV | Roen Tptn. Co. | Tug | 592 | 142 | Jun-47 | Completion of LT 833, Tampa Marine's Hull 43 |
214 | 251612 | Weatherwood | United States Gypsum | Towboat | 176 | 85 | 1947 | Later Andrew Louis |
215 | 256805 | Derrickboat No.10 | Luedtke Engineering | Derrick Barge | 396 | 130 | 1946 | Active |
216 | 251041 | Silver Bay | Silver Bay Inc. | Fishing Vessel | 163 | 88 | Dec-46 | |
217 | ?? | |||||||
218 | 252094 | Sirius Star | William J. Wolter | Fishing Vessel | 198 | 104 | 1947 | Now Michigan |
219 | 252918 | Marjelea | Lea River Lines | Tug | 282 | 103 | 1947 | Later Triple Power, Kentuckian |
220 | 252256 | West Shore | Bay City Boat Lines | Passenger | 94 | 60 | 1947 | |
221 | 253170 | Mackinac Islander | Arnold Transit | Ferry | 84 | 78 | 1947 | Now Drummond Islander |
222 | 255631 | Aztec | Indian River Lines | Towboat | 500 | 110 | 1948 | Later Bill Henry |
223 | City of Green Bay | Scow | 26 | 1948 | ||||
224 | Federal | Kankakee | U.S. Army Corps of Engineers | Launch | 46 | 1948 | ||
225 | 257910 | Bill Wolter | William J. Wolter | Tug | 376 | 108 | Jun-49 | Completion of an LSM, later Robert P. Bonnie, Molly Smith |
226 | 257498 | Sturgeon Bay Queen | Mid-Continent Barge Line | Tug | 273 | 105 | May-49 | Later Mid-Continent Queen, Bayou La Reine |
227 | 260029 | R. H. McElroy | Pure Oil Co. | Tug | 506 | 108 | Jun-50 | Later L W Sweet, Ann Murdock, John Giles Pater, Kevin D, Russell Ray, now Smitty |
228 | 258929 | Wisconsin | John Roen | Fishing Vessel | 226 | 110 | Nov-49 | |
229 | 259864 | C. G. Richter | Washington Island Ferry | Ferry | 82 | 65 | 1950 | Now Treasure Seeker |
230 | 261069 | Polliwog | Lea River Lines | Towboat | 271 | 90 | Dec-50 | |
231 | 261102 | Emily Jean | G.W. Gladders Towing | Towboat | 271 | 90 | Dec-50 | Later Rising Sun |
232 | 262300 | Inca | Indian River Lines | Towboat | 271 | 90 | 1951 | Later Barbara Lee, Inca, Alton Simms, deactivated 2006 |
234 | 262467 | Petco 20 | Petco Corp. | Towboat | 271 | 90 | Sep-51 | Later Clark St Paul, Wisconsin, Sibley |
235 | 266045 | Island Creek | Island Creek Fuel & Tpt. | Towboat | 271 | 90 | 1952 | |
236 | 264096 | Irving Crown | Material Service Corp. | Towboat | 271 | 90 | Aug-52 | Now David E |
237 | 266363 | Inwaco | Inlands Waterways Corp. | Towboat | 397 | 111 | Oct-53 | Later Carrie S, Clarke Frame, Cheri Conway, David E, Kristin Lee Hannah |
238 | 283866 | Islander III | Hugh Lapointe | Yacht | 51 | 52 | 1954 | Later Eleanor Lapointe, Black River |
239 | 267685 | Wm. M. Miller | Lee Miller | Passenger | 96 | 60 | 1954 | Now Princess Wenonah |
240 | 270589 | Tugboat Hannah | Inland Waterways Tptn. | Tug | 133 | 78 | 1955 | Later Tugboat Pantex, Gustavo P. |
241 | 270690 | Harbor Ace | Chicago Towing Co. | Tug | 134 | 78 | 1955 | Later Gopher State, Miss Peggy, Betty Gale, Hannah D. Hannah, now Coloma L Warner. |
242 | ?? | |||||||
243 | 271911 | Shuttler | Lea River Lines | Towboat | 167 | 84 | 1956 | Later Margaret M Hannah, now Margaret M |
244 | 274924 | James J Versluis | City of Chicago | Tug | 126 | 78 | Sep-57 | Active |
245 | 272775 | Dispatcher | Lea River Lines | Towboat | 167 | 84 | 1956 | |
246 | 275731 | Harbor King | Chicago Towing Co. | Tug | 134 | 78 | 1957 | Later Red Wing, lost 1999 |
247 | 278908 | Nokomis | Famous Soo Locks Cruise | Passenger | 70 | 65 | 1959 | Active |
248 | 279095 | La Voyageur | Famous Soo Locks Cruise | Passenger | 70 | 65 | 1959 | Active |
249 | 278833 | Mary P | John H. Purves Inc. | Freight Barge | 444 | 140 | 1959 | Active |
250 | 279083 | Put-In-Bay | Lee Miller | Ferry | 98 | 91 | 1959 | Now Sacre Bleu. |
251 | 282089 | Voyageur | Washington I. Ferry Line | Ferry | 98 | 60 | 1960 | Active |
252 | ?? | |||||||
253 | 285127 | Marlyn | Shoreline Marine Co. | Ferry | 70 | 65 | 1961 | Active |
254 | 286011 | Peach State | Great Lakes Dredge | Tug | 19 | 42 | 1961 | Active |
255 | 288127 | RL 1401 | Indiana Michigan Corp. | Barge | 470 | 192 | 1962 | |
256 | 289010 | Beaver Islander | Beaver Island Boat Co. | Ferry | 95 | 87 | 1962 | Active. |
257 | 289960 | Massachusetts | Boston Fishing Boat Co | Fishing Vessel | 238 | 114 | Nov-62 | Active |
258 | 290638 | Sturgeon Bay | Charlevoix Transit Co. | Fishing Vessel | 238 | 114 | Apr-63 | Now Provider. |
259 | 1034261 | Mysis | Northeastern University | Passenger | 37 | 50 | 1963 | Active |
260 | |
Clamp | U.S. Coast Guard | Tender | 145 | 75 | 24-Nov-64 | Active |
261 | 292315 | Derrick 93 | Asher Marine Rentals | Derrick Barge | 208 | 100 | Jul-63 | Lost 1969 |
262 | |
Wedge | U.S. Coast Guard | Tender | 145 | 75 | 10-Dec-64 | Struck 1996 |
263 | 1047286 | Derrick Scow No. 3 | Edward E. Gillen Co. | Derrick Barge | 218 | 93 | 1963 | |
264 | 639319 | Eastward | Duke University | Research Ship | 284 | 104 | Sep-64 | Active |
265 | 298268 | Bay State | Bay State Trawler Corp. | Fishing Vessel | 212 | Apr-65 | Active | |
266 | 502064 | Victor | Bethel Inc. | Fishing Vessel | 164 | 80 | 1965 | Now Vila Novo da Corvo |
267 | 505311 | Smaragd | Ellingsen Fishing Corp. | Fishing Vessel | 147 | 85 | 1966 | Now Emerald Sea |
268 | 507438 | Pat-San-Marie | Boat Pat-San-Marie Inc. | Fishing Vessel | 183 | 1966 | Now Gulf Spirit | |
269 | 507439 | Chas. Asher | Roen Salvage Inc. | Tug | 39 | 49 | 1967 | Active |
270 | 509672 | Dorothy M O'Hara | Jeanne D'Arc Inc. | Fishing Vessel | 196 | 101 | 1967 | Now Patience |
271 | 515712 | Old Colony | Old Colony Trawling Corp. | Fishing Vessel | 311 | Oct-68 | Now Jupiter | |
Built by Leathem D. Smith Towing & Wrecking Co. | ||||||||
218940 | Active | U.S. Shipping Board | Tug (1086/2154) | 177 | 100 | Oct-19 | To USN 1925 as Diligent (YT 113), sold 1936 | |
218785 | Diligent | U.S. Shipping Board | Tug (1086/2155) | 177 | 100 | Aug-19 | Later Niagara | |
218939 | Energy | U.S. Shipping Board | Tug (1086/2156) | 177 | 100 | Sep-19 | Later Niagara, YT 332, Kenmore | |
219079 | Bison | U.S. Shipping Board | Tug (1086/2784) | 177 | 100 | Oct-19 | Later Mary T. Tracy | |
219144 | Bullock | U.S. Shipping Board | Tug (1086/2785) | 177 | 100 | Nov-19 | Later Reliance, George W. Stevens, C. H. Hix | |
219145 | Ox | U.S. Shipping Board | Tug (1086/2786) | 177 | 100 | Dec-19 | Later Claremont | |
219483 | Bear | U.S. Shipping Board | Tug (1086/2787) | 177 | 100 | Jan-20 | ||
219565 | Burro | U.S. Shipping Board | Tug (1086/2788) | 177 | 100 | Feb-20 | Later Geo. N. Barrett | |
219635 | Camel | U.S. Shipping Board | Tug (1086/2789) | 177 | 100 | Jun-20 | ||
Elk | U.S. Shipping Board | Tug (1086/2790) | 177 | 100 | Cancelled | |||
Moose | U.S. Shipping Board | Tug (1086/2791) | 177 | 100 | Cancelled | |||
Ram | U.S. Shipping Board | Tug (1086/2792) | 177 | 100 | Cancelled | |||
Holt Lumber Co. | Barge | May-20 | ||||||
Built by Leathem D. Smith Dock Co. | ||||||||
250 | 292246 | DK-S 4 | U.S. Army Corps of Engineers | Barge | 1925 | Later 504 | ||
251 | 228149 | Chambers Bros. | Clifford D. Chambers | Tug | 41 | 49 | 1928 | |
252 | Winneconne | U.S. Army Corps of Engineers | Dredge | 217d | 100 | 1926 | ||
253 | 228371 | Material Service | Leathem Smith-Putnam Nav. | Barge | 1,077 | 240 | Sep-29 | |
254 | 532237 | Gilbert | U.S. Coast & Geodetic Survey | Research Ship | 79 | 70 | 1930 | Sold 1971 as tug R & I Tolmie, later Redoubt |
255 | 230194 | Jeka | L.T. Durocher Co. | Tug | 32 | 55 | Sep-30 | Later Betty D, Killarney, now Karl E Luedtke |
256 | 230036 | Jean R | Otto Rodal | Tug | 47 | 51 | 1930 | |
257 | 230347 | Jeka | John & Michael Jeka | Tug | 41 | 61 | 1930 | Later Tipperary, now George W Roper II |
