Bethlehem Beaumont (Pennsylvania Shipyards), Beaumont TX
Bethlehem Steel's shipyard in Beaumont, Texas, was originally Beaumont Shipbuilding & Dry Dock Company, a WWI emergency shipbuilder which had been in continuous operation since 1917. In 1922, it was acquired by Pennsylvania Car & Foundry, of Sharon PA, and renamed Pennsylvania Shipyards, Inc. The facility also operated under the name Petroleum Iron Works and built rail cars and other fabrications: some of the early barges were documented as having been built under this name: Petroleum Iron Works was apparently merged with Pennsylvania Shipyards before WWII started. The yard was an active builder of tugs and barges when the WWII emergency program began and its two side-launch ways were increased to four. Bethlehem Steel acquired it in 1948 and developed it as their design center and builder of jack-up drilling rigs. It struggled for work after the rig market collapsed and Bethlehem sold it to Trinity Industries in 1989. Trinity brought a Panamax floating dock to the yard and operated it as a ship repairer as well as a barge builder, but in 1994 they moved the dock to New Orleans and transferred the yard to their railcar construction division. In 2006, Trinity sold it to Chicago Bridge & Iron for use as a fabrication yard. The yard is an oddly shaped island in the Neches River, on the south side of the I-10 bridge: see it from the air on Google here. If anyone sees an error or omission in the table below, please email info@navalmarinearchive.com.
Most recent update: 11 November 2021.
Hull# | O.N. | Original Name | Original Owner | Type or Design and Vessel # | GT | Ft. | Delivered | Disposition |
---|---|---|---|---|---|---|---|---|
Built by Beaumont Shipbuilding & Dry Dock Company | ||||||||
U.S.S.B. | Floating Dry Dock | 1919 | Moved to Jahncke Bros., Madisonville LA | |||||
217000 | Swampscott | U.S.S.B. | Cargo Ship/447 | 2,554 | Oct-18 | Scrapped 1925 | ||
217447 | Quemakoning | U.S.S.B. | Cargo Ship/448 | 2,554 | May-19 | Sold 1920 as Gibel Zalez, scrapped 1924 | ||
216765 | Oneco | U.S.S.B. | Cargo Ship/449 | 2,554 | Apr-19 | Scrapped 1924 | ||
218064 | Angelina | U.S.S.B. | Cargo Ship/450 | 2,554 | Jun-19 | Scrapped 1925 | ||
Awash | U.S.S.B. | Cargo Ship/2119 | Cancelled, completed as a barge | |||||
Awousee | U.S.S.B. | Cargo Ship/2120 | Cancelled | |||||
U.S.S.B. | Cargo Ship/2121 | Cancelled | ||||||
U.S.S.B. | Cargo Ship/2122 | Cancelled | ||||||
U.S.S.B. | Cargo Ship/2123 | Cancelled | ||||||
U.S.S.B. | Cargo Ship/2124 | Cancelled | ||||||
U.S.S.B. | Cargo Ship/2125 | Cancelled | ||||||
U.S.S.B. | Cargo Ship/2126 | Cancelled | ||||||
220195 | Shelbank | U.S.S.B./A. & D. Cummins | Schooner/2127 | 1,167 | Jun-20 | Cancelled, completed as Marie F. Cummins, scrapped 1947 | ||
219916 | Shelby | U.S.S.B./A. & D. Cummins | Schooner /2128 | 1,163 | May-20 | Cancelled, completed as Albert D. Cummins, scrapped 1947 | ||
Built by Pennsylvania Shipyards, Inc. | ||||||||
1 | P.S.Y No. 1 | Pennsylvania Shipyards | Barge | 1926 | ||||
2 | P.S.Y No. 2 | Pennsylvania Shipyards | Barge | 1926 | ||||
3 | P.S.Y No. 3 | Pennsylvania Shipyards | Barge | 1926 | ||||
4 | 169521 | Petroleum No. 3 | Petroleum Nav. Co. | Tank Barge | 556 | 176 | Jun-26 | |
5 | 169540 | Petroleum No. 4 | Petroleum Nav. Co. | Tank Barge | 556 | 176 | Aug-26 | |
6 | 169573 | Petroleum No. 5 | Petroleum Nav. Co. | Tank Barge | 556 | 176 | Oct-26 | Later Helen 1946, Dal 208, sank 1984 |
7 | 169576 | Petroleum No. 6 | Petroleum Nav. Co. | Tank Barge | 556 | 176 | Nov-26 | |
8 | unknown | Atlantic, Gulf & Pacific Co. | Derrick Barge | 60 | 1926 | |||
9 | unknown | Atlantic, Gulf & Pacific Co. | Derrick Barge | 60 | 1926 | |||
10 | A.G. & P. Co. No. 30 | Atlantic, Gulf & Pacific Co. | Barge | 90 | 1926 | |||
11 | I | U.S. Army CofE | Barge | 80 | 1930 | |||
12 | J | U.S. Army CofE | Barge | 80 | 1930 | |||
13 | 230160 | Purol Pep | Pure Oil Co. | Tanker | 380 | 141 | 1930 | Later Interstate No. 7 1940 |
14 | unknown | The Texas Co. | House boat | 52 | 1930 | |||
15 | unknown | Sabine Towing Co. | Tank Barge | 90 | 1930 | |||
16 | unknown | Chas. Drouet | House boat | 45 | 1931 | |||
17 | Export | Frontera | Southern Banana Corp. | Tug | 55 | 1932 | ||
18 | Export | Chilapa | Southern Banana Corp. | Tug | 65 | 1932 | ||
19 | MPCO No. 1 | Magnolia Petroleum Co. | Barge | 50 | 1932 | |||
20 | MPCO No. 2 | Magnolia Petroleum Co. | Barge | 50 | 1932 | |||
21 | 171509 | Texaco 319 | The Texas Co. | Tank Barge | 176 | 130 | 1932 | |
22 | P.S.Y # 22 | Pennsylvania Shipyards Inc. | Launch | 35 | 1932 | |||
23 | unknown | Pennsylvania Shipyards Inc. | Dk. Barge | 106 | 1933 | |||
24 | 232484 | Texaco 325 | The Texas Co. | Towboat | 60 | 64 | 1933 | Later Barre |
25 | 232683 | Caillou | The Texas Co. | Towboat | 60 | 64 | 1933 | Now Shamrock |
26 | unknown | The Texas Co. | Barge | 82 | 1933 | |||
27 | unknown | The Texas Co. | Barge | 82 | 1933 | |||
28 | unknown | The Texas Co. | Barge | 82 | 1933 | |||
29 | unknown | The Texas Co. | Boiler Barge | 92 | 1934 | |||
30 | C.C.& T. Co. 26 | Clooney Construction & Towing | Tank Barge | 132 | 1934 | |||
31 | C.C.& T. Co. 27 | Clooney Construction & Towing | Tank Barge | 132 | 1934 | |||
32 | unknown | Pennsylvania Shipyards Inc. | Barge | 34 | 1934 | |||
33 | unknown | Pennsylvania Shipyards Inc. | Barge | 34 | 1934 | |||
34 | unknown | The Texas Co. | Boiler Barge | 54 | 1934 | |||
35 | unknown | The Texas Co. | Drilling Barge | 90 | 1934 | |||
36 | 171735 | Texaco 355 | The Texas Co. | Tank Barge | 346 | 150 | 1934 | |
37 | C.C.& T. Co. 28 | Clooney Construction & Towing | Tank Barge | 110 | 1934 | |||
38 | 233401 | Leesville | The Texas Co. | Towboat | 27 | 57 | 1934 | Later Galvez |
39 | 233370 | Texacoma | The Texas Co. | Motor Boat | 15 | 39 | 1934 | |
40 | Acadia | The Texas Co. | Boiler Barge | 84 | 1934 | |||
41/42 | Shea | The Texas Co. | Twin Hull Drill Barge | 114 | 1934 | |||
43 | unknown | Pennsylvania Shipyards Inc. | Derrick Barge | 60 | 1934 | |||
44 | Cameron | The Texas Co. | Boiler Barge | 84 | 1934 | |||
45 | Beauregard | The Texas Co. | Boiler Barge | 84 | 1934 | |||
46 | 233815 | Houma | The Texas Co. | Tug | 100 | 75 | 1935 | |
47 | 171492 | Texaco 379 | The Texas Co. | Tank Barge | 1,062 | 210 | Apr-35 | |
48 | 233678 | Fay | Atlantic, Gulf & Pacific Co. | Launch | 16 | 45 | 1935 | |
49/50 | Kelly | The Texas Co. | Twin Hull Drill Barge | 120 | 1935 | |||
51 | unknown | Magnolia Petroleum Co. | Barge | 70 | 1935 | |||
52 | unknown | Magnolia Petroleum Co. | Barge | 70 | 1935 | |||
53 | unknown | Shell Oil Co. Inc. | Boiler Barge | 75 | 1935 | |||
54 | Venez. | Tovar | Venez. Gulf Oil Co. | Tug | 63 | 1935 | ||
55 | unknown | The Texas Co. | Boiler Barge | 84 | 1935 | |||
56/57 | unknown | The Texas Co. | Twin Hull Drill Barge | 120 | 1935 | |||
58 | unknown | Pennsylvania Shipyards Inc. | Barge | 41 | 1935 | |||
59 | unknown | The Texas Co. | Tank Barge | 78 | 1935 | |||
60 | unknown | Magnolia Petroleum Co. | Tank Barge | 70 | 1935 | |||
61 | 172388 | Pan Am 200 | Pan American Refining Co. | Tank Barge | 582 | 173 | 1935 | |
62 | unknown | Pennsylvania Shipyards Inc. | Barge | 43 | 1935 | |||
63 | Alexander Frazier | Shell Oil Co. Inc. | Drill Barge | 108 | 1936 | |||
64 | Morgan City | Magnolia Petroleum Co. | Tug | 5 | 45 | 1936 | ||
65 | 234873 | Lafitte | The Texas Co. | Towboat | 72 | 66 | May-36 | Later fishing vessel Marie J |
66 | 172287 | Texaco 396 | The Texas Co. | Tank Barge | 895 | 210 | Apr-36 | Later CTCO 176 |
67 | 172288 | Texaco 397 | The Texas Co. | Tank Barge | 895 | 210 | Apr-36 | |
68 | 172301 | Texaco 398 | The Texas Co. | Tank Barge | 895 | 210 | Apr-36 | Later CTCO 177 |
69 | unknown | The Gulf Companies | Dory | 26 | 1936 | |||
70 | unknown | The Gulf Companies | Dory | 26 | 1936 | |||
71 | unknown | The Gulf Companies | Dory | 26 | 1936 | |||
72 | unknown | The Texas Co. | Pumping Unit Barge | 66 | 1936 | |||
73 | unknown | The Texas Co. | Pumping Unit Barge | 66 | 1936 | |||
74 | 235403 | Marie S. Moran | Moran Towing Co. | Tug | 124 | 89 | Jun-36 | Later Afpet 5 1962 |
75 | 172451 | B. T. 104 | Bay Towing Co. | Tank Barge | 582 | 180 | Jun-36 | |
76 | 172451 | Petroleum No. 2 | Petroleum Nav. Co. | Tank Barge | 585 | 180 | Jun-36 | |
77 | Venez. | VGO No. 37 | Venez. Gulf Oil Co. | SP Derrick Barge | 99 | Jul-36 | ||
78 | 235467 | Pan | Pan American Refining Co. | Towboat | 51 | Jul-36 | Later Pan-One, Charles E. Brown, now Julie Jack | |
79 | unknown | The Texas Co. | Boiler Barge | 84 | 1936 | |||
80 | unknown | The Texas Co. | Barge | 100 | 1936 | |||
81 | unknown | The Texas Co. | Barge | 100 | 1936 | |||
82 | unknown | The Texas Co. | Barge | 100 | 1936 | |||
83 | unknown | The Texas Co. | Barge | 100 | 1936 | |||
84 | unknown | The Texas Co. | Type D Drill Barge | 94 | 1936 | |||
85 | T P No. 1 | The Texas Co. | Barge | 70 | 1936 | |||
86 | T P No. 2 | The Texas Co. | Barge | 70 | 1936 | |||
87 | T P No. 101 | The Texas Co. | Barge | 70 | 1936 | |||
88 | Zulia | The Texas Co. | Tug | 80 | 1936 | |||
89 | Carranza | Republic Production Co. | Launch | 22 | 1936 | |||
90 | Venez. | Dory No. 4 | Venez. Gulf Oil Co. | Dory | 26 | 1936 | ||
91 | Venez. | Dory No. 5 | Venez. Gulf Oil Co. | Dory | 26 | 1936 | ||
92 | Venez. | Tocuyo | Venez. Gulf Oil Co. | Launch | 35 | 1936 | ||
93 | Venez. | Tonoro | Venez. Gulf Oil Co. | Launch | 35 | 1936 | ||
94 | Bundy | The Texas Co. | Type D Drill Barge | 94 | 1936 | |||
95 | Mooney | The Texas Co. | Type D Drill Barge | 94 | 1936 | |||
96 | 236005 | Nellie B | Aranas Dock & Channel Co. | Ferry | 95 | 65 | 1937 | Later Garret Morris |
97 | Venez. | Guanipa | Venez. Gulf Oil Co. | Launch | 35 | 1937 | ||
98 | Venez. | Caparo | Venez. Gulf Oil Co. | Launch | 35 | 1937 | ||
99 | Venez. | Dory No. 6 | Venez. Gulf Oil Co. | Dory | 26 | 1937 | ||
100 | Venez. | Dory No. 7 | Venez. Gulf Oil Co. | Dory | 26 | 1937 | ||
101 | Venez. | Dory No. 8 | Venez. Gulf Oil Co. | Dory | 26 | 1937 | ||
102 | Venez. | Dory No. 9 | Venez. Gulf Oil Co. | Dory | 26 | 1937 | ||
103 | 173106 | Seaboard No. 99 | Seaboard Shipping Corp. | Tank Barge | 1,176 | 218 | Mar-37 | Later Bartran No. 20 1920, Central 1921 |
104 | Venez. | MGO No. 45 | Venez. Gulf Oil Co. | Piledriver | 100 | 1937 | ||
105 | Venez. | MGO No. 46 | Venez. Gulf Oil Co. | Derrick Barge | 80 | 1937 | ||
106 | Venez. | MGO No. 47 | Venez. Gulf Oil Co. | Derrick Barge | 80 | 1937 | ||
107 | Venez. | MGO No. 48 | Venez. Gulf Oil Co. | Barge | 100 | 1937 | ||
108 | Venez. | MGO No. 49 | Venez. Gulf Oil Co. | Barge | 100 | 1937 | ||
109 | 236057 | Dernier | The Texas Co. | Towboat | 64 | 69 | 1937 | Now Julie Dee |
110 | 236058 | Barataria | The Texas Co. | Towboat | 64 | 69 | 1937 | |
111 | 173405 | Texaco 438 | The Texas Co. | Tank Barge | 1,046 | Apr-37 | Later Jeanerette, Texaco 402, now Jay Bee VI | |
112 | 173450 | Texaco 439 | The Texas Co. | Tank Barge | 1,046 | May-37 | Later Teche | |
113 | unknown | The Texas Co. | Pump Barge | 66 | 1937 | |||
114 | unknown | The Texas Co. | Pump Barge | 66 | 1937 | |||
115 | unknown | The Texas Co. | Pump Barge | 66 | 1937 | |||
116 | 236327 | Mercury | Tankers (Del.) | Tanker | 1,518 | Jun-37 | Later Lubrolake 1940, wrecked 1967 | |
117 | 236740 | Eugenia M. Moran | Moran Towing Co. | Tug | 153 | Oct-37 | Later John E. Berwind, Janet Thomas, Providence, Sturgeon, Signet Vigilant | |
118 | 236839 | Elizabeth W. Moran | Moran Towing Co. | Tug | 170 | 89 | Nov-37 | |
119 | 236488 | Iberia | The Texas Co. | Tug | 86 | 75 | 1937 | Later Ella |
120 | 173501 | Texaco 446 | The Texas Co. | Tank Barge | 646 | 210 | Jun-37 | |
121 | 173562 | Texaco 447 | The Texas Co. | Tank Barge | 646 | 210 | Jul-37 | |
122 | 173608 | Texaco 448 | The Texas Co. | Tank Barge | 646 | 210 | 1937 | |
123 | PSY EW 5 | Pennsylvania Shipyards Inc. | Barge | 43 | 1937 | |||
124/125 | unknown | Barge Drilling Co. | Twin Hull Drill Barge | 120 | 1937 | |||
126 | unknown | Barge Drilling Co. | Boiler Barge | 84 | 1937 | |||
127 | 236661 | Lafayette | The Texas Co. | Towboat | 86 | 75 | 1937 | |
128 | 173659 | Texaco 456 | The Texas Co. | Tank Barge | 646 | 205 | Aug-37 | Later E.T.C. 456 |
129 | 173673 | Texaco 457 | The Texas Co. | Tank Barge | 646 | 205 | Sep-37 | |
130 | 173705 | Texaco 458 | The Texas Co. | Tank Barge | 646 | 205 | Oct-37 | |
131 | 236989 | Paratex | Gulf Oil Corp. | Tanker | 1,542 | Feb-38 | Later Bert Reinauer II 1975, scrapped 2002 | |
132 | unknown | Shell Oil Co. Inc. | Drill Barge | 118 | 1937 | |||
133 | G. R. Co. No. 12 | Gulf Refining Co. | Boiler Barge | 164 | 84 | 1937 | ||
134 | Itty Bitsie | Lane Wells Co. | Barge | 40 | 1937 | |||
135 | unknown | The Texas Co. | Barge | 40 | 1937 | |||
136/137 | HOR No. 5 or 6 | Humble Oil & Refining Co. | Twin Hull Drill Barge | 320 | 120 | 1937 | ||
138 | HOR No. 4 | Humble Oil & Refining Co. | Boiler Barge | 300 | 84 | 1937 | ||
139/140 | unknown | Barge Drilling Co. | Twin Hull Drill Barge | 120 | 1937 | |||
141 | unknown | Barge Drilling Co. | Boiler Barge | 84 | 1937 | |||
142 | Venez. | unknown | Mene Grande Oil Co. | Dory | 26 | 1937 | ||
143 | Venez. | unknown | Mene Grande Oil Co. | Dory | 26 | 1937 | ||
144 | unknown | Gulf Refining Co. | Boiler Barge | 84 | 1937 | |||
145 | unknown | The Texas Co. | Launch | 30 | 1937 | |||
146/147 | unknown | Gulf Refining Co. | Twin Hull Drill Barge | 120 | 1937 | |||
148 | Sagoc | South American Gulf Oil Co. | Launch | 35 | 1937 | |||
149 | unknown | Republic Production Co. | Barge | 60 | 1937 | |||
150/151 | unknown | Tidewater Assoc. Oil Co. | Twin Hull Drill Barge | 120 | 1937 | |||
152 | unknown | Tidewater Assoc. Oil Co. | Power Barge | 110 | 1937 | |||
153 | unknown | Texas Petroleum Co. | Barge | 100 | 1937 | |||
154 | unknown | Texas Petroleum Co. | Derrick Barge | 100 | 1937 | |||
155/156 | unknown | Gulf Refining Co. | Twin Hull Drill Barge | 120 | 1937 | |||
157 | 237308 | Sinclair H. C. No. 1 | Sinclair Refining Co. | Tanker (Gas Launch) | 44 | Apr-38 | To USN 1942 as YOG 39. later Lucky Lady, Annie L | |
158 | unknown | Cron & Gracey | Barge | 72 | 1937 | |||
159 | unknown | Rowan Drilling Co. | Barge | 50 | 1937 | |||
160 | unknown | Rowan Drilling Co. | Barge | 50 | 1937 | |||
161 | unknown | Tidewater Assoc. Oil Co. | Mud Barge | 82 | 1938 | |||
162/163 | unknown | Tidewater Assoc. Oil Co. | Twin Hull Drill Barge | 120 | 1938 | |||
164 | unknown | Gulf Refining Co. | Boiler Barge | 84 | 1938 | |||
165 | unknown | Shell Oil Co. Inc. | Barge | 50 | 1938 | |||
166 | unknown | Shell Oil Co. Inc. | Barge | 70 | 1938 | |||
167 | 173594 | Bateman | The Texas Co. | Tank Barge | 1,063 | 210 | 4.1938 | |
168/169 | unknown | Gulf Refining Co. | Twin Hull Drill Barge | 120 | 1938 | |||
170 | unknown | Gulf Refining Co. | Boiler Barge | 84 | 1938 | |||
171 | 173973 | Petroleum No. 7 | Petroleum Nav. Co. | Tank Barge | 1,053 | 210 | Apr-38 | Later Varick, Seaboard No. 88 |
172 | Venez. | unknown | Mene Grande Oil Co. | Launch | 40 | 1938 | ||
173/174 | HOR No. 9 or 10 | Humble Oil & Refining Co. | Twin Hull Drill Barge | 320 | 120 | 1938 | ||
175 | unknown | The Texas Co. | Boiler Barge | 84 | 1938 | |||
176 | unknown | The Texas Co. | Boiler Barge | 84 | 1938 | |||
177 | HOR No. 11 | Humble Oil & Refining Co. | Power Barge | 300 | 94 | 1938 | ||
178 | S 4 | Standard Oil Co. of Texas | Drill Barge | 120 | Jun-38 | |||
179 | S 4 | Standard Oil Co. of Texas | Drill Barge | 120 | Jun-38 | |||
180 | unknown | Pennsylvania Shipyards Inc. | Barge | 48 | 1938 | |||
181 | unknown | The Texas Co. | Drill Barge | 110 | 1938 | |||
182 | unknown | The Texas Co. | Drill Barge | 110 | 1938 | |||
183 | unknown | Pennsylvania Shipyards Inc. | Tug | 39 | 1938 | |||
184 | unknown | Gulf Refining Co. | Dory | 26 | 1938 | |||
185 | unknown | Gulf Refining Co. | Dory | 26 | 1938 | |||
186 | unknown | Gulf Refining Co. | Dory | 26 | 1938 | |||
187 | Export | Macero | The Texas Petroleum Co. | Tug | 108 | 84 | 1938 | |
188 | Export | Manamo | The Texas Petroleum Co. | Launch | 50 | 1938 | ||
189 | Export | Texpet No. 21 | The Texas Petroleum Co. | Derrick Barge | 70 | 1938 | ||
190 | Export | Texpet No. 22 | The Texas Petroleum Co. | Barge | 100 | 1938 | ||
191 | Export | Texpet HB No. 23 | The Texas Petroleum Co. | House Boat | 95 | 1938 | ||
192 | Export | Texpet HB No. 24 | The Texas Petroleum Co. | House Boat | 95 | 1938 | ||
193 | unknown | The Texas Co. | Drill Barge | 110 | 1938 | |||
194 | unknown | The Texas Co. | Drill Barge | 110 | 1938 | |||
195 | unknown | The Texas Co. | Boiler Barge | 84 | 1938 | |||
196 | unknown | The Texas Co. | Boiler Barge | 84 | 1938 | |||
197 | unknown | Texas Gulf Construction Co. | Piledriver | 50 | 1938 | |||
198 | unknown | Texas Gulf Construction Co. | Barge | 70 | 1938 | |||
199 | 174288 | M. P. Co. No. 3 | Magnolia Petroleum Co. | Tank Barge | 257 | 130 | Dec-38 | |
200 | unknown | Gulf Refining Co. | Boiler Barge | 84 | 1938 | |||
201 | unknown | Gulf Refining Co. | Boiler Barge | 84 | 1938 | |||
202/203 | unknown | Gulf Refining Co. | Twin Hull Drill Barge | 120 | 1938 | |||
204/205 | unknown | Gulf Refining Co. | Twin Hull Drill Barge | 120 | 1938 | |||
206/207 | unknown | Tidewater Assoc. Oil Co. | Twin Hull Drill Barge | 120 | 1938 | |||
208/209 | unknown | Tidewater Assoc. Oil Co. | Power Barge | 120 | 1938 | |||
210 | 238401 | Sheila Moran | Moran Towing Co. | Tug | 137 | May-39 | To USN as YN 38, YNT 6 1942, Canasatego (YTM 732) 1945, sold 1947 as Catherine Moran, later Hilo Packet, Sonja V., Delta Carey, now Sherry D. | |
211 | 238462 | Peter Moran | Moran Towing Co. | Tug | 137 | May-39 | To USN as YN 39, YNT 7 1942, Donacona (YTM 733) 1945, sold 1947 as Conewago, later Sagamore | |
212/213 | unknown | Sun Oil Co. | Twin Hull Drill Barge | 120 | 1939 | |||
214 | unknown | Shell Oil Co. Inc. | Barge | 80 | 1939 | |||
215 | unknown | Shell Oil Co. Inc. | Barge | 80 | 1939 | |||
216 | unknown | Shell Oil Co. Inc. | Barge | 80 | 1939 | |||
217/218 | unknown | Superior Oil Co. | Twin Hull Drill Barge | 145 | 1939 | |||
219 | unknown | Superior Oil Co. | Boiler Barge | 100 | 1939 | |||
220/221 | unknown | Loffland Bros. Co. | Twin Hull Drill Barge | 145 | 1939 | |||
222 | unknown | Loffland Bros. Co. | Boiler Barge | 100 | 1939 | |||
223/224 | S 6 | Standard Oil Co. of Texas | Twin Hull Drill Barge | 120 | Nov-39 | |||
225 | S 5 | Standard Oil Co. of Texas | Deck Barge | 80 | Nov-39 | |||
226 | 239602 | Seneca | James McWilliams Blue Line | Tug | 158 | 94 | Jun-40 | |
227 | Cape Lookout | U.S. Maritime Commission | C1-A/138 | 7,480d | May-41 | To USN as Fomalhout (AK 22, later AKA 5, then AE 20), scrapped 1972 | ||
228 | 241300 | Mormacdale | U.S. Maritime Commission | C1-A/139 | 6,976d | Feb-42 | Scrapped 1975 | |
229 | Venez. | unknown | Mene Grande Oil Co. | Dory | 26 | 1939 | ||
230 | Venez. | unknown | Mene Grande Oil Co. | Dory | 26 | 1939 | ||
231 | 240028 | Edmund J. Moran | Moran Towing Co. | Tug | 336 | 122 | Sep-40 | Later Barbara Andrie 1976 |
232 | unknown | Loffland Bros. Co. | Barge | 90 | 1940 | |||
233 | Venez. | unknown | Mene Grande Oil Co. | Tug | 90 | 1940 | ||
234 | 176479 | No.1 | Superior Oil Co. | Barge | 137 | 100 | 1940 | Later Supco No.1 |
235 | unknown | Magnolia Petroleum Co. | Tk. Barge | 70 | 1940 | |||
236/237 | HOR No 25 or 26 | Humble Oil & Refining Co. | Twin Hull Drill Barge | 320 | 120 | 1940 | ||
238 | HOR No. 27 | Humble Oil & Refining Co. | Boiler Barge | 300 | 100 | 1940 | ||
239/240 | HOR No 28 or 29 | Humble Oil & Refining Co. | Twin Hull Drill Barge | 320 | 120 | 1940 | ||
241 | HOR No. 30 | Humble Oil & Refining Co. | Boiler Barge | 300 | 100 | 1940 | ||
242/243 | HOR No 20 or 21 | Humble Oil & Refining Co. | Twin Hull Drill Barge | 320 | 120 | 1940 | ||
244 | unknown | Humble Oil & Refining Co. | Boiler Barge | 100 | 1940 | |||
245 | unknown | Shell Oil Co. Inc. | Barge | 80 | 1940 | |||
246 | 240542 | Sheila Moran | Moran Towing Co. | Tug | 133 | 88 | Apr-41 | Later Capt Harold, Sheila Moran, Mohawk Chief |
247 | 240513 | Agnes A. Moran | Moran Towing Co. | Tug | 133 | 88 | May-41 | Later Marion, Agnes Moran, Carol Ann White, White No. 1, Witte 1 |
248 | 252725 | Thomas E. Moran | Moran Towing Co. | Tug | 133 | 88 | May-41 | To USN as YT 187, Later Mary Moran documented 1948, Marie A |
249 | 240617 | William J. Moran | Moran Towing Co. | Tug | 133 | 88 | May-41 | Later Morania No. 14 1965, Chumley, Islander 1992 |
250 | 241027 | Nancy Moran | Moran Towing Co. | Tug | 212 | 88 | Oct-41 | In collision off Port Everglades and sank Dec-41 |
251 | 241108 | Peter Moran | Moran Towing Co. | Tug | 212 | 88 | 1941 | Later Thomas Point 1965, Wilmington, scuttled 2004 |
252 | AM 104 | Pilot | U.S. Navy | Minesweeper | 890d | 3-Feb-43 | To Mexico 1972 as Juan Aldarma (C 85), active | |
253 | AM 105 | Pioneer | U.S. Navy | Minesweeper | 890d | 27-Feb-43 | To Mexico 1972 as Leandro Valle (C 70), active | |
254 | AM 106 | Portent | U.S. Navy | Minesweeper | 890d | 3-Apr-43 | Mined off Anzio and lost 1944 | |
255 | AM 107 | Previal | U.S. Navy | Minesweeper | 890d | 17-Apr-43 | Reclassified as AGS 20 1952, scrapped 1964 | |
256 | 241923 | Cape Romano | U.S. Maritime Commission | C1-A/223 | 5,105 | Jul-42 | Sold as Del Campo 1947, scrapped 1969 | |
257 | 242028 | Cape St. George | U.S. Maritime Commission | C1-A/224 | 5,105 | Jul-42 | Sold as Ravnanger 1946, later Nopal Verde 1962, Subic Bay 1966, scrapped 1973 | |
258 | Cape Sable | U.S. Maritime Commission | C1-A/225 | 5,105 | Sep-42 | To USN as Sangay (AE 10) 1942, scrapped 1981 | ||
259 | 242026 | Cape Porpoise | U.S. Maritime Commission | C1-A/226 | 5,105 | Sep-42 | Sold as Bowhill 1946, later Sunhill 1955, Spetsai 1967, scrapped 1969 | |
260 | 242343 | Cape Henry | U.S. Maritime Commission | C1-A/227 | 5,105 | Oct-42 | Sold as Del Viento 1947, scrapped 1973 | |
261 | 242342 | Cape Decision | U.S. Maritime Commission | C1-A/228 | 5,106 | Nov-42 | Torpedoed and lost 1943 | |
262 | 242345 | Cape Spencer | U.S. Maritime Commission | C1-A/229 | 5,138 | Dec-42 | Sold as Elin Horn 1947, later President Roxas 1963, scrapped 1973 | |
263 | 242344 | Cape St. Elias | U.S. Maritime Commission | C1-A/230 | 5,138 | Dec-42 | Sold as Bowrio 1947, later Nopal Branco 1953, Dingalan Bay 1967, scrapped 1973 | |
264 | 242681 | Cape Ugat | U.S. Maritime Commission | C1-A/231 | 5,138 | Dec-42 | Sold as Paula Dan 1947, later Rebeverett 1962, Reb 1965, scrapped 1970 | |
265 | 242744 | Cape Canaveral | U.S. Maritime Commission | C1-A/232 | 5,138 | Jan-43 | Sold as Oluf Maersk 1947, later Rutheverett 1959, Ruth 1965, scrapped 1971 | |
266 | 242866 | Cape Lookout | U.S. Maritime Commission | C1-A/6888 | 5,138 | Mar-43 | Sold as Cornelius Maersk 1947, later Dolpheverett 1960, Ray 1965, scrapped 1969 | |
267 | 242865 | Cape Hatteras | U.S. Maritime Commission | C1-A/689 | 5,138 | Mar-43 | Sold as Del Rio 1947, scrapped 1971 | |
268 | Cape Arago | U.S. Maritime Commission | C1-A/690 | 5,154 | Apr-43 | To Norway as General Ruge 1943, sold as Belgrano 1946, later Strom Grunhild 1961, Iligan Bay 1968, sank 1971 | ||
269 | Cape Barnabas | U.S. Maritime Commission | C1-A/691 | 5,156 | Apr-43 | To Norway as General Fleischer 1943, sold as Tortugas 1946, later Emilio Aguinaldo 1967, scrapped 1975 | ||
270 | 243181 | Cape Blanco | U.S. Maritime Commission | C1-A/692 | 5,156 | May-43 | Sold as Bra-Kar 1947, Toro 1961, Eastern Saturn 1967, scrapped 1974 | |
271 | 243182 | Cape Constantine | U.S. Maritime Commission | C1-A/693 | 5,156 | Jun-43 | Sold as Hindanger 1946, Tampa 1961, Manuel Quezon 1967, President Quirino 1968, scrapped 1975 | |
272 | 243650 | Cape Fear | U.S. Maritime Commission | C1-A/694 | 5,156 | Jun-43 | Sold as K. C. Rogenaes 1948, Sunrell 1964, Solmich 1968, scrapped 1971 | |
273 | 243651 | Cape Florida | U.S. Maritime Commission | C1-A/695 | 5,158 | Jul-43 | Sold as Skaubo 1947, Sunprncess 1955, scrapped 1968 | |
274 | 243653 | Cape San Blas | U.S. Maritime Commission | C1-A/696 | 5,158 | Jul-43 | Sold as Kim 1947, Sunflower 1955, scrapped 1968 | |
275 | 243652 | Cape Igvak | U.S. Maritime Commission | C1-A/697 | 5,158 | Aug-43 | Sold as Wairata 1947, Successful Day 1967, scrapped 1972 | |
276 | 243388 | Stratford Point | U.S. Maritime Commission | V4-M-A1/1145 | 1,132 | Jun-43 | Scrapped 1978 | |
277 | 243823 | Two Harbors | U.S. Maritime Commission | V4-M-A1/1146 | 1,132 | Jul-43 | Scrapped 1972 | |
