Electric Boat Comapny, Groton CT
Electric Boat (EB) was founded in 1899 to build and promote John P. Holland's design of submarine, in direct competition with Simon Lake's Lake Torpedo Boat Company. In its first 25 years, it contracted with the US Navy for at least 85 submarines but subcontracted the actual construction. EB expanded its capability for the WWII effort, with the aid of $13mm from the Navy. After the war it continued as the world's leading submarine builder, which it remains today. Visit the shipyard at www.gdeb.comand see it from the air on Google here. EB is now owned by General Dynamics, (GD), but EB actually begat GD: when WWII ended, EB bought the Canadian aircraft manufacturer, Canadair, and created General Dynamics to act as the parent of both companies. In addition to building submarines at Groton, EB established two subsidiaries during World War I: the Submarine Boat Company, in Newark NJ, was one of the three large builders of emergency cargo ships for the U.S. Shipping Board, while the Electric Launch Company, (ELCO), in Bayonne NJ, built sub chasers for the Navy: it continued after the war, building recreational launches, and then built almost 400 PT boats in WWII. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 15 December 2020.
Hull# | O.N. | Original Name | Original Owner | Class/Type | LDT (g=GT) | Price ($mm) | FY | Contract Award | Keel Laid | Launched | Delivered | Days on Ways | Days in Water | Total Days | Disposition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R-1 | Peruvian Navy | Submarine | 576 | 4-Oct-25 | Renamed Islay 1957, discarded 1960 | |||||||||
2 | R-2 | Peruvian Navy | Submarine | 576 | 26-Jul-26 | Renamed Casma 1957, discarded 1960 | |||||||||
3 | 225543 | Elmer W. Jones | Brockville Tptn. | Ferry | 277g | May-26 | To USN 1943 as Colington (YFB 43), returned 1946, to Canada 1953 | ||||||||
4 | 226117 | B. M. Thomas | Warner Co. | Tug | 140g | Dec-26 | |||||||||
5 | 226000 | John S. Collins | Peninsular Term. Co. | Ferry | 214g | 17-Sep-26 | Later Jefferson | ||||||||
6 | R-3 | Peruvian Navy | Submarine | 576 | 7-Jul-28 | Renamed Pacocha 1957, discarded 1960 | |||||||||
7 | R-4 | Peruvian Navy | Submarine | 576 | 1-Jul-28 | Renamed Arica1957, discarded 1960 | |||||||||
8 | 233100 | Celtic | Electric Boat | Tug | 121g | 1929 | |||||||||
9 | 228003 | Cormorant | Trawler Cormorant | Trawler | 371g | 8-Jan-29 | Later Oceanlife | ||||||||
10 | 229051 | Wards Island | State of New York | Ferry | 447g | 14-Oct-29 | Abandoned 1937 | ||||||||
11 | 229050 | Tenkanas | State of New York | Ferry | 447g | 11-Nov-29 | Abandoned 1937 | ||||||||
12 | WAGL 223 | Althea | U.S. Coast Guard | Tender | 120 | 30-Apr-30 | Sold 1963 | ||||||||
13 | Number not used | ||||||||||||||
14 | 170515 | Steel Weld | Simmons-Lee | Barge | 388g | 9-Nov-29 | |||||||||
15 | WAGL 266 | Poinciana | U.S. Coast Guard | Tender | 120 | 8-Jul-30 | Sold 1963 | ||||||||
16 | 230644 | Puritan | Edward W. Brown | Schooner | 101g | Jul-31 | To USN 1943 as Puritan, returned, later Sapphire Seas | ||||||||
17 | SS 171 | Cuttlefish | U.S. Navy | Cachalot | 1,130 | 1931 | 7-Oct-31 | 21-Nov-33 | 8-Jun-34 | 776 | 199 | 975 | Scrapped 1947 | ||
18 | Weldera | Sloop | Jul-32 | ||||||||||||
19 | SS 174 | Shark | U.S. Navy | Porpoise | 1,958 | 1934 | 24-Oct-33 | 21-May-35 | 25-Jan-36 | 574 | 249 | 823 | Lost 1942 | ||
20 | SS 175 | Tarpon | U.S. Navy | Porpoise | 1,958 | 1934 | 22-Dec-33 | 4-Sep-35 | 12-Mar-36 | 621 | 190 | 811 | Sunk 1957 | ||
21 | CF 11 | Amazonas | Peruvian Navy | Gunboat | 250 | May-34 | Later CF 403, active | ||||||||
22 | CF 12 | Loreto | Peruvian Navy | Gunboat | 250 | May-34 | Later CF 404, active | ||||||||
23 | SS 176 | Perch | U.S. Navy | Porpoise | 1,997 | 1935 | 25-Feb-35 | 9-May-36 | 19-Nov-36 | 439 | 194 | 633 | Scuttled 1942 | ||
24 | SS 177 | Pickerel | U.S. Navy | Porpoise | 1,997 | 1935 | 25-Mar-35 | 7-Jul-36 | 26-Jan-37 | 470 | 203 | 673 | Lost 1943 | ||
25 | SS 178 | Permit | U.S. Navy | Porpoise | 1,997 | 1935 | 6-Jun-35 | 5-Oct-36 | 17-Mar-37 | 487 | 163 | 650 | Scrapped 1958 | ||
26 | SS 182 | Salmon | U.S. Navy | Salmon | 2,198 | 1936 | 15-Apr-36 | 12-Jun-37 | 15-Mar-38 | 423 | 276 | 699 | Scrapped 1946 | ||
27 | SS 183 | Seal | U.S. Navy | Salmon | 2,198 | 1936 | 25-May-36 | 25-Apr-37 | 30-Apr-38 | 335 | 370 | 705 | Scrapped 1957 | ||
28 | SS 184 | Skipjack | U.S. Navy | Salmon | 2,198 | 1936 | 22-Jul-36 | 23-Oct-37 | 30-Jun-38 | 458 | 250 | 708 | Sunk as target 1948 | ||
29 | SS 188 | Sargo | U.S. Navy | Sargo | 2,350 | 1937 | 12-May-37 | 6-Jun-38 | 7-Feb-39 | 390 | 246 | 636 | Scrapped 1947 | ||
30 | SS 189 | Saury | U.S. Navy | Sargo | 2,350 | 1937 | 28-Jun-37 | 20-Aug-38 | 3-Apr-39 | 418 | 226 | 644 | Scrapped 1947 | ||
31 | SS 190 | Spearfish | U.S. Navy | Sargo | 2,350 | 1937 | 9-Sep-37 | 29-Oct-38 | 17-Jul-39 | 415 | 261 | 676 | Scrapped 1947 | ||
32 | 236134 | Kingston II | Electric Boat | Workboat | 29g | 1937 | 7-Jun-37 | Preserved at Mystic, CT | |||||||
33 | SS 194 | Seadragon | U.S. Navy | Sargo | 2,350 | 1937 | 18-Apr-38 | 21-Apr-39 | 23-Oct-39 | 368 | 185 | 553 | Scrapped 1948 | ||
34 | SS 195 | Sealion | U.S. Navy | Sargo | 2,350 | 1937 | 20-Jun-38 | 25-May-39 | 27-Nov-39 | 339 | 186 | 525 | Scuttled at Cavite 1941 | ||
35 | SS 198 | Tambor | U.S. Navy | Tambor | 1,475 | 1938 | 16-Jan-39 | 20-Dec-39 | 3-Jun-40 | 338 | 166 | 504 | Scrapped 1960 | ||
36 | SS 199 | Tautog | U.S. Navy | Tambor | 1,475 | 1938 | 1-Mar-39 | 27-Jan-40 | 3-Jul-40 | 332 | 158 | 490 | Scrapped 1960 | ||
37 | SS 200 | Thresher | U.S. Navy | Tambor | 1,475 | 1938 | 27-Apr-39 | 27-Mar-40 | 21-Aug-40 | 335 | 147 | 482 | Scrapped 1948 | ||
38 | SS 204 | Mackerel | U.S. Navy | Mackerel | 825 | 1939 | 6-Jun-39 | 28-Sep-40 | 31-Mar-41 | 480 | 184 | 664 | Scrapped 1947 | ||
39 | SS 206 | Gar | U.S. Navy | Tambor | 1,475 | 1939 | 27-Dec-39 | 7-Nov-40 | 14-Apr-41 | 319 | 158 | 477 | Scrapped 1960 | ||
40 | SS 207 | Grampus | U.S. Navy | Tambor | 1,475 | 1939 | 14-Feb-40 | 23-Dec-40 | 23-May-41 | 312 | 151 | 463 | Sunk by Japanese destroyers in Blackett Strait 1943 | ||
41 | SS 208 | Grayback | U.S. Navy | Tambor | 1,475 | 1939 | 3-Apr-40 | 31-Jan-41 | 30-Jun-41 | 305 | 150 | 455 | Sunk by Japanese aircraft and gunfire in the East China Sea 1944 | ||
42 | SS 212 | Gato | U.S. Navy | Gato | 1,525 | 1940 | 5-Oct-40 | 21-Aug-41 | 31-Dec-41 | 320 | 132 | 452 | Scrapped 1960 | ||
43 | SS 213 | Greenling | U.S. Navy | Gato | 1,525 | 1940 | 12-Nov-40 | 20-Sep-41 | 21-Jan-42 | 312 | 123 | 435 | Scrapped 1960 | ||
44 | SS 214 | Grouper | U.S. Navy | Gato | 1,525 | 1940 | 28-Dec-40 | 27-Oct-41 | 12-Feb-42 | 303 | 108 | 411 | Scrapped 1970 | ||
45 | SS 215 | Growler | U.S. Navy | Gato | 1,525 | 1940 | 10-Feb-41 | 22-Nov-41 | 20-Mar-42 | 285 | 118 | 403 | Presumed sunk 1944 | ||
46 | SS 216 | Grunion | U.S. Navy | Gato | 1,525 | 1940 | 1-Mar-41 | 22-Dec-41 | 11-Apr-42 | 298 | 110 | 408 | Presumed sunk off Kiska Island 1942 | ||
47 | SS 217 | Guardfish | U.S. Navy | Gato | 1,525 | 1940 | 1-Apr-41 | 20-Jan-42 | 8-May-42 | 296 | 108 | 404 | Sunk as target 1961 | ||
48 | SS 218 | Albacore | U.S. Navy | Gato | 1,525 | 1940 | 21-Apr-41 | 17-Feb-42 | 1-Jun-42 | 302 | 104 | 406 | Sunk by mines off Hokkaido 1944 | ||
49 | SS 219 | Amberjack | U.S. Navy | Gato | 1,525 | 1940 | 15-May-41 | 6-Mar-42 | 19-Jun-42 | 295 | 105 | 400 | Sunk by depth charges off Rabaul 1943 | ||
50 | SS 220 | Barb | U.S. Navy | Gato | 1,525 | 1940 | 7-Jun-41 | 2-Apr-42 | 8-Jul-42 | 299 | 97 | 396 | To Italy as Enrico Tazzoli (S 511) 1954, scrapped 1973 | ||
51 | SS 221 | Blackfish | U.S. Navy | Gato | 1,525 | 1940 | 1-Jul-41 | 18-Apr-42 | 22-Jul-42 | 292 | 95 | 387 | Scrapped 1959 | ||
52 | SS 253 | Gunnel | U.S. Navy | Gato | 1,525 | 1940 | 21-Jul-41 | 17-May-42 | 20-Aug-42 | 301 | 95 | 396 | Scrapped 1959 | ||
53 | SS 254 | Gurnard | U.S. Navy | Gato | 1,525 | 1940 | 2-Sep-41 | 1-Jun-42 | 18-Sep-42 | 273 | 109 | 382 | Scrapped 1961 | ||
54 | SS 255 | Haddo | U.S. Navy | Gato | 1,525 | 1940 | 1-Oct-41 | 21-Jun-42 | 9-Oct-42 | 264 | 110 | 374 | Scrapped 1959 | ||
55 | SS 256 | Hake | U.S. Navy | Gato | 1,525 | 1940 | 1-Nov-41 | 17-Jul-42 | 30-Oct-42 | 259 | 105 | 364 | Stricken 1967 | ||
56 | SS 257 | Harder | U.S. Navy | Gato | 1,525 | 1940 | 1-Dec-41 | 19-Aug-42 | 2-Dec-42 | 261 | 105 | 366 | Sunk by depth charges off Luzon 1944 | ||
57 | SS 258 | Hoe | U.S. Navy | Gato | 1,525 | 1940 | 2-Jan-42 | 17-Sep-42 | 16-Dec-42 | 257 | 90 | 347 | Scrapped 1960 | ||
58 | SS 259 | Jack | U.S. Navy | Gato | 1,525 | 1940 | 2-Feb-42 | 16-Oct-42 | 6-Jan-43 | 256 | 82 | 338 | To Greece as Amfitriti (S 78) 1958, scrapped 1972 | ||
59 | SS 260 | Lapon | U.S. Navy | Gato | 1,525 | 1940 | 21-Feb-42 | 27-Oct-42 | 23-Jan-43 | 248 | 88 | 336 | To Greece as Poseidon (S 79) 1957, scrapped 1976 | ||
60 | SS 261 | Mingo | U.S. Navy | Gato | 1,525 | 1940 | 21-Mar-42 | 30-Nov-42 | 12-Feb-43 | 254 | 74 | 328 | To Japan as Kuroshio (SS 501) 1955, scrapped 1966 | ||
61 | SS 262 | Muskallunge | U.S. Navy | Gato | 1,525 | 1940 | 7-Apr-42 | 13-Dec-42 | 15-Mar-43 | 250 | 92 | 342 | To Brazil as Humaita (S 14) 1957, sunk as target 1969 | ||
62 | SS 263 | Paddle | U.S. Navy | Gato | 1,525 | 1940 | 1-May-42 | 30-Dec-42 | 29-May-43 | 243 | 150 | 393 | To Brazil as Riachuelo (S 15) 1957, scrapped 1968 | ||
63 | SS 264 | Pargo | U.S. Navy | Gato | 1,525 | 1940 | 21-May-42 | 24-Jan-43 | 26-Apr-43 | 248 | 92 | 340 | Scrapped 1961 | ||
64 | SS 222 | Bluefish | U.S. Navy | Gato | 1,525 | 1940 | 5-Jun-42 | 21-Feb-43 | 24-May-43 | 261 | 92 | 353 | Scrapped 1959 | ||
65 | SS 223 | Bonefish | U.S. Navy | Gato | 1,525 | 1940 | 25-Jun-42 | 7-Mar-43 | 31-May-43 | 256 | 85 | 341 | Sunk by gunfire off Honshu 1945 | ||
66 | SS 247 | Dace | U.S. Navy | Gato | 1,525 | 1940 | 22-Jul-42 | 25-Apr-43 | 23-Jul-43 | 277 | 89 | 366 | To Italy as Leonardo da Vinci (S 510) 1955, scrapped 1973 | ||
67 | SS 224 | Cod | U.S. Navy | Gato | 1,525 | 1940 | 21-Jul-42 | 21-Mar-43 | 21-Jun-43 | 243 | 92 | 335 | Memorial in Cleveland OH 1975 | ||
68 | SS 248 | Dorado | U.S. Navy | Gato | 1,525 | 1940 | 27-Aug-42 | 23-May-43 | 28-Aug-43 | 269 | 97 | 366 | Lost at sea off US Atlantic Coast 1943 | ||
69 | SS 225 | Cero | U.S. Navy | Gato | 1,525 | 1940 | 24-Aug-42 | 4-Apr-43 | 4-Jul-43 | 224 | 91 | 315 | Scrapped 1970 | ||
70 | SS 226 | Corvina | U.S. Navy | Gato | 1,525 | 1940 | 21-Sep-42 | 9-May-43 | 6-Aug-43 | 231 | 89 | 320 | Sunk by torpedo off Truk 1943 | ||
71 | SS 249 | Flasher | U.S. Navy | Gato | 1,525 | 1940 | 30-Sep-42 | 20-Jun-43 | 25-Sep-43 | 264 | 97 | 361 | Scrapped 1963 | ||
72 | SS 227 | Darter | U.S. Navy | Gato | 1,525 | 1940 | 20-Oct-42 | 6-Jun-43 | 7-Sep-43 | 230 | 93 | 323 | Wrecked off Palawan and scuttled 1944 | ||
73 | SS 250 | Flier | U.S. Navy | Gato | 1,525 | 1940 | 30-Oct-42 | 11-Jul-43 | 18-Oct-43 | 255 | 99 | 356 | Sunk by mines in Balabac Strait 1944 | ||
74 | SS 240 | Angler | U.S. Navy | Gato | 1,525 | 1940 | 9-Nov-42 | 4-Jul-43 | 1-Oct-43 | 237 | 89 | 326 | Scrapped 1974 | ||
75 | SS 241 | Bashaw | U.S. Navy | Gato | 1,525 | 1940 | 4-Dec-42 | 25-Jul-43 | 25-Oct-43 | 233 | 92 | 325 | Scrapped 1969 | ||
76 | SS 251 | Flounder | U.S. Navy | Gato | 1,525 | 1940 | 5-Dec-42 | 12-Aug-43 | 29-Nov-43 | 250 | 109 | 359 | Scrapped 1960 | ||
77 | SS 242 | Bluegill | U.S. Navy | Gato | 1,525 | 1940 | 17-Dec-42 | 8-Aug-43 | 11-Nov-43 | 234 | 95 | 329 | Scuttled 1970 | ||
78 | SS 252 | Gabilan | U.S. Navy | Gato | 1,525 | 1940 | 5-Jan-43 | 19-Sep-43 | 28-Dec-43 | 256 | 100 | 356 | Scrapped 1960 | ||
79 | SS 243 | Bream | U.S. Navy | Gato | 1,525 | 1940 | 5-Feb-43 | 17-Oct-43 | 24-Jan-44 | 255 | 99 | 354 | Sunk as target 1969 | ||
80 | SS 244 | Cavalla | U.S. Navy | Gato | 1,525 | 1940 | 4-Mar-43 | 14-Nov-43 | 29-Feb-44 | 256 | 107 | 363 | Memorial in Galveston TX 1971 | ||
81 | SS 245 | Cobia | U.S. Navy | Gato | 1,525 | 1940 | 17-Mar-43 | 28-Nov-43 | 29-Mar-44 | 257 | 122 | 379 | Memorial in Manitowoc WI 1970 | ||
82 | SS 246 | Croaker | U.S. Navy | Gato | 1,525 | 1940 | 1-Apr-43 | 19-Dec-43 | 21-Apr-44 | 263 | 124 | 387 | Memorial in Groton CT 1976 | ||
83 | SS 313 | Perch | U.S. Navy | Balao | 1,526 | 1942 | 5-Jan-43 | 12-Sep-43 | 7-Jan-44 | 250 | 117 | 367 | Scrapped 1973 | ||
84 | SS 314 | Shark | U.S. Navy | Balao | 1,526 | 1942 | 28-Jan-43 | 17-Oct-43 | 14-Feb-44 | 262 | 120 | 382 | Sunk by depth charges off Taiwan 1944 | ||
85 | SS 315 | Sealion | U.S. Navy | Balao | 1,526 | 1942 | 25-Feb-43 | 31-Oct-43 | 8-Mar-44 | 248 | 129 | 377 | Sunk as target 1978 | ||
86 | SS 316 | Barbel | U.S. Navy | Balao | 1,526 | 1942 | 11-Mar-43 | 14-Nov-43 | 3-Apr-44 | 248 | 141 | 389 | Sunk by Japanese ships off Talawan 1945 | ||
87 | SS 317 | Barbero | U.S. Navy | Balao | 1,526 | 1942 | 25-Mar-43 | 12-Dec-43 | 29-Apr-44 | 263 | 139 | 402 | Sunk as target 1964 | ||
88 | SS 318 | Baya | U.S. Navy | Balao | 1,526 | 1942 | 8-Apr-43 | 2-Jan-44 | 20-May-44 | 270 | 139 | 409 | Scrapped 1974 | ||
89 | SS 319 | Becuna | U.S. Navy | Balao | 1,526 | 1942 | 29-Apr-43 | 30-Jan-44 | 27-May-44 | 277 | 118 | 395 | Memorial in Philadelphia PA 1976 | ||
90 | SS 320 | Bergall | U.S. Navy | Balao | 1,526 | 1942 | 13-May-43 | 16-Feb-44 | 12-Jun-44 | 280 | 117 | 397 | To Turkey as Turgut Reis (S 342) 1958, scrapped 1977 | ||
91 | SS 321 | Besugo | U.S. Navy | Balao | 1,526 | 1942 | 27-May-43 | 27-Feb-44 | 19-Jun-44 | 277 | 113 | 390 | To Italy as Francesco Morosini (S 514) 1966, scrapped 1975 | ||
92 | SS 322 | Blackfin | U.S. Navy | Balao | 1,526 | 1942 | 10-Jun-43 | 12-Mar-44 | 4-Jul-44 | 277 | 114 | 391 | Sunk as target 1973 | ||
93 | SS 323 | Blanquillo | U.S. Navy | Balao | 1,526 | 1942 | 24-Jun-43 | 30-Mar-44 | 17-Jul-44 | 281 | 109 | 390 | To Turkey as Dumlupinar (S 339) 1972, scrapped 1987 | ||
94 | SS 324 | Blenny | U.S. Navy | Balao | 1,526 | 1942 | 8-Jul-43 | 9-Apr-44 | 27-Jul-44 | 277 | 109 | 386 | Sunk as target 1973 | ||
95 | SS 325 | Blower | U.S. Navy | Balao | 1,526 | 1942 | 15-Jul-43 | 23-Apr-44 | 10-Aug-44 | 284 | 109 | 393 | To Turkey as Dumlupinar (S 335) 1950, lost 1953 | ||
96 | SS 326 | Blueback | U.S. Navy | Balao | 1,526 | 1942 | 29-Jul-43 | 7-May-44 | 28-Aug-44 | 284 | 113 | 397 | To Turkey as Ikinci Inonu (S 331) 1948, scrapped 1973 | ||
97 | SS 327 | Boarfish | U.S. Navy | Balao | 1,526 | 1942 | 12-Aug-43 | 21-May-44 | 23-Sep-44 | 284 | 124 | 408 | To Turkey as Sakarya (S 332) 1948, scrapped 1974 | ||
98 | SS 328 | Boccaccio | U.S. Navy | Balao | 1,526 | 1942 | 26-Aug-43 | 28-May-44 | 23-Sep-44 | 277 | 118 | 395 | Scrapped 1971 | ||
99 | SS 329 | Boaci | U.S. Navy | Balao | 1,526 | 1942 | 16-Sep-43 | 18-Jun-44 | 21-Oct-44 | 277 | 125 | 402 | To Turkey as Gur (S 334) 1948, scrapped 1974 | ||
100 | SS 330 | Brill | U.S. Navy | Balao | 1,526 | 1942 | 23-Sep-43 | 25-Jun-44 | 26-Oct-44 | 277 | 123 | 400 | To Turkey as Birinci Inonu (S 330) 1948, scrapped 1973 | ||
101 | SS 331 | Bugara | U.S. Navy | Balao | 1,526 | 1942 | 21-Oct-43 | 2-Jul-44 | 15-Nov-44 | 256 | 136 | 392 | Sunk while under tow 1971 | ||
102 | SS 332 | Bullhead | U.S. Navy | Balao | 1,526 | 1942 | 21-Oct-43 | 16-Jul-44 | 4-Dec-44 | 270 | 141 | 411 | Sunk by Japanese aircraft off Bali 1945 | ||
103 | SS 333 | Bumper | U.S. Navy | Balao | 1,526 | 1942 | 4-Nov-43 | 6-Aug-44 | 9-Dec-44 | 277 | 125 | 402 | To Turkey as Canakkale (S 333) 1950, scrapped 1973 | ||
104 | SS 334 | Cabezon | U.S. Navy | Balao | 1,526 | 1942 | 18-Nov-43 | 27-Aug-44 | 30-Dec-44 | 284 | 125 | 409 | Scrapped 1972 | ||
105 | SS 335 | Capidoh | U.S. Navy | Balao | 1,526 | 1942 | 18-Nov-43 | 10-Sep-44 | 30-Dec-44 | 298 | 111 | 409 | Scrapped 1969 | ||
106 | SS 336 | Capitaine | U.S. Navy | Balao | 1,526 | 1942 | 2-Dec-43 | 1-Oct-44 | 26-Jan-45 | 305 | 117 | 422 | To Italy as Alfredo Cappellini (S 507) 1966, scrapped 1977 | ||
107 | SS 337 | Carbonero | U.S. Navy | Balao | 1,526 | 1942 | 16-Dec-43 | 15-Oct-44 | 7-Feb-45 | 305 | 115 | 420 | Sunk as target 1975 | ||
108 | SS 338 | Carp | U.S. Navy | Balao | 1,526 | 1942 | 23-Dec-43 | 12-Nov-44 | 28-Feb-45 | 326 | 108 | 434 | Scrapped 1971 | ||
109 | SS 339 | Catfish | U.S. Navy | Balao | 1,526 | 1942 | 6-Jan-44 | 19-Nov-44 | 19-Mar-45 | 318 | 120 | 438 | To Argentina as Santa Fe (S 21) 1971, lost 1982 | ||
110 | SS 340 | Entemedor | U.S. Navy | Balao | 1,526 | 1942 | 5-Feb-44 | 17-Dec-44 | 6-Apr-45 | 316 | 110 | 426 | To Turkey as Preveze (S 345) 1972, scrapped 1987 | ||
111 | SS 341 | Chivo | U.S. Navy | Balao | 1,526 | 1942 | 21-Feb-44 | 14-Jan-45 | 28-Apr-45 | 328 | 104 | 432 | To Argentina as Santiago del Estero (S 22) 1971, scrapped 1983 | ||
112 | SS 342 | Chopper | U.S. Navy | Balao | 1,526 | 1942 | 2-Mar-44 | 4-Feb-45 | 25-May-45 | 339 | 110 | 449 | Scrapped 1971 | ||
113 | SS 343 | Clamagore | U.S. Navy | Balao | 1,526 | 1942 | 16-Mar-44 | 25-Feb-45 | 28-Jun-45 | 346 | 123 | 469 | Memorial in Charleston SC 1981 | ||
114 | SS 344 | Cobbler | U.S. Navy | Balao | 1,526 | 1942 | 3-Apr-44 | 1-Apr-45 | 8-Aug-45 | 363 | 129 | 492 | To Turkey as Canakkale (S 341) 1973, struck 1998 | ||
115 | SS 345 | Cochino | U.S. Navy | Balao | 1,526 | 1942 | 13-Apr-44 | 20-Apr-45 | 25-Aug-45 | 372 | 127 | 499 | Lost at sea 1949 | ||
116 | SS 346 | Corporal | U.S. Navy | Balao | 1,526 | 1942 | 27-Apr-44 | 10-Jun-45 | 9-Nov-45 | 409 | 152 | 561 | To Turkey as Ikinci Inonu (S 333) 1973, scrapped 1996 | ||
117 | SS 347 | Cubera | U.S. Navy | Balao | 1,526 | 1942 | 11-May-44 | 17-Jun-45 | 19-Dec-45 | 402 | 185 | 487 | To Venezuela as Tiburon (S 21) 1972, scrapped 1979 | ||
118 | SS 348 | Cusk | U.S. Navy | Balao | 1,526 | 1942 | 25-May-44 | 28-Jul-45 | 5-Feb-46 | 399 | 192 | 591 | Scrapped 1972 | ||
119 | SS 349 | Diodon | U.S. Navy | Balao | 1,526 | 1942 | 1-Jun-44 | 10-Sep-45 | 18-May-46 | 436 | 250 | 686 | Scrapped 1972 | ||
120 | SS 350 | Dogfish | U.S. Navy | Balao | 1,526 | 1942 | 22-Jun-44 | 27-Oct-45 | 29-Aug-46 | 492 | 306 | 798 | To Brazil as Guanabara (S 10) 1972, scrapped 1983 | ||
121 | SS 351 | Greenfish | U.S. Navy | Balao | 1,526 | 1942 | 29-Jan-44 | 21-Dec-45 | 7-Jun-46 | 692 | 168 | 860 | To Brazil as Amazonas (S 16) 1973, museum 1992 | ||
122 | SS 352 | Halfbeak | U.S. Navy | Balao | 1,526 | 1942 | 6-Jul-44 | 19-Feb-46 | 22-Jul-46 | 593 | 153 | 746 | Scrapped 1972 | ||
SS 353 | Dugong | U.S. Navy | Balao | 1,526 | 1942 | Cancelled 1944 | |||||||||
SS 354 | Eel | U.S. Navy | Balao | 1,526 | 1942 | Cancelled 1944 | |||||||||
SS 355 | Espada | U.S. Navy | Balao | 1,526 | 1942 | Cancelled 1944 | |||||||||
SS 356 | Jawfish | U.S. Navy | Balao | 1,526 | 1942 | Cancelled 1944 | |||||||||
SS 357 | Ono | U.S. Navy | Balao | 1,526 | 1942 | Cancelled 1944 | |||||||||
SS 358 | Garlopa | U.S. Navy | Balao | 1,526 | 1942 | Cancelled 1944 | |||||||||
SS 359 | Garrupa | U.S. Navy | Balao | 1,526 | 1942 | Cancelled 1944 | |||||||||
SS 360 | Goldring | U.S. Navy | Balao | 1,526 | 1942 | Cancelled 1944 | |||||||||
123 | SS 435 | Corsair | U.S. Navy | Tench | 1,570 | 1943 | 1-Mar-45 | 3-May-46 | 8-Nov-46 | 439 | 189 | 628 | Scrapped 1964 | ||
124 | SS 436 | Unicorn | U.S. Navy | Tench | 1,570 | 1943 | 25-Apr-45 | 1-Aug-46 | 472 | Incomplete: scrapped 1958 | |||||
125 | SS 437 | Walrus | U.S. Navy | Tench | 1,570 | 1943 | 21-Jun-45 | 20-Sep-46 | 465 | Incomplete: scrapped 1958 | |||||
SS 438-457 | U.S. Navy | Tench | 1,570 | 1943 | Cancelled 1944 | ||||||||||
126 | 250338 | Mabel Mae | Unknown | Trawler | 156g | 14-Sep-46 | |||||||||
127 | 250339 | Carole June | Unknown | Trawler | 156g | 7-Nov-46 | Later Bonnie Lou 1951, Cape May 1955 | ||||||||
128 | Zebu | Unknown | Trawler | 156g | 29-Nov-46 | Later Invincible | |||||||||
129 | Zibet | Unknown | Trawler | 156g | 8-Jan-47 | ||||||||||
130 | Unnamed | U.S. Navy | Bow Dock | 13-May-47 | |||||||||||
131 | SS 564 | Trigger | U.S. Navy | Tang | 1,560 | 1947 | 24-Feb-49 | 14-Jun-51 | 31-Mar-52 | 840 | 291 | 1,131 | To Italy 1973 as Livio Piomarta (S 515): scrapped 1986 | ||
132 | PT 809 | US Navy | U.S. Navy | Torpedo Boat | 95 | 1948 | 7-Aug-50 | Later Barbara Ann, Honey Fitz, Guardian, Retriever, scrapped 1990 | |||||||
133 | SS 550 | K-1/Barracuda | U.S. Navy | Barracuda | 765 | 1948 | 1-Jul-49 | 2-Mar-51 | 10-Nov-51 | 609 | 253 | 862 | Originally SSK 1, later SST 3, scrapped 1974 | ||
134 | SS 566 | Trout | U.S. Navy | Tang | 1,560 | 1948 | 14-May-48 | 1-Dec-49 | 21-Aug-51 | 27-Jun-52 | 628 | 311 | 939 | Struck 2007, to be scrapped | |
135 | SS 568 | Harder | U.S. Navy | Tang | 1,560 | 1949 | 30-Jun-50 | 3-Dec-51 | 19-Aug-52 | 521 | 260 | 781 | To Italy 1974 as Romeo Romei (S 516): scrapped 1988 | ||
136 | AGSS 570 | T-1/Mackerel | U.S. Navy | T-1/Mackerel | 303 | 1952 | 1-Apr-52 | 17-Jul-53 | 9-Oct-53 | 472 | 84 | 556 | Later SST 1, sunk as target 1978 | ||
137 | T-2/Marlin | U.S. Navy | T-1/Mackerel | 303 | 1952 | 1-May-52 | 14-Oct-53 | 20-Nov-53 | 531 | 37 | 568 | Later SST 2, sunk as target 1993 | |||
138 | SSN 571 | Nautilus | U.S. Navy | Nautilus | 3,533 | 1952 | 2-Aug-51 | 14-Jun-52 | 21-Jan-54 | 22-Apr-55 | 586 | 456 | 1,042 | To Groton CT 1985 as museum | |
139 | 2/SS 5 | Tiburon | Peruvian Navy | Mackerel mod. | 825 | 1-Mar-54 | Renamed Abtao 1957, SS 42 1960, museum ship 2004 | ||||||||
140 | 1/SS 6 | Lobo | Peruvian Navy | Mackerel mod. | 825 | 14-Jun-54 | Renamed Dos de Mayo 1957, SS 41 1960, discarded 1999 | ||||||||
