Tacoma Boat, Tacoma WA
Tacoma Boatbuilding Company was established in 1926 and built many boats in WWII. It grew rapidly in the 70s and early 80s but got into difficulty with several large government contracts and filed for Chapter 11 protection in 1985. It emerged from bankruptcy in 1986 but could not recover and closed in 1992. The facility, which was at 1840 Marine View Drive, was liquidated in 1998. See the site from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 15 October 2020.
Hull# | O.N. | Original Name | Original Owner | Ship Type | GT | Ft. | Delivery | Disposition |
---|---|---|---|---|---|---|---|---|
236643 | Midnight Sun | Fishing Vessel | 107 | 78 | 1937 | To USN 1942 as YP 96, to USC+GS as John F. Pratt 1941, to MARAD 1945 | ||
237001 | Frontier | Robert Wakefield | Fishing Vessel | 11 | 34 | 1938 | Active | |
237269 | Coronation | James Dybdahl | Fishing Vessel | 13 | 36 | 1938 | Active | |
237481 | Carrie Dawn | Cary Pitcher | Fishing Vessel | 41 | 50 | 1938 | Later Theo, now Pitch | |
237664 | Dorothy II | Eric Gjertsen | Fishing Vessel | 18 | 39 | 1938 | Active | |
237956 | Liberty II | Robert Anthony | Fishing Vessel | 20 | 39 | 1938 | Active | |
238073 | Chasina | Scott Swanson | Fishing Vessel | 12 | 34 | 1938 | Later Elsie D | |
238150 | Norma Jean | David Hagfeldt | Fishing Vessel | 15 | 37 | 1939 | Active | |
238159 | Dorothy Ann | Marty Remund | Fishing Vessel | 15 | 37 | 1939 | Active | |
238160 | Friendship | Anthony Zanone | Fishing Vessel | 32 | 43 | 1939 | Active | |
238884 | Quest | Charles Grotting | Fishing Vessel | 33 | 45 | 1939 | Active | |
239251 | Lanus | Eric Wyatt | Fishing Vessel | 11 | 34 | 1939 | Active | |
239272 | Astri | William Lewis | Fishing Vessel | 12 | 34 | 1940 | Active | |
239356 | Normandy | David Sharman | Fishing Vessel | 18 | 37 | 1940 | NLD | |
239797 | Gallant Lady | Richard Cannon | Passenger Vsl. | 57 | 61 | 1940 | NLD | |
240332 | Spencer | Howard Domnitz | Fishing Vessel | 12 | 36 | 1941 | Active | |
240364 | Destiny | Robert Moore | Fishing Vessel | 41 | 54 | 1941 | Active | |
252285 | Abundance | Love Israel | Fishing Vessel | 185 | 126 | 1942 | NLD | |
43 | Fishing Vessel | 187 | 93 | 1942 | To USN 1942 as YP 400, to MARAD 1946 | |||
YMS 129 | US Navy | Minesweeper | 278 | 136 | 17-Jul-42 | Struck 1946 | ||
YMS 130 | US Navy | Minesweeper | 278 | 136 | 27-Aug-42 | Struck 1946 | ||
YMS 131 | US Navy | Minesweeper | 278 | 136 | 1-Oct-42 | Struck 1946 | ||
YMS 132 | US Navy | Minesweeper | 278 | 136 | 10-Nov-42 | Struck 1946 | ||
YMS 241 | US Navy | Minesweeper | 278 | 136 | 18-Feb-43 | To USSR 1945 as T-591, scrapped 1956 | ||
YMS 242 | US Navy | Minesweeper | 278 | 136 | 27-Mar-43 | Reclassified 1945 as Harkness (AGS 2), sold 1960 | ||
YMS 243 | US Navy | Minesweeper | 278 | 136 | 10-May-43 | Struck 1946 | ||
YMS 244 | US Navy | Minesweeper | 278 | 136 | 3-Jul-43 | To Britain 1943 as BYMS 2244, returned 1947 | ||
YMS 245 | US Navy | Minesweeper | 278 | 136 | 26-Jul-43 | To South Korea 1948 as Kang Wha, sunk 1959 | ||
YMS 246 | US Navy | Minesweeper | 278 | 136 | 26-Aug-43 | To Britain 1943 as BYMS 2246, returned 1946 | ||
YMS 297 | US Navy | Minesweeper | 278 | 136 | 20-Sep-43 | Struck 1946 | ||
YMS 298 | US Navy | Minesweeper | 278 | 136 | 22-Oct-43 | Sold 1946 as Vaitia, later Tuamotu, sunk in Tahiti 1958 | ||
PCS 1451 | US Navy | Sub Chaser | 278 | 136 | 13-Jan-44 | Disposition unknown | ||
PCS 1452 | US Navy | Sub Chaser | 278 | 136 | 1-Feb-44 | Disposition unknown | ||
PCS 1453 | US Navy | Sub Chaser | 278 | 136 | 10-Jul-44 | Completed as YMS 477, sold 1947 | ||
PCS 1454 | US Navy | Sub Chaser | 278 | 136 | 21-Aug-44 | Completed as YMS 478, grounded in Japan 1945 and destroyed | ||
YMS 430 | US Navy | Minesweeper | 278 | 136 | 10-Oct-44 | Reclassified 1947 as Ostrich (AMS 29), scrapped 1960 | ||
YMS 431 | US Navy | Minesweeper | 278 | 136 | 13-Nov-44 | Sold 1947 as Aleutian Mail, later Ingram Bay, now Sea Harvester I (ON 251713) | ||
YMS 432 | US Navy | Minesweeper | 278 | 136 | 30-Dec-44 | Sold 1948 | ||
YMS 433 | US Navy | Minesweeper | 278 | 136 | 13-Feb-45 | To the Philippines 1946 as a patrol boat | ||
YP 625 | US Navy | Patrol Boat | 403 | 117 | 1945 | Sold 1949 as Sun Pacific (ON 254451), lost 1957 | ||
YP 626 | US Navy | Patrol Boat | 403 | 117 | 1945 | Sold 1949 as Sun Dora (ON 254395), burnt 1957 | ||
249610 | Bertha J | Richard L Lyons | Fishing Vessel | 30 | 41 | 1946 | Active | |
249611 | Spawn | Herbert M Howey | Fishing Vessel | 29 | 41 | 1946 | Active | |
249676 | Cape Ommaney | Mark Anthony Anello | Fishing Vessel | 29 | 41 | 1946 | Active | |
249677 | Freeland | Mark Anthony Russo | Fishing Vessel | 59 | 58 | 1946 | Active | |
250023 | Haven | Bruce E Barrett | Fishing Vessel | 28 | 41 | 1946 | Active | |
250063 | Carrie | Jim L Widmyer | Fishing Vessel | 28 | 41 | 1946 | Active | |
251320 | Defiant | Richard S Quashnick | Fishing Vessel | 32 | 44 | 1947 | Active | |
251375 | West Point | Carl Hanken | Fishing Vessel | 309 | 103 | 1946 | Active | |
252749 | Eileen | Trident Seafoods | Fishing Vessel | 138 | 79 | 1947 | Active | |
252750 | Lynda | R. G. Young | Fishing Vessel | 138 | 79 | 1947 | Active | |
253950 | Jeanette | David D Greenberger | Recreational | 33 | 44 | 1947 | Active | |
252296 | Southern Queen | Roberta Rowen | Fishing Vessel | 148 | 91 | 1947 | Active (Ecuador) | |
254803 | Blue Skies | Gerald Fisheries Inc | Fishing Vessel | 29 | 44 | 1948 | Active | |
254804 | Ronny | Michael W McComas | Fishing Vessel | 32 | 44 | 1948 | Active | |
258232 | Star of the Sea | Erron Hudson | Fishing Vessel | 45 | 50 | 1949 | Later Daniel T, now Kelsie Jayce | |
258249 | Tia | Clifford Macdonald | Fishing Vessel | 32 | 45 | 1949 | Now Inez-M | |
261273 | St. Christopher | Leo Williams | Fishing Vessel | 47 | 50 | 1951 | Now Julia R | |
262827 | Comet | Arthur De Fever | Fishing Vessel | 509 | 134 | 1951 | Burnt and lost off Ecuador 1951 | |
553592 | Charles H. Gilbert | Fishing Vessel | 170 | 115 | 1952 | Jade Alaska 1977, sank 2007 | ||
553901 | C-1860 | U.S. Navy | Utility Boat | 30 | 48 | 1955 | Later Char, Rocky Road, Juanita, Theresa E, Illini | |
272360 | Barbara J | Dream Maker Ltd | Recreational | 51 | 62 | 1956 | Now Miriam | |
MSC 113 | Chrysantheme | French Navy | Minesweeper | 390 | 144 | 4-Nov-53 | M 672, scrapped 1983 | |
MSC 114 | Gardenia | French Navy | Minesweeper | 390 | 144 | 4-Feb-54 | M 676, sold 1989 | |
MSC 115 | Jacinthe | French Navy | Minesweeper | 390 | 144 | 17-Mar-54 | M 680, struck 1982 | |
MSC 96 | Lobelia | French Navy | Minesweeper | 390 | 144 | 1-Jun-54 | M 684, scrapped 1985 | |
MSC 97 | Muguet | French Navy | Minesweeper | 390 | 144 | 30-Jun-54 | M 688, scrapped 1984 | |
MSC 98 | Liseron | French Navy | Minesweeper | 390 | 144 | 23-Jun-54 | M 683, sold 1987, still Liseron (ON 971339) | |
MSC 99 | Mimosa | French Navy | Minesweeper | 390 | 144 | 12-Aug-54 | M 687, scrapped 1985 | |
MSO 503 | Artevelde | Belgian Navy | Minesweeper | 780 | 190 | 15-Dec-55 | M 907, struck 1985 | |
MSO 504 | Breydel | Belgian Navy | Minesweeper | 780 | 190 | 15-Feb-56 | M 906, struck 1993, museum in Belgium | |
PGM 39 | Agusan | Philippine Navy | Patrol Boat | 100 | 95 | 29-Nov-59 | PG 61, to PCG 1992, active | |
PGM 40 | Catanduanes | Philippine Navy | Patrol Boat | 100 | 95 | 9-Jan-60 | PG 62, to PCG 1992, active | |
PGM 41 | Romblon | Philippine Navy | Patrol Boat | 100 | 95 | 9-Feb-60 | PG 63, to PCG 1992, active | |
PGM 42 | Palawan | Philippine Navy | Patrol Boat | 100 | 95 | 9-Mar-60 | PG 64, to PCG 1992, active | |
MSC 277 | Yung Nien | Taiwanese Navy | Minesweeper | 390 | 144 | 10-Jun-59 | M 155, struck 1991 | |
MSC 278 | Yung Chuan | Taiwanese Navy | Minesweeper | 390 | 144 | 10-Jun-59 | M 158, active | |
MSC 279 | Genil | Spanish Navy | Minesweeper | 390 | 144 | 11-Sep-59 | M 31, struck 2004 | |
MSC 280 | Mandorio | Italian Navy | Minesweeper | 390 | 144 | 16-Dec-60 | M 5519, struck 1993 | |
MSC 289 | Albatross | U.S. Navy | Minesweeper | 390 | 144 | 20-Apr-61 | Scrapped 1970 | |
MSC 290 | Gannett | U.S. Navy | Minesweeper | 390 | 144 | 14-Jul-61 | Struck 1970 | |
MSC 291 | Simorgh | Iranian Navy | Minesweeper | 390 | 144 | 3-Mar-61 | M 33, sunk 1981 | |
Fishing Vessel | 33 | 48 | 1960 | Later Maritech (ON 601988) | ||||
191 | Fishing Vessel | 35 | 50 | 1960 | Later Biorka (ON 1031148) | |||
C-1460 | Fishing Vessel | 95 | 73 | 1961 | Now Maverick (ON 1124224) | |||
284737 | Holiday | Kirk Trust | Recreational | 38 | 51 | 1961 | Active | |
289761 | Hornet | Cia. McAlister | Fishing Vessel | 778 | 154 | 1962 | Now Mistletoe | |
291814 | Caribbean | Cia. McAlister | Fishing Vessel | 803 | 153 | 1963 | Active | |
292725 | Crest | Andrew T Binks | Unspecified | 41 | 53 | 1963 | Active | |
MSI 13 | Harischi | Iranian Navy | Minesweeper | 232 | 112 | 3-Sep-64 | M 301, sunk 1981 | |
MSI 14 | Riazi | Iranian Navy | Minesweeper | 232 | 112 | 15-Oct-64 | M 302, active | |
MSC 300 | Yung Ju | Taiwanese Navy | Minesweeper | 390 | 144 | 15-Apr-65 | M 159, struck 1992 | |
MSC 301 | Tradindeng | Thai Navy | Minesweeper | 390 | 144 | 26-Aug-65 | M 7, struck 1992 | |
MSC 302 | Yung Hsin | Taiwanese Navy | Minesweeper | 390 | 144 | 5-Mar-65 | M 160, struck 1995 | |
204 | 295035 | City of Tacoma | Strom Fisheries | Fishing Vessel | 1,074 | 155 | 1964 | Now Pacific Tramp (Panama) |
295672 | Lori Ann | Jeffery J Gunari | Fishing Vessel | 54 | 50 | 1964 | Now Little Linda | |
297556 | Brenda H | Boyer Towing | Tug | 99 | 77 | 1965 | Active | |
299445 | Countess | Patrick Cotten | Passenger | 73 | 60 | 1965 | Active | |
PG 84 | Asheville | US Navy | Patrol Boat | 245 | 164 | 6-Aug-66 | To Mass. Maritime Academy 1977 | |
PG 85 | Gallup | US Navy | Patrol Boat | 245 | 164 | 22-Oct-66 | To be sunk as target 2006 | |
PG 86 | Antelope | US Navy | Patrol Boat | 245 | 164 | 4-Nov-67 | To the EPA 1977 as Peter W. Anderson | |
PG 87 | Ready | US Navy | Patrol Boat | 245 | 164 | 6-Jan-68 | Struck 1977 | |
PG 88 | Crockett | US Navy | Patrol Boat | 245 | 164 | 24-Jun-68 | To the EPA 1977 | |
PG 89 | Marathon | US Navy | Patrol Boat | 245 | 164 | 11-May-68 | Struck 1976 | |
PG 90 | Canon | US Navy | Patrol Boat | 245 | 164 | 26-Jul-68 | To NSWC 1981 | |
PG 92 | Tacoma | US Navy | Patrol Boat | 245 | 164 | 14-Jul-69 | To Colombia 1981 as Quitasueno (P 112), active | |
PG 94 | Chehalis | US Navy | Patrol Boat | 245 | 164 | 11-Aug-69 | To NSWC 1975 as Athena I | |
PG 96 | Benicia | US Navy | Patrol Boat | 245 | 164 | 25-Apr-70 | To Korea 1971 as Paek Ku 2 (PGM 351), disposition unknown | |
PG 98 | Grand Rapids | US Navy | Patrol Boat | 245 | 164 | 6-Aug-70 | To NSWC 1977 as Athena II | |
PG 100 | Douglas | US Navy | Patrol Boat | 245 | 164 | 6-Nov-70 | To NSWC 1979 as Lauren | |
Jeanette C | Fishing Vessel | 903 | 169 | 1967 | Later Woo Jin (Korea) 1980, Eastern Sea 1987 | |||
227 | Blue Pacific | Fishing Vessel | 1,091 | 1967 | Later Talamanca 1980, Mary Lyn 1981, San Mateo | |||
513392 | Bold Venture | Fishing Vessel | 1,129 | 170 | 1968 | Later Alaskan Venture 1989, Alaska Patriot 1993, Patriot, sank 2017 | ||
City of Panama | Fishing Vessel | 1,090 | 1968 | Now Maria Amalia | ||||
519417 | Cheryl Marie | Fishing Vessel | 697 | 158 | 1969 | Active (Vanuatu) | ||
Cariari | Fishing Vessel | 1,097 | 1969 | Now Monserrat | ||||
523473 | Kirsten H | Boyer Towing | Tug | 99 | 73 | 1969 | Active | |
241 | 527923 | Captain Vincent Gann | Fishing Vessel | 999 | 176 | 1970 | Now Polaris II | |
242 | Anna Maria | Fishing Vessel | 996 | 176 | 1970 | Active | ||
243 | 529833 | Apollo | Fishing Vessel | 1,558 | 212 | 1970 | Later Adriatic Sea 1981, foundered 1998 | |
244 | 532476 | A. K. Strom | Fishing Vessel | 1,092 | 212 | 1971 | Later Diana Ysabel 1975, Priscilla M 1981 | |
245 | 534504 | Denise Marie | Fishing Vessel | 1,110 | 212 | 1971 | Later Danica 1977, Penina 2000, Cape May 2001, Caroni | |
246 | 535838 | Eileen M | Fishing Vessel | 1,526 | 212 | 1971 | Later Elisa M 1977, Cape Blanco, Sea King 2002 | |
247? | YP 669 | US Navy | Training Craft | 55 | 81 | 1972 | Hull only, for Peterson Boatbuilding | |
248? | YP 670 | US Navy | Training Craft | 55 | 81 | 1972 | Hull only, for Peterson Boatbuilding | |
249? | YP 671 | US Navy | Training Craft | 55 | 81 | 1972 | Hull only, for Peterson Boatbuilding | |
250? | YP 672 | US Navy | Training Craft | 55 | 81 | 1972 | Hull only, for Peterson Boatbuilding | |
251 | 536794 | Jacqueline Marie | Fishing Vessel | 1,108 | 212 | 1971 | Later Kali 1978, Taimane 1994, Cape Mendocino 2001 | |
252 | CPIC 1 | Voyager | U.S. Navy | Prototype | 79 | 100 | 1973 | Foundered 1992 |
253 | 646097 | Atlantis | Fishing Vessel | 1,433 | 224 | 1972 | Now Jasmin - 88 | |
254 | 550190 | Billikin | Trident Seafoods | Fishing Vessel | 389 | 116 | 1973 | Active |
255 | Sea Royal | Premier Marine | Fishing Vessel | 1,820 | 235 | 1973 | Later Micatuna, now Emilio (Ecuador) | |
256 | 545260 | Maia H | Boyer Towing | Tug | 141 | 87 | 1972 | Active |
256 | Korea | Jalmi | Fishing Vessel | 411 | 190 | 1975 | Later Sin Cheon No. 2, Eastern Kim 1988, active (Korea) | |
257 | Korea | Alemir | Fishing Vessel | 683 | 30 | 1975 | Now Samsun Venture (Korea) | |
258 | Vanuatu | Puertorico | Fishing Vessel | 960 | 181 | 1975 | Later Woo Jin No. 9 (Korea) 1984, Polaris 2 1987, Silver Queen 1993, active (Philippines) | |
259 | 561761 | Gina Anne | Fishing Vessel | 1,308 | 214 | Dec-74 | Later Yolanda Z 1990, Bold Venture 1997, Rocio 1998 | |
261 | Senegal | Jilor | Fishing Vessel | 980 | 181 | May-75 | Active (Senegal) | |
262 | Senegal | Jofondor | Fishing Vessel | 980 | 181 | Jul-75 | Later Macel (Mexico), now Maria Guadalupe | |
263 | Senegal | Niombre | Fishing Vessel | 980 | 181 | Dec-75 | Active (Senegal | |
265 | 578729 | Sun Tide | Tidewater Marine | OSV | 1,165 | 194 | Jan-77 | Active (Vanuatu) |
266 | 579657 | Moon Tide | Tidewater Marine | OSV | 1,165 | 194 | Jan-77 | Foundered 1997 |
TWR 7 | Chaparral | U.S. Navy | Torp. Retriever | 65 | 85 | 1975/76 | Active | |
TWR 8 | Iliwai | U.S. Navy | Torp. Retriever | 65 | 85 | 1975/76 | Active | |
PFMM | Paek Ku 52 | Korean Navy | Patrol Boat | 268 | 160 | 14-Mar-75 | PGM 581: active | |
PFMM | Paek Ku 53 | Korean Navy | Patrol Boat | 268 | 160 | 14-Mar-75 | PGM 582: active | |
PFMM | Paek Ku 55 | Korean Navy | Patrol Boat | 268 | 160 | 1-Feb-76 | PGM 584: active | |
PFMM | Paek Ku 56 | Korean Navy | Patrol Boat | 268 | 160 | 1-Feb-76 | PGM 585: active | |
PFMM | Lung Chiang | Taiwanese Navy | Patrol Boat | 268 | 160 | 15-May-78 | PGG 601: active | |
LCP | Philippine Navy | 13 | 1978 | 10 boats, active | ||||
AT 7801-14 | U.S. Navy | 15 | 1978 | 14 boats, active | ||||
WTGB 101 | Katmai Bay |
U.S. Coast Guard | Ice Tug |
500 |
08-Jan-79 |
Active | ||
WTGB 102 | Bristol Bay |
U.S. Coast Guard | Ice Tug |
500 |
05-Apr-79 |
Active | ||
WTGB 103 | Mobile Bay |
U.S. Coast Guard | Ice Tug |
500 |
06-May-79 |
Active | ||
WTGB 104 | Biscayne Bay |
U.S. Coast Guard | Ice Tug |
500 |
08-Dec-79 |
Active | ||
WTGB 105 | Neah Bay |
U.S. Coast Guard | Ice Tug |
500 |
18-Aug-80 |
Active | ||
WTGB 106 | Morro Bay |
U.S. Coast Guard | Ice Tug |
500 |
25-Jan-80 |
To USCG Academy 2002 | ||
352 | 616323 | Birgit N | A. O. Nordheim | Fishing Vessel | 188 | 105 | Dec-79 | Active |
1176255 | SWOB-049 | LMW Investments Inc | Freight Barge | 141 | 102 | 1979 | Now H20 49 | |
1148494 | SWOB-050 | LMW Investments Inc | Freight Barge | 141 | 102 | 1979 | Now SWOB 2 | |
1148508 | SWOB-051 | LMW Investments Inc | Freight Barge | 141 | 102 | 1979 | Now SWOB 3 | |
1162600 | SWOB-054 | LMW Investments Inc | Freight Barge | 141 | 102 | 1979 | Now SWOB 4 | |
1162599 | SWOB-055 | LMW Investments Inc | Freight Barge | 141 | 102 | 1979 | Later SWOB 5, now Water Hauler | |
1101001 | SWOB-056 | LMW Investments Inc | Tank Barge | 143 | 102 | 1979 | Later RA 56, now Taylor 1 | |
1101002 | SWOB-057 | LMW Investments Inc | Tank Barge | 143 | 102 | 1979 | Now RA 57 | |
1101003 | SWOB-058 | LMW Investments Inc | Tank Barge | 143 | 102 | 1979 | Now RA 58 | |
1101005 | SWOB-059 | LMW Investments Inc | Tank Barge | 143 | 102 | 1979 | Now RA 59 | |
1109482 | Chelsea J | The Jankovich Co. | Tank Barge | 205 | 107 | 1980 | Active | |
PCG 1 | Badr | Saudi Navy | Patrol Boat | 1,038 | 245 | 28-Sep-81 | PF 612: active | |
PCG 2 | Al Yarmook | Saudi Navy | Patrol Boat | 1,038 | 245 | 10-May-82 | PF 614: active | |
PCG 3 | Hitteen | Saudi Navy | Patrol Boat | 1,038 | 245 | 12-Oct-82 | PF 616: active | |
PCG 4 | Tabuk | Saudi Navy | Patrol Boat | 1,038 | 245 | 10-Jan-83 | PF 618: active | |
PCG 5 | Ratanakosin | Thai Navy | Patrol Boat | 960 | 245 | 26-Sep-86 | FFL 441: active | |
PCG 6 | Sukhothai | Thai Navy | Patrol Boat | 960 | 245 | 19-Feb-87 | FFL 442: active | |
WMEC 901 | Bear | U.S. Coast Guard | Cutter | 1,200 | 270 | 04-Feb-83 | Active | |
WMEC 902 | Tampa | U.S. Coast Guard | Cutter | 1,200 | 270 | 16-Mar-84 | Active | |
WMEC 903 | Harriet Lane | U.S. Coast Guard | Cutter | 1,200 | 270 | 20-Sep-84 | Active | |
WMEC 904 | Northland | U.S. Coast Guard | Cutter | 1,200 | 270 | 17-Dec-84 | Active | |
403 | AGOS 1 | Stalwart | U.S. Navy | Surveill. Ship | 1,600 | 224 | 9-Apr-84 | To MARAD 2004 |
404 | AGOS 2 | Contender | U.S. Navy | Surveill. Ship | 1,600 | 224 | 5-Jun-84 | To USMMA 1992 as Kings Pointer, to Texas MA 2012 as General Rudder |
405 | AGOS 3 | Vindicator | U.S. Navy | Surveill. Ship | 1,600 | 224 | 20-Nov-84 | To NOAA 2002 as Hi'ialakai (R 334) |
406 | AGOS 4 | Triumph | U.S. Navy | Surveill. Ship | 1,600 | 224 | 20-Feb-85 | To NDRF 1994 |
407 | AGOS 5 | Assurance | U.S. Navy | Surveill. Ship | 1,600 | 224 | 1-May-85 | To Portugal 1995 as ALM Gago Coutinho (A 523) |
408 | AGOS 6 | Persistent | U.S. Navy | Surveill. Ship | 1,600 | 224 | 14-Aug-85 | To Great Lakes Maritime Academy 2002 as State of Michigan |
409 | AGOS 7 | Indomitable | U.S. Navy | Surveill. Ship | 1,600 | 224 | 27-Nov-85 | To NOAA 2002 as McArthur II (R 330), sold 2014 |
410 | AGOS 8 | Prevail | U.S. Navy | Surveill. Ship | 1,600 | 224 | 4-Mar-86 | Redesignated training ship (IX 537) 2003 |
411 | AGOS 9 | Assertive | U.S. Navy | Surveill. Ship | 1,600 | 224 | 9-Sep-86 | To NOAA 2004, to Seattle Maritime Academy 2008 |
412 | AGOS 10 | Invincible | U.S. Navy | Surveill. Ship | 1,600 | 224 | 30-Jan-87 | Converted to T-AGM 24 |
424 | 638965 | Investigator | Pacific Coast Maritime | Deck Barge | 1,730 | 206 | Jul-81 | Active |
425 | 639268 | Satco 20 | Satco | Deck Barge | 1,202 | 210 | Aug-81 | Now Cordova Provider |
426 | 639269 | Satco 21 | Satco | Deck Barge | 1,202 | 210 | Aug-81 | Now Beaufort 21 (Canada) |
427 | Fishing Vessel | 1,200 | 1984 | Unsold | ||||
433 | 681105 | Apollo One | At-Sea Incineration | Incinerator Ship | 7,182 | 347 | 23-Dec-84 | Later Red Sea 1994, Alaskan Pilot 1998, American Freedom 2006 |
434 | Apollo Two | At-Sea Incineration | Incinerator Ship | 7,244 | 360 | Dec-97 | Not completed, sold 1997 and converted to f/v Atlantic Star, later Annelies Ilena (Neth.), Margiris, Abel Tasman, now Margiris again | |
437 | 649840 | Wedell Foss | Foss Maritime | Tug | 194 | 94 | Jul-82 | Active |
438 | 650273 | Andrew Foss | Foss Maritime | Tug | 298 | 107 | Oct-82 | Active |
439 | 650272 | Henry Foss | Foss Maritime | Tug | 194 | 94 | Sep-82 | Active |
440 | 650274 | Pacific Tractor | Foss Maritime | Tug | 194 | 94 | Nov-82 | Now Brynn Foss |
441 | 650275 | Arthur Foss | Foss Maritime | Tug | 298 | 99 | Dec-82 | Active |
442 | 650276 | Pacific Escort | Foss Maritime | Tug | 194 | 94 | Feb-83 | Active |
447 | AG 195 | Hayes | U.S. Navy | Sound Trials Ship | Conversion, completed by Puget Sound NSY | |||
448 | AGOS 11 | Audacious | U.S. Navy | Surveill. Ship | 1,600 | 224 | 12-Jun-89 | To Portugal 1996 as Dom Carlos I (A 522) |
449 | AGOS 12 | Bold | U.S. Navy | Surveill. Ship | 1,600 | 224 | 20-Oct-89 | To EPA 2004 |
450 | 1041180 | Kiewit Pacific | Kiewit Pacific | Deck Barge | 843 | Apr-96 | Completed by others, active | |
451 | 1047575 | D B Los Angeles | General Construction | Derrick Barge | 1,799 | Apr-96 | Completed by others, active |