Other Post-War Great Lakes and Inland Boatbuilders
Comments or queries, please email info@navalmarinearchive.com.
Most recent update: unknown, ongoing.
| Shipbuilder | Location | Hull# | O.N. | Original Name | Original Owner | Type | GT | Built | Disposition |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | |||||||||
| Compass North Ind. | Phoenix AZ | 2 | 1253781 | Simpatico | Rome Ventura | School Ship | 183 | 29-May-14 | Active |
| Arkansas | |||||||||
| Ark-White Tow Co. | Augusta AR | Rip-John | Ark-White Tow Co. | Towboat | 1975 | Now Eagle's Nest | |||
| Jeffrey Sand Co. | Fort Smith AR | Charles Jeffrey, Sr. | Jeffrey Sand Co. | Towboat | 1976 | Active | |||
| Jeffrey Sand Co. | Fort Smith AR | Cap'n Bill J | Jeffrey Sand Co. | Towboat | 1978 | Active | |||
| Marine Const. Service | Pine Bluff AR | Bill Stahl | Massman Construction | Towboat | 1980 | Active | |||
| Markham & Brown, Inc. | Little Rock AR | Diana Marie | Markham & Brown, Inc. | Towboat | 1976 | Now Vickie | |||
| Mid America SY | Fort Smith AR | 1240061 | Mary Ann | Lakes & Rivers Cont. | Pushboat | 14 | 2009 | Active | |
| Mid America SY | Fort Smith AR | 8 | 1230759 | J-Krab | White Lake Dock & Dredge | Pushboat | 14 | 2010 | Active |
| Mid America SY | Fort Smith AR | 11 | 1233524 | Old Bull | Northern Maritime | Pushboat | 34 | 2011 | Active |
| Mid America SY | Fort Smith AR | 1250188 | Cityview | Shoreline Marine | Pushboat | 21 | 2013 | Active | |
| Mid-Continent Marine | Crawfordville AR | MCM-102 | Mid-Continent Marine | Towboat | 1973 | Now Walt Wepfer | |||
| Midsouth S. & E. Corp. | Dardanelle AR | Sir-Ene | Canton Marine Towing | Towboat | 1978 | Active | |||
| Midsouth S. & E. Corp. | Dardanelle AR | Brandy Fitzhugh | Corps of Engineers | Towboat | 1978 | Active | |||
| Midsouth S. & E. Corp. | Dardanelle AR | Harry L. Hastings, Sr. | Little Rock Harbor Service | Towboat | 1979 | Active | |||
| Midsouth S. & E. Corp. | Dardanelle AR | Sir J-Ette | Canton Marine Towing | Towboat | 1982 | Active | |||
| Mobley Construction Co. | Dardanelle AR | Lorena | Excursion | 1949 | |||||
| MonArk Shipyard | Pine Bluff AR | Christine | River Equipment Co. | Towboat | 1972 | Active | |||
| MonArk Shipyard | Pine Bluff AR | Betty Lou | Pitmarine Corp. | Towboat | 1972 | Now Miss Betty | |||
| MonArk Shipyard | Pine Bluff AR | Otter | Corps of Engineers | Towboat | 1972 | Now Lyon | |||
| Williams Marine | Davenport IA | Wren | Williams Marine | Towboat | 1968 | Now Cathy J | |||
| Pine Bluff Sand | Pine Bluff AR | M. T. Scheu | Daily's Fleeting | Towboat | 1954 | Scrapped 2005 | |||
| Pine Bluff Sand | Pine Bluff AR | Capt. Sykes | Pine Bluff Sand & Gravel | Towboat | 1948 | Active | |||
| Turner, Yancy B. | Pine Bluff AR | Kitty | Turner Marine Service | Towboat | 1957 | Active | |||
| Wilson, Lee | Wilson AR | Owen Parnell | Wilson, Lee | Towboat | 1947 | Now Melissa K | |||
| Woods, Frank E. | Clarendon AR | Elizabeth Shoaf | Towboat | 1956 | |||||
| Idaho | |||||||||
| Finney Boat Works | Post Falls ID | 1251418 | The Phoenix | Inland Passenger Vessels | Passenger | 43 | 24-Feb-14 | Active | |
| Illinois | |||||||||
| Finell Iron Works | Chillicothe IL | Florence B | Deneen River Co. | Towboat | 1964 | Now Betty Rose | |||
| Harborside Marina | Wilmington IL | 1 | 1222566 | Julia Rose | Maverick Marine Towing | Pushboat | 16 | 2009 | Active |
| Inland Rivers Corp. | Joliet IL | Chuck Partridge | Marseilles Marine | Towboat | 1981 | Now Bob Page | |||
| Inman Marine | Batchtown IL | Mary Fern | Inman Marine | Towboat | 1978 | Active | |||
| Inman Marine | Batchtown IL | West Point | Inman Marine | Towboat | 1984 | Now Carolyn G | |||
| Inman Marine | Batchtown IL | Teddi B | Inman Marine | Towboat | 1989 | Active | |||
| Joliet Harbor Tug | Joliet IL | Herb Schreiner | Joliet Harbor Tugs | Towboat | 1977 | Now Aggie C | |||
| Lawder Sand Co. | Grand Tower IL | The General MacArthur | Lawder Sand | Towboat | 1959 | Active | |||
| Lawder Sand Co. | Grand Tower IL | H. R. Lawder | Lawder Sand | Towboat | 1972 | Now Margaret Ann | |||
| Lemont Sbldg. | Lemont IL | 1004 | Muskegon | Tug | 138 | 1973 | Active | ||
| Material Service Corp. | Lockport IL | Bridgebuilder III | American Bridge | Towboat | 1968 | Active | |||
| Material Service Corp. | Lockport IL | Bridgebuilder IV | American Bridge | Towboat | 1968 | Active | |||
| Material Service Corp. | Lockport IL | Bridgebuilder V | American Bridge | Towboat | 1969 | Active | |||
| Material Service Corp. | Lockport IL | Bridgebuilder VI | American Bridge | Towboat | 1969 | Active | |||
| Material Service Corp. | Lockport IL | Crusader | Dravo Corp. | Towboat | 1969 | Active | |||
| Mertel Gravel Co. | Peru IL | Tejoe | Mertel Gravel | Towboat | 1957 | Now Hennepin 1 | |||
| National Maintenance | Hartford IL | E. W. Thompson | McGinnis, Inc. | Towboat | 1991 | Active | |||
| O'Flaherty, William | Clifton Terrace IL | Linda | O'Flaherty, William | Towboat | 1960 | Now Sammy J | |||
| Ohio River Co. | Kingston IL | Spike | Midland Enterprises | Towboat | 1968 | Active | |||
| Oquawka Boats | Oquawka IL | 1207248 | The Nautalis | Atlantis Dive | Passenger | 63 | 2007 | Active | |
| Oquawka Boats | Oquawka IL | 8 | 1254096 | Dredgemen | IUOE Local 150 | Pushboat | 13 | 2014 | Active |
| Phillips Shipbuilding Co. | Chicago IL | Papa John | Fishing | 107 | 1969 | Now Miss Connie | |||
| Reynolds, Jr., Joseph | Wilmington IL | Mary R | Schmidt Barge Lines | Towboat | 1964 | ||||
| River Enterprises, Inc. | Morris IL | Foster M. Ford | River Enterprises | Towboat | 1967 | Now Daniel E | |||
| Riverway Shipyard Co. | Grafton IL | Nancy S | Tabor & Co. | Towboat | 1978 | Active | |||
| Riverway Shipyard Co. | Grafton IL | Charles K. Merrill | Corps of Engineers | Towboat | 1979 | Active | |||
| Riverway Shipyard Co. | Grafton IL | Waterways Explorer | Waterways Winona | Towboat | 1981 | Now Harbor Hustler | |||
| Riverway Shipyard Co. | Grafton IL | Jeanie K | Riverway Harbor Service | Towboat | 1981 | Now Pioneer | |||
| Rose, Earl | Marseilles IL | Eunice M | Allied Barge Co. | Towboat | 1951 | Now Hastings | |||
| Superior Welding Co. | Peoria IL | Christine Marie | Carter Tug Service | Towboat | 1965 | Now Christine Ann Marie | |||
| Universal Towing Co. | Carondelet IL | Captain Val | Universal Towing | Towboat | 1965 | Active | |||
| Indiana | |||||||||
| B & B River Service | Madison IN | Charley's Angel | B& B River Service | Towboat | 1979 | Active | |||
| B & B River Service | Madison IN | Leslie Breeck, Jr. | B& B River Service | Towboat | 1979 | Now Desa Rae | |||
| Bary, Wayne | Leavenworth IN | Nina's Pride | J. & N. Shawler | Yacht | 1992 | Active | |||
| Evansville Barge | Evansville IN | Rita Anne | Evansville Barge | Towboat | 1981 | Now Regina L | |||
| Inland Marine Const. | Evansville IN | Eagle | Ryan Contracting | Towboat | 1975 | Now Edgar O'Brien Hicks | |||
| Inland Marine Const. | Evansville IN | Cardinal | Ryan Contracting | Towboat | 1975 | Now Maggie B. Yager | |||
| Inland Marine Const. | Evansville IN | Hawk | Spivey Marine | Towboat | 1976 | Now Double M | |||
| Inland Marine Const. | Evansville IN | Eagle | Spivey Marine | Towboat | 1977 | Now Tony M | |||
| Inland Marine Const. | Evansville IN | Oriole | St. Jude Harbor Service | Towboat | 1978 | Active | |||
| Inland Marine Const. | Evansville IN | Randy Spivey | Spivey Marine | Towboat | 1979 | Now Donna Jean | |||
| Inland Marine Const. | Evansville IN | Thomas C. Ryan | Spivey Marine | Towboat | 1979 | Now Lita Kay | |||
| Inland Marine Const. | Evansville IN | Kathy Spivey | Spivey Marine | Towboat | 1979 | Now Bill Arnold | |||
| Inland Marine Const. | Evansville IN | Bill Brown | Southern Illinois Sand | Towboat | 1981 | Active | |||
| Inland Marine Const. | Evansville IN | Mike Schmaeng | Federal Barge Lines | Towboat | 1981 | Active | |||
| Inland Marine Const. | Evansville IN | Paul H. Legeay | Evansville Barge | Towboat | 1982 | Now Elizabeth Bleiler | |||
| Inland Marine Const. | Evansville IN | Resolute | Resolute Corp. | Towboat | 1982 | Now Lillian M | |||
| Kelly Shop | Jeffersonville IN | Belle of Richmond | William G. Patterson | Packet Boat | 1963 | Now Pile Inn | |||
| Kelly Shop | Jeffersonville IN | Lady B | Bennett's Towboats | Towboat | 1976 | Active | |||
| Konkle, Tim | Madison IN | 1233900 | Alexis Rhae | Terry McDaniel | Pushboat | 19 | 28-Jul-11 | Active | |
| Marine Eng. Service | Jeffersonville IN | Carlene | Tenn. Valley Auth. | Towboat | 1980 | Now Bianca | |||
| Mesker Steel Corp. | Evansville IN | Resolute | River Sand & Gravel | Towboat | 1968 | Now Nickson | |||
| Mesker Steel Corp. | Evansville IN | Alert | River Sand & Gravel | Towboat | 1968 | Now Cap'n Hack | |||
| Mt. Vernon Barge | Mount Vernon IN | Thruster | Mt. Vernon Barge Service | Towboat | 1976 | Now William H. Elliott | |||
| Mt. Vernon Barge | Mount Vernon IN | Linda L | Tenn. Valley Auth. | Towboat | 1976 | Active | |||
| Munich Welding Co. | Jeffersonville IN | River Mart | Wooten's River & Supply | Delivery Boat | 1967 | Active | |||
| Rubaiyat BY | Utica IN | 1243984 | Rubaiyat | David Evancyk | Pushboat | 15 | 29-Nov-12 | Active | |
| Ryan Contracting Co. | Evansville IN | Wasp | River Sand & Gravel | Towboat | 1970 | Now Glenn R | |||
| Ryan Contracting Co. | Evansville IN | Hawk | Ryan Contracting | Towboat | 1974 | Now Shirley Ann | |||
| Ryan Contracting Co. | Evansville IN | Jane Neale | Joe S Towing | Towboat | 1975 | Now Dale Taylor | |||
| Tuff Little Boat | Vevay IN | 59-4 | 1222265 | The Double D | Luhn & Oak Construction | Pushboat | 13 | 2009 | Active |
| Iowa | |||||||||
| Iowa Marine Repair | Keokuk IA | Tom Edwards | Iowa Marine Repair | Towboat | 1977 | Active | |||
| Iowa Marine Repair | Keokuk IA | Jill Carolyn | Archway Fleeting | Towboat | 1980 | Active | |||
| Iowa Marine Repair | Keokuk IA | Tony H | Iowa Marine Repair | Towboat | 1981 | Now Julie G | |||
| Iowa Marine Repair | Keokuk IA | Danny H | Jack Tanner Towing | Towboat | 1981 | Now Norman L | |||
| Iowa Marine Repair | Keokuk IA | Alice P. Klusak | Iowa Marine Repair | Towboat | 1982 | Now Harvest Run | |||
| Iowa Marine Repair | Keokuk IA | Blanche V. | Gibbons Leasing | Towboat | 1982 | Active | |||
| Iowa Marine Repair | Keokuk IA | Miss Nikki | R. & R. Marine | Towboat | 1982 | Active | |||
| Iowa Marine Repair | Keokuk IA | Betty Edwards | Iowa Marine Repair | Towboat | 1983 | Now Edmund L | |||
| Keokuk Steel Co | Keokuk IA | Warsaw | 51 | 1914 | |||||
| Kansas | |||||||||
| Custom Dredge | Topeka KS | 1231038 | Nobel Spirit | Paul Howard Const. | Dredge | 90 | 2009 | Active | |
| Custom Dredge | Topeka KS | 1225079 | Sandra G | Obsidian Rentals | Dredge | 74 | 2010 | Active | |
| Custom Dredge | Topeka KS | 1241910 | Voracious | Vortex Marine | Dredge | 95 | 2012 | Active | |
| Kav Point Boat | Kansas City KS | Miss Gabe | 1935 | ||||||
| Kentucky | |||||||||
| Baron, A. J. | Paducah KY | Paul B | Baron, A. J. | Towboat | 1953 | Now Miss Kathy | |||
| Beasley Construction | Wickliffe KY | Janice Sue | Beasley Construction | Towboat | 1982 | Now Pile Driver | |||
| Beasley Construction | Wickliffe KY | Bridgeman | Beasley Construction | Towboat | 1982 | Active | |||
| Drake, Robert | Maysville KY | Cindy | Drake, Robert | Towboat | 1987 | Active | |||
| Grandview Welding | Tompkinsville KY | 1237410 | Ella Shae | State of Kentucky | Towboat | 13 | 23-Dec-11 | Active | |
| Ingrum, Frank | Hickman KY | Jim Smiley | Delta Materials | Towboat | 1946 | Active | |||
| Laughead, John | Brent KY | Ferry Prince | Laughead, John | Excursion Boat | 1956 | Now Buckeye | |||
| Marvel, Jim | Paducah KY | Patricia M | Marvel & Noel Marine | Towboat | 1981 | Now Miss Deanna | |||
| Montague, Charles | Ashland KY | Lucy Coles | Montague, C. and R. | Packet Boat | 1959 | Now Henny Cook | |||
| Morehead Marine | Hebron KY | Discovery | Morehead Marine Service | Towboat | 1967 | Active | |||
| Olcott Machine Works | Paducah KY | Samantha E | Towboat | 1950 | |||||
| Olcott Machine Works | Paducah KY | Bob Fuqua | Olcott Machine Works | Tug | 1951 | Now Carrie Mays | |||
| Paducah Marine Ways | Paducah KY | Alice | Crounse Corp. | Towboat | 1949 | Now Brandon W | |||
| Paducah Marine Ways | Paducah KY | Helen Wolter | Waterfront Services | Towboat | 1970 | Now Earl Franklin | |||
| Paducah Marine Ways | Paducah KY | Bill Wolter | Waterfront Services | Towboat | 1972 | Active | |||
| Paducah Marine Ways | Paducah KY | Laura Lee | Waterfront Services | Towboat | 1974 | Now Dana Albright | |||
| Paducah Marine Ways | Paducah KY | Charles McCowen | Waterfront Services | Towboat | 1974 | Now Al Gray | |||
| Paducah Marine Ways | Paducah KY | Big Doug | Paducah Marine Ways | Towboat | 1975 | Now G. Bundren | |||
| Paducah Marine Ways | Paducah KY | Marty S | St. Louis Ship | Towboat | 1975 | Now Caroline N | |||
| Paducah Marine Ways | Paducah KY | Leo Bartel | Waterfront Services | Towboat | 1976 | Now Ronnie Tucker | |||
| R. & D. Associates, Inc. | Catlettsburg KY | Jewel City | Twelve Pole Packet Co. | Excursion Boat | 1994 | Now Jewel | |||
| River Marine Corp. | Carntown KY | Virginia S | River Marine | Towboat | 1973 | Now Angela Kay | |||
| Ryan Sons Co., Ron | Spottsville KY | Intrepid | Ohio Valley Engineering | Towboat | 1959 | Now Misty Dawn | |||
| Welding & Const. Co. | Owensboro KY | Rebecca | Delta Materials | Towboat | 1959 | Now Mary Jane | |||
| Yager Marine Industries | Owensboro KY | James B. Yager | Yager Materials | Towboat | 1994 | Active | |||
| Michigan | |||||||||
| Andersen Boat Works | Saugatuck MI | 1 | 1212945 | Shake A Leg | Giddy Up Brothers LLC | Passenger | 40 | 2008 | Active |
| Andersen Boat Works | Saugatuck MI | 2 | 1220589 | Net Tender | Underwater Constn. | Passenger | 9 | 2009 | Active |
| Andersen Boat Works | Saugatuck MI | 3 | 1226838 | Lickety Split | Giddy Up Brothers LLC | Passenger | 42 | 2010 | Active |
| Andersen Boat Works | Saugatuck MI | 4 | 1233346 | ASAP | Giddy Up Brothers LLC | Passenger | 48 | 2011 | Active |
| Andersen Boat Works | Saugatuck MI | 5 | 1239516 | Gotta Go Now | Giddy Up Brothers LLC | Passenger | 42 | 2012 | Active |
| Andersen Boat Works | Saugatuck MI | 6 | 1243806 | Skedaddle | Giddy Up Brothers LLC | Passenger | 40 | 2013 | Active |
| Luedtke Engineering | Frankfort MI | 1226680 | No. 114 | Luedtke Engineering | Unclassified | 52 | 2010 | Active | |
| Serafin, Dana | Pinconning MI | 1228057 | Money Pit | Dana Serafin | Fishing | 37 | 28-Jun-10 | Active | |
| South Shore Marine | Holland MI | Robert H | Schmidt Barge Lines | Towboat | 1971 | Now Albert C | |||
| Upper Peninsula SB | Ontonagon MI | 100 | FDD-1 | Upper Peninsula SB | Dry Dock | 301 | 1981 | Now in Escanaba MI | |
| Upper Peninsula SB | Ontonagon MI | 101 | Not named | State of Michigan | ATB Tug | 275 | 1991 | Now Thunder | |
| Upper Peninsula SB | Ontonagon MI | 102 | Not named | State of Michigan | Ferry Barge | 8,123 | 1991 | Now Lightning | |
| Minnesota | |||||||||
| Aiple Towing Co. | Stillwater MN | Tom Thumb | Aiple Towing | Towboat | 1951 | Active | |||
| Aiple Towing Co. | Stillwater MN | Cree | Minn. Harbor Service | Towboat | 1953 | Now B. M. W. | |||
| Aiple Towing Co. | Stillwater MN | Jan A | Aiple Towing | Towboat | 1990 | ||||
| Aiple Towing Co. | Stillwater MN | Frank E A | Aiple Towing | Towboat | 1993 | Now Miss Katelyn | |||
| Aiple Towing Co. | Stillwater MN | Elayne A | Aiple Towing | Towboat | 1995 | Active | |||
| Aiple Towing Co. | Stillwater MN | Buck E. A. | Aiple Towing | Towboat | 1996 | ||||
| Brown Shipbuilding | Minneapolis MN | YON 284 | US Navy | Tank Barge | 250 | 1974 | Active | ||
| Brown Shipbuilding | Minneapolis MN | YON 285 | US Navy | Tank Barge | 250 | 1975 | Active | ||
| Brown Shipbuilding | Minneapolis MN | YON 286 | US Navy | Tank Barge | 250 | 1975 | Struck 2002 | ||
| Brown Shipbuilding | Minneapolis MN | YON 287 | US Navy | Tank Barge | 250 | 1975 | Active | ||
| Brown Shipbuilding | Minneapolis MN | YON 288 | US Navy | Tank Barge | 250 | 1975 | Sold 2004 | ||
| Brown Shipbuilding | Minneapolis MN | YON 289 | US Navy | Tank Barge | 250 | 1975 | Active | ||
| Brown Shipbuilding | Minneapolis MN | YON 280 | US Navy | Tank Barge | 250 | 1975 | Active | ||
| Brown Shipbuilding | Minneapolis MN | YON 291 | US Navy | Tank Barge | 250 | 1975 | Sold 2004 | ||
| Brown Shipbuilding | Minneapolis MN | YON 292 | US Navy | Tank Barge | 250 | 1975 | Active | ||
| Brown Shipbuilding | Minneapolis MN | YON 293 | US Navy | Tank Barge | 250 | 1976 | Sold 1997 | ||
| Brown Shipbuilding | Minneapolis MN | YON 294 | US Navy | Tank Barge | 250 | 1976 | Active | ||
| Capitol Barge Service | St. Paul MN | Karen Ann | Olympic Marine | Towboat | 1986 | Active | |||
| Harris Boat Co. | Minneapolis MN | Harry R. Harris | Harris Boat Co. | Towboat | 1949 | Now Miss Linda Ann | |||
| Harris Boat Co. | Minneapolis MN | Mike Harris | Harris Boat Co. | Towboat | 1964 | Now Miss Kate | |||
| Huninghake, Thomas | Stillwater MN | 3 | 1221763 | Frankinstein | Nax Todo Marine Services | Pushboat | 7 | 2009 | Active |
| Jager Construction Co. | St. Paul Park MN | R-Jay-Jay | Jager Construction | Towboat | 1964 | Now Miss Kelly | |||
| Northern Barge Works | Minneapolis MN | P. J. McAllister | Mid-South Dredging | Towboat | 1948 | Now Mr. Brock | |||
| Mississippi | |||||||||
| Corps of Engineers | Greenville MS | Joe Swank | Corps of Engineers | Towboat | 1958 | Active | |||
| Cox Enterprises | Greenville MS | Miss Bonnie | Cox Enterprises | Towboat | 1962 | Now Kendell Brie | |||
| D. L. Inc. | Greenville MS | Barbara Martin | Vicksburg Mid-River Svces. | Towboat | 136 | 1977 | Later Channel Fueller 11, Grosbec, now Warren Jr | ||
| D. L. Inc. | Greenville MS | Creole Rivers | LeBoeuf Bros. Towing | Towboat | 136 | 1978 | Active | ||
| D. L. Inc. | Greenville MS | Bill Pehler | Winona Marine | Towboat | 119 | 1979 | Active | ||
| D. L. Inc. | Greenville MS | Dottie D | Marine Energy Transporting | Towboat | 121 | 1980 | Now Capt. Charlie Lawrence. | ||
| D. L. Inc. | Greenville MS | Dottie II | Intracoastal Marine | Towboat | 121 | 1980 | Later Paul D, now Lavaca | ||
| D. L. Inc. | Greenville MS | Granite City | Art's Fleeting Service | Towboat | 81 | 1981 | Now Velda Taylor | ||
| D. L. Inc. | Greenville MS | 7 | Wheezer | Towboat | 80 | 1981 | Later N L Fox, now Claude R | ||
| D. L. Inc. | Greenville MS | 8 | Jennifer Ace | Upper Missouri River Corp. | Towboat | 117 | 1983 | Now Capt. Alpha Doucet | |
| Delta Towing | Greenville MS | Jamel | Wasson Towing | Towboat | 1955 | Now Theresa Ann | |||
| Delta Towing | Greenville MS | Nita Dean | Towboat | ||||||
| Delta Towing | Greenville MS | Jimmy, Jr. | Delta Towing | Towboat | 80 | 1956 | Later Kel Shurden, Bill O'Hara, Tommy Couey, Lil' Joe, now Melissa R | ||
| Delta Towing | Greenville MS | 1 | Refill | Vicksburg Mid-River Svces | Towboat | 53 | 1958 | Later Miss Marguerite, now Napoleon | |
| Fi-Ro Machine Shop | Natchez MS | Little David | Natchez Pulpwood | Towboat | 1961 | Active | |||
| Lake Ferguson Marine | Greenville MS | Michelle Rodgers | Tug | 198 | 1984 | Now El Carnero Grande | |||
| Marine Services Corp. | Greenville MS | Chub Morris | White River Fleeting | Towboat | 1982 | Active | |||
| Marine Services Corp. | Greenville MS | Mark Evan | Marine Services Corp. | Towboat | 1982 | Now Billson | |||
| Shepard Boat Co. | Greenville MS | She Will | She Will River Service | Tour Boat | 1966 | Now River City Star | |||
| Towing Service Inc. | Greenville MS | Mo-Ark | Mo-Ark Barge Lines | Towboat | 1961 | Now Miss Mollye D | |||
| Unknown | Greenville MS | 104 | HJL 502 | Freight Barge | 231 | 1965 | Later MB 502, now Kat 9 | ||
| V & B Charter Boat Co. | Greenville MS | Connie Jane | Delta Towing | Towboat | 57 | 1959 | Now Uncle Bill | ||
| V & B Charter Boat Co. | Greenville MS | Tara Ann | Towboat | 551 | 1960 | Later Jobeth, deleted 2002 | |||
| V & B Charter Boat Co. | Greenville MS | Johna B | Delta Towing | Towboat | 1963 | Now Miss Virginia | |||
| V & B Charter Boat Co. | Greenville MS | Delta | Delta Towing | Towboat | 1967 | Later Ambrose A, Hattie Morgan, Jules C, now Jeffrito | |||
| V & B Charter Boat Co. | Greenville MS | Basil T | Excell Marine | Towboat | 126 | 1967 | Later River Stallion, now Jim Lancaster | ||
| V & B Charter Boat Co. | Greenville MS | Oscar Walters | Pine Bluff Sand & Gravel | Towboat | 121 | 1969 | Active | ||
| V & B Charter Boat Co. | Greenville MS | Contact II | Vicksburg Mid-River Svces. | Towboat | 56 | 1969 | Now R. Y. Hughes | ||
| V & B Charter Boat Co. | Greenville MS | Ann Marie | LeBoeuf Bros. Towing | Towboat | 121 | 1969 | Now Creole Ann | ||
| V & B Charter Boat Co. | Greenville MS | 16 | Dixie | Delta Towing | Towboat | 121 | 1969 | Now Helen Tully | |
| V & B Charter Boat Co. | Greenville MS | 17 | Norma Christina | Williams Marine Ent. | Towboat | 136 | 1970 | Active | |
| V & B Charter Boat Co. | Greenville MS | Pat | Greenville Shipbuilding | Towboat | 136 | 1970 | Now Tom McConnell | ||
| V & B Charter Boat Co. | Greenville MS | Betty | Greenville Shipbuilding | Towboat | 130 | 1971 | Later Coalburg, Robert James, Accu I, now Natures Way Challenger | ||
| V & B Charter Boat Co. | Greenville MS | Doris Lynn | Eveline Towing | Towboat | 249 | 1972 | Later Compass Rose, Angie Golding, City of Greenwood, now Encarnaceno | ||
| Valley Marine Welding | Greenville MS | Universal Nomad | Towboat | 1962 | |||||
| Vest Towing Co. | Greenville MS | Farrah Elizabeth | Towboat | 1964 | |||||
| Vest Towing Co. | Greenville MS | K. C. 1 | Towboat | 1974 | |||||
| Vest Towing Co. | Greenville MS | Brenda J | Vest Transportation | Towboat | 406 | 1960 | Later Bud Wooster, Captain Stapp, now Mary Elizabeth | ||
| Wagren Steel Co. | Greenville MS | Tunica | Security Barge Line | Towboat | 1967 | Now Mary Claire | |||
| Wilkinson & Jenkins | Greenville MS | Pro-Tow | Lyons Barge Lines | Towboat | 1966 | Active | |||
| Missouri | |||||||||
| Allgire Tug Boat | St. Louis MO | Robert Ray | Traylor Bros. | Towboat | 1953 | Active | |||
| Bussen Towing Co. | St. Louis MO | A-Tee | Bussen Towing | Towboat | 1968 | Active | |||
| Caldwell, Larry T. | Canton MO | 102 | 1228491 | Sir-Bri | Canton Marine | Towboat | 64 | 21-Oct-10 | Active |
| Darby Corp. | Kansas City MO | Mary Marie | Connor & Stavely | Towboat | 1946 | Now Misty Liz | |||
| East Grand Boat Yard | St. Louis MO | Betty Dee | Towboat | 1949 | |||||
| Ellis Construction | Glasgow MO | 1221893 | Humboldt I | Humboldt Boat Service | Pushboat | 8 | 2009 | Active | |
| Gibbar Bros., Inc. | Claryville MO | Lola P | Gibbar Bros., Inc. | Towboat | 1966 | Active | |||
| Gibbar Bros., Inc. | Claryville MO | Gomer G | Gibbar Bros., Inc. | Towboat | 1967 | Now Margaret J | |||
| Gibbar Bros., Inc. | Perryville MO | McM V | McMenamy Contractors | Towboat | 1974 | Now Louis D | |||
| Glasgow Sand Co. | Glasgow MO | Patricia Ann | Towboat | 1959 | |||||
| Meramec Marine SY | St. Louis MO | 647864 | Linda A | Apex Towing | Towboat | 98 | 1982 | Now Libra | |
| Meramec Marine SY | St. Louis MO | 4 | 674877 | Ory J | Ory Bros. Marine | Towboat | 46 | 1984 | Now Robert G. Blank |
| Meramec Marine SY | St. Louis MO | 5 | 952069 | Ann Malin | Dairyland Power | Towboat | 71 | 1989 | Active |
| Meramec Marine SY | St. Louis MO | 7 | 975073 | E. W. Thompson | McGinnis Inc. | Towboat | 74 | 1991 | Active |
| Meramec Marine SY | St. Louis MO | 8 | 981005 | SPCB Jean M | E & B Oilfield Services | Unclassified | 112 | 1991 | Active |
| Meramec Marine SY | St. Louis MO | 9 | 989092 | Amanda | Meramec Marine | Towboat | 42 | 1993 | Active |
| Meramec Marine SY | St. Louis MO | 10 | 1097462 | Miss Shirley | Riverway Harbor Services | Towboat | 100 | 2000 | Active |
| Meyer Welding Co. | Union MO | Norma M | Towboat | 1960 | Retired 2005 | ||||
| Missouri Boat | Cape Girardeau MO | Stanton K. Smith | Missouri-Illinois Barge Line | Towboat | 1952 | Now Howard S. Guttman | |||
| Missouri Boat | Cape Girardeau MO | E. E. Smith | Missouri Barge Line | Towboat | 1956 | Now Arthur E. Snider | |||
| Missouri Dry Dock | Cape Girardeau MO | Jeanne B | Southern Illinois Sand | Towboat | 1959 | Active | |||
| Missouri Dry Dock | Cape Girardeau MO | Bow Boat No. 1 | Missouri Barge Line | Towboat | 1965 | Now Joanne | |||
| Missouri Dry Dock | Cape Girardeau MO | C. W. Rushing | Missouri Barge Line | Towboat | 1966 | Active | |||
| Missouri Dry Dock | Cape Girardeau MO | Bob Wolter | Waterfront Services | Towboat | 1971 | Now Dog | |||
| Missouri Dry Dock | Cape Girardeau MO | Katie Wolter | Waterfront Services | Towboat | 1975 | Now Wilbert Kline | |||
| Missouri Dry Dock | Cape Girardeau MO | Curtis Moore | Missouri Barge Line | Towboat | 1978 | Active | |||
| Missouri Dry Dock | Cape Girardeau MO | Jim Buttry | Missouri Barge Line | Towboat | 1981 | Active | |||
| Corps of Engineers | Gasconade MO | Elkhorn | Corps of Engineers | Towboat | 1945 | Active | |||
| Corps of Engineers | Gasconade MO | Grand | Corps of Engineers | Towboat | 1945 | Active | |||
| Corps of Engineers | Gasconade MO | Nebraska City | Corps of Engineers | Towboat | 1948 | Sold 1996 | |||
| Corps of Engineers | Gasconade MO | Bear | Corps of Engineers | Towboat | 1948 | Now Hooper | |||
| Corps of Engineers | Gasconade MO | Kaw | Corps of Engineers | Towboat | 1948 | Sold 1994 | |||
| Corps of Engineers | Gasconade MO | Castle | Corps of Engineers | Towboat | 1948 | Sold 1997, now Captain Joe | |||
| Washington Sand Co. | Washington MO | Susan Kay | Washington Sand Co. | Towboat | 1970 | Active | |||
| Washington Sand Co. | Washington MO | William C | Washington Sand Co. | Towboat | 1994 | Active | |||
| Nebraska | |||||||||
| Blair Boat Yard | Blair NB | Kel-Kat | Towboat | 1952 | |||||
| Bower Construction | Decatur NB | Anna B | Bower Construction | Towboat | 1962 | Now Susie B | |||
| Cunningham & Kiewit | Blair NB | Fred Bruce | Cunningham & Kiewit | Towboat | 1955 | Now Little Sioux | |||
| Cunningham & Kiewit | Blair NB | Tekamah | Cunningham & Kiewit | Towboat | 1957 | Now George W. Johnson | |||
