Boeing Marine Systems, Renton WA
Boeing saw a market in fast ferries before most companies and grabbed it, but failed to follow through. See also the record of their Canadian yard. Tracking the disposition of these boats is not easy: anyone who has any additions or corrections to the table below, please email info@navalmarinearchive.com.
Most recent update: 22 October 2021.
Hull# | Original Name | Original Owner | Model | GT | Delivery | Disposition |
---|---|---|---|---|---|---|
Little Squirt | Boeing | 1962 | In the Hydrofoil Museum in Morrison MO | |||
Government Contracts | ||||||
PCH 1 | High Point | U.S. Navy | 110d | 15-Aug-63 | Built by Martinac, to USCG as WMEH 1, sold 2002, active? | |
PGH 2 | Tucumcari | U.S. Navy | 58d | 7-Mar-68 | Scrapped 1973 | |
PHM 1 | Pegasus | U.S. Navy | 240d | 9-Jul-77 | Scrapped 1996 | |
PHM 2 | Hercules | U.S. Navy | 240d | 13-Mar-81 | Scrapped 1996 | |
PHM 3 | Taurus | U.S. Navy | 240d | 7-Oct-81 | Scrapped 1996 | |
PHM 4 | Aquila | U.S. Navy | 240d | 19-Dec-81 | Scrapped 1996 | |
PHM 5 | Aries | U.S. Navy | 240d | 18-Sep-82 | In the Hydrofoil Museum in Morrison MO | |
PHM 6 | Gemini | U.S. Navy | 240d | 13-Mar-83 | Scrapped 1996 | |
Commercial Contracts | ||||||
1 | Jetfoil One | Boeing Marine Systems | 929-100 | 305 | Jul-74 | Later Kalakaua, now Flores (Hong Kong) |
2 | Madeira | Far East Hydrofoil | 929-100 | 267 | Feb-75 | Active (Hong Kong) |
3 | Kamehameha | Seaflite Pacific | 929-100 | 267 | Mar-75 | Later Corvo, now Hijet (Korea) |
4 | Kuhio | Seaflite Pacific | 929-100 | 267 | Sep-75 | Now Pico (Hong Kong) |
5 | Santa Maria | Far East Hydrofoil | 929-100 | 267 | Jun-75 | Active (Hong Kong) |
6 | Anita Dam | J. Lauritzen | 929-100 | 332 | Oct-76 | Later Jet Caribe, Sao Jorge (Hong Kong) |
7 | Flying Princess | P. & O. Jet Ferries | 929-100 | 267 | Sep-76 | Later Princess Voladora, now Urzela (Hong Kong) |
8 | Jet Oriente | Turismo Margarita | 929-100 | 267 | Feb-77 | Later Jet Caribe II, Acores, Kobe III (Japan) |
9 | Okesa | Sado Kisen | 929-100 | 332 | Feb-77 | Now Guia (Hong Kong) |
10 | Flying Princess II | P. & O. Jet Ferries | 929-100 | 267 | Jul-78 | Later Ponte Delgada, Kobe V (Japan) |
11 | Mikado | Sado Kisen | 929-115 | 281 | 1979 | Later Toppy 4, now Toppy 7 (Japan) |
12 | Normandy Princess | Jetlink Ferries | 929-115 | 267 | Feb-79 | Now Terceira (Hong Kong) |
13 | Jet Ferry One | P. & O. Jet Ferries | 929-115 | 267 | Sep-79 | Now Funchal (Hong Kong) |
14 | HMS Speedy (P 296) | Royal Navy | 929-115 | 277 | Jan-79 | Later Speedy Princess, now Lilau (Hong Kong) |
15 | Cu Na Mara | B. & I. Line | 929-115 | 277 | 1980 | Now Ginga (Japan) |
16 | Jet Ferry Two | P. & O. Jet Ferries | 929-115 | 267 | Apr-80 | Now Horta (Hong Kong) |
17 | Montevideo Jet | Alimar | 929-115 | 279 | Oct-80 | Later Aries, Spirit of Friendship, Jet 7, now Seven Island Ai (Japan) |
18 | Princesa Guayarmina | Trasmediterranea | 929-115 | 267 | Feb-81 | Now Cacilhas (Hong Kong) |
19 | Princesse Clementine | RMT Belgium | 929-115 | 289 | Apr-81 | Later Adler Blizzard, Seajet Kara, now Seven Island Niji (Japan) |
20 | Prinses Stephanie | RMT Belgium | 929-115 | 287 | Jun-81 | Later Adler Wizzard, Seajet Kristen, now Seven Island Yume (Japan) |
21 | Princesa Guacimara | Trasmediterranea | 929-115 | 362 | Sep-81 | Now Taipa (Hong Kong) |
22 | Bima Samudera I | PT Pelni | 929-115 | 329 | Nov-81 | Laid up (Indonesia) |
23 | Prince Abdul Aziz II | Saudi Royal Family | 929-115 | 1984 | Now Rocket II (Japan) | |
24 | Bimasamudera II | PT Pelni | 929-115 | 287 | Jul-84 | Laid up (Indonesia) |
25 | Bimasamudera III | PT Pelni | 929-115 | 1985 | Laid up (Indonesia) | |
26 | Jet 8 | JetLine KK | 929-115 | 163 | 1985 | Later Falcon, now Venus 2 (Japan) |
27 | Bimasamudera IV | PT Pelni | 929-115 | 163 | Jun-85 | Laid up (Indonesia) |
28 | Bimasamudera V | PT Pelni | 929-115 | 95 | Sep-86 | Laid up (Indonesia) |
Built in Japan by Kawasaki HI | ||||||
F1 | Tsubasa | 164 | 1989 | |||
F2 | Pegasus | 163 | 1990 | |||
F3 | Toppi 1 | Taneyaku KS | 166 | 1989 | ||
F4 | Princess Dacil | Trasmediterranea | 210 | 1990 | ||
F5 | Nagasaki | 255 | 1989 | Now Beatle Sansai | ||
F6 | Beetle | JR Kyushu Jet Ferry | 164 | 1990 | ||
F7 | Unicorn | 163 | 1990 | |||
F8 | Beetle 2 | JR Kyushu Jet Ferry | 164 | 1991 | ||
F9 | Venus | 163 | 1991 | |||
F10 | Suisei | 169 | 1991 | |||
F11 | Princess Teguise | Trasmediterranea | 210 | 1991 | ||
F12 | Toppi 2 | Taneyaku KS | 163 | 1992 | ||
F13 | ||||||
F14 | Crystal Wing | 165 | 1994 | |||
F15 | Emerald Wing | 165 | 1994 | |||
Seven Island Yui | Tokai Kisen | Jun-20 | Active | |||
Built in China by Qiuxin Shipyard | ||||||
30-101 | Balsa | Shun-Tak China Travel | 303 | 1994 | ||
Praia | Shun-Tak China Travel | 1995 | To Korea in 2002? | |||
North Star |