Calumet Shipyard and Drydock, Chicago IL
Calumet Shipyard was started in 1927 by James Rogan, a Scottish-born naval architect who had previously worked at Chicago Shipbuilding, Marine Iron Works and Dubuque Boat & Boiler Works, in partnership with August Hausler, William Carrol and William Geiger. It was located at 9367 South Harbor Drive, just north of the 95th Street Bridge, a site previously occupied by Kraft Shipyard & Dry Dock Company, a ship repair firm that was started there in 1907. The yard continued in business at least until 1961. See the site from the air on Google here: it appears to be vacant. If anyone can fill any gaps in the table below, please email info@navalmarinearchive.com.
Most recent update: 15 May 2014.
| Hull # | O.N. | Original Name | Original Owner | Type | GT | Built | Disposition | |
|---|---|---|---|---|---|---|---|---|
| 100 | 527413 | Calumet | LaCrosse Dredge Co. | Dredge | 471 | 1936 | Active | |
| 101 | LaCrosse Dredge Co. | Transformer Bge. | 1936 | |||||
| 102 | 172565 | Oil Scow No. 145 | Great Lakes Dredge | Oil Scow | 230 | 1936 | Scrapped 1977 | |
| 103 | Wolf River Tptn. | Scow | 1937 | |||||
| 104 | Calumet Shipyard | Scow | 1937 | |||||
| 105 | Eclipse II | Calumet Shipyard | Tugboat | 1935 | ||||
| 106 | Calship I | Calumet Shipyard | Tugboat | 11 | 1937 | Later James Kenneth, Jake M. Kadinger, Mermaid, deleted 2008 | ||
| 107 | 236467 | Calship II | Calumet Shipyard | Tugboat | 16 | 1937 | Later David Glenn, Gargoyle, now Albin & Co. | |
| 108 | 237671 | Gladys M | Mechling Barge Lines | Towboat | 45 | 1938 | Later Stony, Mendota, now Claude D | |
| 109 | U.S. Engineers | Needle Barge | 1938 | |||||
| 110 | U.S. Engineers | Needle Barge | 1938 | |||||
| 111 | U.S. Engineers | Maneuver Boat | 1938 | |||||
| 112 | U.S. Engineers | Maneuver Boat | 1938 | |||||
| 113 | Calumet Shipyard | Derrick Scow | 101 | 1939 | ||||
| 114 | 239079 | Betty M. | Mechling Barge Lines | Towboat | 115 | 1939 | Later Michelle C, Universal Southern | |
| 115 | 239081 | Patsy H. | Mechling Barge Lines | Towboat | 115 | 1939 | ||
| 116 | 239312 | Horace E. Horton | John I. Hay Company | Towboat | 209 | Mar-40 | Later Joe Sokol 1975, Goldie Chaplin 1978 | |
| 117 | 239660 | Chicago Bridge | John I. Hay Company | Towboat | 129 | Jun-40 | Later Mendota | |
| 118 | 239646 | Jim Martin | Ashland Oil | Towboat | 215 | Jun-40 | Later Ravenswood 1959, deleted 1978 | |
| 119 | Leslie | A. M. Thomson | Towboat | 26 | Jun-40 | Active | ||
| 120 | C. S. 120 | Calumet Shipyard | Stock Barge | 370 | Sep-40 | |||
| 121 | C. S. 121 | Calumet Shipyard | Stock Barge | 370 | Oct-40 | |||
| 122 | 240458 | Donna Lee | Mechling Barge Lines | Towboat | 201 | Mar-41 | Later Bonnie D, Johnny Dan, Jason, Joan W, Christopher H, now Mister Charlie | |
| 123 | Ashland | Ashland Oil | Towboat | 367 | May-41 | Later Jerry Harper, Pamela D | ||
| 124 | Sally Ann | Mechling Barge Lines | Towboat | 82 | Aug-41 | |||
| 125 | U.S. Engineers | Crane Barge | 160 | Sep-41 | ||||
| 126 | Paul Blazer | Ashland Oil | Towboat | 367 | Dec-41 | Later Onward | ||
| 127 | L-88 | U.S. Army | Dist. Box Boat | 55 | Nov-41 | |||
| 128 | 1031955 | L-89 | U.S. Army | Dist. Box Boat | 55 | Nov-41 | Sold as Christie Marie, now Sea Horse | |
| 129 | L-90 | U.S. Army | Dist. Box Boat | 55 | Dec-41 | Later PF 42, sold as Aquarius 1971, G. A. Rounsefell 1979 | ||
| 130 | L-91 | U.S. Army | Dist. Box Boat | 55 | Dec-41 | |||
| 131 | A. O. & R. Co. No. 28 | Ashland Oil | Steel Barge | 576 | Dec-41 | |||
| 132 | A. O. & R. Co. No. 29 | Ashland Oil | Steel Barge | 576 | Dec-41 | |||
| 133 | A. O. & R. Co. No. 30 | Ashland Oil | Steel Barge | 576 | Apr-42 | |||
| 134 | A. O. & R. Co. No. 31 | Ashland Oil | Steel Barge | 576 | Apr-42 | |||
| 135 | A. O. & R. Co. No. 32 | Ashland Oil | Steel Barge | 576 | Apr-42 | |||
| 136 | 241557 | Tri-State | Ashland Oil | Towboat | 367 | Apr-42 | Later Reliable, Diane Bosworth, Susan C. McBride, NLD | |
| 137 | 251765 | Port Byron | U. S. Maritime Comm. | Tug (V2-ME-A1) | 188 | Sep-42 | To USA 1942 as LT 113, sold 1946 as Dalzellaird, scrapped 197x | |
| 138 | 269193 | Port Allegheny | U. S. Maritime Comm. | Tug (V2-ME-A1) | 188 | Oct-42 | To USA 1942 as LT 114, sold 1946 as Dyer, later Porpoise, Sachem, now Porpoise | |
| 139 | Port Elizabeth | U. S. Maritime Comm. | Tug (V2-ME-A1) | 188 | Oct-42 | To USN 1943 as Namequa (YTB 331), sold 1950, scrapped | ||
| 140 | 282206 | Port Conway | U. S. Maritime Comm. | Tug (V2-ME-A1) | 188 | Nov-42 | To USN 1943 as Nesutan (YTB 338), to USA 1950 as LT 1928, later George S, now Jesse | |
| 141 | 286583 | Port Fulton | U. S. Maritime Comm. | Tug (V2-ME-A1) | 188 | Nov-42 | To USA 1943 as LT 238, sold 1946 as Frances K. McAllister, scrapped 1996 | |
| 142 | A. O. & R. Co. No. 33 | Ashland Oil | Barge | Jul-42 | ||||
| 143 | A. O. & R. Co. No. 34 | Ashland Oil | Barge | Jul-42 | ||||
| 144 | A. O. & R. Co. No. 35 | Ashland Oil | Barge | Jul-42 | ||||
| 145 | L-105 | U.S. Army | Dist. Box Boat | Mar-43 | ||||
| 146 | L-106 | U.S. Army | Dist. Box Boat | Mar-43 | ||||
| 147 | L-107 | U.S. Army | Dist. Box Boat | May-43 | ||||
| 148 | L-108 | U.S. Army | Dist. Box Boat | May-43 | ||||
| 149 | 296197 | L-109 | U.S. Army | Dist. Box Boat | 60 | May-43 | Later PF-12, sold as Doris C | |
| 150 | L-110 | U.S. Army | Dist. Box Boat | May-43 | ||||
| 151 | 287461 | L-111 | U.S. Army | Dist. Box Boat | 60 | May-43 | Later T-477, sold as Honey | |
| 152 | L-112 | U.S. Army | Dist. Box Boat | May-43 | ||||
| 153 | 290315 | LT-57 | U.S. Army | Ocean Tug | 395 | Nov-43 | Sold 1962 as Ellen Foss, later Natoma, Chilkat Chief, Norman S, now Prometheus | |
| 154 | LT-58 | U.S. Army | Ocean Tug | 395 | Nov-43 | To China 1946 as CW 2 | ||
| 155 | 254298 | LT-59 | U.S. Army | Ocean Tug | 395 | Jan-44 | Sold 1947 as Ocean Prince, later Dauphin, Beaumont, now Roughneck | |
| 156 | COL Thomas E. Clifford (LT-60) | U.S. Army | Ocean Tug | 395 | Apr-44 | To US Navy 1946 as ATA 241, scrapped 1972 | ||
| 157 | 288214 | PVT Lewis A. Rehm (LT-61) | U.S. Army | Ocean Tug | 395 | Apr-44 | Sold 1960 as Osceola, later Saigon-240 | |
| 158 | MAJ Richard M. Strong (LT-62) | U.S. Army | Ocean Tug | 395 | Apr-44 | Sold 1950 as Island Sovereign, now Seaspan Sovereign | ||
| 159 | LT-63 | U.S. Army | Ocean Tug | 395 | Apr-44 | |||
| 160 | 252137 | LT-64 | U.S. Army | Ocean Tug | 395 | May-44 | Sold 194x as Chris Sheridan | |
| 161 | FS-115 | U.S. Army | Cargo Vessel | 170 | Aug-43 | |||
| 162 | FS-116 | U.S. Army | Cargo Vessel | 170 | Aug-43 | |||
| 163 | FS-117 | U.S. Army | Cargo Vessel | 170 | Nov-43 | |||
| 164 | FS-118 | U.S. Army | Cargo Vessel | 170 | Nov-43 | |||
| 165 | FS-119 | U.S. Army | Cargo Vessel | 170 | Nov-43 | |||
| 166 | FS-120 | U.S. Army | Cargo Vessel | 170 | Nov-43 | |||
| 563129 | Miss Francoise | Winter Harbor Brands | Fishing Vessel | 58 | 1943 | Now Sebonac | ||
| 167 | na | U.S. Army | Dist. Box Boat | Contract Terminated | ||||
| 168 | na | U.S. Army | Dist. Box Boat | Contract Terminated | ||||
| 169 | na | U.S. Army | Dist. Box Boat | Contract Terminated | ||||
| 170 | na | U.S. Army | Dist. Box Boat | Contract Terminated | ||||
| 171 | FP/FS-524 | U.S. Army | Supply Vessel | 560 | Aug-44 | To Japan 1955 as MST Miho (YAS 59), to the Philippines 1974 as Badjao (AS 59) | ||
| 172 | FP/FS-525 | U.S. Army | Supply Vessel | 560 | Aug-44 | To Ecuador 1963 as Calicuchima (T 42), T 34 1973, T 53 | ||
| 173 | FP/FS-526 | U.S. Army | Supply Vessel | 560 | Sep-44 | To the Philippines as Don Victoriano, later Virginia VI, Elena, burnt 1982 | ||
| 174 | FP/FS-527 | U.S. Army | Supply Vessel | 560 | Oct-44 | To the Philippines as Albert, later Victor, Iloilo City, wrecked 1982 | ||
| 175 | FP/FS-528 | U.S. Army | Supply Vessel | 560 | Nov-44 | To USN as Pamina (AKL 41), to Korea 1960 | ||
| 176 | FP/FS-529 | U.S. Army | Supply Vessel | 560 | Dec-44 | Later E-42-1839, John Elliot Pillsbury, Mance Lassiter, scuttled 1996 | ||
| 177 | Calumet Shipyard | Barge | Oct-44 | |||||
| 178 | Calumet Shipyard | Barge | Oct-44 | |||||
| 179 | Calumet Shipyard | Barge | Oct-44 | |||||
| 180 | Earl R. Ries | Deck Barge | Dec-44 | |||||
| 181 | 247920 | Mary Ellen | Mechling Barge Lines | Towboat | 116 | May-45 | ||
| 182 | Calumet Shipyard | Dry Dock | Aug-45 | |||||
| 183 | Calumet Shipyard | Dry Dock | Aug-45 | |||||
| 184 | 248942 | George T. Horton | John I. Hay Company | Towboat | 478 | Nov-45 | Later Betty June Walker, Miss Kimberley, Razner, NLD | |
| 185 | A. H. Truax | Central Barge Co. | Towboat | 366 | May-46 | Later Luther Herdman 1962, burned 1971, total loss | ||
| 186 | Calumet Shipyard | Barge | Nov-45 | |||||
| 187 | 250472 | Viking | Hulett Transportation | Tug | 144 | Oct-46 | Later Masco I, Captain Bill Hymes, scrapped 1990 | |
| 188 | Betty J | Calumet Marine | Towboat | Mar-46 | ||||
| 189 | 250576 | Don M. Peebles | Construction Agg. | Towboat | 41 | Jun-46 | Later Mary Alexa, Mary C, now Mary Ann | |
| 190 | LaCrosse Dredge | Barge | Apr-46 | |||||
| 191 | 250303 | Sally | LaCrosse Dredge | Dredge Tender | 19 | Jul-46 | Active | |
| 192 | Comm. Edison | Barge w/ Ramp | Aug-46 | |||||
| 193 | 251973 | Louise | LaCrosse Dredge | Towboat | 11 | May-47 | ||
| 194 | 252322 | Badger State | Great Lakes Dredge | Tugboat | 23 | May-47 | ||
| 195 | 252571 | Wolverine State | Great Lakes Dredge | Tugboat | 23 | May-47 | ||
| 196 | Chicago Park District | Derrick Barge | Sep-47 | |||||
| 197 | 256710 | Calumet | Central Barge Co. | Towboat | 200 | Nov-48 | ||
| 198 | 257293 | A. M. Thompson | Central Barge Co. | Towboat | 431 | Apr-49 | Now Brooke McKenzie | |
| 199 | San. Dist. of Chicago | Barge | Aug-48 | |||||
| 370095 | The Navarre | Poisson Frais des Iles | Barge | 350 | Jan-49 | Active (Canada) | ||
| 200 | No. 573 | Fitzsimon & Connell | Barge | May-49 | ||||
| 201 | John I. Hay Company | Barge | Jun-49 | |||||
| 202 | John I. Hay Company | Barge | Jul-49 | |||||
| 203 | BL 207 | Blaske Lines Inc. | Barge | Aug-49 | Deleted 1964 | |||
| 204 | BL 208 | Blaske Lines Inc. | Barge | Oct-49 | ||||
| 205 | 2595?? | Central | Central Barge Co. | Towboat | 431 | Apr-50 | ||
| 206 | Phoenix Terminal | Derrick Barge | Aug-50 | |||||
| 207 | 262724 | Aetna - Louisville | Ashland Oil | Towboat | 688 | Oct-51 | Later Grandma Gert, deleted 2005 | |
| 208 | Ohio River Company | Floats | Nov-50 | |||||
| 209 | Ohio River Company | Floats | Nov-50 | |||||
| 210 | 263902 | Allied - Ashland | Ashland Oil | Towboat | 688 | Jun-52 | Later Lloyd C. Beesecker, to South America 2005 | |
| 211 | Ohio River Company | Dry Dock | Aug-52 | |||||
| 212 | N. S. Mackie Company | Barge | Dec-52 | |||||
| 213 | Calumet Shipyard | Wheel Scow | Dec-52 | |||||
| 214 | 265715 | Fred S. Eberle | Fitzsimon & Connell | Tug | 25 | May-53 | ||
| 215 | Riverside Equipment | Barge | Jul-53 | |||||
| 216 | 268090 | Margaret K | Chicago Park District | Patrol Launch | 22 | Nov-53 | ||
| 217 | 266603 | Marine Transit No. 12 | Marine Transit Co. | Barge | 501 | Oct-53 | ||
| 218 | 267557 | R 1 | Rose Barge Line, Inc | Barge | 411 | Sep-54 | Later RBL 1 | |
| 219 | 267558 | R 2 | Rose Barge Line, Inc | Barge | 411 | Sep-54 | Later RBL 2 | |
| 220 | 268390 | Sharon Lee | Cleveland Diesel | Tug | 167 | Aug-54 | Later Heron, Bay Prince, now Tobacco Pointe | |
| 221 | 291180 | JIHCO 49 | John I. Hay Company | Barge | 435 | Apr-55 | No. 220 1974, deleted 1977 | |
| 222 | 269127 | No. 23 | Love Construction | Derrick Barge | 304 | Nov-54 | Indiana 1971, now AMR 73 | |
| 223 | Joliet Marine Supply | Dry Dock | Apr-55 | |||||
| 224 | Valley Crane Co. | Deck Barge | May-55 | |||||
| 225 | W. J. Meagher & Sons | Steel Dray | May-55 | |||||
| 226 | ABS 10 | Alton Barge Service | Barge | Aug-55 | ||||
| 227 | 271296 | George W. Lenzie | Material Service Corp. | Towboat | 275 | Sep-56 | Active | |
| 228 | REC #2 | Riverside Equipment | Barge | Feb-56 | ||||
| 229 | 272785 | Cindy Jo | Rose Barge Line, Inc | Towboat | 268 | Dec-56 | Later Katharine L, Daryl C. Hannah, now Audrie S | |
| 230 | 273515 | Spartan | Cleveland Diesel | Tug | 144 | Feb-57 | Reefed off New Jersey 1986 | |
| 231 | Mississippi Valley BL | Dry Dock | Sep-56 | |||||
| 232 | OR 141 | Ohio River Company | Dry Dock | Mar-57 | ||||
| 233 | D.C. Cameron Inc | Deck Barge | Apr-57 | |||||
| 234 | 279778 | No. 101 | Al Johnson Const. | Deck Barge | 525 | Jun-57 | Later JK80-440 1959 | |
| 235 | 279779 | No. 102 | Al Johnson Const. | Deck Barge | 525 | Jun-57 | Later JK80-441 1959 | |
| 236 | 279780 | No. 103 | Al Johnson Const. | Deck Barge | 525 | Jul-57 | Later JK80-442 1959 | |
| 237 | 279781 | No. 104 | Al Johnson Const. | Deck Barge | 525 | Jul-57 | Later JK80-443 1959, now H.M.T. 3 | |
| 238 | 275024 | Morton Salt No. 1 | Morton Salt | Hopper Barge | 287 | Sep-57 | Later Socie No. 1, NLD | |
| 239 | 291170 | JIHCO No. 21 | John I. Hay Company | Hopper Barge | 794 | 31-Oct-57 | Later crane barge Ajax 1970, deleted 2011 | |
| 240 | 277402 | McD | Regional Port District | Derrick Barge | 684 | 13-May-58 | Later Minnesota, now Candace Andrie | |
| 241 | JIHCO No. 32 | John I. Hay Company | Hopper Barge | 294 | 26-Dec-57 | |||
| 242 | 291171 | JIHCO No. 22 | John I. Hay Company | Hopper Barge | 706 | 15-Jul-58 | Later No. 1138 1974, deleted 1981 | |
| 243 | 291172 | JIHCO No. 23 | John I. Hay Company | Hopper Barge | 691 | 3-Jul-58 | Later No. 1138 1974, deleted 1981 | |
| 244 | Al Johnson Const. | Sectional Barge | 1958 | |||||
| 245 | 291173 | JIHCO No. 24 | John I. Hay Company | Hopper Barge | 732 | 14-Nov-58 | Later No. 1143 1974, deleted 1981 | |
| 246 | FF 5 | Forrest C. Fairchild | Hopper Barge | 812 | 28-Jul-59 | |||
| 247 | REC #5 | Riverside Equipment. | Roll-Cover Barge | 9-Dec-59 | ||||
| 248 | U.S. Coast Guard | Deck Barge | 8-Mar-60 | |||||
| 249 | 283874 | No. 991-9664 | St. Lawrence Seaway. | Deck Barge | 508 | 11-Sep-60 | Later Scow No. 2 1970, now Diane | |
| 250 | 284911 | Oil Scow No. 133 | Great Lakes Dredge. | Deck Barge | 434 | 1960 | Later G. L. 133, deleted 1997 | |
| 251 | 286687 | Oil Scow No. 134 | Great Lakes Dredge. | Deck Barge | 434 | Jan-61 | Later G. L. 134, now Derrick 60 | |
| 568988 | Christopher D | Midland Enterprises | Tug | 262 | 1975 | Later Warrior Star, now Steve Richoux | ||
| 575762 | Jake O | Tug | 262 | 1976 | Later Mobile Star, Cindy Collins, now Robinson | |||
| 587247 | Defiance | Tidewater Barge Lines | Tug | 295 | 1977 | Active | ||
| 977948 | CM 2 | Double J Marine | Deck Barge | 235 | 1979 | NLD |
