Candies Shipbuilding (formerly Houma Welders, Houma Marine Fabricators and Houma Fabricators de Hoop), Houma LA
Houma Welders was established in the 1960s and became a major builder of tugs, towboats and supply boats. In 2001, it was acquired by the well known and highly regarded Dutch shipbuilder, Scheepswerf de Hoop, who invested in a number of facility improvements. In 2005, after de Hoop experienced some financial difficulties in its Dutch shipyards, it was acquired by Otto Candies. The shipyard does not have a web site: you can see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 5 April 2020.
| Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Ft | Delivery | Disposition | 
|---|---|---|---|---|---|---|---|---|
| Built by Houma Welders | ||||||||
| 298233 | Earl Brown | Wayne J Businelle | Fishing | 43 | 42 | 1965 | Active | |
| 298512 | Capt. Bubba | Tony J Dupre | Fishing | 43 | 42 | 1965 | Active | |
| 5 | 299474 | Capt. Charlie | Fishing | 43 | 42 | 1965 | Active | |
| 501734 | T J Allen | OSV | 43 | 42 | 1965 | Later Allied Elevator No.3, now M & M 103 | ||
| 512927 | Delta #4 | T. & A. Wireline | OSV | 52 | 48 | 1968 | Active | |
| Gulf Coast II | Fishing | 158 | 85 | 1968 | Later Carol Ann, Lady Marie, Alexia A. IV, now Stingray | |||
| 19 | 523068 | D F J II | D F J Fishing | Fishing | 24 | 43 | 1969 | Active | 
| 525980 | Cardinal I | OSV | 67 | 50 | 1970 | Now Superior Purpose | ||
| 21 | Martha Theriot | Nolty J Theriot | Tug | 196 | 99 | 1966 | Later Martha, now Achilles | |
| 22 | 504991 | Rebecca Theriot | Nolty J Theriot | Tug | 196 | 93 | 1966 | Sank 1977, rebuilt as Cecilia B. Slatten, now Miss Isabella | 
| 23 | 531647 | John Candies | Otto Candies | Towboat | 71 | 51 | 1971 | Now Mr B | 
| 24 | 532582 | Ferdie Candies | Otto Candies | Towboat | 71 | 51 | 1971 | Later HMS Eagle, now D. V. Tanner | 
| 25 | 521672 | Mitzi Alario | Tug | 192 | 94 | Jul-69 | Now Dallas J. Adams | |
| 26 | 537733 | Brett Candies | Otto Candies | Tug | 92 | 98 | Mar-72 | Later Sea Gull, Pegasus II, Fournier Boys, Robert J, American Challenger, now James T. Quigg | 
| 27 | 542118 | Sidney Candies | Otto Candies | Tug | 92 | 105 | Aug-72 | Later El Pato Grande, now Tara Crosby | 
| 28 | 535457 | James Longstreet | Passenger | 65 | 94 | 1971 | ||
| 29 | 537649 | Joe Johnstone | Freight | 65 | 94 | 1972 | ||
| 30 | 547618 | Kelly Candies | Otto Candies | Tug | 90 | 98 | Jun-73 | Later Kelly, Captain Andrew, Gulf Wind II, Chesapeake, Sargasso Sea, now Island Voyager | 
| 31 | 539099 | C. C. Cenac, Jr. | Cenac Towing | Towboat | 83 | 55 | 1972 | Later Cody W, now Joy Wepfer | 
| 35 | 551937 | Gus Candies | Otto Candies | Tug | 90 | 100 | Oct-73 | Now Rio Bravo | 
| 552799 | Laura C. | J. D. Cayton | Towboat | 392 | 94 | 1974 | Now W. O. Watson. | |
| 556958 | Pinto | Western Towing | Towboat | 50 | 45 | 1974 | Later Kirby Trainer, Mr Seabee, Harbor Runner, now Ron W, now TLC Explorer | |
| 39 | 561273 | Prudent Candies | Otto Candies | Tug | 90 | 98 | Jan-75 | Later Prudent, Miss Bobbie, OPI Miss Bobbie, Gulf Squall, now Crosby Warrior | 
| 40 | 555761 | Zeus | Robert Dann Co. | Tug | 98 | 99 | Apr-74 | Active | 
| 553908 | Dan J. Hogan | ACBL | Towboat | 388 | 94 | 1973 | Now River Titan | |
| 560135 | Wally Roller | ACBL | Towboat | 622 | 138 | 1974 | Active | |
| 564006 | James E. Nivin | ACBL | Towboat | 622 | 138 | 1975 | Now Ronald L. Loughmiller | |
| 44 | 569149 | Paul Candies | Otto Candies | Tug | 94 | 98 | Nov-75 | Later Rio Morichal, now Mr. Gilbert | 
| 45 | 560012 | Rene J. Cheramie | Cheramie & Sons | Tug | 158 | 96 | Nov-74 | Now Orleans | 
| 49 | 566610 | Joseph Sause | Sause Bros. | Tug | 149 | 112 | Jul-75 | Later Joe Sause, now Joseph Sause | 
| 50 | 561510 | Sailfish | Stapp Towing Co | Tug | 88 | 48 | 1975 | Now Miss Amy | 
| 51 | 563354 | Swordfish | Stapp Towing Co | Tug | 85 | 48 | 1975 | Now Miss Judy | 
| 52 | 568531 | Bluefish | Stapp Towing Co | Tug | 85 | 48 | 1975 | Active | 
| 570554 | R. H. O'Neill | ACBL | Towboat | 608 | 138 | 1976 | Active | |
| 572994 | Sonny Ivey | ACBL | Towboat | 608 | 138 | 1976 | Active | |
| 60 | 578090 | Henry Sause | Sause Bros. | Tug | 148 | 107 | Jan-77 | Active | 
| Built by Houma Marine Fabricators | ||||||||
| 61 | 603298 | Clipper Acapulco | Hamilton, Inc. | PSV | 274 | 170 | Mar-79 | Later Gulfstream II, Ensco Transport, Transport Tide, now Tobago Transport | 
| 62 | 607642 | Clipper Eden Isle | Hamilton, Inc. | PSV | 274 | 177 | Jun-79 | Later Gulfstream I, Ensco Cruiser, Cruiser Tide, now Bricourt (Nigeria) | 
| 63 | Clipper Cat Island | Hamilton, Inc. | PSV | 194 | 150 | Oct-79 | Later Jacqueline R, Ataman, Olskiy Rybak, Sajany, now Juros Vilkas (Russia) | |
| 64 | 616435 | Clipper Grand Cayman | Hamilton, Inc. | PSV | 531 | 157 | Jan-80 | Now Taylor Tide | 
| 65 | 620473 | Clipper Cap Haitien | Hamilton, Inc. | PSV | 193 | 157 | Apr-80 | Later Ensco Tender, Tender Tide, Paladin Shadow, now Danah Explorer | 
| 66 | 624326 | Clipper San Andres | Hamilton, Inc. | PSV | 193 | 157? | Jul-80 | Later Mister Big (Argentina), wrecked and scrapped 2012 | 
| 67 | 631319 | GP-37 | Pipelines, Inc. | Pipelayer | 1,472 | 188 | Mar-81 | Now Warrier Chief | 
| 68 | 632330 | Cameron Seahorse | Tidewater Marine | PSV | 197 | 145 | Feb-81 | Now Sili (Bermuda) | 
| 69 | 635750 | Mobile Seahorse | Tidewater Marine | PSV | 197 | 146 | May-81 | Later Southern Seahorse, now Lula (N. Mariana I.) | 
| 70 | 638867 | Tampa Seahorse | Tidewater Marine | PSV | 197 | 146 | Jul-81 | Active | 
| 71 | 641140 | Sabine Seahorse | Tidewater Marine | PSV | 197 | 150 | Oct-81 | Now Mystery Shadow | 
| 72 | 643978 | C/Titan | Crusader Marine | PSV | 292 | 170 | Jan-82 | Later Charles River, now Prince Edward (Nigeria) | 
| 73 | 646555 | C/Trojan | Crusader Marine | PSV | 292 | 170 | Apr-82 | Later Edwin Link, Seward Johnson II, now Atlantic Explorer (Bermuda) | 
| 74 | 648354 | C/Centurion | Crusader Marine | PSV | 292 | 170 | Jun-82 | Later GMMOS Horizon, Shell Star, Shell Star, now Seabulk Star | 
| 75 | 650987 | C/Crusader | Crusader Marine | PSV | 277 | 170 | Aug-82 | Now Miss Lilly | 
| 76 | 965885 | Candy Supplier | Candy Fleet Corp | PSV | 277 | 170 | 1990 | Ordered as C/Gladiator, now Dolina (Russia) | 
| 77 | 965884 | Candy Clipper | Candy Fleet Corp | PSV | 277 | 170 | 1990 | Ordered as C/Olympian, now f/v Windmill Point | 
| 78-84 | ||||||||
| 85 | Esperanza | Panama Canal | Tug | 286 | 1985 | Active | ||
| 86 | Oro Maya | Bernado | Tug | 1985 | Active | |||
| 87 | Chagres | Panama Canal | Tug | 286 | 1987 | Active | ||
| 88 | Guia | Panama Canal | Tug | 286 | 95 | 1987 | Active | |
| 89 | Lider | Panama Canal | Tug | 286 | 95 | 1987 | Active | |
| 90 | 931211 | Evans-Wadhams-Walcott | Lake Champlain Tptn. | Ferry | 267 | 188 | 1989 | Active | 
| 91 | Dolphin | Panama Canal | Tug | 286 | 1988 | Active | ||
| 92 | 944638 | Kinnakeet | North Carolina DoT | Ferry | 280 | 140 | 1989 | Active | 
| 93 | Victoria | Panama Canal | Tug | 286 | 95 | 1990 | Later D. P. McAuliffe | |
| 94 | Gamboa | Panama Canal | Tug | 286 | 101 | 1990 | Active | |
| 95 | Unidad | Panama Canal | Tug | 286 | 95 | 1990 | Active | |
| 96 | F. O. Barge 105 | Panama Canal | Tank Barge | 1990 | Active | |||
| 97 | Line Barge | Panama Canal | Deck Barge | 1990 | Active | |||
| 98 | 974292 | Robert J. Eymard | C. & E. Boat Rental | PSV | 88 | 124 | May-91 | Later Int'l Raider, now Gis-Raider | 
| 99 | 977466 | Oaklawn | Seacor Marine | PSV | 84 | 120 | Aug-91 | Later Int'l Clipper, Clipper, now K Marine X | 
| 100 | 986611 | Vermont | Lake Champlain Tptn. | Ferry | 267 | 187 | Sep-92 | Active | 
| 101 | Misfah 9 | Saudi Aramco | Tug | 292 | 98 | Apr-95 | Active | |
| 102 | Takreer 4 | Saudi Aramco | Tank Barge | 548 | 165 | Apr-95 | Active | |
| 103 | 1023327 | Crown Casino | Roberts River Rides | Casino | 1,528 | 219 | Nov-94 | Active | 
| 104 | 1026746 | Mississippi Belle II | Roberts River Rides | Casino | 75 | 157 | Nov-94 | Now Philadelphia Belle | 
| 105 | ||||||||
| 106 | 1035210 | Gorgona | Panama Canal | Tug | 286 | 95 | Oct-95 | Active | 
| 107 | 1040254 | Paddy Cenac | Cenac Towing | Towboat | 124 | 70 | Feb-96 | Now Paddy | 
| 108 | 1042157 | Dustin Cenac | Cenac Towing | Towboat | 124 | 70 | Aug-96 | Now Dustin | 
| 109 | 1046028 | Gregory Cenac | Cenac Towing | Towboat | 124 | 70 | Sep-96 | Completed by Cenac, now Gregory | 
| 110 | 1046750 | Amanda Cenac | Cenac Towing | Towboat | 124 | 70 | Aug-96 | Completed by Cenac, now Amanda | 
| 111 | 1049433 | Tee Cenac | Cenac Towing | Towboat | 124 | 70 | Nov-96 | Now Tee | 
| 112 | 1049430 | Jack Guidry Cenac | Cenac Towing | Towboat | 124 | 70 | May-97 | Completed by Cenac, now Jack Guidry | 
| 113 | 1057801 | Galaxie | Seacor Marine | Seismic | 1,154 | 213 | Nov-97 | Now Seabulk Galaxie | 
| 114 | 1065310 | C/Centurion | Co-Mar Offshore | PSV | 824 | 174 | Sep-98 | Now Seabulk Carmen | 
| 115 | 1080907 | Henri Cenac | Cenac Towing | Towboat | 124 | 70 | Mar-99 | Now Henri | 
| 116 | 1087086 | Isidore Cenac | Cenac Towing | Towboat | 124 | 70 | Jun-99 | Completed by Cenac, now Isidore | 
| 117 | 1091160 | Ursula Cenac | Cenac Towing | Towboat | 124 | 68 | Dec-99 | Completed by Cenac, now Ursula | 
| 118 | 1095430 | Kitty Cenac | Cenac Towing | Towboat | 124 | 68 | Mar-00 | Completed by Cenac, now Kitty | 
| 119 | 1107373 | Victoria Cenac | Cenac Towing | Towboat | 124 | 56 | Dec-00 | Completed by Cenac, now Victoria | 
| 120 | 1118925 | Quentin Cenac | Cenac Towing | Towboat | 124 | 70 | Jul-01 | Now Quentin | 
| Built by Houma Fabricators de Hoop | ||||||||
| 121 | 1106760 | Harvey Intruder | Guidry Bros. | Tug | 198 | 120 | Jun-01 | Active | 
| 122 | 1120750 | Harvey Thunder | Guidry Bros. | Tug | 197 | 120 | Jul-02 | Active | 
| 123-128 | ||||||||
| 129 | 1164327 | Philomene P. Perera | Settoon Towing | Tug | 56 | 50 | 2004 | Active | 
| 130 | 1134088 | Amy Candies | Otto Candies | PSV | 1,129 | 171 | Jan-03 | Active | 
| 131 | 1137867 | Milissa Candies | Otto Candies | PSV | 1,700 | 196? | May-03 | Active (Mexico) | 
| 132 | 1154429 | Keri Candies | Otto Candies | PSV | 1,189 | 171 | Aug-03 | Active | 
| 133 | 1151824 | Mary Frances Candies | Otto Candies | PSV | 1,237 | 190 | Feb-04 | Active | 
| 134 | ||||||||
| 135 | Cancelled | |||||||
| 136 | 1171021 | Emily Candies | Otto Candies | PSV | 1,925 | 242 | Dec-04 | Now Odyssea Squire | 
| 137 | 1179244 | Celia Candies | Otto Candies | PSV | 1,925 | 242 | Dec-04 | Now Odyssea Knight | 
| 138 | 1165438 | Christine Cenac | Cenac Towing | Towboat | 136 | 77 | Nov-04 | Now Christine | 
| 139 | 1171264 | Jackie Cenac | Cenac Towing | Towboat | 136 | 77 | Apr-05 | Now Jackie | 
| 140 | 1171260 | Marie Cenac | Cenac Towing | Towboat | 136 | 77 | Apr-05 | Now Marie | 
| 141 | 1176072 | Diane Cenac | Cenac Towing | Towboat | 136 | 77 | Jul-05 | Now Diane | 
| 142 | ||||||||
| Built by Candies Shipbuilding | ||||||||
| 143 | 1184773 | Chloe Candies | Otto Candies | IMR | 4,057 | 257 | 3-Nov-06 | Active | 
| 144 | ||||||||
| 145 | 1209608 | Claire Candies | Otto Candies | PSV | 3,336 | 261 | 20-Jun-08 | Active | 
| 146 | 1195644 | Olivia Candies | Otto Candies | PSV | 1,227 | 188 | 5-Oct-07 | Active | 
| 147 | 1214483 | Nicki Candies | Otto Candies | PSV | 3,336 | 261 | 19-Feb-09 | Active | 
| 148 | 1219737 | Peyton Candies | Otto Candies | PSV | 3,336 | 262 | 27-Jul-10 | Hull built by VT Halter, active | 
| 149 | 1219617 | Kelly Ann Candies | Otto Candies | PSV | 3,336 | 262 | 19-Mar-12 | Active | 
| 150 | 1219732 | Joshua Candies | Otto Candies | PSV | 3,336 | 262 | 19-Nov-10 | Hull built by VT Halter, active | 
| 151 | 1242288 | Tucker Candies | Otto Candies | PSV | 3,365 | 278 | 14-May-13 | Active | 
| 152 | 1242012 | Wyatt Candies | Otto Candies | DSV | 4,770 | 288 | 14-Feb-13 | Active | 
| 153 | 1242328 | Gracie Candies | Otto Candies | PSV | 3,563 | 275 | 31-Dec-13 | Active | 
| 154 | 1248972 | Agnes Candies | Otto Candies | PSV | 3,563 | 275 | 18-Nov-14 | Active | 
| 155 | 1250857 | Paul Candies | Otto Candies | PSV | 5,743 | 307 | 18-May-18 | Active | 
