Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

Conrad Industries, Conrad Shipyard, Morgan City LA

Conrad Shipyard was started by J. Parker Conrad in 1948. They bought Orange Shipbuilding in 1997, went public in 1998 as Conrad Industries and reverted to the private sector in 2005. Visit the shipyard at www.conradindustries.com. They have several yards in the Morgan City/Amelia area: see the main yard from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.

Most recent update: 13 January 2022.

Hull # O.N. Original Name Original Owner Ship Type GT Ft. Delivery Disposition
257374 Patricia Lynn Robert A Verdin Fishing Vessel 49 53 1949
264527 St Brendan St Brendan Corp. Fishing Vessel 67 60 1952
265487 Captain Arthur Dennis P. Jordan Recreational 70 64 1953
275373 Pacific States III Pacific States Seafood Fishing Vessel 86 63 1957 Later Vixen
277045 Miss Lorraine David L. Churchill Fishing Vessel 98 65 1958
C-118 997190 Morgan No. 6 Warrior Fuel Corp Tank Barge 87 72 1964 Now Dorchester II
C-119 296057 Fuel Service I Midstream Fuel Service Tank Barge 195 110 1964 Later MF 610
C-122 553863 Angie L. La Mart Marine Service 37 48 1964
C-123 553864 Jessica L La Mart Marine Service 45 48 1964 Later Preston M
C-130 537804 Kathy Oilfield Rentals Inc 64 57 1965
298529 CLD 10 Chet Morrison Cont Freight Barge 225 120 1965 Later CM 10
502076 Miss Tami Intl Marine Terminals Freight Barge 385 140 1965
506179 Nari C Compass Towing Towboat 85 56 1966 Later Cajun, Steve Alley, now Zenyatta
C-167 1039150 Colle 112 Colle Towing Freight Barge 2,377 120 1968 Active
C-172 516730 Guthrie No. 3 Freight Barge 388 1968
C-173 1256032 BB 10 Broussard Brothers Inc Freight Barge 257 120 1969 Active
C-179 519582 Garrett CSI Inc Freight Barge 205 120 1969
C-185 526349 Mike G Massman Construction Freight Barge 292 110 1969 Now CB 107
C-186 522549 M-1401 Misener Marine Freight Barge 463 140 1969
C-200 1024995 St. Jude II Khang T Bui Freight Barge 193 120 1970 Active
535992 S/V Cheryle Cenac Towing Co Inc Tank Barge 135 45 1971 Now S/V 3
535993 S/V Glen Fred H Fenn Jr Tank Barge 135 45 1971
C-218 1028683 BB-107 Berry Bros Industrial 211 120 1971 Active
C-221 1028486 BB-108 Berry Bros Industrial 211 120 1971 Active
C-227 536541 SEI 140-9 Sterling Equipment Inc Freight Barge 413 140 1971
538689 Capt. Jerry Jones Neher, Fenn & Co Towing Vessel 135 45 1972
C-242 544905 MM 399 Misener Marine Freight Barge 232 120 1972
C-249 552585 26-4628 Deck Barge 351 1973
C-250 555004 Mobro 91 Mobro Marine Deck Barge 342 120 1973 Now General Patton
C-252 554932 M-1504 Misener Marine Freight Barge 530 150 1974
557541 BGS-091 The Industrial Co Industrial 342 120 1973 Active
C-254 557436 Heidi Kadinger Marine Deck Barge 397 140 1974 Now Beach Builder
C-255 557633 L.L.1 J B Marine Service Inc Towing Vessel 211 120 1974 Active
C-256 560134 Mobro 94 Spearin Preston Freight Barge 342 120 1974
C-263 563476 JDM 6 Central Boat Rentals Inc Freight Barge 194 120 1975 Active
C-267 567795 CMS 411 HJL Barges Llc Freight Barge 189 110 1975 Active
C-268 568039 CMS 412 Canal Barge Company Freight Barge 189 110 1975 Active
C-272 569352 CMS 507 Canal Barge Company Freight Barge 203 120 1975 Active
C-273 CMS 508 Canal Barge Company Freight Barge 203 120 1975 Active
C-274 570051 CMS 509 Canal Barge Company Freight Barge 203 120 1975 Active
C-275 570273 CMS 510 Canal Barge Company Freight Barge 203 120 1976 Now GS-789
C-276 570696 CMS 511 Canal Barge Company Freight Barge 203 120 1976 Active
C-278 571314 CMS 417 Canal Barge Company Freight Barge 189 110 1976 Active
C-285 576181 Suard XX Suard Barge Service Tank Barge 208 120 1976 Active
C-291 581093 Suard XXI Suard Barge Service Tank Barge 208 120 1977 Active
C-295 584279 Mobro 560 Prosperity Dredging Freight Barge 216 120 1977 Active
C-296 584640 Mobro 561 CML Equipment Freight Barge 216 120 1977 Active
C-297 585134 Mobro 562 CML Equipment Freight Barge 216 120 1977 Active
C-305 589925 WM 61-B Weber Marine Inc Freight Barge 273 110 1978 Active
C-315 597393 RG 141 J R Gray Inc Freight Barge 309 140 1978 Active
C-316 962518 AB-1115 Bean Meridian Llc Industrial 106 65 1978 Now Anchor Barge 1115
C-317 962519 AB-1116 Bean Meridian Llc Industrial 106 65 1978 Now G.L. 111
C-318 599596 Mobro 907 Mobro Marine Inc Freight Barge 364 130 1978 Later Lucas 1
C-319 600289 Mobro 908 Mobro Marine Inc Freight Barge 364 130 1978 Active
C-320 603446 B-41 Halliburton Energy Freight Barge 346 140 1979 Active
C-321 603447 B-42 Halliburton Energy Freight Barge 346 140 1979 Active
C-322 600458 Grandview Weber Marine Inc Freight Barge 88 80 1978 Active
C-330 606692 OMM-2 Offshore Energy Svces Freight Barge 284 130 1979 Active
C-331 607546 OMM-3 Offshore Energy Svces Freight Barge 334 130 1979 Active
609446 Bean 25 Bean Meridian Llc Freight Barge 363 140 1979 Now Weeks 158
C-333 610697 Suard XXII Suard Barge Service Tank Barge 200 120 1979 Active
C-334 613083 Mc-K1 McClanahan Barges Freight Barge 200 120 1979 Active
C-345 618237 SM 1 Seahawk Marine, Inc. Freight Barge 200 120 1980 Active
C-346 618379 SM 2 Seahawk Marine, Inc. Freight Barge 200 120 1980 Active
C-357 625485 Port Allen Weber Marine Inc Freight Barge 88 80 1980 Active
C-358 625486 WM 665 Weber Marine Inc Freight Barge 257 110 1980 Active
C-359 625665 Courtney 556 Canal Barge Company Freight Barge 200 120 1980 Active
C-368 631063 LMB Miss Betty Bi-State Dev Agcy Tank Barge 261 130 1981 Active
C-377 630383 TE 1211 Canal Barge Company Freight Barge 200 120 1980 Now LL 102
C-378 631939 SDM 378 Quality Barge Rentals Freight Barge 200 120 1981 Now GSI 101
C-379 631940 SDM 379 Quality Barge Rentals Freight Barge 200 120 1981 Now GSI 102
C-381 634533 A & D #2 A & D Enterprises, Inc Freight Barge 446 140 1981 Active
C-383 636292 Jordan Industries Jordan Industries, Inc. Freight Barge 436 120 1981 Active
634739 Mindy I Doerle's Quarterboats Accom. Barge 104 60 1981 Active
634740 Mindy II Doerle's Quarterboats Accom. Barge 104 60 1981 Active
C-403 641240 Deli Kimberly-Clark Freight Barge 200 120 1981 Now MSMR 102
C-405 640557 TBL 102 Patterson Marine, Inc Tank Barge 382 130 1981 Now CBR 100
C-407 640583 M J & J #1 Inland Dredging Freight Barge 200 120 1981 Active
C-409 642594 LMB Miss Frances Hall Towing Inc Freight Barge 261 130 1981 Active
C-413 642682 CBR 103 4-K Marine Llc Tank Barge 382 130 1981 Active
C-415 641724 Courtney 583 Canal Barge Company Freight Barge 200 120 1981 Active
C-417 643739 RJT 1 Michael Patterson Freight Barge 200 120 1981 Active
645093 KS 341 Tank Barge 211 1982 Active
645366 KS 342 Tank Barge 211 1982 Active
C-420 648149 SMC 120 Spanier Marine Freight Barge 200 120 1982 Active
C-422 648150 SMC 121 Spanier Marine Freight Barge 200 120 1982 Active
C-423 648151 SMC 122 Spanier Marine Freight Barge 200 120 1982 Active
C-424 653682 M J & J #2 Freight Barge 200 120 1982 Now PAD 14
C-425 644388 Patterson 102 David M. Patterson Freight Barge 200 120 1982 Active
C-428 645244 BLMS #1 Michael Patterson Freight Barge 261 130 1982 Active
C-429 648152 SMC 123 Spanier Marine Freight Barge 200 120 1982 Active
C-433 1228457 CM 120 Signet Maritime Freight Barge 211 120 1982 Now Signet 120
C-435 651995 M J & J #3 Freight Barge 200 120 1982 Now PAD 13
C-444 649028 Mobro 112 Alexco Llc Freight Barge 339 120 1982 Active
C-450 986936 CLP #1 Venice-Breton, L L C Recreational 248 120 1983 Active
C-454 1040258 Drydock No 2 Superior Marine Ways Dry-Dock 264 90 1984 Active
C-456 663481 Nancy M Traylor Bros Inc Freight Barge 338 120 1983 Active
C-457 662338 Mobro 114 Hampton Rds Leasing Freight Barge 338 120 1983 Active
C-458 669084 Drydock No 3 Caddell Dry Dock Dry-Dock 669 120 1983 Active
C-459 670038 HJC 105 Hal Jones Cont Freight Barge 485 150 1984 Active
C-462 670013 G.L. 65 Great Lakes Dredge Crane Barge 349 110 1984 Later Derrick G.L. 65, now Derrick 65
C-463 676592 Mobro 116 Mobro Marine Freight Barge 331 120 1984 Out of service
C-465 677850 Oliver R. Rowe Marmac Llc Freight Barge 666 150 1984 Later St. Mary's, U 150, now KS 1502
C-468 682455 Mobro 117 Mobro Marine Inc Freight Barge 339 120 1985 Later RLM 117, now Capt Harrington
C-472 689399 Mobro 118 Mobro Marine Freight Barge 339 120 1985 Out of service
C-473 694178 Mobro 1007 Mobro Marine Deck Barge 485 144 Jan-86 Out of service
C-474 695433 G.L. 66 Great Lakes Dredge Crane Barge 338 120 Mar-86 Later Derrick G.L. 66, now Derrick 66
C-484 909287 Mobro 123 Mobro Marine Deck Barge 339 120 1986 Active
C-486 911813 Mobro 1008 Mobro Marine Deck Barge 485 144 Mar-87 Active
C-488 913007 Mobro 126 Mobro Marine Deck Barge 339 120 1987 Active
C-489 915961 Mobro 127 Mobro Marine Crane Barge 339 120 Jun-87 Active
C-494 939553 Ft. Morgan State of Alabama Ferry 99 140 1988 Active
C-495 1051632 Mobro 128 Mobro Marine Deck Barge 339 120 1988 Out of service
C-497 941343 C.P. 42 Connolly-Pacific Co. Deck Barge 1,187 180 Nov-88 Active
C-498 941344 C.P. 43 Connolly-Pacific Co. Deck Barge 1,187 180 Nov-88 Active
C-500 945037 G. L. 108 Great Lakes Dredge Freight Barge 114 60 1989 Active
C-501 953609 Miss Jamie Lynn Arie Donkersloot 254 120 1989 Active
C-502 947211 Dixie No 3 Mobro Marine Inc Freight Barge 523 150 1989 Active
C-511 979637 MC-190 Amboy Aggregates Freight Barge 509 130 1990 Active
C-512 979639 MC-290 Amboy Aggregates Freight Barge 509 130 1990 Active
C-513 960372 Witte 101 Universal Barge Co. Deck Barge 576 134 Mar-90 Active
C-514 960373 Witte 102 Universal Barge Co. Deck Barge 576 134 Mar-90 Total loss
C-515 960374 Witte 103 Universal Barge Co. Deck Barge 576 134 Mar-90 Active
C-516 960375 Witte 104 Universal Barge Co. Deck Barge 576 134 Mar-90 Active
C-517 960376 Witte 105 Universal Barge Co. Deck Barge 576 134 May-90 Active
C-518 960377 Witte 106 Universal Barge Co. Deck Barge 576 134 Jul-90 Active
C-519 969089 BTS 402 Great Lakes Dredge Hopper Barge 2,265 238 Jan-91 Now G L 402
C-521 1020225 O-Tech I 366 120 1990 Now Mr. Blake
C-522 969459 Mobro 130 Mobro Marine Inc Freight Barge 317 120 1990 Active
C-524 979641 MC-390 Amboy Aggregates Freight Barge 509 130 1990 Active
C-525 979642 MC-490 Amboy Aggregates Freight Barge 509 130 1990 Active
C-527 971283 Mobro 1209 Mobro Marine Inc Freight Barge 509 150 1990 Active
C-528 970184 Weymouth Sterling Equipment Freight Barge 383 134 1990 Active
C-529 970185 Lockwood 5 McDonough Marine Freight Barge 383 134 Nov-90 Active
C-530 979638 MC-191 Amboy Aggregates Freight Barge 509 130 1991 Active
C-531 979640 MC-291 Amboy Aggregates Freight Barge 509 130 1991 Active
C-532 978672 TM 999 Tom Mac Inc Freight Barge 317 120 1991 Active
C-538 974103 Dick Z 541 Sterling Equipment Inc Freight Barge 1,139 211 1991 Active
C-539 974102 Bruce W 542 Cashman Bros Marine Freight Barge 1,139 211 1991 Active
C-542 979083 Lockwood 6 McDonough Marine Deck Barge 509 130 Sep-91 Out of service
C-543 979084 Lockwood 2001 McDonough Marine Deck Barge 842 192 Nov-91 Active
C-544 986319 Donald J. Allen Global Industries Ltd OSV 74 79 1992 Now Bonita
C-545 981575 BH 103 Sunland Kori Services Industrial 306 120 1991 Active
C-548 984173 NAP No. 1 Naporano Iron & Metal Deck Barge 1,025 173 May-92 Active
C-549 984448 NAP No. 2 Naporano Iron & Metal Deck Barge 1,025 173 May-92 Now Will Dog
C-550 985369 Bruce Wood 543 Cashman Equipment Freight Barge 1,139 211 1992 Active
1074300 Mobro 201 Mobro Marine Inc Freight Barge 403 1992 Active
C-553 1215869 Dry Dock Subbase Drydock Inc Industrial 193 100 1993 Later Pro Mar No. 553
C-554 989259 J.P. Mac II McDermott Const Deck Barge 2,007 Nov-92 Later CB-7, out of service
C-555 1053922 Mobro 132 Mobro Marine Deck Barge 269 115 Mar-93 Active
C-556 991009 Mobro 133 Mobro Marine Deck Barge 269 115 Mar-93 Active
C-558 990190 Triton 101 Tom Mac Inc Freight Barge 315 134 1992 Active
C-560 992725 CCC-1 CCC Group Inc Industrial 388 120 1993 Active
C-563 993569 I B M Inter-Bay Marine Freight Barge 317 120 1993 Now M-1202
C-564 993710 O. R. Rowe II Marmac Llc Industrial 623 150 1993 Now St. Johns
C-565 993711 O. R. Rowe III Marmac Llc Freight Barge 623 150 1993 Now Nassau
C-567 994538 Ursa Farmers Lewis Cnty-Cantn Mo Ferry 90 90 1993 Now The Olen Fretwell
C-582 1027005 CBC 213 HJL Barges Llc Freight Barge 419 120 1994 Active
C-583 999202 IBR-233 Inland Barge Rentals Deck Barge 211 120 1993 Active
C-584 999292 IBR-234 Inland Barge Rentals Deck Barge 211 120 1993 Active
C-585 1000039 Weeks 290 Weeks Marine Deck Barge 935 173 Apr-94 Active
C-586 1021022 Weeks 291 Weeks Marine Deck Barge 935 173 Apr-94 Active
C-587 1000163 Gateway 9302 Gateway Marine Deck Barge 269 115 Apr-94 Now Bobby
C-588 1020018 CBC 212 Canal Barge Company Freight Barge 419 120 1994 Active
C-590 1020563 Lockwood 1000 McDonough Marine Deck Barge 568 192 May-94 Active
C-591 1026991 ABBS 1331 American Barge & Boat Deck Barge 403 128 Sep-94 Now M-1331
C-592 1026990 ABBS 1332 American Barge & Boat Deck Barge 403 128 Sep-94 Now M-1332
C-593 Marshland 132 4-K Marine Tank Barge 229 1994 Out of service
C-596 S.P. 1 Sandpiper Tptn Deck Barge 1,083 Jun-94 Out of service
C-597 1024105 SB20 Simpson & Brown Inc Deck Barge 544 180 1994 Active
C-599 1027994 CBC 214 Canal Barge Company Freight Barge 419 120 1994 Active
C-600 1030667 Stevens 2501 Stevens Towing Deck Barge 2,401 240 Apr-95 Later Helen S, now Crimson Ace
C-601 1028809 S.M.E.S. 1 Offshore Drilling Co Drilling Barge 774 160 1995 Later Blake Rig 23, Rig 23, Hercules 23, now BB100
C-603 1031998 Weeks 292 Weeks Marine Deck Barge 935 Jun-95 Out of service
C-604 1033512 Weeks 293 Weeks Marine Deck Barge 991 173 Sep-95 Active
C-605 1037414 Weeks 294 Weeks Marine Deck Barge 991 173 Nov-95 Active
C-606 1103167 Mon Amour Beau Rivage Resorts Ferry 194 110 1995 Active
C-607 1035377 BH 400 Torch Offshore Pipe Lay Barge 2,472 250 Mar-96 Later Midnight Rider, now Rider
C-610 1037861 IBR-235 Inland Barge Rentals Deck Barge 211 120 1995 Active
C-611 1037865 IBR-236 Inland Barge Rentals Deck Barge 211 120 1995 Active
C-612 TIFF 1 Tank Barge 196 1995 Out of service
C-613 1037869 IBR-802 Pro-Towing Inc Deck Barge 211 120 1995 Active
C-614 1039047 Weeks 295 Weeks Marine Deck Barge 991 173 Feb-96 Active
C-617 1038806 ABBS 151 American Barge & Boat Deck Barge 427 144 Feb-96 Now M-1501
C-618 1039185 ABBS 152 American Barge & Boat Deck Barge 427 144 Feb-96 Now M-1502
C-621 1040475 Weeks 298 Weeks Marine Deck Barge 991 173 Mar-96 Active
C-622 1042279 D.B. General General Construction Deck Barge 4,040 288 Jun-96 Active
C-622 1069744 Helen II Maybank Shipping Deck Barge 3,289 259 Oct-98 Now Crimson Clover
1043534 LMB 101 Liquid Mud Barges Tank Barge 259 130 1996 Active
1042756 LMB 102 Liquid Mud Barges Tank Barge 259 130 1996 Active
C-626 1044586 BGC 1 Tank Barge 211 120 1996 Now EMI 1
C-627 Sarah David Danos & Curole Lift Boat 465 1996 Now Oilfish, out of registry
C-628 1045671 BB # 15 Broussard Brothers Tank Barge 259 130 1996 Active
C-630 1045451 SB 15 Freight Barge 194 110 1996 Later DE 42, now SD 242
C-631 1045453 SB 16 Freight Barge 194 110 1996 Later DE 43, now SD 243
C-632 1045456 SB 17 Freight Barge 194 110 1996 Later DE 44, now SD 244
C-633 1045457 SB 18 Freight Barge 194 110 1996 Later DE 45, now SD 245
C-634 1045455 SB 19 Freight Barge 194 110 1996 Later DE 46, now SD 246
C-635 1044976 Rhett 1 Suard Barge Service Deck Barge 211 120 1996 Active
C-636 1049509 LMB 103 Liquid Mud Barges Tank Barge 259 130 1997 Active
C-637 1049510 LMB 104 Liquid Mud Barges Tank Barge 259 130 1997 Active
C-638 1051396 Ram VIII Aries Marine Lift Boat 497 1997 Out of service
C-639 1048777 SB 20 Freight Barge 194 110 1997 Later DE 47, now SD 247
C-640 1048778 DE 48 Delta Towing Freight Barge 194 110 1997 Now SD 248
C-641 1048779 DE 49 Delta Towing Freight Barge 194 110 1997 Now SD 249
C-642 1048780 DE 50 Delta Towing Freight Barge 194 110 1997 Now SD 250
C-643 1048781 DE 51 Delta Towing Freight Barge 194 110 1997 Now SD 251
C-644 1050801 Joshua Inland Barge Rentals Deck Barge 211 120 1997 Active
C-645 1050802 Chloe' Inland Barge Rentals Deck Barge 211 120 1997 Active
C-646 1050803 Blaine Inland Barge Rentals Deck Barge 211 120 1997 Active
C-647 1051560 Brennan Inland Barge Rentals Deck Barge 211 120 1997 Active
C-648 1052215 Bulk 3 Gulfstream Rental Tools Freight Barge 259 130 1997 Active
C-649 1052213 Bulk 4 Gulfstream Rental Tools Freight Barge 259 130 1997 Active
C-650 Caballo Ocean Heritage Trading Deck Barge 338 115 Jun-97
C-651 1059245 Ram X Aries Marine Corp Lift Boat 168 106 1997 Active
C-652 1064309 Ram XI Aries Marine Corp Lift Boat 168 106 1998 Active
C-653 1054074 Pre-Eminent IV Pre-Eminent Energy Tank Barge 222 130 1997 Now Gordon S. Brown
C-654 1062140 Lab-Lift III Hercules Liftboat Co Lift Boat 168 106 1998 Now Leatherjack
C-655 1056826 Point Hope Naknek Barge Lines Deck Barge 1,043 Feb-96 Active (Canada)
C-656 1056825 Koyukuk Naknek Barge Lines Deck Barge 382 144 Feb-98 Active
C-657 1057775 DE 52 Delta Towing Freight Barge 194 110 1997 Now SD 252
C-660 1055543 Bobbi Lynn Suard Towing Deck Barge 211 120 1997 Active
C-661 1051560 Brennan Pro-Towing, Inc. Deck Barge 211 120 1997 Active
C-663 1070562 Paul Danos Danos & Curole Lift Boat 784 98 Nov-98 Now Bull Shark
C-664 1070560 Luke David Danos & Curole Lift Boat 871 98 1999 Later Bobby D, now Trinity
C-665 1091526 Swordfish Global Industries Lift Boat 637 2000 Out of service
1098667 Superior Victory Superior Energy Lift Boat 191 107 2000 Now Seacor Victory
C-667 1069181 LMB 105 Liquid Mud Barges Tank Barge 259 130 1998 Active
C-671 1064680 Red Lab Laborde Marine OSV 1,395 193 1998 Completion of SMI Hull 189, active
C-672 1064679 John P. Lab Laborde Marine OSV 1,395 193 May-99 Completion of SMI Hull 190, active
C-673 1077102 Mobro 1211 Mobro Marine Tank Barge 432 144 Feb-99 Now MS-2
C-675 1082049 Marmac 20 McDonough Marine Deck Barge 2,072 240 Jul-99 Active
C-677 BVI Gem 101 Smith & Co. Deck Barge 352 Sep-99 Active (Antigua)
C-678 1092257 Gulfport Manson Construction Deck Barge 2,333 230 Feb-00 Active
C-679 1093295 LMB 106 Liquid Mud Barges Tank Barge 259 130 2000 Active
C-680 1093683 LMB 107 Liquid Mud Barges Tank Barge 259 130 2000 Active
C-681 1107738 LMB 108 Liquid Mud Barges Tank Barge 259 130 2001 Active
C-682 1096626 Norman B Sterling Equipment Deck Barge 421 144 May-00 Now Jamie D
C-685 1122612 Conrad DD 6 Conrad Industries Dry Dock 3,763 323 2001 Now Mr Parker
C-686 1099871 Graymar 113 Grady Marine Deck Barge 174 115 Jul-00 Active
C-687 1101996 SEI 180-4 Sterling Equipment Deck Barge 853 173 Sep-00 Active
C-688 1101995 SEI 180-5 Sterling Equipment Deck Barge 853 173 Oct-00 Active
C-690 1106285 Weeks 110 Weeks Marine Hopper Barge 3,516 284 Apr-01 Active
C-691 1106286 Weeks 111 Weeks Marine Hopper Barge 3,516 284 Sep-01 Active
C-692 1116895 Ana Hercules Liftboat Co Lift Boat 469 132 2001 Now Tiger Shark
C-697 1110833 Marshland 205 4-K Marine Llc Tank Barge 244 130 2001 Active
C-699 1121498 Marmac 21 Marmac Llc Freight Barge 2,185 250 2001 Active
C-700 1117681 LMB 109 Liquid Mud Barges Tank Barge 259 130 2001 Active
C-702 1124796 Kaitlyn Eymard Glencor Inc Lift Boat 194 107 2002 Active
C-705 1124966 CBC 922 HJL Barges Llc Freight Barge 211 120 2002 Active
C-706 1255402 BB-60 Broussard Brothers Inc Freight Barge 630 150 2002 Active
C-710 1129341 HMT-413 Hopson Marine Freight Barge 211 120 2002 Active
C-711 1135068 Ram XV Aries Marine Corp OSV 169 106 2002 Active
C-715 1136964 Shale 1 Gulfstream Rental Tools Shale Barge 211 120 2003 Active
C-716 1136965 Shale 2 Gulfstream Rental Tools Shale Barge 211 120 2003 Active
C-719 1137501 BB 9 N R Broussard Landing Freight Barge 211 120 2003 Active
1148179 Lituya Alaska DoT Ferry 758 165 Feb-04 Active
1163973 Mary Grace Diamond Services Crew Boat 434 165 18-Feb-05 Built by Conrad Aluminum, active
Authority III Plaquemines Parish Fire Boat 2006 Built by Conrad Aluminum, active
C-726 1200873 William James Corps of Engineers Towboat 583 138 20-Jun-07 Built by Orange SB as Hull 360
C-728 1151976 Miss Collette II Hot Energy Services Inc Tank Barge 176 100 2003 Active
C-729 Spencer F. Baird U.S. Fish & Wildlife Stocking Vsl 256 29-Jun-06 Active
C-730 Binkley Corps of Engineers Crane Barge 1,020 1-Dec-05 Active
C-731 1165903 GL 501 Great Lakes Dredge Dump Scow 3,035 284 21-Dec-04 Active
C-732 1168659 GL 502 Great Lakes Dredge Dump Scow 3,035 284 7-Apr-05 Active
C-733 1183025 Delaware Penn Maritime Tank Barge 3,195 282 15-Jun-06 Active
C-734 1188124 Chesapeake Penn Maritime Tank Barge 3,195 282 5-Sep-06 Active
C-736 No name New York City Deck Barge 112 2-Mar-06 Active
C-737 No name New York City Deck Barge 112 2-Mar-06 Active
C-738 No name New York City Deck Barge 112 2-Mar-06 Active
C-739 No name New York City Deck Barge 112 2-Mar-06 Active
C-740 W. C. Fore Trucking Deck Barge 211 2006 Active
C-741 Inland Barge Rentals Deck Barge 211 2006 Active
C-742 J. P. Mac McCleary Offshore Deck Barge 1,593 1-Sep-06 Active
C-743 1195068 Lacie Bourg Offshore Marine Lift Boat 185 106 24-Jan-07 Active
C-744 1196515 Kathryn Eymard Offshore Marine Lift Boat 185 106 23-Apr-07 Active
C-745 1193705 Lucas Bourg Offshore Marine Lift Boat 185 240 Jan-08 Later J P Mac, now Dynamic L B 250
C-746 1190193 SMI 285 Settoon Marine Tank Barge 599 170 2006 Now MMLP 285
C-747 1194031 SMI 295 Settoon Marine Tank Barge 599 170 2006 Active
C-748 1197498 Louie Eymard Offshore Marine Lift Boat 185 106 26-Jul-07 Active
C-752 1191758 T & T 121 S & T Texas Properties Deck Barge 211 120 2006 Active
C-754 1196100 CBR 758 Central Boat Rentals Tank Barge 870 160 2007 Active
C-758 1189852 Manson 80 Manson Construction Industrial 134 80 2006 Active
C-759 1225232 MCC 473 Massman Construction Deck Barge 211 120 2006 Active
C-761 1195772 CB 112 GC Constructors Freight Barge 489 120 2006 Active
C-762 1206622 A. J. Bourg Offshore Marine Lift Boat 194 108 17-Jan-08 Active
C-763 1203042 Wyatt Lee Offshore Marine Lift Boat 185 106 29-Oct-07 Active
C-764 1208645 Lucas Bourg Offshore Marine Lift Boat 185 106 28-Mar-08 Active
C-766 1225230 MCC 472 Massman Construction Deck Barge 211 120 2006 Active
C-768 1226666 MCC 475 Massman Construction Deck Barge 211 120 2006 Active
C-770 1195433 WM 172 Weber Marine Inc Freight Barge 113 70 2007 Active
C-771 1195435 WM 167 Weber Marine Inc Freight Barge 161 100 2007 Active
C-772 WMS 2 Gulfstream Rental Tools Shale Barge 211 120 Feb-07 Active
C-773 WMS 3 Gulfstream Rental Tools Shale Barge 211 120 Mar-07 Active
C-777 1226662 MCC 474 Massman Construction Deck Barge 211 120 2007 Active
C-780 1196589 DT 60 Delta Towing Deck Barge 211 120 3-Apr-07 Active
C-781 1197158 DT 61 Delta Towing Deck Barge 211 120 25-Apr-07 Active
C-782 1197495 DT 62 Delta Towing Deck Barge 211 120 30-Apr-07 Active
C-783 1197497 DT 63 Delta Towing Deck Barge 211 120 1-May-07 Active
C-784 1197496 DT 64 Delta Towing Deck Barge 211 120 16-May-07 Active
C-785 1199172 DT 65 Delta Towing Deck Barge 211 120 3-May-07 Active
C-786 1197173 DT 66 Delta Towing Deck Barge 211 120 3-May-07 Active
C-787 1199629 DT 67 Delta Towing Deck Barge 211 120 2007 Active
C-788 1199630 DT 68 Delta Towing Deck Barge 211 120 2007 Active
C-789 1201553 DT 69 Delta Towing Deck Barge 211 120 2007 Active
C-790 1201554 DT 70 Delta Towing Deck Barge 211 120 2007 Active
C-791 1201555 DT 71 Delta Towing Deck Barge 211 120 2007 Active
C-792 1201556 DT 72 Delta Towing Deck Barge 211 120 2007 Active
C-793 1202129 DT 73 Delta Towing Deck Barge 211 120 2007 Active
C-794 1202130 DT 74 Delta Towing Deck Barge 211 120 2007 Active
C-795 1202131 DT 75 Delta Towing Deck Barge 211 120 2007 Active
C-796 1200519 SMI 850 Settoon Towing Tank Barge 754 214 Jul-07 Active
C-797 1200520 SMI 851 Settoon Towing Tank Barge 754 214 Aug-07 Active
C-798 1203621 Shale 3 Gulfstream Rental Tools Shale Barge 211 120 May-07 Active
C-799 1200526 SMI 852 Settoon Towing Tank Barge 754 214 Nov-07 Active
C-800 1200528 SMI 853 Settoon Towing Tank Barge 754 214 2008 Now MMLP 853
C-801 1206967 WEB 180 Blessey Marine Tank Barge 765 217 Jan-08 Active
C-802 1206969 WEB 181 Blessey Marine Tank Barge 765 217 Jan-08 Active
C-803 1219249 ASG 108 Arkhola Sand & Gravel Deck Barge 1,008 200 2007 Active
C-804 1203622 Shale 4 Gulfstream Rental Tools Shale Barge 211 120 May-07 Active
C-805 1203623 Shale 5 Gulfstream Rental Tools Shale Barge 211 120 2008 Active
C-807 1210751 Mr. Boudreaux II B. & J. Inc. Industrial 211 120 Apr-08 Active
C-809 1207407 Miss Lauren Hot Energy Services Tank Barge 205 100 2008 Active
C-815 1203840 CBC 932 Canal Barge Deck Barge 211 120 2007 Active
C-816 1203842 CBC 933 Canal Barge Deck Barge 211 120 2007 Active
C-817 1204893 CBC 934 Canal Barge Deck Barge 211 120 2007 Active
C-818 1204894 CBC 935 Canal Barge Deck Barge 211 120 2007 Active
C-819 1205530 CBC 936 Canal Barge Deck Barge 211 120 2007 Active
C-820 1205529 CBC 937 Canal Barge Deck Barge 211 120 2007 Active
