Naval Marine Archive - The Canadian Collection
Library Catalogue Ships database Research Collections Bibliography About us Donate

DESCO Marine (Wooden Hulls 1 through 800), St. Augustine FL

Diesel Engine Sales Company, or DESCO, was one of the most prolific builders of wooden shrimp trawlers. The yard, which was on the San Sebastian River, was started in 1944 and closed in 1985: see it from the air on Google here. In 1970, they started a separate production line for FRP hulls, with a separate series of hull numbers. Because of the company's huge output, it is divided into four tables - three for wooden hulls and one for FRP hulls.

This first table covers wooden hulls 1 through 800 ; see the table for wooden hulls 801 through 1600 ; the table for wooden hulls 1601 through 2272; and the table for FRP hulls .

Many thanks to John Versaggi, of the Versaggi Shrimp Company family, who sent a copy of the program for the launching of Hull 1600, on April 19, 1969: it includes a list of all 1600 boats built in the preceding 25 years. If anyone can fill any of the gaps in this table, please email info@navalmarinearchive.com.

Most recent update: 4 February 2021.

Hull # O.N. Original Name Original Owner Type GT Ft. Built Disposition
1 244587 M. A. Bowlin George Bowlin Fishing Vessel 61 59 1944
2 244133 John Land G. L. Palmer Fishing Vessel 65 60 1943 Later Jeff Davis, Sea Comet II
3 245045 Minnie and Clara G. L. Palmer Fishing Vessel 61 58 1943
4 245269 Siracusa Liberty Fish & Oyster Fishing Vessel 62 60 1944 Later Emerald C
5 246001 Susan & Gretta Edward N. Cothron Fishing Vessel 63 60 1944
6 245615 Flagship Marcial Callais Fishing Vessel 63 60 1944
7 246290 Dutch Harbor Fishing Vessel 63 60 1944 Later Angelo II
8 245668 LT Allen F. Davis Fishing Vessel 48 56 1944 Later Primo Delta, Miss Caroline
9 254321 Rose Ella Lee Callaway Fishing Vessel 35 48 1947
10 246517 Jack Phaar F. P. Tower Fishing Vessel 62 61 1944
11 246668 Old Glory Roseina Sequeira Fishing Vessel 38 50 1944
12 246938 Jane Carlyn Robert M. Norman Fishing Vessel 65 62 1944
13 247336 Invincible Versaggi Shrimp Fishing Vessel 63 60 1945
14 247411 Dusky Condenser Service Fishing Vessel 28 49 1945
15 Mermaid Fishing Vessel 1945
16 247877 G. I. Joe Willie O. Aucoin Fishing Vessel 38 50 1945
17 Little John Fishing Vessel 1945
18 247974 Myrna Loy D. L. Edgerton Fishing Vessel 69 69 1945
19 247864 Hammerhead K. E. Williams Fishing Vessel 14 45 1945
20 248788 Cathy and Barney W. B. Kornegay Fishing Vessel 54 58 1945
21 248776 Volunteer Versaggi Shrimp Fishing Vessel 65 60 1945 Stranded off Port Isabel 1951
22 248811 Captain Gene Noble Hardee Fishing Vessel 65 60 1945
23 275142 Play Boy R. C. Ruggieri Fishing Vessel 88 29 1945
24 248989 Ruby Lee David J. Pleason Fishing Vessel 41 51 1945
25 248997 Sea Hawk N. Poli Fishing Vessel 41 50 1945
26 M. A. Santos Fishing Vessel 1945
27 249081 Marie Annette John Vona Fishing Vessel 40 51 1945
28 249162 Gen. Wainwright Jorge Gonzalez Fishing Vessel 44 53 1945
29 249240 Georgia Peach C. E. Mitchell Fishing Vessel 14 52 1946
30 249236 Little Howdy Shaw Shrimp Fishing Vessel 47 52 1946
31 249246 Berenice George G. Dodge Fishing Vessel 32 41 1946 Burnt in Galveston Bay 1963
32 249250 Undine Ploeger Packing Fishing Vessel 32 46 1946
33 249530 Rebel Charles Bassetta Fishing Vessel 41 49 1946
34 249774 Lucky Lady Hale Sheffield Fishing Vessel 32 46 1946
35 249784 Mary Ann Charles Bassetta Fishing Vessel 47 52 1946
36 249965 G. M. Barrie Ploeger Packing Fishing Vessel 47 52 1946
37 250143 Rodonsetta Carl L. Ott Fishing Vessel 32 41 1946
38 250119 Captain Alfred Calvin J. Authement Fishing Vessel 38 48 1946
39 250294 Powhatan Henry F. Ambos Fishing Vessel 42 54 1946
40 250493 Cherokee Charles F. Wilder Fishing Vessel 42 54 1946
41 Nan John Fishing Vessel 1946
42 250651 Bo Peep Claude Y. Clark Fishing Vessel 29 44 1946
43 250820 Albatross Noble A. Hardee Fishing Vessel 45 54 1946
44 250959 D-1 E. J. DeBuse Fishing Vessel 41 52 1946
45 251068 Mutual Liberty Shrimp Fishing Vessel 49 54 1946
46 251294 Captain Kid Angelo Militello Fishing Vessel 38 49 1946
47 251270 Queen Anne S. E. Gerkin Fishing Vessel 34 46 1946
48 251398 Diana Tomie DeGrande Fishing Vessel 39 51 1946
49 251635 Sarah Marie Isaac Comeaux Fishing Vessel 48 54 1946
50 251760 Lee Hardiman David J. Pleason Fishing Vessel 46 56 1947
51 252063 Matanzas N. Poli Fishing Vessel 48 54 1947
52 252241 Theresa F Joe Fazio Fishing Vessel 46 51 1947
53 252107 Theresa Marie B. F. Skinner Fishing Vessel 44 53 1947
54 Libby Ann Fishing Vessel 1947
55 252728 Lafayette Henry F. Ambos Fishing Vessel 43 54 1947
56 252733 Sally Anne M. J. Costello Fishing Vessel 45 53 1947
57 252537 Texan Herndon Marine Fishing Vessel 47 52 1947
58 252615 D-4 E. J. DeBuse Fishing Vessel 49 55 1947
59 252579 Miss Catherine G. L. Palmer Fishing Vessel 62 59 1947
60 252713 Bill, Jr. Bill Wells Fishing Vessel 31 45 1947
61 252714 Claudia J Ratha H. Sellers Fishing Vessel 31 45 1947
62 253444 Saint Mary Ploeger Packing Fishing Vessel 28 44 1947
63 252999 G. Mo. Marconi Domini S. Ursino Fishing Vessel 44 51 1947
64 253193 Ann Lucy Fishing Vessel 44 49 1947 Later Ramrod
65 253435 Harvester Percy L. Wilhelm Fishing Vessel 40 54 1947 Later Mr. Murphy
66 Westerner Fishing Vessel 1947
67 Claude Mein Fishing Vessel 1947
68 253753 Southern Belle A. F. Sauls Fishing Vessel 49 55 1947
69 253795 Carlette Ann John B. Dorn Fishing Vessel 49 55 1947
70 253731 D-5 E. J. DeBuse Fishing Vessel 49 55 1947
71 253732 Frances Paul Austin Boat Rentals Fishing Vessel 49 55 1947
72 253928 Rose Marie J. C. Orfanello Fishing Vessel 49 55 1947
73 253878 Joyce Marie G. F. Skinner Fishing Vessel 47 53 1947
74 253976 Capt. Cooner James T. Clark Fishing Vessel 43 51 1947
75 253908 Linda Rose E. H. Pappy Fishing Vessel 31 45 1947
76 253904 G. L. Palmer George I. Pollock Fishing Vessel 48 54 1947
77 254184 Lucky Francis A. Frischenmeyer Fishing Vessel 45 53 1947
78 Helena Florence Fishing Vessel 1947
79 254204 Seabee Glenwood Sadler Fishing Vessel 44 51 1947
80 254263 Mary B Edward Beutelschies Fishing Vessel 45 53 1947
81 254292 Merlin Leon Canova Fishing Vessel 31 45 1947
82 254249 Florida Lady John F. Collier Fishing Vessel 43 50 1947
83 254306 Joe & Chickie H. L. Ireland Fishing Vessel 31 45 1947
84 254660 Coral Sea Samuel L. Davis Fishing Vessel 45 53 1947
85 260004 Three Kids W. E. Rittenhouse Fishing Vessel 33 50 1950
86 254615 Katherine E Clarence W. Hammond Fishing Vessel 46 53 1947
87 254590 Miss N. Carolina Eunice L. Varnam Fishing Vessel 44 51 1948
88 254592 Jolly Roger Frank J. Cardinale Fishing Vessel 44 53 1948
89 254929 Little Nelson William M. Nelson Fishing Vessel 45 53 1948
90 Sally Fishing Vessel 1948
91 254574 Lucille Alvah T. Galloway Fishing Vessel 47 54 1948
92 254788 Santa Barbara Thomas J. Fazio Fishing Vessel 44 51 1948
93 254705 Olga H C. F. Denison Fishing Vessel 31 45 1948
94 254789 Two Cousins B N T Fishing Fleet Fishing Vessel 44 51 1948
95 254088 Ronnie D Tomie DeGrande Fishing Vessel 44 51 1948
96 255056 D-6 E. J. DeBuse Fishing Vessel 49 55 1947 Foundered off Brownsville 1951
97 254933 Mister Mac Nolti C. Melancon Fishing Vessel 47 54 1948
98 254802 Jackie B Charles Bassetta Fishing Vessel 44 53 1948
99 254907 Three Brothers Frances L. Pereira Fishing Vessel 31 45 1948
100 255127 Jim Melton S. M. Snodgrass Fishing Vessel 47 55 1948
101 255048 Wm. S. Wells Wm. S. Wells Fishing Vessel 31 45 1948
102 255275 Al-Dot Frank J. Lorraine Fishing Vessel 47 54 1948 Later Capt. Johnny
103 255259 Belle Pass Antonio L. Carinhas Fishing Vessel 44 51 1948
104 255222 Dolores Bell Thompson Enterprises Fishing Vessel 44 53 1948 Later Miss Estelle, Miss Sandra
105 255379 Frank B Edward Beutelschies Fishing Vessel 31 45 1948
106 255317 Wanderer Joe Cruz Fishing Vessel 44 51 1948
107 255333 Helen A C. L. Rohr Fishing Vessel 41 53 1948
108 255562 Silver Seal W. A. Peer Fishing Vessel 47 54 1948
109 255826 Judy Ann M. F. Hagan Fishing Vessel 44 51 1948
110 256066 Little Bill R. G. Edwards Fishing Vessel 44 51 1948
111 255807 Mary-John Edward A. Tresnak Fishing Vessel 44 51 1948
112 255952 Sheila L C. J. Armstrong Fishing Vessel 44 51 1948
113 256100 Rose Marie Louis F. Lapeyra Fishing Vessel 47 54 1948
114 256181 Nina E Mathias Rolao Fishing Vessel 47 54 1948
115 255966 Natalie William F. Tolan Fishing Vessel 40 52 1948
116 256412 Penny Singleton Henry C. Singleton Fishing Vessel 47 54 1948
117 256149 Santa Lucia Max Wexler Fishing Vessel 44 51 1948 Later Cathy Lewis
118 256276 Princess James L. Mock Fishing Vessel 47 54 1948
119 256676 Jeanne M Alfred R. Cenas Fishing Vessel 47 54 1948
120 256520 Markie Singleton R. K. Mann Fishing Vessel 47 54 1948
121 256748 Sea Pearl Thomas W. McGinn Fishing Vessel 47 54 1948
122 256681 Mary M J. Ray Allen Fishing Vessel 49 54 1948
123 256486 Tommy Jr. Fishing Vessel 44 51 1948 Later Margo
124 256454 Little Mike Mike Lanasa Fishing Vessel 31 45 1948
125 256455 Little Sarah Mike Lanasa Fishing Vessel 31 45 1948
126 Marie Sue Fishing Vessel 1948
127 256830 Laverne D. Sloan Peterson Fishing Vessel 47 54 1948
128 256801 Marion D Lawrence W. Phillips Fishing Vessel 47 54 1948
129 257869 Miss Lillie S. M. Snodgrass Fishing Vessel 64 57 1949
130 255846 Miss Mayport Mathias Rolao Fishing Vessel 47 54 1948
131 256896 Ruth J Glen Caldwell Fishing Vessel 31 45 1948
132 256782 Queen Marie Mike Lanasa Fishing Vessel 31 45 1948
133 256842 Miss Darlen Julius R. Smith Fishing Vessel 31 45 1948
134 258022 King Fish Claude Y. Clark Fishing Vessel 47 54 1949
135 258089 R. R. Rice Ploeger Packing Fishing Vessel 31 45 1949
136 258344 Miss Quennie Richard P. Bier Fishing Vessel 44 51 1949
137 258379 Parnell Amy Parnell Fishing Vessel 44 51 1949
138 258025 Chas. Singleton Henry C. Singleton Fishing Vessel 47 54 1949
139 257405 Warsaw J. S. Caffero Fishing Vessel 29 45 1949
140 257883 Valerie Clarence C. Willis Fishing Vessel 31 45 1949
141 258330 Linda Ann H. J. Alexander Fishing Vessel 47 54 1949
142 257199 Wolfpack W. S. Wells Fishing Vessel 31 45 1949
143 256957 Dorothy Arvid Larson Fishing Vessel 31 45 1949
144 257232 Chichemo W. R. Parker Fishing Vessel 31 45 1949
145 257193 Capt. Geo. Hamilton William R. Gooding Fishing Vessel 47 54 1949
146 257491 Bright Moon Bright Moon, Inc. Fishing Vessel 57 59 1949
147 258006 Clancy-John Lota L. Floyd Fishing Vessel 31 45 1949
148 257508 Falcon Lawrence E. Thomas Fishing Vessel 31 45 1949
149 258380 Sammy Jr. Sam Vona Fishing Vessel 47 54 1949
150 258227 Elizabeth Perry Jacinto Pereiro Fishing Vessel 47 54 1949
151 258463 Sunset Limited A. B. Melancon Fishing Vessel 31 45 1949
152 259187 W. J. Junior Wallace J. Boudreaux Fishing Vessel 57 59 1949 Later Aransan
153 259619 Nomad Max Wexler Fishing Vessel 31 45 1949
154 258485 Stella Mestre Stella Mestre, Inc. Fishing Vessel 31 45 1949
155 258219 Lucky Boat Sam Ursino Fishing Vessel 44 51 1949
156 258708 Constance J. S. Townsend Fishing Vessel 31 45 1949
157 258557 Captain Harry Thomas J. Fazio Fishing Vessel 31 45 1949
158 258785 Nazare Manuel Lazare Fishing Vessel 48 54 1949 Later Mary & Earl
159 258505 Ann H A. S. Blackstone, Jr. Fishing Vessel 31 45 1949
160 258742 Doug Boy Jesse C. Hay Fishing Vessel 48 54 1949
161 258839 Wally Parnell Amy Parnell Fishing Vessel 44 51 1949
162 259237 Rio Hondo Miller M. Daree Fishing Vessel 48 54 1949
163 258898 Crusader Versaggi Shrimp Fishing Vessel 31 45 1949
164 259045 Sea Robin Leslie Vickers Fishing Vessel 31 45 1949
165 259044 Pompano Gertrude Lovell Fishing Vessel 31 45 1949 Later Capt. Jack
166 259090 Dorothy-Helen Eunice L. Varnum Fishing Vessel 48 54 1949
167 259350 New Hope Thompson Enterprises Fishing Vessel 48 54 1949
168 259012 Little Terry Helde R. Peterson Fishing Vessel 48 54 1949
169 2559185 Camaron Leslie Vickers Fishing Vessel 31 45 1949
170 259184 Bonita Marion Starcic Fishing Vessel 31 45 1949
171 259077 Ellen W A. M. Durant Fishing Vessel 31 45 1949
172 259093 Impritido Frank Serra Fishing Vessel 48 54 1950
173 259301 Johnny Jr. John Sundeman Fishing Vessel 31 45 1949
174 259173 McDavid Bernie M. Higgins Fishing Vessel 31 45 1949
175 259303 Little Francis Reuben Green Fishing Vessel 44 49 1950
176 259612 Island City A. Maitland Adams Fishing Vessel 48 54 1950
177 259479 Courageous Anthony Protich Fishing Vessel 48 54 1950
178 259449 Mary Lee II J. C. Ferguson Fishing Vessel 48 54 1950
179 260002 Mable F II Dan H. Allen Fishing Vessel 48 54 1950
180 259457 Miss Dolores J. O. Dockery Fishing Vessel 31 45 1949
181 259514 Dickey & Belle Alvin Dickey Fishing Vessel 31 45 1950 Later Lovie Dee
182 259571 Virjune Emery C. Conn Fishing Vessel 31 45 1950
183 259764 Ebb Tide H. F. Sahlman Fishing Vessel 48 54 1950
184 259734 Helen Cooper C. A. Gentry Fishing Vessel 48 54 1950
185 259667 Bernard Stanton Charles Ludwig Fishing Vessel 44 49 1950
186 259848 Miss Ilse Fred Henschen Fishing Vessel 31 45 1950
187 259843 Captain Fred Edward A. Tresnak Fishing Vessel 44 49 1950 Later Skipper & David, Miss Margie
188 259981 Little George Agnes E. Rica Fishing Vessel 44 49 1950
189 260047 Nita Ann Herbert E. Widincamp Fishing Vessel 44 49 1950
190 260112 Miss Jo Harry L. Widincamp Fishing Vessel 44 49 1950
191 259488 Pink Lady Land & Williams Fishing Vessel 48 55 1950
192 259919 Miss Beulah W. S. Wells Fishing Vessel 31 45 1950 Later Miss Deedie
193 260888 Big Lady Land & Williams Fishing Vessel 48 55 1950
194 260367 Emma William E. Chaffee Fishing Vessel 72 66 1950
195 260381 The Ruby L. R. Church Fishing Vessel 48 55 1950
196 260142 Harold Kaffie John W. Nelson Fishing Vessel 57 59 1950
197 260199 Billy Parnell Amy Parnell Fishing Vessel 31 45 1950
198 260194 Tortugas Sam Ursino Fishing Vessel 44 49 1950
199 260488 Little Bill William S. Wells Fishing Vessel 36 46 1950
200 260476 Sunshine E. L. Peterson Fishing Vessel 48 55 1950
201 Sea Queen Fishing Vessel 1950
202 261041 Nancy B Edison Casey Fishing Vessel 48 54 1950
203 260478 St. George Claude Dupuy Fishing Vessel 36 46 1950 Later Miss Carol
204 260627 Ella Robert L. Thompson Fishing Vessel 48 54 1950
205 260702 Gulf Maid A. H. Ramos Fishing Vessel 44 49 1950
206 260701 Gulf Boy A. H. Ramos Fishing Vessel 44 49 1950
207 260583 Saint Pat Sam Tringalf Fishing Vessel 44 49 1950
208 260595 Beachcomber Versaggi Shrimp Fishing Vessel 48 54 1950
209 261074 Key City Faye A. Saunders Fishing Vessel 48 54 1950
210 261003 Miss G. M. Robert A. Wilson Fishing Vessel 48 54 1950
211 260709 Coral Sands Herbert V. Kiesel Fishing Vessel 48 54 1950
212 261100 Carol Gertrude Lovell Fishing Vessel 44 49 1950
213 260646 Little Chris Michael D. Passetta Fishing Vessel 48 54 1950
214 260730 Star of the Sea Joseph L. Menard Fishing Vessel 48 54 1950
215 260913 Marco Polo St. Augustine Fish Fishing Vessel 48 54 1950
216 260990 Roma Tony Tringali Fishing Vessel 48 54 1950
217 260807 Star Dust Edna Dickinson Fishing Vessel 48 54 1950
218 261200 Lady Ann Edward A. Tresnak Fishing Vessel 48 54 1950
219 260878 Paisan Tomie de Grande Fishing Vessel 48 54 1950
220 260976 Capt. Charles Bassetta & Son Fishing Vessel 48 54 1950
221 261040 Vona Mabry P. C. Mabry Fishing Vessel 63 59 1950
222 261095 Wynema Walter E. Floyd Fishing Vessel 44 49 1950 Later Capt. Ike Lewis
223 261121 Skipper Earline D. Glover Fishing Vessel 48 54 1950
224 261158 Tony V Antonio J. Vicente Fishing Vessel 36 46 1950
225 261192 Ocean Belle Alvin C. Dickey Fishing Vessel 36 46 1950
226 261306 Cavalier Versaggi Shrimp Fishing Vessel 57 60 1951
227 261270 Eve Ernest E. Green Fishing Vessel 48 54 1950
228 261307 Mustang Versaggi Shrimp Fishing Vessel 57 60 1951
229 261326 Ceebee Carl F. Bergstrom Fishing Vessel 31 45 1950
230 261308 Panther Versaggi Shrimp Fishing Vessel 57 60 1951
231 261397 Fair Wind W. F. Aberly Fishing Vessel 48 54 1950
232 261440 Cougar Versaggi Shrimp Fishing Vessel 57 60 1951
233 261498 Captain Bill Matthew Talinicic Fishing Vessel 48 54 1951
234 261460 Alona Belle George D. Payne Fishing Vessel 48 54 1951
235 261530 Night Hawk Versaggi Shrimp Fishing Vessel 48 54 1951
236 261633 Atlantic Guy H. Amason Fishing Vessel 31 45 1951
237 261634 Pacific Guy H. Amason Fishing Vessel 31 45 1951
238 261772 Bert H. Wallings III Liberty Seafoods Fishing Vessel 48 54 1951
239 262060 Starlight Earl Dickinson Fishing Vessel 48 54 1951
240 261771 Bert H. Wallings I Liberty Seafoods Fishing Vessel 48 54 1951 Later The Georgina
241 261958 Rava A. R. Sellers Fishing Vessel 31 45 1951
242 262030 Miss Suzanne Robert A. Wilson Fishing Vessel 48 54 1951
243 261956 Emily L C. Warren Lynch Fishing Vessel 48 54 1951
244 261959 Buckroy Roy Mundorff Fishing Vessel 31 45 1951
245 262262 Sea Raider Harry R. Long Fishing Vessel 57 59 1951
246 261963 Cathie II J. C. Ferguson Fishing Vessel 57 59 1951
247 262246 Ranger Nellie S. Hopkins Fishing Vessel 44 49 1951
248 262716 St. Vincent St. George Packing Co. Fishing Vessel 48 54 1951
249 262189 Bushwacker T. R. Floyd Fishing Vessel 48 54 1951 Later Mama Delta, S S Bentencourt
250 262324 Tocana Edison Casey Fishing Vessel 48 54 1951
251 262329 Miss Minnie C. D. Cunningham Fishing Vessel 31 45 1951
252 262568 Gulf Ranger Empire Seafoods Fishing Vessel 48 54 1951
253 262479 Miss Caroline Guy H. Amason Fishing Vessel 31 45 1951
254 262490 Louise R W. Rumpf Fishing Vessel 57 59 1951
255 262385 Miss Thelma Robert A. Wilson Fishing Vessel 48 54 1951 Later Narco
256 262078 Miss Wanda Dene Ellery Parks Fishing Vessel 48 54 1951
257 262598 Captain Scotty David D. Cox Fishing Vessel 48 54 1951
258 262516 Fair Sky Fair Shrimp Fishing Vessel 48 54 1951
259 262677 Capt. Jesse Perry Jacinto Pereira Fishing Vessel 48 54 1951
260 262704 El Rey Walter Rull Fishing Vessel 48 54 1951
261 Quednau Fishing Vessel 1951
262 262741 Hank Marvin Hardee Fishing Vessel 57 59 1951
263 262790 Madaline G H. L. McDonald Fishing Vessel 48 54 1951
264 262834 Peggy & Patsy Louis C. Bennett Fishing Vessel 57 59 1951
265 262820 Elizabeth Rose Thompson Enterprises Fishing Vessel 57 59 1951
266 262875 Evelina Charlie Green Fishing Vessel 57 59 1951
267 263012 Ronnie Boy Sam Vona Fishing Vessel 48 54 1951
268 262873 Sunbeam E. L. Peterson Fishing Vessel 57 59 1951
269 262882 Capt. Terry H. R. Peterson Fishing Vessel 57 59 1951
270 262898 Silver Dollar C. W. Hammond Fishing Vessel 57 59 1951
271 263185 Dolores D Louis Church Fishing Vessel 63 59 1952
272 262960 William R W. Rumpf Fishing Vessel 57 59 1951
273 263205 Captain Red Marion F. Hagan Fishing Vessel 48 54 1951
274 263009 Celeste Joan J. R. Black Fishing Vessel 57 59 1951
275 263107 Fair Star Clarence W. Starn Fishing Vessel 63 59 1951
276 262955 Virginia Ann John A. Clement Fishing Vessel 48 54 1951
277 263097 Rambler Hardee Shrimp Fishing Vessel 63 59 1951
278 263121 Bernadette Tonie LaGrande Fishing Vessel 63 59 1951
279 263217 Gloria St. Augustine Fish Fishing Vessel 63 59 1951
280 263193 Sea King Charles F. Green Fishing Vessel 63 59 1952
281 263211 Connie Mack Fishing Vessel 63 59 1952 Later Beverly
282 Seafarer Fishing Vessel 1952
283 263247 Ruth Carolyn Ruth C. Hewett Fishing Vessel 48 54 1952
284 263310 Miss Clem Wilhelm Seafoods Fishing Vessel 63 59 1952
285 263311 Magic Valley H. & S. Trawlers Fishing Vessel 63 59 1952
286 263455 Philomene Lillian Calloway Fishing Vessel 63 59 1952
287 263303 John & Mary Francis B. Crow Fishing Vessel 63 59 1952
288 263698 Nancy F J. C. Ferguson Fishing Vessel 63 59 1952
289 263408 Resolute Versaggi Shrimp Fishing Vessel 63 59 1952
290 263409 Valiant Versaggi Shrimp Fishing Vessel 63 59 1952
291 263506 Courier Versaggi Shrimp Fishing Vessel 63 59 1952
292 263507 Gulf trader Versaggi Shrimp Fishing Vessel 63 59 1952
293 263456 Miss Fernandina Philip Stewart Fishing Vessel 63 59 1952
294 263555 Tampa Queen C L & S Shrimp Fishing Vessel 63 59 1952
295 263619 Lana Wilbert Dinger Fishing Vessel 63 59 1952
296 263693 Cecil Quednau George W. Quednau Fishing Vessel 63 59 1952
297 264345 Captain Mitch Sea Garden Corp. Fishing Vessel 63 59 1952
298 263799 Liebling Frank Haneburger Fishing Vessel 63 59 1952
299 263910 Robin Versaggi Shrimp Fishing Vessel 63 59 1952
300 263880 Tern Marvin Hardee Fishing Vessel 63 59 1952
301 263949 Dickey Boys Fernandina Ice Fishing Vessel 63 59 1952
302 263976 Howdy Shaw Gulf King Ice Fishing Vessel 63 59 1952
303 264101 Standard Francis B. Crow Fishing Vessel 63 59 1952
304 263989 B and B Cecil Bennett Fishing Vessel 63 59 1952
305 264439 Lady Mel James E. Wade Fishing Vessel 47 53 1952
306 264177 Winnie Fort Myers Seafood Fishing Vessel 63 59 1952
307 264330 Mayor Curtis Hixon Dosi-Teo Co. Fishing Vessel 63 59 1952
308 264025 Virginia Virginia Shrimp Fishing Vessel 63 59 1952
309 264189 Miller Brothers Miller Brothers Fishing Vessel 63 59 1952
310 264081 Jo Ann Charles Ludwig Fishing Vessel 63 59 1952
311 St. John Fishing Vessel 1952
312 264131 Queen Elizabeth Jacinto Pereira Fishing Vessel 63 59 1952
313 264311 Kimberly Charlie Green Fishing Vessel 63 59 1952
314 Lillian Walter Fishing Vessel 1952
315 264451 Mr. Max Mike Lanasa Fishing Vessel 63 59 1952
316 264252 Pilot Savannah Pilots Pilot Boat 50 54 1952
317 264159 Bellatrix Star Seafoods Fishing Vessel 63 59 1952
318 264259 Dallas Neal Theodore R. Richardson Fishing Vessel 63 59 1952
319 264290 Starmist Edna Dickinson Fishing Vessel 63 59 1952
320 264427 Mildred-K Fishing Vessel 63 59 1952 Later Manteo
321 264328 Doncelyn Donald F. Kiesel Fishing Vessel 63 59 1952
322 264576 The Boss Fort Myers Seafood Fishing Vessel 63 59 1952
323 Katoe B Fishing Vessel 1952
324 264383 Victoria St. Augustine Fish Fishing Vessel 63 59 1952
325 264580 Celestine Arias Dan Arias Shrimp Fishing Vessel 63 59 1952 Founddered off Mexico 1955
326 264437 Bill Quednau Fishing Vessel 63 59 1952 Later Coral Clipper
327 264609 Anna Lee Ernest Felterman Fishing Vessel 63 58 1952
328 264488 Lucile Versaggi Shrimp Fishing Vessel 63 59 1952
329 264494 Golden Duchess Frank Haneburger Fishing Vessel 63 59 1952
330 264758 Billy Bailey Mike Lanasa Fishing Vessel 63 59 1952
331 Low Tide Fishing Vessel 1952
332 264731 Rosario Arias Dan Arias Shrimp Fishing Vessel 63 59 1952 Later Kingfish
333 264659 King Conch Emma M. Thompson Fishing Vessel 63 59 1952
334 264637 Sea Pilot Michael D. Bassetta Fishing Vessel 63 59 1952
335 264598 Fair Tide Fair Shrimp Fishing Vessel 63 59 1952
336 264673 Flossie R. Shaw Eugene Hamilton Fishing Vessel 63 59 1952
337 264674 Sally B Edison Casey Fishing Vessel 71 66 1952
338 264691 Miss Sarah Marin & Co. Fishing Vessel 63 59 1952
339 264732 Lady Belle Fernandina Ice Fishing Vessel 71 66 1952
340 264522 Matador Versaggi Shrimp Fishing Vessel 63 59 1952
341 264523 Gulf Flower Edward J. Cheramie Fishing Vessel 63 59 1952
342 264779 Miss Diane Adam Smith Fishing Vessel 63 59 1952
343 264683 Becky Sue Versaggi Shrimp Fishing Vessel 63 59 1952
344 264747 El Maria John Part Fishing Vessel 63 59 1952
345 264831 Jackie Ann St. George Packing Co. Fishing Vessel 63 59 1953
346 264784 Comanche Edgar J. Taylor Fishing Vessel 63 59 1953
347 264969 Brant H. L. Wolfe Fishing Vessel 63 59 1953
348 264872 Sunkist Herbert M. Storter Fishing Vessel 63 59 1953
349 264780 Miss Wava Versaggi Shrimp Fishing Vessel 63 59 1953
350 264862 Katy Sue Calvin E. Seals Fishing Vessel 63 59 1953
351 G. W. Quednau Fishing Vessel 1953
352 264906 Sammy Jr. II Sam Vona Fishing Vessel 63 59 1953
353 264919 Doughboy Carl R. Erickson Fishing Vessel 63 59 1953
354 Yankee Rebel Fishing Vessel 1953
355 264889 Golden Star Wallace J. Boudreaux Fishing Vessel 63 59 1953
356 Carolyn Fishing Vessel 1953
357 265054 E. G. Duerk I. D. Hardee Fishing Vessel 63 59 1953 Later Old Man
358 265002 Miss Sarasota Hamilton & White Fishing Vessel 63 59 1953
359 265082 Penny Leigh James W. Brady Fishing Vessel 63 59 1953
360 265101 Miss Barbara Ann Louis H. Tatum Fishing Vessel 63 59 1953
361 265145 Orange Blossom Sloan Peterson Fishing Vessel 63 59 1953 Later Miss Rebecca
362 265042 Sunlight E. L. Peterson Fishing Vessel 63 59 1953
363 265178 St. Mark St. George Packing Co. Fishing Vessel 63 59 1953
364 265218 Ginger B St. George Packing Co. Fishing Vessel 63 59 1953
365 265230 Typhoon Sahlman Seafoods Fishing Vessel 63 59 1953
366 265045 Ike J. R. Black Fishing Vessel 63 59 1953
367 265309 Paco Ploeger-Abbott Co. Fishing Vessel 63 59 1953
368 265343 Liberty St. Augustine Fish Fishing Vessel 63 59 1953
369 265287 Sadie S Sadie S, Inc. Fishing Vessel 63 59 1953
370 265149 Donald Clark Eugene Toomer Fishing Vessel 63 59 1953
371 265217 Desco Burwell A. King Fishing Vessel 63 59 1953
372 265249 The Sea Gypsy Manuel Boa Fishing Vessel 63 59 1953
373 265450 Hi-Doc Maxine Lanasa Fishing Vessel 63 59 1953
374 265464 Coral Keys Hilbert V. Kiesel Fishing Vessel 63 59 1953
375 265349 Captain Al Rachel Bruni Fishing Vessel 63 59 1953
376 265512 Lochiel Charlie Green Fishing Vessel 63 59 1953
377 265543 Islander Donald F. Kiesel Fishing Vessel 63 59 1953
378 265416 Captain Irish Sea Garden Corp. Fishing Vessel 63 59 1953
379 265599 Laura E St. George Packing Co. Fishing Vessel 63 59 1953
380 265594 Bon-Kay Brownsville Shrimp Fishing Vessel 38 52 1953
381 265398 Sea Turf Hankins & Newton Fishing Vessel 63 59 1953
382 265699 Kimtoo Fishing Vessel 63 59 1953 Stranded off Florida 1955
