General Engineering, Alameda CA
Barnes & Tibbitts was formed in 1916 by J. D. Barnes and W. G. Tibbitts, but Capt. Tibbitts bought out Mr. Barnes in 1922 and changed the name to General Engineering & Dry Dock Company. In 1928, they bought the Hanlon Dry Dock shipyard in Oakland and operated it as a repair yard. Both yards closed in 1948. The yard was on Clement Avenue, between Grand Street and Chestnut Street, where the Alameda Marina is now: see the site from the air on Google here. If anyone can add to the table below, please email info@navalmarinearchive.com.
Most recent update: 7 March 2016.
| Hull # | O.N. | Name | Customer | Type | Tons | Delivery | Disposition | |
|---|---|---|---|---|---|---|---|---|
| 1 | 225772 | Golden State | Golden Gate Ferry Co. | Ferry | 780 | Jun-26 | Later Kehloken 1938, burnt 1979 | |
| 2 | unknown | |||||||
| 3 | 226605 | Golden Bear | Golden Gate Ferry Co. | Ferry | 779 | Jun-27 | Wrecked 1937 and converted to barge | |
| 4 | 226687 | Golden Poppy | Golden Gate Ferry Co. | Ferry | 779 | Jun-27 | Later Chetzemoka 1937, sank while under tow 1977 | |
| 5 | 226767 | Golden Shore | Golden Gate Ferry Co. | Ferry | 779 | Jun-27 | Later Elwha 1937, Silver Strand 1944, wrecked 1970 | |
| 6 | 226599 | Santa Rosa | Northwestern Pacifc RR | Ferry | 2,465 | Jun-27 | Later Enetai 1941, now Santa Rosa again, Hornblower Cruise Line's HQ in S.F. | |
| 7 | none | unknown | Pacific Portland Cement | Barge | 1927 | |||
| 8 | none | unknown | Pacific Portland Cement | Barge | 1927 | |||
| 9 | none | unknown | Pacific Portland Cement | Barge | 1927 | |||
| 10 | none | unknown | Pacific Portland Cement | Barge | 1927 | |||
| 11 | none | unknown | Pacific Portland Cement | Barge | 1927 | |||
| 12 | 227249 | Golden Age | Golden Gate Ferry Co. | Ferry | 779 | Feb-28 | Later Klahanie 1938, clubhouse 1975 | |
| 13 | used ?? | |||||||
| 14 | unknown | |||||||
| 15 | unknown | |||||||
| 16 | 227883 | Catherine Paladina | A. Paladina Inc. | Fishing Vsl | 51 | Aug-28 | ||
| 17 | none | unknown | State Harbor Commission | Dump Scow | Aug-28 | |||
| 18 | none | unknown | State Harbor Commission | Dump Scow | Aug-28 | |||
| 19 | none | unknown | Standard Oil Company | STank Barge | 1928 | To USN 1933 as YC 691 | ||
| 20 | 228167 | Atillio Paladini | A. Paladina Inc. | Fishing Vsl | 35 | 1928 | ||
| 21 | WPG 50 | Itasca | US Coast Guard | D/E Cutter | 2,075 | 12-Jul-30 | Later HMS Gorleston 1941 (Y 92), returned 1946, scrapped 1950 | |
| 22 | WPG 51 | Sebago | US Coast Guard | D/E Cutter | 2,075 | 2-Sep-30 | Later HMS Walney 1941 (Y 04), sunk by shore batteries at Oran 1942 | |
| 23 | WPG 52 | Saranac | US Coast Guard | D/E Cutter | 2,075 | 2-Oct-30 | Later HMS Banff 1941 (Y 43), returned 1946, renamed Tampa, scrapped 1959 | |
| 24 | WPG 53 | Shoshone | US Coast Guard | D/E Cutter | 2,075 | 10-Jan-31 | Later HMS Landguard 1941 (Y 56), scrapped 1950 | |
| 25 | Federal | W.H. Wightman | Quarantine Service | Boarding Vsl. | 49 | 1931 | ||
| 26 | none | Marshall C Harris | American Dredging Co. | Dredge | May-32 | |||
| 27 | none | unknown | unknown | Barge | Apr-34 | |||
| 28 | none | unknown | unknown | Barge | Apr-34 | |||
| 29 | none | unknown | State of California | Ferry | Jan-35 | |||
| 30 | none | unknown | State of California | Ferry | Jan-35 | |||
| 31 | none | unknown | Alaska Packers Assoc. | Barge | Jun-35 | |||
| 32 | none | unknown | Alaska Packers Assoc. | Barge | Jun-35 | |||
| 33 | none | unknown | Alaska Packers Assoc. | Barge | May-36 | |||
| 34 | none | unknown | Alaska Packers Assoc. | Barge | May-36 | |||
| 35 | Federal | No. 25 | U S Army Engineers | Barge | Oct-36 | |||
| 36 | Federal | No. 26 | U S Army Engineers | Barge | Oct-36 | |||
| 37 | unknown | |||||||
| 38 | none | unknown | San Francisco Bridge Co. | Derrick Barge | Oct-39 | |||
| 39 | AN 14 | Buckhorn/Dogwood | US Navy | Net Layer | 560 | 16-Sep-41 | ex YN 9, decommissioned 1946 | |
| 40 | AN 15 | Ebony | US Navy | Net Layer | 560 | 16-Sep-41 | ex YN 10, decommissioned 1946 | |
| 41 | AN 16 | Eucalyptus | US Navy | Net Layer | 560 | 9-Oct-41 | ex YN 11, decommissioned 1946 | |
| 42 | AN 17 | Chinquapin/Fir | US Navy | Net Layer | 560 | 29-Oct-41 | ex YN 11, decommissioned 1946 | |
| 43 | AM 62 | Sheldrake | US Navy | Minesweeper | 1250 | 14-Oct-42 | Reclassified as AGS 19 1952, struck 1971, scrapped 1971 | |
| 44 | AM 63 | Skylark | US Navy | Minesweeper | 1250 | 12-Mar-43 | Mined off Okinawa and lost 1945 | |
| 45 | AM 64 | Starling | US Navy | Minesweeper | 1250 | 21-Dec-42 | To Mexico 1973 as Valentin Gomez Farias (C 79), active | |
| 46 | AM 65 | Swallow | US Navy | Minesweeper | 1250 | 14-Jan-43 | Kamikazied off the Ryukyu Islands and lost 1945 | |
| 47 | AM 100 | Heed | US Navy | Minesweeper | 1250 | 27-Feb-43 | Struck 1967 | |
| 48 | AM 101 | Herald | US Navy | Minesweeper | 1250 | 23-Mar-43 | To Mexico 1973 as Mariano Matamoros, discarded | |
| 49 | AM 102 | Motive | US Navy | Minesweeper | 1250 | 17-Apr-43 | Sunk as target 1968 | |
| 50 | AM 103 | Oracle | US Navy | Minesweeper | 1250 | 14-May-43 | Sunk as target 1967 | |
| 51 | AM 314 | Champion | US Navy | Minesweeper | 1250 | 8-Sep-43 | Intended to be HMS Akbar (BAM 1) but retained, to Mexico 1963 as Mariano Escobedo (C 72), active | |
| 52 | AM 315 | Chief | US Navy | Minesweeper | 1250 | 9-Oct-43 | Intended to be HMS Alice (BAM 2) but retained, to Mexico 1963 as Jesus Gonzalez Ortega (C 83), active | |
| 53 | AM 316 | Competent | US Navy | Minesweeper | 1250 | 10-Nov-43 | Intended to be HMS Amelia (BAM 3) but retained, to Mexico 1963 as Ponciano Arriaga (G 4), struck 1988 | |
| 54 | AM 317 | Defense | US Navy | Minesweeper | 1250 | 10-Jan-44 | Intended to be HMS Amity (BAM 4) but retained, to Mexico 1963 as Manuel Doblado (C 73), active | |
| 55 | AM 318 | Devastator | US Navy | Minesweeper | 1250 | 12-Jan-44 | Intended to be HMS Augusta (BAM 5) but retained, to Mexico 1963 as Sebastian Lerdo de Tejada (C 74), active | |
| 56 | AM 319 | Gladiator | US Navy | Minesweeper | 1250 | 25-Feb-44 | Intended to be HMS Blaze (BAM 6) but retained, to Mexico 1963 as Santos Degollado (C 75), active | |
| 57 | AM 320 | Impeccable | US Navy | Minesweeper | 1250 | 24-Apr-44 | Intended to be HMS Brutus (BAM 7) but retained, scrapped 1974 | |
| 58 | AM 340 | Ardent | US Navy | Minesweeper | 1250 | 25-May-44 | Intended to be HMS Buffalo (BAM 8) but retained, to Mexico 1963 as Juan N. Alvarez (C 77), active | |
| 59 | AM 283 | Ransom | US Navy | Minesweeper | 850 | 5-Aug-44 | To Mexico 1962 as Teniente Juan de la Barrera (C 55), active | |
| 60 | AM 284 | Rebel | US Navy | Minesweeper | 850 | 12-Sep-44 | To Mexico 1962 as Cadete Fernando Montes (C 57), active | |
| 61 | AM 285 | Recruit | US Navy | Minesweeper | 850 | 8-Nov-44 | To Mexico 1962 | |
| 62 | AM 286 | Reform | US Navy | Minesweeper | 850 | 28-Feb-45 | To China 1948, to Taiwan 1949, scrapped 1950 | |
| 63 | AM 287 | Refresh | US Navy | Minesweeper | 850 | 10-Apr-45 | To China 1948 as Yung Chang, to Taiwan 1949, sunk off China 1965 | |
| 64 | AM 288 | Reign | US Navy | Minesweeper | 850 | 10-May-45 | Never commissioned, struck 1959, disposition unknown | |
| 65 | AM 289 | Report | US Navy | Minesweeper | 850 | 12-Jul-45 | To Korea 1950 as Kojin (PCE 50), struck 1979 | |
| 66 | AM 290 | Reproof | US Navy | Minesweeper | 998 | 1946 | Cancelled, completed as reefer Harcourt Malcolm, later Cotton Bay 1954, Stratford 1960, Anastasio 1966 | |
| 67 | AM 291 | Risk | US Navy | Minesweeper | 998 | 1947 | Cancelled, completed as reefer George Gamblin, later Winding Bay 1953, Pinguino 1962 | |
| 68 | AM 292 | Rival | US Navy | Minesweeper | 850 | Cancelled | ||
| 69 | AM 293 | Sagacity | US Navy | Minesweeper | 850 | Cancelled | ||
| 70 | AM 371 | unknown | US Navy | Minesweeper | 850 | Cancelled | ||
| 71 | AM 372 | unknown | US Navy | Minesweeper | 850 | Cancelled | ||
| 72 | AM 373 | unknown | US Navy | Minesweeper | 850 | Cancelled | ||
| 73 | AM 374 | unknown | US Navy | Minesweeper | 850 | Cancelled | ||
| 74 | Federal | Electra | US Army Engineers | Power Barge | 1944 | To Korea 1948 |
