Gladding-Hearn Shipbuilding, Somerset MA
Gladding-Hearn Shipbuilding was established in 1955 as a builder of tugs and fishing vessels but has now become one of the industry's leaders in the construction of fast ferries and pilot boats. Visit the company at www.gladding-hearn.com. The shipyard is at the southwest end of Riverside Avenue, across from Fall River's Park: see it from the air on Google here. If anyone can add to the table below, please email info@navalmarinearchive.com.
Most recent update: 30 September 2021.
| Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Ft. | Delivery | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | 270699 | North Star | John C. Sisson | Fishing | 23 | 42 | 1955 | Active |
| 2 | 270957 | Paam | Saunders Oil Co. | Tanker | 44 | 56 | 1955 | Later Co-Op No. 2, NLD |
| 3 | Seiner | 1955 | ||||||
| 4 | 271784 | Dave White | Perini Corporation | Tug | 21 | 41 | 1956 | Later Eastern Point II, now Brian |
| 5 | 272157 | Mike | Spangle Sand & Gravel | Dredge | 55 | 60 | 1956 | NLD |
| 6 | Onoribo | Tug | 1956 | To Surinam | ||||
| 7 | 272597 | Noelle | Gahagan Dredging | Tug | 22 | 46 | 1956 | NLD |
| 8 | Gahagan Dredging | Punts | 1956 | |||||
| 9 | Mikes Helper | Tug | 1956 | |||||
| 10 | Caltex | Lighters | 1956 | |||||
| 11 | 274231 | Dick Perini | Perini Corporation | Tug | 21 | 40 | 1957 | Now Heidi |
| 12 | 274230 | Chas. E. Tirrell | Perini Corporation | Tug | 21 | 40 | 1957 | NLD |
| 13 | 273997 | Ike | Colonial Sand & Stone | Tug | 15 | 33 | 1957 | NLD |
| 14 | 274379 | Karen L. | Periale Corp. | Tug | 21 | 41 | 1957 | NLD |
| 15 | 274760 | Captain Leffie | Periale Corp. | Tug | 21 | 41 | 1957 | NLD |
| 16 | Essex | Scow | 1957 | |||||
| 17 | Spangle | Work Skiff | 1957 | |||||
| 18 | 274964 | Hawk | Edward M. Conlon | Passenger | 13 | 35 | 1957 | Active |
| 19 | 275192 | Morania No. 4 | Morania Oil | Tug | 28 | 48 | 1957 | Later Capt. Lewis, Kaye C. Green |
| 20 | Perkins | Float | 1957 | |||||
| 21 | 274921 | W-5 | Perini Corporation | Water Barge | 31 | 36 | 1957 | NLD |
| 22 | Perini Corporation | Rowboats | 1957 | |||||
| 23 | Spangle | Pontoons | 1957 | |||||
| 24 | 583414 | Brandywine | Delaware Bay Pilots | Pilot Boat | 14 | 45 | 1957 | Later Interport II, now Miss Samantha |
| 25 | Caltex | Lighters | 1958 | |||||
| 26 | Perini Corporation | Rowboats | 1958 | |||||
| 27 | 275905 | Floyd Reid | N. Atlantic Dredging | Tug | 23 | 43 | 1958 | NLD |
| 28 | Mary W. | Tug | 1958 | |||||
| 29 | 276205 | Duchess | Rabbit Run Towing | Tug | 23 | 41 | 1958 | Active |
| 30 | N. Atlantic Dredging | Sounding Boat | 1958 | |||||
| 31 | 276367 | Helen II | Montauk Pilots | Pilot Boat | 30 | 45 | 1959 | Later City of Douglas |
| 32 | Joe M | New England Dredge | Dredge Tender | 1958 | ||||
| 33 | 583379 | Cape Henlopen | Delaware Bay Pilots | Pilot Boat | 36 | 44 | 1958 | Registered as Cape Henlopen in 1977, active |
| 34 | 277540 | Pilgrim | John Austin | Yacht | 22 | 39 | 1958 | Now Redoubt |
| 35 | |
City of Portland | City of Portland ME | Fire Boat | 87 | 63 | 1959 | Sold 2010 |
| 36 | Chester K. | New England Dredge | Dredge Tender | 1958 | ||||
| 37 | Capt. Dick | Ercon Construction | Dredge Tender | 1959 | ||||
| 38 | Poochie | Tug | 1959 | |||||
| 39 | Susan E | New England Dredge | Dredge Tender | 1958 | ||||
| 40 | Hammonton | Barge | 1959 | Conversion | ||||
| 41 | 279313 | Jebco No. 3 | J. E. Brenneman Co. | Passenger | 17 | 37 | 1959 | Now Colleen |
| 42 | Tide | Tug | 1959 | |||||
| 43 | 279825 | Duke | Rabbit Run Towing | Tug | 21 | 42 | 1959 | Active |
| 44 | 279380 | Narrows | Sandy Hook Pilots | Pilot Boat | 28 | 46 | 1959 | Now Sea Bear |
| 45 | 285638 | Lynn | J. Russell Spangle | Dredge Tender | 108 | 70 | 1959 | NLD |
| 46 | |
Edwin R. Akers | Frederick Snare Corp. | Tug | 19 | 42 | 1961 | |
| 47 | 280366 | Amboy | Amboy Boat Co. | Passenger | 20 | 36 | 1960 | Later Jerry C, Brian C, now C Fox |
| 48 | National Bulk | Crew Boat | 1960 | |||||
| 49 | 281193 | G. W. Ward | N. Atlantic Dredging | Tug | 17 | 40 | 1960 | Later Theodore, NLD |
| 50 | 282904 | Charleston Pilot II | Charleston Pilots | Pilot Boat | 51 | 56 | 1959 | Later Grays Harbor, Kolea |
| 51 | 963281 | Hilton | John C Palfrey | Yacht | 33 | 45 | 1960 | Now Meander |
| 52 | Tucu Tucu | Tug | 1960 | |||||
| 53 | 282517 | Packer Fuel | Packer Marine | Tank Barge | 15 | 36 | 1960 | Later Regal, now Regal 100 |
| 54 | Globe II | Barge | 1960 | House only | ||||
| 55 | 283659 | El-Jean | Troy Town Dock | Tug | 27 | 47 | 1960 | Now Benjamin Elliot |
| 56 | Beebe | Quahog Skiff | 1960 | |||||
| 57 | Malloy | Dredge | 1960 | Rebuild | ||||
| 58 | 284894 | Shelter Island | Shelter Island Ferry Co | Ferry | 90 | 81 | 1960 | NLD |
| 59 | Carolyn | Marinucci Bros. | Dredge Tender | 1961 | ||||
| 60 | 285796 | No. 153 | Frederick Snare Co. | Dredge Tender | 27 | 47 | 1961 | Later Bridgebuilder XVI, Capt. Lawrence, now Admiral Tommy |
| 61 | 285633 | No. 154 | Frederick Snare Co. | Dredge Tender | 27 | 47 | 1961 | Later Bridgebuilder XV |
| 62 | 289150 | Starr | Packer Marine | Tug | 5 | 24 | 1961 | Later Marj's Barge |
| 63 | 286799 | Mattituck | Suffolk County NY | Tug | 17 | 38 | 1961 | |
| 64 | Thomas Dredging | Dredge | 1962 | |||||
| 65 | 286796 | Amelia | Charles Perkins | Yacht | 33 | 46 | 1962 | NLD |
| 66 | 296470 | MLBC No. 1 | M.L.B.C. | Tug | 25 | 48 | 26-Aug-64 | NLD |
| 67 | Cimare II | Tug | 1961 | |||||
| 68 | 288251 | Lark | Gerald McCarthy | Fishing Vessel | 31 | 46 | 1962 | NLD |
| 69 | 288368 | Reggie B | Rabbit Run Towing | Tug | 26 | 47 | 1962 | Now Baron |
| 70 | 289013 | Annapolis Pilot | Maryland Pilots | Pilot Boat | 35 | 44 | 1962 | Later Jaxpilot, NLD |
| 71 | 289622 | Maria Amelia | Tellman & Mack | Fishing Vessel | 37 | 57 | 1962 | NLD |
| 72 | Leone | Work Boat | 1962 | |||||
| 73 | 583377 | Cape May | Delaware Bay Pilots | Pilot Boat | 36 | 44 | 1963 | Registered as Cape May in 1977, active |
| 74 | 291064 | Eagle | T. & E. Conlon | Fishing Vessel | 27 | 45 | 15-Apr-63 | Active |
| 75 | 289974 | Thomas J. Brown | T. J. Brown Towing | Tug | 61 | 60 | 11-Dec-62 | Active |
| 76 | SK-1 | Rescue Boat | 1963 | |||||
| 77 | Perini Corporation | Rowboats | 1963 | |||||
| 78 | |
Ursa | Packer Marine | Tug | 7 | 28 | 17-Jun-63 | |
| 79 | Cape Cod Canal | Floats | 17-Jun-63 | |||||
| 80 | 292746 | West Bank | Sandy Hook Pilots | Pilot Boat | 29 | 45 | 1963 | NLD |
| 81 | Tender | 28-Jun-63 | for Atlantis II | |||||
| 82 | Chesapeake | Research Vsl | 21-Nov-63 | |||||
| 83 | 294247 | Nancy & Gary | Peter E. Sprague | Fishing Vessel | 30 | 48 | 1964 | NLD |
| 84 | Dravo | Punts | 3-Mar-65 | |||||
| 85 | Seine Boat | 1964 | ||||||
| 86 | John F. Kennedy | Newark F.D. | Fire Boat | 46 | 2-Jun-64 | NLD | ||
| 87 | 297224 | Joseph & Lucia II | Gallant Fisheries Inc. | Fishing Vessel | 179 | 88 | 21-Nov-64 | Now Christine & Julie |
| 88 | 298302 | Charleston Pilot | Charleston Pilots | Pilot Boat | 69 | 60 | 1-May-65 | |
| 89 | 298298 | H. N. Wilcox | H. N. Wilcox Fishing | Fishing Vessel | 19 | 43 | 22-Mar-65 | Active |
| 90 | Seine Boat | 1-Apr-65 | ||||||
| 91 | 500321 | Hall Brothers | |
Tug | |
|
12-Aug-65 | |
| 92 | 299540 | Griswold Queen | |
Tour Boat | 7 | 28 | 16-Jun-65 | Now Mystic Belle |
| 93 | Ellicott Machine | Dredge Tender | 28-Jun-65 | |||||
| 94 | Ellicott Machine | Dredge Tender | 14-Jul-65 | |||||
| 95 | ND-5 | Dredge Tender | 1966 | |||||
| 96 | Dravo | Punts | 1965 | |||||
| 97 | Perini Corporation | Rowboats | 16-Aug-65 | |||||
| 98 | Ellicott Machine | Dredge Tender | 7-Oct-65 | |||||
| 99 | 501782 | Chris | Wilmington Tug | Tug | 11 | 33 | 22-Nov-65 | Active |
| 100 | 502054 | Amelia Bucolo | Black Point Fish Trap Co | Fishing Vessel | 45 | 67 | 10-Feb-66 | Active |
| 101 | Ellicott 30 | Ellicott Machine | Tug | 22-Nov-65 | ||||
| 102 | Mt. Sunapee II | Mt. Sunapee Cruises | Ferry | 20-Apr-66 | Active | |||
| 103 | 503188 | Ichabod | Mulholland Const. | Barge | 135 | 80 | 5-Apr-66 | NLD |
| 104 | 506876 | Capt. Scotty | Babylon Open Boats | Charter Boat | 46 | 51 | 9-Sep-66 | Later Sinbad |
| 105 | Prospect | Fishing Vessel | 18-Nov-66 | Conversion | ||||
| 106 | 504035 | Co-Op No. 3 | |
Tank Barge | 36 | 45 | 6-Jun-66 | |
| 107 | 504354 | City of Fall River | Fall River Line | Ferry | 14 | 36 | 30-Jun-66 | Later Steamboat Willy |
| 108 | 509169 | Caroline | Yacht | 41 | 53 | 29-Dec-66 | ||
| 109 | 508709 | Gloucester Police | Police Boat | 14 | 36 | 17-Apr-67 | ||
| 110 | 512521 | P-1 | American Dredge | Dredge Tender | 8 | 28 | 15-Feb-67 | |
| 110 | 512522 | P-2 | American Dredge | Dredge Tender | 8 | 28 | 15-Feb-67 | |
| 110 | 512248 | P-3 | American Dredge | Dredge Tender | 8 | 28 | 15-Feb-67 | |
| 111 | 512455 | Sailor | T. & E. Conlon | Fishing Vessel | 47 | 57 | 18-Sep-67 | |
| 112 | 509155 | Pete | |
Ferry | 35 | 47 | 31-May-67 | |
| 113 | 511573 | Miss Ginny | |
Fishing Vessel | 44 | 57 | 21-Nov-67 | |
| 114 | 512460 | Vigilant | City of Boston | Police Boat | 16 | 34 | 26-Oct-67 | Now Cove Island |
| 115 | 512727 | Newark Bay | Sandy Hook Pilots | Pilot Boat | 30 | 44 | 6-Feb-68 | NLD |
| 116 | Ellicott Machine | Punts | 1968 | |||||
| 117 | 517964 | Islander | North Ferry Co. | Ferry | 90 | 81 | 11-Jan-69 | Active |
| 118 | 513167 | Sherry Dale | |
Fishing Vessel | 16 | 40 | 22-Mar-68 | |
| 119 | Egmont | Tampa Bay Pilots | Pilot Boat | 38 | 53 | 7-Oct-68 | NLD | |
| 120 | 515587 | Potpourri II | Charles Sneling | Yacht | 17 | 42 | 22-Jul-68 | |
| 121 | CW 11 | Tug | 24-Feb-69 | |||||
| 122 | 520701 | Portland Pilot | Portland Pilots | Pilot Boat | 71 | 60 | 19-Jun-69 | Active |
| 123 | 535795 | Pinki Aurora | Yacht | 20 | 48 | 23-Sep-71 | |
|
| 124 | 526833 | Vega | Tug | 16 | 34 | 9-Sep-69 | ||
| 125 | Renier | Cape Cod Canal | Patrol Boat | 10-Nov-69 | ||||
| 126 | 666444 | Resolute | Hodges and Hodges | Tour Boat | 7 | 30 | 25-Sep-69 | Active |
| 127 | Jeannie | Barge | 25-Nov-69 | |||||
| 128 | 517409 | Tampa | Tampa Bay Pilots | Pilot Boat | 38 | 53 | 18-Feb-70 | NLD |
| 129 | Seine Boat | 26-Feb-70 | ||||||
| 130 | 527020 | Susan Y | Fishing Vessel | 47 | 55 | 6-Jun-70 | ||
| 131 | Davisville | Tug | 27-May-70 | |||||
| 132 | 528564 | Jellice Swan | Virgin Islands P.A. | Pilot Boat | 26 | 43 | 6-Jul-70 | NLD |
| 133 | 528459 | Success II | Concavage Marine | Tug | 17 | 34 | 1-Sep-70 | Active |
| 134 | 531198 | John E. Flynn | Hudson River Pilots | Pilot Boat | 21 | 38 | 13-Feb-71 | Active |
| 135 | 530091 | Boston Pilot | Boston Pilots | Pilot Boat | 91 | 66 | 14-Dec-70 | Active |
| 136 | Dredge Tender | 30 | 11-Aug-70 | |||||
| 137 | Dredge Tender | 30 | 14-Sep-70 | |||||
| 138 | Dravo | Ferry | 30-Sep-70 | |||||
| 139 | 583378 | Overfalls | Delaware Bay Pilots | Pilot Boat | 33 | 49 | 8-Mar-71 | Registered as Overfalls in 1977, active |
| 140 | Corps of Engineers | Barges | 1-Apr-71 | |||||
| 141 | Barngate | Dredge Tender | 20-Apr-71 | |||||
| 142 | Harvaes Y.C. | Barge | 15-Jul-71 | |||||
| 143 | 535802 | Marinus T. Slager | Fishing Vessel | 51 | 51 | 21-Jul-71 | NLD | |
| 144 | Dredge Tender | 20-Mar-72 | For stock | |||||
| 145 | 546928 | Hero | Bradford Marine | Tug | 9 | 29 | 28-Sep-71 | NLD |
| 146 | 536092 | Carey | Wilmington Tug Inc | Ferry | 29 | 44 | 11-Aug-71 | Active |
| 147 | 536808 | Director | Portland Pilots | Pilot Boat | 31 | 46 | 6-Jan-72 | Active |
| 148 | 539196 | Chabro | Fishing Vessel | 26 | 52 | 22-Apr-72 | NLD | |
| 149 | 544425 | Wal-Rus | Associated Dock Builders | Freight Barge | 38 | 56 | 29-Mar-72 | Active |
| 150 | 543004 | Thomas Knox | Boston Pilots | Pilot Boat | 41 | 50 | 27-Sep-72 | Now Ranger |
| 151 | |
Bosun | Edward M. Carson | Yacht | 7 | 29 | 27-Sep-72 | Later Lady Jane, Manny M, Caroline Nadia |
| 152 | 540981 | Jennie & Jackie | Lob Sorb Inc. | Fishing Vessel | 27 | 52 | 10-Nov-72 | |
| 153 | Debris Collector | Tug | 7-Dec-72 | |||||
| 154 | National Lead | Tug | 6-Nov-72 | |||||
| Perini Corporation | Work Skiffs | Oct-72 | ||||||
| 155 | Protector | Police Boat | 1-Mar-73 | |||||
| 156 | J. A. Laporte | Tug | 7-Mar-73 | |||||
| 157 | 546663 | Fair Wind | Fishing Vessel | 27 | 52 | 7-Apr-73 | ||
| 158 | 548127 | Kristin & Michael | Great Ledge Fisheries | Fishing Vessel | 60 | 59 | 19-May-73 | Active |
| 159 | 553383 | Dragon | Melrose Marine Service | Tug | 23 | 42 | 9-Oct-73 | Active |
| 160 | 550308 | Pilot No. 2 | Canaveral Pilots | Pilot Boat | 16 | 35 | 26-Jun-73 | |
| 161 | Dredge Tender | 9 | 30 | 31-Aug-73 | Now Maggie | |||
| 162 | Tysor | Corps of Engineers | Tug | 34 | 24-Sep-73 | Active | ||
| 163 | 553660 | Cape Fear Pilot III | Cape Fear Pilots | Pilot Boat | 34 | 48 | 2-Jan-74 | Later Ann Rose, NLD |
| 164 | 556198 | Taurus | Tisbury Towing | Tug | 26 | 43 | 17-Feb-74 | Now Kodi |
| 165 | |
|
Mitchell Towing | Tug | 8 | 24 | 30-Nov-76 | |
| 166 | Orca | Ferry | 4-Apr-74 | |||||
| 167 | Sunapee Belle | Ferry | 2-May-74 | |||||
| 168 | 561092 | Greenport | North Ferry Co. | Ferry | 95 | 84 | 16-Oct-74 | Active |
| 169 | New England Power | Tug | 1974 | |||||
| 170 | 559884 | Sherry Ann Dale | Fishing Vessel | 29 | 52 | 5-Sep-74 | Sank 1987 | |
| 171 | Pasascondola | Work Boat | 1974 | |||||
| 172 | Seine Boat | 1974 | ||||||
| 173 | Dorado | Pilot Boat | 13-Jan-75 | |||||
| 174 | Corps of Engineers | Barges | 25-Mar-75 | |||||
| 175 | 567315 | Northeast Pilot | Providence Pilots | Pilot Boat | 19 | 35 | 29-Jul-75 | Later Frogman Divers |
| 176 | Seacom 1, 2 & 3 | Barges | ||||||
| 177 | Butler | Corps of Engineers | Tug | 27-Apr-76 | Active | |||
| 178 | Dixie Dredge | Dredge Tender | 26-Apr-76 | |||||
| 179 | 576243 | Ted W. Jones | Ashland Oil | Tug | 11 | 32 | 1976 | Active |
| 180 | 580169 | Tina | Wilmington Tug | Tug | 109 | 65 | 24-Feb-77 | Active |
| 181 | Ellicott Machine | Dredge Tender | 1976 | |||||
| 182 | Ellicott Machine | Dredge Tender | 1976 | |||||
| 183 | Ellicott Machine | Dredge Tender | 1976 | |||||
| 184 | Ellicott Machine | Dredge Tender | 1976 | |||||
| 185 | Ellicott Machine | Dredge Tender | 1976 | |||||
| 186 | Ellicott Machine | Dredge Tender | 1976 | |||||
| 187 | Ellicott Machine | Dredge Tender | 1-May-77 | |||||
| 188 | Ellicott Machine | Dredge Tender | 1-May-77 | |||||
| 189 | Ellicott Machine | Dredge Tender | 26-May-77 | |||||
| 190 | 583144 | Cap'n Don | |
Fishing Vessel | 52 | 57 | 26-May-77 | Later Makaira, now 3 Kings |
| 191 | Ellicott Machine | Dredge Tender | 1-May-77 | |||||
| 192 | Ellicott Machine | Dredge Tender | 1-May-77 | |||||
| 193 | Laport | Tug | 25-Feb-77 | |||||
| 194 | Manchester | Work Boat | 22-Mar-77 | |||||
| 195 | 583628 | Viking Queen | Viking Boat Tours | Tour Boat | 40 | 57 | 24-Jun-77 | NLD |
| 196 | Winstead | Barge | 1-Jul-77 | |||||
| 197 | Tetra | Pilot Boat | 5-Oct-77 | |||||
| 198 | 590357 | Tappan Zee II | Tappan Zee Bridge Auth | Tug | 30 | 43 | 18-Oct-77 | NLD |
| 199 | 598044 | Jaguar | Charles G. Mitchell | Tug | 64 | 58 | 2-May-78 | Active |
| 200 | 593773 | Patriot Too | Patriot Party Boats | Passenger | 35 | 47 | 31-May-78 | Active |
| 201 | Ellicott Philippines | Dredge Tender | 1978 | |||||
| 202 | Ellicott Philippines | Dredge Tender | 1978 | |||||
| 203 | Ellicott Philippines | Dredge Tender | 1978 | |||||
| 204 | Ellicott Philippines | Dredge Tender | 1978 | |||||
| 205 | Lion Oil California | Tug | 1977 | |||||
| 206 | Ellicott Philippines | Dredge Tender | 16-May-78 | |||||
| 207 | Ellicott Philippines | Dredge Tender | 16-May-78 | |||||
| 208 | 601686 | Guemes | Skagit County | Ferry | 91 | 124 | 1979 | Active |
| 209 | Paras | Work Boat | 5-May-78 | |||||
| 210 | 598283 | Dolomite II | A. P. Franz, Jr. | Tug | 29 | 37 | 21-Sep-78 | Now Johannsen Girls |
| 211 | 606761 | Delaware | Overfalls Leasing Llc | Pilot Boat | 35 | 46 | 1979 | Active |
| 212 | 605031 | Ambrose | Sandy Hook Pilots | Pilot Boat | 28 | 43 | 26-Apr-79 | Now Jessica Marie |
| 213 | 620038 | Jekyll Isle | Jekyll Towing | School Ship | 99 | 70 | 10-May-80 | Now Pentagoet |
| 214 | 609688 | Cormorant | Naushon Trust | Passenger | 42 | 54 | 23-Jul-79 | Active |
| 215 | 613401 | Huron Belle | Lakes Pilots Assoc. | Freight Barge | 38 | 48 | 1979 | Active |
| 216 | Tender (?) | Tug | 1-Oct-79 | |||||
| 217 | Manchester | Work Boat | 1980 | |||||
| 218 | 626486 | Carolina | Georgetown Nav. | Pilot Boat | 43 | 52 | 11-Oct-80 | Active |
| 219 | 629991 | Palmetto State | Georgetown Nav. | Pilot Boat | 47 | 53 | 18-Dec-80 | NLD |
| 220 | 627998 | Wilmington | Overfalls Leasing Llc | Pilot Boat | 38 | 48 | 14-Aug-80 | NLD |
| 221 | 627165 | Broadbill | D S S Fishing Inc | Fishing Vessel | 55 | 58 | 26-Sep-80 | Active |
| 222 | St. George | Govt. of Bermuda | Pilot Boat | 26-Nov-80 | ||||
| 223 | 626589 | Janie | Concavage Marine | 85 | 65 | 10-Sep-80 | Active | |
| 224 | 635717 | Michael & Kristen | Fairwind Fishing | Fishing Vessel | 118 | 77 | 5-Jun-81 | Active |
| 225 | 80A | Dixie Dredge | Dredge Tender | 22-Dec-80 | ||||
| 226 | Melrose Marine | Dredge Tender | 7 | 24 | 2-Mar-81 | |||
| 227 | Billy White | Melrose Marine | Dredge Tender | 7 | 24 | 23-Apr-81 | Active | |
| 228 | Kenneth G. Kaner | Chicago Police Dept. | Police Boat | 44 | 30-Mar-82 | Active | ||
| 229 | Robert V. Strugala | Chicago Police Dept. | Police Boat | 44 | 30-Mar-82 | Active | ||
| 230 | Dragon | Tug | 30-Oct-81 | |||||
| 231 | 642926 | L. C. McKay | Tosco | Tug | 53 | 57 | 3-Dec-81 | Active |
| 232 | 647766 | Snowflower | Maranon Corporation | Fishing Vessel | 12 | 34 | 30-May-82 | Active |
| 233 | 654699 | St. Rogue | Yacht | 58 | 65 | 26-Mar-83 | Now Top Secret | |
| 234 | P.O. Stephen Gilroy | New York P.D. | Police Boat | 21-Jun-83 | ||||
| 235 | Det. Joseph Taylor | New York P.D. | Police Boat | 21-Jun-83 | ||||
| 236 | P.O. Robert J. Bilodeau | New York P.D. | Police Boat | 21-Jun-83 | ||||
| 237 | P.O. John Scarangella | New York P.D. | Police Boat | 21-Jun-83 | ||||
| 238 | 686169 | North Sounder | Clean Sound Cooperative | Oil Recovery | 85 | 73 | 13-Nov-82 | Now Western Gull |
| 239 | Ellicott Machine | Tug | 14-Mar-83 | |||||
| 240 | 655027 | Trenton | Sandy Hook Pilots | Pilot Boat | 31 | 47 | 4-Mar-83 | Active |
| 241 | 657937 | Virginia | Virginia Pilots | Pilot Boat | 45 | 51 | 17-Jun-83 | Now Pilot VII |
| 242 | Old Dominion | Virginia Pilots | Pilot Boat | 45 | 51 | 17-Jun-83 | ||
| 243 | 664220 | Miss Julie | Trebloc Seafood Inc | Fishing Vessel | 64 | 72 | 16-Dec-83 | Active |
| 244 | 659866 | Rhode Island | Mystic Lake Corp. | Fishing Vessel | 65 | 61 | 12-Feb-83 | Later Glenna & Jacon, now James & Matthew |
| 245 | 670813 | Endeavour | Seacrest Corp. | Fishing Vessel | 121 | 76 | 5-Jul-84 | Active |
| 246 | Tony Parascandolo | Work Boat | 1-Mar-84 | |||||
| 247 | 670063 | John M. Kingsbury | Cornell University | Research Vessel | 34 | 47 | 2-Jun-84 | Active |
| 248 | 676005 | Philadelphia | Overfalls Leasing Llc | Pilot Boat | 45 | 51 | 4-Oct-84 | Active |
| 249 | 685259 | Brazen | Yacht | 15 | 34 | 24-Nov-84 | ||
| 250 | 686315 | Sandy Hook | Sandy Hook Pilots | Pilot Boat | 71 | 64 | 9-Jul-85 | Active |
| 251 | MassPort | Barge | 11-Feb-85 | |||||
| 252 | MassPort | Barge | 11-Feb-85 | |||||
| 253 | 688517 | Capt. H | H. H. Rowland Jr | Tank Barge | 176 | 100 | 11-Jun-85 | Active |
| 254 | 901910 | Silver Ghost | Silver Charters | Yacht | 57 | 61 | 18-Jun-86 | Active |
| 255 | Princeton | Tug | 17-Dec-84 | |||||
| 256 | Inspector | Tug | 11-Sep-85 | |||||
| 257 | 692439 | Northeast Pilot II | Hammet Boat | Pilot Boat | 31 | 47 | 21-Nov-85 | Active |
| 258 | 698169 | Sally & Katherine | Sea View Lobster Inc. | Fishing Vessel | 65 | 65 | 20-May-86 | Active |
| 259 | 905425 | Chelonia | West Cove Lobster Llc | Fishing Vessel | 56 | 59 | 28-Nov-86 | Now Ocean Explorer |
| 260 | St. David | Govt. of Bermuda | Pilot Boat | 8-Oct-86 | ||||
| 261 | 905705 | Aransas Pilot | Aransas Pass Pilots | Pilot Boat | 46 | 51 | 10-Dec-86 | Active |
| 262 | Stella T IV | Yacht | 1987 | NLD | ||||
| 263 | 915735 | Mackinac Express | Arnold Transit | Fast Ferry | 90 | 77 | 29-Jun-87 | Active |
| 264 | 919715 | Sally | Wilmington Tug | Tug | 180 | 70 | 15-Sep-87 | Active |
| 265 | 923025 | Richmond | Virginia Pilots | Pilot Boat | 46 | 51 | 5-Nov-87 | Now Northeast Pilot IV |
| 266 | 933291 | Vineyard Spray | Bay State Provinceport | Fast Ferry | 90 | 77 | 26-Jun-88 | Later TNT Express II, now Seastreak Liberty |
| 267 | 931459 | Island Express | Arnold Transit | Fast Ferry | 90 | 77 | 13-May-88 | Active |
| 268 | 937947 | TNT Express I | Hydrolines Express I . | Fast Ferry | 90 | 77 | 20-Feb-89 | Now Seastreak Manhattan |
| 269 | Nantucket Spray | Bay State Provinceport | Fast Ferry | 90 | 77 | 1989 | NLD | |
| 270 | 946359 | Jet Express | Put-in-Bay Line | Fast Ferry | 93 | 89 | 15-Jun-89 | Active |
| 271 | 957365 | Lindsey | Wilmington Tug | Tug | 178 | 70 | 25-Nov-89 | Active |
| 272 | 965831 | Audubon Express | Catalina Channel Exp. | Fast Ferry | 88 | 85 | 15-Aug-90 | Now Victoria Clipper III |
| 273 | 972155 | Jet Cat Express | Catalina Channel Exp. | Fast Ferry | 84 | 93 | 19-Apr-91 | Now Vallejo |
| 274 | Osprey | Research Vsl | 12-Mar-91 | |||||
| 275 | 980252 | Hampton | Virginia Pilots | Pilot Boat | 46 | 51 | 25-Oct-91 | Active |
| 276 | Brick Bat (Chinook) | Research | 12-Aug-91 | |||||
| 277 | 980936 | SIS | Charleston Navigation | Pilot Boat | 26 | 36 | 18-Dec-91 | Boston Whaler, now Northeast Pilot V |
| 278 | 1217850 | Justin E | John J. Manley | Recreational | 27 | 36 | 1-Oct-91 | Boston Whaler |
| 279 | Utah JTCC | Police Boat | 30 | 6-Jun-92 | ||||
| 280 | Work Skiff | 21 | 3-Jan-92 | |||||
| 281 | 982753 | Jet Express II | Put-in-Bay Line | Fast Ferry | 85 | 84 | 15-May-92 | Active |
| 282 | 990713 | Golden Gate | San Francisco Bar Pilots | Pilot Boat | 47 | 67 | 10-Aug-93 | Active |
| 283 | ||||||||
| 284 | 987409 | Kevin C Kane | City of New York | Fire Boat | 45 | 52 | 8-Dec-92 | Active |
| 285 | 989554 | Henry Hudson | Port Imperial Ferry Co. | Fast Ferry | 95 | 92 | 8-Jan-93 | Active |
| 286 | 990941 | Robert Fulton | Port Imperial Ferry Co. | Fast Ferry | 95 | 92 | 5-May-93 | Active |
| 287 | Police Boat | 27 | 36 | 24-Apr-93 | Boston Whaler | |||
| 288 | 993371 | Gulf Challenger | U. of New Hampshire | Research | 45 | 50 | 27-Aug-93 | Active |
| 289 | 997922 | Empire State | Port Imperial Ferry Co. | Fast Ferry | 95 | 92 | 7-Feb-94 | Active |
| 290 | Kenny Hansen | New York P.D. | Police Boat | 29-Jun-94 | Active | |||
| 291 | 1026288 | Vizcaya | Biscayne Bay Pilots | Pilot Boat | 53 | 52 | 13-Jul-94 | Active |
| 292 | 1020565 | Friendship IV | Bar Harbor Whale Watch | Whale Watcher | 89 | 98 | 7-Jun-94 | Now Nathaniel Bowditch |
| 293 | 1022780 | Garden State | Port Imperial Ferry Co. | Fast Ferry | 95 | 92 | 1-Sep-94 | Active |
| 294 | Police Launch | New York P.D. | Police Boat | 20-Dec-94 | Active | |||
| 295 | Winston L. Parris | Virgin Islands P.A. | Pilot Boat | 45 | 10-Mar-95 | Active | ||
| 296 | Nite Owl | Fishing Vessel | 7-Jul-95 | |||||
