Harbor Boat Building, Terminal Island CA
Harbor Boat Building Company was founded by Romolo Rados in 1919. After WWII, it called itself Harco, opened a plant in Wilmington and started marketing standard-design motor boats: these boats are not included in this table. It was sold to LTV in 1959, to Omega-Alpha, Inc., in 1971, and closed in the 1970s. See the site at the end of Wharf Street - where the Gahagan Bryant facility is today - from the air on Google here. If anyone can add to the table below, please e-mail email info@navalmarinearchive.com.
Most recent update: 23 December 2020.
| Hull# | O.N. | Name | Customer | Type | Tons | Feet | Delivery | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | Monsoon | Donald Ayres | Sail Boat | 45 | 1925 | First boat built by Harbor BB | ||
| 2 | St. Joseph | Fish Boat | 30 | 1926 | ||||
| 3 | 226277 | Gloria R | Frank Lombardo | Fish Boat | 53 | 69 | 1926 | NLD |
| 4 | Shoodle | Sail Boat | 32 | 1926 | ||||
| 5 | Pal | Fish Boat | 74 | 1926 | ||||
| 6 | Horizon | Fish Boat | 75 | 1926 | ||||
| 7 | El Dorado | Yacht | 70 | 1926 | ||||
| 8 | Moana | Sail Boat | 38 | 1926 | ||||
| 9 | Lucky Strike IV | Yacht | 45 | 1927 | ||||
| 10 | Louise Ray | Fish Boat | 88 | 1927 | ||||
| 11 | N. Sole | Fish Boat | 40 | 1927 | ||||
| 12 | Unnamed | Tender | 15 | 1927 | ||||
| 13 | Tai Fung | Sail Boat | 45 | 1927 | ||||
| 14 | 226954 | Hawk II | Andrew Xitco | Fish Boat | 77 | 69 | 1927 | NLD |
| 15 | 227148 | Aleksander I | Stjepen Trutanich | Fish Boat | 75 | 72 | 1927 | NLD |
| 16 | 227146 | Costa Rica II | Steve Gargas | Fish Boat | 72 | 69 | 1927 | NLD |
| 17 | 227246 | Pacific | Sam Braco | Tug | 84 | 73 | 1927 | To USN 1940 as YTL 172, later Sparrow (AMc 31), Marin (YN 53), YNT 31, sold 1947 |
| 18 | 235122 | Patriotic | John Ryono | Fish Boat | 81 | 73 | 1927 | NLD |
| 19 | Tekla | Fish Boat | 34 | 1927 | ||||
| 20 | Acalin | Fish Boat | 70 | 1928 | ||||
| 21 | Bob & Jack | Fish Boat | 50 | 1928 | ||||
| 22 | Mardi Gras | Sail Boat | 45 | 1928 | ||||
| 23 | 227893 | Dolphin | Yacht | 75 | 82 | 1928 | Now Portola | |
| 24 | 227974 | Adventurer | Fish Boat | 201 | 113 | 1928 | ||
| 25 | L-63 | U. S. Army | Mine Layer | 64 | 1928 | |||
| 26 | Acushla Macree | Yacht | 80 | 1928 | ||||
| 27 | 232625 | Southern Cross | Coast Fishing | Fish Boat | 253 | 110 | 1928 | NLD |
| 28 | 228591 | Mary Kay | Hugo L. Menke | Yacht | 19 | 43 | 1929 | To USN 1941 as YP 122, small boat 1942 |
| 29 | Hermana | Yacht | 253 | 69 | 1929 | To USN 1942 as YP 410, to MARAD 1946 | ||
| 30 | Mickey | Sail Boat | 30 | 1929 | ||||
| 31 | Arbutus III | Yacht | 63 | 1929 | ||||
| 32 | 229536 | White Star | Van Camp S.F. | Fish Boat | 193 | 94 | 1929 | NLD |
| 33 | 230013 | Rajo | Rajo Fishing | Fish Boat | 247 | 115 | 1929 | NLD |
| 34 | 230148 | Pagan | Theo. A. Peterman | Yacht | 58 | 54 | 1930 | NLD |
| 35 | Ahoyoha | Cruiser | 34 | 1930 | ||||
| 36 | 230209 | Sea Ranger | Roko Katnic | Fish Boat | 111 | 77 | 1930 | NLD |
| 37 | Moby Dick | Speed Boat | 21 | 1930 | ||||
| 38 | Unnamed | P. Whittier | Tender | 16 | 1930 | |||
| 39 | 231019 | Olympic | Pioneer Tuna | Fish Boat | 325 | 117 | 1931 | NLD |
| 40 | 231097 | Holiday | Irene S. Reed | Cruiser | 83 | 80 | 1931 | NLD |
| 41 | Falcon | Sail Boat | 30 | 1931 | ||||
| 42 | Gaby M | Yacht | 27 | 1931 | ||||
| 43 | Pipit | Sail Boat | 30 | 1932 | ||||
| 44 | 239982 | Nightingale | Anna C. Foster | Fish Boat | 14 | 44 | 1933 | NLD |
| 45 | Ahoyoha Too | Cruiser | 31 | 1934 | ||||
| 46 | 233868 | Star of Monterey | John Russo | Purse Seiner | 104 | 81 | 1935 | To USN 1942 as YP 325, returned 1946 |
| 47 | 233869 | Star of San Pedro | Purse Seiner | 112 | 81 | 1935 | To USN 1940 as Frigate Bird (AMc 27), returned 1945 | |
| 48 | 234205 | Long Island | Marko Pesusich | Purse Seiner | 113 | 73 | 1935 | NLD |
| 49 | 234305 | Sea Pride | Andrew Tipich | Purse Seiner | 105 | 69 | 1935 | NLD |
| 50 | WPC 411 | US Coast Guard | Patrol Boat | 80 | 1936 | Later 80305, sold 1946 | ||
| 51 | WPC 412 | US Coast Guard | Patrol Boat | 80 | 1936 | Later 80306, sold 1946 | ||
| 52 | WPC 413 | US Coast Guard | Patrol Boat | 80 | 1936 | Later 80307, sold 1946 | ||
| 53 | 250879 | WPC 414 | US Coast Guard | Patrol Boat | 77 | 80 | 1936 | Later 80308, sold 1946 as Black Hawk, later Landmark |
| 54 | 234328 | Sea Breeze | Purse Seiner | 83 | 1936 | To USN 1940 as Chatterer (AMc 16), returned 1945 | ||
| 55 | 236318 | Sea Rover | Vince Simich | Purse Seiner | 146 | 71 | 1936 | To USN 1940 as Plover (AMc 3), returned 1945 |
| 56 | 235521 | City of San Pedro | Purse Seiner | 210 | 85 | 1936 | To USN 1940 as Magpie (AMc 2), returned 1945 | |
| 57 | 233501 | Conte di Savoia | Purse Seiner | 180 | 78 | 1937 | To USN 1940 as Sanderling (AMc 11), returned 1945 | |
| 58 | 236832 | New Limited | Carlo Sima | Purse Seiner | 94 | 71 | 1938 | NLD |
| 59 | Warren Wood | Cruiser | 40 | 1939 | ||||
| 60 | Rados and Berg | Tender | 20 | 1939 | ||||
| 61 | 240408 | Vantuna | Fish Boat | 19 | 45 | 1939 | ||
| 62 | 239285 | Madeirense | Madeirense Inc. | Tuna Boat | 307 | 110 | 1940 | To USN 1941 as YP 238, to MARAD 1946 |
| 63 | 239651 | Democracy | John Rados | Purse Seiner | 151 | 81 | 1940 | To USN 1942 as YP 267, later Saturn |
| 64 | 239786 | Southwestern | W. J. Gillis | Fish Boat | 13 | 38 | 1940 | NLD |
| 65 | 240387 | St. George | Joe Balestreri | Tuna Boat | 209 | 90 | 1941 | To USN 1942 as YP 286, to MARAD 1946 |
| 66 | 240113 | Alamo | Hubert I. Houssels | Fish Boat | 17 | 40 | 1941 | |
| 240288 | Sea Breeze | Anthony Sattalich | Fish Boat | 10 | 35 | 1941 | NLD | |
| 240984 | New Kentucky | Anton Kordich | Fish Boat | 22 | 41 | 1941 | NLD | |
| 100 | 279935 | C-2001 | US Navy | Target Boat | 55 | 60 | 1941 | Later Manuahi |
| 101 | C-2002 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 102 | C-2003 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 103 | C-2004 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 104 | C-2005 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 105 | 528071 | C-2006 | US Navy | Target Boat | 55 | 60 | 1941 | Later Ginny Lee |
| 106 | C-2007 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 107 | 254814 | C-2008 | US Navy | Target Boat | 55 | 60 | 1941 | Later Golden Doubloon |
| 108 | 254210 | C-2009 | US Navy | Target Boat | 55 | 60 | 1941 | Later Inez B, Sharpshooter |
| 109 | 291575 | C-2010 | US Navy | Target Boat | 55 | 60 | 1941 | Later Comakath III |
| 110 | C-2011 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 111 | 263861 | C-2223 | US Navy | Target Boat | 55 | 60 | 1941 | Later Fisherman II |
| 112 | C-2224 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 113 | C-2225 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 114 | C-2226 | US Navy | Target Boat | 55 | 60 | 1941 | ||
| 131 | 252872 | YMS 117 | US Navy | Minesweeper | 278d | 136 | 11-Apr-42 | Struck 1946, later pilot boat Peacock |
| 132 | YMS 118 | US Navy | Minesweeper | 278d | 136 | 7-May-42 | Struck 1946 | |
| 133 | YMS 119 | US Navy | Minesweeper | 278d | 136 | 11-Jun-42 | Struck 1946 | |
| 134 | YMS 120 | US Navy | Minesweeper | 278d | 136 | 1-Aug-42 | Later Crossbill (AMS 45) 1947, struck 1959 | |
| 143 | na | BPT 43 | US Navy | Torpedo Boat | 56d | 70 | Feb-43 | To Britain 1943 as MTB 301 |
| 144 | na | BPT 44 | US Navy | Torpedo Boat | 56d | 70 | Feb-43 | To Britain 1943 as MTB 302 |
| 145 | na | BPT 45 | US Navy | Torpedo Boat | 56d | 70 | Feb-43 | To Britain 1943 as MTB 303 |
| 146 | na | BPT 46 | US Navy | Torpedo Boat | 56d | 70 | Feb-43 | To Britain 1943 as MTB 304 |
| 147 | na | BPT 47 | US Navy | Torpedo Boat | 56d | 70 | Mar-43 | To Britain 1943 as MTB 305 |
| 148 | na | BPT 48 | US Navy | Torpedo Boat | 56d | 70 | Mar-43 | To Britain 1943 as MTB 306 |
| 151 | na | SC 722 | US Navy | Sub Chaser | 95d | 110 | 14-Nov-42 | To Taiwan 1948 |
| 152 | na | SC 723 | US Navy | Sub Chaser | 95d | 110 | 7-Dec-42 | To Taiwan 1948 but lost in typhoon en route |
| 153 | SC 724 | US Navy | Sub Chaser | 95d | 110 | 23-Dec-42 | To the NDRF 1946 | |
| 154 | 254767 | SC 725 | US Navy | Sub Chaser | 95d | 110 | 2-Jan-43 | Sold as Islander |
| 155 | SC 726 | US Navy | Sub Chaser | 95d | 110 | 18-Jan-43 | To the NDRF 1946 | |
| 156 | na | SC 727 | US Navy | Sub Chaser | 95d | 110 | 9-Feb-43 | Transferred foreign 1947 |
| 157 | 264649 | SC 728 | US Navy | Sub Chaser | 95d | 110 | 8-Mar-43 | Sold as Viajero II |
| 158 | SC 729 | US Navy | Sub Chaser | 95d | 110 | 19-Apr-43 | To the NDRF 1948 | |
| 161 | YMS 313 | US Navy | Minesweeper | 278d | 136 | 12-Jun-43 | Struck 1946 | |
| 162 | YMS 314 | US Navy | Minesweeper | 278d | 136 | 15-Jul-43 | Struck 1946 | |
| 163 | YMS 315 | US Navy | Minesweeper | 278d | 136 | 16-Aug-43 | Struck 1946 | |
| 164 | YMS 316 | US Navy | Minesweeper | 278d | 136 | 25-Aug-43 | Struck 1946 | |
| 165 | na | YMS 393 | US Navy | Minesweeper | 278d | 136 | 14-Sep-43 | To China 1948, struck 1976 |
| 166 | YMS 394 | US Navy | Minesweeper | 278d | 136 | 22-Oct-43 | Struck 1946 | |
| 167 | YMS 395 | US Navy | Minesweeper | 278d | 136 | 19-Nov-43 | Later Linnet (AMS 24), struck 1968 | |
| 168 | YMS 396 | US Navy | Minesweeper | 278d | 136 | 11-Jan-44 | Struck 1946 | |
| 171 | na | PT 362 | US Navy | Torpedo Boat | 56d | 80 | May-43 | Destroyed 1945 |
| 172 | na | PT 363 | US Navy | Torpedo Boat | 56d | 80 | Jun-43 | Sunk 1944 |
| 173 | na | PT 364 | US Navy | Torpedo Boat | 56d | 80 | Jun-43 | Destroyed 1945 |
| 174 | na | PT 365 | US Navy | Torpedo Boat | 56d | 80 | Jun-43 | Destroyed 1945 |
| 175 | PT 366 | US Navy | Torpedo Boat | 56d | 80 | Jun-43 | Sold 1946 | |
| 176 | na | PT 367 | US Navy | Torpedo Boat | 56d | 80 | Jun-43 | Destroyed 1945 |
| 181 | 255660 | PCS 1441 | US Navy | Sub Chaser | 245d | 136 | 5-Apr-44 | Later Truman, Stanolind-4, Admiral |
| 182 | na | PCS 1442 | US Navy | Sub Chaser | 245d | 136 | 29-Mar-44 | To South Korea 1952 |
| 183 | na | PCS 1443/YMS 473 | US Navy | Sub Chaser | 245d | 136 | 22-Aug-44 | To South Korea 1948 as Ko Won, sunk 1948 |
| 184 | 278744 | PCS 1444/YMS 474 | US Navy | Sub Chaser | 245d | 136 | 23-Jun-44 | Sold 1956 as Conneaut, later Sioux City |
| 191 | C-20992 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 192 | C-20993 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 193 | C-20994 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 194 | C-20995 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 195 | C-20996 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 196 | C-20997 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 197 | C-20998 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 198 | C-20999 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 199 | C-21000 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 200 | 290643 | C-21001 | US Navy | ASR Boat | 23d | 63 | 1944 | Later Jeanne Marie |
| 201 | C-26652 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 202 | C-26653 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 203 | C-26654 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 204 | C-26655 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 205 | C-26656 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 206 | C-26657 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 207 | C-26658 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 208 | C-26659 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 209 | C-26660 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 210 | C-26661 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 211 | C-26662 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 212 | C-26663 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 213 | C-26664 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 214 | C-26665 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 215 | C-26666 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 216 | C-26667 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 217 | na | C-26668 | US Navy | ASR Boat | 23d | 63 | 1944 | To RAN as Air Spray (ASR 911) |
| 218 | na | C-26669 | US Navy | ASR Boat | 23d | 63 | 1944 | To RAN as Air Sense (ASR 914) |
| 219 | na | C-26670 | US Navy | ASR Boat | 23d | 63 | 1944 | To RAN as Air Bird (ASR 915) |
| 220 | na | C-26671 | US Navy | ASR Boat | 23d | 63 | 1944 | To RAN as Air Cloud (ASR 924) |
| 221 | na | C-26696 | US Navy | ASR Boat | 23d | 63 | 1944 | To RAN as Air Rest (ASR 921) |
| 222 | na | C-26697 | US Navy | ASR Boat | 23d | 63 | 1944 | To RAN as Air Clan (ASR 922) |
| 223 | na | C-26698 | US Navy | ASR Boat | 23d | 63 | 1944 | To RAN as Air Watch (ASR 927) |
| 231 | C-36272 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 232 | C-36273 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 233 | 264142 | C-36274/CG-63040 | US Navy/U.S.C.G. | ASR Boat | 23d | 63 | 1944 | Later Joho' Bo |
| 234 | C-36275 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 235 | C-36276 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 236 | C-36277 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 237 | 276311 | C-36278 | US Navy | ASR Boat | 23d | 63 | 1944 | Later Isle of Fire |
| 238 | C-36279 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 239 | C-36280 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 240 | C-36281 | US Navy | ASR Boat | 23d | 63 | 1944 | ||
| 299307 | ASR Boat | 23d | 63 | 1944 | Later Orel | |||
| 256740 | CG-63030 | US Coast Guard | ASR Boat | 23d | 63 | 1944 | Later Marlin, Buccaneer | |
| 521228 | ASR Boat | 23d | 63 | 1944 | Later The Mary M | |||
| 245 | 246666 | City of San Pedro | Sam Mircovich | Purse Seiner | 138 | 81 | 1944 | |
| 251 | 256887 | YP 617 | US Navy | Patrol Boat | 387 | 116 | 1944 | Sold as Explorer |
| 252 | 254471 | YP 618 | US Navy | Patrol Boat | 387 | 116 | 1944 | Sold as Ocean Pride |
| 248823 | Calistar | Calistar, Inc. | Fishing Vessel | 247 | 90 | 1946 | ||
| na | Aconit (MSC 66) | French Navy | Minesweeper | 390d | 144 | 16-Mar-53 | M 640, to Tunisia 1977 as Sousse (M 640), scrapped 1988 | |
| na | Azalee (MSC 67) | French Navy | Minesweeper | 390d | 144 | 1-Jun-53 | M 665, scrapped 1985 | |
| na | Camelia (MSC 68) | French Navy | Minesweeper | 390d | 144 | 10-Aug-53 | M 671, scrapped 1983 | |
| na | Peacock (MSC 198) | U.S. Navy | Minesweeper | 390d | 144 | 16-Mar-55 | Scrapped 1976 | |
| na | Phoebe (MSC 199) | U.S. Navy | Minesweeper | 390d | 144 | 29-Apr-55 | Scrapped 1976 | |
| na | Ulvsund (MSC 263) | Danish Navy | Minesweeper | 390d | 144 | 20-Sep-56 | M 577, struck 1988 | |
| na | Vilsund (MSC 264) | Danish Navy | Minesweeper | 390d | 144 | 15-Nov-56 | M 578, struck 1995 | |
| MTR 358 | U.S. Navy | Torp Retriever | 72 | 1957 | ||||
| MTR 702 | U.S. Navy | Torp Retriever | 72 | 1959 | ||||
| MTR 703 | U.S. Navy | Torp Retriever | 72 | 1959 | ||||
| MTR 704 | U.S. Navy | Torp Retriever | 72 | 1959 | ||||
| na | Kumsan (MSC 284) | Korean Navy | Minesweeper | 390d | 144 | 12-Jun-59 | M 551, active | |
| na | Koheung (MSC 285) | Korean Navy | Minesweeper | 390d | 144 | 14-Aug-59 | M 552, active | |
| na | Kumkok (MSC 286) | Korean Navy | Minesweeper | 390d | 144 | 30-Aug-59 | M 553, active | |
| YFN 1216 | U.S. Navy | Lighter | 144d | 110 | Jan-65 | Later YFP 12, sold 2001 | ||
| YFN 1217 | U.S. Navy | Lighter | 144d | 110 | Feb-65 | Active | ||
| 1140219 | YFN 1218 | U.S. Navy | Lighter | 144d | 110 | Mar-65 | Sold 2000 as GC 31 | |
| 1208914 | YFN 1219 | U.S. Navy | Lighter | 144d | 110 | Mar-65 | Sold 1996 as Bristol Lady | |
| 1172646 | YFN 1220 | U.S. Navy | Lighter | 144d | 110 | Apr-65 | Sold 2003 as GC 40 | |
| YFN 1221 | U.S. Navy | Lighter | 144d | 110 | May-65 | Sold 2007 | ||
| YFN 1222 | U.S. Navy | Lighter | 144d | 110 | Jun-65 | Active | ||
| YFN 1223 | U.S. Navy | Lighter | 144d | 110 | Jun-65 | Sold 1999 | ||
| 981279 | C-13110 | U.S. Navy | Mk. 4 Utility Boat | 29 | 50 | 1965 | Later Shannon Dee, Maggie Scott | |
| C-13111 | U.S. Navy | Mk. 4 Utility Boat | 50 | 1965 | ||||
| C-13112 | U.S. Navy | Mk. 4 Utility Boat | 50 | 1965 | ||||
| 1067932 | C-13113 | U.S. Navy | Mk. 4 Utility Boat | 40 | 50 | 1965 | Later Wreck Master, Surface Interval | |
| 1028366 | C-13114 | U.S. Navy | Mk. 4 Utility Boat | 29 | 50 | 1965 | Later Mr. Peepers, Johnnyboy, Phenix | |
| C-13115 | U.S. Navy | Mk. 4 Utility Boat | 50 | 1965 | ||||
| C-13116 | U.S. Navy | Mk. 4 Utility Boat | 50 | 1965 | ||||
| 1021392 | C-13117 | U.S. Navy | Mk. 4 Utility Boat | 18 | 50 | 1965 | Now Waterfall | |
| C-13118 | U.S. Navy | Mk. 4 Utility Boat | 50 | 1965 | Now SSS Conquest | |||
| 1071321 | C-1311? | U.S. Navy | Mk. 4 Utility Boat | 20 | 50 | 1965 | Later Miss H B Good II, Tortuga |
