JamesBuilt, Calvert City KY
JamesBuilt, a division of James Marine, is a recent entrant to the industry. Visit the company here and see the shipyard from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 19 June 2020.
| Hull# | O.N. | Name | Owner | Type | GT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | 1203633 | GS 1107 | Ergon Marine | Tank Barge | 480 | 130 | 2008 | Active |
| 3 | 1214421 | GS 908 | Ergon Marine | Tank Barge | 480 | 130 | 2008 | Active |
| 4 | 1217575 | JT 1030 | James Transportation | Tank Barge | 735 | 200 | 2008 | Now IB 1071 |
| 5 | 1217576 | JT 1031 | James Transportation | Tank Barge | 735 | 200 | 2008 | Now IB 1072 |
| 6 | 1217577 | JT 1032 | James Transportation | Tank Barge | 735 | 200 | 2008 | Now IB 1073 |
| 7 | 1220776 | JT 1033 | James Transportation | Tank Barge | 735 | 200 | 2009 | Now IB 1074 |
| 8 | 1220777 | JT 1034 | James Transportation | Tank Barge | 735 | 200 | 2009 | Now IB 1075 |
| 9 | 1220778 | JT 1035 | James Transportation | Tank Barge | 735 | 200 | 2009 | Now IB 1076 |
| 10-23 | ||||||||
| 24 | 1216376 | GD 20081 | Glenn E. Daulton | Tank Barge | 659 | 195 | 2008 | Active |
| 25 | 1220140 | GS 1109 | Ergon Marine | Tank Barge | 480 | 130 | 2009 | Active |
| 26 | 1225893 | JT 1100 | James Transportation | Tank Barge | 735 | 200 | 2010 | Now IB 1070 |
| 27 | 1233343 | HBM 004 | Heartland Barge | Deck Barge | 601 | 195 | 2011 | Active |
| 28 | 1233344 | HBM 005 | Heartland Barge | Deck Barge | 601 | 195 | 2011 | Active |
| 29 | 1224791 | EBS 10 | MERS Inc. | Tank Barge | 382 | 130 | 2009 | Active |
| 30 | 1227402 | EBS 11 | MERS Inc. | Tank Barge | 382 | 130 | 2010 | Active |
| 31 | 1234500 | IMC 150 | Ingram Marine | Deck Barge | 617 | 200 | 2010 | Now PBM 150 |
| 32 | 1234501 | IMC 151 | Ingram Marine | Deck Barge | 617 | 200 | 2010 | Now PBM 151 |
| 33 | 1234502 | IMC 152 | Ingram Marine | Deck Barge | 617 | 200 | 2010 | Now PBM 152 |
| 34 | 1234503 | IMC 153 | Ingram Marine | Deck Barge | 617 | 200 | 2010 | Now PBM 153 |
| 35 | 1234504 | IMC 154 | Ingram Marine | Deck Barge | 617 | 200 | 2010 | Now PBM 154 |
| 36 | 1234505 | IMC 155 | Ingram Marine | Deck Barge | 617 | 200 | 2010 | Now PBM 155 |
| 37 | 1231169 | IMC 156 | Ingram Marine | Deck Barge | 617 | 200 | 2010 | Now PBM 156 |
| 38 | 1234506 | IMC 157 | Ingram Marine | Deck Barge | 617 | 200 | 2011 | Now PBM 157 |
| 39 | 1234507 | IMC 158 | Ingram Marine | Deck Barge | 617 | 200 | 2011 | Now PBM 158 |
| 40 | 1232840 | Peter James | Irondale Holdings | Deck Barge | 601 | 195 | 2011 | Active |
| 41 | 1233412 | Matthew Myles V | Irondale Holdings | Deck Barge | 601 | 195 | 2011 | Active |
| 42 | 1237704 | Prairie Land | ARTCO | Harbor Boat | 114 | 65 | 2012 | Active |
| 43 | 1238768 | River Quest | ARTCO | Harbor Boat | 114 | 65 | 2012 | Active |
| 44 | 1240501 | Cardinal Pride | ARTCO | Harbor Boat | 114 | 65 | 2012 | Active |
| 45 | 1242813 | Gateway Express | ARTCO | Harbor Boat | 114 | 65 | 2012 | Active |
| 46 | 1243139 | River Eagle | ARTCO | Harbor Boat | 114 | 65 | 2012 | Active |
| 47-49 | ||||||||
| 50 | 1251064 | CF 24 | Custom Fuel Services | Tank Barge | 467 | 160 | 2013 | Active |
| 51 | 1251176 | EBS 12 | MERS Inc. | Tank Barge | 467 | 160 | 2013 | Active |
| 52 | 1254958 | EBS 14 | MERS Inc. | Tank Barge | 467 | 160 | 2014 | Active |
| 53 | ||||||||
| 54 | 1250394 | CF 22 | Custom Fuel Services | Tank Barge | 467 | 160 | 2013 | Active |
| 55 | 1250395 | CF 23 | Custom Fuel Services | Tank Barge | 467 | 160 | 2013 | Active |
| 56-58 | ||||||||
| 59 | 1255150 | N 182 | Traylor Bros. | Freight Barge | 573 | 195 | 2014 | Active |
| 60 | 1255149 | N 183 | Traylor Bros. | Freight Barge | 573 | 195 | 2014 | Active |
| 61 | 1257130 | JM-3 | Whitetail Vessel Co. | Tank Barge | 467 | 195 | 2014 | Active |
| 62 | 1270226 | Raegan K | Passenger Barge | 120 | 100 | 2016 | Active | |
| 63 | 1258180 | The Competitor | Barcliff, LLC | Tank Barge | 467 | 160 | 2015 | Active |
| 64 | ||||||||
| 65 | 1259310 | WT 001 | Whitetail Vessel Co. | Tank Barge | 467 | 160 | 2015 | Active |
| 66 | 1262974 | LCP 8 | LCP 8, LLC | Tank Barge | 705 | 200 | 2015 | Active |
| 67 | 1264868 | JI001 | James Inv. Group, LLC | Tank Barge | 467 | 160 | 2015 | Active |
| 68 | 1265347 | JI002 | James Inv. Group, LLC | Tank Barge | 467 | 160 | 2015 | Active |
| 69 | 1263741 | WT 12002 | WT Barge, LLC | Freight Barge | 384 | 120 | 2015 | Active |
| 70 | 1265349 | Whitetail 1 | Whitetail Vessel Co. | Deck Barge | 967 | 180 | 2016 | Active |
| 71-74 | ||||||||
| 75 | 1270835 | Tim Culp | Whitetail Vessel Co. | Towboat | 116 | 64 | 2016 | Active |
| 76-77 | ||||||||
| 78 | 1275839 | Prairie Moon | ARTCO | Towboat | 81 | 58 | 2017 | Active |
| 79 | 1277982 | River Spirit | ARTCO | Towboat | 81 | 58 | 2017 | Active |
