LAD Services, Stephensville LA
Lee A. Dragna started L A D Construction in Gibson in 1979, just in time for the collapse in the offshore market that came in 1982. He tried again with L A D Services in Stephensville in 1996 and continues today as a builder of special-purpose barges. Visit the company at www.ladcompanies.com. The shipyard is at 1039 East Stephensville Road, north of Morgan City LA: see it from the air on Google here. Comments or queries, please email info@navalmarinearchive.com.
Most recent update: 7 April 2020.
| Hull # | O.N. | Original Name | Original Owner | Ship Type | GT | Ft. | Built | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | 623521 | Aries | C & K Marine | Tug | 98 | 69 | 1980 | Active |
| 2 | 630308 | Gemini | C & K Marine | Tug | 98 | 69 | 1980 | Later Lady Ashley, Canyon Eagle, Palm Beach, now Jay Michael |
| 3 | Rock Hill | Tidewater Marine | Tug | 110 | 1981 | Now Tammy | ||
| 4 | 643697 | Berwick 230 | Peter G. Caramanos | Tank Barge | 1,458 | 230 | 1981 | Active |
| 5 | ITCO 1401 | Cargo Barge | 335 | 1981 | Now Winston II | |||
| 6 | ||||||||
| 7 | 636864 | SE 1401 | Colle Towing Co. | Cargo Barge | 411 | 140 | 1981 | Now CM 140 |
| 8 | 639591 | U 141 | Marmac LLC | Cargo Barge | 323 | 134 | 1981 | Now OU 141 |
| 9 | 645252 | Marine Service Master 1605 | BJ Service Co. | Barge | 369 | 130 | 1981 | Active |
| 10 | 1203307 | LAD Invader | LAD Services | Deck Barge | 60 | 60 | 2007 | Active |
| 11 | ||||||||
| 12 | 1214662 | JMC 190 | Cashman Equipment | Deck Barge | 1,008 | 187 | 2008 | Active |
| 13 | 1220851 | JMC 191 | Cashman Equipment | Deck Barge | 1,008 | 187 | 2009 | Active |
| 14-17 | ||||||||
| 18 | 1217897 | JMC 256 | Cashman Equipment | Deck Barge | 2,115 | 240 | 2008 | Active |
| 19 | 1225117 | JMC 257 | Cashman Equipment | Deck Barge | 2,115 | 240 | 2009 | Active |
| 20 | 1226873 | JMC 258 | Cashman Equipment | Deck Barge | 2,115 | 240 | 2010 | Active |
| 21 | 1230994 | JMC 259 | Cashman Equipment | Deck Barge | 2,115 | 240 | 2010 | Active |
| 22-23 | ||||||||
| 10? | 1233601 | JMC 148 | Cashman Equipment | Deck Barge | 571 | 134 | 2011 | Active |
| 24 | 1236914 | JMC 253 | Cashman Equipment | Deck Barge | 2,115 | 240 | 2011 | Active |
| 25 | 1228937 | JMC 161 | Cashman Equipment | Deck Barge | 706 | 154 | 2011 | Active |
| 26 | 1232364 | JMC 163 | Cashman Equipment | Deck Barge | 706 | 154 | 2011 | Active |
| 27 | 1235150 | JMC 164 | Cashman Equipment | Deck Barge | 806 | 160 | 2011 | Active |
| 28-72 | ||||||||
| 73 | 1247528 | CBR 2306 | Central Boat Rental | Tank Barge | 735 | 200 | 2013 | Active |
| 74 | 1247549 | CBR 2307 | Central Boat Rental | Tank Barge | 735 | 200 | 2013 | Active |
| 75 | 1250212 | CBC 1273 | Canal Barge Co. | Deck Barge | 2,157 | 250 | 2013 | Active |
| 76 | 1254156 | CBC 1274 | Canal Barge Co. | Deck Barge | 2,157 | 250 | 2014 | Active |
| 77 | 1254157 | CBC 1275 | Canal Barge Co. | Deck Barge | 2,157 | 250 | 2014 | Active |
| 78 | 1252880 | CBR 2025 | Central Boat Rental | Deck Barge | 1,619 | 297 | 2014 | Active |
| 79 | 1254168 | CBR 2026 | 4-K Marine | Deck Barge | 1,619 | 297 | 2014 | Active |
| 80 | 1272455 | MBI 007 | Missouri B.L. | Deck Barge | 756 | 180 | 2016 | Active |
| 81 | 1274523 | Justin Avery | Two B Coastal Leasing | Deck Barge | 589 | 144 | 2016 | Active |
| 82-86 | ||||||||
| 87 | 1290438 | Alexandra | Winslow Marine | Deck Barge | 443 | 120 | 2018 | Active |
| 88-89 | ||||||||
| 90 | 1291640 | CBC 1200 | Canal Barge Co. | Deck Barge | 419 | 120 | 2018 | Active |
| 91 | 1293000 | CBC 1201 | Canal Barge Co. | Deck Barge | 419 | 120 | 2019 | Active |
| 92 | 1293001 | CBC 1202 | Canal Barge Co. | Deck Barge | 419 | 120 | 2019 | Active |
| 93 | 1302327 | MBI 008 | Missouri B.L. | Deck Barge | 756 | 180 | 2020 | Active |
| 94 | 1296293 | MBI 009 | Missouri B.L. | Deck Barge | 756 | 180 | 2019 | Active |
